
2020 Tarsha Gale Round 1
Round 1 Ladder
2020 Tarsha Gale Round 1
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 30 | 8 | 22 | 2 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Tarsha Gale Total Points
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bienne Terita | Dragons | Centre | 7 | 1 | 0 | 0 | 30 |
2 | Makayla Morris | Raiders | Fullback | 1 | 13 | 0 | 0 | 30 |
3 | Tia Hinds | Sharks | Hooker | 1 | 11 | 1 | 0 | 28 |
4 | Teagan Berry | Steelers | Fullback | 7 | 0 | 0 | 0 | 28 |
5 | Addyson Winterstein | Bulldogs | Wing | 2 | 9 | 0 | 0 | 26 |
6 | Olivia Vale | Steelers | Centre | 0 | 13 | 0 | 0 | 26 |
7 | Indee Brown | Bulldogs | Second-row | 6 | 0 | 0 | 0 | 24 |
8 | Jaime Chapman (c) | Sharks | Fullback | 6 | 0 | 0 | 0 | 24 |
9 | Jessica Whelan | Tigers | Fullback | 2 | 7 | 0 | 0 | 22 |
10 | Krystal Blackwell | Raiders | Halfback | 5 | 0 | 0 | 0 | 20 |
11 | Viena Tinao | Steelers | Prop | 4 | 1 | 0 | 0 | 18 |
12 | Jada Karam | Roosters | Centre | 0 | 7 | 0 | 0 | 14 |
13 | Teagan Williams | Steelers | Wing | 3 | 0 | 0 | 0 | 12 |
14 | Andie Robinson | Sharks | Centre | 3 | 0 | 0 | 0 | 12 |
15 | Madyson Tooth | Raiders | Fullback | 3 | 0 | 0 | 0 | 12 |
16 | Leilani Wilson | Bulldogs | Halfback | 3 | 0 | 0 | 0 | 12 |
17 | Maddie Dodson | Raiders | Hooker | 3 | 0 | 0 | 0 | 12 |
18 | Breeze E’e | Dragons | Fullback | 3 | 0 | 0 | 0 | 12 |
19 | Georgia Edwards | Panthers | Halfback | 2 | 2 | 0 | 0 | 12 |
20 | Gwen Swann | Eels | Centre | 3 | 0 | 0 | 0 | 12 |
21 | Valasi Asomua | Raiders | Centre | 3 | 0 | 0 | 0 | 12 |
22 | Zoe Cass | Roosters | Wing | 2 | 0 | 0 | 0 | 8 |
23 | Jordyn Preston | Steelers | Centre | 2 | 0 | 0 | 0 | 8 |
24 | Tayah Beckett | Sharks | Wing | 2 | 0 | 0 | 0 | 8 |
25 | Marama Whanga Katipa | Eels | Halfback | 2 | 0 | 0 | 0 | 8 |
26 | Limiah Enoka | Dragons | Halfback | 2 | 0 | 0 | 0 | 8 |
27 | Keele Browne | Steelers | Fullback | 2 | 0 | 0 | 0 | 8 |
28 | Klaudia Osztrenkovics | Raiders | Wing | 2 | 0 | 0 | 0 | 8 |
29 | Folau Vaki | Tigers | Second-row | 2 | 0 | 0 | 0 | 8 |
30 | Summer Brown | Panthers | Prop | 2 | 0 | 0 | 0 | 8 |
31 | Chelsee Austin | Eels | Wing | 2 | 0 | 0 | 0 | 8 |
32 | Stella Tijou | Dragons | Centre | 2 | 0 | 0 | 0 | 8 |
33 | Holly Jane Christison | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
34 | Ula-Mari Time-Cribb | Steelers | Second-row | 2 | 0 | 0 | 0 | 8 |
35 | Tiamo Williams | Tigers | Prop | 2 | 0 | 0 | 0 | 8 |
36 | Carly Wilkin | Raiders | 2 | 0 | 0 | 0 | 8 | |
37 | Sara Sautia | Bulldogs | 2 | 0 | 0 | 0 | 8 | |
38 | Avalon Pallier | Roosters | Fullback | 2 | 0 | 0 | 0 | 8 |
39 | Lexi Beagan | Knights | Prop | 2 | 0 | 0 | 0 | 8 |
40 | Mollie Bonham | Steelers | Second-row | 0 | 3 | 0 | 0 | 6 |
41 | Katie Edwards | Panthers | Lock | 1 | 1 | 0 | 0 | 6 |
42 | Zali Hopkins | Sharks | Halfback | 1 | 1 | 0 | 0 | 6 |
43 | Chloe Boston | Sharks | 1 | 0 | 0 | 0 | 4 | |
44 | Kiiahla Duff | Bulldogs | Fullback | 1 | 0 | 0 | 0 | 4 |
45 | Aisha Fong | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
46 | Teisha Saunders | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
47 | Amy Tietjens | Steelers | 1 | 0 | 0 | 0 | 4 | |
48 | Lorijocacha Ane Masame | Panthers | Second-row | 1 | 0 | 0 | 0 | 4 |
49 | Bronti Westaway | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
50 | Petesa Lio | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
51 | Shelby Muir | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
52 | Jessica Deakin | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
53 | Tarnee Evans | Roosters | Lock | 1 | 0 | 0 | 0 | 4 |
54 | Tateana Rauhina | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
55 | Chelsea-Lina Koomso | Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
56 | Jazmon Tupou Witchman | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
57 | Myah Tahan | Dragons | Lock | 1 | 0 | 0 | 0 | 4 |
58 | Sophie Whitton | Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
59 | Kadeesha King | Panthers | Second-row | 1 | 0 | 0 | 0 | 4 |
60 | Keeley Kopara | Steelers | Lock | 1 | 0 | 0 | 0 | 4 |
61 | Shondell Akhabube | Eels | Prop | 1 | 0 | 0 | 0 | 4 |
62 | Anneka Wilson | Bulldogs | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
63 | Terri-Lee Van Wyk | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
64 | Mia Middleton | Knights | Fullback | 1 | 0 | 0 | 0 | 4 |
65 | Hayley Liddle | Raiders | 1 | 0 | 0 | 0 | 4 | |
66 | Ella Barker | Sharks | Fullback | 1 | 0 | 0 | 0 | 4 |
67 | Cassey Tohi-Hiku | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
68 | Emily Smidt | Dragons | Five-Eighth | 0 | 2 | 0 | 0 | 4 |
69 | Manaia Blair | Eels | Lock | 1 | 0 | 0 | 0 | 4 |
70 | Tamerah Leati | Eels | Wing | 1 | 0 | 0 | 0 | 4 |
71 | Summah Terare | Eels | Centre | 0 | 2 | 0 | 0 | 4 |
72 | Riley Scott | Steelers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
73 | Tegan Dymock (c) | Sharks | Lock | 1 | 0 | 0 | 0 | 4 |
74 | Jemma Gallagher | Steelers | 1 | 0 | 0 | 0 | 4 | |
75 | Chantel Tugaga | Steelers | Second-row | 1 | 0 | 0 | 0 | 4 |
76 | Vani Sorovi | Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
77 | Briana Dean | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
78 | Kyah Watters | Knights | Fullback | 1 | 0 | 0 | 0 | 4 |
79 | Tymekqwa Duckett | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
80 | Shernille Ellis | Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
81 | Tayla Montgomery | Roosters | Halfback | 1 | 0 | 0 | 0 | 4 |
82 | Gardinia Faalogo | Dragons | 1 | 0 | 0 | 0 | 4 | |
83 | Hayley Campbell | Panthers | Wing | 1 | 0 | 0 | 0 | 4 |
84 | Fatafehi Hanisi | Dragons | 1 | 0 | 0 | 0 | 4 | |
85 | Demia Pritchard | Eels | Fullback | 1 | 0 | 0 | 0 | 4 |
86 | Jaidarose Lene | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
87 | Ruby Smith | Knights | Second-row | 0 | 1 | 0 | 0 | 2 |
88 | Ryshe Faamausili | Dragons | Second-row | 0 | 1 | 0 | 0 | 2 |
89 | Hope Tevaga (c) | Panthers | Five-Eighth | 0 | 1 | 0 | 0 | 2 |
90 | Tamika Bull | Knights | Halfback | 0 | 1 | 0 | 0 | 2 |
91 | Carlene Lever | Dragons | 0 | 1 | 0 | 0 | 2 |
Tarsha Gale Total Trys
Related Topics

More posts from this section
- Junior Sharks Final Trial Hit Out
- 2020 Tarsha Gale Round 1
- Sharks Announce Junior Rep Squads
- Bulldogs Announce 2020 Junior Representative Squads
- Sydney Roosters 2020 Juniors Rep Squads
- Tarsha Gale Cup Rnd 1 Team Lists
- Junior Rep Games Postponed Due to Rain
- Raiders Junior Reps Wrap Round 1
- Tarsha Gale Cup Round 2 Team Lists
- 2020 Tarsha Gale Round 2
- Mixed weekend for Junior Sharks
- Raiders Junior Reps Round 2 Wrap
- NSWRL Tarsha Gale Cup Round 3 Team Lists
- 2020 Tarsha Gale Round 3
- Sharks Tarsha Gale girls win on the Bell
- Newcastle Knights Junior Reps Rnd 3 results Big win in Perth and a Grand Final rematch
- Tarsha Gale Roosters Win Second Straight To Start Season
- Tarsha Gale Cup Round 4 Team Lists
- 2020 Tarsha Gale Round 4
- Tarsha Gale Sharks keep unbeaten record intact

Cronulla Juniors
Sharks Academy U16s v CC Roosters

NSW Junior Reps
NSWRL TV to bring more than 100 games to fans

NSW Junior Reps
Wests Tigers teams in action with junior representative trials

NSW Junior Reps
Central Coast Roosters Upcoming Representative Trials

2021 SG Ball
2021 SG Ball Round 1

Cronulla Juniors
Sharks Academy U16s v CC Roosters

2021 SG Ball
2021 SG Ball Round 1

2021 Harold Matthews
2021 Harold Matthews Round 1

2021 Tarsha Gale
2021 Tarsha Gale Round 1
