
2020 SG Ball Round 1
Round 1 Ladder
2020 SG Ball Round 1
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 42 | 4 | 38 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 36 | 16 | 20 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 30 | 16 | 14 | 2 |
4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | ![]() | 1 | 0 | 1 | 0 | 16 | 16 | 0 | 1 |
7 | ![]() | 1 | 0 | 1 | 0 | 16 | 16 | 0 | 1 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 1 | 0 | 0 | 1 | 16 | 30 | -14 | 0 |
17 | ![]() | 1 | 0 | 0 | 1 | 16 | 36 | -20 | 0 |
Player Stats
SG Ball Total Points
Rank | Player | Team | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Jonah Pezet | Thunderbolts | 3 | 25 | 0 | 0 | 62 |
2 | Sione Moala | Raiders | 3 | 24 | 1 | 0 | 62 |
3 | Tyrone Roberts | Steelers | 4 | 21 | 0 | 1 | 59 |
4 | Josh Chappell | Eels | 1 | 24 | 0 | 0 | 52 |
5 | Junior Tupou | Tigers | 3 | 18 | 1 | 0 | 50 |
6 | Charlie Thompson | Sea Eagles | 0 | 24 | 0 | 0 | 48 |
7 | Niwhai Puru | Panthers | 2 | 19 | 0 | 0 | 46 |
8 | Sualauvi Faalogo | Thunderbolts | 5 | 12 | 0 | 0 | 44 |
9 | Taniela Otukolo | Warriors | 9 | 0 | 0 | 0 | 36 |
10 | Zane Camroux | Tigers | 2 | 13 | 0 | 0 | 34 |
11 | Ronald Volkman | Roosters | 0 | 16 | 0 | 0 | 32 |
12 | Isaac Morris (c) | Dragons | 2 | 10 | 1 | 0 | 30 |
13 | Kaeo Weekes | Sea Eagles | 7 | 0 | 0 | 0 | 28 |
14 | Dion Teaupa (c) | Rabbitohs | 1 | 11 | 0 | 0 | 26 |
15 | Brendon Tapuai | Bulldogs | 6 | 0 | 0 | 0 | 24 |
16 | Toroa Williams | Bulldogs | 6 | 0 | 0 | 0 | 24 |
17 | Kyle Weatherall | Bulldogs | 2 | 7 | 0 | 0 | 22 |
18 | Tevita Toloi | Knights | 5 | 0 | 0 | 0 | 20 |
19 | Luke Heather | CC Roosters | 2 | 6 | 0 | 0 | 20 |
20 | Peter Taateo (c) | Eels | 5 | 0 | 0 | 0 | 20 |
21 | Lene Feterika | Thunderbolts | 5 | 0 | 0 | 0 | 20 |
22 | Jack Williams | Raiders | 5 | 0 | 0 | 0 | 20 |
23 | Romano Cook (c) | Rabbitohs | 1 | 8 | 0 | 0 | 20 |
24 | Benjamin Johnson | Dragons | 5 | 0 | 0 | 0 | 20 |
25 | Moala Graham-Taufa | Roosters | 5 | 0 | 0 | 0 | 20 |
26 | Lachlan Williams | Knights | 5 | 0 | 0 | 0 | 20 |
27 | Josiah Karapani | Rabbitohs | 5 | 0 | 0 | 0 | 20 |
28 | Benjamin Lavender | Sharks | 5 | 0 | 0 | 0 | 20 |
29 | Jordan Samrani | Sharks | 4 | 0 | 1 | 0 | 18 |
30 | Jibiril Elrich | Magpies | 2 | 5 | 0 | 0 | 18 |
31 | Jesse Buchan | Panthers | 4 | 0 | 0 | 0 | 16 |
32 | Braydon Jang | Rabbitohs | 4 | 0 | 0 | 0 | 16 |
33 | Tyrone Sau | Eels | 4 | 0 | 0 | 0 | 16 |
34 | Tolu Koula | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
35 | Alan Holten | Roosters | 4 | 0 | 0 | 0 | 16 |
36 | Livai Kaloutolu | Raiders | 4 | 0 | 0 | 0 | 16 |
37 | Noah Natapu | Thunderbolts | 1 | 6 | 0 | 0 | 16 |
38 | Cameron Brown | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
39 | Simon Tito | Panthers | 4 | 0 | 0 | 0 | 16 |
40 | Sunia Turuva | Panthers | 4 | 0 | 0 | 0 | 16 |
41 | Joshua Tuipulotu | Eels | 4 | 0 | 0 | 0 | 16 |
42 | Izack Tago | Panthers | 4 | 0 | 0 | 0 | 16 |
43 | Donovan Boney | Sea Eagles | 1 | 5 | 0 | 0 | 14 |
44 | Tutonu Junior Wright | Eels | 3 | 0 | 0 | 0 | 12 |
45 | Caleb Tohi | Raiders | 3 | 0 | 0 | 0 | 12 |
46 | Valeli Tonga | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
47 | Maxwell Pritchard | Panthers | 3 | 0 | 0 | 0 | 12 |
48 | Viliami Penisini | Eels | 3 | 0 | 0 | 0 | 12 |
49 | Talatau Amone | Steelers | 3 | 0 | 0 | 0 | 12 |
50 | Jeremiah Asi | Warriors | 3 | 0 | 0 | 0 | 12 |
51 | Connor Williams | Raiders | 3 | 0 | 0 | 0 | 12 |
52 | Cougar Wheeler | Tigers | 3 | 0 | 0 | 0 | 12 |
53 | Jaycob Anjoul | Tigers | 3 | 0 | 0 | 0 | 12 |
54 | Joseph Nohra | Rabbitohs | 0 | 6 | 0 | 0 | 12 |
55 | Carson Kaho | Rabbitohs | 3 | 0 | 0 | 0 | 12 |
56 | Noah Nailagoliva | Knights | 3 | 0 | 0 | 0 | 12 |
57 | Louie Yehia | Bulldogs | 3 | 0 | 0 | 0 | 12 |
58 | Sione Finau | Thunderbolts | 3 | 0 | 0 | 0 | 12 |
59 | Sunia Siasau | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
60 | Isaac Guba | Roosters | 3 | 0 | 0 | 0 | 12 |
61 | Ashley Cosgrove | Panthers | 3 | 0 | 0 | 0 | 12 |
62 | Terrell Kalo Kalo | Rabbitohs | 3 | 0 | 0 | 0 | 12 |
63 | Zac Montgomery | Roosters | 3 | 0 | 0 | 0 | 12 |
64 | Danny Ghantous | Bulldogs | 3 | 0 | 0 | 0 | 12 |
65 | Gabriel Bartlett | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
66 | Khaled Rajab | Bulldogs | 2 | 0 | 0 | 0 | 8 |
67 | Joseph Boakye | Eels | 2 | 0 | 0 | 0 | 8 |
68 | Corey Ross | Roosters | 2 | 0 | 0 | 0 | 8 |
69 | Byron Strickland | Magpies | 2 | 0 | 0 | 0 | 8 |
70 | Logan Radzievic | Knights | 1 | 2 | 0 | 0 | 8 |
71 | Callum Perryman | Dragons | 2 | 0 | 0 | 0 | 8 |
72 | Tolu Koula | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
73 | Soloman Akama | Bulldogs | 2 | 0 | 0 | 0 | 8 |
74 | Christopher Veaila | Knights | 2 | 0 | 0 | 0 | 8 |
75 | Brandon Tumeth (c) | Tigers | 2 | 0 | 0 | 0 | 8 |
76 | Jackson Shereb (c) | Steelers | 2 | 0 | 0 | 0 | 8 |
77 | Kade Dykes | Sharks | 2 | 0 | 0 | 0 | 8 |
78 | Jacob Davis | Eels | 2 | 0 | 0 | 0 | 8 |
79 | Ali Leiataua | Warriors | 2 | 0 | 0 | 0 | 8 |
80 | Mac Puafisi | Tigers | 2 | 0 | 0 | 0 | 8 |
81 | Tallis Duncan | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
82 | Siua Fotu | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
83 | Zyon Maiu’u | Warriors | 2 | 0 | 0 | 0 | 8 |
84 | Adam Arkley | Dragons | 2 | 0 | 0 | 0 | 8 |
85 | Salesa Tavui | Magpies | 2 | 0 | 0 | 0 | 8 |
86 | Alosomu Lolohea | Magpies | 2 | 0 | 0 | 0 | 8 |
87 | Moses Jones | Sharks | 2 | 0 | 0 | 0 | 8 |
88 | T J Devery | Warriors | 2 | 0 | 0 | 0 | 8 |
89 | Caleb Esera | Raiders | 2 | 0 | 0 | 0 | 8 |
90 | Phoenix Vetenibua-Finnerty | Steelers | 2 | 0 | 0 | 0 | 8 |
91 | Davvy Moale | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
92 | Compton Fuatimau | Bulldogs | 0 | 4 | 0 | 0 | 8 |
93 | Douglas Levi | Sharks | 2 | 0 | 0 | 0 | 8 |
94 | Braith Alexander | Panthers | 2 | 0 | 0 | 0 | 8 |
95 | John Sagaga | Panthers | 2 | 0 | 0 | 0 | 8 |
96 | Harry Sio | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
97 | Quintin Fui | Pirates | 2 | 0 | 0 | 0 | 8 |
98 | Joshua Mocevakaca | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
99 | Jabriel Kalache | Eels | 2 | 0 | 0 | 0 | 8 |
100 | Tamehana Paruru | Magpies | 2 | 0 | 0 | 0 | 8 |
101 | Luke Tucker | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
102 | Phoenix Vetenibua-Finnerty | Steelers | 2 | 0 | 0 | 0 | 8 |
103 | Tyrell Sloan | Steelers | 2 | 0 | 0 | 0 | 8 |
104 | Tui Ieremia | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
105 | Fonua Pole | Tigers | 2 | 0 | 0 | 0 | 8 |
106 | Brocco Uhrle | Knights | 2 | 0 | 0 | 0 | 8 |
107 | Viliami Vailea | Warriors | 2 | 0 | 0 | 0 | 8 |
108 | Daniel O’Donnell | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
109 | Maximus Tupou | Eels | 2 | 0 | 0 | 0 | 8 |
110 | Terence Patolo | Dragons | 2 | 0 | 0 | 0 | 8 |
111 | Lani Graham-Taufa | Roosters | 2 | 0 | 0 | 0 | 8 |
112 | Kitione Kautoga | Tigers | 2 | 0 | 0 | 0 | 8 |
113 | Toby Boothroyd | Sharks | 2 | 0 | 0 | 0 | 8 |
114 | Evan Manning | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
115 | Cooper Tunbridge | Steelers | 2 | 0 | 0 | 0 | 8 |
116 | Oryn Keeley | Knights | 2 | 0 | 0 | 0 | 8 |
117 | Maverick Bantin | Magpies | 1 | 1 | 0 | 0 | 6 |
118 | Like Harrison | Bears | 1 | 1 | 0 | 0 | 6 |
119 | Mitchell Spencer | Raiders | 1 | 1 | 0 | 0 | 6 |
120 | Finn Douch | Bears | 1 | 0 | 0 | 0 | 4 |
121 | Travis Petersen | Knights | 1 | 0 | 0 | 0 | 4 |
122 | Isaac Hooper | Dragons | 1 | 0 | 0 | 0 | 4 |
123 | Seturi Iakopo | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
124 | Kina Kepu | Warriors | 1 | 0 | 0 | 0 | 4 |
125 | Tyreece Tonga | Panthers | 1 | 0 | 0 | 0 | 4 |
126 | Josh Bevan | Roosters | 1 | 0 | 0 | 0 | 4 |
127 | Brendon Morkos | Steelers | 1 | 0 | 0 | 0 | 4 |
128 | Jamie Humphreys | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
129 | Joshua Finau | Sharks | 1 | 0 | 0 | 0 | 4 |
130 | Jaiden Hanson | Pirates | 1 | 0 | 0 | 0 | 4 |
131 | Zac Lipowicz | Panthers | 1 | 0 | 0 | 0 | 4 |
132 | Tony Tafa | Warriors | 1 | 0 | 0 | 0 | 4 |
133 | Zane Thomson | Raiders | 1 | 0 | 0 | 0 | 4 |
134 | Wilson Hamblin | Raiders | 1 | 0 | 0 | 0 | 4 |
135 | Lomi Saukuru | Magpies | 1 | 0 | 0 | 0 | 4 |
136 | Freeman Forsythe | Eels | 1 | 0 | 0 | 0 | 4 |
137 | William Webb | Steelers | 1 | 0 | 0 | 0 | 4 |
138 | Eric Vaafusuaga | Dolphins | 1 | 0 | 0 | 0 | 4 |
139 | Tyson Duff | Steelers | 1 | 0 | 0 | 0 | 4 |
140 | Tristyn Ball | Magpies | 1 | 0 | 0 | 0 | 4 |
141 | Aiden Brophy | Bears | 0 | 2 | 0 | 0 | 4 |
142 | Darcy Hoy | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
143 | Jacob Webster | Steelers | 1 | 0 | 0 | 0 | 4 |
144 | Poasa Telepe | Magpies | 1 | 0 | 0 | 0 | 4 |
145 | Kenny Siliniu-Tulimafua | Pirates | 1 | 0 | 0 | 0 | 4 |
146 | Saumani Vili Solomona | Magpies | 1 | 0 | 0 | 0 | 4 |
147 | Tyler Moriarty | Roosters | 1 | 0 | 0 | 0 | 4 |
148 | Daniel O’Donnell | Knights | 1 | 0 | 0 | 0 | 4 |
149 | Samuel Stonestreet | Sharks | 1 | 0 | 0 | 0 | 4 |
150 | Fletcher Myers | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
151 | Omar Yaghi | Bulldogs | 1 | 0 | 0 | 0 | 4 |
152 | Faafetai Autagavaia | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
153 | Daeon Amituana | Warriors | 1 | 0 | 0 | 0 | 4 |
154 | Michael Asomua | Raiders | 1 | 0 | 0 | 0 | 4 |
155 | Selwyn Smith | Bears | 1 | 0 | 0 | 0 | 4 |
156 | Krystian Mapapalangi | Knights | 1 | 0 | 0 | 0 | 4 |
157 | Brown Kuresa | Raiders | 1 | 0 | 0 | 0 | 4 |
158 | Imila Mataafa | Thunderbolts | 1 | 0 | 0 | 0 | 4 |
159 | Jayme Elias | Tigers | 1 | 0 | 0 | 0 | 4 |
160 | Jayden Clarkson | Raiders | 1 | 0 | 0 | 0 | 4 |
161 | Zayn Wilkins | Tigers | 1 | 0 | 0 | 0 | 4 |
162 | Jaxson Rahme | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
163 | Macauley Aoake | Knights | 1 | 0 | 0 | 0 | 4 |
164 | Marley Hunter | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
165 | Jaeree Reuben | Pirates | 1 | 0 | 0 | 0 | 4 |
166 | Tyrone Nean | Knights | 1 | 0 | 0 | 0 | 4 |
167 | Vlado Jankovic | Eels | 1 | 0 | 0 | 0 | 4 |
168 | Zacharius Fuimaono | Thunderbolts | 1 | 0 | 0 | 0 | 4 |
169 | Henry Alesi | Raiders | 1 | 0 | 0 | 0 | 4 |
170 | Bilal Yazaci | Bulldogs | 1 | 0 | 0 | 0 | 4 |
171 | Jordan Swann | Roosters | 1 | 0 | 0 | 0 | 4 |
172 | Lachlan Blackburn | Eels | 1 | 0 | 0 | 0 | 4 |
173 | Lachlan Gibbs | Bears | 1 | 0 | 0 | 0 | 4 |
174 | Kristian Li Mai | Panthers | 1 | 0 | 0 | 0 | 4 |
175 | Zion Tauasa | Panthers | 1 | 0 | 0 | 0 | 4 |
176 | Harley Lester | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
177 | Jock Brazel | Eels | 1 | 0 | 0 | 0 | 4 |
178 | Tyrone Nean | Knights | 1 | 0 | 0 | 0 | 4 |
179 | Cody Fuz (c) | Sharks | 0 | 0 | 2 | 0 | 4 |
180 | Oskar Enasio | Tigers | 1 | 0 | 0 | 0 | 4 |
181 | Ethan Foster | Raiders | 1 | 0 | 0 | 0 | 4 |
182 | Sebastyan Jack | Dolphins | 0 | 2 | 0 | 0 | 4 |
183 | Christopher Trad | Bears | 1 | 0 | 0 | 0 | 4 |
184 | Kane Smith | Raiders | 1 | 0 | 0 | 0 | 4 |
185 | Joseph Lavaki | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
186 | Kobe Lepua | Bears | 1 | 0 | 0 | 0 | 4 |
187 | Sam Kanaan | Tigers | 1 | 0 | 0 | 0 | 4 |
188 | Kodi Crowther | Knights | 1 | 0 | 0 | 0 | 4 |
189 | Isaac Rosario | Bears | 1 | 0 | 0 | 0 | 4 |
190 | Livai Saukuru | Tigers | 1 | 0 | 0 | 0 | 4 |
191 | Braydon Guyan | Tigers | 1 | 0 | 0 | 0 | 4 |
192 | Michael Whitton | CC Roosters | 1 | 0 | 0 | 0 | 4 |
193 | Bowen Slee | CC Roosters | 1 | 0 | 0 | 0 | 4 |
194 | Luca Ace-Nasteski | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
195 | Thomas Cant | Knights | 1 | 0 | 0 | 0 | 4 |
196 | Sunita Lotoaniu | Panthers | 1 | 0 | 0 | 0 | 4 |
197 | Aiden Hawa | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
198 | Cruise Tweedie | Panthers | 1 | 0 | 0 | 0 | 4 |
199 | Trent Borthwick | Tigers | 1 | 0 | 0 | 0 | 4 |
200 | William Taliai | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
201 | Jurrado Smith | Magpies | 1 | 0 | 0 | 0 | 4 |
202 | Sandon Smith | Roosters | 1 | 0 | 0 | 0 | 4 |
203 | Charlie Lennon | Bulldogs | 1 | 0 | 0 | 0 | 4 |
204 | Alfred Curuenavuli | Magpies | 1 | 0 | 0 | 0 | 4 |
205 | James Malauulu | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
206 | Trieste Winitana | Bulldogs | 0 | 2 | 0 | 0 | 4 |
207 | Byron Parnell | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
208 | Tim Johannssen | Knights | 1 | 0 | 0 | 0 | 4 |
209 | Rylee Blackhall | Panthers | 1 | 0 | 0 | 0 | 4 |
210 | Jarred Therkelsen | Pirates | 0 | 1 | 0 | 0 | 2 |
211 | Connor Mason | Panthers | 0 | 1 | 0 | 0 | 2 |
212 | Kobie Wilson | Sharks | 0 | 0 | 0 | 0 | 0 |
213 | Aaron Dimovitch | Roosters | 0 | 0 | 0 | 0 | 0 |
214 | Issac Rosario | Bears | 0 | 0 | 0 | 0 | 0 |
215 | Ryan Rivett | Sharks | 0 | 0 | 0 | 0 | 0 |
216 | Thomas Deakin (c) | Roosters | 0 | 0 | 0 | 0 | 0 |
217 | Noah Ryan | Knights | 0 | 0 | 0 | 0 | 0 |
218 | Paul Alamoti | Bulldogs | 0 | 0 | 0 | 0 | 0 |
219 | Grand Hagai | WM SeaGulls | 0 | 0 | 0 | 0 | 0 |
220 | Brock Greacen | Knights | 0 | 0 | 0 | 0 | 0 |
221 | Samuela Fainu | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
222 | Iverson Matai | Bulldogs | 0 | 0 | 0 | 0 | 0 |
223 | Josh Feledy (c) | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
224 | Jonathan Su’a | Bulldogs | 0 | 0 | 0 | 0 | 0 |
225 | Tom Wheen | Tigers | 0 | 0 | 0 | 0 | 0 |
226 | Ethan Ferguson | Knights | 0 | 0 | 0 | 0 | 0 |
227 | James Uesele | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
228 | Suliasi Aho | Eels | 0 | 0 | 0 | 0 | 0 |
229 | Jontay-Junior Betham-Misa | Eels | 0 | 0 | 0 | 0 | 0 |
230 | Uluaki Tuipulotu | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
231 | Lajuan Vito | Bulldogs | 0 | 0 | 0 | 0 | 0 |
232 | Ryley Smith | Panthers | 0 | 0 | 0 | 0 | 0 |
233 | Harrison Henson | Tigers | 0 | 0 | 0 | 0 | 0 |
234 | William Abou-Arrage | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
235 | Travis Peterson | Knights | 0 | 0 | 0 | 0 | 0 |
236 | Ben Trbojevic | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
237 | Larry Muagututia | Eels | 0 | 0 | 0 | 0 | 0 |
238 | Noah Lester | Sharks | 0 | 0 | 0 | 0 | 0 |
239 | Jay Kirk | Tigers | 0 | 0 | 0 | 0 | 0 |
240 | Clay Webb (c) | Raiders | 0 | 0 | 0 | 0 | 0 |
241 | Fletcher Sharpe | Knights | 0 | 0 | 0 | 0 | 0 |
242 | Isaiya Katoa | Panthers | 0 | 0 | 0 | 0 | 0 |
243 | Luke Hanson | Panthers | 0 | 0 | 0 | 0 | 0 |
244 | Ethan King | Roosters | 0 | 0 | 0 | 0 | 0 |
245 | Talanoa Penitani | Sharks | 0 | 0 | 0 | 0 | 0 |
246 | Matthew Newlyn | Bears | 0 | 0 | 0 | 0 | 0 |
247 | Toby Thorburn | Raiders | 0 | 0 | 0 | 0 | 0 |
248 | Tyrell Fakaua | Dragons | 0 | 0 | 0 | 0 | 0 |
249 | Paul Bryan | Knights | 0 | 0 | 0 | 0 | 0 |
250 | Cody Parry | Eels | 0 | 0 | 0 | 0 | 0 |
251 | Michael Abdow | Roosters | 0 | 0 | 0 | 0 | 0 |
252 | Benjamin Dufficy | Roosters | 0 | 0 | 0 | 0 | 0 |
253 | James Coyne | Sharks | 0 | 0 | 0 | 0 | 0 |
254 | Domenico De Stradis | Eels | 0 | 0 | 0 | 0 | 0 |
255 | Ethan Sanders | Eels | 0 | 0 | 0 | 0 | 0 |
256 | Thomas Fletcher | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
257 | Jayden Samrani | Dragons | 0 | 0 | 0 | 0 | 0 |
258 | Joshua Alhazim | Eels | 0 | 0 | 0 | 0 | 0 |
259 | Kyle Pickering | Sharks | 0 | 0 | 0 | 0 | 0 |
260 | Nicholas Tsougranis | Dragons | 0 | 0 | 0 | 0 | 0 |
261 | Lawson Cotter | Sharks | 0 | 0 | 0 | 0 | 0 |
262 | TJ Herring | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
263 | Samuel Healey | Sharks | 0 | 0 | 0 | 0 | 0 |
264 | Tafeuni Vea | Tigers | 0 | 0 | 0 | 0 | 0 |
265 | Billy Burke | Sharks | 0 | 0 | 0 | 0 | 0 |
266 | Grayson Reimer | Roosters | 0 | 0 | 0 | 0 | 0 |
267 | Samuel Jinks | Sharks | 0 | 0 | 0 | 0 | 0 |
268 | Blake Hosking | Sharks | 0 | 0 | 0 | 0 | 0 |
269 | Jed Hardy | Sharks | 0 | 0 | 0 | 0 | 0 |
270 | Josese Lanyon | Bulldogs | 0 | 0 | 0 | 0 | 0 |
271 | Jaron Purcell | Knights | 0 | 0 | 0 | 0 | 0 |
272 | Venasiotangifetaua Patuki Case | Roosters | 0 | 0 | 0 | 0 | 0 |
273 | Mitch Henderson | Knights | 0 | 0 | 0 | 0 | 0 |
274 | Josh Schuster | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
275 | Jacob Haeata | Raiders | 0 | 0 | 0 | 0 | 0 |
276 | Josh Rizk | Tigers | 0 | 0 | 0 | 0 | 0 |
277 | Marco Talagi | Sharks | 0 | 0 | 0 | 0 | 0 |
278 | Bilal Yazici | Bulldogs | 0 | 0 | 0 | 0 | 0 |
279 | Lipoi Hopoi | Bulldogs | 0 | 0 | 0 | 0 | 0 |
280 | Jack Todd | Bulldogs | 0 | 0 | 0 | 0 | 0 |
281 | Joseph O’Neill | Bulldogs | 0 | 0 | 0 | 0 | 0 |
282 | Aaron Macey | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
283 | Cameron Lawrence | Bulldogs | 0 | 0 | 0 | 0 | 0 |
284 | Mathew Feagai | Steelers | 0 | 0 | 0 | 0 | 0 |
285 | Oscar Mezzomo | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
286 | Tony Sukkar | Tigers | 0 | 0 | 0 | 0 | 0 |
287 | Etu Laui | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
288 | Te Wehi Waitere | Sharks | 0 | 0 | 0 | 0 | 0 |
289 | Dranza Hawe-De-Thierry | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
290 | Ofele Lene | Magpies | 0 | 0 | 0 | 0 | 0 |
291 | Gordon Chan Kum Tong (c) | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
292 | Ethan Cliff | Steelers | 0 | 0 | 0 | 0 | 0 |
293 | Benaiah Ioelu | Roosters | 0 | 0 | 0 | 0 | 0 |
294 | Myles Martin | Knights | 0 | 0 | 0 | 0 | 0 |
295 | Koby Douglas | Sharks | 0 | 0 | 0 | 0 | 0 |
296 | Siteni Taukamo | Sharks | 0 | 0 | 0 | 0 | 0 |
297 | Ethan Hutchings | Panthers | 0 | 0 | 0 | 0 | 0 |
298 | Zane Dunford | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
299 | Blake Metcalfe | Raiders | 0 | 0 | 0 | 0 | 0 |
300 | Jesse McLean | Panthers | 0 | 0 | 0 | 0 | 0 |
SG Ball Total Trys
Related TopicsBulldogs SG Ball CupCanberra Raiders SG Ball CupCC Roosters SGBCronulla Sharks SG BallFeaturedIllawarra Steelers SG Ball CupManly Seaeagles SG BallNSWRL Junior Rep'sParramatta Eels SG BallSG Ball CupSouth Sydney Rabbitohs SG Ball CupSydney Roosters SG Ball CupVictorian Thunderbolts SG Ball Cup

More posts from this section
- Junior Sharks Final Trial Hit Out
- 2020 SG Ball Cup Round 1 Results
- Sharks Announce Junior Rep Squads
- Bulldogs Announce 2020 Junior Representative Squads
- Sydney Roosters 2020 Juniors Rep Squads
- 2020 SG Ball Cup Team Lists
- Junior Rep Games Postponed Due to Rain
- History Made In NSWRL SG Ball Competition
- Raiders Junior Reps Wrap Round 1
- NSWRL SG Ball Cup Round 2 Team Lists
- 2020 SG Ball Cup Round 2 Results
- NSWRL Junior Reps SG Ball Cup Round 2 Wrap
- Rabbitoh’s Junior Reps Round Two Results
- Mixed weekend for Junior Sharks
- Late try sinks hopes of second win
- Raiders Junior Reps Round 2 Wrap
- NSWRL SG Ball Cup Round 3 Team Lists
- 2020 SG Ball Cup Round 3 Results
- Roosters Junior Wrap Round 3
- Panthers SG Ball finish strong in Manly stalemate

NSW School Footy
Peter Mulholland schoolboy cup

International Junior Rugby League
England Community Lions U16s Squad Selected

City v Country
City clinical first half for Under 18s win

City v Country
Rodwell stars in dominant City 16s win

Other Footy
Schoolboys Cup Victorian qualifier

2022 Harold Matthews Cup
2022 Harold Matthews Cup Grand Final

2022 SG Ball
2022 SG Ball Cup Grand Final

2022 Harvey Norman Women’s Premiership
2022 Harvey Norman Women’s Premiership Round 1

Cronulla Juniors
Harold Matthews Cup Grand Final team lists
