
2020 SG Ball Round 3
Round 3 Ladder
2020 SG Ball Round 3
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 102 | 68 | 34 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 98 | 38 | 60 | 5 |
3 | ![]() | 3 | 2 | 0 | 1 | 76 | 20 | 56 | 5 |
4 | ![]() | 3 | 2 | 0 | 1 | 54 | 40 | 14 | 5 |
5 | ![]() | 2 | 2 | 0 | 0 | 58 | 6 | 52 | 4 |
6 | ![]() | 2 | 2 | 0 | 0 | 76 | 26 | 50 | 4 |
7 | ![]() | 3 | 2 | 1 | 0 | 106 | 58 | 48 | 4 |
8 | ![]() | 2 | 2 | 0 | 0 | 24 | 22 | 2 | 4 |
9 | ![]() | 2 | 1 | 0 | 1 | 88 | 24 | 64 | 3 |
10 | ![]() | 2 | 1 | 1 | 0 | 52 | 44 | 8 | 2 |
11 | ![]() | 2 | 1 | 1 | 0 | 48 | 44 | 4 | 2 |
12 | ![]() | 3 | 0 | 1 | 2 | 62 | 64 | -2 | 2 |
13 | ![]() | 3 | 1 | 2 | 0 | 60 | 74 | -14 | 2 |
14 | ![]() | 3 | 1 | 2 | 0 | 40 | 72 | -32 | 2 |
15 | ![]() | 3 | 1 | 2 | 0 | 26 | 80 | -54 | 2 |
16 | ![]() | 2 | 0 | 2 | 0 | 22 | 100 | -78 | 0 |
17 | ![]() | 2 | 0 | 2 | 0 | 12 | 100 | -88 | 0 |
Player Stats
SG Ball Total Points
Rank | Player | Team | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Jonah Pezet | Knights | 3 | 25 | 0 | 0 | 62 |
2 | Sione Moala | Raiders | 3 | 24 | 1 | 0 | 62 |
3 | Tyrone Roberts | Steelers | 4 | 21 | 0 | 1 | 59 |
4 | Josh Chappell | Eels | 1 | 24 | 0 | 0 | 52 |
5 | Junior Tupou | Raiders | 3 | 18 | 1 | 0 | 50 |
6 | Charlie Thompson | Sea Eagles | 0 | 24 | 0 | 0 | 48 |
7 | Niwhai Puru | Panthers | 2 | 19 | 0 | 0 | 46 |
8 | Sualauvi Faalogo | Thunderbolts | 5 | 12 | 0 | 0 | 44 |
9 | Taniela Otukolo | Warriors | 9 | 0 | 0 | 0 | 36 |
10 | Zane Camroux | Knights | 2 | 13 | 0 | 0 | 34 |
11 | Ronald Volkman | Roosters | 0 | 16 | 0 | 0 | 32 |
12 | Isaac Morris (c) | Dragons | 2 | 10 | 1 | 0 | 30 |
13 | Kaeo Weekes (c) | Sea Eagles | 7 | 0 | 0 | 0 | 28 |
14 | Dion Teaupa (c) | Rabbitohs | 1 | 11 | 0 | 0 | 26 |
15 | Brendon Tapuai | Bulldogs | 6 | 0 | 0 | 0 | 24 |
16 | Toroa Williams | Bulldogs | 6 | 0 | 0 | 0 | 24 |
17 | Kyle Weatherall | Bulldogs | 2 | 7 | 0 | 0 | 22 |
18 | Benjamin Lavender | Steelers | 5 | 0 | 0 | 0 | 20 |
19 | Moala Graham-Taufa | Roosters | 5 | 0 | 0 | 0 | 20 |
20 | Josiah Karapani | Rabbitohs | 5 | 0 | 0 | 0 | 20 |
21 | Lachlan Williams | Knights | 5 | 0 | 0 | 0 | 20 |
22 | Benjamin Johnson | Dragons | 5 | 0 | 0 | 0 | 20 |
23 | Tevita Toloi | Knights | 5 | 0 | 0 | 0 | 20 |
24 | Romano Cook | Rabbitohs | 1 | 8 | 0 | 0 | 20 |
25 | Lene Feterika | Thunderbolts | 5 | 0 | 0 | 0 | 20 |
26 | Luke Heather | CC Roosters | 2 | 6 | 0 | 0 | 20 |
27 | Jack Williams | Raiders | 5 | 0 | 0 | 0 | 20 |
28 | Peter Taateo (c) | Eels | 5 | 0 | 0 | 0 | 20 |
29 | Jordan Samrani | Sharks | 4 | 0 | 1 | 0 | 18 |
30 | Jibiril Elrich | Magpies | 2 | 5 | 0 | 0 | 18 |
31 | Alan Holten | Roosters | 4 | 0 | 0 | 0 | 16 |
32 | Jesse Buchan | Panthers | 4 | 0 | 0 | 0 | 16 |
33 | Cameron Brown | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
34 | Noah Natapu | Thunderbolts | 1 | 6 | 0 | 0 | 16 |
35 | Joshua Tuipulotu | Eels | 4 | 0 | 0 | 0 | 16 |
36 | Simon Tito | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
37 | Braydon Jang | Rabbitohs | 4 | 0 | 0 | 0 | 16 |
38 | Livai Kaloutolu | Raiders | 4 | 0 | 0 | 0 | 16 |
39 | Tolu Koula | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
40 | Izack Tago | Panthers | 4 | 0 | 0 | 0 | 16 |
41 | Sunia Turuva | Panthers | 4 | 0 | 0 | 0 | 16 |
42 | Tyrone Sau | Eels | 4 | 0 | 0 | 0 | 16 |
43 | Donovan Boney | Panthers | 1 | 5 | 0 | 0 | 14 |
44 | Ashley Cosgrove | Panthers | 3 | 0 | 0 | 0 | 12 |
45 | Valeli Tonga | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
46 | Louie Yehia | Bulldogs | 3 | 0 | 0 | 0 | 12 |
47 | Maxwell Pritchard | Panthers | 3 | 0 | 0 | 0 | 12 |
48 | Carson Kaho | Rabbitohs | 3 | 0 | 0 | 0 | 12 |
49 | Sunia Siasau | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
50 | Terrell Kalo Kalo | Rabbitohs | 3 | 0 | 0 | 0 | 12 |
51 | Tutonu Junior Wright | Eels | 3 | 0 | 0 | 0 | 12 |
52 | Viliami Penisini | Eels | 3 | 0 | 0 | 0 | 12 |
53 | Caleb Tohi | Eels | 3 | 0 | 0 | 0 | 12 |
54 | Connor Williams | Raiders | 3 | 0 | 0 | 0 | 12 |
55 | Jeremiah Asi | Warriors | 3 | 0 | 0 | 0 | 12 |
56 | Sione Finau | Thunderbolts | 3 | 0 | 0 | 0 | 12 |
57 | Isaac Guba | Roosters | 3 | 0 | 0 | 0 | 12 |
58 | Jaycob Anjoul | Tigers | 3 | 0 | 0 | 0 | 12 |
59 | Cougar Wheeler | Tigers | 3 | 0 | 0 | 0 | 12 |
60 | Danny Ghantous | Bulldogs | 3 | 0 | 0 | 0 | 12 |
61 | Joseph Nohra | Rabbitohs | 0 | 6 | 0 | 0 | 12 |
62 | Talatau Amone | Steelers | 3 | 0 | 0 | 0 | 12 |
63 | Zac Montgomery | Roosters | 3 | 0 | 0 | 0 | 12 |
64 | Noah Nailagoliva | Knights | 3 | 0 | 0 | 0 | 12 |
65 | Kade Dykes | Sharks | 2 | 0 | 0 | 0 | 8 |
66 | Moses Jones | Sharks | 2 | 0 | 0 | 0 | 8 |
67 | Phoenix Vetenibua-Finnerty | Steelers | 2 | 0 | 0 | 0 | 8 |
68 | Brandon Tumeth (c) | Tigers | 2 | 0 | 0 | 0 | 8 |
69 | Byron Strickland | Magpies | 2 | 0 | 0 | 0 | 8 |
70 | Tamehana Paruru | Warriors | 2 | 0 | 0 | 0 | 8 |
71 | Jacob Davis | Knights | 2 | 0 | 0 | 0 | 8 |
72 | Toby Boothroyd | Steelers | 2 | 0 | 0 | 0 | 8 |
73 | Salesa Tavui | Magpies | 2 | 0 | 0 | 0 | 8 |
74 | Tui Ieremia | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
75 | Quintin Fui | Pirates | 2 | 0 | 0 | 0 | 8 |
76 | Jabriel Kalache | Eels | 2 | 0 | 0 | 0 | 8 |
77 | Christopher Veaila | Knights | 2 | 0 | 0 | 0 | 8 |
78 | Viliami Vailea | Warriors | 2 | 0 | 0 | 0 | 8 |
79 | Joshua Mocevakaca | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
80 | Gabriel Bartlett | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
81 | Jackson Shereb | Steelers | 2 | 0 | 0 | 0 | 8 |
82 | Siua Fotu | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
83 | Alosomu Lolohea | Magpies | 2 | 0 | 0 | 0 | 8 |
84 | Evan Manning | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
85 | Mac Puafisi | Tigers | 2 | 0 | 0 | 0 | 8 |
86 | Harry Sio | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
87 | Tyrell Sloan | Steelers | 2 | 0 | 0 | 0 | 8 |
88 | T J Devery | Warriors | 2 | 0 | 0 | 0 | 8 |
89 | Brocco Uhrle | Knights | 2 | 0 | 0 | 0 | 8 |
90 | Fonua Pole | Tigers | 2 | 0 | 0 | 0 | 8 |
91 | Callum Perryman | Dragons | 2 | 0 | 0 | 0 | 8 |
92 | John Sagaga | Panthers | 2 | 0 | 0 | 0 | 8 |
93 | Braith Alexander | Panthers | 2 | 0 | 0 | 0 | 8 |
94 | Luke Tucker | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
95 | Daniel O’Donnell | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
96 | Tolu Koula | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
97 | Kitione Kautoga | Magpies | 2 | 0 | 0 | 0 | 8 |
98 | Cooper Tunbridge | Steelers | 2 | 0 | 0 | 0 | 8 |
99 | Douglas Levi | Sharks | 2 | 0 | 0 | 0 | 8 |
100 | Phoenix Vetenibua-Finnerty | Steelers | 2 | 0 | 0 | 0 | 8 |
101 | Caleb Esera | Raiders | 2 | 0 | 0 | 0 | 8 |
102 | Ali Leiataua | Warriors | 2 | 0 | 0 | 0 | 8 |
103 | Davvy Moale | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
104 | Maximus Tupou | Eels | 2 | 0 | 0 | 0 | 8 |
105 | Tallis Duncan | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
106 | Corey Ross | Roosters | 2 | 0 | 0 | 0 | 8 |
107 | Joseph Boakye | Eels | 2 | 0 | 0 | 0 | 8 |
108 | Adam Arkley | Dragons | 2 | 0 | 0 | 0 | 8 |
109 | Soloman Akama | Bulldogs | 2 | 0 | 0 | 0 | 8 |
110 | Oryn Keeley | Knights | 2 | 0 | 0 | 0 | 8 |
111 | Lani Graham-Taufa | Roosters | 2 | 0 | 0 | 0 | 8 |
112 | Terence Patolo | Dragons | 2 | 0 | 0 | 0 | 8 |
113 | Compton Fuatimau (c) | Bulldogs | 0 | 4 | 0 | 0 | 8 |
114 | Khaled Rajab | Bulldogs | 2 | 0 | 0 | 0 | 8 |
115 | Zyon Maiu’u | Warriors | 2 | 0 | 0 | 0 | 8 |
116 | Mitchell Spencer | Raiders | 1 | 1 | 0 | 0 | 6 |
117 | Maverick Bantin | Magpies | 1 | 1 | 0 | 0 | 6 |
118 | Like Harrison | Bears | 1 | 1 | 0 | 0 | 6 |
119 | Kenny Siliniu-Tulimafua | Pirates | 1 | 0 | 0 | 0 | 4 |
120 | Poasa Telepe | Thunderbolts | 1 | 0 | 0 | 0 | 4 |
121 | Josh Bevan | Roosters | 1 | 0 | 0 | 0 | 4 |
122 | Jamie Humphreys | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
123 | Tyrone Nean | Knights | 1 | 0 | 0 | 0 | 4 |
124 | Tyreece Tonga | Panthers | 1 | 0 | 0 | 0 | 4 |
125 | Seturi Iakopo | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
126 | Travis Petersen | Knights | 1 | 0 | 0 | 0 | 4 |
127 | Finn Douch | Bears | 1 | 0 | 0 | 0 | 4 |
128 | Macauley Aoake | Knights | 1 | 0 | 0 | 0 | 4 |
129 | Saumani Vili Solomona | Magpies | 1 | 0 | 0 | 0 | 4 |
130 | Tristyn Ball | Magpies | 1 | 0 | 0 | 0 | 4 |
131 | Christopher Trad | Bears | 1 | 0 | 0 | 0 | 4 |
132 | Kobe Lepua | Bears | 1 | 0 | 0 | 0 | 4 |
133 | Isaac Rosario | Bears | 1 | 0 | 0 | 0 | 4 |
134 | Livai Saukuru | Tigers | 1 | 0 | 0 | 0 | 4 |
135 | Jacob Webster | Steelers | 1 | 0 | 0 | 0 | 4 |
136 | Jaeree Reuben | Pirates | 1 | 0 | 0 | 0 | 4 |
137 | Wilson Hamblin | Raiders | 1 | 0 | 0 | 0 | 4 |
138 | Daniel O’Donnell | Knights | 1 | 0 | 0 | 0 | 4 |
139 | Cody Fuz (c) | Sharks | 0 | 0 | 2 | 0 | 4 |
140 | Harley Lester | Sharks | 1 | 0 | 0 | 0 | 4 |
141 | Lachlan Gibbs | Bears | 1 | 0 | 0 | 0 | 4 |
142 | Zacharius Fuimaono | Thunderbolts | 1 | 0 | 0 | 0 | 4 |
143 | Jaxson Rahme | Tigers | 1 | 0 | 0 | 0 | 4 |
144 | Zayn Wilkins | Tigers | 1 | 0 | 0 | 0 | 4 |
145 | Jayme Elias | Tigers | 1 | 0 | 0 | 0 | 4 |
146 | Jock Brazel | Eels | 1 | 0 | 0 | 0 | 4 |
147 | James Malauulu | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
148 | Michael Asomua | Raiders | 1 | 0 | 0 | 0 | 4 |
149 | Zane Thomson | Raiders | 1 | 0 | 0 | 0 | 4 |
150 | Aiden Hawa | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
151 | Luca Ace-Nasteski | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
152 | Jayden Clarkson | Raiders | 1 | 0 | 0 | 0 | 4 |
153 | Bowen Slee | CC Roosters | 1 | 0 | 0 | 0 | 4 |
154 | Michael Whitton | CC Roosters | 1 | 0 | 0 | 0 | 4 |
155 | Kodi Crowther | Knights | 1 | 0 | 0 | 0 | 4 |
156 | Oskar Enasio | Tigers | 1 | 0 | 0 | 0 | 4 |
157 | Bilal Yazaci | Bulldogs | 1 | 0 | 0 | 0 | 4 |
158 | Tony Tafa | Warriors | 1 | 0 | 0 | 0 | 4 |
159 | Daeon Amituana | Warriors | 1 | 0 | 0 | 0 | 4 |
160 | Braydon Guyan | Tigers | 1 | 0 | 0 | 0 | 4 |
161 | Tyler Moriarty | CC Roosters | 1 | 0 | 0 | 0 | 4 |
162 | Trent Borthwick | Tigers | 1 | 0 | 0 | 0 | 4 |
163 | Kina Kepu | Warriors | 1 | 0 | 0 | 0 | 4 |
164 | Cruise Tweedie | Panthers | 1 | 0 | 0 | 0 | 4 |
165 | Sunita Lotoaniu | Panthers | 1 | 0 | 0 | 0 | 4 |
166 | Kane Smith | Raiders | 1 | 0 | 0 | 0 | 4 |
167 | Sebastyan Jack | Warriors | 0 | 2 | 0 | 0 | 4 |
168 | Ethan Foster | Raiders | 1 | 0 | 0 | 0 | 4 |
169 | Sam Kanaan | Tigers | 1 | 0 | 0 | 0 | 4 |
170 | Joseph Lavaki | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
171 | Eric Vaafusuaga | Warriors | 1 | 0 | 0 | 0 | 4 |
172 | Imila Mataafa | Thunderbolts | 1 | 0 | 0 | 0 | 4 |
173 | Brown Kuresa | Raiders | 1 | 0 | 0 | 0 | 4 |
174 | Krystian Mapapalangi | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
175 | Jurrado Smith | Magpies | 1 | 0 | 0 | 0 | 4 |
176 | Alfred Curuenavuli | Magpies | 1 | 0 | 0 | 0 | 4 |
177 | Selwyn Smith | Bears | 1 | 0 | 0 | 0 | 4 |
178 | Faafetai Autagavaia | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
179 | Christopher Veaila | Warriors | 1 | 0 | 0 | 0 | 4 |
180 | Omar Yaghi | Bulldogs | 1 | 0 | 0 | 0 | 4 |
181 | Tim Johannssen | Knights | 1 | 0 | 0 | 0 | 4 |
182 | Thomas Cant | Knights | 1 | 0 | 0 | 0 | 4 |
183 | Fletcher Myers | Knights | 1 | 0 | 0 | 0 | 4 |
184 | Isaac Hooper | Dragons | 1 | 0 | 0 | 0 | 4 |
185 | Charlie Lennon | Bulldogs | 1 | 0 | 0 | 0 | 4 |
186 | Marley Hunter | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
187 | Vlado Jankovic | Eels | 1 | 0 | 0 | 0 | 4 |
188 | William Taliai | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
189 | Byron Parnell | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
190 | Darcy Hoy | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
191 | Aiden Brophy | Bears | 0 | 2 | 0 | 0 | 4 |
192 | Sandon Smith | Roosters | 1 | 0 | 0 | 0 | 4 |
193 | Tyson Duff | Steelers | 1 | 0 | 0 | 0 | 4 |
194 | William Webb | Steelers | 1 | 0 | 0 | 0 | 4 |
195 | Samuel Stonestreet | Sharks | 1 | 0 | 0 | 0 | 4 |
196 | Tyrone Nean | Knights | 1 | 0 | 0 | 0 | 4 |
197 | Joshua Finau | Sharks | 1 | 0 | 0 | 0 | 4 |
198 | Brendon Morkos | Steelers | 1 | 0 | 0 | 0 | 4 |
199 | Freeman Forsythe | Eels | 1 | 0 | 0 | 0 | 4 |
200 | Zion Tauasa | Panthers | 1 | 0 | 0 | 0 | 4 |
201 | Rylee Blackhall | Panthers | 1 | 0 | 0 | 0 | 4 |
202 | Lomi Saukuru | Magpies | 1 | 0 | 0 | 0 | 4 |
203 | Jaiden Hanson | Pirates | 1 | 0 | 0 | 0 | 4 |
204 | Zac Lipowicz | Panthers | 1 | 0 | 0 | 0 | 4 |
205 | Kristian Li Mai | Panthers | 1 | 0 | 0 | 0 | 4 |
206 | Lachlan Blackburn | Panthers | 1 | 0 | 0 | 0 | 4 |
207 | Jordan Swann | Roosters | 1 | 0 | 0 | 0 | 4 |
208 | Henry Alesi | Raiders | 1 | 0 | 0 | 0 | 4 |
209 | Connor Mason | Panthers | 0 | 1 | 0 | 0 | 2 |
210 | Jarred Therkelsen | Pirates | 0 | 1 | 0 | 0 | 2 |
211 | Dranza Hawe-De-Thierry | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
212 | Issac Rosario | Bears | 0 | 0 | 0 | 0 | 0 |
213 | Etu Laui | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
214 | Oscar Mezzomo | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
215 | Travis Peterson | Knights | 0 | 0 | 0 | 0 | 0 |
216 | Brock Greacen | Knights | 0 | 0 | 0 | 0 | 0 |
217 | Noah Ryan | Knights | 0 | 0 | 0 | 0 | 0 |
218 | Cameron Lawrence | Bulldogs | 0 | 0 | 0 | 0 | 0 |
219 | Jontay-Junior Betham-Misa | Eels | 0 | 0 | 0 | 0 | 0 |
220 | Larry Muagututia | Eels | 0 | 0 | 0 | 0 | 0 |
221 | Jayden Samrani | Dragons | 0 | 0 | 0 | 0 | 0 |
222 | Clay Webb (c) | Raiders | 0 | 0 | 0 | 0 | 0 |
223 | Joseph O’Neill | Bulldogs | 0 | 0 | 0 | 0 | 0 |
224 | Lipoi Hopoi | Bulldogs | 0 | 0 | 0 | 0 | 0 |
225 | Jack Todd | Bulldogs | 0 | 0 | 0 | 0 | 0 |
226 | Zane Dunford | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
227 | Emmanuel Di Bartolo | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
228 | Grand Hagai | WM SeaGulls | 0 | 0 | 0 | 0 | 0 |
229 | Gordon Chan Kum Tong (c) | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
230 | Harrison Henson | Tigers | 0 | 0 | 0 | 0 | 0 |
231 | Joshua Alhazim | Eels | 0 | 0 | 0 | 0 | 0 |
232 | Paul Alamoti | Bulldogs | 0 | 0 | 0 | 0 | 0 |
233 | Toby Thorburn | Raiders | 0 | 0 | 0 | 0 | 0 |
234 | Ethan King | Roosters | 0 | 0 | 0 | 0 | 0 |
235 | Ryan Rivett | Sharks | 0 | 0 | 0 | 0 | 0 |
236 | James Uesele | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
237 | William Abou-Arrage | Sharks | 0 | 0 | 0 | 0 | 0 |
238 | Samuel Healey | Sharks | 0 | 0 | 0 | 0 | 0 |
239 | Kobie Wilson | Sharks | 0 | 0 | 0 | 0 | 0 |
240 | Noah Lester | Sharks | 0 | 0 | 0 | 0 | 0 |
241 | Te Wehi Waitere | Sharks | 0 | 0 | 0 | 0 | 0 |
242 | Jed Hardy | Sharks | 0 | 0 | 0 | 0 | 0 |
243 | Blake Hosking | Sharks | 0 | 0 | 0 | 0 | 0 |
244 | Samuel Jinks | Sharks | 0 | 0 | 0 | 0 | 0 |
245 | Billy Burke | Sharks | 0 | 0 | 0 | 0 | 0 |
246 | Bilal Yazici | Bulldogs | 0 | 0 | 0 | 0 | 0 |
SG Ball Total Trys
Related Topics

More posts from this section
- Flegg Sharks Secure Minor Premiership With Win Over Knights
- South Sydney Rabbitoh’s Are The 2019 Jersey Flegg Cup Champions
- Junior Sharks Final Trial Hit Out
- Harold Matthews and SG Ball register wins as season approaches
- NSWRL to introduce new concussion rules
- 2020 Harold Matthews Round 1
- 2020 SG Ball Round 1
- 2020 Tarsha Gale Round 1
- Sharks Announce Junior Rep Squads
- Bulldogs Announce 2020 Junior Representative Squads
- Sydney Roosters 2020 Juniors Rep Squads
- Harold Matthews Cup Team Lists Rnd 1
- 2020 SG Ball Cup Team Lists
- Tarsha Gale Cup Rnd 1 Team Lists
- Junior Rep Games Postponed Due to Rain
- History Made In NSWRL SG Ball Competition
- 2020 Harold Matthews Round 2
- Sea Eagles record strong win over Knights at Lottoland
- Raiders Junior Reps Wrap Round 1
- Tarsha Gale Cup Round 2 Team Lists

International Junior Rugby League
England Academy Rugby League Set For March Return

Wheelchair Rugby League
Raiders ambassadors support Wheelchair Rugby League

NSW Junior Reps
NSWRL u19 SG Ball Cup – 2021 Round 1 Teamlists

NSW Junior Reps
NSWRL U19 Tarsha Gale Cup – 2021 Round 1 Teamlists

2021 SG Ball
2021 SG Ball Cup Round 2 Draw

NSW Junior Reps
NSWRL U17 Harold Matthews Cup – 2021 Round 1 Teamlists

NSW Junior Reps
Around the Grounds NSWRL Junior Reps Rd 1
Recent Posts
- England Academy Rugby League Set For March Return
- Mackay makes epic journey for biggest Adrian Vowles Cup yet
- Raiders ambassadors support Wheelchair Rugby League
- Greater Northern Tigers Under 16’s coach Brett Jarrett has made a few minor changes
- Greater Northern Tigers Under 18’s take an unchanged side into Saturday’s Laurie Daley Cup