Roosters
26 vs 22
Eels


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
22/02/2020 | 11:30 am | SG Ball Cup | 2020 | R3 | 70' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Roosters | 5 | 3 | 26 |
Eels | 5 | 1 | 22 |
Roosters
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Ronald Volkman | Halfback | 0 | 3 | 0 | 0 | 6 | |
Alan Holten | Hooker | 2 | 0 | 0 | 0 | 8 | |
Moala Graham-Taufa | Wing | 1 | 0 | 0 | 0 | 4 | |
Isaac Guba | Wing | 1 | 0 | 0 | 0 | 4 | |
Corey Ross | Centre | 1 | 0 | 0 | 0 | 4 | |
Total | 5 | 3 | 0 | 0 | 26 |
Eels
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Josh Chappell | Fullback | 0 | 1 | 0 | 0 | 2 | |
Viliami Penisini | Centre | 1 | 0 | 0 | 0 | 4 | |
Joseph Boakye | Fullback | 2 | 0 | 0 | 0 | 8 | |
Peter Taateo (c) | Lock | 2 | 0 | 0 | 0 | 8 | |
Total | 5 | 1 | 0 | 0 | 22 |
T
C
P
FG
TP
5 | 5 |
3 | 1 |
0 | 0 |
0 | 0 |
26 | 22 |
Venue
Henson Park, Sydney |
---|
22 Centennial St, Marrickville NSW 2204 |
Officials
Referee | Sideline Referee |
---|---|
Benjamin Seppala | Jayden Kastelan Reece Sammut |
