
2020 SG Ball Round 4
Round 4 Ladder
2020 SG Ball Round 4
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 124 | 38 | 86 | 7 |
2 | ![]() | 4 | 3 | 0 | 1 | 70 | 54 | 16 | 7 |
3 | ![]() | 3 | 3 | 0 | 0 | 94 | 18 | 76 | 6 |
4 | ![]() | 4 | 3 | 1 | 0 | 144 | 72 | 72 | 6 |
5 | ![]() | 3 | 3 | 0 | 0 | 116 | 52 | 64 | 6 |
6 | ![]() | 4 | 3 | 1 | 0 | 128 | 108 | 20 | 6 |
7 | ![]() | 3 | 2 | 0 | 1 | 158 | 28 | 130 | 5 |
8 | ![]() | 4 | 2 | 1 | 1 | 116 | 86 | 30 | 5 |
9 | ![]() | 4 | 2 | 2 | 0 | 102 | 86 | 16 | 4 |
10 | ![]() | 4 | 1 | 1 | 2 | 106 | 94 | 12 | 4 |
11 | ![]() | 3 | 2 | 1 | 0 | 38 | 38 | 0 | 4 |
12 | ![]() | 3 | 1 | 2 | 0 | 82 | 88 | -6 | 2 |
13 | ![]() | 3 | 1 | 2 | 0 | 62 | 82 | -20 | 2 |
14 | ![]() | 4 | 1 | 3 | 0 | 52 | 114 | -62 | 2 |
15 | ![]() | 4 | 1 | 3 | 0 | 38 | 116 | -78 | 2 |
16 | ![]() | 3 | 1 | 2 | 0 | 22 | 100 | -78 | 2 |
17 | ![]() | 3 | 1 | 2 | 0 | 12 | 100 | -88 | 2 |
Player Stat’s
SG Ball Total Points
Rank | Player | Team | Position | T | C | P | FG | TG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jonah Pezet | Knights | Halfback | 3 | 25 | 0 | 0 | 25 | 62 |
2 | Sione Moala | Raiders | Halfback | 3 | 24 | 1 | 0 | 25 | 62 |
3 | Tyrone Roberts | Steelers | Halfback | 4 | 21 | 0 | 1 | 21 | 59 |
4 | Josh Chappell | Eels | Fullback | 1 | 24 | 0 | 0 | 24 | 52 |
5 | Junior Tupou | Raiders | Centre | 3 | 18 | 1 | 0 | 19 | 50 |
6 | Charlie Thompson | Sea Eagles | Wing | 0 | 24 | 0 | 0 | 24 | 48 |
7 | Niwhai Puru | Panthers | Five-Eighth | 2 | 19 | 0 | 0 | 19 | 46 |
8 | Sualauvi Faalogo | Thunderbolts | Fullback | 5 | 12 | 0 | 0 | 12 | 44 |
9 | Taniela Otukolo | Warriors | Hooker | 9 | 0 | 0 | 0 | 0 | 36 |
10 | Zane Camroux | Knights | Five-Eighth | 2 | 13 | 0 | 0 | 13 | 34 |
11 | Ronald Volkman | Roosters | Halfback | 0 | 16 | 0 | 0 | 16 | 32 |
12 | Isaac Morris (c) | Dragons | Halfback | 2 | 10 | 1 | 0 | 11 | 30 |
13 | Kaeo Weekes (c) | Sea Eagles | Five-Eighth | 7 | 0 | 0 | 0 | 0 | 28 |
14 | Dion Teaupa (c) | Rabbitohs | Halfback | 1 | 11 | 0 | 0 | 11 | 26 |
15 | Brendon Tapuai | Bulldogs | Wing | 6 | 0 | 0 | 0 | 0 | 24 |
16 | Toroa Williams | Bulldogs | Wing | 6 | 0 | 0 | 0 | 0 | 24 |
17 | Kyle Weatherall | Bulldogs | Wing | 2 | 7 | 0 | 0 | 7 | 22 |
18 | Benjamin Lavender | Steelers | Centre | 5 | 0 | 0 | 0 | 0 | 20 |
19 | Moala Graham-Taufa | Roosters | Wing | 5 | 0 | 0 | 0 | 0 | 20 |
20 | Josiah Karapani | Rabbitohs | Centre, Wing | 5 | 0 | 0 | 0 | 0 | 20 |
21 | Lachlan Williams | Knights | Lock | 5 | 0 | 0 | 0 | 0 | 20 |
22 | Benjamin Johnson | Dragons | Centre | 5 | 0 | 0 | 0 | 0 | 20 |
23 | Tevita Toloi | Knights | Second-row | 5 | 0 | 0 | 0 | 0 | 20 |
24 | Romano Cook | Rabbitohs | Hooker | 1 | 8 | 0 | 0 | 8 | 20 |
25 | Lene Feterika | Thunderbolts | Centre | 5 | 0 | 0 | 0 | 0 | 20 |
26 | Luke Heather | CC Roosters | Wing | 2 | 6 | 0 | 0 | 6 | 20 |
27 | Jack Williams | Raiders | 5 | 0 | 0 | 0 | 0 | 20 | |
28 | Peter Taateo (c) | Eels | Lock | 5 | 0 | 0 | 0 | 0 | 20 |
29 | Jordan Samrani | Sharks | Centre | 4 | 0 | 1 | 0 | 1 | 18 |
30 | Jibiril Elrich | Magpies | Halfback | 2 | 5 | 0 | 0 | 5 | 18 |
31 | Alan Holten | Roosters | Hooker | 4 | 0 | 0 | 0 | 0 | 16 |
32 | Jesse Buchan | Panthers | Centre | 4 | 0 | 0 | 0 | 0 | 16 |
33 | Cameron Brown | Sea Eagles | Centre | 4 | 0 | 0 | 0 | 0 | 16 |
34 | Noah Natapu | Thunderbolts | Halfback | 1 | 6 | 0 | 0 | 6 | 16 |
35 | Joshua Tuipulotu | Eels | Fullback | 4 | 0 | 0 | 0 | 0 | 16 |
36 | Simon Tito | Sea Eagles | Centre | 4 | 0 | 0 | 0 | 0 | 16 |
37 | Braydon Jang | Rabbitohs | Lock | 4 | 0 | 0 | 0 | 0 | 16 |
38 | Livai Kaloutolu | Raiders | Wing | 4 | 0 | 0 | 0 | 0 | 16 |
39 | Tolu Koula | Sea Eagles | Fullback | 4 | 0 | 0 | 0 | 0 | 16 |
40 | Izack Tago | Panthers | Lock | 4 | 0 | 0 | 0 | 0 | 16 |
41 | Sunia Turuva | Panthers | Fullback | 4 | 0 | 0 | 0 | 0 | 16 |
42 | Tyrone Sau | Eels | Fullback | 4 | 0 | 0 | 0 | 0 | 16 |
43 | Donovan Boney | Magpies | Fullback | 1 | 5 | 0 | 0 | 5 | 14 |
44 | Ashley Cosgrove | Panthers | Centre, Wing | 3 | 0 | 0 | 0 | 0 | 12 |
45 | Valeli Tonga | Sea Eagles | 3 | 0 | 0 | 0 | 0 | 12 | |
46 | Louie Yehia | Bulldogs | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
47 | Maxwell Pritchard | Panthers | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
48 | Carson Kaho | Rabbitohs | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
49 | Sunia Siasau | Sea Eagles | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
50 | Terrell Kalo Kalo | Rabbitohs | Fullback | 3 | 0 | 0 | 0 | 0 | 12 |
51 | Tutonu Junior Wright | Eels | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
52 | Viliami Penisini | Eels | Centre | 3 | 0 | 0 | 0 | 0 | 12 |
53 | Caleb Tohi | Eels | 3 | 0 | 0 | 0 | 0 | 12 | |
54 | Connor Williams | Raiders | Halfback | 3 | 0 | 0 | 0 | 0 | 12 |
55 | Jeremiah Asi | Warriors | Centre | 3 | 0 | 0 | 0 | 0 | 12 |
56 | Sione Finau | Thunderbolts | Centre | 3 | 0 | 0 | 0 | 0 | 12 |
57 | Isaac Guba | Roosters | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
58 | Jaycob Anjoul | Tigers | Hooker | 3 | 0 | 0 | 0 | 0 | 12 |
59 | Cougar Wheeler | Tigers | 3 | 0 | 0 | 0 | 0 | 12 | |
60 | Danny Ghantous | Bulldogs | Hooker | 3 | 0 | 0 | 0 | 0 | 12 |
61 | Joseph Nohra | Rabbitohs | Halfback | 0 | 6 | 0 | 0 | 6 | 12 |
62 | Talatau Amone | Steelers | Five-Eighth | 3 | 0 | 0 | 0 | 0 | 12 |
63 | Zac Montgomery | Roosters | Prop | 3 | 0 | 0 | 0 | 0 | 12 |
64 | Noah Nailagoliva | Knights | Hooker | 3 | 0 | 0 | 0 | 0 | 12 |
65 | Kade Dykes | Sharks | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
66 | Moses Jones | Sharks | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
67 | Phoenix Vetenibua-Finnerty | Steelers | Lock | 2 | 0 | 0 | 0 | 0 | 8 |
68 | Brandon Tumeth (c) | Tigers | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
69 | Byron Strickland | Magpies | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
70 | Tamehana Paruru | Warriors | Lock | 2 | 0 | 0 | 0 | 0 | 8 |
71 | Jacob Davis | Knights | 2 | 0 | 0 | 0 | 0 | 8 | |
72 | Toby Boothroyd | Steelers | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
73 | Salesa Tavui | Magpies | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
74 | Tui Ieremia | Thunderbolts | Hooker | 2 | 0 | 0 | 0 | 0 | 8 |
75 | Quintin Fui | Pirates | Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
76 | Jabriel Kalache | Eels | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
77 | Christopher Veaila | Knights | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
78 | Viliami Vailea | Warriors | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
79 | Joshua Mocevakaca | Rabbitohs | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
80 | Gabriel Bartlett | Thunderbolts | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
81 | Jackson Shereb | Steelers | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
82 | Siua Fotu | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
83 | Alosomu Lolohea | Magpies | Wing | 2 | 0 | 0 | 0 | 0 | 8 |
84 | Evan Manning | Rabbitohs | Wing | 2 | 0 | 0 | 0 | 0 | 8 |
85 | Mac Puafisi | Tigers | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
86 | Harry Sio | Thunderbolts | Lock | 2 | 0 | 0 | 0 | 0 | 8 |
87 | Tyrell Sloan | Steelers | Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
88 | T J Devery | Warriors | 2 | 0 | 0 | 0 | 0 | 8 | |
89 | Brocco Uhrle | Knights | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
90 | Fonua Pole | Tigers | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
91 | Callum Perryman | Dragons | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
92 | John Sagaga | Panthers | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
93 | Braith Alexander | Panthers | 2 | 0 | 0 | 0 | 0 | 8 | |
94 | Luke Tucker | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 0 | 8 |
95 | Daniel O’Donnell | Sea Eagles | Hooker | 2 | 0 | 0 | 0 | 0 | 8 |
96 | Tolu Koula | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
97 | Kitione Kautoga | Magpies | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
98 | Cooper Tunbridge | Steelers | Wing | 2 | 0 | 0 | 0 | 0 | 8 |
99 | Douglas Levi | Sharks | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
100 | Phoenix Vetenibua-Finnerty | Steelers | Lock | 2 | 0 | 0 | 0 | 0 | 8 |
101 | Caleb Esera | Raiders | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
102 | Ali Leiataua | Warriors | Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
103 | Davvy Moale | Rabbitohs | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
104 | Maximus Tupou | Eels | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
105 | Tallis Duncan | Rabbitohs | Lock | 2 | 0 | 0 | 0 | 0 | 8 |
106 | Corey Ross | Roosters | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
107 | Joseph Boakye | Eels | Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
108 | Adam Arkley | Dragons | 2 | 0 | 0 | 0 | 0 | 8 | |
109 | Soloman Akama | Bulldogs | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
110 | Oryn Keeley | Knights | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
111 | Lani Graham-Taufa | Roosters | Wing | 2 | 0 | 0 | 0 | 0 | 8 |
112 | Terence Patolo | Dragons | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
113 | Compton Fuatimau (c) | Bulldogs | Centre | 0 | 4 | 0 | 0 | 4 | 8 |
114 | Khaled Rajab | Bulldogs | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
115 | Zyon Maiu’u | Warriors | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
116 | Mitchell Spencer | Raiders | Five-Eighth | 1 | 1 | 0 | 0 | 1 | 6 |
117 | Maverick Bantin | Magpies | Five-Eighth | 1 | 1 | 0 | 0 | 1 | 6 |
118 | Like Harrison | Bears | 1 | 1 | 0 | 0 | 1 | 6 | |
119 | Kenny Siliniu-Tulimafua | Pirates | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
120 | Poasa Telepe | Thunderbolts | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
121 | Josh Bevan | Roosters | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
122 | Jamie Humphreys | Sea Eagles | Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
123 | Tyrone Nean | Knights | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
124 | Tyreece Tonga | Panthers | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
125 | Seturi Iakopo | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
126 | Travis Petersen | Knights | Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
127 | Finn Douch | Bears | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 0 | 4 |
128 | Macauley Aoake | Knights | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
129 | Saumani Vili Solomona | Magpies | Lock | 1 | 0 | 0 | 0 | 0 | 4 |
130 | Tristyn Ball | Magpies | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
131 | Christopher Trad | Bears | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
132 | Kobe Lepua | Bears | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
133 | Isaac Rosario | Bears | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
134 | Livai Saukuru | Tigers | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
135 | Jacob Webster | Steelers | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
136 | Jaeree Reuben | Pirates | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
137 | Wilson Hamblin | Raiders | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
138 | Daniel O’Donnell | Knights | 1 | 0 | 0 | 0 | 0 | 4 | |
139 | Cody Fuz (c) | Sharks | Halfback | 0 | 0 | 2 | 0 | 2 | 4 |
140 | Harley Lester | Sharks | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
141 | Lachlan Gibbs | Bears | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
142 | Zacharius Fuimaono | Thunderbolts | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
143 | Jaxson Rahme | Tigers | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
144 | Zayn Wilkins | Tigers | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
145 | Jayme Elias | Tigers | Fullback | 1 | 0 | 0 | 0 | 0 | 4 |
146 | Jock Brazel | Eels | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
147 | James Malauulu | Sea Eagles | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
148 | Michael Asomua | Raiders | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
149 | Zane Thomson | Raiders | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
150 | Aiden Hawa | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
151 | Luca Ace-Nasteski | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
152 | Jayden Clarkson | Raiders | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
153 | Bowen Slee | CC Roosters | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
154 | Michael Whitton | CC Roosters | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
155 | Kodi Crowther | Knights | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
156 | Oskar Enasio | Tigers | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
157 | Bilal Yazaci | Bulldogs | 1 | 0 | 0 | 0 | 0 | 4 | |
158 | Tony Tafa | Warriors | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
159 | Daeon Amituana | Warriors | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
160 | Braydon Guyan | Tigers | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
161 | Tyler Moriarty | CC Roosters | Five-Eighth | 1 | 0 | 0 | 0 | 0 | 4 |
162 | Trent Borthwick | Tigers | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
163 | Kina Kepu | Warriors | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
164 | Cruise Tweedie | Panthers | Lock | 1 | 0 | 0 | 0 | 0 | 4 |
165 | Sunita Lotoaniu | Panthers | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
166 | Kane Smith | Raiders | 1 | 0 | 0 | 0 | 0 | 4 | |
167 | Sebastyan Jack | Warriors | Five-Eighth | 0 | 2 | 0 | 0 | 2 | 4 |
168 | Ethan Foster | Raiders | 1 | 0 | 0 | 0 | 0 | 4 | |
169 | Sam Kanaan | Tigers | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
170 | Joseph Lavaki | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
171 | Eric Vaafusuaga | Warriors | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
172 | Imila Mataafa | Thunderbolts | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
173 | Brown Kuresa | Raiders | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
174 | Krystian Mapapalangi | Sea Eagles | Five-Eighth | 1 | 0 | 0 | 0 | 0 | 4 |
175 | Jurrado Smith | Magpies | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
176 | Alfred Curuenavuli | Magpies | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
177 | Selwyn Smith | Bears | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
178 | Faafetai Autagavaia | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
179 | Christopher Veaila | Warriors | Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
180 | Omar Yaghi | Bulldogs | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
181 | Tim Johannssen | Knights | 1 | 0 | 0 | 0 | 0 | 4 | |
182 | Thomas Cant | Knights | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
183 | Fletcher Myers | Knights | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
184 | Isaac Hooper | Dragons | Fullback | 1 | 0 | 0 | 0 | 0 | 4 |
185 | Charlie Lennon | Bulldogs | Lock | 1 | 0 | 0 | 0 | 0 | 4 |
186 | Marley Hunter | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
187 | Vlado Jankovic | Eels | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
188 | William Taliai | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 0 | 4 |
189 | Byron Parnell | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
190 | Darcy Hoy | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
191 | Aiden Brophy | Bears | Fullback | 0 | 2 | 0 | 0 | 2 | 4 |
192 | Sandon Smith | Roosters | Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
193 | Tyson Duff | Steelers | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
194 | William Webb | Steelers | 1 | 0 | 0 | 0 | 0 | 4 | |
195 | Samuel Stonestreet | Sharks | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
196 | Tyrone Nean | Knights | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
197 | Joshua Finau | Sharks | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
198 | Brendon Morkos | Steelers | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
199 | Freeman Forsythe | Eels | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
200 | Zion Tauasa | Panthers | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
201 | Rylee Blackhall | Panthers | Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
202 | Lomi Saukuru | Magpies | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
203 | Jaiden Hanson | Pirates | Fullback | 1 | 0 | 0 | 0 | 0 | 4 |
204 | Zac Lipowicz | Panthers | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
205 | Kristian Li Mai | Panthers | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
206 | Lachlan Blackburn | Panthers | Centre, Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
207 | Jordan Swann | Roosters | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
208 | Henry Alesi | Raiders | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
209 | Connor Mason | Panthers | Halfback | 0 | 1 | 0 | 0 | 1 | 2 |
210 | Jarred Therkelsen | Pirates | Centre | 0 | 1 | 0 | 0 | 1 | 2 |
211 | Dranza Hawe-De-Thierry | Rabbitohs | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
212 | Issac Rosario | Bears | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Etu Laui | Rabbitohs | 0 | 0 | 0 | 0 | 0 | 0 | |
214 | Oscar Mezzomo | Rabbitohs | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Travis Peterson | Knights | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Brock Greacen | Knights | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
217 | Noah Ryan | Knights | 0 | 0 | 0 | 0 | 0 | 0 | |
218 | Cameron Lawrence | Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
219 | Jontay-Junior Betham-Misa | Eels | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
220 | Larry Muagututia | Eels | 0 | 0 | 0 | 0 | 0 | 0 | |
221 | Jayden Samrani | Dragons | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
222 | Clay Webb (c) | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
223 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
224 | Lipoi Hopoi | Bulldogs | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Jack Todd | Bulldogs | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
226 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
227 | Emmanuel Di Bartolo | Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | |
228 | Grand Hagai | WM SeaGulls | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
229 | Gordon Chan Kum Tong (c) | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
230 | Harrison Henson | Tigers | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
231 | Joshua Alhazim | Eels | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
232 | Paul Alamoti | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
233 | Toby Thorburn | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
234 | Ethan King | Roosters | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Ryan Rivett | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
236 | James Uesele | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
237 | William Abou-Arrage | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | |
238 | Samuel Healey | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | |
239 | Kobie Wilson | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Noah Lester | Sharks | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
242 | Jed Hardy | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Blake Hosking | Sharks | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Samuel Jinks | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | |
245 | Billy Burke | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | |
246 | Bilal Yazici | Bulldogs | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
Total Tries
SG Ball Total Tries
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Taniela Otukolo | Warriors | Hooker | 9 |
2 | Kaeo Weekes (c) | Sea Eagles | Five-Eighth | 7 |
3 | Toroa Williams | Bulldogs | Wing | 6 |
4 | Brendon Tapuai | Bulldogs | Wing | 6 |
5 | Jack Williams | Raiders | 5 | |
6 | Lachlan Williams | Knights | Lock | 5 |
7 | Josiah Karapani | Rabbitohs | Centre, Wing | 5 |
8 | Benjamin Johnson | Dragons | Centre | 5 |
9 | Benjamin Lavender | Steelers | Centre | 5 |
10 | Tevita Toloi | Knights | Second-row | 5 |
11 | Moala Graham-Taufa | Roosters | Wing | 5 |
12 | Sualauvi Faalogo | Thunderbolts | Fullback | 5 |
13 | Lene Feterika | Thunderbolts | Centre | 5 |
14 | Peter Taateo (c) | Eels | Lock | 5 |
15 | Joshua Tuipulotu | Eels | Fullback | 4 |
16 | Jesse Buchan | Panthers | Centre | 4 |
17 | Tolu Koula | Sea Eagles | Fullback | 4 |
18 | Jordan Samrani | Sharks | Centre | 4 |
19 | Braydon Jang | Rabbitohs | Lock | 4 |
20 | Alan Holten | Roosters | Hooker | 4 |
21 | Izack Tago | Panthers | Lock | 4 |
22 | Tyrone Sau | Eels | Fullback | 4 |
23 | Sunia Turuva | Panthers | Fullback | 4 |
24 | Simon Tito | Sea Eagles | Centre | 4 |
25 | Cameron Brown | Sea Eagles | Centre | 4 |
26 | Livai Kaloutolu | Raiders | Wing | 4 |
27 | Tyrone Roberts | Steelers | Halfback | 4 |
28 | Talatau Amone | Steelers | Five-Eighth | 3 |
29 | Maxwell Pritchard | Panthers | Wing | 3 |
30 | Louie Yehia | Bulldogs | Wing | 3 |
31 | Jonah Pezet | Knights | Halfback | 3 |
32 | Carson Kaho | Rabbitohs | Wing | 3 |
33 | Ashley Cosgrove | Panthers | Centre, Wing | 3 |
34 | Sunia Siasau | Sea Eagles | Wing | 3 |
35 | Terrell Kalo Kalo | Rabbitohs | Fullback | 3 |
36 | Noah Nailagoliva | Knights | Hooker | 3 |
37 | Connor Williams | Raiders | Halfback | 3 |
38 | Caleb Tohi | Eels | 3 | |
39 | Valeli Tonga | Sea Eagles | 3 | |
40 | Danny Ghantous | Bulldogs | Hooker | 3 |
41 | Viliami Penisini | Eels | Centre | 3 |
42 | Isaac Guba | Roosters | Wing | 3 |
43 | Cougar Wheeler | Tigers | 3 | |
44 | Junior Tupou | Raiders | Centre | 3 |
45 | Zac Montgomery | Roosters | Prop | 3 |
46 | Jaycob Anjoul | Tigers | Hooker | 3 |
47 | Sione Finau | Thunderbolts | Centre | 3 |
