2020 SG Ball Round 2
Round 2 Ladder
2020 SG Ball Round 2
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 2 | 2 | 0 | 0 | 66 | 44 | 22 | 4 |
| 2 | Bulldogs | 2 | 1 | 1 | 0 | 60 | 22 | 38 | 3 |
| 3 | Rabbitohs | 2 | 1 | 1 | 0 | 18 | 18 | 0 | 3 |
| 4 | Knights | 2 | 1 | 1 | 0 | 16 | 16 | 0 | 3 |
| 5 | Panthers | 1 | 1 | 0 | 0 | 64 | 0 | 64 | 2 |
| 6 | Steelers | 1 | 1 | 0 | 0 | 58 | 6 | 52 | 2 |
| 7 | Roosters | 1 | 1 | 0 | 0 | 50 | 4 | 46 | 2 |
| 8 | Dragons | 1 | 1 | 0 | 0 | 36 | 6 | 30 | 2 |
| 9 | Warriors | 2 | 1 | 0 | 1 | 64 | 52 | 12 | 2 |
| 10 | Tigers | 1 | 1 | 0 | 0 | 24 | 22 | 2 | 2 |
| 11 | Eels | 2 | 1 | 0 | 1 | 38 | 48 | -10 | 2 |
| 12 | Magpies | 2 | 1 | 0 | 1 | 4 | 50 | -46 | 2 |
| 13 | Sea Eagles | 2 | 0 | 1 | 1 | 38 | 40 | -2 | 1 |
| 14 | Sharks | 1 | 0 | 0 | 1 | 18 | 22 | -4 | 0 |
| 15 | Bears | 1 | 0 | 0 | 1 | 6 | 58 | -52 | 0 |
| 16 | CC Roosters | 1 | 0 | 0 | 1 | 0 | 64 | -64 | 0 |
| 17 | Pirates | 2 | 0 | 0 | 2 | 10 | 78 | -68 | 0 |
Player Stats
SG Ball Total Points
| Rank | Player | Team | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sione Moala | Bulldogs | 3 | 24 | 1 | 0 | 62 |
| 2 | Jonah Pezet | Storm | 3 | 25 | 0 | 0 | 62 |
| 3 | Tyrone Roberts | Steelers | 4 | 21 | 0 | 1 | 59 |
| 4 | Josh Chappell | Eels | 1 | 24 | 0 | 0 | 52 |
| 5 | Junior Tupou | Tigers | 3 | 18 | 1 | 0 | 50 |
| 6 | Charlie Thompson | Sea Eagles | 0 | 24 | 0 | 0 | 48 |
| 7 | Niwhai Puru | Sharks | 2 | 19 | 0 | 0 | 46 |
| 8 | Sualauvi Faalogo | Storm | 5 | 12 | 0 | 0 | 44 |
| 9 | Taniela Otukolo | Warriors | 9 | 0 | 0 | 0 | 36 |
| 10 | Zane Camroux | Tigers | 2 | 13 | 0 | 0 | 34 |
| 11 | Ronald Volkman | Roosters | 0 | 16 | 0 | 0 | 32 |
| 12 | Isaac Morris (c) | Dragons | 2 | 10 | 1 | 0 | 30 |
| 13 | Kaeo Weekes | Sea Eagles | 7 | 0 | 0 | 0 | 28 |
| 14 | Dion Teaupa | Rabbitohs | 1 | 11 | 0 | 0 | 26 |
| 15 | Toroa Williams | Bulldogs | 6 | 0 | 0 | 0 | 24 |
| 16 | Brendon Tapuai | Bulldogs | 6 | 0 | 0 | 0 | 24 |
| 17 | Kyle Weatherall | Bulldogs | 2 | 7 | 0 | 0 | 22 |
| 18 | Lene Feterika | Eels | 5 | 0 | 0 | 0 | 20 |
| 19 | Moala Graham-Taufa | Eels | 5 | 0 | 0 | 0 | 20 |
| 20 | Benjamin Lavender | Sharks | 5 | 0 | 0 | 0 | 20 |
| 21 | Romano Cook | Rabbitohs | 1 | 8 | 0 | 0 | 20 |
| 22 | Benjamin Johnson | Dragons | 5 | 0 | 0 | 0 | 20 |
| 23 | Josiah Karapani | Rabbitohs | 5 | 0 | 0 | 0 | 20 |
| 24 | Jack Williams | Raiders | 5 | 0 | 0 | 0 | 20 |
| 25 | Peter Taateo (c) | Panthers | 5 | 0 | 0 | 0 | 20 |
| 26 | Lachlan Williams | Knights | 5 | 0 | 0 | 0 | 20 |
| 27 | Tevita Toloi | Knights | 5 | 0 | 0 | 0 | 20 |
| 28 | Luke Heather | CC Roosters | 2 | 6 | 0 | 0 | 20 |
| 29 | Jibiril Elrich | Magpies | 2 | 5 | 0 | 0 | 18 |
| 30 | Jordan Samrani | Bulldogs | 4 | 0 | 1 | 0 | 18 |
| 31 | Tyrone Sau | Eels | 4 | 0 | 0 | 0 | 16 |
| 32 | Alan Holten | Roosters | 4 | 0 | 0 | 0 | 16 |
| 33 | Tolu Koula | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
| 34 | Izack Tago | Panthers | 4 | 0 | 0 | 0 | 16 |
| 35 | Sunia Turuva | Panthers | 4 | 0 | 0 | 0 | 16 |
| 36 | Livai Kaloutolu | Raiders | 4 | 0 | 0 | 0 | 16 |
| 37 | Noah Natapu | Thunderbolts | 1 | 6 | 0 | 0 | 16 |
| 38 | Cameron Brown | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
| 39 | Simon Tito | Panthers | 4 | 0 | 0 | 0 | 16 |
| 40 | Jesse Buchan | Panthers | 4 | 0 | 0 | 0 | 16 |
| 41 | Braydon Jang | Rabbitohs | 4 | 0 | 0 | 0 | 16 |
| 42 | Joshua Tuipulotu | Eels | 4 | 0 | 0 | 0 | 16 |
| 43 | Donovan Boney | Sea Eagles | 1 | 5 | 0 | 0 | 14 |
| 44 | Sunia Siasau | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
| 45 | Danny Ghantous | Bulldogs | 3 | 0 | 0 | 0 | 12 |
| 46 | Louie Yehia | Bulldogs | 3 | 0 | 0 | 0 | 12 |
| 47 | Valeli Tonga | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
| 48 | Connor Williams | Raiders | 3 | 0 | 0 | 0 | 12 |
| 49 | Jeremiah Asi | Warriors | 3 | 0 | 0 | 0 | 12 |
| 50 | Sione Finau | Thunderbolts | 3 | 0 | 0 | 0 | 12 |
| 51 | Isaac Guba | Roosters | 3 | 0 | 0 | 0 | 12 |
| 52 | Jaycob Anjoul | Tigers | 3 | 0 | 0 | 0 | 12 |
| 53 | Cougar Wheeler | Tigers | 3 | 0 | 0 | 0 | 12 |
| 54 | Talatau Amone | Steelers | 3 | 0 | 0 | 0 | 12 |
| 55 | Caleb Tohi | Roosters | 3 | 0 | 0 | 0 | 12 |
| 56 | Viliami Penisini | Eels | 3 | 0 | 0 | 0 | 12 |
| 57 | Terrell Kalo Kalo | Rabbitohs | 3 | 0 | 0 | 0 | 12 |
| 58 | Ashley Cosgrove | Panthers | 3 | 0 | 0 | 0 | 12 |
| 59 | Maxwell Pritchard | Dragons | 3 | 0 | 0 | 0 | 12 |
| 60 | Noah Nailagoliva | Knights | 3 | 0 | 0 | 0 | 12 |
| 61 | Carson Kaho | Rabbitohs | 3 | 0 | 0 | 0 | 12 |
| 62 | Zac Montgomery | Bulldogs | 3 | 0 | 0 | 0 | 12 |
| 63 | Tutonu Junior Wright | Tigers | 3 | 0 | 0 | 0 | 12 |
| 64 | Joseph Nohra | Panthers | 0 | 6 | 0 | 0 | 12 |
| 65 | Khaled Rajab | Bulldogs | 2 | 0 | 0 | 0 | 8 |
| 66 | Logan Radzievic | Knights | 1 | 2 | 0 | 0 | 8 |
| 67 | Oryn Keeley | Knights | 2 | 0 | 0 | 0 | 8 |
| 68 | Maximus Tupou | Eels | 2 | 0 | 0 | 0 | 8 |
| 69 | Ali Leiataua | Warriors | 2 | 0 | 0 | 0 | 8 |
| 70 | Lani Graham-Taufa | Roosters | 2 | 0 | 0 | 0 | 8 |
| 71 | Tallis Duncan | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 72 | Phoenix Vetenibua-Finnerty | Dragons | 2 | 0 | 0 | 0 | 8 |
| 73 | Douglas Levi | Sharks | 2 | 0 | 0 | 0 | 8 |
| 74 | Davvy Moale | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 75 | Compton Fuatimau | Tigers | 0 | 4 | 0 | 0 | 8 |
| 76 | Terence Patolo | Dragons | 2 | 0 | 0 | 0 | 8 |
| 77 | Adam Arkley | Dragons | 2 | 0 | 0 | 0 | 8 |
| 78 | Zyon Maiu’u | Warriors | 2 | 0 | 0 | 0 | 8 |
| 79 | Caleb Esera | Raiders | 2 | 0 | 0 | 0 | 8 |
| 80 | Corey Ross | Roosters | 2 | 0 | 0 | 0 | 8 |
| 81 | Joseph Boakye | Eels | 2 | 0 | 0 | 0 | 8 |
| 82 | Soloman Akama | Bulldogs | 2 | 0 | 0 | 0 | 8 |
| 83 | Jacob Davis | Knights | 2 | 0 | 0 | 0 | 8 |
| 84 | Salesa Tavui | Magpies | 2 | 0 | 0 | 0 | 8 |
| 85 | Kade Dykes | Sharks | 2 | 0 | 0 | 0 | 8 |
| 86 | Moses Jones | Sharks | 2 | 0 | 0 | 0 | 8 |
| 87 | Tamehana Paruru | Magpies | 2 | 0 | 0 | 0 | 8 |
| 88 | Brandon Tumeth (c) | Tigers | 2 | 0 | 0 | 0 | 8 |
| 89 | Byron Strickland | Magpies | 2 | 0 | 0 | 0 | 8 |
| 90 | Cooper Tunbridge | Steelers | 2 | 0 | 0 | 0 | 8 |
| 91 | Toby Boothroyd | Sharks | 2 | 0 | 0 | 0 | 8 |
| 92 | Quintin Fui | Pirates | 2 | 0 | 0 | 0 | 8 |
| 93 | Tyrell Sloan | Steelers | 2 | 0 | 0 | 0 | 8 |
| 94 | Daniel O’Donnell | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
| 95 | Luke Tucker | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
| 96 | Braith Alexander | Roosters | 2 | 0 | 0 | 0 | 8 |
| 97 | John Sagaga | Panthers | 2 | 0 | 0 | 0 | 8 |
| 98 | Callum Perryman | Dragons | 2 | 0 | 0 | 0 | 8 |
| 99 | Tui Ieremia | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
| 100 | Fonua Pole | Tigers | 2 | 0 | 0 | 0 | 8 |
| 101 | Brocco Uhrle | Knights | 2 | 0 | 0 | 0 | 8 |
| 102 | Kitione Kautoga | Tigers | 2 | 0 | 0 | 0 | 8 |
| 103 | T J Devery | Warriors | 2 | 0 | 0 | 0 | 8 |
| 104 | Mac Puafisi | Eels | 2 | 0 | 0 | 0 | 8 |
| 105 | Alosomu Lolohea | Magpies | 2 | 0 | 0 | 0 | 8 |
| 106 | Siua Fotu | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
| 107 | Jackson Shereb | Dragons | 2 | 0 | 0 | 0 | 8 |
| 108 | Gabriel Bartlett | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
| 109 | Viliami Vailea | Warriors | 2 | 0 | 0 | 0 | 8 |
| 110 | Christopher Veaila | Knights | 2 | 0 | 0 | 0 | 8 |
| 111 | Joshua Mocevakaca | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 112 | Evan Manning | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
| 113 | Jabriel Kalache | Eels | 2 | 0 | 0 | 0 | 8 |
| 114 | Harry Sio | Thunderbolts | 2 | 0 | 0 | 0 | 8 |
| 115 | Tolu Koula | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
| 116 | Mitchell Spencer | Raiders | 1 | 1 | 0 | 0 | 6 |
| 117 | Like Harrison | Bears | 1 | 1 | 0 | 0 | 6 |
| 118 | Maverick Bantin | Magpies | 1 | 1 | 0 | 0 | 6 |
| 119 | Trieste Winitana | Bulldogs | 0 | 2 | 0 | 0 | 4 |
| 120 | Daniel O’Donnell | Knights | 1 | 0 | 0 | 0 | 4 |
| 121 | Michael Asomua | Raiders | 1 | 0 | 0 | 0 | 4 |
| 122 | Jayden Clarkson | Raiders | 1 | 0 | 0 | 0 | 4 |
| 123 | Jaeree Reuben | Pirates | 1 | 0 | 0 | 0 | 4 |
| 124 | Bilal Yazaci | Bulldogs | 1 | 0 | 0 | 0 | 4 |
| 125 | Daeon Amituana | Warriors | 1 | 0 | 0 | 0 | 4 |
| 126 | Josh Bevan | Roosters | 1 | 0 | 0 | 0 | 4 |
| 127 | Darcy Hoy | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
| 128 | Aiden Brophy | Bears | 0 | 2 | 0 | 0 | 4 |
| 129 | Brendon Morkos | Steelers | 1 | 0 | 0 | 0 | 4 |
| 130 | Tyson Duff | Steelers | 1 | 0 | 0 | 0 | 4 |
| 131 | William Webb | Steelers | 1 | 0 | 0 | 0 | 4 |
| 132 | Joshua Finau | Sharks | 1 | 0 | 0 | 0 | 4 |
| 133 | Freeman Forsythe | Knights | 1 | 0 | 0 | 0 | 4 |
| 134 | Lomi Saukuru | Magpies | 1 | 0 | 0 | 0 | 4 |
| 135 | Zac Lipowicz | Panthers | 1 | 0 | 0 | 0 | 4 |
| 136 | Jaiden Hanson | Pirates | 1 | 0 | 0 | 0 | 4 |
| 137 | Isaac Hooper | Dragons | 1 | 0 | 0 | 0 | 4 |
| 138 | Kane Smith | Raiders | 1 | 0 | 0 | 0 | 4 |
| 139 | Sebastyan Jack | Dolphins | 0 | 2 | 0 | 0 | 4 |
| 140 | Ethan Foster | Raiders | 1 | 0 | 0 | 0 | 4 |
| 141 | Imila Mataafa | Thunderbolts | 1 | 0 | 0 | 0 | 4 |
| 142 | Brown Kuresa | Raiders | 1 | 0 | 0 | 0 | 4 |
| 143 | Selwyn Smith | Bears | 1 | 0 | 0 | 0 | 4 |
| 144 | Faafetai Autagavaia | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
| 145 | Omar Yaghi | Bulldogs | 1 | 0 | 0 | 0 | 4 |
| 146 | Fletcher Myers | Knights | 1 | 0 | 0 | 0 | 4 |
| 147 | Macauley Aoake | Knights | 1 | 0 | 0 | 0 | 4 |
| 148 | Tyrone Nean | Bulldogs | 1 | 0 | 0 | 0 | 4 |
| 149 | Thomas Cant | Knights | 1 | 0 | 0 | 0 | 4 |
| 150 | Tim Johannssen | Knights | 1 | 0 | 0 | 0 | 4 |
| 151 | Alfred Curuenavuli | Magpies | 1 | 0 | 0 | 0 | 4 |
| 152 | Charlie Lennon | Bulldogs | 1 | 0 | 0 | 0 | 4 |
| 153 | Jurrado Smith | Magpies | 1 | 0 | 0 | 0 | 4 |
| 154 | Kina Kepu | Warriors | 1 | 0 | 0 | 0 | 4 |
| 155 | Eric Vaafusuaga | Dolphins | 1 | 0 | 0 | 0 | 4 |
| 156 | Joseph Lavaki | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 157 | Sam Kanaan | Tigers | 1 | 0 | 0 | 0 | 4 |
| 158 | Sunita Lotoaniu | Panthers | 1 | 0 | 0 | 0 | 4 |
| 159 | Cruise Tweedie | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 160 | Krystian Mapapalangi | Knights | 1 | 0 | 0 | 0 | 4 |
| 161 | Marley Hunter | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
| 162 | Rylee Blackhall | Panthers | 1 | 0 | 0 | 0 | 4 |
| 163 | Zion Tauasa | Panthers | 1 | 0 | 0 | 0 | 4 |
| 164 | Kristian Li Mai | Panthers | 1 | 0 | 0 | 0 | 4 |
| 165 | Lachlan Blackburn | Panthers | 1 | 0 | 0 | 0 | 4 |
| 166 | Jordan Swann | Roosters | 1 | 0 | 0 | 0 | 4 |
| 167 | Henry Alesi | Raiders | 1 | 0 | 0 | 0 | 4 |
| 168 | Vlado Jankovic | Eels | 1 | 0 | 0 | 0 | 4 |
| 169 | Samuel Stonestreet | Sharks | 1 | 0 | 0 | 0 | 4 |
| 170 | Sandon Smith | CC Roosters | 1 | 0 | 0 | 0 | 4 |
| 171 | Byron Parnell | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 172 | William Taliai | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 173 | Trent Borthwick | Tigers | 1 | 0 | 0 | 0 | 4 |
| 174 | Oskar Enasio | Tigers | 1 | 0 | 0 | 0 | 4 |
| 175 | Braydon Guyan | Knights | 1 | 0 | 0 | 0 | 4 |
| 176 | Livai Saukuru | Tigers | 1 | 0 | 0 | 0 | 4 |
| 177 | Isaac Rosario | Bears | 1 | 0 | 0 | 0 | 4 |
| 178 | Kobe Lepua | Bears | 1 | 0 | 0 | 0 | 4 |
| 179 | Christopher Trad | Bears | 1 | 0 | 0 | 0 | 4 |
| 180 | Tristyn Ball | Magpies | 1 | 0 | 0 | 0 | 4 |
| 181 | Saumani Vili Solomona | Magpies | 1 | 0 | 0 | 0 | 4 |
| 182 | Tyler Moriarty | Roosters | 1 | 0 | 0 | 0 | 4 |
| 183 | Finn Douch | Bears | 1 | 0 | 0 | 0 | 4 |
| 184 | Travis Petersen | Knights | 1 | 0 | 0 | 0 | 4 |
| 185 | Seturi Iakopo | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
| 186 | Tyreece Tonga | Panthers | 1 | 0 | 0 | 0 | 4 |
| 187 | Jamie Humphreys | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
| 188 | Kenny Siliniu-Tulimafua | Pirates | 1 | 0 | 0 | 0 | 4 |
| 189 | Poasa Telepe | Magpies | 1 | 0 | 0 | 0 | 4 |
| 190 | Jacob Webster | Dragons | 1 | 0 | 0 | 0 | 4 |
| 191 | Wilson Hamblin | Raiders | 1 | 0 | 0 | 0 | 4 |
| 192 | Zane Thomson | Raiders | 1 | 0 | 0 | 0 | 4 |
| 193 | Tony Tafa | Warriors | 1 | 0 | 0 | 0 | 4 |
| 194 | Kodi Crowther | Knights | 1 | 0 | 0 | 0 | 4 |
| 195 | Michael Whitton | CC Roosters | 1 | 0 | 0 | 0 | 4 |
| 196 | Bowen Slee | CC Roosters | 1 | 0 | 0 | 0 | 4 |
| 197 | Luca Ace-Nasteski | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 198 | Aiden Hawa | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 199 | James Malauulu | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
| 200 | Jock Brazel (c) | Eels | 1 | 0 | 0 | 0 | 4 |
| 201 | Jayme Elias | Tigers | 1 | 0 | 0 | 0 | 4 |
| 202 | Zayn Wilkins | Tigers | 1 | 0 | 0 | 0 | 4 |
| 203 | Jaxson Rahme | Knights | 1 | 0 | 0 | 0 | 4 |
| 204 | Zacharius Fuimaono | Thunderbolts | 1 | 0 | 0 | 0 | 4 |
| 205 | Lachlan Gibbs | Bears | 1 | 0 | 0 | 0 | 4 |
| 206 | Harley Lester | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
| 207 | Cody Fuz (c) | Sharks | 0 | 0 | 2 | 0 | 4 |
| 208 | Jarred Therkelsen | Pirates | 0 | 1 | 0 | 0 | 2 |
| 209 | Connor Mason | Panthers | 0 | 1 | 0 | 0 | 2 |
| 210 | Samuela Fainu | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 211 | Josh Feledy | Tigers | 0 | 0 | 0 | 0 | 0 |
| 212 | Drew Williams | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 213 | Jarred Williams | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 214 | Ethan Ferguson | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 215 | Siamani Leuluai (c) | Eels | 0 | 0 | 0 | 0 | 0 |
| 216 | Raffaele De Stradis | Eels | 0 | 0 | 0 | 0 | 0 |
| 217 | Suliasi Aho | Eels | 0 | 0 | 0 | 0 | 0 |
| 218 | Thomas Fletcher | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 219 | Venasiotangifetaua Patuki Case | Roosters | 0 | 0 | 0 | 0 | 0 |
| 220 | Brent Hawkins | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 221 | Heath Mason | Magpies | 0 | 0 | 0 | 0 | 0 |
| 222 | Ofele Lene | Tigers | 0 | 0 | 0 | 0 | 0 |
| 223 | Wade Zreika | Tigers | 0 | 0 | 0 | 0 | 0 |
| 224 | Roy Quiroz-Mapusua | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 225 | James Walsh | Steelers | 0 | 0 | 0 | 0 | 0 |
| 226 | Ethan Cliff | Dragons | 0 | 0 | 0 | 0 | 0 |
| 227 | Myles Martin (c) | Knights | 0 | 0 | 0 | 0 | 0 |
| 228 | Koby Douglas | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 229 | Siteni Taukamo | Sharks | 0 | 0 | 0 | 0 | 0 |
| 230 | Ethan Hutchings | Panthers | 0 | 0 | 0 | 0 | 0 |
| 231 | Jesse McLean | Panthers | 0 | 0 | 0 | 0 | 0 |
| 232 | Liam Ison | Sharks | 0 | 0 | 0 | 0 | 0 |
| 233 | Ethan Strange | Raiders | 0 | 0 | 0 | 0 | 0 |
| 234 | Blake Metcalfe | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 235 | Lajuan Vito | Sharks | 0 | 0 | 0 | 0 | 0 |
| 236 | Paul Alamoti | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 237 | Iverson Matai | Tigers | 0 | 0 | 0 | 0 | 0 |
| 238 | Lachlan Broederlow | Tigers | 0 | 0 | 0 | 0 | 0 |
| 239 | Noah Goodman | Roosters | 0 | 0 | 0 | 0 | 0 |
| 240 | Benjamin Dufficy | Roosters | 0 | 0 | 0 | 0 | 0 |
| 241 | Haydan Ritchie | Roosters | 0 | 0 | 0 | 0 | 0 |
| 242 | Oliver Juras | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 243 | Michael Abdow | Eels | 0 | 0 | 0 | 0 | 0 |
| 244 | Zac Sarfati | Roosters | 0 | 0 | 0 | 0 | 0 |
| 245 | Cody Parry | Eels | 0 | 0 | 0 | 0 | 0 |
| 246 | Charlie Guymer | Eels | 0 | 0 | 0 | 0 | 0 |
| 247 | Corey Ackers | Dragons | 0 | 0 | 0 | 0 | 0 |
| 248 | Solomone Saukuru | Tigers | 0 | 0 | 0 | 0 | 0 |
| 249 | Kit Laulilii | Tigers | 0 | 0 | 0 | 0 | 0 |
| 250 | Talanoa Penitani | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 251 | Cainan Hardiman | Eels | 0 | 0 | 0 | 0 | 0 |
| 252 | Luke Hanson | Warriors | 0 | 0 | 0 | 0 | 0 |
| 253 | Taj Ford | Sharks | 0 | 0 | 0 | 0 | 0 |
| 254 | Fletcher Sharpe | Knights | 0 | 0 | 0 | 0 | 0 |
| 255 | Tony Sukkar | Tigers | 0 | 0 | 0 | 0 | 0 |
| 256 | Daniel Wright | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 257 | Josh Durkin | Roosters | 0 | 0 | 0 | 0 | 0 |
| 258 | Samuel Gash | Raiders | 0 | 0 | 0 | 0 | 0 |
| 259 | Tallyn Da Silva | Magpies | 0 | 0 | 0 | 0 | 0 |
| 260 | TJ Herring | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 261 | Leroy Murray | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 262 | Joshua Alhazim | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 263 | Ethan Sanders | Eels | 0 | 0 | 0 | 0 | 0 |
| 264 | Patrick Spence | Eels | 0 | 0 | 0 | 0 | 0 |
| 265 | Domenico De Stradis | Eels | 0 | 0 | 0 | 0 | 0 |
| 266 | Tyrell Fakaua | Dragons | 0 | 0 | 0 | 0 | 0 |
| 267 | Matthew Newlyn | Bears | 0 | 0 | 0 | 0 | 0 |
| 268 | Isaiya Katoa | Panthers | 0 | 0 | 0 | 0 | 0 |
| 269 | Benaiah Ioelu | Roosters | 0 | 0 | 0 | 0 | 0 |
| 270 | Adam Mehrez | Tigers | 0 | 0 | 0 | 0 | 0 |
| 271 | Bryan Jorgensen | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 272 | Taj Blackman | Knights | 0 | 0 | 0 | 0 | 0 |
| 273 | Harrison Valevatu | Magpies | 0 | 0 | 0 | 0 | 0 |
| 274 | Brooklyn Taumata | Bears | 0 | 0 | 0 | 0 | 0 |
| 275 | Jacob Haeata | Steelers | 0 | 0 | 0 | 0 | 0 |
| 276 | Luke Raymond | Sharks | 0 | 0 | 0 | 0 | 0 |
| 277 | Josese Lanyon | Tigers | 0 | 0 | 0 | 0 | 0 |
| 278 | Eden Devonshire | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
| 279 | Nicholas Tsougranis | Dragons | 0 | 0 | 0 | 0 | 0 |
| 280 | Ethan Roberts | Tigers | 0 | 0 | 0 | 0 | 0 |
| 281 | Paul Bryan | Knights | 0 | 0 | 0 | 0 | 0 |
| 282 | Toby Thorburn | Raiders | 0 | 0 | 0 | 0 | 0 |
| 283 | Ethan King | Roosters | 0 | 0 | 0 | 0 | 0 |
| 284 | Jaron Purcell | Knights | 0 | 0 | 0 | 0 | 0 |
| 285 | Jackson Topine (c) | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 286 | Aaron Schoupp | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 287 | Josh Schuster | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 288 | Mathew Feagai | Steelers | 0 | 0 | 0 | 0 | 0 |
| 289 | Franklin Pele | Sharks | 0 | 0 | 0 | 0 | 0 |
| 290 | Marco Talagi | Sharks | 0 | 0 | 0 | 0 | 0 |
| 291 | Tom Wheen | Tigers | 0 | 0 | 0 | 0 | 0 |
| 292 | Ryan Rivett | Sharks | 0 | 0 | 0 | 0 | 0 |
| 293 | Grand Hagai | WM SeaGulls | 0 | 0 | 0 | 0 | 0 |
| 294 | Lehi Hopoate | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
| 295 | Jonathan Su’a | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 296 | Cooper Bigeni | Knights | 0 | 0 | 0 | 0 | 0 |
| 297 | Osca Catton | Roosters | 0 | 0 | 0 | 0 | 0 |
| 298 | Lachlan Araullo | Sharks | 0 | 0 | 0 | 0 | 0 |
| 299 | Chevy Stewart | Raiders | 0 | 0 | 0 | 0 | 0 |
| 300 | Lachlan Crossle | Sharks | 0 | 0 | 0 | 0 | 0 |
SG Ball Total Trys
Related TopicsBulldogs SG Ball CupCanberra Raiders SG Ball CupCC Roosters SGBCronulla Sharks SG BallFeaturedIllawarra Steelers SG Ball CupManly Seaeagles SG BallNSWRL Junior Rep'sParramatta Eels SG BallSharks SG Ball CupSouth Sydney Rabbitohs SG Ball CupSydney Roosters SG Ball CupVictorian Thunderbolts SG Ball Cup
More posts from this section
- 2019 SG Ball Cup Round 1
- 2019 SG Ball Cup Round 2
- 2019 SG Ball Cup Round 3 Draw
- 2019 SG Ball Cup Round 4 Draw
- 2019 SG Ball Cup Round 5 Draw
- 2019 SG Ball Cup Round 7 Draw
- 2019 SG Ball Cup Round 6 Draw
- 2019 SG Ball Cup Eliminatiion Finals draw
- 2019 Harold Matthews Cup Round 1
- 2019 Tarsha Gale Cup Round 1
- 2019 SG Ball Cup Round 8 Draw
- 2019 SG Ball Cup Round 13 Draw Grand Final
- 2019 SG Ball Cup Round 9 Draw
- 2019 SG Ball Cup Round 11 Draw Semi Finals
- 2019 SG Ball Cup Round 12 Draw Semi Finals
- Junior Sharks Final Trial Hit Out
- 2020 Harold Matthews Round 1
- 2020 SG Ball Cup Round 1 Results
- 2020 Tarsha Gale Cup Rnd 1 Results
- Sharks Announce Junior Rep Squads
- Bulldogs Announce 2020 Junior Representative Squads
- Sydney Roosters 2020 Juniors Rep Squads
- 2020 SG Ball Cup Team Lists
- Junior Rep Games Postponed Due to Rain
- History Made In NSWRL SG Ball Competition
