

Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
15/02/2020 | 3:00 pm | SG Ball Cup | 2020 | R2 | 80' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Panthers | 11 | 11 | 64 |
CC Roosters | — | — | 0 |
Panthers
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Ashley Cosgrove | Wing | 1 | 0 | 0 | 0 | 4 | |
Izack Tago | Lock | 3 | 0 | 0 | 0 | 12 | |
Niwhai Puru | Five-Eighth | 1 | 11 | 0 | 0 | 26 | |
Maxwell Pritchard | Wing | 2 | 0 | 0 | 0 | 8 | |
Sunia Turuva | Fullback | 3 | 0 | 0 | 0 | 12 | |
Zac Lipowicz | Second-row | 1 | 0 | 0 | 0 | 4 | |
Total | 11 | 11 | 0 | 0 | 66 |
CC Roosters
Position | T | C | P | FG | TP |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
11 | 0 |
11 | 0 |
0 | 0 |
0 | 0 |
66 | 0 |
Venue
Panthers Stadium |
---|
Mulgoa Rd & Ransley St, Penrith NSW 2750 |
Officials
Referee | Sideline Referee |
---|---|
Blake Williams | Joshua Bradstock Ramzi Daizli |
