
2020 Harold Matthews Round 2
Round 2 Ladder
2020 Harold Matthews Round 2 Ladder
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 52 | 0 | 52 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 62 | 16 | 46 | 4 |
3 | ![]() | 2 | 2 | 0 | 0 | 28 | 16 | 12 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 28 | 4 | 24 | 2 |
5 | ![]() | 1 | 1 | 0 | 0 | 18 | 10 | 8 | 2 |
6 | ![]() | 1 | 1 | 0 | 0 | 20 | 14 | 6 | 2 |
7 | ![]() | 2 | 1 | 1 | 0 | 24 | 22 | 2 | 2 |
8 | ![]() | 2 | 1 | 1 | 0 | 14 | 20 | -6 | 2 |
9 | ![]() | 2 | 1 | 1 | 0 | 12 | 40 | -28 | 2 |
10 | ![]() | 2 | 1 | 1 | 0 | 0 | 52 | -52 | 2 |
11 | ![]() | 1 | 0 | 1 | 0 | 12 | 14 | -2 | 0 |
12 | ![]() | 1 | 0 | 1 | 0 | 10 | 18 | -8 | 0 |
13 | ![]() | 1 | 0 | 1 | 0 | 8 | 20 | -12 | 0 |
14 | ![]() | 1 | 0 | 1 | 0 | 4 | 22 | -18 | 0 |
15 | ![]() | 1 | 0 | 1 | 0 | 4 | 28 | -24 | 0 |
Player Stats
Total Points
Rank | Player | Team | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Paul Alamoti | Bulldogs | 6 | 15 | 0 | 0 | 54 |
2 | Ethan Ferguson | Knights | 5 | 14 | 0 | 0 | 48 |
3 | Siteni Taukamo | Sharks | 4 | 15 | 1 | 0 | 48 |
4 | Isaiya Katoa | Panthers | 3 | 14 | 0 | 0 | 40 |
5 | Ollie Cummins | Sea Eagles | 3 | 10 | 0 | 0 | 32 |
6 | Suliasi Aho | Eels | 3 | 9 | 1 | 0 | 32 |
7 | Jakai Dixon-Davis | Bears | 4 | 6 | 0 | 0 | 28 |
8 | Heath Mason | Magpies | 2 | 8 | 1 | 0 | 26 |
9 | Myles Martin | Eels | 5 | 0 | 0 | 0 | 20 |
10 | Lajuan Vito | Bulldogs | 5 | 0 | 0 | 0 | 20 |
11 | Latu Fainu | Sea Eagles | 5 | 0 | 0 | 0 | 20 |
12 | Samuel Gash | Raiders | 1 | 7 | 0 | 0 | 18 |
13 | Ethan Strange | CC Roosters | 3 | 2 | 1 | 0 | 18 |
14 | Lisiate Tupou | Bulldogs | 4 | 0 | 0 | 0 | 16 |
15 | Koby Douglas | Sharks | 4 | 0 | 0 | 0 | 16 |
16 | Joshua Petrovic | Raiders | 4 | 0 | 0 | 0 | 16 |
17 | Brody Perry | Knights | 4 | 0 | 0 | 0 | 16 |
18 | Cruiz Devine | Sharks | 4 | 0 | 0 | 0 | 16 |
19 | Brent Hawkins | Roosters | 1 | 6 | 0 | 0 | 16 |
20 | Ethan Sanders | Eels | 1 | 5 | 0 | 0 | 14 |
21 | Tony Sukkar | Tigers | 1 | 5 | 0 | 0 | 14 |
22 | Eli Sagala | Sea Eagles | 1 | 5 | 0 | 0 | 14 |
23 | Mason Stottelaar | CC Roosters | 3 | 0 | 0 | 0 | 12 |
24 | Zac Sarfati | Roosters | 3 | 0 | 0 | 0 | 12 |
25 | Charlie Sorovi | Bulldogs | 3 | 0 | 0 | 0 | 12 |
26 | Kit Laulilii | Magpies | 3 | 0 | 0 | 0 | 12 |
27 | Talanoa Penitani | Sharks | 3 | 0 | 0 | 0 | 12 |
28 | Cainan Hardiman | Panthers | 3 | 0 | 0 | 0 | 12 |
29 | Corey Ackers | Dragons | 3 | 0 | 0 | 0 | 12 |
30 | Ropeti Lole | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
31 | Siamani Leuluai | Raiders | 3 | 0 | 0 | 0 | 12 |
32 | Joshua Lealaiauloto | Eels | 3 | 0 | 0 | 0 | 12 |
33 | Cooper McGrath | Rabbitohs | 0 | 5 | 0 | 0 | 10 |
34 | Alfred Ah Chong | Sea Eagles | 1 | 3 | 0 | 0 | 10 |
35 | Matthew Hughes | Knights | 2 | 0 | 0 | 0 | 8 |
36 | Omar Noureddine | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
37 | Harper Collins | Knights | 2 | 0 | 0 | 0 | 8 |
38 | Haydan Ritchie | CC Roosters | 0 | 4 | 0 | 0 | 8 |
39 | Oliver Juras | CC Roosters | 2 | 0 | 0 | 0 | 8 |
40 | Jaxon Frintzilas | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
41 | Taj Blackman | Knights | 2 | 0 | 0 | 0 | 8 |
42 | Bryan Jorgensen | Tigers | 2 | 0 | 0 | 0 | 8 |
43 | Drew Williams | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
44 | Shaquille Tavita | Bulldogs | 2 | 0 | 0 | 0 | 8 |
45 | Terrence Lafai | Eels | 2 | 0 | 0 | 0 | 8 |
46 | Micqut Ngaata | Bulldogs | 2 | 0 | 0 | 0 | 8 |
47 | Samuela Fainu | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
48 | Luke Hanson | Panthers | 2 | 0 | 0 | 0 | 8 |
49 | Noah Guyatt | Steelers | 2 | 0 | 0 | 0 | 8 |
50 | Joshua Alhazim | Eels | 2 | 0 | 0 | 0 | 8 |
51 | Fletcher Sharpe | Knights | 2 | 0 | 0 | 0 | 8 |
52 | Bohan Spencer | Magpies | 2 | 0 | 0 | 0 | 8 |
53 | Daniel Wright | Rabbitohs | 2 | 0 | 0 | 0 | 8 |
54 | Wade Zreika | Tigers | 2 | 0 | 0 | 0 | 8 |
55 | Revelation Sio | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
56 | Lachlan Broederlow | Bulldogs | 2 | 0 | 0 | 0 | 8 |
57 | Roy Quiroz-Mapusua | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
58 | Latrelle Leota | Panthers | 2 | 0 | 0 | 0 | 8 |
59 | Moustafa Dirani | Bears | 2 | 0 | 0 | 0 | 8 |
60 | Taulauniuotagoloa Mariota | Raiders | 2 | 0 | 0 | 0 | 8 |
61 | Ethan Hutchings | Panthers | 2 | 0 | 0 | 0 | 8 |
62 | Genesis Talagi Seuala | Eels | 2 | 0 | 0 | 0 | 8 |
63 | Jonathan Su’a | Bulldogs | 2 | 0 | 0 | 0 | 8 |
64 | Tyrell Fakaua | Sharks | 2 | 0 | 0 | 0 | 8 |
65 | Tallyn Da Silva | Magpies | 2 | 0 | 0 | 0 | 8 |
66 | James Walsh | Steelers | 2 | 0 | 0 | 0 | 8 |
67 | Heta Tulima | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
68 | Noa Faatui | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
69 | Elijah Faalua | Knights | 2 | 0 | 0 | 0 | 8 |
70 | Luke Raymond | Sharks | 2 | 0 | 0 | 0 | 8 |
71 | Max Jorgensen | Tigers | 0 | 3 | 0 | 0 | 6 |
72 | Kobey O’Brien | Dragons | 1 | 1 | 0 | 0 | 6 |
73 | Blake Metcalfe | Raiders | 1 | 1 | 0 | 0 | 6 |
74 | Iverson Matai | Bulldogs | 1 | 1 | 0 | 0 | 6 |
75 | Siotame Hansen | Panthers | 1 | 0 | 0 | 0 | 4 |
76 | Treybiance Hunt | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
77 | Bonamarei Taiki | Panthers | 1 | 0 | 0 | 0 | 4 |
78 | Domenico De Stradis | Eels | 1 | 0 | 0 | 0 | 4 |
79 | Javei Chan Kum Tong | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
80 | Zane Watson | Sharks | 1 | 0 | 0 | 0 | 4 |
81 | Matthew Newlyn | Bears | 1 | 0 | 0 | 0 | 4 |
82 | Tevita Alatini | Panthers | 1 | 0 | 0 | 0 | 4 |
83 | Josese Lanyon | Bulldogs | 1 | 0 | 0 | 0 | 4 |
84 | Taj Brailey (c) | Sharks | 1 | 0 | 0 | 0 | 4 |
85 | Antonio Ma’u | Bears | 1 | 0 | 0 | 0 | 4 |
86 | Harrison Valevatu | Bulldogs | 1 | 0 | 0 | 0 | 4 |
87 | Samuel Fuimaono | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
88 | Hayden Westwood | Sharks | 1 | 0 | 0 | 0 | 4 |
89 | Kaden Williams | Raiders | 1 | 0 | 0 | 0 | 4 |
90 | Jacob Haeata | Raiders | 1 | 0 | 0 | 0 | 4 |
91 | Ross Fisher | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
92 | Poe Kenneddy Tapeli | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
93 | Tomasi Tupou | Bears | 1 | 0 | 0 | 0 | 4 |
94 | Brooklyn Taumata | Bulldogs | 1 | 0 | 0 | 0 | 4 |
95 | Sione Lolohea | Bulldogs | 1 | 0 | 0 | 0 | 4 |
96 | Brayden Kay | Bears | 1 | 0 | 0 | 0 | 4 |
97 | Ashton Cini | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
98 | Kaisara Tuimauga | Magpies | 1 | 0 | 0 | 0 | 4 |
99 | Te Arahi Paraha | Knights | 1 | 0 | 0 | 0 | 4 |
100 | Eden Devonshire | Bears | 1 | 0 | 0 | 0 | 4 |
101 | Benjamin Zahra | Bears | 1 | 0 | 0 | 0 | 4 |
102 | Adam Mehrez | Tigers | 1 | 0 | 0 | 0 | 4 |
103 | Ricardo Oloapu | Sharks | 1 | 0 | 0 | 0 | 4 |
104 | Benaiah Ioelu | CC Roosters | 1 | 0 | 0 | 0 | 4 |
105 | Joel Patton | Sharks | 1 | 0 | 0 | 0 | 4 |
106 | Sila Dempy | Magpies | 1 | 0 | 0 | 0 | 4 |
107 | Joshua Leiataua | Magpies | 1 | 0 | 0 | 0 | 4 |
108 | Ethan Roberts | Roosters | 1 | 0 | 0 | 0 | 4 |
109 | Andrew Sulkowski | Bulldogs | 1 | 0 | 0 | 0 | 4 |
110 | Joe Schmitzer | Tigers | 1 | 0 | 0 | 0 | 4 |
111 | Patrick Spence | Eels | 1 | 0 | 0 | 0 | 4 |
112 | Ofele Lene | Magpies | 1 | 0 | 0 | 0 | 4 |
113 | Braydon Hawes | Bulldogs | 1 | 0 | 0 | 0 | 4 |
114 | Issac Petrus | Dragons | 1 | 0 | 0 | 0 | 4 |
115 | Lleyten Tautua | Panthers | 1 | 0 | 0 | 0 | 4 |
116 | Liam Ison | Panthers | 1 | 0 | 0 | 0 | 4 |
117 | Jesse McLean | Panthers | 1 | 0 | 0 | 0 | 4 |
118 | Ethan Cliff | Steelers | 1 | 0 | 0 | 0 | 4 |
119 | Mitchell Hyslop | Bears | 1 | 0 | 0 | 0 | 4 |
120 | Leroy Murray | Raiders | 1 | 0 | 0 | 0 | 4 |
121 | Benjamin Dufficy | CC Roosters | 1 | 0 | 0 | 0 | 4 |
122 | Venasiotangifetaua Patuki Case | Roosters | 1 | 0 | 0 | 0 | 4 |
123 | Tyren Ryan | Roosters | 1 | 0 | 0 | 0 | 4 |
124 | Thomas Fletcher | Roosters | 1 | 0 | 0 | 0 | 4 |
125 | Sam Brial | Roosters | 1 | 0 | 0 | 0 | 4 |
126 | Raffaele De Stradis | Eels | 1 | 0 | 0 | 0 | 4 |
127 | Liam Williams | Knights | 1 | 0 | 0 | 0 | 4 |
128 | Jarred Williams | Knights | 1 | 0 | 0 | 0 | 4 |
129 | Josh Feledy (c) | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
130 | Noah Goodman | CC Roosters | 1 | 0 | 0 | 0 | 4 |
131 | Tajh Colquhoun | Magpies | 1 | 0 | 0 | 0 | 4 |
132 | Trent White | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
133 | Bj Wilson | Bears | 1 | 0 | 0 | 0 | 4 |
134 | Tj Herring | Sea Eagles | 0 | 2 | 0 | 0 | 4 |
135 | Michael Abdow | Roosters | 1 | 0 | 0 | 0 | 4 |
136 | Josh Durkin | Roosters | 1 | 0 | 0 | 0 | 4 |
137 | Manus Bailey | Tigers | 1 | 0 | 0 | 0 | 4 |
138 | Dimitri Tselis | Tigers | 1 | 0 | 0 | 0 | 4 |
139 | Krszariah Morel Crichton | Bears | 1 | 0 | 0 | 0 | 4 |
140 | Sosefo Tausia | Bears | 1 | 0 | 0 | 0 | 4 |
141 | Jacks Rule | Bears | 0 | 2 | 0 | 0 | 4 |
142 | Kakile Leha | Roosters | 1 | 0 | 0 | 0 | 4 |
143 | Mayson Metcalf | Knights | 1 | 0 | 0 | 0 | 4 |
144 | Harrison Hood | Sharks | 1 | 0 | 0 | 0 | 4 |
145 | Cody Parry | Eels | 1 | 0 | 0 | 0 | 4 |
146 | Solomone Saukuru | Magpies | 1 | 0 | 0 | 0 | 4 |
147 | Charlie Guymer | Eels | 1 | 0 | 0 | 0 | 4 |
148 | Bryden Rutledge | Steelers | 1 | 0 | 0 | 0 | 4 |
149 | Jack Langdon | Knights | 1 | 0 | 0 | 0 | 4 |
150 | Taj Ford | Steelers | 0 | 2 | 0 | 0 | 4 |
151 | Kynan Clough (c) | Steelers | 0 | 1 | 0 | 0 | 2 |
152 | Sioeli Hopoi | Bulldogs | 0 | 1 | 0 | 0 | 2 |
153 | Justin Letton | Sharks | 0 | 0 | 0 | 0 | 0 |
154 | Dylan Couts | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
155 | Zedrick Tupulua | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
156 | Aaron Macey (c) | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
157 | Elijah Baker-Manu | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
158 | Ryan McGrath | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
159 | Joseph Teaupa | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
160 | Lawson Cotter | Sharks | 0 | 0 | 0 | 0 | 0 |
161 | Broden Konz | Knights | 0 | 0 | 0 | 0 | 0 |
162 | Kade Youlten | Knights | 0 | 0 | 0 | 0 | 0 |
163 | Billy McNickle | Knights | 0 | 0 | 0 | 0 | 0 |
164 | Billy Dickens | Sharks | 0 | 0 | 0 | 0 | 0 |
165 | Lachlan Araullo | Sharks | 0 | 0 | 0 | 0 | 0 |
166 | Max De Meio | Sharks | 0 | 0 | 0 | 0 | 0 |
167 | Samuel Healey | Sharks | 0 | 0 | 0 | 0 | 0 |
168 | Lachlan Crossle | Sharks | 0 | 0 | 0 | 0 | 0 |
169 | Chevy Stewart | Sharks | 0 | 0 | 0 | 0 | 0 |
170 | Deveraux Feo | Thunderbolts | 0 | 0 | 0 | 0 | 0 |
171 | Osca Catton | Sharks | 0 | 0 | 0 | 0 | 0 |
172 | Cooper Bigeni | Knights | 0 | 0 | 0 | 0 | 0 |
173 | Philip Talaileva | Bears | 0 | 0 | 0 | 0 | 0 |
174 | Lehi Hopoate | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
175 | Nicholas Tsougranis | Dragons | 0 | 0 | 0 | 0 | 0 |
176 | Noah Kak | Dragons | 0 | 0 | 0 | 0 | 0 |
177 | Alessandro Pirrello | Dragons | 0 | 0 | 0 | 0 | 0 |
178 | Gabe Stuart | Knights | 0 | 0 | 0 | 0 | 0 |
Total Tries
Related Topics

More posts from this section
- Junior Sharks Final Trial Hit Out
- Harold Matthews and SG Ball register wins as season approaches
- 2020 Harold Matthews Round 1
- Sharks Announce Junior Rep Squads
- Bulldogs Announce 2020 Junior Representative Squads
- Sydney Roosters 2020 Juniors Rep Squads
- Harold Matthews Cup Team Lists Rnd 1
- Junior Rep Games Postponed Due to Rain
- 2020 Harold Matthews Round 2
- Sea Eagles record strong win over Knights at Lottoland
- Raiders Junior Reps Wrap Round 1
- Harold Matthews Cup Round 2 Team Lists
- NSWRL Junior Reps Harold Matthews Cup Round 2 Wrap
- Rabbitoh’s Junior Reps Round Two Results
- Clinical Panthers punish Central Coast
- Mixed weekend for Junior Sharks
- Raiders Junior Reps Round 2 Wrap
- NSWRL Harold Matthews Cup Round 3 Team Lists
- 2020 Harold Matthews Round 3
- Roosters Junior Wrap Round 3

2021 Tarsha Gale
2021 Tarsha Gale Cup Round 6

2021 Harold Matthews
2021 Harold Matthews Cup Rnd 6

2021 SG Ball
2021 SG Ball Cup Round 6 Draw

Wheelchair Rugby League
NSW Wheelchair Rugby League Round 3 Results

QLD School Footy
Marsden State High School win 2021 Tonie Carroll Cup

2021 SG Ball
2021 SG Ball Cup Round 4 Results

2021 SG Ball
2021 SG Ball Cup Round 2 Results

Harold Matthews Cup
Sharks Harold Matthews tame the Tigers
