
2020 Harold Matthews Cup Round 7
Round 7 Ladder
2020 Harold Matthews Cup Round 7 Ladder
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 170 | 32 | 138 | 12 |
2 | ![]() | 6 | 5 | 1 | 0 | 136 | 72 | 64 | 10 |
3 | ![]() | 5 | 5 | 0 | 0 | 104 | 44 | 60 | 10 |
4 | ![]() | 6 | 4 | 2 | 0 | 156 | 60 | 96 | 8 |
5 | ![]() | 6 | 4 | 2 | 0 | 124 | 94 | 30 | 8 |
6 | ![]() | 5 | 3 | 2 | 0 | 132 | 96 | 36 | 6 |
7 | ![]() | 5 | 3 | 2 | 0 | 76 | 68 | 8 | 6 |
8 | ![]() | 6 | 3 | 3 | 0 | 76 | 94 | -18 | 6 |
9 | ![]() | 6 | 3 | 3 | 0 | 74 | 98 | -24 | 6 |
10 | ![]() | 5 | 2 | 2 | 1 | 56 | 74 | -18 | 5 |
11 | ![]() | 5 | 2 | 2 | 1 | 58 | 78 | -20 | 5 |
12 | ![]() | 6 | 2 | 4 | 0 | 50 | 158 | -108 | 4 |
13 | ![]() | 5 | 1 | 4 | 0 | 48 | 98 | -50 | 2 |
14 | ![]() | 5 | 1 | 4 | 0 | 60 | 144 | -84 | 2 |
15 | ![]() | 5 | 1 | 4 | 0 | 54 | 164 | -110 | 2 |
Round 7 Top Point Scorers
2020 Harold Matthews Cup Round 7 Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Paul Alamoti | Bulldogs | Centre | 6 | 15 | 0 | 0 | 54 |
2 | Ethan Ferguson | Knights | Centre | 5 | 14 | 0 | 0 | 48 |
3 | Siteni Taukamo | Sharks | Fullback | 4 | 15 | 1 | 0 | 48 |
4 | Isaiya Katoa | Panthers | Five-Eighth | 3 | 14 | 0 | 0 | 40 |
5 | Ollie Cummins | Sea Eagles | Hooker | 3 | 10 | 0 | 0 | 32 |
6 | Suliasi Aho | Eels | Wing | 3 | 9 | 1 | 0 | 32 |
7 | Jakai Dixon-Davis | Bears | Centre | 4 | 6 | 0 | 0 | 28 |
8 | Heath Mason | Magpies | Halfback | 2 | 8 | 1 | 0 | 26 |
9 | Latu Fainu | Sea Eagles | Five-Eighth | 5 | 0 | 0 | 0 | 20 |
10 | Myles Martin | Eels | Lock | 5 | 0 | 0 | 0 | 20 |
11 | Lajuan Vito | Bulldogs | 5 | 0 | 0 | 0 | 20 | |
12 | Samuel Gash | Raiders | Centre | 1 | 7 | 0 | 0 | 18 |
13 | Ethan Strange | CC Roosters | Five-Eighth | 3 | 2 | 1 | 0 | 18 |
14 | Brent Hawkins | Roosters | Halfback | 1 | 6 | 0 | 0 | 16 |
15 | Cruiz Devine | Sharks | Second-row | 4 | 0 | 0 | 0 | 16 |
16 | Brody Perry | Knights | Wing | 4 | 0 | 0 | 0 | 16 |
17 | Koby Douglas | Sharks | Centre | 4 | 0 | 0 | 0 | 16 |
18 | Joshua Petrovic | Raiders | Wing | 4 | 0 | 0 | 0 | 16 |
19 | Lisiate Tupou | Bulldogs | Wing | 4 | 0 | 0 | 0 | 16 |
20 | Eli Sagala | Sea Eagles | Centre | 1 | 5 | 0 | 0 | 14 |
21 | Ethan Sanders | Eels | Halfback | 1 | 5 | 0 | 0 | 14 |
22 | Tony Sukkar | Tigers | Second-row | 1 | 5 | 0 | 0 | 14 |
23 | Cainan Hardiman | Panthers | Centre | 3 | 0 | 0 | 0 | 12 |
24 | Talanoa Penitani | Sharks | Centre | 3 | 0 | 0 | 0 | 12 |
25 | Kit Laulilii | Magpies | Second-row | 3 | 0 | 0 | 0 | 12 |
26 | Charlie Sorovi | Bulldogs | Wing | 3 | 0 | 0 | 0 | 12 |
27 | Corey Ackers | Dragons | Lock | 3 | 0 | 0 | 0 | 12 |
28 | Zac Sarfati | Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
29 | Ropeti Lole | Sea Eagles | 3 | 0 | 0 | 0 | 12 | |
30 | Mason Stottelaar | CC Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
31 | Joshua Lealaiauloto | Eels | Wing | 3 | 0 | 0 | 0 | 12 |
32 | Siamani Leuluai | Raiders | Centre | 3 | 0 | 0 | 0 | 12 |
33 | Alfred Ah Chong | Sea Eagles | Fullback | 1 | 3 | 0 | 0 | 10 |
34 | Cooper McGrath | Rabbitohs | Lock | 0 | 5 | 0 | 0 | 10 |
35 | Omar Noureddine | Rabbitohs | Fullback | 2 | 0 | 0 | 0 | 8 |
36 | Tyrell Fakaua | Sharks | Wing | 2 | 0 | 0 | 0 | 8 |
37 | Oliver Juras | CC Roosters | Centre | 2 | 0 | 0 | 0 | 8 |
38 | Luke Raymond | Sharks | Second-row | 2 | 0 | 0 | 0 | 8 |
39 | Taj Blackman | Knights | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
40 | Shaquille Tavita | Bulldogs | Lock | 2 | 0 | 0 | 0 | 8 |
41 | Bryan Jorgensen | Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
42 | Joshua Alhazim | Eels | Second-row | 2 | 0 | 0 | 0 | 8 |
43 | Micqut Ngaata | Bulldogs | Centre | 2 | 0 | 0 | 0 | 8 |
44 | Terrence Lafai | Eels | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
45 | Harper Collins | Knights | Wing | 2 | 0 | 0 | 0 | 8 |
46 | Elijah Faalua | Knights | Centre | 2 | 0 | 0 | 0 | 8 |
47 | Jonathan Su’a | Bulldogs | Fullback | 2 | 0 | 0 | 0 | 8 |
48 | Luke Hanson | Panthers | Fullback | 2 | 0 | 0 | 0 | 8 |
49 | Samuela Fainu | Sea Eagles | Prop | 2 | 0 | 0 | 0 | 8 |
50 | Revelation Sio | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 8 |
51 | Fletcher Sharpe | Knights | Halfback | 2 | 0 | 0 | 0 | 8 |
52 | Tallyn Da Silva | Magpies | Hooker | 2 | 0 | 0 | 0 | 8 |
53 | Bohan Spencer | Magpies | Hooker | 2 | 0 | 0 | 0 | 8 |
54 | Daniel Wright | Rabbitohs | Wing | 2 | 0 | 0 | 0 | 8 |
55 | Matthew Hughes | Knights | Prop | 2 | 0 | 0 | 0 | 8 |
56 | Haydan Ritchie | CC Roosters | Halfback | 0 | 4 | 0 | 0 | 8 |
57 | Jaxon Frintzilas | Rabbitohs | Wing | 2 | 0 | 0 | 0 | 8 |
58 | Noah Guyatt | Steelers | Wing | 2 | 0 | 0 | 0 | 8 |
59 | Drew Williams | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 8 |
60 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 2 | 0 | 0 | 0 | 8 |
61 | Heta Tulima | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 8 |
62 | Genesis Talagi Seuala | Eels | Prop | 2 | 0 | 0 | 0 | 8 |
63 | Ethan Hutchings | Panthers | Wing | 2 | 0 | 0 | 0 | 8 |
64 | Latrelle Leota | Panthers | Centre | 2 | 0 | 0 | 0 | 8 |
65 | James Walsh | Steelers | Wing | 2 | 0 | 0 | 0 | 8 |
66 | Moustafa Dirani | Bears | 2 | 0 | 0 | 0 | 8 | |
67 | Taulauniuotagoloa Mariota | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
68 | Noa Faatui | Sea Eagles | Lock | 2 | 0 | 0 | 0 | 8 |
69 | Wade Zreika | Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
70 | Iverson Matai | Bulldogs | 1 | 1 | 0 | 0 | 6 | |
71 | Blake Metcalfe | Raiders | Hooker | 1 | 1 | 0 | 0 | 6 |
72 | Max Jorgensen | Tigers | Fullback | 0 | 3 | 0 | 0 | 6 |
73 | Kobey O’Brien | Dragons | Second-row | 1 | 1 | 0 | 0 | 6 |
74 | Matthew Newlyn | Panthers | Lock | 1 | 0 | 0 | 0 | 4 |
75 | Tevita Alatini | Panthers | Prop | 1 | 0 | 0 | 0 | 4 |
76 | Adam Mehrez | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
77 | Benaiah Ioelu | CC Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
78 | Sila Dempy | Magpies | 1 | 0 | 0 | 0 | 4 | |
79 | Bonamarei Taiki | Panthers | 1 | 0 | 0 | 0 | 4 | |
80 | Joshua Leiataua | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
81 | Javei Chan Kum Tong | Rabbitohs | Hooker | 1 | 0 | 0 | 0 | 4 |
82 | Zane Watson | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
83 | Liam Williams | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
84 | Kaisara Tuimauga | Magpies | Prop | 1 | 0 | 0 | 0 | 4 |
85 | Antonio Ma’u | Bears | Fullback | 1 | 0 | 0 | 0 | 4 |
86 | Treybiance Hunt | Sea Eagles | 1 | 0 | 0 | 0 | 4 | |
87 | Jarred Williams | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
88 | Siotame Hansen | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
89 | Benjamin Dufficy | CC Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
90 | Harrison Valevatu | Bulldogs | Hooker | 1 | 0 | 0 | 0 | 4 |
91 | Te Arahi Paraha | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
92 | Samuel Fuimaono | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 4 |
93 | Joel Patton | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
94 | Taj Brailey | Sharks | Hooker | 1 | 0 | 0 | 0 | 4 |
95 | Benjamin Zahra | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
96 | Eden Devonshire | Bears | Lock | 1 | 0 | 0 | 0 | 4 |
97 | Brayden Kay | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
98 | Tomasi Tupou | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
99 | Poe Kenneddy Tapeli | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
100 | Ross Fisher | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
101 | Ricardo Oloapu | Sharks | 1 | 0 | 0 | 0 | 4 | |
102 | Ashton Cini | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
103 | Josh Feledy | Sea Eagles | Centre | 1 | 0 | 0 | 0 | 4 |
104 | Hayden Westwood | Sharks | Second-row | 1 | 0 | 0 | 0 | 4 |
105 | Kaden Williams | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
106 | Jacob Haeata | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
107 | Brooklyn Taumata | Bulldogs | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
108 | Sione Lolohea | Bulldogs | Hooker | 1 | 0 | 0 | 0 | 4 |
109 | Andrew Sulkowski | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
110 | Domenico De Stradis | Eels | Lock | 1 | 0 | 0 | 0 | 4 |
111 | Raffaele De Stradis | Eels | 1 | 0 | 0 | 0 | 4 | |
112 | Tajh Colquhoun | Magpies | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
113 | Patrick Spence | Eels | Fullback | 1 | 0 | 0 | 0 | 4 |
114 | Harrison Hood | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
115 | Jack Langdon | Knights | 1 | 0 | 0 | 0 | 4 | |
116 | Taj Ford | Steelers | 0 | 2 | 0 | 0 | 4 | |
117 | Jesse McLean | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
118 | Bryden Rutledge | Steelers | Centre | 1 | 0 | 0 | 0 | 4 |
119 | Liam Ison | Panthers | Fullback | 1 | 0 | 0 | 0 | 4 |
120 | Lleyten Tautua | Panthers | Prop | 1 | 0 | 0 | 0 | 4 |
121 | Issac Petrus | Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
122 | Bj Wilson | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
123 | Solomone Saukuru | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
124 | Braydon Hawes | Bulldogs | Halfback | 1 | 0 | 0 | 0 | 4 |
125 | Charlie Guymer | Eels | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
126 | Cody Parry | Eels | Centre | 1 | 0 | 0 | 0 | 4 |
127 | Lachlan Broederlow | Bulldogs | 1 | 0 | 0 | 0 | 4 | |
128 | Michael Abdow | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
129 | Noah Goodman | CC Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
130 | Sam Brial | Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
131 | Mayson Metcalf | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
132 | Jacks Rule | Bears | Halfback | 0 | 2 | 0 | 0 | 4 |
133 | Kakile Leha | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
134 | Thomas Fletcher | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
135 | Tyren Ryan | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
136 | Venasiotangifetaua Patuki Case | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
137 | Trent White | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
138 | Leroy Murray | Raiders | Halfback | 1 | 0 | 0 | 0 | 4 |
139 | Ofele Lene | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
140 | Joe Schmitzer | Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
141 | Tj Herring | Sea Eagles | Hooker | 0 | 2 | 0 | 0 | 4 |
142 | Josh Durkin | Roosters | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
143 | Mitchell Hyslop | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
144 | Manus Bailey | Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
145 | Dimitri Tselis | Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
146 | Krszariah Morel Crichton | Bears | 1 | 0 | 0 | 0 | 4 | |
147 | Sosefo Tausia | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
148 | Ethan Cliff | Steelers | Fullback | 1 | 0 | 0 | 0 | 4 |
149 | Ethan Roberts | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
150 | Leroy Murray | Raiders | Fullback | 0 | 1 | 0 | 0 | 2 |
151 | Kynan Clough | Steelers | 0 | 1 | 0 | 0 | 2 | |
152 | Sioeli Hopoi | Bulldogs | 0 | 1 | 0 | 0 | 2 | |
153 | Zane Watson | - | Prop | 0 | 0 | 0 | 0 | 0 |
154 | Alessandro Pirrello | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
155 | Noah Kak | Dragons | Wing | 0 | 0 | 0 | 0 | 0 |
156 | Nicholas Tsougranis | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
157 | Deveraux Feo | Thunderbolts | Centre | 0 | 0 | 0 | 0 | 0 |
Round 7 Top Try Scorers
2020 Harold Matthews Cup Round 7 Top Try Scorers
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Paul Alamoti | Bulldogs | Centre | 6 |
2 | Lajuan Vito | Bulldogs | 5 | |
3 | Ethan Ferguson | Knights | Centre | 5 |
4 | Myles Martin | Eels | Lock | 5 |
5 | Latu Fainu | Sea Eagles | Five-Eighth | 5 |
6 | Jakai Dixon-Davis | Bears | Centre | 4 |
7 | Lisiate Tupou | Bulldogs | Wing | 4 |
8 | Joshua Petrovic | Raiders | Wing | 4 |
9 | Siteni Taukamo | Sharks | Fullback | 4 |
10 | Cruiz Devine | Sharks | Second-row | 4 |
11 | Koby Douglas | Sharks | Centre | 4 |
12 | Brody Perry | Knights | Wing | 4 |
13 | Ollie Cummins | Sea Eagles | Hooker | 3 |
14 | Mason Stottelaar | CC Roosters | Wing | 3 |
15 | Ethan Strange | CC Roosters | Five-Eighth | 3 |
16 | Zac Sarfati | Roosters | Wing | 3 |
17 | Corey Ackers | Dragons | Lock | 3 |
18 | Charlie Sorovi | Bulldogs | Wing | 3 |
19 | Kit Laulilii | Magpies | Second-row | 3 |
20 | Talanoa Penitani | Sharks | Centre | 3 |
21 | Cainan Hardiman | Panthers | Centre | 3 |
22 | Ropeti Lole | Sea Eagles | 3 | |
23 | Siamani Leuluai | Raiders | Centre | 3 |
24 | Isaiya Katoa | Panthers | Five-Eighth | 3 |
25 | Joshua Lealaiauloto | Eels | Wing | 3 |
26 | Suliasi Aho | Eels | Wing | 3 |
27 | Harper Collins | Knights | Wing | 2 |
28 | Elijah Faalua | Knights | Centre | 2 |
29 | Tyrell Fakaua | Sharks | Wing | 2 |
30 | Oliver Juras | CC Roosters | Centre | 2 |
31 | Taj Blackman | Knights | Five-Eighth | 2 |
32 | Terrence Lafai | Eels | Five-Eighth | 2 |
33 | Shaquille Tavita | Bulldogs | Lock | 2 |
34 | Micqut Ngaata | Bulldogs | Centre | 2 |
35 | Jonathan Su’a | Bulldogs | Fullback | 2 |
36 | Matthew Hughes | Knights | Prop | 2 |
37 | Revelation Sio | Sea Eagles | Wing | 2 |
38 | Tallyn Da Silva | Magpies | Hooker | 2 |
39 | Luke Raymond | Sharks | Second-row | 2 |
40 | Bohan Spencer | Magpies | Hooker | 2 |
41 | Daniel Wright | Rabbitohs | Wing | 2 |
42 | Luke Hanson | Panthers | Fullback | 2 |
43 | Samuela Fainu | Sea Eagles | Prop | 2 |
44 | Jaxon Frintzilas | Rabbitohs | Wing | 2 |
45 | Joshua Alhazim | Eels | Second-row | 2 |
46 | Fletcher Sharpe | Knights | Halfback | 2 |
47 | Omar Noureddine | Rabbitohs | Fullback | 2 |
48 | Bryan Jorgensen | Tigers | Wing | 2 |
49 | Noah Guyatt | Steelers | Wing | 2 |
50 | Drew Williams | Sea Eagles | Centre | 2 |
51 | Moustafa Dirani | Bears | 2 | |
52 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 2 |
53 | James Walsh | Steelers | Wing | 2 |
54 | Heta Tulima | Sea Eagles | Wing | 2 |
55 | Wade Zreika | Tigers | Wing | 2 |
56 | Genesis Talagi Seuala | Eels | Prop | 2 |
57 | Ethan Hutchings | Panthers | Wing | 2 |
58 | Heath Mason | Magpies | Halfback | 2 |
59 | Latrelle Leota | Panthers | Centre | 2 |
60 | Taulauniuotagoloa Mariota | Raiders | Prop | 2 |
61 | Noa Faatui | Sea Eagles | Lock | 2 |
62 | Treybiance Hunt | Sea Eagles | 1 | |
63 | Joshua Leiataua | Magpies | Centre | 1 |
64 | Kaisara Tuimauga | Magpies | Prop | 1 |
65 | Antonio Ma’u | Bears | Fullback | 1 |
66 | Javei Chan Kum Tong | Rabbitohs | Hooker | 1 |
67 | Alfred Ah Chong | Sea Eagles | Fullback | 1 |
68 | Siotame Hansen | Panthers | Centre | 1 |
69 | Jarred Williams | Knights | Prop | 1 |
70 | Zane Watson | Sharks | Prop | 1 |
71 | Matthew Newlyn | Panthers | Lock | 1 |
72 | Bonamarei Taiki | Panthers | 1 | |
73 | Tevita Alatini | Panthers | Prop | 1 |
74 | Liam Williams | Knights | Lock | 1 |
75 | Domenico De Stradis | Eels | Lock | 1 |
76 | Patrick Spence | Eels | Fullback | 1 |
77 | Raffaele De Stradis | Eels | 1 | |
78 | Ethan Sanders | Eels | Halfback | 1 |
79 | Sam Brial | Roosters | Centre | 1 |
80 | Sila Dempy | Magpies | 1 | |
81 | Issac Petrus | Dragons | Wing | 1 |
82 | Benaiah Ioelu | CC Roosters | Hooker | 1 |
83 | Ricardo Oloapu | Sharks | 1 | |
84 | Joel Patton | Sharks | Wing | 1 |
85 | Taj Brailey | Sharks | Hooker | 1 |
86 | Benjamin Zahra | Bears | Wing | 1 |
87 | Eden Devonshire | Bears | Lock | 1 |
88 | Brayden Kay | Bears | Centre | 1 |
89 | Tomasi Tupou | Bears | Wing | 1 |
90 | Poe Kenneddy Tapeli | Rabbitohs | Centre | 1 |
91 | Ross Fisher | Rabbitohs | Second-row | 1 |
92 | Samuel Fuimaono | Sea Eagles | Prop | 1 |
93 | Josh Feledy | Sea Eagles | Centre | 1 |
94 | Adam Mehrez | Tigers | Prop | 1 |
95 | Hayden Westwood | Sharks | Second-row | 1 |
96 | Kaden Williams | Raiders | Second-row | 1 |
97 | Jacob Haeata | Raiders | Wing | 1 |
98 | Brooklyn Taumata | Bulldogs | Five-Eighth | 1 |
99 | Sione Lolohea | Bulldogs | Hooker | 1 |
100 | Andrew Sulkowski | Bulldogs | Wing | 1 |
101 | Harrison Valevatu | Bulldogs | Hooker | 1 |
102 | Ashton Cini | Dragons | Prop | 1 |
103 | Te Arahi Paraha | Knights | Prop | 1 |
104 | Eli Sagala | Sea Eagles | Centre | 1 |
105 | Thomas Fletcher | Roosters | Second-row | 1 |
106 | Venasiotangifetaua Patuki Case | Roosters | Prop | 1 |
107 | Leroy Murray | Raiders | Halfback | 1 |
108 | Cody Parry | Eels | Centre | 1 |
109 | Tyren Ryan | Roosters | Hooker | 1 |
110 | Ethan Cliff | Steelers | Fullback | 1 |
111 | Harrison Hood | Sharks | Wing | 1 |
112 | Solomone Saukuru | Bulldogs | Second-row | 1 |
113 | Jesse McLean | Panthers | Centre | 1 |
114 | Kobey O’Brien | Dragons | Second-row | 1 |
115 | Liam Ison | Panthers | Fullback | 1 |
116 | Charlie Guymer | Eels | Five-Eighth | 1 |
117 | Lleyten Tautua | Panthers | Prop | 1 |
118 | Jack Langdon | Knights | 1 | |
119 | Michael Abdow | Roosters | Second-row | 1 |
120 | Trent White | Rabbitohs | 1 | |
121 | Benjamin Dufficy | CC Roosters | Fullback | 1 |
122 | Blake Metcalfe | Raiders | Hooker | 1 |
123 | Noah Goodman | CC Roosters | Centre | 1 |
124 | Lachlan Broederlow | Bulldogs | 1 | |
125 | Braydon Hawes | Bulldogs | Halfback | 1 |
126 | Iverson Matai | Bulldogs | 1 | |
127 | Mitchell Hyslop | Bears | Centre | 1 |
128 | Bryden Rutledge | Steelers | Centre | 1 |
129 | Mayson Metcalf | Knights | Second-row | 1 |
130 | Ofele Lene | Magpies | Wing | 1 |
131 | Samuel Gash | Raiders | Centre | 1 |
132 | Kakile Leha | Roosters | Prop | 1 |
133 | Josh Durkin | Roosters | Five-Eighth | 1 |
134 | Brent Hawkins | Roosters | Halfback | 1 |
135 | Tajh Colquhoun | Magpies | Five-Eighth | 1 |
136 | Manus Bailey | Tigers | Centre | 1 |
137 | Dimitri Tselis | Tigers | Lock | 1 |
138 | Ethan Roberts | Roosters | Second-row | 1 |
139 | Krszariah Morel Crichton | Bears | 1 | |
140 | Tony Sukkar | Tigers | Second-row | 1 |
141 | Joe Schmitzer | Tigers | Lock | 1 |
142 | Sosefo Tausia | Bears | Centre | 1 |
143 | Bj Wilson | Bears | Wing | 1 |
144 | Taj Ford | Steelers | 0 | |
145 | Tj Herring | Sea Eagles | Hooker | 0 |
146 | Leroy Murray | Raiders | Fullback | 0 |
147 | Nicholas Tsougranis | Dragons | Second-row | 0 |
148 | Noah Kak | Dragons | Wing | 0 |
149 | Alessandro Pirrello | Dragons | Second-row | 0 |
150 | Jacks Rule | Bears | Halfback | 0 |
151 | Sioeli Hopoi | Bulldogs | 0 | |
152 | Kynan Clough | Steelers | 0 | |
153 | Haydan Ritchie | CC Roosters | Halfback | 0 |
154 | Max Jorgensen | Tigers | Fullback | 0 |
155 | Cooper McGrath | Rabbitohs | Lock | 0 |
156 | Deveraux Feo | Thunderbolts | Centre | 0 |
157 | Zane Watson | - | Prop | 0 |
Related Topics

More posts from this section
- 2020 Harold Matthews Round 1
- 2020 SG Ball Round 1
- 2020 Tarsha Gale Round 1
- 2020 Harold Matthews Round 2
- 2020 SG Ball Round 2
- 2020 Tarsha Gale Round 2
- 2020 Tarsha Gale Round 3
- 2020 Harold Matthews Round 3
- 2020 SG Ball Round 3
- 2020 Tarsha Gale Round 4
- 2020 SG Ball Round 4
- 2020 Harold Matthews Round 4
- 2020 Tarsha Gale Cup Round 5
- 2020 SG Ball Cup Round 5
- 2020 Harold Matthews Cup Round 5
- 2020 Jersey Flegg Cup Round 1
- 2020 Mal Meninga Cup Round 1
- 2020 Harold Matthews Cup Round 6
- 2020 SG Ball Cup Round 6
- 2020 Tarsha Gale Cup Round 6

Cronulla Juniors
Sharks Academy U16s v CC Roosters

NSW Junior Reps
NSWRL TV to bring more than 100 games to fans

NSW Junior Reps
Wests Tigers teams in action with junior representative trials

NSW Junior Reps
Central Coast Roosters Upcoming Representative Trials

2021 SG Ball
2021 SG Ball Round 1

Cronulla Juniors
Sharks Academy U16s v CC Roosters

2021 SG Ball
2021 SG Ball Round 1

2021 Harold Matthews
2021 Harold Matthews Round 1

2021 Tarsha Gale
2021 Tarsha Gale Round 1
