
2020 Harold Matthews Cup Round 6
![]() ![]() 34 - 6N/A Eels vs Magpies |
![]() ![]() 10 - 26N/A Rabbitohs vs Bears |
![]() ![]() 26 - 18N/A Dragons vs Steelers |
![]() ![]() 42 - 12N/A Sharks vs Roosters |
![]() ![]() 10 - 14N/A Sea Eagles vs Bulldogs |
![]() ![]() 14 - 0N/A Knights vs Raiders |
![]() 0 - 0N/A Tigers vs BYE |
![]() 0 - 0N/A CC Roosters vs BYE |
![]() 0 - 0N/A Panthers vs BYE |
Round 6 Ladder
2020 Harold Matthews Cup Round 6
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 170 | 32 | 138 | 12 |
2 | ![]() | 6 | 5 | 1 | 0 | 136 | 72 | 64 | 10 |
3 | ![]() | 5 | 5 | 0 | 0 | 104 | 44 | 60 | 10 |
4 | ![]() | 6 | 4 | 2 | 0 | 156 | 60 | 96 | 8 |
5 | ![]() | 6 | 4 | 2 | 0 | 124 | 94 | 30 | 8 |
6 | ![]() | 5 | 3 | 2 | 0 | 132 | 96 | 36 | 6 |
7 | ![]() | 5 | 3 | 2 | 0 | 76 | 68 | 8 | 6 |
8 | ![]() | 6 | 3 | 3 | 0 | 76 | 94 | -18 | 6 |
9 | ![]() | 6 | 3 | 3 | 0 | 74 | 98 | -24 | 6 |
10 | ![]() | 5 | 2 | 2 | 1 | 56 | 74 | -18 | 5 |
11 | ![]() | 5 | 2 | 2 | 1 | 58 | 78 | -20 | 5 |
12 | ![]() | 6 | 2 | 4 | 0 | 50 | 158 | -108 | 4 |
13 | ![]() | 5 | 1 | 4 | 0 | 48 | 98 | -50 | 2 |
14 | ![]() | 5 | 1 | 4 | 0 | 60 | 144 | -84 | 2 |
15 | ![]() | 5 | 1 | 4 | 0 | 54 | 164 | -110 | 2 |
Top Point Scorers
2020 Harold Matthews Cup Round 6 Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Paul Alamoti | Bulldogs | Centre | 6 | 15 | 0 | 0 | 54 |
2 | Ethan Ferguson | Knights | Centre | 5 | 14 | 0 | 0 | 48 |
3 | Siteni Taukamo | Sharks | Fullback | 4 | 15 | 1 | 0 | 48 |
4 | Isaiya Katoa | Panthers | Five-Eighth | 3 | 14 | 0 | 0 | 40 |
5 | Ollie Cummins | Sea Eagles | Hooker | 3 | 10 | 0 | 0 | 32 |
6 | Suliasi Aho | Eels | Wing | 3 | 9 | 1 | 0 | 32 |
7 | Jakai Dixon-Davis | Bears | Centre | 4 | 6 | 0 | 0 | 28 |
8 | Heath Mason | Magpies | Halfback | 2 | 8 | 1 | 0 | 26 |
9 | Myles Martin | Eels | Lock, Prop | 5 | 0 | 0 | 0 | 20 |
10 | Lajuan Vito | Bulldogs | 5 | 0 | 0 | 0 | 20 | |
11 | Latu Fainu | Sea Eagles | Five-Eighth | 5 | 0 | 0 | 0 | 20 |
12 | Samuel Gash | Raiders | Centre | 1 | 7 | 0 | 0 | 18 |
13 | Ethan Strange | CC Roosters | Five-Eighth | 3 | 2 | 1 | 0 | 18 |
14 | Lisiate Tupou | Bulldogs | Wing | 4 | 0 | 0 | 0 | 16 |
15 | Koby Douglas | Sharks | Centre | 4 | 0 | 0 | 0 | 16 |
16 | Joshua Petrovic | Raiders | Wing | 4 | 0 | 0 | 0 | 16 |
17 | Brody Perry | Knights | Wing | 4 | 0 | 0 | 0 | 16 |
18 | Cruiz Devine | Sharks | Second-row | 4 | 0 | 0 | 0 | 16 |
19 | Brent Hawkins | Roosters | Halfback | 1 | 6 | 0 | 0 | 16 |
20 | Ethan Sanders | Eels | Halfback | 1 | 5 | 0 | 0 | 14 |
21 | Tony Sukkar | Tigers | Second-row | 1 | 5 | 0 | 0 | 14 |
22 | Eli Sagala | Sea Eagles | Centre | 1 | 5 | 0 | 0 | 14 |
23 | Mason Stottelaar | CC Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
24 | Zac Sarfati | Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
25 | Charlie Sorovi | Bulldogs | Wing | 3 | 0 | 0 | 0 | 12 |
26 | Kit Laulilii | Magpies | Second-row | 3 | 0 | 0 | 0 | 12 |
27 | Talanoa Penitani | Sharks | Centre | 3 | 0 | 0 | 0 | 12 |
28 | Cainan Hardiman | Panthers | Centre | 3 | 0 | 0 | 0 | 12 |
29 | Corey Ackers | Dragons | Lock | 3 | 0 | 0 | 0 | 12 |
30 | Ropeti Lole | Sea Eagles | 3 | 0 | 0 | 0 | 12 | |
31 | Siamani Leuluai | Raiders | Centre | 3 | 0 | 0 | 0 | 12 |
32 | Joshua Lealaiauloto | Eels | Wing | 3 | 0 | 0 | 0 | 12 |
33 | Cooper McGrath | Rabbitohs | Five-Eighth, Lock | 0 | 5 | 0 | 0 | 10 |
34 | Alfred Ah Chong | Sea Eagles | Fullback | 1 | 3 | 0 | 0 | 10 |
35 | Matthew Hughes | Knights | Prop | 2 | 0 | 0 | 0 | 8 |
36 | Omar Noureddine | Rabbitohs | Fullback | 2 | 0 | 0 | 0 | 8 |
37 | Harper Collins | Knights | Wing | 2 | 0 | 0 | 0 | 8 |
38 | Haydan Ritchie | CC Roosters | Halfback | 0 | 4 | 0 | 0 | 8 |
39 | Oliver Juras | CC Roosters | Centre | 2 | 0 | 0 | 0 | 8 |
40 | Jaxon Frintzilas | Rabbitohs | Wing | 2 | 0 | 0 | 0 | 8 |
41 | Taj Blackman | Knights | Five-Eighth, Halfback | 2 | 0 | 0 | 0 | 8 |
42 | Bryan Jorgensen | Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
43 | Drew Williams | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 8 |
44 | Shaquille Tavita | Bulldogs | Lock | 2 | 0 | 0 | 0 | 8 |
45 | Terrence Lafai | Eels | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
46 | Micqut Ngaata | Bulldogs | Centre | 2 | 0 | 0 | 0 | 8 |
47 | Samuela Fainu | Sea Eagles | Prop | 2 | 0 | 0 | 0 | 8 |
48 | Luke Hanson | Panthers | Fullback | 2 | 0 | 0 | 0 | 8 |
49 | Noah Guyatt | Steelers | Wing | 2 | 0 | 0 | 0 | 8 |
50 | Joshua Alhazim | Eels | Second-row | 2 | 0 | 0 | 0 | 8 |
51 | Fletcher Sharpe | Knights | Fullback, Halfback | 2 | 0 | 0 | 0 | 8 |
52 | Bohan Spencer | Magpies | Hooker | 2 | 0 | 0 | 0 | 8 |
53 | Daniel Wright | Rabbitohs | Wing | 2 | 0 | 0 | 0 | 8 |
54 | Wade Zreika | Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
55 | Revelation Sio | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 8 |
56 | Lachlan Broederlow | Bulldogs | 2 | 0 | 0 | 0 | 8 | |
57 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 2 | 0 | 0 | 0 | 8 |
58 | Latrelle Leota | Panthers | Centre | 2 | 0 | 0 | 0 | 8 |
59 | Moustafa Dirani | Bears | Hooker | 2 | 0 | 0 | 0 | 8 |
60 | Taulauniuotagoloa Mariota | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
61 | Ethan Hutchings | Panthers | Wing | 2 | 0 | 0 | 0 | 8 |
62 | Genesis Talagi Seuala | Eels | Prop | 2 | 0 | 0 | 0 | 8 |
63 | Jonathan Su’a | Bulldogs | Fullback | 2 | 0 | 0 | 0 | 8 |
64 | Tyrell Fakaua | Sharks | Wing | 2 | 0 | 0 | 0 | 8 |
65 | Tallyn Da Silva | Magpies | Hooker | 2 | 0 | 0 | 0 | 8 |
66 | James Walsh | Steelers | Wing | 2 | 0 | 0 | 0 | 8 |
67 | Heta Tulima | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 8 |
68 | Noa Faatui | Sea Eagles | Lock | 2 | 0 | 0 | 0 | 8 |
69 | Elijah Faalua | Knights | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
70 | Luke Raymond | Sharks | Second-row | 2 | 0 | 0 | 0 | 8 |
71 | Max Jorgensen | Tigers | Fullback | 0 | 3 | 0 | 0 | 6 |
72 | Kobey O’Brien | Dragons | Second-row | 1 | 1 | 0 | 0 | 6 |
73 | Blake Metcalfe | Raiders | Hooker | 1 | 1 | 0 | 0 | 6 |
74 | Iverson Matai | Bulldogs | 1 | 1 | 0 | 0 | 6 | |
75 | Siotame Hansen | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
76 | Treybiance Hunt | Sea Eagles | 1 | 0 | 0 | 0 | 4 | |
77 | Bonamarei Taiki | Panthers | 1 | 0 | 0 | 0 | 4 | |
78 | Domenico De Stradis | Eels | Lock | 1 | 0 | 0 | 0 | 4 |
79 | Javei Chan Kum Tong | Rabbitohs | Hooker | 1 | 0 | 0 | 0 | 4 |
80 | Zane Watson | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
81 | Matthew Newlyn | Bears | Lock | 1 | 0 | 0 | 0 | 4 |
82 | Tevita Alatini | Panthers | Prop | 1 | 0 | 0 | 0 | 4 |
83 | Josese Lanyon | Bulldogs | Hooker | 1 | 0 | 0 | 0 | 4 |
84 | Taj Brailey (c) | Sharks | Hooker | 1 | 0 | 0 | 0 | 4 |
85 | Antonio Ma’u | Bears | Fullback | 1 | 0 | 0 | 0 | 4 |
86 | Harrison Valevatu | Bulldogs | Hooker | 1 | 0 | 0 | 0 | 4 |
87 | Samuel Fuimaono | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 4 |
88 | Hayden Westwood | Sharks | Second-row | 1 | 0 | 0 | 0 | 4 |
89 | Kaden Williams | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
90 | Jacob Haeata | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
91 | Ross Fisher | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
92 | Poe Kenneddy Tapeli | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
93 | Tomasi Tupou | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
94 | Brooklyn Taumata | Bulldogs | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
95 | Sione Lolohea | Bulldogs | Hooker, Second-row | 1 | 0 | 0 | 0 | 4 |
96 | Brayden Kay | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
97 | Ashton Cini | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
98 | Kaisara Tuimauga | Magpies | Prop | 1 | 0 | 0 | 0 | 4 |
99 | Te Arahi Paraha | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
100 | Eden Devonshire | Bears | Lock | 1 | 0 | 0 | 0 | 4 |
101 | Benjamin Zahra | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
102 | Adam Mehrez | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
103 | Ricardo Oloapu | Sharks | 1 | 0 | 0 | 0 | 4 | |
104 | Benaiah Ioelu | CC Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
105 | Joel Patton | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
106 | Sila Dempy | Magpies | 1 | 0 | 0 | 0 | 4 | |
107 | Joshua Leiataua | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
108 | Ethan Roberts | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
109 | Andrew Sulkowski | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
110 | Joe Schmitzer | Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
111 | Patrick Spence | Eels | Fullback | 1 | 0 | 0 | 0 | 4 |
112 | Ofele Lene | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
113 | Braydon Hawes | Bulldogs | Halfback | 1 | 0 | 0 | 0 | 4 |
114 | Issac Petrus | Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
115 | Lleyten Tautua | Panthers | Prop | 1 | 0 | 0 | 0 | 4 |
116 | Liam Ison | Panthers | Fullback | 1 | 0 | 0 | 0 | 4 |
117 | Jesse McLean | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
118 | Ethan Cliff | Steelers | Fullback | 1 | 0 | 0 | 0 | 4 |
119 | Mitchell Hyslop | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
120 | Leroy Murray | Raiders | Fullback, Halfback | 1 | 0 | 0 | 0 | 4 |
121 | Benjamin Dufficy | CC Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
122 | Venasiotangifetaua Patuki Case | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
123 | Tyren Ryan | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
124 | Thomas Fletcher | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
125 | Sam Brial | Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
126 | Raffaele De Stradis | Eels | 1 | 0 | 0 | 0 | 4 | |
127 | Liam Williams | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
128 | Jarred Williams | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
129 | Josh Feledy (c) | Sea Eagles | Centre | 1 | 0 | 0 | 0 | 4 |
130 | Noah Goodman | CC Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
131 | Tajh Colquhoun | Magpies | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
132 | Trent White | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
133 | Bj Wilson | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
134 | Tj Herring | Sea Eagles | Hooker | 0 | 2 | 0 | 0 | 4 |
135 | Michael Abdow | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
136 | Josh Durkin | Roosters | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
137 | Manus Bailey | Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
138 | Dimitri Tselis | Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
139 | Krszariah Morel Crichton | Bears | 1 | 0 | 0 | 0 | 4 | |
140 | Sosefo Tausia | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
141 | Jacks Rule | Bears | Halfback | 0 | 2 | 0 | 0 | 4 |
142 | Kakile Leha | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
143 | Mayson Metcalf | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
144 | Harrison Hood | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
145 | Cody Parry | Eels | Centre | 1 | 0 | 0 | 0 | 4 |
146 | Solomone Saukuru | Magpies | Second-row | 1 | 0 | 0 | 0 | 4 |
147 | Charlie Guymer | Eels | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
148 | Bryden Rutledge | Steelers | Centre | 1 | 0 | 0 | 0 | 4 |
149 | Jack Langdon | Knights | 1 | 0 | 0 | 0 | 4 | |
150 | Taj Ford | Steelers | 0 | 2 | 0 | 0 | 4 | |
151 | Kynan Clough (c) | Steelers | Halfback | 0 | 1 | 0 | 0 | 2 |
152 | Sioeli Hopoi | Bulldogs | 0 | 1 | 0 | 0 | 2 | |
153 | Justin Letton | Sharks | 0 | 0 | 0 | 0 | 0 | |
154 | Dylan Couts | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
155 | Zedrick Tupulua | Sea Eagles | 0 | 0 | 0 | 0 | 0 | |
156 | Aaron Macey (c) | Rabbitohs | Fullback | 0 | 0 | 0 | 0 | 0 |
157 | Elijah Baker-Manu | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 0 |
158 | Ryan McGrath | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 |
159 | Joseph Teaupa | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 |
160 | Lawson Cotter | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
161 | Broden Konz | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
162 | Kade Youlten | Knights | 0 | 0 | 0 | 0 | 0 | |
163 | Billy McNickle | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
164 | Billy Dickens | Sharks | 0 | 0 | 0 | 0 | 0 | |
165 | Lachlan Araullo | Sharks | 0 | 0 | 0 | 0 | 0 | |
166 | Max De Meio | Sharks | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
167 | Samuel Healey | Sharks | 0 | 0 | 0 | 0 | 0 | |
168 | Lachlan Crossle | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
169 | Chevy Stewart | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
170 | Deveraux Feo | Thunderbolts | Centre | 0 | 0 | 0 | 0 | 0 |
171 | Osca Catton | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
172 | Cooper Bigeni | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
173 | Philip Talaileva | Bears | Prop | 0 | 0 | 0 | 0 | 0 |
174 | Lehi Hopoate | Sea Eagles | Fullback | 0 | 0 | 0 | 0 | 0 |
175 | Nicholas Tsougranis | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
176 | Noah Kak | Dragons | Wing | 0 | 0 | 0 | 0 | 0 |
177 | Alessandro Pirrello | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
178 | Gabe Stuart | Knights | Fullback | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2020 Harold Matthews Cup Round 6 Top Try Scorers
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Paul Alamoti | Bulldogs | Centre | 6 |
2 | Lajuan Vito | Bulldogs | 5 | |
3 | Myles Martin | Eels | Lock, Prop | 5 |
4 | Latu Fainu | Sea Eagles | Five-Eighth | 5 |
5 | Ethan Ferguson | Knights | Centre | 5 |
6 | Siteni Taukamo | Sharks | Fullback | 4 |
7 | Cruiz Devine | Sharks | Second-row | 4 |
8 | Koby Douglas | Sharks | Centre | 4 |
9 | Jakai Dixon-Davis | Bears | Centre | 4 |
10 | Joshua Petrovic | Raiders | Wing | 4 |
11 | Lisiate Tupou | Bulldogs | Wing | 4 |
12 | Brody Perry | Knights | Wing | 4 |
13 | Mason Stottelaar | CC Roosters | Wing | 3 |
14 | Cainan Hardiman | Panthers | Centre | 3 |
15 | Zac Sarfati | Roosters | Wing | 3 |
16 | Ethan Strange | CC Roosters | Five-Eighth | 3 |
17 | Corey Ackers | Dragons | Lock | 3 |
18 | Charlie Sorovi | Bulldogs | Wing | 3 |
19 | Kit Laulilii | Magpies | Second-row | 3 |
20 | Ropeti Lole | Sea Eagles | 3 | |
21 | Talanoa Penitani | Sharks | Centre | 3 |
22 | Suliasi Aho | Eels | Wing | 3 |
23 | Ollie Cummins | Sea Eagles | Hooker | 3 |
24 | Joshua Lealaiauloto | Eels | Wing | 3 |
25 | Siamani Leuluai | Raiders | Centre | 3 |
26 | Isaiya Katoa | Panthers | Five-Eighth | 3 |
27 | Harper Collins | Knights | Wing | 2 |
28 | Oliver Juras | CC Roosters | Centre | 2 |
29 | Tallyn Da Silva | Magpies | Hooker | 2 |
30 | Bohan Spencer | Magpies | Hooker | 2 |
31 | Daniel Wright | Rabbitohs | Wing | 2 |
32 | Lachlan Broederlow | Bulldogs | 2 | |
33 | Taj Blackman | Knights | Five-Eighth, Halfback | 2 |
34 | Elijah Faalua | Knights | Centre, Wing | 2 |
35 | Bryan Jorgensen | Tigers | Wing | 2 |
36 | Jaxon Frintzilas | Rabbitohs | Wing | 2 |
37 | Tyrell Fakaua | Sharks | Wing | 2 |
38 | Omar Noureddine | Rabbitohs | Fullback | 2 |
39 | Terrence Lafai | Eels | Five-Eighth | 2 |
40 | Luke Hanson | Panthers | Fullback | 2 |
41 | Fletcher Sharpe | Knights | Fullback, Halfback | 2 |
42 | Samuela Fainu | Sea Eagles | Prop | 2 |
43 | Shaquille Tavita | Bulldogs | Lock | 2 |
44 | Joshua Alhazim | Eels | Second-row | 2 |
45 | Matthew Hughes | Knights | Prop | 2 |
46 | Micqut Ngaata | Bulldogs | Centre | 2 |
47 | Noah Guyatt | Steelers | Wing | 2 |
48 | Revelation Sio | Sea Eagles | Wing | 2 |
49 | Wade Zreika | Tigers | Wing | 2 |
50 | Luke Raymond | Sharks | Second-row | 2 |
51 | Moustafa Dirani | Bears | Hooker | 2 |
52 | Noa Faatui | Sea Eagles | Lock | 2 |
53 | Genesis Talagi Seuala | Eels | Prop | 2 |
54 | Ethan Hutchings | Panthers | Wing | 2 |
55 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 2 |
56 | James Walsh | Steelers | Wing | 2 |
57 | Latrelle Leota | Panthers | Centre | 2 |
58 | Drew Williams | Sea Eagles | Centre | 2 |
59 | Heta Tulima | Sea Eagles | Wing | 2 |
60 | Jonathan Su’a | Bulldogs | Fullback | 2 |
61 | Heath Mason | Magpies | Halfback | 2 |
62 | Taulauniuotagoloa Mariota | Raiders | Prop | 2 |
63 | Matthew Newlyn | Bears | Lock | 1 |
64 | Tomasi Tupou | Bears | Wing | 1 |
65 | Bonamarei Taiki | Panthers | 1 | |
66 | Tevita Alatini | Panthers | Prop | 1 |
67 | Brayden Kay | Bears | Centre | 1 |
68 | Patrick Spence | Eels | Fullback | 1 |
69 | Eden Devonshire | Bears | Lock | 1 |
70 | Domenico De Stradis | Eels | Lock | 1 |
71 | Benjamin Zahra | Bears | Wing | 1 |
72 | Poe Kenneddy Tapeli | Rabbitohs | Centre | 1 |
73 | Taj Brailey (c) | Sharks | Hooker | 1 |
74 | Ethan Sanders | Eels | Halfback | 1 |
75 | Joel Patton | Sharks | Wing | 1 |
76 | Ethan Roberts | Roosters | Second-row | 1 |
77 | Eli Sagala | Sea Eagles | Centre | 1 |
78 | Leroy Murray | Raiders | Fullback, Halfback | 1 |
79 | Zane Watson | Sharks | Prop | 1 |
80 | Andrew Sulkowski | Bulldogs | Wing | 1 |
81 | Ross Fisher | Rabbitohs | Second-row | 1 |
82 | Joshua Leiataua | Magpies | Centre | 1 |
83 | Ashton Cini | Rabbitohs | Prop | 1 |
84 | Brooklyn Taumata | Bulldogs | Five-Eighth | 1 |
85 | Te Arahi Paraha | Knights | Prop | 1 |
86 | Jacob Haeata | Raiders | Wing | 1 |
87 | Kaden Williams | Raiders | Second-row | 1 |
88 | Adam Mehrez | Tigers | Prop | 1 |
89 | Benaiah Ioelu | CC Roosters | Hooker | 1 |
90 | Sila Dempy | Magpies | 1 | |
91 | Kaisara Tuimauga | Magpies | Prop | 1 |
92 | Samuel Fuimaono | Sea Eagles | Prop | 1 |
93 | Antonio Ma’u | Bears | Fullback | 1 |
94 | Hayden Westwood | Sharks | Second-row | 1 |
95 | Treybiance Hunt | Sea Eagles | 1 | |
96 | Ricardo Oloapu | Sharks | 1 | |
97 | Siotame Hansen | Panthers | Centre | 1 |
98 | Sione Lolohea | Bulldogs | Hooker, Second-row | 1 |
99 | Josese Lanyon | Bulldogs | Hooker | 1 |
100 | Javei Chan Kum Tong | Rabbitohs | Hooker | 1 |
101 | Harrison Valevatu | Bulldogs | Hooker | 1 |
102 | Joe Schmitzer | Tigers | Lock | 1 |
103 | Samuel Gash | Raiders | Centre | 1 |
104 | Tajh Colquhoun | Magpies | Five-Eighth | 1 |
105 | Braydon Hawes | Bulldogs | Halfback | 1 |
106 | Iverson Matai | Bulldogs | 1 | |
107 | Issac Petrus | Dragons | Wing | 1 |
108 | Blake Metcalfe | Raiders | Hooker | 1 |
109 | Lleyten Tautua | Panthers | Prop | 1 |
110 | Liam Ison | Panthers | Fullback | 1 |
111 | Jesse McLean | Panthers | Centre | 1 |
112 | Ethan Cliff | Steelers | Fullback | 1 |
113 | Ofele Lene | Magpies | Wing | 1 |
114 | Brent Hawkins | Roosters | Halfback | 1 |
115 | Benjamin Dufficy | CC Roosters | Fullback | 1 |
116 | Venasiotangifetaua Patuki Case | Roosters | Prop | 1 |
117 | Tyren Ryan | Roosters | Hooker | 1 |
118 | Thomas Fletcher | Roosters | Second-row | 1 |
119 | Sam Brial | Roosters | Centre | 1 |
120 | Raffaele De Stradis | Eels | 1 | |
121 | Liam Williams | Knights | Lock | 1 |
122 | Jarred Williams | Knights | Prop | 1 |
123 | Alfred Ah Chong | Sea Eagles | Fullback | 1 |
124 | Josh Feledy (c) | Sea Eagles | Centre | 1 |
125 | Noah Goodman | CC Roosters | Centre | 1 |
126 | Mitchell Hyslop | Bears | Centre | 1 |
127 | Trent White | Rabbitohs | 1 | |
128 | Jack Langdon | Knights | 1 | |
129 | Kakile Leha | Roosters | Prop | 1 |
130 | Josh Durkin | Roosters | Five-Eighth | 1 |
131 | Manus Bailey | Tigers | Centre | 1 |
132 | Krszariah Morel Crichton | Bears | 1 | |
133 | Sosefo Tausia | Bears | Centre | 1 |
134 | Tony Sukkar | Tigers | Second-row | 1 |
135 | Bj Wilson | Bears | Wing | 1 |
136 | Mayson Metcalf | Knights | Second-row | 1 |
137 | Dimitri Tselis | Tigers | Lock | 1 |
138 | Cody Parry | Eels | Centre | 1 |
139 | Bryden Rutledge | Steelers | Centre | 1 |
140 | Harrison Hood | Sharks | Wing | 1 |
141 | Solomone Saukuru | Magpies | Second-row | 1 |
142 | Kobey O’Brien | Dragons | Second-row | 1 |
143 | Charlie Guymer | Eels | Five-Eighth | 1 |
144 | Michael Abdow | Roosters | Second-row | 1 |
145 | Zedrick Tupulua | Sea Eagles | 0 | |
146 | Max De Meio | Sharks | Five-Eighth | 0 |
147 | Lawson Cotter | Sharks | Second-row | 0 |
148 | Billy Dickens | Sharks | 0 | |
149 | Justin Letton | Sharks | 0 | |
150 | Dylan Couts | Sea Eagles | Second-row | 0 |
151 | Taj Ford | Steelers | 0 | |
152 | Aaron Macey (c) | Rabbitohs | Fullback | 0 |
153 | Elijah Baker-Manu | Rabbitohs | Wing | 0 |
154 | Joseph Teaupa | Rabbitohs | Halfback | 0 |
155 | Lachlan Crossle | Sharks | Prop | 0 |
156 | Ryan McGrath | Rabbitohs | Second-row | 0 |
157 | Broden Konz | Knights | Hooker | 0 |
158 | Kade Youlten | Knights | 0 | |
159 | Billy McNickle | Knights | Hooker | 0 |
160 | Samuel Healey | Sharks | 0 | |
161 | Cooper McGrath | Rabbitohs | Five-Eighth, Lock | 0 |
162 | Chevy Stewart | Sharks | Fullback | 0 |
163 | Nicholas Tsougranis | Dragons | Second-row | 0 |
164 | Tj Herring | Sea Eagles | Hooker | 0 |
165 | Deveraux Feo | Thunderbolts | Centre | 0 |
166 | Jacks Rule | Bears | Halfback | 0 |
167 | Max Jorgensen | Tigers | Fullback | 0 |
168 | Alessandro Pirrello | Dragons | Second-row | 0 |
169 | Noah Kak | Dragons | Wing | 0 |
170 | Haydan Ritchie | CC Roosters | Halfback | 0 |
171 | Lachlan Araullo | Sharks | 0 | |
172 | Sioeli Hopoi | Bulldogs | 0 | |
173 | Lehi Hopoate | Sea Eagles | Fullback | 0 |
174 | Philip Talaileva | Bears | Prop | 0 |
175 | Kynan Clough (c) | Steelers | Halfback | 0 |
176 | Cooper Bigeni | Knights | Second-row | 0 |
177 | Osca Catton | Sharks | Wing | 0 |
178 | Gabe Stuart | Knights | Fullback | 0 |
Round 6 Top Goal Scorers
Round 6 top Goal Scorers
Rank | Player | Team | Position | C | P | FG | TG | A | Pts |
