Sea Eagles
10 vs 14
Bulldogs


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
14/03/2020 | 12:00 pm | Harold Matthews Cup | 2020 | R6 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Sea Eagles | 2 | 1 | 10 |
Bulldogs | 3 | 1 | 14 |
Sea Eagles
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Latu Fainu | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Ollie Cummins | Hooker | 0 | 1 | 0 | 0 | 2 | |
Samuel Fuimaono | Prop | 1 | 0 | 0 | 0 | 4 | |
Total | 2 | 1 | 0 | 0 | 10 |
Bulldogs
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Lajuan Vito | Second-row | 1 | 0 | 0 | 0 | 4 | |
Lisiate Tupou | Wing | 1 | 0 | 0 | 0 | 4 | |
Paul Alamoti | Centre | 0 | 1 | 0 | 0 | 2 | |
Josese Lanyon | Hooker | 1 | 0 | 0 | 0 | 4 | |
Total | 3 | 1 | 0 | 0 | 14 |
T
C
P
FG
TP
2 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |
10 | 14 |
Venue
New Era Stadium, Cabramatta |
---|
24 Sussex St, Cabramatta NSW 2166 |
Officials
Referee | Sideline Referee |
---|---|
Isaac El-Hassen | Aidan Richardson Gage Miles |
