
2020 Harvey Norman Women's Premiership Round 1
![]() ![]() 8 - 8N/A Norths v Tigers |
![]() ![]() 0 - 22N/A Bulldogs v Roosters |
![]() ![]() 14 - 28N/A Magpies v Sharks |
![]() 0 - 0N/A Rabbitohs vs BYE |
Round 1 Ladder
2020 Harvey Norman Women's Premiership Round 1
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 22 | 0 | 22 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | ![]() | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 1 |
5 | ![]() | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 1 |
6 | ![]() | 1 | 0 | 1 | 0 | 14 | 28 | -14 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 22 | -22 | 0 |
Top Point Scorers
2020 Harvey Norman Women's Premiership Top Point Scorers R1
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chloe Leaupepe | Bears | Five-Eighth | 2 | 10 | 0 | 0 | 28 |
2 | Shontelle Stowers (c) | Bears | Centre | 7 | 0 | 0 | 0 | 28 |
3 | Tyla Gambell | Bears | Wing | 5 | 0 | 0 | 0 | 20 |
4 | Maddie Studdon | Sharks | Halfback | 0 | 9 | 0 | 0 | 18 |
5 | Kirra Dibb | Bears | Five-Eighth | 0 | 8 | 0 | 0 | 16 |
6 | Shanice Parker | Bears | Fullback | 4 | 0 | 0 | 0 | 16 |
7 | Zali Fay | Sharks | Wing | 4 | 0 | 0 | 0 | 16 |
8 | Moniqca Mo’ale | Bears | 4 | 0 | 0 | 0 | 16 | |
9 | Naomi Kara | Tigers | Hooker | 1 | 4 | 0 | 0 | 12 |
10 | Emily Curtain | Tigers | Halfback | 2 | 1 | 1 | 0 | 12 |
11 | Melanie Howard | CC Roosters | Halfback | 1 | 3 | 1 | 0 | 12 |
12 | Tia Cook | Tigers | Centre | 3 | 0 | 0 | 0 | 12 |
13 | Janaya Bent | Rabbitohs | Second-row | 3 | 0 | 0 | 0 | 12 |
14 | Arabella McKenzie | Rabbitohs | Halfback | 1 | 3 | 0 | 0 | 10 |
15 | Sereana Naitokatoka | Magpies | Five-Eighth | 1 | 2 | 1 | 0 | 10 |
16 | Maddison Weatherall | Bulldogs | Prop | 2 | 1 | 0 | 0 | 10 |
17 | Quincy Dodd | Bulldogs | Halfback | 2 | 1 | 0 | 0 | 10 |
18 | Talei Holmes | Sharks | Second-row | 2 | 0 | 0 | 0 | 8 |
19 | Christine Kani | Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
20 | Haneen Zreika | Bulldogs | Fullback | 2 | 0 | 0 | 0 | 8 |
21 | Sophie Curtain | Tigers | Lock | 2 | 0 | 0 | 0 | 8 |
22 | Jamie-Anne Wright | Sharks | Centre | 2 | 0 | 0 | 0 | 8 |
23 | Josephine Bee | Bulldogs | Centre | 2 | 0 | 0 | 0 | 8 |
24 | Rikeya Horne | Bulldogs | Centre | 2 | 0 | 0 | 0 | 8 |
25 | Jaime Chapman | Sharks | Centre | 2 | 0 | 0 | 0 | 8 |
26 | Andie Robinson | Sharks | Wing | 2 | 0 | 0 | 0 | 8 |
27 | Kayla Sauvao | Magpies | Centre | 2 | 0 | 0 | 0 | 8 |
28 | Claire Reed | CC Roosters | Wing | 2 | 0 | 0 | 0 | 8 |
29 | Caitlan Johnston | CC Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
30 | Bobbi Law | CC Roosters | Centre | 1 | 1 | 0 | 0 | 6 |
31 | Corban McGregor (c) | Sharks | Fullback | 1 | 1 | 0 | 0 | 6 |
32 | Keeley Davis | Mounties | Hooker | 1 | 0 | 0 | 0 | 4 |
33 | Simaima Taufa | Bears | 1 | 0 | 0 | 0 | 4 | |
34 | Filomina Hanisi | Tigers | 1 | 0 | 0 | 0 | 4 | |
35 | Kaarla Cowan | Sharks | Hooker | 1 | 0 | 0 | 0 | 4 |
36 | Tayla Predebon | CC Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
37 | Mareva Swann | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
38 | Christian Pio | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
39 | Margot Vella | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
40 | Hannah Southwell | CC Roosters | Lock | 1 | 0 | 0 | 0 | 4 |
41 | Leanne Toomalatai | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
42 | Janelle Williams | Tigers | 1 | 0 | 0 | 0 | 4 | |
43 | Shenai Lendill | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
44 | Raecene McGregor | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
45 | Nita Maynard (c) | Bears | Hooker | 1 | 0 | 0 | 0 | 4 |
46 | Rima Pirini Butler | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
47 | Allison Futialo | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
48 | Zali Dymock | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
49 | Kennedy Cherrington | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
50 | Botille Vette-Welsh (c) | Tigers | Fullback | 1 | 0 | 0 | 0 | 4 |
51 | Jayme Fressard | CC Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
52 | Ana Fekeila | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
53 | Britney Duff | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
54 | Teagan Toa Toa | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
55 | Tiana Penitani | Sharks | Fullback | 1 | 0 | 0 | 0 | 4 |
56 | Analei Metzler | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
57 | Abbi Church | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
58 | Jocelyn Kelleher | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
59 | Kiana Takairangi | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
60 | Yasmin Meakes | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
61 | Brydie Parker | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
62 | Olivia Higgins | CC Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
63 | Isabelle Kelly | CC Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
64 | Patricia Raikadroka | Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
65 | Temukisa Ioane | Bulldogs | 1 | 0 | 0 | 0 | 4 | |
66 | Ashlee Harrison | Magpies | Halfback | 0 | 1 | 0 | 0 | 2 |
67 | Ateca Grace Uluiburotu | Rabbitohs | 0 | 0 | 0 | 0 | 0 | |
68 | Matilda Power | Mounties | Halfback | 0 | 0 | 0 | 0 | 0 |
69 | Chantelle Leishman | Mounties | Wing | 0 | 0 | 0 | 0 | 0 |
70 | Christine Kani | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
71 | Sabrina Green | Bears | Halfback | 0 | 0 | 0 | 0 | 0 |
72 | Samaria Taia | Cabramatta | Prop | 0 | 0 | 0 | 0 | 0 |
73 | Simone Karpani | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
74 | Ellie Johnston | Rabbitohs | Lock | 0 | 0 | 0 | 0 | 0 |
75 | Teina Clark | Magpies | Prop | 0 | 0 | 0 | 0 | 0 |
76 | Carissa Farrugia | Magpies | Wing | 0 | 0 | 0 | 0 | 0 |
77 | Shilea-T Schaaf | Magpies | Prop | 0 | 0 | 0 | 0 | 0 |
78 | Nicole Kennedy | Magpies | Centre | 0 | 0 | 0 | 0 | 0 |
79 | Montana Fonua | Magpies | Lock | 0 | 0 | 0 | 0 | 0 |
80 | Huntar Hakim | Magpies | Wing | 0 | 0 | 0 | 0 | 0 |
81 | Te Aroha Hapuku | Magpies | Halfback | 0 | 0 | 0 | 0 | 0 |
82 | Nakia Davis-Welsh | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
83 | Shanai Allison | Saints | Centre | 0 | 0 | 0 | 0 | 0 |
84 | Rikeya Horne | Saints | Fullback | 0 | 0 | 0 | 0 | 0 |
85 | Talia Lealaiauloto | Saints | Hooker | 0 | 0 | 0 | 0 | 0 |
86 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 0 | 0 | 0 | 0 |
87 | Christine Pauli | Brothers | Second-row | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Pelligra | Tigers | Hooker | 0 | 0 | 0 | 0 | 0 |
89 | Tahlia Alexander | Magpies | Centre | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2020 Harvey Norman Women's Premiership Round 1 Top Try Scorers
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Shontelle Stowers (c) | Bears | Centre | 7 |
2 | Tyla Gambell | Bears | Wing | 5 |
3 | Shanice Parker | Bears | Fullback | 4 |
4 | Zali Fay | Sharks | Wing | 4 |
5 | Moniqca Mo’ale | Bears | 4 | |
6 | Janaya Bent | Rabbitohs | Second-row | 3 |
7 | Tia Cook | Tigers | Centre | 3 |
8 | Kayla Sauvao | Magpies | Centre | 2 |
9 | Andie Robinson | Sharks | Wing | 2 |
10 | Jaime Chapman | Sharks | Centre | 2 |
11 | Rikeya Horne | Bulldogs | Centre | 2 |
12 | Josephine Bee | Bulldogs | Centre | 2 |
13 | Christine Kani | Tigers | Wing | 2 |
14 | Quincy Dodd | Bulldogs | Halfback | 2 |
15 | Jamie-Anne Wright | Sharks | Centre | 2 |
16 | Emily Curtain | Tigers | Halfback | 2 |
17 | Talei Holmes | Sharks | Second-row | 2 |
18 | Chloe Leaupepe | Bears | Five-Eighth | 2 |
19 | Maddison Weatherall | Bulldogs | Prop | 2 |
20 | Sophie Curtain | Tigers | Lock | 2 |
21 | Haneen Zreika | Bulldogs | Fullback | 2 |
22 | Claire Reed | CC Roosters | Wing | 2 |
23 | Caitlan Johnston | CC Roosters | Second-row | 2 |
24 | Keeley Davis | Mounties | Hooker | 1 |
25 | Teagan Toa Toa | Bears | Wing | 1 |
26 | Arabella McKenzie | Rabbitohs | Halfback | 1 |
27 | Rima Pirini Butler | Magpies | Centre | 1 |
28 | Corban McGregor (c) | Sharks | Fullback | 1 |
29 | Mareva Swann | Bulldogs | Centre | 1 |
30 | Christian Pio | Tigers | Second-row | 1 |
31 | Janelle Williams | Tigers | 1 | |
32 | Shenai Lendill | Bears | Centre | 1 |
33 | Simaima Taufa | Bears | 1 | |
34 | Jocelyn Kelleher | CC Roosters | Second-row | 1 |
35 | Nita Maynard (c) | Bears | Hooker | 1 |
36 | Leanne Toomalatai | Bulldogs | Centre | 1 |
37 | Raecene McGregor | Tigers | Five-Eighth | 1 |
38 | Naomi Kara | Tigers | Hooker | 1 |
39 | Temukisa Ioane | Bulldogs | 1 | |
40 | Abbi Church | Bulldogs | Wing | 1 |
41 | Filomina Hanisi | Tigers | 1 | |
42 | Margot Vella | Bulldogs | Wing | 1 |
43 | Allison Futialo | Magpies | Centre | 1 |
44 | Zali Dymock | Rabbitohs | 1 | |
45 | Tayla Predebon | CC Roosters | Prop | 1 |
46 | Kaarla Cowan | Sharks | Hooker | 1 |
47 | Melanie Howard | CC Roosters | Halfback | 1 |
48 | Britney Duff | CC Roosters | Second-row | 1 |
49 | Ana Fekeila | Tigers | Wing | 1 |
50 | Botille Vette-Welsh (c) | Tigers | Fullback | 1 |
51 | Hannah Southwell | CC Roosters | Lock | 1 |
52 | Patricia Raikadroka | Tigers | Centre | 1 |
53 | Bobbi Law | CC Roosters | Centre | 1 |
54 | Jayme Fressard | CC Roosters | Centre | 1 |
55 | Sereana Naitokatoka | Magpies | Five-Eighth | 1 |
56 | Tiana Penitani | Sharks | Fullback | 1 |
57 | Kennedy Cherrington | Sharks | Prop | 1 |
58 | Analei Metzler | Sharks | Prop | 1 |
59 | Kiana Takairangi | Sharks | Centre | 1 |
60 | Yasmin Meakes | CC Roosters | Wing | 1 |
61 | Brydie Parker | CC Roosters | Wing | 1 |
62 | Olivia Higgins | CC Roosters | Hooker | 1 |
63 | Isabelle Kelly | CC Roosters | Fullback | 1 |
64 | Chantelle Leishman | Mounties | Wing | 0 |
65 | Matilda Power | Mounties | Halfback | 0 |
66 | Ateca Grace Uluiburotu | Rabbitohs | 0 | |
67 | Ellie Johnston | Rabbitohs | Lock | 0 |
68 | Samaria Taia | Cabramatta | Prop | 0 |
69 | Christine Kani | Tigers | Wing | 0 |
70 | Sabrina Green | Bears | Halfback | 0 |
71 | Christine Pauli | Brothers | Second-row | 0 |
72 | Ashlee Harrison | Magpies | Halfback | 0 |
73 | Tommaya Kelly-Sines | Mounties | Prop | 0 |
74 | Tyler Pelligra | Tigers | Hooker | 0 |
75 | Simone Karpani | Tigers | Centre | 0 |
76 | Talia Lealaiauloto | Saints | Hooker | 0 |
77 | Rikeya Horne | Saints | Fullback | 0 |
78 | Shanai Allison | Saints | Centre | 0 |
79 | Nakia Davis-Welsh | Rabbitohs | Centre | 0 |
80 | Maddie Studdon | Sharks | Halfback | 0 |
81 | Teina Clark | Magpies | Prop | 0 |
82 | Te Aroha Hapuku | Magpies | Halfback | 0 |
83 | Huntar Hakim | Magpies | Wing | 0 |
84 | Montana Fonua | Magpies | Lock | 0 |
85 | Tahlia Alexander | Magpies | Centre | 0 |
86 | Shilea-T Schaaf | Magpies | Prop | 0 |
87 | Kirra Dibb | Bears | Five-Eighth | 0 |
88 | Carissa Farrugia | Magpies | Wing | 0 |
89 | Nicole Kennedy | Magpies | Centre | 0 |
Related Topics

More posts from this section
- 2020 Harold Matthews Round 1
- 2020 SG Ball Cup Round 1 Results
- 2020 Tarsha Gale Cup Rnd 1 Results
- 2020 Harold Matthews Round 2
- 2020 SG Ball Cup Round 2 Results
- 2020 Tarsha Gale Cup Rnd 2 Results
- 2020 Tarsha Gale Cup Rnd 3 Results
- 2020 Harold Matthews Round 3
- 2020 SG Ball Cup Round 3 Results
- 2020 Tarsha Gale Cup Round 4 Results
- 2020 SG Ball Cup Round 4 Results
- 2020 Harold Matthews Cup Round 4
- 2020 Tarsha Gale Cup Rnd 5 Results
- 2020 SG Ball Cup Round 5 Results
- 2020 Harold Matthews Cup Round 5
- 2020 Jersey Flegg Cup Round 1
- 2020 Mal Meninga Cup Round 1
- 2020 Harold Matthews Cup Round 6
- 2020 SG Ball Cup Round 6 Results
- 2020 Tarsha Gale Cup Rnd 6 Results

2021 Tarsha Gale
2021 Tarsha Gale Cup Round 6

2021 Harold Matthews
2021 Harold Matthews Cup Rnd 6

2021 SG Ball
2021 SG Ball Cup Round 6 Draw

Wheelchair Rugby League
NSW Wheelchair Rugby League Round 3 Results

QLD School Footy
Marsden State High School win 2021 Tonie Carroll Cup

2021 SG Ball
2021 SG Ball Cup Round 4 Results

2021 SG Ball
2021 SG Ball Cup Round 2 Results

NSW Junior Reps
Around the Grounds NSWRL Junior Reps Rd 1
