Bears
6 vs 58
Steelers


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
15/02/2020 | 12:03 pm | SG Ball Cup | 2020 | R2 | 80' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Bears | 1 | 1 | 6 |
Steelers | 10 | 9 | 58 |
Bears
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Augustino Mauu | Prop | 1 | 0 | 0 | 0 | 4 | |
Aiden Brophy | Fullback | 0 | 1 | 0 | 0 | 2 | |
Total | 1 | 1 | 0 | 0 | 6 |
Steelers
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Talatau Amone | Five-Eighth | 2 | 0 | 0 | 0 | 8 | |
Brendon Morkos | Centre | 1 | 0 | 0 | 0 | 4 | |
Benjamin Lavender | Centre | 2 | 0 | 0 | 0 | 8 | |
Tyrone Roberts | Halfback | 2 | 9 | 0 | 0 | 26 | |
Tyson Duff | Hooker | 1 | 0 | 0 | 0 | 4 | |
Phoenix Vetenibua-Finnerty | Lock | 1 | 0 | 0 | 0 | 4 | |
William Webb | - | 1 | 0 | 0 | 0 | 4 | |
Total | 10 | 9 | 0 | 0 | 58 |
T
C
P
FG
TP
1 | 10 |
1 | 9 |
0 | 0 |
0 | 0 |
6 | 58 |
Venue
Macquarie University Sports Field, Sydney |
---|
Macquarie Park NSW 2113 |
Officials
Sideline Referee | Referee |
---|---|
Cody Simmons Ethan Murray | Benjamin Seppala |
