
2021 SG Ball Round 2
Round 2 Ladder
2021 SG Ball Round 2
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 44 | 34 | 10 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 54 | 42 | 12 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 52 | 42 | 10 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 24 | 16 | 8 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 54 | 50 | 4 | 3 |
6 | ![]() | 2 | 1 | 1 | 0 | 84 | 42 | 42 | 2 |
7 | ![]() | 2 | 1 | 1 | 0 | 66 | 32 | 34 | 2 |
8 | ![]() | 2 | 1 | 1 | 0 | 48 | 20 | 28 | 2 |
9 | ![]() | 2 | 1 | 1 | 0 | 44 | 40 | 4 | 2 |
10 | ![]() | 2 | 0 | 0 | 2 | 28 | 28 | 0 | 2 |
11 | ![]() | 2 | 1 | 1 | 0 | 24 | 28 | -4 | 2 |
12 | ![]() | 2 | 1 | 1 | 0 | 44 | 52 | -8 | 2 |
13 | ![]() | 2 | 1 | 1 | 0 | 16 | 28 | -12 | 2 |
14 | ![]() | 2 | 0 | 2 | 0 | 26 | 62 | -36 | 0 |
15 | ![]() | 2 | 0 | 2 | 0 | 16 | 108 | -92 | 0 |
Top Point Scorers
2021
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Zane Camroux | Knights | Five-Eighth | 4 | 18 | 0 | 0 | 52 |
2 | Ryan Rivett | Sharks | Halfback | 5 | 13 | 0 | 0 | 46 |
3 | Connor Mason | Panthers | Halfback | 6 | 10 | 0 | 0 | 44 |
4 | Sione Moala | Raiders | Halfback | 3 | 12 | 1 | 0 | 38 |
5 | Evan Manning | Rabbitohs | Wing | 9 | 0 | 0 | 0 | 36 |
6 | Jamie Humphreys | Sea Eagles | Halfback | 2 | 14 | 0 | 0 | 36 |
7 | Sualauvi Faalogo | Thunderbolts | Fullback | 5 | 6 | 1 | 0 | 34 |
8 | Joseph Nohra | Rabbitohs | Halfback | 3 | 10 | 0 | 0 | 32 |
9 | Khaled Rajab | Bulldogs | Five-Eighth | 2 | 12 | 0 | 0 | 32 |
10 | Jordan Swann | Roosters | Centre | 7 | 0 | 0 | 0 | 28 |
11 | Alexander Lobb | Steelers | Wing | 1 | 10 | 2 | 0 | 28 |
12 | Dion Teaupa (c) | Rabbitohs | Halfback | 1 | 10 | 1 | 0 | 26 |
13 | Josh Chappell | Eels | Fullback | 1 | 10 | 1 | 0 | 26 |
14 | Hugo Savala | Roosters | Halfback | 0 | 12 | 0 | 0 | 24 |
15 | Vaiala Tamati | Roosters | Centre | 6 | 0 | 0 | 0 | 24 |
16 | Mitchell Spencer | Raiders | Five-Eighth | 1 | 9 | 0 | 0 | 22 |
17 | Harrison Henson | Tigers | Wing | 5 | 1 | 0 | 0 | 22 |
18 | Paul Alamoti | Bulldogs | Centre | 5 | 0 | 1 | 0 | 22 |
19 | Michael Asomua | Raiders | Wing | 5 | 0 | 0 | 0 | 20 |
20 | Carson Kaho | Rabbitohs | Wing | 5 | 0 | 0 | 0 | 20 |
21 | Clay Webb (c) | Raiders | Second-row | 5 | 0 | 0 | 0 | 20 |
22 | Jarney Proctor-Harwood | Magpies | Hooker | 3 | 3 | 0 | 0 | 18 |
23 | Keagan Russell-Smith | Panthers | Five-Eighth, Halfback | 3 | 3 | 0 | 0 | 18 |
24 | Joshua Billing | Raiders | Centre | 4 | 0 | 0 | 0 | 16 |
25 | Deakin Bright | Raiders | Centre | 4 | 0 | 0 | 0 | 16 |
26 | Kitione Kautoga | Magpies | Second-row | 4 | 0 | 0 | 0 | 16 |
27 | Jordan Samrani | Sharks | Centre | 2 | 4 | 0 | 0 | 16 |
28 | Fletcher Myers | Knights | Centre | 4 | 0 | 0 | 0 | 16 |
29 | Jahoiyakim Afoa | Magpies | Fullback | 2 | 4 | 0 | 0 | 16 |
30 | Noah Nailagoliva | Knights | Hooker | 4 | 0 | 0 | 0 | 16 |
31 | Livai Saukuru | Tigers | Centre | 0 | 6 | 1 | 0 | 14 |
32 | Kade Dykes | Sharks | Five-Eighth | 3 | 0 | 0 | 0 | 12 |
33 | Thomas Cant | Knights | Second-row | 3 | 0 | 0 | 0 | 12 |
34 | Kobie Wilson | Sharks | Hooker | 3 | 0 | 0 | 0 | 12 |
35 | Jacob Davis | Knights | 3 | 0 | 0 | 0 | 12 | |
36 | Nikau Wrathall (c) | Dragons | Prop, Second-row | 0 | 5 | 1 | 0 | 12 |
37 | Cooper Tunbridge | Steelers | Wing | 3 | 0 | 0 | 0 | 12 |
38 | Peter Taateo (c) | Eels | Lock | 3 | 0 | 0 | 0 | 12 |
39 | Noah Ryan | Magpies | Fullback | 3 | 0 | 0 | 0 | 12 |
40 | Tyrone Sau | Eels | Fullback | 3 | 0 | 0 | 0 | 12 |
41 | Benjamin Lavender | Steelers | Centre | 3 | 0 | 0 | 0 | 12 |
42 | Zac Lipowicz | Panthers | Second-row | 3 | 0 | 0 | 0 | 12 |
43 | Cody Lawson | Panthers | Fullback | 3 | 0 | 0 | 0 | 12 |
44 | Tolutau Koula | Sea Eagles | Centre | 3 | 0 | 0 | 0 | 12 |
45 | Tui Ieremia | Thunderbolts | Hooker | 2 | 1 | 0 | 0 | 10 |
46 | Michael Farah (c) | Bears | Halfback | 0 | 5 | 0 | 0 | 10 |
47 | Ryley Smith | Panthers | Lock | 2 | 1 | 0 | 0 | 10 |
48 | Dantoray Lui | Dragons | Halfback | 2 | 1 | 0 | 0 | 10 |
49 | Jabriel Kalache | Eels | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
50 | Tutonu Junior Wright | Eels | Wing | 2 | 0 | 0 | 0 | 8 |
51 | Harry Sio | Thunderbolts | Lock | 2 | 0 | 0 | 0 | 8 |
52 | Donovan Boney | Magpies | Fullback | 0 | 4 | 0 | 0 | 8 |
53 | Bayley Cox | Bulldogs | Second-row | 2 | 0 | 0 | 0 | 8 |
54 | Keahlan Bray | Eels | Halfback | 0 | 4 | 0 | 0 | 8 |
55 | Sandon Smith | Roosters | Halfback | 2 | 0 | 0 | 0 | 8 |
56 | Zac Montgomery | Roosters | Prop | 2 | 0 | 0 | 0 | 8 |
57 | Mitchell Prest | Raiders | Lock | 2 | 0 | 0 | 0 | 8 |
58 | Samuel Stonestreet | Sharks | Wing | 2 | 0 | 0 | 0 | 8 |
59 | Faafetai Autagavaia | Sea Eagles | Prop | 2 | 0 | 0 | 0 | 8 |
60 | Krystian Mapapalangi | Sea Eagles | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
61 | Brendon Tapuai | Bulldogs | Wing | 2 | 0 | 0 | 0 | 8 |
62 | Samuel Woollett | Bears | Wing | 2 | 0 | 0 | 0 | 8 |
63 | Brandon Morkos | Steelers | Centre | 2 | 0 | 0 | 0 | 8 |
64 | Junior Amone | Steelers | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
65 | Abiarthur Toi Tuilaepa | Magpies | Wing | 2 | 0 | 0 | 0 | 8 |
66 | Alexander Soakai | Magpies | Centre | 2 | 0 | 0 | 0 | 8 |
67 | Romano Cook | Rabbitohs | Hooker | 2 | 0 | 0 | 0 | 8 |
68 | Davvy Moale | Rabbitohs | Prop | 2 | 0 | 0 | 0 | 8 |
69 | Sione Vaihu | Tigers | 2 | 0 | 0 | 0 | 8 | |
70 | Jayden Samrani | Dragons | Wing | 2 | 0 | 0 | 0 | 8 |
71 | Alosomu Lolohea | Magpies | Wing | 2 | 0 | 0 | 0 | 8 |
72 | Tyrell Sloan | Steelers | Fullback | 2 | 0 | 0 | 0 | 8 |
73 | Noah Saddler | Raiders | Second-row | 2 | 0 | 0 | 0 | 8 |
74 | Livai Kaloutolu | Raiders | Wing | 2 | 0 | 0 | 0 | 8 |
75 | Faresa Palu | Rabbitohs | Centre | 2 | 0 | 0 | 0 | 8 |
76 | Cameron Lawrence | Bulldogs | Fullback | 2 | 0 | 0 | 0 | 8 |
77 | Brendan Tapuai | Bulldogs | Wing | 2 | 0 | 0 | 0 | 8 |
78 | Angelis Hotere-Papalii | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
79 | Tyreece Falamoe | Thunderbolts | Wing | 1 | 0 | 0 | 0 | 4 |
80 | William Abou-Arrage | Sharks | 1 | 0 | 0 | 0 | 4 | |
81 | Jack Sandford | Raiders | Fullback | 1 | 0 | 0 | 0 | 4 |
82 | Malakhi Donovan | Tigers | Fullback | 1 | 0 | 0 | 0 | 4 |
83 | Thomas Deakin (c) | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
84 | Xavier Savage | Raiders | Centre | 1 | 0 | 0 | 0 | 4 |
85 | Liam Tonpi | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
86 | Peter Poulos | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
87 | Daniel O’Donnell | Sea Eagles | 1 | 0 | 0 | 0 | 4 | |
88 | Issac Rosario | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
89 | Campbell Fisher | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
90 | Rhys Williams | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
91 | Noah Johannssen | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
92 | Travis Peterson | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
93 | Brandan Hamilton | Panthers | Wing | 1 | 0 | 0 | 0 | 4 |
94 | Oscar Mezzomo | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
95 | Etu Laui | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
96 | Dranza Hawe-De-Thierry | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
97 | Etuate Laui | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
98 | Isaiah Vailalo | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
99 | Joseph O’Neill | Bulldogs | Halfback | 1 | 0 | 0 | 0 | 4 |
100 | Kobe Poching | Bears | Hooker | 1 | 0 | 0 | 0 | 4 |
101 | Tom Jarrett | Sea Eagles | Wing | 1 | 0 | 0 | 0 | 4 |
102 | Bilal Yazici | Bulldogs | Hooker | 1 | 0 | 0 | 0 | 4 |
103 | Larry Muagututia | Eels | 1 | 0 | 0 | 0 | 4 | |
104 | Blake Hosking | Sharks | Lock | 1 | 0 | 0 | 0 | 4 |
105 | Kobe Bone | Bears | Second-row | 1 | 0 | 0 | 0 | 4 |
106 | Semisi Sikei | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
107 | Bryce Wilson | Magpies | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
108 | Noah Lester | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
109 | Turoa Williams | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
110 | Tayson Fakaosi | Bears | Prop | 1 | 0 | 0 | 0 | 4 |
111 | Noah Griffiths | Knights | Halfback | 1 | 0 | 0 | 0 | 4 |
112 | Sione Tapuosi | Eels | Wing | 1 | 0 | 0 | 0 | 4 |
113 | Brandon Tumeth (c) | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
114 | Charlie Lennon | Bulldogs | Lock | 1 | 0 | 0 | 0 | 4 |
115 | Simon Tito | Sea Eagles | Centre | 1 | 0 | 0 | 0 | 4 |
116 | Cameron Brown | Sea Eagles | Centre | 1 | 0 | 0 | 0 | 4 |
117 | Tim Johannssen | Knights | 1 | 0 | 0 | 0 | 4 | |
118 | Lachlan Williams | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
119 | Joseph Delle | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
120 | Thomas Phillips | Steelers | Prop | 1 | 0 | 0 | 0 | 4 |
121 | Jabriel Kalache | Eels | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
122 | Josiah Karapani | Rabbitohs | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
123 | Isaac Morris (c) | Dragons | Halfback | 1 | 0 | 0 | 0 | 4 |
124 | Benjamin Johnson | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
125 | Lomi Saukuru | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
126 | Lleyton Borg | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
127 | Lachlan Vale | Bulldogs | 1 | 0 | 0 | 0 | 4 | |
128 | Douglas Levi | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
129 | Joshua Finau | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
130 | Travis Barrett-Hancock | Steelers | Second-row | 1 | 0 | 0 | 0 | 4 |
131 | Tallis Duncan | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 4 |
132 | Alan Holten | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
133 | Josh Bevan | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
134 | Lene Feterika | Thunderbolts | Centre | 1 | 0 | 0 | 0 | 4 |
135 | Connor Williams | Raiders | Halfback | 1 | 0 | 0 | 0 | 4 |
136 | Mackenzie Roche | Dragons | Hooker | 1 | 0 | 0 | 0 | 4 |
137 | Jayden Clarkson | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
138 | Asoleiei Fretton | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
139 | Daniel O’Donnell | Sea Eagles | Hooker | 1 | 0 | 0 | 0 | 4 |
140 | Luke Tucker | Sea Eagles | Wing | 1 | 0 | 0 | 0 | 4 |
141 | Lachlan Blackburn | Panthers | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
142 | Ethan King | Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
143 | Cody Fuz (c) | Sharks | Halfback | 1 | 0 | 0 | 0 | 4 |
144 | Max Sedgman | Bears | Second-row | 1 | 0 | 0 | 0 | 4 |
145 | Nicholas Fenton | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
146 | Joshua Wong | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
147 | Toby Thorburn | Raiders | Hooker | 1 | 0 | 0 | 0 | 4 |
148 | Braydon Guyan | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
149 | Oskar Enasio | Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
150 | Trent Borthwick | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
151 | Byron Parnell | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
152 | Ernest McCarthy | Bears | 1 | 0 | 0 | 0 | 4 | |
153 | Brock Parker | Eels | Prop | 1 | 0 | 0 | 0 | 4 |
154 | Mac Puafisi | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
155 | Braydon Jang | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 4 |
156 | Tevita Toloi | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
157 | Sione Vaenuku | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
158 | James Uesele | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 4 |
159 | Justin Matamua | Magpies | Lock | 1 | 0 | 0 | 0 | 4 |
160 | Kai Brady | Bulldogs | Fullback | 1 | 0 | 0 | 0 | 4 |
161 | Zayn Wilkins | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
162 | Finn Douch | Bears | Centre, Five-Eighth | 0 | 1 | 0 | 0 | 2 |
163 | Fonua Pole | Tigers | Centre | 0 | 1 | 0 | 0 | 2 |
164 | Noah Natapu | Thunderbolts | Halfback | 0 | 1 | 0 | 0 | 2 |
165 | Damian Nati | Bears | Five-Eighth | 0 | 1 | 0 | 0 | 2 |
166 | Tyreece Tonga | Panthers | Prop | 0 | 1 | 0 | 0 | 2 |
167 | Drew Lloyd | Eels | Hooker | 0 | 0 | 0 | 0 | 0 |
168 | Brock Parker | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
169 | David Langi | Eels | 0 | 0 | 0 | 0 | 0 | |
170 | Kylan Mafoa | Eels | 0 | 0 | 0 | 0 | 0 | |
171 | Koevy Lemusu | Eels | 0 | 0 | 0 | 0 | 0 | |
172 | Ragen Gilbert | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
173 | Grayson Reimer | Roosters | Wing | 0 | 0 | 0 | 0 | 0 |
174 | Palu Tausala | Steelers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
175 | Eli Clark | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
176 | Jack Todd | Bulldogs | Prop | 0 | 0 | 0 | 0 | 0 |
177 | Diego Bravo Graham | Bulldogs | Second-row | 0 | 0 | 0 | 0 | 0 |
178 | Lipoi Hopoi | Bulldogs | Hooker | 0 | 0 | 0 | 0 | 0 |
179 | Solomon Akama | Bulldogs | 0 | 0 | 0 | 0 | 0 | |
180 | Ezra Howe | Bulldogs | 0 | 0 | 0 | 0 | 0 | |
181 | William Tuitupou | Bulldogs | 0 | 0 | 0 | 0 | 0 | |
182 | Trey Peni | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
183 | Vaka Aho | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
184 | Markis Atoa | Tigers | Lock | 0 | 0 | 0 | 0 | 0 |
185 | Jontay-Junior Betham-Misa | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
186 | Danny Ghantous | Bulldogs | Hooker | 0 | 0 | 0 | 0 | 0 |
187 | Francis Faaofo Tuitino | Eels | Wing | 0 | 0 | 0 | 0 | 0 |
188 | Seturi Iakopo | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
189 | Samuel Jinks | Sharks | 0 | 0 | 0 | 0 | 0 | |
190 | Jake Biggs | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
191 | Jed Hardy | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
192 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
193 | Jake Hay | Panthers | 0 | 0 | 0 | 0 | 0 | |
194 | Mason Teague | Panthers | 0 | 0 | 0 | 0 | 0 | |
195 | Joshua Belfanti | Panthers | Second-row | 0 | 0 | 0 | 0 | 0 |
196 | Jack Cole | Panthers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
197 | Ilai Tuia | Panthers | 0 | 0 | 0 | 0 | 0 | |
198 | Aston Warwick | Panthers | 0 | 0 | 0 | 0 | 0 | |
199 | Jock Brazel | Eels | Second-row | 0 | 0 | 0 | 0 | 0 |
200 | James Malauulu | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
201 | Travis Petersen | Knights | Halfback | 0 | 0 | 0 | 0 | 0 |
202 | Billy Burke | Sharks | 0 | 0 | 0 | 0 | 0 | |
203 | Vlado Jankovic | Eels | Hooker | 0 | 0 | 0 | 0 | 0 |
204 | Cruise Tweedie | Panthers | Lock | 0 | 0 | 0 | 0 | 0 |
205 | Eric Vaafusuaga | Dolphins | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
206 | Omar Yaghi | Bulldogs | Prop | 0 | 0 | 0 | 0 | 0 |
207 | Selwyn Smith | Bears | Second-row | 0 | 0 | 0 | 0 | 0 |
208 | Sebastyan Jack | Dolphins | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
209 | Maxwell Pritchard | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
210 | Ashley Cosgrove | Panthers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
211 | Freeman Forsythe | Eels | Wing | 0 | 0 | 0 | 0 | 0 |
212 | Augustino Mauu | Bears | Prop | 0 | 0 | 0 | 0 | 0 |
213 | Darcy Hoy | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
214 | Maximus Tupou | Eels | Second-row | 0 | 0 | 0 | 0 | 0 |
215 | Trieste Winitana | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
216 | Waylon Fiaii | Sharks | 0 | 0 | 0 | 0 | 0 | |
217 | Samuel Healey | Sharks | 0 | 0 | 0 | 0 | 0 | |
218 | Laidley Rouse | Bears | 0 | 0 | 0 | 0 | 0 | |
219 | Brock Greacen | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
220 | Augustino Mauu | Bears | 0 | 0 | 0 | 0 | 0 | |
221 | Jordan Dickson | Bears | 0 | 0 | 0 | 0 | 0 | |
222 | John Wesley-Vunga | Bears | 0 | 0 | 0 | 0 | 0 | |
223 | Taine Boland | Bears | 0 | 0 | 0 | 0 | 0 | |
224 | Nat Latu | Bears | 0 | 0 | 0 | 0 | 0 | |
225 | Blake Coombes | Bears | 0 | 0 | 0 | 0 | 0 | |
226 | Samuel Iese | Bears | Hooker | 0 | 0 | 0 | 0 | 0 |
227 | Lafi Tuinauvai | Bears | Prop | 0 | 0 | 0 | 0 | 0 |
228 | Elijah Sarkis | Bears | Hooker | 0 | 0 | 0 | 0 | 0 |
229 | Aaron Dimovitch | Bears | Centre | 0 | 0 | 0 | 0 | 0 |
230 | Rory Togiatu | Bears | Fullback | 0 | 0 | 0 | 0 | 0 |
231 | Jasper McGill | Knights | 0 | 0 | 0 | 0 | 0 | |
232 | Noah Reed | Knights | 0 | 0 | 0 | 0 | 0 | |
233 | Gordon Chan Kum Tong (c) | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
234 | Logan Jones | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
235 | Montell Kuru | Knights | Wing | 0 | 0 | 0 | 0 | 0 |
236 | Lachlan Fitzhenry | Knights | Fullback | 0 | 0 | 0 | 0 | 0 |
237 | Charles Vaka | Rabbitohs | 0 | 0 | 0 | 0 | 0 | |
238 | Drey Mercy | Rabbitohs | 0 | 0 | 0 | 0 | 0 | |
239 | Louis Grossemy | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 |
240 | Emmanuel Di Bartolo | Sea Eagles | 0 | 0 | 0 | 0 | 0 | |
241 | Kobe Fulton | Sea Eagles | 0 | 0 | 0 | 0 | 0 | |
242 | Tobias Hatcher | Sea Eagles | 0 | 0 | 0 | 0 | 0 | |
243 | Jake Watmough | Sea Eagles | 0 | 0 | 0 | 0 | 0 | |
244 | Jack Gunton | Sea Eagles | Lock | 0 | 0 | 0 | 0 | 0 |
245 | Dan Stovold | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
246 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
247 | Kristan Li Mai | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2021 SG Ball Cup Top Try Scorers
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Evan Manning | Rabbitohs | Wing | 9 |
2 | Jordan Swann | Roosters | Centre | 7 |
3 | Vaiala Tamati | Roosters | Centre | 6 |
4 | Connor Mason | Panthers | Halfback | 6 |
5 | Harrison Henson | Tigers | Wing | 5 |
6 | Michael Asomua | Raiders | Wing | 5 |
7 | Carson Kaho | Rabbitohs | Wing | 5 |
8 | Paul Alamoti | Bulldogs | Centre | 5 |
9 | Ryan Rivett | Sharks | Halfback | 5 |
10 | Clay Webb (c) | Raiders | Second-row | 5 |
11 | Sualauvi Faalogo | Thunderbolts | Fullback | 5 |
12 | Deakin Bright | Raiders | Centre | 4 |
13 | Zane Camroux | Knights | Five-Eighth | 4 |
14 | Fletcher Myers | Knights | Centre | 4 |
15 | Joshua Billing | Raiders | Centre | 4 |
16 | Noah Nailagoliva | Knights | Hooker | 4 |
17 | Kitione Kautoga | Magpies | Second-row | 4 |
18 | Jarney Proctor-Harwood | Magpies | Hooker | 3 |
19 | Zac Lipowicz | Panthers | Second-row | 3 |
20 | Kobie Wilson | Sharks | Hooker | 3 |
21 | Peter Taateo (c) | Eels | Lock | 3 |
22 | Tolutau Koula | Sea Eagles | Centre | 3 |
23 | Thomas Cant | Knights | Second-row | 3 |
24 | Benjamin Lavender | Steelers | Centre | 3 |
25 | Joseph Nohra | Rabbitohs | Halfback | 3 |
26 | Noah Ryan | Magpies | Fullback | 3 |
27 | Jacob Davis | Knights | 3 | |
28 | Sione Moala | Raiders | Halfback | 3 |
29 | Cooper Tunbridge | Steelers | Wing | 3 |
30 | Keagan Russell-Smith | Panthers | Five-Eighth, Halfback | 3 |
31 | Tyrone Sau | Eels | Fullback | 3 |
32 | Kade Dykes | Sharks | Five-Eighth | 3 |
33 | Cody Lawson | Panthers | Fullback | 3 |
34 | Tyrell Sloan | Steelers | Fullback | 2 |
35 | Cameron Lawrence | Bulldogs | Fullback | 2 |
36 | Krystian Mapapalangi | Sea Eagles | Five-Eighth | 2 |
37 | Brendan Tapuai | Bulldogs | Wing | 2 |
38 | Jabriel Kalache | Eels | Five-Eighth | 2 |
39 | Tui Ieremia | Thunderbolts | Hooker | 2 |
40 | Bayley Cox | Bulldogs | Second-row | 2 |
41 | Samuel Stonestreet | Sharks | Wing | 2 |
42 | Zac Montgomery | Roosters | Prop | 2 |
43 | Khaled Rajab | Bulldogs | Five-Eighth | 2 |
44 | Alosomu Lolohea | Magpies | Wing | 2 |
45 | Sione Vaihu | Tigers | 2 | |
46 | Mitchell Prest | Raiders | Lock | 2 |
47 | Jamie Humphreys | Sea Eagles | Halfback | 2 |
48 | Tutonu Junior Wright | Eels | Wing | 2 |
49 | Ryley Smith | Panthers | Lock | 2 |
50 | Faresa Palu | Rabbitohs | Centre | 2 |
51 | Harry Sio | Thunderbolts | Lock | 2 |
52 | Samuel Woollett | Bears | Wing | 2 |
53 | Jahoiyakim Afoa | Magpies | Fullback | 2 |
54 | Sandon Smith | Roosters | Halfback | 2 |
55 | Abiarthur Toi Tuilaepa | Magpies | Wing | 2 |
56 | Alexander Soakai | Magpies | Centre | 2 |
57 | Livai Kaloutolu | Raiders | Wing | 2 |
58 | Jordan Samrani | Sharks | Centre | 2 |
59 | Junior Amone | Steelers | Five-Eighth | 2 |
60 | Noah Saddler | Raiders | Second-row | 2 |
61 | Davvy Moale | Rabbitohs | Prop | 2 |
62 | Brendon Tapuai | Bulldogs | Wing | 2 |
63 | Brandon Morkos | Steelers | Centre | 2 |
64 | Romano Cook | Rabbitohs | Hooker | 2 |
65 | Dantoray Lui | Dragons | Halfback | 2 |
66 | Jayden Samrani | Dragons | Wing | 2 |
67 | Faafetai Autagavaia | Sea Eagles | Prop | 2 |
68 | Larry Muagututia | Eels | 1 | |
69 | Travis Peterson | Knights | Wing | 1 |
70 | Noah Johannssen | Knights | Prop | 1 |
71 | Rhys Williams | Knights | Prop | 1 |
72 | Ernest McCarthy | Bears | 1 | |
73 | Kai Brady | Bulldogs | Fullback | 1 |
74 | Max Sedgman | Bears | Second-row | 1 |
75 | Peter Poulos | Bears | Wing | 1 |
76 | Noah Griffiths | Knights | Halfback | 1 |
77 | Kobe Poching | Bears | Hooker | 1 |
78 | Daniel O’Donnell | Sea Eagles | 1 | |
79 | Tayson Fakaosi | Bears | Prop | 1 |
80 | Bryce Wilson | Magpies | Five-Eighth | 1 |
81 | Lleyton Borg | Bulldogs | Second-row | 1 |
82 | Issac Rosario | Bears | Wing | 1 |
83 | Alexander Lobb | Steelers | Wing | 1 |
84 | Oscar Mezzomo | Rabbitohs | Prop | 1 |
