

Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
13/02/2021 | 1:30 pm | SG Ball Cup | 2021 | R2 | 70' |
Results
Team | Tries | Conversions | PG | Points |
---|---|---|---|---|
Tigers | 5 | 2 | 1 | 26 |
Knights | 4 | 3 | — | 22 |
Tigers
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Harrison Henson | Wing | 3 | 0 | 0 | 0 | 12 | |
Livai Saukuru | Centre | 0 | 1 | 1 | 0 | 4 | |
Fonua Pole | Centre | 0 | 1 | 0 | 0 | 2 | |
Campbell Fisher | Prop | 1 | 0 | 0 | 0 | 4 | |
Sione Vaihu | - | 1 | 0 | 0 | 0 | 4 | |
Total | 5 | 2 | 1 | 0 | 26 |
Head Coach: Scott Kenna
Knights
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Lachlan Williams | Lock | 1 | 0 | 0 | 0 | 4 | |
Zane Camroux | Five-Eighth | 0 | 3 | 0 | 0 | 6 | |
Jacob Davis | - | 1 | 0 | 0 | 0 | 4 | |
Thomas Cant | Second-row | 1 | 0 | 0 | 0 | 4 | |
Noah Ryan | - | 1 | 0 | 0 | 0 | 4 | |
Total | 4 | 3 | 0 | 0 | 22 |
Head Coach: Mark O’Meley
5 | 4 |
2 | 3 |
1 | 0 |
0 | 0 |
26 | 22 |
Venue
Leichhardt Oval |
---|
Mary St, Lilyfield NSW 2040 |
Officials
Referee | Sideline Referee |
---|---|
Daniel Perry | Lukas Durant Todd Pieters |
