
2022 Harvey Norman Women’s Premiership Round 3
Round 3 Ladder
2022 Harvey Norman Women’s Premiership Round 3 Ladder
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 72 | 6 | 66 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 56 | 16 | 40 | 4 |
3 | ![]() | 3 | 2 | 0 | 1 | 64 | 46 | 18 | 4 |
4 | ![]() | 3 | 2 | 0 | 1 | 38 | 48 | -10 | 4 |
5 | ![]() | 3 | 2 | 0 | 1 | 36 | 62 | -26 | 4 |
6 | ![]() | 3 | 1 | 1 | 1 | 28 | 32 | -4 | 3 |
7 | ![]() | 3 | 1 | 1 | 1 | 14 | 26 | -12 | 3 |
8 | ![]() | 2 | 0 | 0 | 2 | 26 | 42 | -16 | 0 |
9 | ![]() | 3 | 0 | 0 | 3 | 30 | 86 | -56 | 0 |
Top Point Scorers
2022 Harvey Norman Women’s Premiership Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Kirra Dibb | Bears | Five-Eighth | 1 | 9 | 1 | 0 | 24 |
2 | Emily Curtain | Tigers | Halfback | 2 | 4 | 1 | 0 | 18 |
3 | Maddie Studdon | Sharks | Halfback | 1 | 5 | 0 | 0 | 14 |
4 | Tiana Penitani | Sharks | Fullback | 3 | 0 | 0 | 0 | 12 |
5 | Anika Butler | Knights | Wing | 2 | 0 | 0 | 0 | 8 |
6 | Kiana Takairangi | Sharks | Centre | 2 | 0 | 0 | 0 | 8 |
7 | Seli Mailangi | Rabbitohs | Hooker | 2 | 0 | 0 | 0 | 8 |
8 | Moniqca Mo’Ale | Rabbitohs | 2 | 0 | 0 | 0 | 8 | |
9 | Pier Pritchard | Bears | Wing | 2 | 0 | 0 | 0 | 8 |
10 | Keeley Davis | Mounties | Hooker | 2 | 0 | 0 | 0 | 8 |
11 | Taylor-Adeline Mapusua | Bears | Wing | 2 | 0 | 0 | 0 | 8 |
12 | Vanessa Foliaki | Bears | Second-row | 2 | 0 | 0 | 0 | 8 |
13 | Tess Staines | Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
14 | Haylee Hifo | Mounties | Wing | 2 | 0 | 0 | 0 | 8 |
15 | Luisa Yaranamua | Bears | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
16 | Kimberly Nikua | Saints | Prop | 2 | 0 | 0 | 0 | 8 |
17 | Melanie Howard | Knights | Halfback | 0 | 3 | 0 | 0 | 6 |
18 | Desiree Miller | Magpies | Fullback | 1 | 1 | 0 | 0 | 6 |
19 | Akira Kelly | Rabbitohs | Halfback | 0 | 3 | 0 | 0 | 6 |
20 | Bree Chester | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
21 | Tyla Gambell | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
22 | Jazlyn Evans | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
23 | Rikeya Horne | Saints | Centre | 1 | 0 | 0 | 0 | 4 |
24 | Alexandra Weir | Sharks | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
25 | Tyla Amiatu | Magpies | Second-row | 1 | 0 | 0 | 0 | 4 |
26 | Sophie Higgins | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
27 | Gayle Broughton | Mounties | Fullback | 1 | 0 | 0 | 0 | 4 |
28 | Rima Pirini Butler | Magpies | Centre, Prop | 1 | 0 | 0 | 0 | 4 |
29 | Angelina Teakaraanga-Katoa | Bears | 1 | 0 | 0 | 0 | 4 | |
30 | Elsie Albert | Saints | Prop | 1 | 0 | 0 | 0 | 4 |
31 | Breeze E’e | Magpies | Centre, Fullback, Second-row | 1 | 0 | 0 | 0 | 4 |
32 | Christian Pio | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
33 | Desiree Mille | Magpies | Fullback | 0 | 2 | 0 | 0 | 4 |
34 | Shannon Muru | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
35 | Christa-Lee Smith | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
36 | Filomina Hanisi | Mounties | 1 | 0 | 0 | 0 | 4 | |
37 | Shawden Burton | CC Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
38 | Ella Barker | Sharks | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
39 | Shannon Evans | Knights | Five-Eighth, Hooker | 1 | 0 | 0 | 0 | 4 |
40 | Olivia Kernick | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
41 | Ula-Mari Time-Cribb | Saints | Second-row | 1 | 0 | 0 | 0 | 4 |
42 | Katrina Phippen | Bears | Fullback | 1 | 0 | 0 | 0 | 4 |
43 | Rebecca Pollard | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
44 | Teagan Berry | Sharks | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
45 | Autumn-Rain Stephens-Daly | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
46 | Harmany Liddell | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
47 | Ashlee Harrison | Saints | Halfback | 0 | 2 | 0 | 0 | 4 |
48 | Jemma Crane | Saints | Five-Eighth | 0 | 2 | 0 | 0 | 4 |
49 | Sarah Boyle | Tigers | 1 | 0 | 0 | 0 | 4 | |
50 | Sarah Togatuki (c) | Saints | Lock | 1 | 0 | 0 | 0 | 4 |
51 | Talei Holmes | Sharks | Second-row | 1 | 0 | 0 | 0 | 4 |
52 | Olivia Vale | Mounties | Centre | 0 | 1 | 0 | 0 | 2 |
53 | Rueben Cherrington | Sharks | Halfback, Hooker | 0 | 1 | 0 | 0 | 2 |
54 | Jessica Gentle | CC Roosters | Centre | 0 | 1 | 0 | 0 | 2 |
55 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 1 | 0 | 0 | 2 |
56 | Taylor Osborne | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2022 Harvey Norman Women’s Premiership Round Top Try Scorers
Rank | Player | Team | Position | T | Pts |
---|---|---|---|---|---|
1 | Tiana Penitani | Sharks | Fullback | 3 | 12 |
2 | Pier Pritchard | Bears | Wing | 2 | 8 |
3 | Taylor-Adeline Mapusua | Bears | Wing | 2 | 8 |
4 | Seli Mailangi | Rabbitohs | Hooker | 2 | 8 |
5 | Tess Staines | Tigers | Centre | 2 | 8 |
6 | Kiana Takairangi | Sharks | Centre | 2 | 8 |
7 | Keeley Davis | Mounties | Hooker | 2 | 8 |
8 | Vanessa Foliaki | Bears | Second-row | 2 | 8 |
9 | Moniqca Mo’Ale | Rabbitohs | 2 | 8 | |
10 | Emily Curtain | Tigers | Halfback | 2 | 18 |
11 | Haylee Hifo | Mounties | Wing | 2 | 8 |
12 | Anika Butler | Knights | Wing | 2 | 8 |
13 | Luisa Yaranamua | Bears | Five-Eighth | 2 | 8 |
14 | Kimberly Nikua | Saints | Prop | 2 | 8 |
15 | Tyla Gambell | Bears | Wing | 1 | 4 |
16 | Rikeya Horne | Saints | Centre | 1 | 4 |
17 | Christian Pio | Tigers | Second-row | 1 | 4 |
18 | Bree Chester | Knights | Second-row | 1 | 4 |
19 | Kirra Dibb | Bears | Five-Eighth | 1 | 24 |
20 | Alexandra Weir | Sharks | Five-Eighth | 1 | 4 |
21 | Tyla Amiatu | Magpies | Second-row | 1 | 4 |
22 | Sophie Higgins | Knights | Second-row | 1 | 4 |
23 | Jazlyn Evans | CC Roosters | Wing | 1 | 4 |
24 | Gayle Broughton | Mounties | Fullback | 1 | 4 |
25 | Rima Pirini Butler | Magpies | Centre, Prop | 1 | 4 |
26 | Angelina Teakaraanga-Katoa | Bears | 1 | 4 | |
27 | Elsie Albert | Saints | Prop | 1 | 4 |
28 | Breeze E’e | Magpies | Centre, Fullback, Second-row | 1 | 4 |
29 | Shannon Muru | Rabbitohs | Second-row | 1 | 4 |
30 | Talei Holmes | Sharks | Second-row | 1 | 4 |
31 | Christa-Lee Smith | Knights | Centre | 1 | 4 |
32 | Rebecca Pollard | Tigers | Wing | 1 | 4 |
33 | Filomina Hanisi | Mounties | 1 | 4 | |
34 | Shawden Burton | CC Roosters | Hooker | 1 | 4 |
35 | Ella Barker | Sharks | Fullback, Wing | 1 | 4 |
36 | Shannon Evans | Knights | Five-Eighth, Hooker | 1 | 4 |
37 | Olivia Kernick | CC Roosters | Second-row | 1 | 4 |
38 | Ula-Mari Time-Cribb | Saints | Second-row | 1 | 4 |
39 | Maddie Studdon | Sharks | Halfback | 1 | 14 |
40 | Sarah Togatuki (c) | Saints | Lock | 1 | 4 |
41 | Katrina Phippen | Bears | Fullback | 1 | 4 |
42 | Teagan Berry | Sharks | Fullback, Wing | 1 | 4 |
43 | Autumn-Rain Stephens-Daly | Knights | Centre | 1 | 4 |
44 | Harmany Liddell | Knights | Lock | 1 | 4 |
45 | Desiree Miller | Magpies | Fullback | 1 | 6 |
46 | Sarah Boyle | Tigers | 1 | 4 | |
47 | Rueben Cherrington | Sharks | Halfback, Hooker | 0 | 2 |
48 | Olivia Vale | Mounties | Centre | 0 | 2 |
49 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 2 |
50 | Jessica Gentle | CC Roosters | Centre | 0 | 2 |
51 | Ashlee Harrison | Saints | Halfback | 0 | 4 |
52 | Melanie Howard | Knights | Halfback | 0 | 6 |
53 | Jemma Crane | Saints | Five-Eighth | 0 | 4 |
54 | Taylor Osborne | Tigers | Second-row | 0 | 0 |
55 | Akira Kelly | Rabbitohs | Halfback | 0 | 6 |
56 | Desiree Mille | Magpies | Fullback | 0 | 4 |
Top Goal Kickers
2022 Harvey Norman Women’s Premiership Top Goal Kickers
Rank | Player | Team | Position | C | P | FG | TG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Kirra Dibb | Bears | Five-Eighth | 9 | 1 | 0 | 10 | 24 |
2 | Maddie Studdon | Sharks | Halfback | 5 | 0 | 0 | 5 | 14 |
3 | Emily Curtain | Tigers | Halfback | 4 | 1 | 0 | 5 | 18 |
4 | Akira Kelly | Rabbitohs | Halfback | 3 | 0 | 0 | 3 | 6 |
5 | Melanie Howard | Knights | Halfback | 3 | 0 | 0 | 3 | 6 |
6 | Jemma Crane | Saints | Five-Eighth | 2 | 0 | 0 | 2 | 4 |
7 | Ashlee Harrison | Saints | Halfback | 2 | 0 | 0 | 2 | 4 |
8 | Desiree Mille | Magpies | Fullback | 2 | 0 | 0 | 2 | 4 |
9 | Jessica Gentle | CC Roosters | Centre | 1 | 0 | 0 | 1 | 2 |
10 | Tommaya Kelly-Sines | Mounties | Prop | 1 | 0 | 0 | 1 | 2 |
11 | Rueben Cherrington | Sharks | Halfback, Hooker | 1 | 0 | 0 | 1 | 2 |
12 | Desiree Miller | Magpies | Fullback | 1 | 0 | 0 | 1 | 6 |
13 | Olivia Vale | Mounties | Centre | 1 | 0 | 0 | 1 | 2 |
14 | Sophie Higgins | Knights | Second-row | 0 | 0 | 0 | 0 | 4 |
15 | Tiana Penitani | Sharks | Fullback | 0 | 0 | 0 | 0 | 12 |
16 | Kiana Takairangi | Sharks | Centre | 0 | 0 | 0 | 0 | 8 |
17 | Bree Chester | Knights | Second-row | 0 | 0 | 0 | 0 | 4 |
18 | Rikeya Horne | Saints | Centre | 0 | 0 | 0 | 0 | 4 |
19 | Alexandra Weir | Sharks | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
20 | Tyla Amiatu | Magpies | Second-row | 0 | 0 | 0 | 0 | 4 |
21 | Seli Mailangi | Rabbitohs | Hooker | 0 | 0 | 0 | 0 | 8 |
22 | Olivia Kernick | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 4 |
23 | Jazlyn Evans | CC Roosters | Wing | 0 | 0 | 0 | 0 | 4 |
24 | Tyla Gambell | Bears | Wing | 0 | 0 | 0 | 0 | 4 |
25 | Gayle Broughton | Mounties | Fullback | 0 | 0 | 0 | 0 | 4 |
26 | Rima Pirini Butler | Magpies | Centre, Prop | 0 | 0 | 0 | 0 | 4 |
27 | Angelina Teakaraanga-Katoa | Bears | 0 | 0 | 0 | 0 | 4 | |
28 | Elsie Albert | Saints | Prop | 0 | 0 | 0 | 0 | 4 |
29 | Breeze E’e | Magpies | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 | 4 |
30 | Luisa Yaranamua | Bears | Five-Eighth | 0 | 0 | 0 | 0 | 8 |
31 | Taylor Osborne | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
32 | Filomina Hanisi | Mounties | 0 | 0 | 0 | 0 | 4 | |
33 | Shawden Burton | CC Roosters | Hooker | 0 | 0 | 0 | 0 | 4 |
34 | Moniqca Mo’Ale | Rabbitohs | 0 | 0 | 0 | 0 | 8 | |
35 | Christian Pio | Tigers | Second-row | 0 | 0 | 0 | 0 | 4 |
36 | Kimberly Nikua | Saints | Prop | 0 | 0 | 0 | 0 | 8 |
37 | Taylor-Adeline Mapusua | Bears | Wing | 0 | 0 | 0 | 0 | 8 |
38 | Ula-Mari Time-Cribb | Saints | Second-row | 0 | 0 | 0 | 0 | 4 |
39 | Keeley Davis | Mounties | Hooker | 0 | 0 | 0 | 0 | 8 |
40 | Pier Pritchard | Bears | Wing | 0 | 0 | 0 | 0 | 8 |
41 | Shannon Evans | Knights | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 4 |
42 | Katrina Phippen | Bears | Fullback | 0 | 0 | 0 | 0 | 4 |
43 | Rebecca Pollard | Tigers | Wing | 0 | 0 | 0 | 0 | 4 |
44 | Teagan Berry | Sharks | Fullback, Wing | 0 | 0 | 0 | 0 | 4 |
45 | Autumn-Rain Stephens-Daly | Knights | Centre | 0 | 0 | 0 | 0 | 4 |
46 | Vanessa Foliaki | Bears | Second-row | 0 | 0 | 0 | 0 | 8 |
47 | Harmany Liddell | Knights | Lock | 0 | 0 | 0 | 0 | 4 |
48 | Ella Barker | Sharks | Fullback, Wing | 0 | 0 | 0 | 0 | 4 |
49 | Haylee Hifo | Mounties | Wing | 0 | 0 | 0 | 0 | 8 |
50 | Sarah Boyle | Tigers | 0 | 0 | 0 | 0 | 4 | |
51 | Anika Butler | Knights | Wing | 0 | 0 | 0 | 0 | 8 |
52 | Sarah Togatuki (c) | Saints | Lock | 0 | 0 | 0 | 0 | 4 |
53 | Christa-Lee Smith | Knights | Centre | 0 | 0 | 0 | 0 | 4 |
54 | Tess Staines | Tigers | Centre | 0 | 0 | 0 | 0 | 8 |
55 | Shannon Muru | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 4 |
56 | Talei Holmes | Sharks | Second-row | 0 | 0 | 0 | 0 | 4 |
Top Penalty Goal Kickers
2022 Harvey Norman Women’s Premiership Top Penalty Goal Kickers
Rank | Player | Team | Position | P | TG | Pts |
---|---|---|---|---|---|---|
1 | Kirra Dibb | Bears | Five-Eighth | 1 | 10 | 24 |
2 | Emily Curtain | Tigers | Halfback | 1 | 5 | 18 |
3 | Tyla Amiatu | Magpies | Second-row | 0 | 0 | 4 |
4 | Shannon Muru | Rabbitohs | Second-row | 0 | 0 | 4 |
5 | Moniqca Mo’Ale | Rabbitohs | 0 | 0 | 8 | |
6 | Christian Pio | Tigers | Second-row | 0 | 0 | 4 |
7 | Tyla Gambell | Bears | Wing | 0 | 0 | 4 |
8 | Melanie Howard | Knights | Halfback | 0 | 3 | 6 |
9 | Tiana Penitani | Sharks | Fullback | 0 | 0 | 12 |
10 | Kiana Takairangi | Sharks | Centre | 0 | 0 | 8 |
11 | Bree Chester | Knights | Second-row | 0 | 0 | 4 |
12 | Rikeya Horne | Saints | Centre | 0 | 0 | 4 |
13 | Alexandra Weir | Sharks | Five-Eighth | 0 | 0 | 4 |
14 | Rueben Cherrington | Sharks | Halfback, Hooker | 0 | 1 | 2 |
15 | Seli Mailangi | Rabbitohs | Hooker | 0 | 0 | 8 |
16 | Christa-Lee Smith | Knights | Centre | 0 | 0 | 4 |
17 | Sophie Higgins | Knights | Second-row | 0 | 0 | 4 |
18 | Jazlyn Evans | CC Roosters | Wing | 0 | 0 | 4 |
19 | Jessica Gentle | CC Roosters | Centre | 0 | 1 | 2 |
20 | Gayle Broughton | Mounties | Fullback | 0 | 0 | 4 |
21 | Rima Pirini Butler | Magpies | Centre, Prop | 0 | 0 | 4 |
22 | Angelina Teakaraanga-Katoa | Bears | 0 | 0 | 4 | |
23 | Elsie Albert | Saints | Prop | 0 | 0 | 4 |
24 | Breeze E’e | Magpies | Centre, Fullback, Second-row | 0 | 0 | 4 |
25 | Luisa Yaranamua | Bears | Five-Eighth | 0 | 0 | 8 |
26 | Taylor Osborne | Tigers | Second-row | 0 | 0 | 0 |
27 | Akira Kelly | Rabbitohs | Halfback | 0 | 3 | 6 |
28 | Tess Staines | Tigers | Centre | 0 | 0 | 8 |
29 | Desiree Mille | Magpies | Fullback | 0 | 2 | 4 |
30 | Sarah Togatuki (c) | Saints | Lock | 0 | 0 | 4 |
31 | Pier Pritchard | Bears | Wing | 0 | 0 | 8 |
32 | Filomina Hanisi | Mounties | 0 | 0 | 4 | |
33 | Shawden Burton | CC Roosters | Hooker | 0 | 0 | 4 |
34 | Haylee Hifo | Mounties | Wing | 0 | 0 | 8 |
35 | Ella Barker | Sharks | Fullback, Wing | 0 | 0 | 4 |
36 | Shannon Evans | Knights | Five-Eighth, Hooker | 0 | 0 | 4 |
37 | Olivia Kernick | CC Roosters | Second-row | 0 | 0 | 4 |
38 | Vanessa Foliaki | Bears | Second-row | 0 | 0 | 8 |
39 | Taylor-Adeline Mapusua | Bears | Wing | 0 | 0 | 8 |
40 | Ula-Mari Time-Cribb | Saints | Second-row | 0 | 0 | 4 |
41 | Keeley Davis | Mounties | Hooker | 0 | 0 | 8 |
42 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 1 | 2 |
43 | Maddie Studdon | Sharks | Halfback | 0 | 5 | 14 |
44 | Anika Butler | Knights | Wing | 0 | 0 | 8 |
45 | Katrina Phippen | Bears | Fullback | 0 | 0 | 4 |
46 | Rebecca Pollard | Tigers | Wing | 0 | 0 | 4 |
47 | Teagan Berry | Sharks | Fullback, Wing | 0 | 0 | 4 |
48 | Olivia Vale | Mounties | Centre | 0 | 1 | 2 |
49 | Kimberly Nikua | Saints | Prop | 0 | 0 | 8 |
50 | Autumn-Rain Stephens-Daly | Knights | Centre | 0 | 0 | 4 |
Top Field Goal Kickers
2022 Harvey Norman Women’s Premiership Top Field Goal Kickers
Rank | Player | Team | Position | FG | Pts |
---|---|---|---|---|---|
1 | Kirra Dibb | Bears | Five-Eighth | 0 | 24 |
2 | Tyla Amiatu | Magpies | Second-row | 0 | 4 |
3 | Shannon Muru | Rabbitohs | Second-row | 0 | 4 |
4 | Moniqca Mo’Ale | Rabbitohs | 0 | 8 | |
5 | Christian Pio | Tigers | Second-row | 0 | 4 |
6 | Tyla Gambell | Bears | Wing | 0 | 4 |
7 | Melanie Howard | Knights | Halfback | 0 | 6 |
8 | Tiana Penitani | Sharks | Fullback | 0 | 12 |
9 | Kiana Takairangi | Sharks | Centre | 0 | 8 |
10 | Bree Chester | Knights | Second-row | 0 | 4 |
11 | Rikeya Horne | Saints | Centre | 0 | 4 |
12 | Alexandra Weir | Sharks | Five-Eighth | 0 | 4 |
13 | Rueben Cherrington | Sharks | Halfback, Hooker | 0 | 2 |
14 | Seli Mailangi | Rabbitohs | Hooker | 0 | 8 |
15 | Christa-Lee Smith | Knights | Centre | 0 | 4 |
16 | Sophie Higgins | Knights | Second-row | 0 | 4 |
17 | Jazlyn Evans | CC Roosters | Wing | 0 | 4 |
18 | Jessica Gentle | CC Roosters | Centre | 0 | 2 |
19 | Gayle Broughton | Mounties | Fullback | 0 | 4 |
20 | Rima Pirini Butler | Magpies | Centre, Prop | 0 | 4 |
21 | Angelina Teakaraanga-Katoa | Bears | 0 | 4 | |
22 | Elsie Albert | Saints | Prop | 0 | 4 |
23 | Breeze E’e | Magpies | Centre, Fullback, Second-row | 0 | 4 |
24 | Luisa Yaranamua | Bears | Five-Eighth | 0 | 8 |
25 | Taylor Osborne | Tigers | Second-row | 0 | 0 |
26 | Akira Kelly | Rabbitohs | Halfback | 0 | 6 |
27 | Tess Staines | Tigers | Centre | 0 | 8 |
28 | Desiree Mille | Magpies | Fullback | 0 | 4 |
29 | Sarah Togatuki (c) | Saints | Lock | 0 | 4 |
30 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 2 |
31 | Filomina Hanisi | Mounties | 0 | 4 | |
32 | Shawden Burton | CC Roosters | Hooker | 0 | 4 |
33 | Haylee Hifo | Mounties | Wing | 0 | 8 |
34 | Emily Curtain | Tigers | Halfback | 0 | 18 |
35 | Ella Barker | Sharks | Fullback, Wing | 0 | 4 |
36 | Shannon Evans | Knights | Five-Eighth, Hooker | 0 | 4 |
37 | Olivia Kernick | CC Roosters | Second-row | 0 | 4 |
38 | Vanessa Foliaki | Bears | Second-row | 0 | 8 |
39 | Taylor-Adeline Mapusua | Bears | Wing | 0 | 8 |
40 | Ula-Mari Time-Cribb | Saints | Second-row | 0 | 4 |
41 | Keeley Davis | Mounties | Hooker | 0 | 8 |
42 | Pier Pritchard | Bears | Wing | 0 | 8 |
43 | Anika Butler | Knights | Wing | 0 | 8 |
44 | Maddie Studdon | Sharks | Halfback | 0 | 14 |
45 | Katrina Phippen | Bears | Fullback | 0 | 4 |
46 | Rebecca Pollard | Tigers | Wing | 0 | 4 |
47 | Teagan Berry | Sharks | Fullback, Wing | 0 | 4 |
48 | Olivia Vale | Mounties | Centre | 0 | 2 |
49 | Kimberly Nikua | Saints | Prop | 0 | 8 |
50 | Autumn-Rain Stephens-Daly | Knights | Centre | 0 | 4 |
Related TopicsCronulla Sharks Harvey Norman Women's PremiershipFeaturedHarvey Norman Women's PremiershipHNWPWomens Rugby League

More posts from this section
- 2020 Tarsha Gale Cup Rnd 1 Results
- Tarsha Gale Cup Rnd 1 Team Lists
- 2020 Tarsha Gale Cup Rnd 2 Results
- NSWRL Tarsha Gale Cup Round 3 Team Lists
- Sharks Tarsha Gale girls win on the Bell
- Newcastle Knights Junior Reps Rnd 3 results Big win in Perth and a Grand Final rematch
- Tarsha Gale Roosters Win Second Straight To Start Season
- Tarsha Gale Cup Round 4 Team Lists
- 2020 Tarsha Gale Cup Round 4 Results
- Tarsha Gale Sharks keep unbeaten record intact
- 2020 Tarsha Gale Cup Rnd 5 Results
- Tarsha Gale Cup Round 5 Team Lists
- Unbeaten run ends for Tarsha Gale Sharks
- Tarsha Gale Cup Round 6 Team Lists
- Harvey Norman Women’s Premiership Round 1 Team Lists
- NSWRL Coronavirus Statement
- Cronulla Sharks Tarsha Gale back on track
- NSWRL suspends all competitions over COVID-19
- NSWRL 2020 statewide competitions cancelled
- Major second-tier competitions cancelled across Australia

NSW School Footy
Peter Mulholland schoolboy cup

International Junior Rugby League
England Community Lions U16s Squad Selected

City v Country
City clinical first half for Under 18s win

City v Country
Rodwell stars in dominant City 16s win

Other Footy
Schoolboys Cup Victorian qualifier

2022 Harold Matthews Cup
2022 Harold Matthews Cup Grand Final

2022 SG Ball
2022 SG Ball Cup Grand Final

2022 Harvey Norman Women’s Premiership
2022 Harvey Norman Women’s Premiership Round 1

Cronulla Juniors
Harold Matthews Cup Grand Final team lists
