
2022 Harvey Norman Women’s Premiership Round 8
Round 8 Ladder
2022 Harvey Norman Women’s Premiership Round 8 Ladder
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 154 | 64 | 90 | 14 |
2 | ![]() | 8 | 5 | 2 | 1 | 170 | 84 | 86 | 12 |
3 | ![]() | 8 | 5 | 1 | 2 | 130 | 92 | 38 | 11 |
4 | ![]() | 8 | 5 | 0 | 3 | 112 | 58 | 54 | 10 |
5 | ![]() | 7 | 3 | 2 | 2 | 78 | 62 | 16 | 8 |
6 | ![]() | 7 | 4 | 0 | 3 | 106 | 112 | -6 | 8 |
7 | ![]() | 6 | 3 | 0 | 3 | 54 | 136 | -82 | 6 |
8 | ![]() | 7 | 1 | 1 | 5 | 72 | 150 | -78 | 3 |
9 | ![]() | 7 | 1 | 0 | 6 | 62 | 180 | -118 | 2 |
Top Point Scorers
2022 Harvey Norman Women’s Premiership Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Kirra Dibb | Bears | Five-Eighth | 1 | 13 | 1 | 0 | 32 |
2 | Gayle Broughton | Mounties | Fullback | 7 | 0 | 0 | 0 | 28 |
3 | Maddie Studdon | Sharks | Halfback | 1 | 11 | 0 | 0 | 26 |
4 | Haylee Hifo | Mounties | Wing | 6 | 0 | 0 | 0 | 24 |
5 | Matilda Power | Mounties | Halfback | 3 | 5 | 0 | 0 | 22 |
6 | Emily Curtain | Tigers | Halfback | 2 | 6 | 1 | 0 | 22 |
7 | Melanie Howard | Knights | Halfback | 0 | 11 | 0 | 0 | 22 |
8 | Cortez Te Pou | Bears | Wing | 5 | 0 | 0 | 0 | 20 |
9 | Pier Pritchard | Bears | Wing | 5 | 0 | 0 | 0 | 20 |
10 | Luisa Yaranamua | Bears | Five-Eighth | 4 | 2 | 0 | 0 | 20 |
11 | Tess Staines | Tigers | Centre | 5 | 0 | 0 | 0 | 20 |
12 | Olivia Vale | Mounties | Centre | 1 | 7 | 0 | 0 | 18 |
13 | Tayla Preston | Tigers | Five-Eighth, Second-row | 1 | 6 | 0 | 0 | 16 |
14 | Anika Butler | Knights | Wing | 4 | 0 | 0 | 0 | 16 |
15 | Desiree Miller | Magpies | Fullback | 3 | 1 | 0 | 0 | 14 |
16 | Jayme Fressard | CC Roosters | Centre | 3 | 0 | 0 | 0 | 12 |
17 | Talei Holmes | Sharks | Second-row | 3 | 0 | 0 | 0 | 12 |
18 | Keele Browne | Tigers | Centre, Fullback | 3 | 0 | 0 | 0 | 12 |
19 | Jazlyn Evans | CC Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
20 | Jamie-Anne Wright | Mounties | Centre | 3 | 0 | 0 | 0 | 12 |
21 | Zali Fay | Sharks | Wing | 3 | 0 | 0 | 0 | 12 |
22 | Olivia Kernick | CC Roosters | Second-row | 3 | 0 | 0 | 0 | 12 |
23 | Jade Etherden | Mounties | Second-row | 3 | 0 | 0 | 0 | 12 |
24 | Rima Pirini Butler | Magpies | Centre, Prop | 3 | 0 | 0 | 0 | 12 |
25 | Mareva Swann | Mounties | Centre | 3 | 0 | 0 | 0 | 12 |
26 | Tiana Penitani | Sharks | Fullback | 3 | 0 | 0 | 0 | 12 |
27 | Shannon Evans | Knights | Five-Eighth, Hooker | 3 | 0 | 0 | 0 | 12 |
28 | Akira Kelly | Rabbitohs | Halfback | 0 | 4 | 1 | 0 | 10 |
29 | Sarah Togatuki (c) | Saints | Lock | 2 | 0 | 0 | 0 | 8 |
30 | Petesa Lio | Mounties | Centre | 2 | 0 | 0 | 0 | 8 |
31 | Jemma Crane | Saints | Five-Eighth | 0 | 4 | 0 | 0 | 8 |
32 | Moniqca Mo’Ale | Rabbitohs | 2 | 0 | 0 | 0 | 8 | |
33 | Kiana Takairangi | Sharks | Centre | 2 | 0 | 0 | 0 | 8 |
34 | Isabelle Kelly (c) | CC Roosters | Fullback | 2 | 0 | 0 | 0 | 8 |
35 | Allison Futialo | Bears | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
36 | Teagan Berry | Sharks | Fullback, Wing | 2 | 0 | 0 | 0 | 8 |
37 | Kimberly Nikua | Saints | Prop | 2 | 0 | 0 | 0 | 8 |
38 | Therese Aiton | Rabbitohs | 2 | 0 | 0 | 0 | 8 | |
39 | Breeze E’e | Magpies | Centre, Fullback, Second-row | 2 | 0 | 0 | 0 | 8 |
40 | Elsie Albert | Saints | Prop | 2 | 0 | 0 | 0 | 8 |
41 | Angelina Teakaraanga-Katoa | Bears | Prop | 2 | 0 | 0 | 0 | 8 |
42 | Vanessa Foliaki | Bears | Second-row | 2 | 0 | 0 | 0 | 8 |
43 | Terri-Ann Caine | Rabbitohs | Fullback, Wing | 2 | 0 | 0 | 0 | 8 |
44 | Taylor-Adeline Mapusua | Bears | Wing | 2 | 0 | 0 | 0 | 8 |
45 | Tamerah Leati | Magpies | Wing | 2 | 0 | 0 | 0 | 8 |
46 | Keeley Davis | Mounties | Hooker | 2 | 0 | 0 | 0 | 8 |
47 | Sereana Naitokatoka | Mounties | Five-Eighth | 1 | 2 | 0 | 0 | 8 |
48 | Jessica Gentle | CC Roosters | Centre | 0 | 3 | 1 | 0 | 8 |
49 | Seli Mailangi | Rabbitohs | Hooker | 2 | 0 | 0 | 0 | 8 |
50 | Rebecca Pollard | Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
51 | Rachael Pearson | Rabbitohs | Halfback | 1 | 1 | 0 | 0 | 6 |
52 | Shenai Lendill | Bears | Centre | 1 | 1 | 0 | 0 | 6 |
53 | Keilee Joseph | CC Roosters | Prop | 1 | 1 | 0 | 0 | 6 |
54 | Bree Chester | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
55 | Alexandra Sulusi | Mounties | Lock | 1 | 0 | 0 | 0 | 4 |
56 | Sophie Higgins | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
57 | Monica-Lee Morris | Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
58 | Stacey Markham | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
59 | Rikeya Horne | Saints | Centre | 1 | 0 | 0 | 0 | 4 |
60 | Kailey Thompson | Magpies | Halfback | 0 | 2 | 0 | 0 | 4 |
61 | Alexandra Weir | Sharks | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
62 | Tyla Amiatu | Magpies | Second-row | 1 | 0 | 0 | 0 | 4 |
63 | Tyla Gambell | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
64 | Page McGregor | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
65 | Tayla Predebon | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
66 | Bobbi Law | Knights | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 4 |
67 | Leianne Fiaoo | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
68 | Jacinta Kiraz | Magpies | Hooker | 1 | 0 | 0 | 0 | 4 |
69 | Christian Pio | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
70 | Raecene McGregor | Bears | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
71 | Filomina Hanisi | Mounties | 1 | 0 | 0 | 0 | 4 | |
72 | Shawden Burton | CC Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
73 | Anneka Wilson | CC Roosters | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 4 |
74 | Christine Pauli | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
75 | Tyler Pelligra | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
76 | Ella Barker | Sharks | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
77 | Yasmin Meakes | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
78 | Ula-Mari Time-Cribb | Saints | Second-row | 1 | 0 | 0 | 0 | 4 |
79 | Olivia Glanville | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
80 | Jada Taylor | CC Roosters | Five-Eighth, Fullback | 1 | 0 | 0 | 0 | 4 |
81 | Katrina Phippen | Bears | Fullback | 1 | 0 | 0 | 0 | 4 |
82 | Brittany Constable | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
83 | Jacinta Tui | Mounties | Centre | 1 | 0 | 0 | 0 | 4 |
84 | Robyn Draper | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
85 | Simaima Taufa | Mounties | Lock | 1 | 0 | 0 | 0 | 4 |
86 | Brooke Anderson | Sharks | Lock | 1 | 0 | 0 | 0 | 4 |
87 | Shannon Muru | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
88 | Christa-Lee Smith | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
89 | Desiree Mille | Magpies | Fullback | 0 | 2 | 0 | 0 | 4 |
90 | Ellie Johnston (c) | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 4 |
91 | Georgia Page | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
92 | Sarah Boyle | Tigers | 1 | 0 | 0 | 0 | 4 | |
93 | Sam Bremner | Sharks | Fullback | 1 | 0 | 0 | 0 | 4 |
94 | Ashlee Harrison | Saints | Halfback | 0 | 2 | 0 | 0 | 4 |
95 | Harmany Liddell | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
96 | Jordan Glanville | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
97 | Autumn-Rain Stephens-Daly | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
98 | Jocelyn Kelleher | CC Roosters | Second-row | 0 | 2 | 0 | 0 | 4 |
99 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 1 | 0 | 0 | 2 |
100 | Skye McKenzie | Knights | Wing | 0 | 1 | 0 | 0 | 2 |
101 | Rueben Cherrington | Sharks | Halfback, Hooker | 0 | 1 | 0 | 0 | 2 |
102 | Salma Nour | Saints | Hooker | 0 | 0 | 0 | 0 | 0 |
103 | Taylor Osborne | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
104 | Kalosipani Hopoate | Bears | Prop | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2022 Harvey Norman Women’s Premiership Round Top Try Scorers
Rank | Player | Team | Position | T | Pts |
---|---|---|---|---|---|
1 | Gayle Broughton | Mounties | Fullback | 7 | 28 |
2 | Haylee Hifo | Mounties | Wing | 6 | 24 |
3 | Pier Pritchard | Bears | Wing | 5 | 20 |
4 | Cortez Te Pou | Bears | Wing | 5 | 20 |
5 | Tess Staines | Tigers | Centre | 5 | 20 |
6 | Luisa Yaranamua | Bears | Five-Eighth | 4 | 20 |
7 | Anika Butler | Knights | Wing | 4 | 16 |
8 | Jazlyn Evans | CC Roosters | Wing | 3 | 12 |
9 | Tiana Penitani | Sharks | Fullback | 3 | 12 |
10 | Mareva Swann | Mounties | Centre | 3 | 12 |
11 | Jamie-Anne Wright | Mounties | Centre | 3 | 12 |
12 | Desiree Miller | Magpies | Fullback | 3 | 14 |
13 | Matilda Power | Mounties | Halfback | 3 | 22 |
14 | Keele Browne | Tigers | Centre, Fullback | 3 | 12 |
15 | Jayme Fressard | CC Roosters | Centre | 3 | 12 |
16 | Olivia Kernick | CC Roosters | Second-row | 3 | 12 |
17 | Talei Holmes | Sharks | Second-row | 3 | 12 |
18 | Zali Fay | Sharks | Wing | 3 | 12 |
19 | Jade Etherden | Mounties | Second-row | 3 | 12 |
20 | Shannon Evans | Knights | Five-Eighth, Hooker | 3 | 12 |
21 | Rima Pirini Butler | Magpies | Centre, Prop | 3 | 12 |
22 | Elsie Albert | Saints | Prop | 2 | 8 |
23 | Kiana Takairangi | Sharks | Centre | 2 | 8 |
24 | Isabelle Kelly (c) | CC Roosters | Fullback | 2 | 8 |
25 | Allison Futialo | Bears | Centre, Wing | 2 | 8 |
26 | Kimberly Nikua | Saints | Prop | 2 | 8 |
27 | Breeze E’e | Magpies | Centre, Fullback, Second-row | 2 | 8 |
28 | Teagan Berry | Sharks | Fullback, Wing | 2 | 8 |
29 | Rebecca Pollard | Tigers | Wing | 2 | 8 |
30 | Angelina Teakaraanga-Katoa | Bears | Prop | 2 | 8 |
31 | Vanessa Foliaki | Bears | Second-row | 2 | 8 |
32 | Sarah Togatuki (c) | Saints | Lock | 2 | 8 |
33 | Moniqca Mo’Ale | Rabbitohs | 2 | 8 | |
34 | Petesa Lio | Mounties | Centre | 2 | 8 |
35 | Therese Aiton | Rabbitohs | 2 | 8 | |
36 | Emily Curtain | Tigers | Halfback | 2 | 22 |
37 | Seli Mailangi | Rabbitohs | Hooker | 2 | 8 |
38 | Tamerah Leati | Magpies | Wing | 2 | 8 |
39 | Taylor-Adeline Mapusua | Bears | Wing | 2 | 8 |
40 | Terri-Ann Caine | Rabbitohs | Fullback, Wing | 2 | 8 |
41 | Keeley Davis | Mounties | Hooker | 2 | 8 |
42 | Christian Pio | Tigers | Second-row | 1 | 4 |
43 | Jacinta Kiraz | Magpies | Hooker | 1 | 4 |
44 | Shannon Muru | Rabbitohs | Second-row | 1 | 4 |
45 | Tyla Gambell | Bears | Wing | 1 | 4 |
46 | Kirra Dibb | Bears | Five-Eighth | 1 | 32 |
47 | Bobbi Law | Knights | Centre, Five-Eighth | 1 | 4 |
48 | Monica-Lee Morris | Knights | Hooker | 1 | 4 |
49 | Bree Chester | Knights | Second-row | 1 | 4 |
50 | Rikeya Horne | Saints | Centre | 1 | 4 |
51 | Tayla Predebon | Knights | Prop | 1 | 4 |
52 | Stacey Markham | Rabbitohs | Wing | 1 | 4 |
53 | Christa-Lee Smith | Knights | Centre | 1 | 4 |
54 | Alexandra Weir | Sharks | Five-Eighth | 1 | 4 |
55 | Tyla Amiatu | Magpies | Second-row | 1 | 4 |
56 | Alexandra Sulusi | Mounties | Lock | 1 | 4 |
57 | Sophie Higgins | Knights | Second-row | 1 | 4 |
58 | Page McGregor | Bears | Centre | 1 | 4 |
59 | Shenai Lendill | Bears | Centre | 1 | 6 |
60 | Leianne Fiaoo | Sharks | Centre | 1 | 4 |
61 | Simaima Taufa | Mounties | Lock | 1 | 4 |
62 | Ella Barker | Sharks | Fullback, Wing | 1 | 4 |
63 | Ellie Johnston (c) | Rabbitohs | Lock | 1 | 4 |
64 | Olivia Glanville | CC Roosters | Wing | 1 | 4 |
65 | Sereana Naitokatoka | Mounties | Five-Eighth | 1 | 8 |
66 | Ula-Mari Time-Cribb | Saints | Second-row | 1 | 4 |
67 | Rachael Pearson | Rabbitohs | Halfback | 1 | 6 |
68 | Yasmin Meakes | Knights | Centre | 1 | 4 |
69 | Tyler Pelligra | Tigers | Hooker | 1 | 4 |
70 | Katrina Phippen | Bears | Fullback | 1 | 4 |
71 | Christine Pauli | Rabbitohs | Second-row | 1 | 4 |
72 | Anneka Wilson | CC Roosters | Centre, Five-Eighth | 1 | 4 |
73 | Shawden Burton | CC Roosters | Hooker | 1 | 4 |
74 | Keilee Joseph | CC Roosters | Prop | 1 | 6 |
75 | Filomina Hanisi | Mounties | 1 | 4 | |
76 | Raecene McGregor | Bears | Five-Eighth | 1 | 4 |
77 | Maddie Studdon | Sharks | Halfback | 1 | 26 |
78 | Jada Taylor | CC Roosters | Five-Eighth, Fullback | 1 | 4 |
79 | Brittany Constable | Rabbitohs | Centre | 1 | 4 |
80 | Harmany Liddell | Knights | Lock | 1 | 4 |
81 | Olivia Vale | Mounties | Centre | 1 | 18 |
82 | Tayla Preston | Tigers | Five-Eighth, Second-row | 1 | 16 |
83 | Jacinta Tui | Mounties | Centre | 1 | 4 |
84 | Georgia Page | Knights | Second-row | 1 | 4 |
85 | Robyn Draper | Knights | Centre | 1 | 4 |
86 | Sarah Boyle | Tigers | 1 | 4 | |
87 | Brooke Anderson | Sharks | Lock | 1 | 4 |
88 | Autumn-Rain Stephens-Daly | Knights | Centre | 1 | 4 |
89 | Jordan Glanville | Knights | Wing | 1 | 4 |
90 | Sam Bremner | Sharks | Fullback | 1 | 4 |
91 | Akira Kelly | Rabbitohs | Halfback | 0 | 10 |
92 | Taylor Osborne | Tigers | Second-row | 0 | 0 |
93 | Jemma Crane | Saints | Five-Eighth | 0 | 8 |
94 | Jessica Gentle | CC Roosters | Centre | 0 | 8 |
95 | Ashlee Harrison | Saints | Halfback | 0 | 4 |
96 | Melanie Howard | Knights | Halfback | 0 | 22 |
97 | Skye McKenzie | Knights | Wing | 0 | 2 |
98 | Kalosipani Hopoate | Bears | Prop | 0 | 0 |
99 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 2 |
100 | Jocelyn Kelleher | CC Roosters | Second-row | 0 | 4 |
Top Goal Kickers
2022 Harvey Norman Women’s Premiership Top Goal Kickers
Rank | Player | Team | Position | C | P | FG | TG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Kirra Dibb | Bears | Five-Eighth | 13 | 1 | 0 | 14 | 32 |
2 | Melanie Howard | Knights | Halfback | 11 | 0 | 0 | 11 | 22 |
3 | Maddie Studdon | Sharks | Halfback | 11 | 0 | 0 | 11 | 26 |
4 | Olivia Vale | Mounties | Centre | 7 | 0 | 0 | 7 | 18 |
5 | Emily Curtain | Tigers | Halfback | 6 | 1 | 0 | 7 | 22 |
6 | Tayla Preston | Tigers | Five-Eighth, Second-row | 6 | 0 | 0 | 6 | 16 |
7 | Akira Kelly | Rabbitohs | Halfback | 4 | 1 | 0 | 5 | 10 |
8 | Matilda Power | Mounties | Halfback | 5 | 0 | 0 | 5 | 22 |
9 | Jessica Gentle | CC Roosters | Centre | 3 | 1 | 0 | 4 | 8 |
10 | Jemma Crane | Saints | Five-Eighth | 4 | 0 | 0 | 4 | 8 |
11 | Ashlee Harrison | Saints | Halfback | 2 | 0 | 0 | 2 | 4 |
12 | Jocelyn Kelleher | CC Roosters | Second-row | 2 | 0 | 0 | 2 | 4 |
13 | Desiree Mille | Magpies | Fullback | 2 | 0 | 0 | 2 | 4 |
14 | Sereana Naitokatoka | Mounties | Five-Eighth | 2 | 0 | 0 | 2 | 8 |
15 | Kailey Thompson | Magpies | Halfback | 2 | 0 | 0 | 2 | 4 |
16 | Luisa Yaranamua | Bears | Five-Eighth | 2 | 0 | 0 | 2 | 20 |
17 | Rueben Cherrington | Sharks | Halfback, Hooker | 1 | 0 | 0 | 1 | 2 |
18 | Keilee Joseph | CC Roosters | Prop | 1 | 0 | 0 | 1 | 6 |
19 | Shenai Lendill | Bears | Centre | 1 | 0 | 0 | 1 | 6 |
20 | Rachael Pearson | Rabbitohs | Halfback | 1 | 0 | 0 | 1 | 6 |
21 | Tommaya Kelly-Sines | Mounties | Prop | 1 | 0 | 0 | 1 | 2 |
22 | Desiree Miller | Magpies | Fullback | 1 | 0 | 0 | 1 | 14 |
23 | Skye McKenzie | Knights | Wing | 1 | 0 | 0 | 1 | 2 |
24 | Tiana Penitani | Sharks | Fullback | 0 | 0 | 0 | 0 | 12 |
25 | Taylor Osborne | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
26 | Jayme Fressard | CC Roosters | Centre | 0 | 0 | 0 | 0 | 12 |
27 | Bobbi Law | Knights | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 4 |
28 | Zali Fay | Sharks | Wing | 0 | 0 | 0 | 0 | 12 |
29 | Gayle Broughton | Mounties | Fullback | 0 | 0 | 0 | 0 | 28 |
30 | Tyla Gambell | Bears | Wing | 0 | 0 | 0 | 0 | 4 |
31 | Jacinta Kiraz | Magpies | Hooker | 0 | 0 | 0 | 0 | 4 |
32 | Mareva Swann | Mounties | Centre | 0 | 0 | 0 | 0 | 12 |
33 | Christian Pio | Tigers | Second-row | 0 | 0 | 0 | 0 | 4 |
34 | Moniqca Mo’Ale | Rabbitohs | 0 | 0 | 0 | 0 | 8 | |
35 | Shannon Muru | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 4 |
36 | Tess Staines | Tigers | Centre | 0 | 0 | 0 | 0 | 20 |
37 | Talei Holmes | Sharks | Second-row | 0 | 0 | 0 | 0 | 12 |
38 | Kiana Takairangi | Sharks | Centre | 0 | 0 | 0 | 0 | 8 |
39 | Rikeya Horne | Saints | Centre | 0 | 0 | 0 | 0 | 4 |
40 | Monica-Lee Morris | Knights | Hooker | 0 | 0 | 0 | 0 | 4 |
41 | Salma Nour | Saints | Hooker | 0 | 0 | 0 | 0 | 0 |
42 | Sophie Higgins | Knights | Second-row | 0 | 0 | 0 | 0 | 4 |
43 | Kalosipani Hopoate | Bears | Prop | 0 | 0 | 0 | 0 | 0 |
44 | Seli Mailangi | Rabbitohs | Hooker | 0 | 0 | 0 | 0 | 8 |
45 | Alexandra Sulusi | Mounties | Lock | 0 | 0 | 0 | 0 | 4 |
46 | Tyla Amiatu | Magpies | Second-row | 0 | 0 | 0 | 0 | 4 |
47 | Rima Pirini Butler | Magpies | Centre, Prop | 0 | 0 | 0 | 0 | 12 |
48 | Angelina Teakaraanga-Katoa | Bears | Prop | 0 | 0 | 0 | 0 | 8 |
49 | Alexandra Weir | Sharks | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
50 | Bree Chester | Knights | Second-row | 0 | 0 | 0 | 0 | 4 |
51 | Elsie Albert | Saints | Prop | 0 | 0 | 0 | 0 | 8 |
52 | Page McGregor | Bears | Centre | 0 | 0 | 0 | 0 | 4 |
53 | Cortez Te Pou | Bears | Wing | 0 | 0 | 0 | 0 | 20 |
54 | Stacey Markham | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 4 |
55 | Tayla Predebon | Knights | Prop | 0 | 0 | 0 | 0 | 4 |
56 | Breeze E’e | Magpies | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 | 8 |
57 | Jazlyn Evans | CC Roosters | Wing | 0 | 0 | 0 | 0 | 12 |
58 | Christa-Lee Smith | Knights | Centre | 0 | 0 | 0 | 0 | 4 |
59 | Leianne Fiaoo | Sharks | Centre | 0 | 0 | 0 | 0 | 4 |
60 | Ellie Johnston (c) | Rabbitohs | Lock | 0 | 0 | 0 | 0 | 4 |
61 | Jade Etherden | Mounties | Second-row | 0 | 0 | 0 | 0 | 12 |
62 | Therese Aiton | Rabbitohs | 0 | 0 | 0 | 0 | 8 | |
63 | Keeley Davis | Mounties | Hooker | 0 | 0 | 0 | 0 | 8 |
64 | Ula-Mari Time-Cribb | Saints | Second-row | 0 | 0 | 0 | 0 | 4 |
65 | Tamerah Leati | Magpies | Wing | 0 | 0 | 0 | 0 | 8 |
66 | Taylor-Adeline Mapusua | Bears | Wing | 0 | 0 | 0 | 0 | 8 |
67 | Terri-Ann Caine | Rabbitohs | Fullback, Wing | 0 | 0 | 0 | 0 | 8 |
68 | Vanessa Foliaki | Bears | Second-row | 0 | 0 | 0 | 0 | 8 |
69 | Olivia Kernick | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 12 |
70 | Shannon Evans | Knights | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 12 |
71 | Jada Taylor | CC Roosters | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 4 |
72 | Yasmin Meakes | Knights | Centre | 0 | 0 | 0 | 0 | 4 |
73 | Ella Barker | Sharks | Fullback, Wing | 0 | 0 | 0 | 0 | 4 |
74 | Tyler Pelligra | Tigers | Hooker | 0 | 0 | 0 | 0 | 4 |
75 | Christine Pauli | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 4 |
76 | Anneka Wilson | CC Roosters | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 4 |
77 | Haylee Hifo | Mounties | Wing | 0 | 0 | 0 | 0 | 24 |
78 | Shawden Burton | CC Roosters | Hooker | 0 | 0 | 0 | 0 | 4 |
79 | Filomina Hanisi | Mounties | 0 | 0 | 0 | 0 | 4 | |
80 | Raecene McGregor | Bears | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
81 | Olivia Glanville | CC Roosters | Wing | 0 | 0 | 0 | 0 | 4 |
82 | Pier Pritchard | Bears | Wing | 0 | 0 | 0 | 0 | 20 |
83 | Anika Butler | Knights | Wing | 0 | 0 | 0 | 0 | 16 |
84 | Harmany Liddell | Knights | Lock | 0 | 0 | 0 | 0 | 4 |
85 | Georgia Page | Knights | Second-row | 0 | 0 | 0 | 0 | 4 |
86 | Petesa Lio | Mounties | Centre | 0 | 0 | 0 | 0 | 8 |
87 | Sarah Boyle | Tigers | 0 | 0 | 0 | 0 | 4 | |
88 | Sarah Togatuki (c) | Saints | Lock | 0 | 0 | 0 | 0 | 8 |
89 | Brooke Anderson | Sharks | Lock | 0 | 0 | 0 | 0 | 4 |
90 | Jamie-Anne Wright | Mounties | Centre | 0 | 0 | 0 | 0 | 12 |
91 | Sam Bremner | Sharks | Fullback | 0 | 0 | 0 | 0 | 4 |
92 | Keele Browne | Tigers | Centre, Fullback | 0 | 0 | 0 | 0 | 12 |
93 | Jordan Glanville | Knights | Wing | 0 | 0 | 0 | 0 | 4 |
94 | Katrina Phippen | Bears | Fullback | 0 | 0 | 0 | 0 | 4 |
95 | Autumn-Rain Stephens-Daly | Knights | Centre | 0 | 0 | 0 | 0 | 4 |
96 | Robyn Draper | Knights | Centre | 0 | 0 | 0 | 0 | 4 |
97 | Isabelle Kelly (c) | CC Roosters | Fullback | 0 | 0 | 0 | 0 | 8 |
98 | Allison Futialo | Bears | Centre, Wing | 0 | 0 | 0 | 0 | 8 |
99 | Jacinta Tui | Mounties | Centre | 0 | 0 | 0 | 0 | 4 |
100 | Kimberly Nikua | Saints | Prop | 0 | 0 | 0 | 0 | 8 |
Top Penalty Goal Kickers
2022 Harvey Norman Women’s Premiership Top Penalty Goal Kickers
Rank | Player | Team | Position | P | TG | Pts |
---|---|---|---|---|---|---|
1 | Kirra Dibb | Bears | Five-Eighth | 1 | 14 | 32 |
2 | Jessica Gentle | CC Roosters | Centre | 1 | 4 | 8 |
3 | Akira Kelly | Rabbitohs | Halfback | 1 | 5 | 10 |
4 | Emily Curtain | Tigers | Halfback | 1 | 7 | 22 |
5 | Bree Chester | Knights | Second-row | 0 | 0 | 4 |
6 | Monica-Lee Morris | Knights | Hooker | 0 | 0 | 4 |
7 | Mareva Swann | Mounties | Centre | 0 | 0 | 12 |
8 | Kiana Takairangi | Sharks | Centre | 0 | 0 | 8 |
9 | Tiana Penitani | Sharks | Fullback | 0 | 0 | 12 |
10 | Melanie Howard | Knights | Halfback | 0 | 11 | 22 |
11 | Jayme Fressard | CC Roosters | Centre | 0 | 0 | 12 |
12 | Bobbi Law | Knights | Centre, Five-Eighth | 0 | 0 | 4 |
13 | Tyla Gambell | Bears | Wing | 0 | 0 | 4 |
14 | Jacinta Kiraz | Magpies | Hooker | 0 | 0 | 4 |
15 | Moniqca Mo’Ale | Rabbitohs | 0 | 0 | 8 | |
16 | Christian Pio | Tigers | Second-row | 0 | 0 | 4 |
17 | Tayla Predebon | Knights | Prop | 0 | 0 | 4 |
18 | Shannon Muru | Rabbitohs | Second-row | 0 | 0 | 4 |
19 | Tess Staines | Tigers | Centre | 0 | 0 | 20 |
20 | Shenai Lendill | Bears | Centre | 0 | 1 | 6 |
21 | Christa-Lee Smith | Knights | Centre | 0 | 0 | 4 |
22 | Desiree Mille | Magpies | Fullback | 0 | 2 | 4 |
23 | Ellie Johnston (c) | Rabbitohs | Lock | 0 | 0 | 4 |
24 | Anika Butler | Knights | Wing | 0 | 0 | 16 |
25 | Tayla Preston | Tigers | Five-Eighth, Second-row | 0 | 6 | 16 |
26 | Georgia Page | Knights | Second-row | 0 | 0 | 4 |
27 | Rikeya Horne | Saints | Centre | 0 | 0 | 4 |
28 | Skye McKenzie | Knights | Wing | 0 | 1 | 2 |
29 | Stacey Markham | Rabbitohs | Wing | 0 | 0 | 4 |
30 | Gayle Broughton | Mounties | Fullback | 0 | 0 | 28 |
