
2021 Tarsha Gale Round 2
![]() ![]() 18 - 8N/A Sharks v Bulldogs |
![]() ![]() 16 - 10N/A Tigers vs Raiders |
![]() ![]() 10 - 4N/A Steelers vs Roosters |
![]() ![]() 0 - 24N/A Eels vs Knights |
![]() 7:35 pmN/A Dragons vs BYE |
Round 2 Ladder
2021 Tarsha Gale Cup Round 2 Ladder
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 34 | 4 | 30 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 38 | 22 | 16 | 4 |
3 | ![]() | 2 | 2 | 0 | 0 | 34 | 20 | 14 | 4 |
4 | ![]() | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 4 |
5 | ![]() | 2 | 1 | 1 | 0 | 46 | 10 | 36 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 4 | 10 | -6 | 2 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 22 | 32 | -10 | 0 |
9 | ![]() | 2 | 0 | 2 | 0 | 12 | 46 | -34 | 0 |
10 | ![]() | 2 | 0 | 2 | 0 | 8 | 60 | -52 | 0 |
Top Point Scorers
2021
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Teagan Berry | Steelers | Fullback | 6 | 0 | 0 | 0 | 24 |
2 | Sophie Clancy | Knights | Hooker | 3 | 1 | 0 | 0 | 14 |
3 | Makayla Morris | Raiders | Fullback | 1 | 4 | 1 | 0 | 14 |
4 | Tylah Vallance | Knights | Fullback | 0 | 7 | 0 | 0 | 14 |
5 | Katie Edwards | Tigers | Lock | 1 | 4 | 0 | 0 | 12 |
6 | Charlize Lloyd-Phillips | Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
7 | Madyson Tooth | Raiders | Fullback | 3 | 0 | 0 | 0 | 12 |
8 | Hope Tevaga | Tigers | Five-Eighth | 3 | 0 | 0 | 0 | 12 |
9 | Tehillah Vaeluaga | Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
10 | Otesa Pule | Roosters | Second-row | 3 | 0 | 0 | 0 | 12 |
11 | Courageous Afoa | Dragons | Wing | 3 | 0 | 0 | 0 | 12 |
12 | Shelby Muir | Tigers | Wing | 3 | 0 | 0 | 0 | 12 |
13 | Folau Vaki | Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
14 | Mia Middleton | Knights | Centre, Fullback | 3 | 0 | 0 | 0 | 12 |
15 | Rosemarie Beckett | Dragons | Wing | 1 | 4 | 0 | 0 | 12 |
16 | Mollie Bonham | Steelers | Second-row | 0 | 5 | 0 | 0 | 10 |
17 | Keeley Kopara | Steelers | Lock | 2 | 0 | 0 | 0 | 8 |
18 | Klaudia Osztrenkovics | Raiders | Wing | 2 | 0 | 0 | 0 | 8 |
19 | Jayme Willingham | Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
20 | Janaya Trapman | Knights | 2 | 0 | 0 | 0 | 8 | |
21 | Jasmon Tupou | Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
22 | Rayven-Jodeci Boyce | Dragons | Halfback | 2 | 0 | 0 | 0 | 8 |
23 | Lily Rogan | Steelers | Centre | 2 | 0 | 0 | 0 | 8 |
24 | Annabel McDonald | Steelers | Wing | 2 | 0 | 0 | 0 | 8 |
25 | Bree Chester | Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
26 | Alexandra Weir | Sharks | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
27 | Jessica Whelan | Tigers | Fullback | 1 | 1 | 1 | 0 | 8 |
28 | Anneka Wilson | Bulldogs | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
29 | Zali Hopkins | Sharks | Halfback | 2 | 0 | 0 | 0 | 8 |
30 | Ruby Smith | Roosters | Second-row | 0 | 4 | 0 | 0 | 8 |
31 | Sara Sautia | Bulldogs | Lock | 2 | 0 | 0 | 0 | 8 |
32 | Krystal Blackwell | Raiders | Halfback | 2 | 0 | 0 | 0 | 8 |
33 | Addyson Winterstein | Bulldogs | Wing | 0 | 4 | 0 | 0 | 8 |
34 | Sophia Griffin | Sharks | Second-row | 0 | 3 | 0 | 0 | 6 |
35 | Summah Terare | Eels | Centre | 0 | 3 | 0 | 0 | 6 |
36 | Shondell Akhabue | Tigers | Second-row | 0 | 3 | 0 | 0 | 6 |
37 | Maurice Nafoi | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
38 | Monica-Lee Morris | Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
39 | Kyahmoana Tevi-Fuimaono | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
40 | Haylee Hifo | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
41 | Jaxan Blackhall | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
42 | Teisha Saunders | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
43 | Lahtia Sione | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
44 | Ryshe Faamausili | Dragons | Second-row | 1 | 0 | 0 | 0 | 4 |
45 | Chloe Muggleton | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
46 | Alanna Dummett | Raiders | Centre | 1 | 0 | 0 | 0 | 4 |
47 | Kyhamoana Tevi-Fuimaono | Knights | Lock, Prop | 1 | 0 | 0 | 0 | 4 |
48 | Ruby-Jean Kennard | Eels | Prop | 1 | 0 | 0 | 0 | 4 |
49 | Losalio Sita Payne (c) | Eels | Prop | 1 | 0 | 0 | 0 | 4 |
50 | Tiamo Williams | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
51 | Checoby Murray | Steelers | Second-row | 1 | 0 | 0 | 0 | 4 |
52 | Sian Allen | Steelers | Hooker | 1 | 0 | 0 | 0 | 4 |
53 | Sophie Whitton | Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
54 | Tiana Graham | Steelers | Halfback | 0 | 2 | 0 | 0 | 4 |
55 | Shanti Kennedy | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
56 | Alyssa Shoulders | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
57 | Teliya Hetaraka | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
58 | Chloe Boston | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
59 | Petesa Lio | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
60 | Valasi Asomua | Raiders | Centre | 1 | 0 | 0 | 0 | 4 |
61 | Stella Tijou | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
62 | Keele Browne (c) | Steelers | Centre, Fullback | 1 | 0 | 0 | 0 | 4 |
63 | Jordyn Preston | Steelers | Centre | 1 | 0 | 0 | 0 | 4 |
64 | Maddie Binding | Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
65 | Cassey Tohi-Hiku | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
66 | Ella Barker | Sharks | Fullback | 1 | 0 | 0 | 0 | 4 |
67 | Ebony Woodcock | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
68 | Tahleisha Pugh | Eels | Centre | 1 | 0 | 0 | 0 | 4 |
69 | Loreen Luamanuvae | Eels | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
70 | Skye Brennan | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
71 | Ella Gould | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
72 | Riley Scott | Steelers | Five-Eighth, Halfback | 0 | 0 | 1 | 0 | 2 |
73 | Taimani Kolomaka | Eels | Lock | 0 | 1 | 0 | 0 | 2 |
74 | Montana Shoesmith | Knights | 0 | 0 | 0 | 0 | 0 | |
75 | Manaia Blair | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
76 | Maeghan McCauley | Sharks | 0 | 0 | 0 | 0 | 0 | |
77 | Lilli O’Dea | Sharks | 0 | 0 | 0 | 0 | 0 | |
78 | Tori Brazier | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
79 | Erika-May Kavana | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
80 | Matilda Jones | Knights | Halfback | 0 | 0 | 0 | 0 | 0 |
81 | Terri-Lee Van Wyk | Knights | Wing | 0 | 0 | 0 | 0 | 0 |
82 | Kyra Simon | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
83 | Sienna Stewart | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
84 | Bianca Blackhall | Knights | 0 | 0 | 0 | 0 | 0 | |
85 | Carissa Harrison | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
86 | Kirsty Sant | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
87 | Tayah Beckett | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
88 | Taylor Charman | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
89 | Lexi Beagan | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
90 | Tayla Curtis | Sharks | 0 | 0 | 0 | 0 | 0 | |
91 | Kyah Watters | Knights | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
92 | Lily Murdoch | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
93 | Tipani Matai | Sharks | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2021 Tarsha Gale Cup Top Try Scorers
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Teagan Berry | Steelers | Fullback | 6 |
2 | Mia Middleton | Knights | Centre, Fullback | 3 |
3 | Folau Vaki | Tigers | Second-row | 3 |
4 | Hope Tevaga | Tigers | Five-Eighth | 3 |
5 | Shelby Muir | Tigers | Wing | 3 |
6 | Charlize Lloyd-Phillips | Roosters | Wing | 3 |
7 | Otesa Pule | Roosters | Second-row | 3 |
8 | Madyson Tooth | Raiders | Fullback | 3 |
9 | Sophie Clancy | Knights | Hooker | 3 |
10 | Tehillah Vaeluaga | Tigers | Second-row | 3 |
11 | Courageous Afoa | Dragons | Wing | 3 |
12 | Janaya Trapman | Knights | 2 | |
13 | Jasmon Tupou | Roosters | Second-row | 2 |
14 | Bree Chester | Knights | Second-row | 2 |
15 | Jayme Willingham | Tigers | Wing | 2 |
16 | Rayven-Jodeci Boyce | Dragons | Halfback | 2 |
17 | Keeley Kopara | Steelers | Lock | 2 |
18 | Lily Rogan | Steelers | Centre | 2 |
19 | Annabel McDonald | Steelers | Wing | 2 |
20 | Anneka Wilson | Bulldogs | Five-Eighth | 2 |
21 | Klaudia Osztrenkovics | Raiders | Wing | 2 |
22 | Alexandra Weir | Sharks | Five-Eighth | 2 |
23 | Zali Hopkins | Sharks | Halfback | 2 |
24 | Sara Sautia | Bulldogs | Lock | 2 |
25 | Krystal Blackwell | Raiders | Halfback | 2 |
26 | Valasi Asomua | Raiders | Centre | 1 |
27 | Alyssa Shoulders | Knights | Wing | 1 |
28 | Shanti Kennedy | Knights | Wing | 1 |
29 | Monica-Lee Morris | Knights | Hooker | 1 |
30 | Kyahmoana Tevi-Fuimaono | Knights | Lock | 1 |
31 | Haylee Hifo | Bulldogs | Wing | 1 |
32 | Jaxan Blackhall | Raiders | Prop | 1 |
33 | Jessica Whelan | Tigers | Fullback | 1 |
34 | Maurice Nafoi | Dragons | Prop | 1 |
35 | Lahtia Sione | Dragons | Prop | 1 |
36 | Tiamo Williams | Tigers | Prop | 1 |
37 | Chloe Muggleton | Raiders | Wing | 1 |
38 | Alanna Dummett | Raiders | Centre | 1 |
39 | Kyhamoana Tevi-Fuimaono | Knights | Lock, Prop | 1 |
40 | Ruby-Jean Kennard | Eels | Prop | 1 |
41 | Losalio Sita Payne (c) | Eels | Prop | 1 |
42 | Sophie Whitton | Roosters | Centre | 1 |
43 | Checoby Murray | Steelers | Second-row | 1 |
44 | Sian Allen | Steelers | Hooker | 1 |
45 | Makayla Morris | Raiders | Fullback | 1 |
46 | Ella Gould | Sharks | Wing | 1 |
47 | Teliya Hetaraka | Raiders | Prop | 1 |
48 | Skye Brennan | Sharks | Prop | 1 |
49 | Cassey Tohi-Hiku | Dragons | Centre | 1 |
50 | Maddie Binding | Roosters | Fullback | 1 |
51 | Ebony Woodcock | Knights | Prop | 1 |
52 | Jordyn Preston | Steelers | Centre | 1 |
53 | Ella Barker | Sharks | Fullback | 1 |
54 | Keele Browne (c) | Steelers | Centre, Fullback | 1 |
55 | Chloe Boston | Sharks | Centre | 1 |
56 | Stella Tijou | Dragons | Centre | 1 |
57 | Rosemarie Beckett | Dragons | Wing | 1 |
58 | Tahleisha Pugh | Eels | Centre | 1 |
59 | Petesa Lio | Bulldogs | Centre | 1 |
60 | Katie Edwards | Tigers | Lock | 1 |
61 | Ryshe Faamausili | Dragons | Second-row | 1 |
62 | Teisha Saunders | Roosters | Second-row | 1 |
63 | Loreen Luamanuvae | Eels | Five-Eighth | 1 |
64 | Taimani Kolomaka | Eels | Lock | 0 |
65 | Manaia Blair | Sharks | Lock | 0 |
66 | Summah Terare | Eels | Centre | 0 |
67 | Mollie Bonham | Steelers | Second-row | 0 |
68 | Terri-Lee Van Wyk | Knights | Wing | 0 |
69 | Tayah Beckett | Sharks | Wing | 0 |
70 | Tiana Graham | Steelers | Halfback | 0 |
71 | Shondell Akhabue | Tigers | Second-row | 0 |
72 | Addyson Winterstein | Bulldogs | Wing | 0 |
73 | Montana Shoesmith | Knights | 0 | |
74 | Bianca Blackhall | Knights | 0 | |
75 | Riley Scott | Steelers | Five-Eighth, Halfback | 0 |
76 | Lily Murdoch | Sharks | Fullback | 0 |
77 | Taylor Charman | Sharks | Wing | 0 |
78 | Kirsty Sant | Sharks | Prop | 0 |
79 | Sienna Stewart | Sharks | Hooker | 0 |
80 | Erika-May Kavana | Sharks | Lock | 0 |
81 | Lilli O’Dea | Sharks | 0 | |
82 | Tipani Matai | Sharks | 0 | |
83 | Maeghan McCauley | Sharks | 0 | |
84 | Sophia Griffin | Sharks | Second-row | 0 |
85 | Tori Brazier | Knights | Centre | 0 |
86 | Matilda Jones | Knights | Halfback | 0 |
87 | Tylah Vallance | Knights | Fullback | 0 |
88 | Kyra Simon | Knights | Prop | 0 |
89 | Carissa Harrison | Knights | Prop | 0 |
90 | Lexi Beagan | Knights | Prop | 0 |
91 | Ruby Smith | Roosters | Second-row | 0 |
92 | Kyah Watters | Knights | Five-Eighth, Fullback | 0 |
93 | Tayla Curtis | Sharks | 0 |
Top Goal Scorers
2021 Tarsha Gale Cup Top Point Scorers
Rank | Player | Team | Position | C | P | FG | TG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tylah Vallance | Knights | Fullback | 7 | 0 | 0 | 7 | 14 |
2 | Makayla Morris | Raiders | Fullback | 4 | 1 | 0 | 5 | 14 |
3 | Mollie Bonham | Steelers | Second-row | 5 | 0 | 0 | 5 | 10 |
4 | Katie Edwards | Tigers | Lock | 4 | 0 | 0 | 4 | 12 |
5 | Ruby Smith | Roosters | Second-row | 4 | 0 | 0 | 4 | 8 |
6 | Rosemarie Beckett | Dragons | Wing | 4 | 0 | 0 | 4 | 12 |
7 | Addyson Winterstein | Bulldogs | Wing | 4 | 0 | 0 | 4 | 8 |
8 | Shondell Akhabue | Tigers | Second-row | 3 | 0 | 0 | 3 | 6 |
9 | Sophia Griffin | Sharks | Second-row | 3 | 0 | 0 | 3 | 6 |
10 | Summah Terare | Eels | Centre | 3 | 0 | 0 | 3 | 6 |
11 | Tiana Graham | Steelers | Halfback | 2 | 0 | 0 | 2 | 4 |
12 | Jessica Whelan | Tigers | Fullback | 1 | 1 | 0 | 2 | 8 |
13 | Riley Scott | Steelers | Five-Eighth, Halfback | 0 | 1 | 0 | 1 | 2 |
14 | Taimani Kolomaka | Eels | Lock | 1 | 0 | 0 | 1 | 2 |
15 | Sophie Clancy | Knights | Hooker | 1 | 0 | 0 | 1 | 14 |
16 | Kyahmoana Tevi-Fuimaono | Knights | Lock | 0 | 0 | 0 | 0 | 4 |
17 | Bree Chester | Knights | Second-row | 0 | 0 | 0 | 0 | 8 |
18 | Carissa Harrison | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
19 | Kyra Simon | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
20 | Monica-Lee Morris | Knights | Hooker | 0 | 0 | 0 | 0 | 4 |
21 | Tipani Matai | Sharks | 0 | 0 | 0 | 0 | 0 | |
22 | Tayla Curtis | Sharks | 0 | 0 | 0 | 0 | 0 | |
23 | Lilli O’Dea | Sharks | 0 | 0 | 0 | 0 | 0 | |
24 | Shanti Kennedy | Knights | Wing | 0 | 0 | 0 | 0 | 4 |
25 | Janaya Trapman | Knights | 0 | 0 | 0 | 0 | 8 | |
26 | Tori Brazier | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
27 | Alyssa Shoulders | Knights | Wing | 0 | 0 | 0 | 0 | 4 |
28 | Maeghan McCauley | Sharks | 0 | 0 | 0 | 0 | 0 | |
29 | Matilda Jones | Knights | Halfback | 0 | 0 | 0 | 0 | 0 |
30 | Klaudia Osztrenkovics | Raiders | Wing | 0 | 0 | 0 | 0 | 8 |
31 | Montana Shoesmith | Knights | 0 | 0 | 0 | 0 | 0 | |
32 | Chloe Muggleton | Raiders | Wing | 0 | 0 | 0 | 0 | 4 |
33 | Annabel McDonald | Steelers | Wing | 0 | 0 | 0 | 0 | 8 |
34 | Sian Allen | Steelers | Hooker | 0 | 0 | 0 | 0 | 4 |
35 | Checoby Murray | Steelers | Second-row | 0 | 0 | 0 | 0 | 4 |
36 | Lily Rogan | Steelers | Centre | 0 | 0 | 0 | 0 | 8 |
37 | Losalio Sita Payne (c) | Eels | Prop | 0 | 0 | 0 | 0 | 4 |
38 | Ruby-Jean Kennard | Eels | Prop | 0 | 0 | 0 | 0 | 4 |
39 | Kyhamoana Tevi-Fuimaono | Knights | Lock, Prop | 0 | 0 | 0 | 0 | 4 |
40 | Alanna Dummett | Raiders | Centre | 0 | 0 | 0 | 0 | 4 |
41 | Rayven-Jodeci Boyce | Dragons | Halfback | 0 | 0 | 0 | 0 | 8 |
42 | Bianca Blackhall | Knights | 0 | 0 | 0 | 0 | 0 | |
43 | Lahtia Sione | Dragons | Prop | 0 | 0 | 0 | 0 | 4 |
44 | Maurice Nafoi | Dragons | Prop | 0 | 0 | 0 | 0 | 4 |
45 | Courageous Afoa | Dragons | Wing | 0 | 0 | 0 | 0 | 12 |
46 | Tehillah Vaeluaga | Tigers | Second-row | 0 | 0 | 0 | 0 | 12 |
47 | Jaxan Blackhall | Raiders | Prop | 0 | 0 | 0 | 0 | 4 |
48 | Sienna Stewart | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
49 | Jasmon Tupou | Roosters | Second-row | 0 | 0 | 0 | 0 | 8 |
50 | Haylee Hifo | Bulldogs | Wing | 0 | 0 | 0 | 0 | 4 |
51 | Erika-May Kavana | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
52 | Alexandra Weir | Sharks | Five-Eighth | 0 | 0 | 0 | 0 | 8 |
53 | Kirsty Sant | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
54 | Tayah Beckett | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
55 | Anneka Wilson | Bulldogs | Five-Eighth | 0 | 0 | 0 | 0 | 8 |
56 | Mia Middleton | Knights | Centre, Fullback | 0 | 0 | 0 | 0 | 12 |
57 | Folau Vaki | Tigers | Second-row | 0 | 0 | 0 | 0 | 12 |
58 | Valasi Asomua | Raiders | Centre | 0 | 0 | 0 | 0 | 4 |
59 | Manaia Blair | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
60 | Cassey Tohi-Hiku | Dragons | Centre | 0 | 0 | 0 | 0 | 4 |
61 | Ella Barker | Sharks | Fullback | 0 | 0 | 0 | 0 | 4 |
62 | Chloe Boston | Sharks | Centre | 0 | 0 | 0 | 0 | 4 |
63 | Hope Tevaga | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 12 |
64 | Zali Hopkins | Sharks | Halfback | 0 | 0 | 0 | 0 | 8 |
65 | Lexi Beagan | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
66 | Kyah Watters | Knights | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
67 | Sara Sautia | Bulldogs | Lock | 0 | 0 | 0 | 0 | 8 |
68 | Krystal Blackwell | Raiders | Halfback | 0 | 0 | 0 | 0 | 8 |
69 | Teagan Berry | Steelers | Fullback | 0 | 0 | 0 | 0 | 24 |
70 | Tiamo Williams | Tigers | Prop | 0 | 0 | 0 | 0 | 4 |
71 | Sophie Whitton | Roosters | Centre | 0 | 0 | 0 | 0 | 4 |
72 | Teisha Saunders | Roosters | Second-row | 0 | 0 | 0 | 0 | 4 |
73 | Ryshe Faamausili | Dragons | Second-row | 0 | 0 | 0 | 0 | 4 |
74 | Taylor Charman | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
75 | Ebony Woodcock | Knights | Prop | 0 | 0 | 0 | 0 | 4 |
76 | Ella Gould | Sharks | Wing | 0 | 0 | 0 | 0 | 4 |
77 | Lily Murdoch | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
78 | Skye Brennan | Sharks | Prop | 0 | 0 | 0 | 0 | 4 |
79 | Madyson Tooth | Raiders | Fullback | 0 | 0 | 0 | 0 | 12 |
80 | Loreen Luamanuvae | Eels | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
81 | Tahleisha Pugh | Eels | Centre | 0 | 0 | 0 | 0 | 4 |
82 | Jayme Willingham | Tigers | Wing | 0 | 0 | 0 | 0 | 8 |
83 | Otesa Pule | Roosters | Second-row | 0 | 0 | 0 | 0 | 12 |
84 | Petesa Lio | Bulldogs | Centre | 0 | 0 | 0 | 0 | 4 |
85 | Maddie Binding | Roosters | Fullback | 0 | 0 | 0 | 0 | 4 |
86 | Charlize Lloyd-Phillips | Roosters | Wing | 0 | 0 | 0 | 0 | 12 |
87 | Terri-Lee Van Wyk | Knights | Wing | 0 | 0 | 0 | 0 | 0 |
88 | Jordyn Preston | Steelers | Centre | 0 | 0 | 0 | 0 | 4 |
89 | Keeley Kopara | Steelers | Lock | 0 | 0 | 0 | 0 | 8 |
90 | Keele Browne (c) | Steelers | Centre, Fullback | 0 | 0 | 0 | 0 | 4 |
91 | Stella Tijou | Dragons | Centre | 0 | 0 | 0 | 0 | 4 |
92 | Shelby Muir | Tigers | Wing | 0 | 0 | 0 | 0 | 12 |
93 | Teliya Hetaraka | Raiders | Prop | 0 | 0 | 0 | 0 | 4 |
Related Topics

More posts from this section
- 2020 Harold Matthews Round 1
- 2020 SG Ball Round 1
- 2020 Tarsha Gale Round 1
- 2020 Harold Matthews Round 2
- 2020 SG Ball Round 2
- 2020 Tarsha Gale Round 2
- 2020 Tarsha Gale Round 3
- 2020 Harold Matthews Round 3
- 2020 SG Ball Round 3
- 2020 Tarsha Gale Round 4
- 2020 SG Ball Round 4
- 2020 Harold Matthews Round 4
- 2020 Tarsha Gale Cup Round 5
- 2020 SG Ball Cup Round 5
- 2020 Harold Matthews Cup Round 5
- 2020 Jersey Flegg Cup Round 1
- 2020 Mal Meninga Cup Round 1
- 2020 Harold Matthews Cup Round 6
- 2020 SG Ball Cup Round 6
- 2020 Tarsha Gale Cup Round 6

NSW Junior Reps
Sydney win battle of Roosters juniors Juniors Report Round 4

NSW Junior Reps
Eels Junior Reps Round Four

NSW Junior Reps
Panthers to host world’s biggest Junior Rugby League conference

2021 SG Ball
2021 SG Ball Cup Round 5 Draw

2021 Harold Matthews
2021 Harold Matthews Cup Round 5

NSW Junior Reps
NSWRL u19 SG Ball Cup – 2021 Round 1 Teamlists

NSW Junior Reps
NSWRL U19 Tarsha Gale Cup – 2021 Round 1 Teamlists

2021 SG Ball
2021 SG Ball Cup Round 4 Results
