2020 SG Ball Round 4
Round 4 Ladder
2020 SG Ball Round 4
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knights | 4 | 3 | 1 | 0 | 124 | 38 | 86 | 7 |
| 2 | Rabbitohs | 4 | 3 | 1 | 0 | 70 | 54 | 16 | 7 |
| 3 | Steelers | 3 | 3 | 0 | 0 | 94 | 18 | 76 | 6 |
| 4 | Warriors | 4 | 3 | 0 | 1 | 144 | 72 | 72 | 6 |
| 5 | Roosters | 3 | 3 | 0 | 0 | 116 | 52 | 64 | 6 |
| 6 | Raiders | 4 | 3 | 0 | 1 | 128 | 108 | 20 | 6 |
| 7 | Panthers | 3 | 2 | 1 | 0 | 158 | 28 | 130 | 5 |
| 8 | Bulldogs | 4 | 2 | 1 | 1 | 116 | 86 | 30 | 5 |
| 9 | Eels | 4 | 2 | 0 | 2 | 102 | 86 | 16 | 4 |
| 10 | Sea Eagles | 4 | 1 | 2 | 1 | 106 | 94 | 12 | 4 |
| 11 | Tigers | 3 | 2 | 0 | 1 | 38 | 38 | 0 | 4 |
| 12 | Dragons | 3 | 1 | 0 | 2 | 82 | 88 | -6 | 2 |
| 13 | Sharks | 3 | 1 | 0 | 2 | 62 | 82 | -20 | 2 |
| 14 | Magpies | 4 | 1 | 0 | 3 | 38 | 116 | -78 | 2 |
| 15 | CC Roosters | 3 | 1 | 0 | 2 | 22 | 100 | -78 | 2 |
| 16 | Bears | 3 | 1 | 0 | 2 | 12 | 100 | -88 | 2 |
| 17 | Pirates | 4 | 0 | 0 | 4 | 18 | 208 | -190 | 0 |
Player Stat’s
SG Ball Total Points
| Rank | Player | Team | Position | T | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sione Moala | Bulldogs | Halfback | 3 | 24 | 1 | 0 | 25 | 62 |
| 2 | Jonah Pezet | Storm | Five-Eighth, Halfback | 3 | 25 | 0 | 0 | 25 | 62 |
| 3 | Tyrone Roberts | Steelers | Halfback, Hooker | 4 | 21 | 0 | 1 | 21 | 59 |
| 4 | Josh Chappell | Eels | Fullback | 1 | 24 | 0 | 0 | 24 | 52 |
| 5 | Junior Tupou | Tigers | Centre | 3 | 18 | 1 | 0 | 19 | 50 |
| 6 | Charlie Thompson | Sea Eagles | Wing | 0 | 24 | 0 | 0 | 24 | 48 |
| 7 | Niwhai Puru | Sharks | Five-Eighth, Halfback | 2 | 19 | 0 | 0 | 19 | 46 |
| 8 | Sualauvi Faalogo | Storm | Fullback | 5 | 12 | 0 | 0 | 12 | 44 |
| 9 | Taniela Otukolo | Warriors | Hooker | 9 | 0 | 0 | 0 | 0 | 36 |
| 10 | Zane Camroux | Tigers | Five-Eighth, Halfback | 2 | 13 | 0 | 0 | 13 | 34 |
| 11 | Ronald Volkman | Roosters | Halfback | 0 | 16 | 0 | 0 | 16 | 32 |
| 12 | Isaac Morris (c) | Dragons | Halfback | 2 | 10 | 1 | 0 | 11 | 30 |
| 13 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 7 | 0 | 0 | 0 | 0 | 28 |
| 14 | Dion Teaupa | Rabbitohs | Five-Eighth, Halfback | 1 | 11 | 0 | 0 | 11 | 26 |
| 15 | Toroa Williams | Bulldogs | Wing | 6 | 0 | 0 | 0 | 0 | 24 |
| 16 | Brendon Tapuai | Bulldogs | Wing | 6 | 0 | 0 | 0 | 0 | 24 |
| 17 | Kyle Weatherall | Bulldogs | Wing | 2 | 7 | 0 | 0 | 7 | 22 |
| 18 | Lene Feterika | Eels | Centre, Wing | 5 | 0 | 0 | 0 | 0 | 20 |
| 19 | Moala Graham-Taufa | Eels | Wing | 5 | 0 | 0 | 0 | 0 | 20 |
| 20 | Benjamin Lavender | Sharks | Centre | 5 | 0 | 0 | 0 | 0 | 20 |
| 21 | Romano Cook | Rabbitohs | Hooker | 1 | 8 | 0 | 0 | 8 | 20 |
| 22 | Benjamin Johnson | Dragons | Centre | 5 | 0 | 0 | 0 | 0 | 20 |
| 23 | Josiah Karapani | Rabbitohs | Centre, Wing | 5 | 0 | 0 | 0 | 0 | 20 |
| 24 | Jack Williams | Raiders | Hooker | 5 | 0 | 0 | 0 | 0 | 20 |
| 25 | Peter Taateo (c) | Panthers | Lock | 5 | 0 | 0 | 0 | 0 | 20 |
| 26 | Lachlan Williams | Knights | Lock | 5 | 0 | 0 | 0 | 0 | 20 |
| 27 | Tevita Toloi | Knights | Second-row | 5 | 0 | 0 | 0 | 0 | 20 |
| 28 | Luke Heather | CC Roosters | Wing | 2 | 6 | 0 | 0 | 6 | 20 |
| 29 | Jibiril Elrich | Magpies | Halfback | 2 | 5 | 0 | 0 | 5 | 18 |
| 30 | Jordan Samrani | Bulldogs | Centre | 4 | 0 | 1 | 0 | 1 | 18 |
| 31 | Tyrone Sau | Eels | Fullback | 4 | 0 | 0 | 0 | 0 | 16 |
| 32 | Alan Holten | Roosters | Hooker | 4 | 0 | 0 | 0 | 0 | 16 |
| 33 | Tolu Koula | Sea Eagles | Fullback | 4 | 0 | 0 | 0 | 0 | 16 |
| 34 | Izack Tago | Panthers | Lock | 4 | 0 | 0 | 0 | 0 | 16 |
| 35 | Sunia Turuva | Panthers | Fullback | 4 | 0 | 0 | 0 | 0 | 16 |
| 36 | Livai Kaloutolu | Raiders | Wing | 4 | 0 | 0 | 0 | 0 | 16 |
| 37 | Noah Natapu | Thunderbolts | Halfback | 1 | 6 | 0 | 0 | 6 | 16 |
| 38 | Cameron Brown | Sea Eagles | Centre, Wing | 4 | 0 | 0 | 0 | 0 | 16 |
| 39 | Simon Tito | Panthers | Centre | 4 | 0 | 0 | 0 | 0 | 16 |
| 40 | Jesse Buchan | Panthers | Centre | 4 | 0 | 0 | 0 | 0 | 16 |
| 41 | Braydon Jang | Rabbitohs | Lock | 4 | 0 | 0 | 0 | 0 | 16 |
| 42 | Joshua Tuipulotu | Eels | Fullback | 4 | 0 | 0 | 0 | 0 | 16 |
| 43 | Donovan Boney | Sea Eagles | Five-Eighth, Fullback | 1 | 5 | 0 | 0 | 5 | 14 |
| 44 | Sunia Siasau | Sea Eagles | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
| 45 | Danny Ghantous | Bulldogs | Hooker | 3 | 0 | 0 | 0 | 0 | 12 |
| 46 | Louie Yehia | Bulldogs | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
| 47 | Valeli Tonga | Sea Eagles | 3 | 0 | 0 | 0 | 0 | 12 | |
| 48 | Connor Williams | Raiders | Halfback | 3 | 0 | 0 | 0 | 0 | 12 |
| 49 | Jeremiah Asi | Warriors | Centre | 3 | 0 | 0 | 0 | 0 | 12 |
| 50 | Sione Finau | Thunderbolts | Centre | 3 | 0 | 0 | 0 | 0 | 12 |
| 51 | Isaac Guba | Roosters | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
| 52 | Jaycob Anjoul | Tigers | Hooker | 3 | 0 | 0 | 0 | 0 | 12 |
| 53 | Cougar Wheeler | Tigers | Prop | 3 | 0 | 0 | 0 | 0 | 12 |
| 54 | Talatau Amone | Steelers | Five-Eighth | 3 | 0 | 0 | 0 | 0 | 12 |
| 55 | Caleb Tohi | Roosters | Five-Eighth | 3 | 0 | 0 | 0 | 0 | 12 |
| 56 | Viliami Penisini | Eels | Centre | 3 | 0 | 0 | 0 | 0 | 12 |
| 57 | Terrell Kalo Kalo | Rabbitohs | Fullback | 3 | 0 | 0 | 0 | 0 | 12 |
| 58 | Ashley Cosgrove | Panthers | Centre, Wing | 3 | 0 | 0 | 0 | 0 | 12 |
| 59 | Maxwell Pritchard | Dragons | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
| 60 | Noah Nailagoliva | Knights | Hooker | 3 | 0 | 0 | 0 | 0 | 12 |
| 61 | Carson Kaho | Rabbitohs | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
| 62 | Zac Montgomery | Bulldogs | Prop | 3 | 0 | 0 | 0 | 0 | 12 |
| 63 | Tutonu Junior Wright | Tigers | Wing | 3 | 0 | 0 | 0 | 0 | 12 |
| 64 | Joseph Nohra | Panthers | Halfback | 0 | 6 | 0 | 0 | 6 | 12 |
| 65 | Khaled Rajab | Bulldogs | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
| 66 | Logan Radzievic | Knights | Centre | 1 | 2 | 0 | 0 | 2 | 8 |
| 67 | Oryn Keeley | Knights | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 68 | Maximus Tupou | Eels | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 69 | Ali Leiataua | Warriors | Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
| 70 | Lani Graham-Taufa | Roosters | Wing | 2 | 0 | 0 | 0 | 0 | 8 |
| 71 | Tallis Duncan | Rabbitohs | Lock | 2 | 0 | 0 | 0 | 0 | 8 |
| 72 | Phoenix Vetenibua-Finnerty | Dragons | Lock, Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 73 | Douglas Levi | Sharks | Centre, Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 74 | Davvy Moale | Rabbitohs | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
| 75 | Compton Fuatimau | Tigers | Centre, Wing | 0 | 4 | 0 | 0 | 4 | 8 |
| 76 | Terence Patolo | Dragons | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 77 | Adam Arkley | Dragons | 2 | 0 | 0 | 0 | 0 | 8 | |
| 78 | Zyon Maiu’u | Warriors | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 79 | Caleb Esera | Raiders | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 80 | Corey Ross | Roosters | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 81 | Joseph Boakye | Eels | Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
| 82 | Soloman Akama | Bulldogs | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
| 83 | Jacob Davis | Knights | Hooker | 2 | 0 | 0 | 0 | 0 | 8 |
| 84 | Salesa Tavui | Magpies | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 85 | Kade Dykes | Sharks | Five-Eighth, Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
| 86 | Moses Jones | Sharks | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 87 | Tamehana Paruru | Magpies | Lock | 2 | 0 | 0 | 0 | 0 | 8 |
| 88 | Brandon Tumeth (c) | Tigers | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 89 | Byron Strickland | Magpies | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
| 90 | Cooper Tunbridge | Steelers | Wing | 2 | 0 | 0 | 0 | 0 | 8 |
| 91 | Toby Boothroyd | Sharks | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 92 | Quintin Fui | Pirates | Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
| 93 | Tyrell Sloan | Steelers | Fullback | 2 | 0 | 0 | 0 | 0 | 8 |
| 94 | Daniel O’Donnell | Sea Eagles | Hooker | 2 | 0 | 0 | 0 | 0 | 8 |
| 95 | Luke Tucker | Sea Eagles | Centre, Wing | 2 | 0 | 0 | 0 | 0 | 8 |
| 96 | Braith Alexander | Roosters | Hooker | 2 | 0 | 0 | 0 | 0 | 8 |
| 97 | John Sagaga | Panthers | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
| 98 | Callum Perryman | Dragons | Five-Eighth, Halfback | 2 | 0 | 0 | 0 | 0 | 8 |
| 99 | Tui Ieremia | Thunderbolts | Hooker | 2 | 0 | 0 | 0 | 0 | 8 |
| 100 | Fonua Pole | Tigers | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 101 | Brocco Uhrle | Knights | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
| 102 | Kitione Kautoga | Tigers | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 103 | T J Devery | Warriors | 2 | 0 | 0 | 0 | 0 | 8 | |
| 104 | Mac Puafisi | Eels | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
| 105 | Alosomu Lolohea | Magpies | Fullback, Wing | 2 | 0 | 0 | 0 | 0 | 8 |
| 106 | Siua Fotu | Sea Eagles | Centre, Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 107 | Jackson Shereb | Dragons | Second-row | 2 | 0 | 0 | 0 | 0 | 8 |
| 108 | Gabriel Bartlett | Thunderbolts | Prop | 2 | 0 | 0 | 0 | 0 | 8 |
| 109 | Viliami Vailea | Warriors | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 110 | Christopher Veaila | Knights | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 111 | Joshua Mocevakaca | Rabbitohs | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 112 | Evan Manning | Rabbitohs | Wing | 2 | 0 | 0 | 0 | 0 | 8 |
| 113 | Jabriel Kalache | Eels | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
| 114 | Harry Sio | Thunderbolts | Lock | 2 | 0 | 0 | 0 | 0 | 8 |
| 115 | Tolu Koula | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 116 | Mitchell Spencer | Raiders | Five-Eighth, Second-row | 1 | 1 | 0 | 0 | 1 | 6 |
| 117 | Like Harrison | Bears | 1 | 1 | 0 | 0 | 1 | 6 | |
| 118 | Maverick Bantin | Magpies | Five-Eighth | 1 | 1 | 0 | 0 | 1 | 6 |
| 119 | Trieste Winitana | Bulldogs | Centre | 0 | 2 | 0 | 0 | 2 | 4 |
| 120 | Daniel O’Donnell | Knights | 1 | 0 | 0 | 0 | 0 | 4 | |
| 121 | Michael Asomua | Raiders | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 122 | Jayden Clarkson | Raiders | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 123 | Jaeree Reuben | Pirates | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 124 | Bilal Yazaci | Bulldogs | 1 | 0 | 0 | 0 | 0 | 4 | |
| 125 | Daeon Amituana | Warriors | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 126 | Josh Bevan | Roosters | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
| 127 | Darcy Hoy | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 128 | Aiden Brophy | Bears | Fullback | 0 | 2 | 0 | 0 | 2 | 4 |
| 129 | Brendon Morkos | Steelers | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 130 | Tyson Duff | Steelers | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
| 131 | William Webb | Steelers | 1 | 0 | 0 | 0 | 0 | 4 | |
| 132 | Joshua Finau | Sharks | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 133 | Freeman Forsythe | Knights | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 134 | Lomi Saukuru | Magpies | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 135 | Zac Lipowicz | Panthers | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 136 | Jaiden Hanson | Pirates | Fullback | 1 | 0 | 0 | 0 | 0 | 4 |
| 137 | Isaac Hooper | Dragons | Fullback | 1 | 0 | 0 | 0 | 0 | 4 |
| 138 | Kane Smith | Raiders | 1 | 0 | 0 | 0 | 0 | 4 | |
| 139 | Sebastyan Jack | Dolphins | Five-Eighth | 0 | 2 | 0 | 0 | 2 | 4 |
| 140 | Ethan Foster | Raiders | 1 | 0 | 0 | 0 | 0 | 4 | |
| 141 | Imila Mataafa | Thunderbolts | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 142 | Brown Kuresa | Raiders | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 143 | Selwyn Smith | Bears | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 144 | Faafetai Autagavaia | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 145 | Omar Yaghi | Bulldogs | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 146 | Fletcher Myers | Knights | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 147 | Macauley Aoake | Knights | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 148 | Tyrone Nean | Bulldogs | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 149 | Thomas Cant | Knights | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 150 | Tim Johannssen | Knights | 1 | 0 | 0 | 0 | 0 | 4 | |
| 151 | Alfred Curuenavuli | Magpies | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 152 | Charlie Lennon | Bulldogs | Lock | 1 | 0 | 0 | 0 | 0 | 4 |
| 153 | Jurrado Smith | Magpies | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 154 | Kina Kepu | Warriors | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 155 | Eric Vaafusuaga | Dolphins | Centre, Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 156 | Joseph Lavaki | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 157 | Sam Kanaan | Tigers | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 158 | Sunita Lotoaniu | Panthers | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 159 | Cruise Tweedie | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 0 | 4 |
| 160 | Krystian Mapapalangi | Knights | Five-Eighth | 1 | 0 | 0 | 0 | 0 | 4 |
| 161 | Marley Hunter | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 162 | Rylee Blackhall | Panthers | Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
| 163 | Zion Tauasa | Panthers | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
| 164 | Kristian Li Mai | Panthers | Centre, Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 165 | Lachlan Blackburn | Panthers | Centre, Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 166 | Jordan Swann | Roosters | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 167 | Henry Alesi | Raiders | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 168 | Vlado Jankovic | Eels | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
| 169 | Samuel Stonestreet | Sharks | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 170 | Sandon Smith | CC Roosters | Fullback, Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
| 171 | Byron Parnell | Rabbitohs | Centre, Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 172 | William Taliai | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 0 | 4 |
| 173 | Trent Borthwick | Tigers | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
| 174 | Oskar Enasio | Tigers | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 175 | Braydon Guyan | Knights | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 176 | Livai Saukuru | Tigers | Centre, Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 177 | Isaac Rosario | Bears | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 178 | Kobe Lepua | Bears | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 179 | Christopher Trad | Bears | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 180 | Tristyn Ball | Magpies | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 181 | Saumani Vili Solomona | Magpies | Lock | 1 | 0 | 0 | 0 | 0 | 4 |
| 182 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
| 183 | Finn Douch | Bears | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 0 | 4 |
| 184 | Travis Petersen | Knights | Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
| 185 | Seturi Iakopo | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 186 | Tyreece Tonga | Panthers | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 187 | Jamie Humphreys | Sea Eagles | Halfback | 1 | 0 | 0 | 0 | 0 | 4 |
| 188 | Kenny Siliniu-Tulimafua | Pirates | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 189 | Poasa Telepe | Magpies | Second-row, Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 190 | Jacob Webster | Dragons | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 191 | Wilson Hamblin | Raiders | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
| 192 | Zane Thomson | Raiders | Hooker | 1 | 0 | 0 | 0 | 0 | 4 |
| 193 | Tony Tafa | Warriors | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 194 | Kodi Crowther | Knights | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 195 | Michael Whitton | CC Roosters | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 196 | Bowen Slee | CC Roosters | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 197 | Luca Ace-Nasteski | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 198 | Aiden Hawa | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 199 | James Malauulu | Sea Eagles | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 200 | Jock Brazel (c) | Eels | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 201 | Jayme Elias | Tigers | Fullback | 1 | 0 | 0 | 0 | 0 | 4 |
| 202 | Zayn Wilkins | Tigers | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 203 | Jaxson Rahme | Knights | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 204 | Zacharius Fuimaono | Thunderbolts | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 205 | Lachlan Gibbs | Bears | Second-row | 1 | 0 | 0 | 0 | 0 | 4 |
| 206 | Harley Lester | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
| 207 | Cody Fuz (c) | Sharks | Halfback | 0 | 0 | 2 | 0 | 2 | 4 |
| 208 | Jarred Therkelsen | Pirates | Centre | 0 | 1 | 0 | 0 | 1 | 2 |
| 209 | Connor Mason | Panthers | Halfback | 0 | 1 | 0 | 0 | 1 | 2 |
| 210 | Samuela Fainu | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Josh Feledy | Tigers | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | Drew Williams | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Jarred Williams | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Ethan Ferguson | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Siamani Leuluai (c) | Eels | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 216 | Raffaele De Stradis | Eels | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 | Suliasi Aho | Eels | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | Thomas Fletcher | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 219 | Venasiotangifetaua Patuki Case | Roosters | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 | Brent Hawkins | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | Heath Mason | Magpies | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | Ofele Lene | Tigers | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 223 | Wade Zreika | Tigers | Second-row, Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 225 | James Walsh | Steelers | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 | Ethan Cliff | Dragons | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 227 | Myles Martin (c) | Knights | Lock, Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | Koby Douglas | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 | Siteni Taukamo | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 230 | Ethan Hutchings | Panthers | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | Jesse McLean | Panthers | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 232 | Liam Ison | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 233 | Ethan Strange | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 | Blake Metcalfe | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | Lajuan Vito | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | Paul Alamoti | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 237 | Iverson Matai | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 238 | Lachlan Broederlow | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 239 | Noah Goodman | Roosters | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | Benjamin Dufficy | Roosters | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 241 | Haydan Ritchie | Roosters | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 242 | Oliver Juras | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 243 | Michael Abdow | Eels | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 244 | Zac Sarfati | Roosters | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 245 | Cody Parry | Eels | Centre, Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 246 | Charlie Guymer | Eels | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 247 | Corey Ackers | Dragons | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 248 | Solomone Saukuru | Tigers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 249 | Kit Laulilii | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 | Talanoa Penitani | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 | Cainan Hardiman | Eels | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 252 | Luke Hanson | Warriors | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 253 | Taj Ford | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 254 | Fletcher Sharpe | Knights | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 255 | Tony Sukkar | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 256 | Daniel Wright | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 257 | Josh Durkin | Roosters | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 258 | Samuel Gash | Raiders | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 259 | Tallyn Da Silva | Magpies | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 260 | TJ Herring | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 261 | Leroy Murray | Sea Eagles | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
