Travis Barrett-Hancock
Player | T | C | P | FG |
---|---|---|---|---|
William Webb | 1 | 0 | 0 | 0 |
Phoenix Vetenibua-Finnerty | 2 | 0 | 0 | 0 |
Tyrone Roberts | 4 | 21 | 0 | 1 |
Brendon Morkos | 1 | 0 | 0 | 0 |
Talatau Amone | 3 | 0 | 0 | 0 |
Tyson Duff | 1 | 0 | 0 | 0 |
Tyrell Sloan | 2 | 0 | 0 | 0 |
Phoenix Vetenibua-Finnerty | 2 | 0 | 0 | 0 |
Toby Boothroyd | 2 | 0 | 0 | 0 |
Jackson Shereb | 2 | 0 | 0 | 0 |
Jacob Webster | 1 | 0 | 0 | 0 |
Benjamin Lavender | 5 | 0 | 0 | 0 |
Cooper Tunbridge | 2 | 0 | 0 | 0 |
