Tia Hinds
Player | T | C | P | FG |
---|---|---|---|---|
Tegan Dymock (c) | 2 | 0 | 0 | 0 |
Skye Brennan | 0 | 0 | 0 | 0 |
Erika-May Kavana | 0 | 0 | 0 | 0 |
Kirsty Sant | 0 | 0 | 0 | 0 |
Taylor Charman | 0 | 0 | 0 | 0 |
Ella Gould | 0 | 0 | 0 | 0 |
Lily Murdoch | 0 | 0 | 0 | 0 |
Sophia Griffin | 0 | 0 | 0 | 0 |
Alexandra Weir | 0 | 0 | 0 | 0 |
Jaime Chapman (c) | 6 | 0 | 0 | 0 |
Bronti Westaway | 1 | 0 | 0 | 0 |
Andie Robinson | 3 | 0 | 0 | 0 |
Ella Barker | 1 | 0 | 0 | 0 |
Tayah Beckett | 2 | 0 | 0 | 0 |
Chloe Boston | 2 | 0 | 0 | 0 |
Zali Hopkins | 1 | 1 | 0 | 0 |
Tia Hinds | 1 | 12 | 1 | 0 |
Taylah Vella | 1 | 0 | 0 | 0 |
