Sam McIntyre
Player | T | C | P | FG |
---|---|---|---|---|
Daniel O’Donnell | 0 | 0 | 0 | 0 |
Fletcher Myers | 1 | 0 | 0 | 0 |
Travis Petersen | 1 | 0 | 0 | 0 |
Brock Greacen | 0 | 0 | 0 | 0 |
Tim Johannssen | 1 | 0 | 0 | 0 |
Noah Nailagoliva | 3 | 0 | 0 | 0 |
Lachlan Williams | 5 | 0 | 0 | 0 |
Travis Peterson | 0 | 0 | 0 | 0 |
Tevita Toloi | 5 | 0 | 0 | 0 |
Jacob Davis | 2 | 0 | 0 | 0 |
Oryn Keeley | 2 | 0 | 0 | 0 |
Thomas Cant | 1 | 0 | 0 | 0 |
Christopher Veaila | 2 | 0 | 0 | 0 |
Kodi Crowther | 1 | 0 | 0 | 0 |
Macauley Aoake | 1 | 0 | 0 | 0 |
Tyrone Nean | 1 | 0 | 0 | 0 |
Jonah Pezet | 3 | 25 | 0 | 0 |
Brocco Uhrle | 2 | 0 | 0 | 0 |
Tyrone Nean | 1 | 0 | 0 | 0 |
Noah Ryan | 0 | 0 | 0 | 0 |
