Omar Yaghi
Player | T | C | P | FG |
---|---|---|---|---|
Compton Fuatimau (c) | 0 | 4 | 0 | 0 |
Bilal Yazaci | 1 | 0 | 0 | 0 |
Louie Yehia | 3 | 0 | 0 | 0 |
Toroa Williams | 6 | 0 | 0 | 0 |
Kyle Weatherall | 2 | 7 | 0 | 0 |
Soloman Akama | 2 | 0 | 0 | 0 |
Khaled Rajab | 2 | 0 | 0 | 0 |
Lomi Saukuru | 1 | 0 | 0 | 0 |
Faafetai Autagavaia | 1 | 0 | 0 | 0 |
Joseph O’Neill | 0 | 0 | 0 | 0 |
Jack Todd | 0 | 0 | 0 | 0 |
Danny Ghantous | 3 | 0 | 0 | 0 |
Lipoi Hopoi | 0 | 0 | 0 | 0 |
Omar Yaghi | 1 | 0 | 0 | 0 |
