Eneseli Kamuta
Player | T | C | P | FG |
---|---|---|---|---|
Jack Williams | 5 | 0 | 0 | 0 |
Ethan Foster | 1 | 0 | 0 | 0 |
Kane Smith | 1 | 0 | 0 | 0 |
Junior Tupou | 3 | 18 | 1 | 0 |
Henry Alesi | 1 | 0 | 0 | 0 |
Brown Kuresa | 1 | 0 | 0 | 0 |
Caleb Esera | 2 | 0 | 0 | 0 |
Zane Thomson | 1 | 0 | 0 | 0 |
Wilson Hamblin | 1 | 0 | 0 | 0 |
Livai Kaloutolu | 4 | 0 | 0 | 0 |
Jayden Clarkson | 1 | 0 | 0 | 0 |
Sione Moala | 0 | 0 | 0 | 0 |
Clay Webb (c) | 0 | 0 | 0 | 0 |
Connor Williams | 3 | 0 | 0 | 0 |
Michael Asomua | 1 | 0 | 0 | 0 |
Mitchell Spencer | 1 | 1 | 0 | 0 |
