Drew Lloyd
Player | T | C | P | FG |
---|---|---|---|---|
Viliami Penisini | 3 | 0 | 0 | 0 |
Tyrone Sau | 4 | 0 | 0 | 0 |
Vlado Jankovic | 1 | 0 | 0 | 0 |
Peter Taateo (c) | 5 | 0 | 0 | 0 |
Maximus Tupou | 2 | 0 | 0 | 0 |
Jock Brazel | 1 | 0 | 0 | 0 |
Jontay-Junior Betham-Misa | 0 | 0 | 0 | 0 |
Freeman Forsythe | 1 | 0 | 0 | 0 |
James Malauulu | 1 | 0 | 0 | 0 |
Caleb Tohi | 3 | 0 | 0 | 0 |
Josh Chappell | 1 | 24 | 0 | 0 |
Jabriel Kalache | 2 | 0 | 0 | 0 |
Tutonu Junior Wright | 3 | 0 | 0 | 0 |
Joshua Tuipulotu | 4 | 0 | 0 | 0 |
Joseph Boakye | 2 | 0 | 0 | 0 |
Joshua Alhazim | 0 | 0 | 0 | 0 |
Larry Muagututia | 0 | 0 | 0 | 0 |
