2023 Harold Matthews Cup Round 6
32 - 12N/A Dragons vs Sea Eagles |
28 - 30N/A Steelers vs Tigers |
24 - 30N/A Magpies vs Knights |
24 - 24N/A Panthers vs Rabbitohs |
18 - 10N/A Bulldogs vs CC Roosters |
1:05 pmN/A Roosters vs BYE |
1:05 pmN/A Eels vs BYE |
1:05 pmN/A Raiders vs BYE |
1:05 pmN/A Sharks vs BYE |
1:05 pmN/A Bears vs BYE |
Round 6 Ladder
2023 Harold Matthews Cup Round 6 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 0 | 1 | 172 | 96 | 76 | 10 |
| 2 | Eels | 6 | 5 | 0 | 1 | 114 | 66 | 48 | 10 |
| 3 | Raiders | 6 | 5 | 0 | 1 | 128 | 92 | 36 | 10 |
| 4 | Panthers | 6 | 4 | 1 | 1 | 170 | 114 | 56 | 9 |
| 5 | Sharks | 6 | 4 | 1 | 1 | 122 | 76 | 46 | 9 |
| 6 | Knights | 6 | 4 | 0 | 2 | 130 | 110 | 20 | 8 |
| 7 | Tigers | 6 | 4 | 0 | 2 | 114 | 106 | 8 | 8 |
| 8 | Steelers | 6 | 4 | 0 | 2 | 114 | 112 | 2 | 8 |
| 9 | Magpies | 6 | 3 | 0 | 3 | 128 | 106 | 22 | 6 |
| 10 | Roosters | 6 | 3 | 0 | 3 | 98 | 102 | -4 | 6 |
| 11 | Rabbitohs | 6 | 2 | 2 | 2 | 98 | 132 | -34 | 6 |
| 12 | Dragons | 6 | 2 | 0 | 4 | 92 | 124 | -32 | 4 |
| 13 | CC Roosters | 6 | 2 | 0 | 4 | 78 | 118 | -40 | 4 |
| 14 | Sea Eagles | 6 | 1 | 0 | 5 | 66 | 154 | -88 | 2 |
| 15 | Bears | 6 | 1 | 0 | 5 | 60 | 176 | -116 | 2 |
Top Point Scorers
2023 Harold Matthews Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Votano (c) | Knights | Fullback | 10 | 29 | 0 | 0 | 98 |
| 2 | Dominic Farrugia | Roosters | Wing | 5 | 30 | 0 | 0 | 80 |
| 3 | Braydan Darmody (c) | Raiders | Five-Eighth, Fullback | 4 | 29 | 1 | 0 | 76 |
| 4 | Mitchell Woods (c) | Bulldogs | Five-Eighth | 7 | 23 | 0 | 0 | 74 |
| 5 | Matthew Humphries | Rabbitohs | Five-Eighth | 4 | 24 | 0 | 0 | 64 |
| 6 | Alex Conti | Bulldogs | Halfback | 2 | 22 | 1 | 0 | 54 |
| 7 | Toby Rodwell | Roosters | Halfback | 3 | 20 | 1 | 0 | 54 |
| 8 | Harry Wald | Panthers | Wing | 4 | 17 | 0 | 0 | 50 |
| 9 | Nikora Williams | Sharks | Centre | 3 | 19 | 0 | 0 | 50 |
| 10 | Blake Pasfield | Bears | Wing | 6 | 9 | 0 | 0 | 42 |
| 11 | Jacob Kelly | Panthers | Wing | 2 | 16 | 0 | 0 | 40 |
| 12 | Bronson Reuben | Bulldogs | Five-Eighth | 1 | 15 | 2 | 0 | 38 |
| 13 | Hayden Buchanan | Dragons | Centre | 9 | 0 | 0 | 0 | 36 |
| 14 | Chaice Bayley | CC Roosters | Five-Eighth, Halfback | 3 | 11 | 0 | 0 | 34 |
| 15 | Aaymon Fitzgibbon | Bulldogs | Centre, Five-Eighth, Hooker | 2 | 13 | 0 | 0 | 34 |
| 16 | Onitoni Large | Sea Eagles | Five-Eighth | 1 | 14 | 0 | 0 | 32 |
| 17 | Ali Hicham Karnib | Tigers | Fullback, Wing | 7 | 1 | 0 | 0 | 30 |
| 18 | Charlie Mann | Rabbitohs | Wing | 7 | 0 | 0 | 0 | 28 |
| 19 | Ibrahim Charara | Dragons | Halfback | 1 | 11 | 1 | 0 | 28 |
| 20 | Lachlan Dooner | Roosters | Centre, Second-row | 5 | 3 | 0 | 0 | 26 |
| 21 | Harry Wililo | Steelers | Wing | 6 | 0 | 0 | 0 | 24 |
| 22 | Zaidas Muagututia | Bulldogs | Hooker | 6 | 0 | 0 | 0 | 24 |
| 23 | Jaxen Edgar | Panthers | Five-Eighth | 6 | 0 | 0 | 0 | 24 |
| 24 | Casey McLean | Panthers | Wing | 6 | 0 | 0 | 0 | 24 |
| 25 | Kailan Rehayem | Bears | Wing | 6 | 0 | 0 | 0 | 24 |
| 26 | Kade Reed | Steelers | Halfback | 1 | 8 | 1 | 0 | 22 |
| 27 | Zach Fittler | Roosters | Second-row | 5 | 0 | 0 | 0 | 20 |
| 28 | Riley Oitmann | Tigers | Wing | 5 | 0 | 0 | 0 | 20 |
| 29 | Kyran Blair | CC Roosters | Five-Eighth, Fullback, Wing | 5 | 0 | 0 | 0 | 20 |
| 30 | Callan Winter | Knights | Wing | 5 | 0 | 0 | 0 | 20 |
| 31 | Joshua Weightman | Sea Eagles | Hooker | 3 | 4 | 0 | 0 | 20 |
| 32 | Samisoni Talakai | Sea Eagles | Centre, Wing | 5 | 0 | 0 | 0 | 20 |
| 33 | Lorima Rokosuka | Eels | Wing | 5 | 0 | 0 | 0 | 20 |
| 34 | Kye Raven | Panthers | Lock | 5 | 0 | 0 | 0 | 20 |
| 35 | Xavier Singh | Sharks | Wing | 5 | 0 | 0 | 0 | 20 |
| 36 | Haami Loza | Panthers | Halfback | 5 | 0 | 0 | 0 | 20 |
| 37 | Daniel Lua | Rabbitohs | Second-row | 5 | 0 | 0 | 0 | 20 |
| 38 | Tom Kirk | Dragons | Centre, Fullback | 4 | 0 | 0 | 0 | 16 |
| 39 | Lachlan Cunanan | Colts | Centre, Wing | 4 | 0 | 0 | 0 | 16 |
| 40 | Michael Nassar | Bulldogs | Wing | 4 | 0 | 0 | 0 | 16 |
| 41 | Jope Rauqe | Bulldogs | Wing | 4 | 0 | 0 | 0 | 16 |
| 42 | Tyrus Siana Salanoa | Dragons | Second-row | 4 | 0 | 0 | 0 | 16 |
| 43 | Jonah Anderson | Colts | Halfback | 4 | 0 | 0 | 0 | 16 |
| 44 | Lucas Borg | Steelers | Wing | 4 | 0 | 0 | 0 | 16 |
| 45 | Sosaia Alatini | Bulldogs | Second-row | 4 | 0 | 0 | 0 | 16 |
| 46 | Samuel Griffin | Raiders | Second-row | 4 | 0 | 0 | 0 | 16 |
| 47 | Oliver Lester | Sharks | Fullback, Halfback, Wing | 4 | 0 | 0 | 0 | 16 |
| 48 | Ratu Rinakama | Bulldogs | Wing | 4 | 0 | 0 | 0 | 16 |
| 49 | James Croker | Raiders | Centre, Second-row, Wing | 4 | 0 | 0 | 0 | 16 |
| 50 | Luke Laulilii | Magpies | Fullback | 3 | 1 | 0 | 0 | 14 |
| 51 | George Mapuilesua | Bears | Centre | 2 | 3 | 0 | 0 | 14 |
| 52 | Benjamin Keene-O’Keefe | Sea Eagles | Centre | 3 | 0 | 0 | 0 | 12 |
| 53 | Malik Amine | Tigers | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
| 54 | Wil Rosenbaum | Knights | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
| 55 | Yasin Kuscu | Rabbitohs | Fullback, Wing | 3 | 0 | 0 | 0 | 12 |
| 56 | Blake Dorahy | Knights | Halfback | 3 | 0 | 0 | 0 | 12 |
| 57 | Byronn Laupepa | Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
| 58 | Marshall Le Maitre | Rabbitohs | Lock | 3 | 0 | 0 | 0 | 12 |
| 59 | Braethan Bilich | Rabbitohs | Fullback | 3 | 0 | 0 | 0 | 12 |
| 60 | Tuaomaliemavaitoelau Patea | Panthers | Five-Eighth, Halfback | 3 | 0 | 0 | 0 | 12 |
| 61 | Jordan Uta | Raiders | Second-row | 3 | 0 | 0 | 0 | 12 |
| 62 | Finau Latu | Bulldogs | Lock, Prop | 3 | 0 | 0 | 0 | 12 |
| 63 | Mason Phillips | Steelers | Hooker | 3 | 0 | 0 | 0 | 12 |
| 64 | Tyson Sangalang | Panthers | Lock, Second-row | 3 | 0 | 0 | 0 | 12 |
| 65 | Ben Stringer | Storm | Fullback | 3 | 0 | 0 | 0 | 12 |
| 66 | Lorenzo Talataina | Eels | Halfback | 3 | 0 | 0 | 0 | 12 |
| 67 | James Safi | Tigers | Centre | 3 | 0 | 0 | 0 | 12 |
| 68 | Na’oia’ehansi Tofaeono | Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
| 69 | Danny Johnstone | Panthers | Second-row | 3 | 0 | 0 | 0 | 12 |
| 70 | Charbel Kheirallah | Panthers | Prop | 3 | 0 | 0 | 0 | 12 |
| 71 | Coby Thomas | CC Roosters | Second-row | 3 | 0 | 0 | 0 | 12 |
| 72 | Saint Fuatimau | M Wests Tigers | Wing | 3 | 0 | 0 | 0 | 12 |
| 73 | Jack Attard | Panthers | Fullback, Hooker | 3 | 0 | 0 | 0 | 12 |
| 74 | Reilly Caswell | Sea Eagles | Fullback | 3 | 0 | 0 | 0 | 12 |
| 75 | Cameron Bamblett | Eels | Centre, Fullback | 3 | 0 | 0 | 0 | 12 |
| 76 | Patrick Dawson | Raiders | Wing | 3 | 0 | 0 | 0 | 12 |
| 77 | Hori Fua | Bulldogs | Centre | 3 | 0 | 0 | 0 | 12 |
| 78 | Jacob Halangahu | Dragons | Second-row | 3 | 0 | 0 | 0 | 12 |
| 79 | Jonah Watson | Tigers | Wing | 3 | 0 | 0 | 0 | 12 |
| 80 | Christopher Makhlouf | Dragons | Wing | 3 | 0 | 0 | 0 | 12 |
| 81 | Brady McMillan | M Wests Tigers | Centre, Second-row | 3 | 0 | 0 | 0 | 12 |
| 82 | Jackson Cahill-Smith | Dragons | Halfback | 1 | 3 | 0 | 0 | 10 |
| 83 | Tylan Black Berryman | Storm | Five-Eighth | 2 | 1 | 0 | 0 | 10 |
| 84 | Mitchell Brophy | Raiders | Hooker | 2 | 0 | 0 | 0 | 8 |
| 85 | Drew Langdon | Dragons | Second-row | 2 | 0 | 0 | 0 | 8 |
| 86 | Fagalele Fagalele | Magpies | Centre, Five-Eighth, Fullback | 2 | 0 | 0 | 0 | 8 |
| 87 | Lochie Gray | Knights | Centre | 2 | 0 | 0 | 0 | 8 |
| 88 | Harry Hudson | Colts | Centre | 2 | 0 | 0 | 0 | 8 |
| 89 | Oliva Smith | Bulldogs | Prop, Second-row | 2 | 0 | 0 | 0 | 8 |
| 90 | Simione Laiafi | Sea Eagles | Prop | 2 | 0 | 0 | 0 | 8 |
| 91 | Alex Challenor | Sharks | Lock | 2 | 0 | 0 | 0 | 8 |
| 92 | Jack Hilliar | Knights | Prop | 2 | 0 | 0 | 0 | 8 |
| 93 | Fletcher O’Doherty | NRM Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
| 94 | Ayman Maarbani | Bulldogs | Centre | 2 | 0 | 0 | 0 | 8 |
| 95 | Alex Futialo | Magpies | Prop | 2 | 0 | 0 | 0 | 8 |
| 96 | Kameron-Sean Faiai | Dragons | Wing | 0 | 4 | 0 | 0 | 8 |
| 97 | Cameron MacKenzie | Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
| 98 | Heamasi Makasini | Magpies | Centre | 2 | 0 | 0 | 0 | 8 |
| 99 | Andrew Muir | Raiders | Lock | 2 | 0 | 0 | 0 | 8 |
| 100 | Hokafonu Lemoto | Panthers | Prop | 2 | 0 | 0 | 0 | 8 |
| 101 | Cooper Hale | Dragons | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 102 | Charles Heidke | Steelers | Centre | 2 | 0 | 0 | 0 | 8 |
| 103 | Bailey Leach | Sharks | Wing | 2 | 0 | 0 | 0 | 8 |
| 104 | Sheldon Abbey | Bulldogs | Lock | 2 | 0 | 0 | 0 | 8 |
| 105 | Brock Apolevski | Raiders | 2 | 0 | 0 | 0 | 8 | |
| 106 | Marcellus Iakopo | Bulldogs | Centre | 2 | 0 | 0 | 0 | 8 |
| 107 | Cooper Dean-Potaka | CC Roosters | Wing | 2 | 0 | 0 | 0 | 8 |
| 108 | Pheonix Godinet | Tigers | Second-row | 2 | 0 | 0 | 0 | 8 |
| 109 | Ralph Binge | NRM Knights | Wing | 2 | 0 | 0 | 0 | 8 |
| 110 | Omar Dennaoui | Dragons | Centre | 2 | 0 | 0 | 0 | 8 |
| 111 | Adrien Safi | Tigers | Second-row | 2 | 0 | 0 | 0 | 8 |
| 112 | Edwin Langi | Tigers | Prop | 2 | 0 | 0 | 0 | 8 |
| 113 | Blake Wardrobe | Sharks | Five-Eighth, Halfback | 2 | 0 | 0 | 0 | 8 |
| 114 | Corey Leigh | Eels | Fullback | 2 | 0 | 0 | 0 | 8 |
| 115 | Billy Brown (c) | CC Roosters | Hooker | 2 | 0 | 0 | 0 | 8 |
| 116 | Heinz Lemoto | Panthers | Second-row | 2 | 0 | 0 | 0 | 8 |
| 117 | Noah Byrne | Bulldogs | 2 | 0 | 0 | 0 | 8 | |
| 118 | Aiden Hodges | Dragons | Centre | 2 | 0 | 0 | 0 | 8 |
| 119 | Bailey Vaeau | CC Roosters | Wing | 2 | 0 | 0 | 0 | 8 |
| 120 | Ocean Vaivela | Tigers | Prop | 2 | 0 | 0 | 0 | 8 |
| 121 | Aidan Kebourian | Eels | Wing | 2 | 0 | 0 | 0 | 8 |
| 122 | Thomas Dellow | Sharks | Lock | 2 | 0 | 0 | 0 | 8 |
| 123 | Bronson Emery | Dragons | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
| 124 | Ilai Esau | Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
| 125 | Tallis McEwen-Welsh | Bulldogs | Fullback | 2 | 0 | 0 | 0 | 8 |
| 126 | Kahu Capper | Warriors | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 127 | Mikayel Tito | Eels | Prop | 2 | 0 | 0 | 0 | 8 |
| 128 | Cooper Clarke | Storm | Five-Eighth, Prop | 2 | 0 | 0 | 0 | 8 |
| 129 | Marc Tannous | Sharks | Five-Eighth, Halfback | 2 | 0 | 0 | 0 | 8 |
| 130 | Lachlan Vella | Eels | Centre | 2 | 0 | 0 | 0 | 8 |
| 131 | Itula Seve | Roosters | Prop | 2 | 0 | 0 | 0 | 8 |
| 132 | Jayze Tuigamala | Raiders | Centre, Lock, Prop | 0 | 3 | 0 | 0 | 6 |
| 133 | Demetrius Kilisimasi | Dragons | Fullback, Wing | 1 | 1 | 0 | 0 | 6 |
| 134 | Harrison Bull | Panthers | Five-Eighth, Halfback | 0 | 3 | 0 | 0 | 6 |
| 135 | Emanuel Vaoliko Savesi | Bears | Centre | 1 | 1 | 0 | 0 | 6 |
| 136 | Jaxson Allen | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
| 137 | Kurtis Dupond | Magpies | Centre, Lock, Wing | 1 | 0 | 0 | 0 | 4 |
| 138 | Beau Watson | Sharks | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
| 139 | Dreau Clark | Ill SC Dragons | Second-row | 1 | 0 | 0 | 0 | 4 |
| 140 | Brodie Breakspear | Ill SC Dragons | Five-Eighth, Hooker | 1 | 0 | 0 | 0 | 4 |
| 141 | Sean Bullen | CC Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
| 142 | Nathaniel Gallagher | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
| 143 | Finnley Egan | Ill SC Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
| 144 | Cyrus Stanley-Traill | Dragons | Second-row | 1 | 0 | 0 | 0 | 4 |
| 145 | Sonny Edwards-Moeke | Tigers | Halfback | 1 | 0 | 0 | 0 | 4 |
| 146 | Baxter Warner | Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
| 147 | Sam Chapman | Raiders | Five-Eighth | 0 | 2 | 0 | 0 | 4 |
| 148 | Tylah Slate | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 149 | Chris-Jaiden Alaelua | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
| 150 | Diesel Hagan | Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
| 151 | Zahn McKay | Knights | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 152 | Mark Nikas | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
| 153 | TJ Talaileva | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
| 154 | Brooklyn Heath | Roosters | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 155 | Dylan Smith | Magpies | Hooker | 1 | 0 | 0 | 0 | 4 |
| 156 | Bailey Sigsworth | CC Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
| 157 | Emmett Smith | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
| 158 | Daniel Louka | Sharks | Hooker | 1 | 0 | 0 | 0 | 4 |
| 159 | Tukia Taufa | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
| 160 | Soteila Fatui | Bears | Centre, Hooker | 1 | 0 | 0 | 0 | 4 |
| 161 | Quinn Mersal | Bears | Second-row | 1 | 0 | 0 | 0 | 4 |
| 162 | Jesse Milin | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
| 163 | Ezekiel Kennedy | Steelers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 164 | Josiah Clifford | Ill SC Dragons | Hooker | 1 | 0 | 0 | 0 | 4 |
| 165 | Risiate Smythe | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
| 166 | Jacob Ah Lam | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 167 | King Manu | Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
| 168 | Will Cannavo | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
| 169 | Leeroy Weatherall | Steelers | Prop | 1 | 0 | 0 | 0 | 4 |
| 170 | Fakavale Tonga | Sea Eagles | Hooker | 1 | 0 | 0 | 0 | 4 |
| 171 | Thomas Handsaker | Colts | Prop | 1 | 0 | 0 | 0 | 4 |
| 172 | Kaden Garner | Sharks | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
| 173 | Nathaniel Xiros | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
| 174 | Jett Woodward | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
| 175 | Finnlay Bartlett | Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 4 |
| 176 | Harvey Gay | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
| 177 | Solomone Tupou | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 178 | Akshat Kumar | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
| 179 | Max Popo | Eels | Centre, Lock | 1 | 0 | 0 | 0 | 4 |
| 180 | Jack Nicholas | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
| 181 | Alma Faataga Seve | Eels | Centre | 1 | 0 | 0 | 0 | 4 |
| 182 | Lui Lee | Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
| 183 | Chas Riddle | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
| 184 | Alema Seualuga | Bears | 1 | 0 | 0 | 0 | 4 | |
| 185 | Thomas Wiseman | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
| 186 | Xavier Ndaira | Dragons | 1 | 0 | 0 | 0 | 4 | |
| 187 | Daniel Meafou | Steelers | Lock | 1 | 0 | 0 | 0 | 4 |
| 188 | Harry Middleton | Steelers | 1 | 0 | 0 | 0 | 4 | |
| 189 | Joseph Raad | Tigers | 1 | 0 | 0 | 0 | 4 | |
| 190 | Douglas Tuala | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
| 191 | Jared Haywood | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
| 192 | Jacob Fong | Rabbitohs | Hooker | 1 | 0 | 0 | 0 | 4 |
| 193 | Demiah Ainuu | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
| 194 | Brendan Couzens | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
| 195 | Sam Gillespie | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
| 196 | Zachariah Taufa | Steelers | 1 | 0 | 0 | 0 | 4 | |
| 197 | Jett Rorie | Steelers | Centre | 1 | 0 | 0 | 0 | 4 |
| 198 | Philip Sosaiete | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
| 199 | Joshua Kopua | CC Roosters | 1 | 0 | 0 | 0 | 4 | |
| 200 | Elijah Chapman | Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
| 201 | Ethan Jarmain | NRM Knights | Lock | 1 | 0 | 0 | 0 | 4 |
| 202 | Carson Tmalii | Bulldogs | Second-row, Wing | 1 | 0 | 0 | 0 | 4 |
| 203 | Salih Saracoglu | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 4 |
| 204 | Lochlin Moses | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 205 | Samuel Vandermade | Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 4 |
| 206 | Ratu Viliame Koroitamana | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
| 207 | Issac Chaker | Bears | Hooker | 1 | 0 | 0 | 0 | 4 |
| 208 | Jezaiah Funa-Iuta | Eels | Second-row | 1 | 0 | 0 | 0 | 4 |
| 209 | Mohamed Hadid | Bulldogs | 1 | 0 | 0 | 0 | 4 | |
| 210 | Oryn Keeley | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 211 | Josh Feledy | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 212 | Drew Williams | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
| 213 | Ethan Ferguson | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
| 214 | Siamani Leuluai (c) | Eels | Centre | 0 | 0 | 0 | 0 | 0 |
| 215 | Thomas Fletcher | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 216 | Brent Hawkins | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 217 | Heath Mason | Magpies | Halfback | 0 | 0 | 0 | 0 | 0 |
| 218 | Wade Zreika | Tigers | Second-row, Wing | 0 | 0 | 0 | 0 | 0 |
| 219 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 220 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 221 | James Walsh | Steelers | Wing | 0 | 0 | 0 | 0 | 0 |
| 222 | Ethan Cliff | Dragons | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 223 | Myles Martin (c) | Knights | Lock, Prop | 0 | 0 | 0 | 0 | 0 |
| 224 | Koby Douglas | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 225 | Siteni Taukamo | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
| 226 | Liam Ison | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
| 227 | Ethan Strange | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 228 | Blake Metcalfe | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 229 | Benjamin Lavender | Sharks | Centre | 0 | 0 | 0 | 0 | 0 |
| 230 | Phoenix Vetenibua-Finnerty | Dragons | Lock, Second-row | 0 | 0 | 0 | 0 | 0 |
| 231 | Lajuan Vito | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
| 232 | Iverson Matai | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 233 | Lachlan Broederlow | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 234 | Noah Goodman | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 235 | Benjamin Dufficy | Roosters | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 236 | Haydan Ritchie | Roosters | Halfback | 0 | 0 | 0 | 0 | 0 |
| 237 | Oliver Juras | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 238 | Zac Sarfati | Roosters | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 239 | Cody Parry | Eels | Centre, Fullback | 0 | 0 | 0 | 0 | 0 |
| 240 | Charlie Guymer | Eels | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 241 | Corey Ackers | Dragons | Lock | 0 | 0 | 0 | 0 | 0 |
| 242 | Solomone Saukuru | Tigers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 243 | Kit Laulilii | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 244 | Talanoa Penitani | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 245 | Cainan Hardiman | Eels | Centre | 0 | 0 | 0 | 0 | 0 |
| 246 | Luke Hanson | Warriors | Fullback | 0 | 0 | 0 | 0 | 0 |
| 247 | Taj Ford | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
| 248 | Fletcher Sharpe | Knights | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 249 | Harper Collins | NRM Knights | Wing | 0 | 0 | 0 | 0 | 0 |
| 250 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 251 | Jacob Davis | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 252 | Daniel Wright | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 253 | Josh Durkin | Roosters | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
| 254 | Samuel Gash | Raiders | Centre | 0 | 0 | 0 | 0 | 0 |
| 255 | Tallyn Da Silva | Magpies | Hooker | 0 | 0 | 0 | 0 | 0 |
| 256 | Leroy Murray | Sea Eagles | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 257 | Ethan Sanders | Eels | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 258 | Patrick Spence | Eels | Fullback | 0 | 0 | 0 | 0 | 0 |
| 259 | Domenico De Stradis | Eels | Lock, Second-row | 0 | 0 | 0 | 0 | 0 |
| 260 | Matthew Newlyn | Bears | Lock, Prop | 0 | 0 | 0 | 0 | 0 |
| 261 | Benaiah Ioelu | Roosters | Hooker | 0 | 0 | 0 | 0 | 0 |
| 262 | Adam Mehrez | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
| 263 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 264 | Harrison Valevatu | Magpies | Hooker | 0 | 0 | 0 | 0 | 0 |
| 265 | Jacob Haeata | Steelers | Wing | 0 | 0 | 0 | 0 | 0 |
| 266 | Kaden Williams | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 |
| 267 | Luke Raymond | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
| 268 | Josese Lanyon | Tigers | Centre, Hooker | 0 | 0 | 0 | 0 | 0 |
| 269 | Eden Devonshire | Rabbitohs | Lock | 0 | 0 | 0 | 0 | 0 |
| 270 | Nicholas Tsougranis | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 271 | Ethan Roberts | Tigers | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 272 | Joseph Nohra | Panthers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 273 | Lehi Hopoate | Sea Eagles | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 274 | Faaletino Tavana | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
