2021 Cyril Connell Challenge Round 1
28 - 20N/A Seagulls v Jets |
28 - 30N/A Cutters v Blackhawks |
8 - 38N/A Bears v Magpies |
0 - 44N/A Bulls v Mustangs |
24 - 14N/A Capras v Falcons |
30 - 10N/A Dolphins v Tigers |
12 - 22N/A Devlis v WM Seagulls |
0 - 0N/A Pride v BYE |
Round 1 Ladder
Round 1 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustangs | 1 | 1 | 0 | 0 | 44 | 0 | 44 | 2 |
| 2 | Magpies | 1 | 1 | 0 | 0 | 38 | 8 | 30 | 2 |
| 3 | Dolphins | 1 | 1 | 0 | 0 | 30 | 10 | 20 | 2 |
| 4 | Capras | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 2 |
| 5 | WM SeaGulls | 1 | 1 | 0 | 0 | 22 | 12 | 10 | 2 |
| 6 | Blackhawks | 1 | 1 | 0 | 0 | 30 | 28 | 2 | 2 |
| 7 | Pride | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Jets | 1 | 1 | 0 | 0 | 20 | 28 | -8 | 2 |
| 9 | Seagulls | 1 | 0 | 0 | 1 | 28 | 20 | 8 | 0 |
| 10 | Cutters | 1 | 0 | 0 | 1 | 28 | 30 | -2 | 0 |
| 11 | Falcons | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0 |
| 12 | Devils | 1 | 0 | 0 | 1 | 12 | 22 | -10 | 0 |
| 13 | Tigers | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 0 |
| 14 | Bears | 1 | 0 | 0 | 1 | 8 | 38 | -30 | 0 |
| 15 | Bulls | 1 | 0 | 0 | 1 | 0 | 44 | -44 | 0 |
Top Point Scorers Round 1
2021 Cyril Connell Challenge Top Point Scorers
| Rank | Player | Team | Position | T | C | P | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Markus Kime | Cutters | Wing | 0 | 11 | 3 | 28 |
| 2 | Lachlan Erba | Blackhawks | Five-Eighth, Halfback | 1 | 11 | 0 | 26 |
| 3 | Balin Burnett | Cutters | Wing | 6 | 0 | 0 | 24 |
| 4 | Dre Pakeho | Dolphins | Fullback | 1 | 10 | 0 | 24 |
| 5 | Keahn Skipps | Raiders | Halfback | 0 | 11 | 0 | 23 |
| 6 | Corey Nassif | Magpies | Wing | 2 | 7 | 0 | 22 |
| 7 | Zac Herdegen | Pride | Five-Eighth, Halfback | 3 | 5 | 0 | 22 |
| 8 | Samuel Chick | Capras | Five-Eighth | 1 | 8 | 0 | 20 |
| 9 | Karl Oloapu | Devils | Five-Eighth | 4 | 1 | 0 | 18 |
| 10 | Jamal Shibasaki | Cutters | Lock, Prop, Second-row | 4 | 0 | 0 | 16 |
| 11 | Delacruz Ripley | Storm | Centre | 4 | 0 | 0 | 16 |
| 12 | Harry Eyers | Mustangs | Centre | 4 | 0 | 0 | 16 |
| 13 | Darby Butler | Blackhawks | Centre | 4 | 0 | 0 | 16 |
| 14 | Tana Tuhaka | Bears | Five-Eighth | 1 | 6 | 0 | 16 |
| 15 | Liam Barnes | Capras | Hooker | 4 | 0 | 0 | 16 |
| 16 | Benjamin Roadnight | Bears | Centre | 3 | 0 | 0 | 12 |
| 17 | Devonte Vaivela | Eels | Centre | 3 | 0 | 0 | 12 |
| 18 | Luke Anderson | WM SeaGulls | Centre | 3 | 0 | 0 | 12 |
| 19 | Cooper Hersom (c) | WM SeaGulls | Halfback | 1 | 4 | 0 | 12 |
| 20 | Zac Garton | Dolphins | Second-row | 3 | 0 | 0 | 12 |
| 21 | Adam Khan | Devils | Wing | 3 | 0 | 0 | 12 |
| 22 | Joshua Callaghan | Dolphins | Wing | 3 | 0 | 0 | 12 |
| 23 | Siosifa Kava | Dolphins | Wing | 3 | 0 | 0 | 12 |
| 24 | Matthew Williams | Mustangs | Fullback | 1 | 3 | 0 | 10 |
| 25 | David Neller | Pride | Fullback | 0 | 5 | 0 | 10 |
| 26 | Dylan Gallagher | Storm | Centre, Wing | 1 | 3 | 0 | 10 |
| 27 | Cameron Bukowski | WM SeaGulls | Hooker | 2 | 1 | 0 | 10 |
| 28 | Oscar Filmer | Cutters | Hooker | 2 | 0 | 0 | 8 |
| 29 | Terry Connors | Blackhawks | Fullback | 2 | 0 | 0 | 8 |
| 30 | Sang Nguyen | Seagulls | Centre | 2 | 0 | 0 | 8 |
| 31 | Too Junior Too | Jets | Centre | 2 | 0 | 0 | 8 |
| 32 | Talon Biddle | Jets | Wing | 2 | 0 | 0 | 8 |
| 33 | Kohen Briggs | Magpies | Five-Eighth, Fullback | 1 | 2 | 0 | 8 |
| 34 | Jacob Tinsley | Magpies | Hooker | 2 | 0 | 0 | 8 |
| 35 | Brayden Crawford | Mustangs | Hooker | 2 | 0 | 0 | 8 |
| 36 | Bailey Nash | Raiders | Centre | 1 | 2 | 0 | 8 |
| 37 | Iziah Broome | Capras | Wing | 2 | 0 | 0 | 8 |
| 38 | Thomas Lunney | Dolphins | Second-row | 2 | 0 | 0 | 8 |
| 39 | Mikael Ibrahim | Rabbitohs | Lock, Second-row | 2 | 0 | 0 | 8 |
| 40 | Lauloto Salei | Devils | Five-Eighth, Lock | 0 | 4 | 0 | 8 |
| 41 | Jack Hudson | Eels | Hooker | 2 | 0 | 0 | 8 |
| 42 | Liam O’Brien | Pride | Five-Eighth, Hooker | 2 | 0 | 0 | 8 |
| 43 | Colby Thomson | Blackhawks | Prop | 2 | 0 | 0 | 8 |
| 44 | Harley Walker | Eels | Centre, Five-Eighth, Wing | 1 | 2 | 0 | 8 |
| 45 | Jayden Smith | Bulldogs | Second-row | 2 | 0 | 0 | 8 |
| 46 | Tikaimoa Kaono | Cutters | Prop | 2 | 0 | 0 | 8 |
| 47 | Matthew Barrow | Seagulls | Wing | 2 | 0 | 0 | 8 |
| 48 | Harry Armstrong | Panthers | Centre, Second-row | 2 | 0 | 0 | 8 |
| 49 | Maika Poese | Tigers | Centre | 2 | 0 | 0 | 8 |
| 50 | Mason Kira | Pride | Lock, Prop, Second-row | 2 | 0 | 0 | 8 |
| 51 | Dean Jones | Tigers | Centre | 2 | 0 | 0 | 8 |
| 52 | Liam Doherty | Cutters | Prop, Second-row | 2 | 0 | 0 | 8 |
| 53 | Larry Siala | Dolphins | Prop, Second-row | 2 | 0 | 0 | 8 |
| 54 | Connor Simpson | Tigers | Second-row | 2 | 0 | 0 | 8 |
| 55 | Jed Zerk | Falcons | Hooker | 2 | 0 | 0 | 8 |
| 56 | Chad Knowles | Pride | Centre | 2 | 0 | 0 | 8 |
| 57 | Finn Lawson | Falcons | Hooker | 0 | 3 | 0 | 6 |
| 58 | Gary Herlihy | Tigers | Halfback | 1 | 1 | 0 | 6 |
| 59 | Ryan Bugeja | Bulls | Fullback | 0 | 3 | 0 | 6 |
| 60 | Michael Waqa | Dolphins | Prop | 1 | 1 | 0 | 6 |
| 61 | Tyson Dickenson | Jets | Hooker | 1 | 1 | 0 | 6 |
| 62 | Braithan Ketchell (c) | Pride | Second-row | 1 | 1 | 0 | 6 |
| 63 | Jai Purser | Raiders | Prop, Second-row | 0 | 3 | 0 | 6 |
| 64 | Bill Flynn | Cutters | Prop | 1 | 0 | 0 | 4 |
| 65 | Tekelu Mene | Blackhawks | Wing | 1 | 0 | 0 | 4 |
| 66 | Izaya Leedie | Blackhawks | Centre, Second-row | 1 | 0 | 0 | 4 |
| 67 | Tevita Tau’a’alo | Seagulls | Centre | 1 | 0 | 0 | 4 |
| 68 | Max Murphy | Seagulls | Second-row | 1 | 0 | 0 | 4 |
| 69 | Jonah Beaven | Seagulls | Lock | 1 | 0 | 0 | 4 |
| 70 | Hunter Innes | Seagulls | Wing | 1 | 0 | 0 | 4 |
| 71 | Jaidyn Cody | Jets | Centre | 1 | 0 | 0 | 4 |
| 72 | Philip Hakaraia-Ngamotu | Bears | Second-row | 1 | 0 | 0 | 4 |
| 73 | Stanley Huen | Storm | Five-Eighth | 1 | 0 | 0 | 4 |
| 74 | Braden Teuila | Magpies | Centre, Second-row | 1 | 0 | 0 | 4 |
| 75 | Brave Taualai | Magpies | Prop | 1 | 0 | 0 | 4 |
| 76 | Luke Cesari | Storm | Centre, Wing | 1 | 0 | 0 | 4 |
| 77 | Billy Duff | Mustangs | Lock | 1 | 0 | 0 | 4 |
| 78 | Jiale Litidamu | Storm | Centre, Lock, Wing | 1 | 0 | 0 | 4 |
| 79 | Joseph Gillett | Mustangs | Second-row | 1 | 0 | 0 | 4 |
| 80 | Blaine Watson | Falcons | Prop | 1 | 0 | 0 | 4 |
| 81 | Ryan Keating | Capras | Wing | 1 | 0 | 0 | 4 |
| 82 | Rydell Tyrrell | Capras | Centre | 1 | 0 | 0 | 4 |
| 83 | Cody Rowe | Falcons | Centre, Wing | 1 | 0 | 0 | 4 |
| 84 | James Boland | Dolphins | Wing | 1 | 0 | 0 | 4 |
| 85 | Mitchell Rogers | Bulldogs | Hooker | 1 | 0 | 0 | 4 |
| 86 | Taito Tuqiri | Tigers | Wing | 1 | 0 | 0 | 4 |
| 87 | Riley Jenkins | Devils | Wing | 1 | 0 | 0 | 4 |
| 88 | Jai Camilleri | Sharks | Hooker | 1 | 0 | 0 | 4 |
| 89 | Evanda Tofilau | WM SeaGulls | Second-row | 1 | 0 | 0 | 4 |
| 90 | Anton Bolton | Blackhawks | Second-row | 1 | 0 | 0 | 4 |
| 91 | Elijah-Shane Tapau | Eels | Prop | 1 | 0 | 0 | 4 |
| 92 | Orlando Nawarie | Blackhawks | Prop | 1 | 0 | 0 | 4 |
| 93 | Liam Smith | Falcons | Wing | 1 | 0 | 0 | 4 |
| 94 | Bailey Rathmell | Clydesdales | Second-row | 1 | 0 | 0 | 4 |
| 95 | Connor Lacey | Mustangs | Wing | 1 | 0 | 0 | 4 |
| 96 | Jaxon Purdue | Cutters | Five-Eighth | 1 | 0 | 0 | 4 |
| 97 | Cohen Emmi | Pride | Hooker | 1 | 0 | 0 | 4 |
| 98 | Jackson Fahlstrom | Pride | Prop | 1 | 0 | 0 | 4 |
| 99 | Teina-Kore Makakea | Seagulls | Wing | 1 | 0 | 0 | 4 |
| 100 | Zach Keating | Cutters | Halfback | 1 | 0 | 0 | 4 |
| 101 | Lewis Symonds | Dolphins | Fullback | 1 | 0 | 0 | 4 |
| 102 | Ra-Koia Smith | Seagulls | Five-Eighth | 1 | 0 | 0 | 4 |
| 103 | Maddox MacLean | Tigers | Halfback | 0 | 2 | 0 | 4 |
| 104 | Marley Rudolph | Tigers | Wing | 1 | 0 | 0 | 4 |
| 105 | Oliver Frazer | Tigers | Wing | 1 | 0 | 0 | 4 |
| 106 | John Pokia | Devils | Wing | 1 | 0 | 0 | 4 |
| 107 | Poutoa Hotere-Papalii | Panthers | Centre | 1 | 0 | 0 | 4 |
| 108 | Brandon Tikinau | Dragons | Five-Eighth | 1 | 0 | 0 | 4 |
| 109 | George Taualai | Devils | Five-Eighth | 1 | 0 | 0 | 4 |
| 110 | William Semu | Makos | Lock | 1 | 0 | 0 | 4 |
| 111 | Wyatt Lourigan | Pride | Prop | 1 | 0 | 0 | 4 |
| 112 | Angus Harvey | Devils | Fullback | 1 | 0 | 0 | 4 |
| 113 | William Saunders | Sharks | Hooker | 1 | 0 | 0 | 4 |
| 114 | Taelon Te Whiu-Hopa | Seagulls | Prop | 1 | 0 | 0 | 4 |
| 115 | Jayviah Nomotu | Bears | Centre | 1 | 0 | 0 | 4 |
| 116 | Andrew Brennan | Bears | Fullback | 1 | 0 | 0 | 4 |
| 117 | Caleb Te Momo | Bears | Second-row | 1 | 0 | 0 | 4 |
| 118 | Junior Filimaua | Seagulls | Second-row | 1 | 0 | 0 | 4 |
| 119 | Billy Tonkin | Seagulls | Hooker | 1 | 0 | 0 | 4 |
| 120 | Jack Laing (c) | Jets | Lock | 1 | 0 | 0 | 4 |
| 121 | Siosifa Filipe | Devils | Prop | 1 | 0 | 0 | 4 |
| 122 | Samson Tuqiri | Tigers | Fullback | 1 | 0 | 0 | 4 |
| 123 | Beni Allen | WM SeaGulls | Prop, Second-row | 1 | 0 | 0 | 4 |
| 124 | Richard Henry | Tigers | Wing | 1 | 0 | 0 | 4 |
| 125 | Amos Tuialii | Dolphins | Lock, Prop | 1 | 0 | 0 | 4 |
| 126 | Jeremy Trappett | Knights | Fullback | 1 | 0 | 0 | 4 |
| 127 | Matthew Watts | Cutters | Prop | 1 | 0 | 0 | 4 |
| 128 | Beau Jones | Cutters | Centre | 1 | 0 | 0 | 4 |
| 129 | Kynan Jeffrey | Cutters | Centre | 1 | 0 | 0 | 4 |
| 130 | Will Shears | Cutters | Centre, Fullback | 1 | 0 | 0 | 4 |
| 131 | Hoani Harris | Blackhawks | Hooker, Lock | 1 | 0 | 0 | 4 |
| 132 | Ryder Huth | Tigers | Centre, Fullback | 1 | 0 | 0 | 4 |
| 133 | Oscar Warden | Capras | Prop | 1 | 0 | 0 | 4 |
| 134 | Cruz Williamson | Mustangs | Wing | 1 | 0 | 0 | 4 |
| 135 | Lyhkan King-Togia | Dragons | Centre, Five-Eighth | 1 | 0 | 0 | 4 |
| 136 | Cayleb Johnson | WM SeaGulls | Lock | 1 | 0 | 0 | 4 |
| 137 | Brock Thomas | Knights | Prop | 1 | 0 | 0 | 4 |
| 138 | Spencer Abbott | Falcons | Wing | 1 | 0 | 0 | 4 |
| 139 | Tulloch McLellan | Storm | Fullback, Halfback | 1 | 0 | 0 | 4 |
| 140 | Jack Prior | Blackhawks | Centre, Fullback | 1 | 0 | 0 | 4 |
| 141 | Jace Williams | Pride | Lock | 1 | 0 | 0 | 4 |
| 142 | Zaimen Gilbert | Pride | Centre, Wing | 1 | 0 | 0 | 4 |
| 143 | Cruz Vella | Pride | Wing | 1 | 0 | 0 | 4 |
| 144 | Orlando Metuariki (c) | Seagulls | Halfback, Wing | 0 | 1 | 0 | 2 |
| 145 | Arthur Fitness | Dolphins | Halfback | 0 | 1 | 0 | 2 |
| 146 | Ethan Van Kerkwyk | Cutters | Centre | 0 | 1 | 0 | 2 |
| 147 | Kenneth Stevens | Bears | Wing | 0 | 1 | 0 | 2 |
| 148 | Lachlan Stuart | Jets | Five-Eighth | 0 | 1 | 0 | 2 |
| 149 | Zyroam Tarawa-Herlihy | Bears | Centre, Fullback | 0 | 1 | 0 | 2 |
| 150 | Bailey Neave | Tigers | Halfback | 0 | 1 | 0 | 2 |
| 151 | William Herbert | Sea Eagles | Five-Eighth, Halfback | 0 | 1 | 0 | 2 |
| 152 | Brock Sankey | Falcons | Fullback, Halfback | 0 | 1 | 0 | 2 |
| 153 | Gabriel Satrick | Storm | Hooker | 0 | 0 | 0 | 0 |
| 154 | Mou Taumaletila-Maulolo | Magpies | Lock | 0 | 0 | 0 | 0 |
| 155 | Zane Ford | WM SeaGulls | Prop | 0 | 0 | 0 | 0 |
Top Try Scorers Round 1
2021 Cyril Connell Challenge Top Try Scorers
| Rank | Player | Team | Position | T |
|---|---|---|---|---|
| 1 | Balin Burnett | Cutters | Wing | 6 |
| 2 | Jamal Shibasaki | Cutters | Lock, Prop, Second-row | 4 |
| 3 | Delacruz Ripley | Storm | Centre | 4 |
| 4 | Harry Eyers | Mustangs | Centre | 4 |
| 5 | Karl Oloapu | Devils | Five-Eighth | 4 |
| 6 | Darby Butler | Blackhawks | Centre | 4 |
| 7 | Liam Barnes | Capras | Hooker | 4 |
| 8 | Benjamin Roadnight | Bears | Centre | 3 |
| 9 | Devonte Vaivela | Eels | Centre | 3 |
| 10 | Zac Herdegen | Pride | Five-Eighth, Halfback | 3 |
| 11 | Luke Anderson | WM SeaGulls | Centre | 3 |
| 12 | Zac Garton | Dolphins | Second-row | 3 |
| 13 | Adam Khan | Devils | Wing | 3 |
| 14 | Joshua Callaghan | Dolphins | Wing | 3 |
| 15 | Siosifa Kava | Dolphins | Wing | 3 |
| 16 | Oscar Filmer | Cutters | Hooker | 2 |
| 17 | Terry Connors | Blackhawks | Fullback | 2 |
| 18 | Sang Nguyen | Seagulls | Centre | 2 |
| 19 | Too Junior Too | Jets | Centre | 2 |
| 20 | Talon Biddle | Jets | Wing | 2 |
| 21 | Jacob Tinsley | Magpies | Hooker | 2 |
| 22 | Corey Nassif | Magpies | Wing | 2 |
| 23 | Brayden Crawford | Mustangs | Hooker | 2 |
| 24 | Iziah Broome | Capras | Wing | 2 |
| 25 | Thomas Lunney | Dolphins | Second-row | 2 |
| 26 | Mikael Ibrahim | Rabbitohs | Lock, Second-row | 2 |
| 27 | Jack Hudson | Eels | Hooker | 2 |
| 28 | Liam O’Brien | Pride | Five-Eighth, Hooker | 2 |
| 29 | Colby Thomson | Blackhawks | Prop | 2 |
| 30 | Jayden Smith | Bulldogs | Second-row | 2 |
| 31 | Tikaimoa Kaono | Cutters | Prop | 2 |
| 32 | Matthew Barrow | Seagulls | Wing | 2 |
| 33 | Harry Armstrong | Panthers | Centre, Second-row | 2 |
| 34 | Maika Poese | Tigers | Centre | 2 |
| 35 | Mason Kira | Pride | Lock, Prop, Second-row | 2 |
| 36 | Dean Jones | Tigers | Centre | 2 |
| 37 | Liam Doherty | Cutters | Prop, Second-row | 2 |
| 38 | Larry Siala | Dolphins | Prop, Second-row | 2 |
| 39 | Connor Simpson | Tigers | Second-row | 2 |
| 40 | Cameron Bukowski | WM SeaGulls | Hooker | 2 |
| 41 | Jed Zerk | Falcons | Hooker | 2 |
| 42 | Chad Knowles | Pride | Centre | 2 |
| 43 | Bill Flynn | Cutters | Prop | 1 |
| 44 | Tekelu Mene | Blackhawks | Wing | 1 |
| 45 | Izaya Leedie | Blackhawks | Centre, Second-row | 1 |
| 46 | Lachlan Erba | Blackhawks | Five-Eighth, Halfback | 1 |
| 47 | Tevita Tau’a’alo | Seagulls | Centre | 1 |
| 48 | Max Murphy | Seagulls | Second-row | 1 |
| 49 | Jonah Beaven | Seagulls | Lock | 1 |
| 50 | Hunter Innes | Seagulls | Wing | 1 |
| 51 | Jaidyn Cody | Jets | Centre | 1 |
| 52 | Kohen Briggs | Magpies | Five-Eighth, Fullback | 1 |
| 53 | Philip Hakaraia-Ngamotu | Bears | Second-row | 1 |
| 54 | Stanley Huen | Storm | Five-Eighth | 1 |
| 55 | Braden Teuila | Magpies | Centre, Second-row | 1 |
| 56 | Brave Taualai | Magpies | Prop | 1 |
| 57 | Luke Cesari | Storm | Centre, Wing | 1 |
| 58 | Billy Duff | Mustangs | Lock | 1 |
| 59 | Matthew Williams | Mustangs | Fullback | 1 |
| 60 | Jiale Litidamu | Storm | Centre, Lock, Wing | 1 |
| 61 | Joseph Gillett | Mustangs | Second-row | 1 |
| 62 | Bailey Nash | Raiders | Centre | 1 |
| 63 | Blaine Watson | Falcons | Prop | 1 |
| 64 | Samuel Chick | Capras | Five-Eighth | 1 |
| 65 | Ryan Keating | Capras | Wing | 1 |
| 66 | Rydell Tyrrell | Capras | Centre | 1 |
| 67 | Cody Rowe | Falcons | Centre, Wing | 1 |
| 68 | James Boland | Dolphins | Wing | 1 |
| 69 | Mitchell Rogers | Bulldogs | Hooker | 1 |
| 70 | Dre Pakeho | Dolphins | Fullback | 1 |
| 71 | Taito Tuqiri | Tigers | Wing | 1 |
| 72 | Gary Herlihy | Tigers | Halfback | 1 |
| 73 | Riley Jenkins | Devils | Wing | 1 |
| 74 | Jai Camilleri | Sharks | Hooker | 1 |
| 75 | Evanda Tofilau | WM SeaGulls | Second-row | 1 |
| 76 | Cooper Hersom (c) | WM SeaGulls | Halfback | 1 |
| 77 | Anton Bolton | Blackhawks | Second-row | 1 |
| 78 | Elijah-Shane Tapau | Eels | Prop | 1 |
| 79 | Orlando Nawarie | Blackhawks | Prop | 1 |
| 80 | Harley Walker | Eels | Centre, Five-Eighth, Wing | 1 |
| 81 | Liam Smith | Falcons | Wing | 1 |
| 82 | Bailey Rathmell | Clydesdales | Second-row | 1 |
| 83 | Connor Lacey | Mustangs | Wing | 1 |
| 84 | Jaxon Purdue | Cutters | Five-Eighth | 1 |
| 85 | Cohen Emmi | Pride | Hooker | 1 |
| 86 | Jackson Fahlstrom | Pride | Prop | 1 |
| 87 | Teina-Kore Makakea | Seagulls | Wing | 1 |
| 88 | Zach Keating | Cutters | Halfback | 1 |
| 89 | Tana Tuhaka | Bears | Five-Eighth | 1 |
| 90 | Lewis Symonds | Dolphins | Fullback | 1 |
| 91 | Ra-Koia Smith | Seagulls | Five-Eighth | 1 |
| 92 | Marley Rudolph | Tigers | Wing | 1 |
| 93 | Oliver Frazer | Tigers | Wing | 1 |
| 94 | Dylan Gallagher | Storm | Centre, Wing | 1 |
| 95 | John Pokia | Devils | Wing | 1 |
| 96 | Poutoa Hotere-Papalii | Panthers | Centre | 1 |
| 97 | Brandon Tikinau | Dragons | Five-Eighth | 1 |
| 98 | Michael Waqa | Dolphins | Prop | 1 |
| 99 | George Taualai | Devils | Five-Eighth | 1 |
| 100 | William Semu | Makos | Lock | 1 |
| 101 | Wyatt Lourigan | Pride | Prop | 1 |
| 102 | Angus Harvey | Devils | Fullback | 1 |
| 103 | William Saunders | Sharks | Hooker | 1 |
| 104 | Taelon Te Whiu-Hopa | Seagulls | Prop | 1 |
| 105 | Jayviah Nomotu | Bears | Centre | 1 |
| 106 | Andrew Brennan | Bears | Fullback | 1 |
| 107 | Caleb Te Momo | Bears | Second-row | 1 |
| 108 | Junior Filimaua | Seagulls | Second-row | 1 |
| 109 | Billy Tonkin | Seagulls | Hooker | 1 |
| 110 | Jack Laing (c) | Jets | Lock | 1 |
| 111 | Tyson Dickenson | Jets | Hooker | 1 |
| 112 | Siosifa Filipe | Devils | Prop | 1 |
| 113 | Samson Tuqiri | Tigers | Fullback | 1 |
| 114 | Beni Allen | WM SeaGulls | Prop, Second-row | 1 |
| 115 | Richard Henry | Tigers | Wing | 1 |
| 116 | Amos Tuialii | Dolphins | Lock, Prop | 1 |
| 117 | Jeremy Trappett | Knights | Fullback | 1 |
| 118 | Braithan Ketchell (c) | Pride | Second-row | 1 |
| 119 | Matthew Watts | Cutters | Prop | 1 |
| 120 | Beau Jones | Cutters | Centre | 1 |
| 121 | Kynan Jeffrey | Cutters | Centre | 1 |
| 122 | Will Shears | Cutters | Centre, Fullback | 1 |
| 123 | Hoani Harris | Blackhawks | Hooker, Lock | 1 |
| 124 | Ryder Huth | Tigers | Centre, Fullback | 1 |
| 125 | Oscar Warden | Capras | Prop | 1 |
| 126 | Cruz Williamson | Mustangs | Wing | 1 |
| 127 | Lyhkan King-Togia | Dragons | Centre, Five-Eighth | 1 |
| 128 | Cayleb Johnson | WM SeaGulls | Lock | 1 |
| 129 | Brock Thomas | Knights | Prop | 1 |
| 130 | Spencer Abbott | Falcons | Wing | 1 |
| 131 | Tulloch McLellan | Storm | Fullback, Halfback | 1 |
| 132 | Jack Prior | Blackhawks | Centre, Fullback | 1 |
| 133 | Jace Williams | Pride | Lock | 1 |
| 134 | Zaimen Gilbert | Pride | Centre, Wing | 1 |
| 135 | Cruz Vella | Pride | Wing | 1 |
| 136 | Markus Kime | Cutters | Wing | 0 |
| 137 | Orlando Metuariki (c) | Seagulls | Halfback, Wing | 0 |
| 138 | Keahn Skipps | Raiders | Halfback | 0 |
| 139 | Finn Lawson | Falcons | Hooker | 0 |
| 140 | Lauloto Salei | Devils | Five-Eighth, Lock | 0 |
| 141 | David Neller | Pride | Fullback | 0 |
| 142 | Ryan Bugeja | Bulls | Fullback | 0 |
| 143 | Maddox MacLean | Tigers | Halfback | 0 |
| 144 | Arthur Fitness | Dolphins | Halfback | 0 |
| 145 | Ethan Van Kerkwyk | Cutters | Centre | 0 |
| 146 | Kenneth Stevens | Bears | Wing | 0 |
| 147 | Lachlan Stuart | Jets | Five-Eighth | 0 |
| 148 | Zyroam Tarawa-Herlihy | Bears | Centre, Fullback | 0 |
| 149 | Bailey Neave | Tigers | Halfback | 0 |
| 150 | William Herbert | Sea Eagles | Five-Eighth, Halfback | 0 |
| 151 | Jai Purser | Raiders | Prop, Second-row | 0 |
| 152 | Brock Sankey | Falcons | Fullback, Halfback | 0 |
| 153 | Gabriel Satrick | Storm | Hooker | 0 |
| 154 | Mou Taumaletila-Maulolo | Magpies | Lock | 0 |
| 155 | Zane Ford | WM SeaGulls | Prop | 0 |
Top Goal Scorers Round 1
2021 Cyril Connell Challenge Top Goal Scorers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Markus Kime | Cutters | Wing | 11 | 3 | 0 | 14 | 28 |
| 2 | Lachlan Erba | Blackhawks | Five-Eighth, Halfback | 11 | 0 | 0 | 11 | 26 |
| 3 | Keahn Skipps | Raiders | Halfback | 11 | 0 | 1 | 11 | 23 |
| 4 | Dre Pakeho | Dolphins | Fullback | 10 | 0 | 0 | 10 | 24 |
| 5 | Samuel Chick | Capras | Five-Eighth | 8 | 0 | 0 | 8 | 20 |
| 6 | Corey Nassif | Magpies | Wing | 7 | 0 | 0 | 7 | 22 |
| 7 | Tana Tuhaka | Bears | Five-Eighth | 6 | 0 | 0 | 6 | 16 |
| 8 | Zac Herdegen | Pride | Five-Eighth, Halfback | 5 | 0 | 0 | 5 | 22 |
| 9 | David Neller | Pride | Fullback | 5 | 0 | 0 | 5 | 10 |
| 10 | Lauloto Salei | Devils | Five-Eighth, Lock | 4 | 0 | 0 | 4 | 8 |
| 11 | Cooper Hersom (c) | WM SeaGulls | Halfback | 4 | 0 | 0 | 4 | 12 |
| 12 | Matthew Williams | Mustangs | Fullback | 3 | 0 | 0 | 3 | 10 |
| 13 | Finn Lawson | Falcons | Hooker | 3 | 0 | 0 | 3 | 6 |
| 14 | Ryan Bugeja | Bulls | Fullback | 3 | 0 | 0 | 3 | 6 |
| 15 | Dylan Gallagher | Storm | Centre, Wing | 3 | 0 | 0 | 3 | 10 |
| 16 | Jai Purser | Raiders | Prop, Second-row | 3 | 0 | 0 | 3 | 6 |
| 17 | Kohen Briggs | Magpies | Five-Eighth, Fullback | 2 | 0 | 0 | 2 | 8 |
| 18 | Bailey Nash | Raiders | Centre | 2 | 0 | 0 | 2 | 8 |
| 19 | Harley Walker | Eels | Centre, Five-Eighth, Wing | 2 | 0 | 0 | 2 | 8 |
| 20 | Maddox MacLean | Tigers | Halfback | 2 | 0 | 0 | 2 | 4 |
| 21 | Orlando Metuariki (c) | Seagulls | Halfback, Wing | 1 | 0 | 0 | 1 | 2 |
| 22 | Karl Oloapu | Devils | Five-Eighth | 1 | 0 | 0 | 1 | 18 |
| 23 | Gary Herlihy | Tigers | Halfback | 1 | 0 | 0 | 1 | 6 |
| 24 | Michael Waqa | Dolphins | Prop | 1 | 0 | 0 | 1 | 6 |
| 25 | Arthur Fitness | Dolphins | Halfback | 1 | 0 | 0 | 1 | 2 |
| 26 | Ethan Van Kerkwyk | Cutters | Centre | 1 | 0 | 0 | 1 | 2 |
| 27 | Kenneth Stevens | Bears | Wing | 1 | 0 | 0 | 1 | 2 |
| 28 | Tyson Dickenson | Jets | Hooker | 1 | 0 | 0 | 1 | 6 |
| 29 | Lachlan Stuart | Jets | Five-Eighth | 1 | 0 | 0 | 1 | 2 |
| 30 | Cameron Bukowski | WM SeaGulls | Hooker | 1 | 0 | 0 | 1 | 10 |
| 31 | Zyroam Tarawa-Herlihy | Bears | Centre, Fullback | 1 | 0 | 0 | 1 | 2 |
| 32 | Bailey Neave | Tigers | Halfback | 1 | 0 | 0 | 1 | 2 |
| 33 | William Herbert | Sea Eagles | Five-Eighth, Halfback | 1 | 0 | 0 | 1 | 2 |
