
2021 Cyril Connell Challenge Round 6
![]() ![]() 22 - 22N/A Blackhawks vs Pride |
![]() 0 - 0N/A WM SeaGulls vs BYE |
![]() 0 - 0N/A Devils vs BYE |
![]() 0 - 0N/A Mustangs vs BYE |
![]() 0 - 0N/A Cutters vs BYE |
![]() 0 - 0N/A Jets vs BYE |
![]() 0 - 0N/A Tigers vs BYE |
![]() 0 - 0N/A Falcons vs BYE |
![]() 0 - 0N/A Bulls vs BYE |
![]() 0 - 0N/A Bears vs BYE |
Round 6 Ladder
Cyril Connell Challenge Round 6 Ladder
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 110 | 38 | 72 | 10 |
2 | ![]() | 6 | 5 | 1 | 0 | 94 | 48 | 46 | 10 |
3 | ![]() | 6 | 5 | 1 | 0 | 102 | 58 | 44 | 10 |
4 | ![]() | 6 | 5 | 1 | 0 | 72 | 50 | 22 | 10 |
5 | ![]() | 6 | 5 | 1 | 0 | 76 | 56 | 20 | 10 |
6 | ![]() | 6 | 4 | 1 | 1 | 98 | 90 | 8 | 9 |
7 | ![]() | 5 | 4 | 1 | 0 | 92 | 36 | 56 | 8 |
8 | ![]() | 6 | 4 | 2 | 0 | 58 | 95 | -37 | 8 |
9 | ![]() | 6 | 4 | 2 | 0 | 46 | 90 | -44 | 8 |
10 | ![]() | 6 | 4 | 2 | 0 | 54 | 112 | -58 | 8 |
11 | ![]() | 5 | 3 | 1 | 1 | 68 | 62 | 6 | 7 |
12 | ![]() | 6 | 3 | 2 | 1 | 30 | 102 | -72 | 7 |
13 | ![]() | 4 | 3 | 1 | 0 | 79 | 40 | 39 | 6 |
14 | ![]() | 6 | 3 | 3 | 0 | 36 | 86 | -50 | 6 |
15 | ![]() | 6 | 2 | 3 | 1 | 60 | 112 | -52 | 5 |
Top Point Scorers Round 6
2021 Cyril Connell Challenge Top Point Scorers
Rank | Player | Team | Position | T | C | P | Pts |
---|---|---|---|---|---|---|---|
1 | Markus Kime | Cutters | Wing | 0 | 11 | 3 | 28 |
2 | Lachlan Erba | Blackhawks | Five-Eighth | 1 | 11 | 0 | 26 |
3 | Dre Pakeho | Dolphins | Fullback | 1 | 10 | 0 | 24 |
4 | Balin Burnett | Cutters | Wing | 6 | 0 | 0 | 24 |
5 | Keahn Skipps (c) | Seagulls | Halfback | 0 | 11 | 0 | 23 |
6 | Zac Herdegen | Falcons | Halfback | 3 | 5 | 0 | 22 |
7 | Corey Nassif | Magpies | Wing | 2 | 7 | 0 | 22 |
8 | Samuel Chick | Capras | Five-Eighth | 1 | 8 | 0 | 20 |
9 | Karl Oloapu | Dolphins | Five-Eighth | 4 | 1 | 0 | 18 |
10 | Darby Butler | Blackhawks | Centre | 4 | 0 | 0 | 16 |
11 | Tana Tuhaka | Bears | Five-Eighth | 1 | 6 | 0 | 16 |
12 | Liam Barnes | Capras | Hooker | 4 | 0 | 0 | 16 |
13 | Delacruz Ripley | Magpies | Centre | 4 | 0 | 0 | 16 |
14 | Jamal Shibasaki (c) | Blackhawks | Lock | 4 | 0 | 0 | 16 |
15 | Harry Eyers | Mustangs | Centre | 4 | 0 | 0 | 16 |
16 | Joshua Callaghan | Dolphins | Wing | 3 | 0 | 0 | 12 |
17 | Cooper Hersom (c) | WM SeaGulls | Halfback | 1 | 4 | 0 | 12 |
18 | De La Salle Va’a | Mustangs | Prop | 3 | 0 | 0 | 12 |
19 | Luke Anderson | WM SeaGulls | Centre | 3 | 0 | 0 | 12 |
20 | Benjamin Roadnight | Bears | Centre | 3 | 0 | 0 | 12 |
21 | Devonte Vaivela | Magpies | Centre | 3 | 0 | 0 | 12 |
22 | Zac Garton | Falcons | Second-row | 3 | 0 | 0 | 12 |
23 | Siosifa Kava | Dolphins | Wing | 3 | 0 | 0 | 12 |
24 | Adam Khan | Bulls | Wing | 3 | 0 | 0 | 12 |
25 | Dylan Gallagher | Magpies | Wing | 1 | 3 | 0 | 10 |
26 | David Neller | Pride | Fullback | 0 | 5 | 0 | 10 |
27 | Cameron Bukowski (c) | Tigers | Hooker | 2 | 1 | 0 | 10 |
28 | Matthew Williams | Mustangs | Fullback | 1 | 3 | 0 | 10 |
29 | Liam O’Brien | Pride | Five-Eighth | 2 | 0 | 0 | 8 |
30 | Colby Thomson | Pride | Prop | 2 | 0 | 0 | 8 |
31 | Harry Armstrong | Bulls | Centre | 2 | 0 | 0 | 8 |
32 | Lauloto Salei (c) | Devils | Five-Eighth | 0 | 4 | 0 | 8 |
33 | Larry Siala | Jets | Prop | 2 | 0 | 0 | 8 |
34 | Connor Simpson | Tigers | Second-row | 2 | 0 | 0 | 8 |
35 | Liam Doherty | Cutters | Second-row | 2 | 0 | 0 | 8 |
36 | Matthew Barrow | Seagulls | Wing | 2 | 0 | 0 | 8 |
37 | Tikaimoa Kaono | Cutters | Prop | 2 | 0 | 0 | 8 |
38 | Maika Poese | Tigers | Centre | 2 | 0 | 0 | 8 |
39 | Jayden Smith | Falcons | Second-row | 2 | 0 | 0 | 8 |
40 | Jack Hudson | WM SeaGulls | Hooker | 2 | 0 | 0 | 8 |
41 | Chad Knowles | Pride | Centre | 2 | 0 | 0 | 8 |
42 | Sang Nguyen | Seagulls | Centre | 2 | 0 | 0 | 8 |
43 | Mikael Ibrahim | Tigers | Lock | 2 | 0 | 0 | 8 |
44 | Oscar Filmer | Cutters | Hooker | 2 | 0 | 0 | 8 |
45 | Too Junior Too | Jets | Centre | 2 | 0 | 0 | 8 |
46 | Talon Biddle | Jets | Wing | 2 | 0 | 0 | 8 |
47 | Kohen Briggs | Jets | Five-Eighth | 1 | 2 | 0 | 8 |
48 | Terry Connors | Blackhawks | Fullback | 2 | 0 | 0 | 8 |
49 | Jacob Tinsley | Magpies | Hooker | 2 | 0 | 0 | 8 |
50 | Dean Jones | Dolphins | Centre | 2 | 0 | 0 | 8 |
51 | Brayden Crawford | Mustangs | Hooker | 2 | 0 | 0 | 8 |
52 | Bailey Nash | Mustangs | Centre | 1 | 2 | 0 | 8 |
53 | Iziah Broome | Capras | Wing | 2 | 0 | 0 | 8 |
54 | Jed Zerk | Falcons | Hooker | 2 | 0 | 0 | 8 |
55 | Thomas Lunney | Dolphins | Second-row | 2 | 0 | 0 | 8 |
56 | Harley Walker | Blackhawks | Centre | 1 | 2 | 0 | 8 |
57 | Mason Kira | Dolphins | Lock | 2 | 0 | 0 | 8 |
58 | Michael Waqa | Dolphins | Prop | 1 | 1 | 0 | 6 |
59 | Jai Purser | Mustangs | Prop | 0 | 3 | 0 | 6 |
60 | Finn Lawson | Falcons | Hooker | 0 | 3 | 0 | 6 |
61 | Ryan Bugeja | Bulls | Fullback | 0 | 3 | 0 | 6 |
62 | Gary Herlihy | Tigers | Halfback | 1 | 1 | 0 | 6 |
63 | Braithan Ketchell (c) | Pride | Second-row | 1 | 1 | 0 | 6 |
64 | Tyson Dickenson | Jets | Hooker | 1 | 1 | 0 | 6 |
65 | Bill Flynn | Cutters | Prop | 1 | 0 | 0 | 4 |
66 | Jackson Fahlstrom | Pride | Prop | 1 | 0 | 0 | 4 |
67 | Tevita Tau’a’alo | Seagulls | Centre | 1 | 0 | 0 | 4 |
68 | Teina-Kore Makakea | Seagulls | Wing | 1 | 0 | 0 | 4 |
69 | Zach Keating | Cutters | Halfback | 1 | 0 | 0 | 4 |
70 | Poutoa Hotere-Papalii | Devils | Centre | 1 | 0 | 0 | 4 |
71 | William Semu | Magpies | Lock | 1 | 0 | 0 | 4 |
72 | Tulloch McLellan | Falcons | Fullback | 1 | 0 | 0 | 4 |
73 | George Taualai | Devils | Five-Eighth | 1 | 0 | 0 | 4 |
74 | Cohen Emmi | Pride | Hooker | 1 | 0 | 0 | 4 |
75 | Jonah Beaven | Seagulls | Lock | 1 | 0 | 0 | 4 |
76 | Max Murphy | Seagulls | Second-row | 1 | 0 | 0 | 4 |
77 | Anton Bolton | Blackhawks | Second-row | 1 | 0 | 0 | 4 |
78 | Lewis Symonds | Seagulls | Fullback | 1 | 0 | 0 | 4 |
79 | Brandon Tikinau | Magpies | Five-Eighth | 1 | 0 | 0 | 4 |
80 | Elijah-Shane Tapau | Blackhawks | Prop | 1 | 0 | 0 | 4 |
81 | Tekelu Mene | Blackhawks | Wing | 1 | 0 | 0 | 4 |
82 | Zane Ford | WM SeaGulls | Prop | 1 | 0 | 0 | 4 |
83 | John Pokia | Devils | Wing | 1 | 0 | 0 | 4 |
84 | Oliver Frazer | Tigers | Wing | 1 | 0 | 0 | 4 |
85 | Marley Rudolph | Tigers | Wing | 1 | 0 | 0 | 4 |
86 | Maddox MacLean | Tigers | Halfback | 0 | 2 | 0 | 4 |
87 | Ra-Koia Smith | Seagulls | Five-Eighth | 1 | 0 | 0 | 4 |
88 | Izaya Leedie | Blackhawks | Second-row | 1 | 0 | 0 | 4 |
89 | Orlando Nawarie | Blackhawks | Prop | 1 | 0 | 0 | 4 |
90 | Zaimen Gilbert | Pride | Wing | 1 | 0 | 0 | 4 |
91 | Jace Williams | Pride | Lock | 1 | 0 | 0 | 4 |
92 | Spencer Abbott | Falcons | Wing | 1 | 0 | 0 | 4 |
93 | Jack Prior | Blackhawks | Centre | 1 | 0 | 0 | 4 |
94 | Cruz Vella | Pride | Wing | 1 | 0 | 0 | 4 |
95 | Beau Jones | Cutters | Centre | 1 | 0 | 0 | 4 |
96 | Jaxon Purdue | Cutters | Five-Eighth | 1 | 0 | 0 | 4 |
97 | Rydell Tyrrell | Capras | Centre | 1 | 0 | 0 | 4 |
98 | Andrew Brennan | Bears | Fullback | 1 | 0 | 0 | 4 |
99 | Jayviah Nomotu | Bears | Centre | 1 | 0 | 0 | 4 |
100 | Taelon Te Whiu-Hopa | Seagulls | Prop | 1 | 0 | 0 | 4 |
101 | William Saunders | Seagulls | Hooker | 1 | 0 | 0 | 4 |
102 | Evanda Tofilau | WM SeaGulls | Second-row | 1 | 0 | 0 | 4 |
103 | Jai Camilleri | Devils | Hooker | 1 | 0 | 0 | 4 |
104 | Riley Jenkins | Devils | Wing | 1 | 0 | 0 | 4 |
105 | Taito Tuqiri | Tigers | Wing | 1 | 0 | 0 | 4 |
106 | Mitchell Rogers | Dolphins | Hooker | 1 | 0 | 0 | 4 |
107 | James Boland | Dolphins | Wing | 1 | 0 | 0 | 4 |
108 | Cody Rowe | Falcons | Centre | 1 | 0 | 0 | 4 |
109 | Ryan Keating | Capras | Wing | 1 | 0 | 0 | 4 |
110 | Brock Thomas (c) | Falcons | Prop | 1 | 0 | 0 | 4 |
111 | Blaine Watson | Capras | Prop | 1 | 0 | 0 | 4 |
112 | Joseph Gillett | Mustangs | Second-row | 1 | 0 | 0 | 4 |
113 | Jiale Litidamu | Mustangs | Lock | 1 | 0 | 0 | 4 |
114 | Billy Duff | Mustangs | Lock | 1 | 0 | 0 | 4 |
115 | Luke Cesari | Mustangs | Wing | 1 | 0 | 0 | 4 |
116 | Brave Taualai | Magpies | Prop | 1 | 0 | 0 | 4 |
117 | Braden Teuila | Magpies | Second-row | 1 | 0 | 0 | 4 |
118 | Stanley Huen (c) | Magpies | Five-Eighth | 1 | 0 | 0 | 4 |
119 | Philip Hakaraia-Ngamotu | Bears | Second-row | 1 | 0 | 0 | 4 |
120 | Jaidyn Cody | Jets | Centre | 1 | 0 | 0 | 4 |
121 | Angus Harvey | Devils | Fullback | 1 | 0 | 0 | 4 |
122 | Hunter Innes | Seagulls | Wing | 1 | 0 | 0 | 4 |
123 | Caleb Te Momo | Bears | Second-row | 1 | 0 | 0 | 4 |
124 | Junior Filimaua | Bears | Second-row | 1 | 0 | 0 | 4 |
125 | Billy Tonkin | Bears | Hooker | 1 | 0 | 0 | 4 |
126 | Mou Taumaletila-Maulolo | Magpies | Lock | 1 | 0 | 0 | 4 |
127 | Connor Lacey | Mustangs | Wing | 1 | 0 | 0 | 4 |
128 | Cayleb Johnson | Bulls | Lock | 1 | 0 | 0 | 4 |
129 | Bailey Rathmell (c) | Mustangs | Second-row | 1 | 0 | 0 | 4 |
130 | Liam Smith | Falcons | Wing | 1 | 0 | 0 | 4 |
131 | Lyhkan King-Togia | Mustangs | Five-Eighth | 1 | 0 | 0 | 4 |
132 | Cruz Williamson | Mustangs | Wing | 1 | 0 | 0 | 4 |
133 | Oscar Warden | Capras | Prop | 1 | 0 | 0 | 4 |
134 | Ryder Huth | Capras | Fullback | 1 | 0 | 0 | 4 |
135 | Hoani Harris | Capras | Lock | 1 | 0 | 0 | 4 |
136 | Will Shears | Cutters | Fullback | 1 | 0 | 0 | 4 |
137 | Kynan Jeffrey | Cutters | Centre | 1 | 0 | 0 | 4 |
138 | Matthew Watts | Cutters | Prop | 1 | 0 | 0 | 4 |
139 | Richard Henry | Tigers | Wing | 1 | 0 | 0 | 4 |
140 | Jack Laing | Jets | Lock | 1 | 0 | 0 | 4 |
141 | Siosifa Filipe | Devils | Prop | 1 | 0 | 0 | 4 |
142 | Samson Tuqiri | Tigers | Fullback | 1 | 0 | 0 | 4 |
143 | Beni Allen | Tigers | Second-row | 1 | 0 | 0 | 4 |
144 | Jeremy Trappett | WM SeaGulls | Fullback | 1 | 0 | 0 | 4 |
145 | Amos Tuialii | Dolphins | Lock | 1 | 0 | 0 | 4 |
146 | Wyatt Lourigan | Jets | Prop | 1 | 0 | 0 | 4 |
147 | Bailey Neave | Tigers | Halfback | 0 | 1 | 0 | 2 |
148 | Zyroam Tarawa-Herlihy | Tigers | Centre | 0 | 1 | 0 | 2 |
149 | William Herbert | WM SeaGulls | Five-Eighth | 0 | 1 | 0 | 2 |
150 | Ethan Van Kerkwyk | Cutters | Centre | 0 | 1 | 0 | 2 |
151 | Arthur Fitness | Dolphins | Halfback | 0 | 1 | 0 | 2 |
152 | Orlando Metuariki (c) | Jets | Halfback | 0 | 1 | 0 | 2 |
153 | Brock Sankey | Mustangs | Halfback | 0 | 1 | 0 | 2 |
154 | Lachlan Stuart | Jets | Five-Eighth | 0 | 1 | 0 | 2 |
155 | Kenneth Stevens | Bears | Wing | 0 | 1 | 0 | 2 |
Top Try Scorers Round 6
2021 Cyril Connell Challenge Top Try Scorers
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Balin Burnett | Cutters | Wing | 6 |
2 | Darby Butler | Blackhawks | Centre | 4 |
3 | Delacruz Ripley | Magpies | Centre | 4 |
4 | Jamal Shibasaki (c) | Blackhawks | Lock | 4 |
5 | Harry Eyers | Mustangs | Centre | 4 |
6 | Liam Barnes | Capras | Hooker | 4 |
7 | Karl Oloapu | Dolphins | Five-Eighth | 4 |
8 | Benjamin Roadnight | Bears | Centre | 3 |
9 | Zac Garton | Falcons | Second-row | 3 |
10 | Adam Khan | Bulls | Wing | 3 |
11 | Siosifa Kava | Dolphins | Wing | 3 |
12 | Devonte Vaivela | Magpies | Centre | 3 |
13 | Zac Herdegen | Falcons | Halfback | 3 |
14 | De La Salle Va’a | Mustangs | Prop | 3 |
15 | Luke Anderson | WM SeaGulls | Centre | 3 |
16 | Joshua Callaghan | Dolphins | Wing | 3 |
17 | Jack Hudson | WM SeaGulls | Hooker | 2 |
18 | Thomas Lunney | Dolphins | Second-row | 2 |
19 | Mikael Ibrahim | Tigers | Lock | 2 |
20 | Colby Thomson | Pride | Prop | 2 |
21 | Liam O’Brien | Pride | Five-Eighth | 2 |
22 | Tikaimoa Kaono | Cutters | Prop | 2 |
23 | Jayden Smith | Falcons | Second-row | 2 |
24 | Maika Poese | Tigers | Centre | 2 |
25 | Matthew Barrow | Seagulls | Wing | 2 |
26 | Chad Knowles | Pride | Centre | 2 |
27 | Harry Armstrong | Bulls | Centre | 2 |
28 | Larry Siala | Jets | Prop | 2 |
29 | Liam Doherty | Cutters | Second-row | 2 |
30 | Connor Simpson | Tigers | Second-row | 2 |
31 | Cameron Bukowski (c) | Tigers | Hooker | 2 |
32 | Jed Zerk | Falcons | Hooker | 2 |
33 | Sang Nguyen | Seagulls | Centre | 2 |
34 | Iziah Broome | Capras | Wing | 2 |
35 | Too Junior Too | Jets | Centre | 2 |
36 | Jacob Tinsley | Magpies | Hooker | 2 |
37 | Corey Nassif | Magpies | Wing | 2 |
38 | Talon Biddle | Jets | Wing | 2 |
39 | Terry Connors | Blackhawks | Fullback | 2 |
40 | Brayden Crawford | Mustangs | Hooker | 2 |
41 | Mason Kira | Dolphins | Lock | 2 |
42 | Oscar Filmer | Cutters | Hooker | 2 |
43 | Dean Jones | Dolphins | Centre | 2 |
44 | Tevita Tau’a’alo | Seagulls | Centre | 1 |
45 | Michael Waqa | Dolphins | Prop | 1 |
46 | Tana Tuhaka | Bears | Five-Eighth | 1 |
47 | Lachlan Erba | Blackhawks | Five-Eighth | 1 |
48 | Jonah Beaven | Seagulls | Lock | 1 |
49 | Zach Keating | Cutters | Halfback | 1 |
50 | Cayleb Johnson | Bulls | Lock | 1 |
51 | Teina-Kore Makakea | Seagulls | Wing | 1 |
52 | Spencer Abbott | Falcons | Wing | 1 |
53 | Jaxon Purdue | Cutters | Five-Eighth | 1 |
54 | Connor Lacey | Mustangs | Wing | 1 |
55 | Jackson Fahlstrom | Pride | Prop | 1 |
56 | Tulloch McLellan | Falcons | Fullback | 1 |
57 | William Semu | Magpies | Lock | 1 |
58 | Max Murphy | Seagulls | Second-row | 1 |
59 | Brock Thomas (c) | Falcons | Prop | 1 |
60 | Cohen Emmi | Pride | Hooker | 1 |
61 | George Taualai | Devils | Five-Eighth | 1 |
62 | Lewis Symonds | Seagulls | Fullback | 1 |
63 | Izaya Leedie | Blackhawks | Second-row | 1 |
64 | Zane Ford | WM SeaGulls | Prop | 1 |
65 | John Pokia | Devils | Wing | 1 |
66 | Poutoa Hotere-Papalii | Devils | Centre | 1 |
67 | Elijah-Shane Tapau | Blackhawks | Prop | 1 |
68 | Dylan Gallagher | Magpies | Wing | 1 |
69 | Bill Flynn | Cutters | Prop | 1 |
70 | Anton Bolton | Blackhawks | Second-row | 1 |
71 | Liam Smith | Falcons | Wing | 1 |
72 | Harley Walker | Blackhawks | Centre | 1 |
73 | Oliver Frazer | Tigers | Wing | 1 |
74 | Orlando Nawarie | Blackhawks | Prop | 1 |
75 | Tekelu Mene | Blackhawks | Wing | 1 |
76 | Marley Rudolph | Tigers | Wing | 1 |
77 | Brandon Tikinau | Magpies | Five-Eighth | 1 |
78 | Cruz Vella | Pride | Wing | 1 |
79 | Zaimen Gilbert | Pride | Wing | 1 |
80 | Jace Williams | Pride | Lock | 1 |
81 | Jack Prior | Blackhawks | Centre | 1 |
82 | Ra-Koia Smith | Seagulls | Five-Eighth | 1 |
83 | Bailey Rathmell (c) | Mustangs | Second-row | 1 |
84 | Beau Jones | Cutters | Centre | 1 |
85 | Lyhkan King-Togia | Mustangs | Five-Eighth | 1 |
86 | Blaine Watson | Capras | Prop | 1 |
87 | Cruz Williamson | Mustangs | Wing | 1 |
88 | Evanda Tofilau | WM SeaGulls | Second-row | 1 |
89 | Jai Camilleri | Devils | Hooker | 1 |
90 | Riley Jenkins | Devils | Wing | 1 |
91 | Gary Herlihy | Tigers | Halfback | 1 |
92 | Taito Tuqiri | Tigers | Wing | 1 |
93 | Dre Pakeho | Dolphins | Fullback | 1 |
94 | Mitchell Rogers | Dolphins | Hooker | 1 |
95 | James Boland | Dolphins | Wing | 1 |
96 | Cody Rowe | Falcons | Centre | 1 |
97 | Rydell Tyrrell | Capras | Centre | 1 |
98 | Ryan Keating | Capras | Wing | 1 |
99 | Samuel Chick | Capras | Five-Eighth | 1 |
100 | Bailey Nash | Mustangs | Centre | 1 |
101 | William Saunders | Seagulls | Hooker | 1 |
102 | Joseph Gillett | Mustangs | Second-row | 1 |
103 | Jiale Litidamu | Mustangs | Lock | 1 |
104 | Matthew Williams | Mustangs | Fullback | 1 |
105 | Billy Duff | Mustangs | Lock | 1 |
106 | Luke Cesari | Mustangs | Wing | 1 |
107 | Brave Taualai | Magpies | Prop | 1 |
108 | Braden Teuila | Magpies | Second-row | 1 |
109 | Stanley Huen (c) | Magpies | Five-Eighth | 1 |
110 | Philip Hakaraia-Ngamotu | Bears | Second-row | 1 |
111 | Kohen Briggs | Jets | Five-Eighth | 1 |
112 | Jaidyn Cody | Jets | Centre | 1 |
113 | Angus Harvey | Devils | Fullback | 1 |
114 | Hunter Innes | Seagulls | Wing | 1 |
115 | Cooper Hersom (c) | WM SeaGulls | Halfback | 1 |
116 | Wyatt Lourigan | Jets | Prop | 1 |
117 | Taelon Te Whiu-Hopa | Seagulls | Prop | 1 |
118 | Siosifa Filipe | Devils | Prop | 1 |
119 | Braithan Ketchell (c) | Pride | Second-row | 1 |
120 | Kynan Jeffrey | Cutters | Centre | 1 |
121 | Jeremy Trappett | WM SeaGulls | Fullback | 1 |
122 | Will Shears | Cutters | Fullback | 1 |
123 | Amos Tuialii | Dolphins | Lock | 1 |
124 | Hoani Harris | Capras | Lock | 1 |
125 | Jayviah Nomotu | Bears | Centre | 1 |
126 | Richard Henry | Tigers | Wing | 1 |
127 | Beni Allen | Tigers | Second-row | 1 |
128 | Samson Tuqiri | Tigers | Fullback | 1 |
129 | Matthew Watts | Cutters | Prop | 1 |
130 | Mou Taumaletila-Maulolo | Magpies | Lock | 1 |
131 | Tyson Dickenson | Jets | Hooker | 1 |
132 | Ryder Huth | Capras | Fullback | 1 |
133 | Jack Laing | Jets | Lock | 1 |
134 | Oscar Warden | Capras | Prop | 1 |
135 | Billy Tonkin | Bears | Hooker | 1 |
136 | Junior Filimaua | Bears | Second-row | 1 |
137 | Caleb Te Momo | Bears | Second-row | 1 |
138 | Andrew Brennan | Bears | Fullback | 1 |
139 | Keahn Skipps (c) | Seagulls | Halfback | 0 |
140 | Orlando Metuariki (c) | Jets | Halfback | 0 |
141 | Brock Sankey | Mustangs | Halfback | 0 |
142 | Jai Purser | Mustangs | Prop | 0 |
143 | Arthur Fitness | Dolphins | Halfback | 0 |
144 | Zyroam Tarawa-Herlihy | Tigers | Centre | 0 |
145 | William Herbert | WM SeaGulls | Five-Eighth | 0 |
146 | Markus Kime | Cutters | Wing | 0 |
147 | Bailey Neave | Tigers | Halfback | 0 |
148 | Finn Lawson | Falcons | Hooker | 0 |
149 | Lachlan Stuart | Jets | Five-Eighth | 0 |
150 | Ethan Van Kerkwyk | Cutters | Centre | 0 |
151 | Ryan Bugeja | Bulls | Fullback | 0 |
152 | David Neller | Pride | Fullback | 0 |
153 | Kenneth Stevens | Bears | Wing | 0 |
154 | Lauloto Salei (c) | Devils | Five-Eighth | 0 |
155 | Maddox MacLean | Tigers | Halfback | 0 |
Top Goal Kickers Round 6
2021 Cyril Connell Challenge Top Goal Kickers
Rank | Player | Team | Position | C | P | FG | TG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Markus Kime | Cutters | Wing | 11 | 3 | 0 | 14 | 28 |
2 | Keahn Skipps (c) | Seagulls | Halfback | 11 | 0 | 1 | 11 | 23 |
3 | Lachlan Erba | Blackhawks | Five-Eighth | 11 | 0 | 0 | 11 | 26 |
4 | Dre Pakeho | Dolphins | Fullback | 10 | 0 | 0 | 10 | 24 |
5 | Samuel Chick | Capras | Five-Eighth | 8 | 0 | 0 | 8 | 20 |
6 | Corey Nassif | Magpies | Wing | 7 | 0 | 0 | 7 | 22 |
7 | Tana Tuhaka | Bears | Five-Eighth | 6 | 0 | 0 | 6 | 16 |
8 | Zac Herdegen | Falcons | Halfback | 5 | 0 | 0 | 5 | 22 |
9 | David Neller | Pride | Fullback | 5 | 0 | 0 | 5 | 10 |
10 | Cooper Hersom (c) | WM SeaGulls | Halfback | 4 | 0 | 0 | 4 | 12 |
11 | Lauloto Salei (c) | Devils | Five-Eighth | 4 | 0 | 0 | 4 | 8 |
12 | Finn Lawson | Falcons | Hooker | 3 | 0 | 0 | 3 | 6 |
13 | Matthew Williams | Mustangs | Fullback | 3 | 0 | 0 | 3 | 10 |
14 | Jai Purser | Mustangs | Prop | 3 | 0 | 0 | 3 | 6 |
15 | Ryan Bugeja | Bulls | Fullback | 3 | 0 | 0 | 3 | 6 |
16 | Dylan Gallagher | Magpies | Wing | 3 | 0 | 0 | 3 | 10 |
17 | Harley Walker | Blackhawks | Centre | 2 | 0 | 0 | 2 | 8 |
18 | Bailey Nash | Mustangs | Centre | 2 | 0 | 0 | 2 | 8 |
19 | Maddox MacLean | Tigers | Halfback | 2 | 0 | 0 | 2 | 4 |
20 | Kohen Briggs | Jets | Five-Eighth | 2 | 0 | 0 | 2 | 8 |
21 | Cameron Bukowski (c) | Tigers | Hooker | 1 | 0 | 0 | 1 | 10 |
22 | Gary Herlihy | Tigers | Halfback | 1 | 0 | 0 | 1 | 6 |
23 | Karl Oloapu | Dolphins | Five-Eighth | 1 | 0 | 0 | 1 | 18 |
24 | Lachlan Stuart | Jets | Five-Eighth | 1 | 0 | 0 | 1 | 2 |
25 | Tyson Dickenson | Jets | Hooker | 1 | 0 | 0 | 1 | 6 |
26 | Zyroam Tarawa-Herlihy | Tigers | Centre | 1 | 0 | 0 | 1 | 2 |
27 | Kenneth Stevens | Bears | Wing | 1 | 0 | 0 | 1 | 2 |
28 | Bailey Neave | Tigers | Halfback | 1 | 0 | 0 | 1 | 2 |
29 | Ethan Van Kerkwyk | Cutters | Centre | 1 | 0 | 0 | 1 | 2 |
30 | Brock Sankey | Mustangs | Halfback | 1 | 0 | 0 | 1 | 2 |
31 | Michael Waqa | Dolphins | Prop | 1 | 0 | 0 | 1 | 6 |
32 | William Herbert | WM SeaGulls | Five-Eighth | 1 | 0 | 0 | 1 | 2 |
33 | Braithan Ketchell (c) | Pride | Second-row | 1 | 0 | 0 | 1 | 6 |
34 | Orlando Metuariki (c) | Jets | Halfback | 1 | 0 | 0 | 1 | 2 |
35 | Arthur Fitness | Dolphins | Halfback | 1 | 0 | 0 | 1 | 2 |
36 | Zach Keating | Cutters | Halfback | 0 | 0 | 0 | 0 | 4 |
37 | Connor Lacey | Mustangs | Wing | 0 | 0 | 0 | 0 | 4 |
38 | Ra-Koia Smith | Seagulls | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
39 | Lewis Symonds | Seagulls | Fullback | 0 | 0 | 0 | 0 | 4 |
40 | Jayden Smith | Falcons | Second-row | 0 | 0 | 0 | 0 | 8 |
41 | Brock Thomas (c) | Falcons | Prop | 0 | 0 | 0 | 0 | 4 |
42 | Jaxon Purdue | Cutters | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
43 | Liam Barnes | Capras | Hooker | 0 | 0 | 0 | 0 | 16 |
44 | Jed Zerk | Falcons | Hooker | 0 | 0 | 0 | 0 | 8 |
45 | Spencer Abbott | Falcons | Wing | 0 | 0 | 0 | 0 | 4 |
46 | Jack Prior | Blackhawks | Centre | 0 | 0 | 0 | 0 | 4 |
47 | Cohen Emmi | Pride | Hooker | 0 | 0 | 0 | 0 | 4 |
48 | Tulloch McLellan | Falcons | Fullback | 0 | 0 | 0 | 0 | 4 |
49 | Adam Khan | Bulls | Wing | 0 | 0 | 0 | 0 | 12 |
50 | Jackson Fahlstrom | Pride | Prop | 0 | 0 | 0 | 0 | 4 |
51 | Tikaimoa Kaono | Cutters | Prop | 0 | 0 | 0 | 0 | 8 |
