2024 Andrew Johns Cup Round 5 Draw
Round 5 Ladder
2024 Andrew Johns Cup Round 5 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rams | 4 | 4 | 0 | 0 | 156 | 68 | 88 | 8 |
| 2 | M Wests Tigers | 4 | 2 | 0 | 2 | 100 | 44 | 56 | 4 |
| 3 | Titans | 4 | 2 | 0 | 2 | 82 | 76 | 6 | 4 |
| 4 | Colts | 4 | 2 | 0 | 2 | 74 | 70 | 4 | 4 |
| 5 | NC Bulldogs | 5 | 1 | 0 | 4 | 80 | 126 | -46 | 2 |
| 6 | Ill SC Dragons | 4 | 1 | 0 | 3 | 72 | 130 | -58 | 2 |
| 7 | Bulls | 4 | 1 | 0 | 3 | 56 | 130 | -74 | 2 |
| 8 | NR Tigers | 5 | 0 | 0 | 5 | 50 | 166 | -116 | 0 |
| 9 | NRM Knights | 5 | 4 | 1 | 0 | 156 | 78 | 78 | 9 |
| 10 | CC Roosters | 5 | 4 | 1 | 0 | 134 | 72 | 62 | 9 |
Top Point Scorers
2024 Andrew Johns Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Callum Miskell | Sea Eagles | Halfback | 2 | 16 | 0 | 0 | 40 |
| 2 | Cody Field | Bears | Fullback | 2 | 15 | 0 | 0 | 38 |
| 3 | Taj Jordan | Rams | Fullback | 6 | 6 | 0 | 0 | 36 |
| 4 | Owen Knowles | Panthers | Halfback | 0 | 14 | 0 | 0 | 28 |
| 5 | Rhys Chapman | Colts | Halfback | 1 | 9 | 0 | 0 | 22 |
| 6 | Semi Leweniqila | CC Roosters | Wing | 5 | 0 | 0 | 0 | 20 |
| 7 | Logan Coombes | Rams | Second-row | 5 | 0 | 0 | 0 | 20 |
| 8 | Curtis Lakeman | Magpies | Halfback | 0 | 9 | 0 | 0 | 18 |
| 9 | Kade Paton | Knights | Wing | 4 | 0 | 0 | 0 | 16 |
| 10 | Chase Butler | Knights | Five-Eighth, Halfback | 4 | 0 | 0 | 0 | 16 |
| 11 | Jai Ashby | Rams | Wing | 4 | 0 | 0 | 0 | 16 |
| 12 | Bodhi Kennedy | NC Bulldogs | Five-Eighth | 1 | 4 | 1 | 0 | 14 |
| 13 | Ryder Nelson | Titans | Fullback, Wing | 3 | 0 | 0 | 0 | 12 |
| 14 | Chip Valentish | Knights | Centre | 3 | 0 | 0 | 0 | 12 |
| 15 | Ryan Holland | Titans | Wing | 0 | 6 | 0 | 0 | 12 |
| 16 | Elijah Sefo | Magpies | Centre | 3 | 0 | 0 | 0 | 12 |
| 17 | Triston Ross | Rams | Five-Eighth | 3 | 0 | 0 | 0 | 12 |
| 18 | Dane Mott | Bulls | Fullback | 1 | 4 | 0 | 0 | 12 |
| 19 | Chase Kapua | CC Roosters | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
| 20 | Mawin Tema Soaai | M Wests Tigers | Wing | 3 | 0 | 0 | 0 | 12 |
| 21 | Ronel Ribucan | M Wests Tigers | Fullback | 3 | 0 | 0 | 0 | 12 |
| 22 | Tyler Stonham | Colts | Centre | 3 | 0 | 0 | 0 | 12 |
| 23 | Forgiveness Tila | M Wests Tigers | 2 | 1 | 0 | 0 | 10 | |
| 24 | Hamish Adamthwaite | NR Tigers | Five-Eighth | 0 | 4 | 0 | 0 | 8 |
| 25 | Drake Ayers | M Wests Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
| 26 | Billy Toms | NRM Knights | Hooker | 2 | 0 | 0 | 0 | 8 |
| 27 | Kohen Scott | CC Roosters | Centre | 2 | 0 | 0 | 0 | 8 |
| 28 | Tye Hogan-Collins | Titans | Wing | 2 | 0 | 0 | 0 | 8 |
| 29 | Charlie Fischbeck | Panthers | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 30 | Blessing Foini | CC Roosters | 2 | 0 | 0 | 0 | 8 | |
| 31 | Isaac Philips | CC Roosters | Wing | 2 | 0 | 0 | 0 | 8 |
| 32 | Cooper Gibbs | Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
| 33 | Curtis Mulherin | Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
| 34 | Logan Bes | NC Bulldogs | Wing | 2 | 0 | 0 | 0 | 8 |
| 35 | Sebastian Jones | Raiders | Wing | 2 | 0 | 0 | 0 | 8 |
| 36 | Kye Penfold | M Wests Tigers | Lock | 2 | 0 | 0 | 0 | 8 |
| 37 | Andrew Pearse | Bulls | Centre | 2 | 0 | 0 | 0 | 8 |
| 38 | Rory Clarke | NC Bulldogs | Second-row | 2 | 0 | 0 | 0 | 8 |
| 39 | Rory McInnes | Titans | Hooker | 2 | 0 | 0 | 0 | 8 |
| 40 | Casey Milton | NR Tigers | Second-row | 2 | 0 | 0 | 0 | 8 |
| 41 | Latrell Dyer | Colts | Centre | 2 | 0 | 0 | 0 | 8 |
| 42 | Jesse Hudson | NRM Knights | Centre | 2 | 0 | 0 | 0 | 8 |
| 43 | Riley Martin | NRM Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
| 44 | Cruz McGuinness | Ill SC Dragons | 2 | 0 | 0 | 0 | 8 | |
| 45 | Kemp Riches | Rams | Centre | 2 | 0 | 0 | 0 | 8 |
| 46 | Darcy Baldwin | Colts | Centre | 2 | 0 | 0 | 0 | 8 |
| 47 | Ravai Tulevu | Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
| 48 | Tayler Humphries | Steelers | Five-Eighth | 0 | 3 | 0 | 0 | 6 |
| 49 | Jake Gaffney | Magpies | Prop | 1 | 1 | 0 | 0 | 6 |
| 50 | Tyla Hope | Colts | Second-row | 1 | 0 | 0 | 0 | 4 |
| 51 | Oliver Milsom | NR Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
| 52 | Aidan Langham | NC Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
| 53 | Dallis Taoai | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
| 54 | Jock Selwood | Rams | Hooker | 1 | 0 | 0 | 0 | 4 |
| 55 | Jordan Barlow | Ill SC Dragons | Lock | 1 | 0 | 0 | 0 | 4 |
| 56 | Jaxon Ballinger | Steelers | Fullback | 0 | 2 | 0 | 0 | 4 |
| 57 | Joshua Harris | Bulls | Second-row | 1 | 0 | 0 | 0 | 4 |
| 58 | Isaiah Pulleine | Bulls | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 59 | Thomas Goodfield | Panthers | Wing | 1 | 0 | 0 | 0 | 4 |
| 60 | Heath Connell | NRM Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
| 61 | Darcy Rolph | NR Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
| 62 | Jake Rudder | NR Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 63 | Axel Crossley | NR Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 64 | Tulsyn McCulloch | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
| 65 | Billy Mulheran | Bulldogs | Prop | 1 | 0 | 0 | 0 | 4 |
| 66 | Aiden Gersh | Titans | Prop | 1 | 0 | 0 | 0 | 4 |
| 67 | Johnny Constable | Colts | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 68 | Ashton Sommers | Ill SC Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
| 69 | Denzel Amone | Ill SC Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
| 70 | Phoenix Johns | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
| 71 | Cooper Morrison | Steelers | Centre | 1 | 0 | 0 | 0 | 4 |
| 72 | Brian Bell | Ill SC Dragons | Hooker | 1 | 0 | 0 | 0 | 4 |
| 73 | Jack Shankley | NR Tigers | Halfback | 1 | 0 | 0 | 0 | 4 |
| 74 | Karl Turner | NC Bulldogs | Fullback | 1 | 0 | 0 | 0 | 4 |
| 75 | Jake Hunter | NC Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
| 76 | Cody Baker | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
| 77 | Riley Durrant | Rams | Prop | 1 | 0 | 0 | 0 | 4 |
| 78 | Bryson Read | Rams | 1 | 0 | 0 | 0 | 4 | |
| 79 | William Giovas | Rams | Wing | 1 | 0 | 0 | 0 | 4 |
| 80 | Sonny MacGregor | Steelers | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 81 | Benjamin Hodsdon | M Wests Tigers | 1 | 0 | 0 | 0 | 4 | |
| 82 | Vula Wate | Bulls | Prop | 1 | 0 | 0 | 0 | 4 |
| 83 | Kalen Cashin | CC Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
| 84 | Tyron Hickling-McGrady | Titans | Wing | 1 | 0 | 0 | 0 | 4 |
| 85 | Trei Heterick | Titans | Fullback | 0 | 2 | 0 | 0 | 4 |
| 86 | Will Foley (c) | NR Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
| 87 | Ruben Toga | Magpies | 1 | 0 | 0 | 0 | 4 | |
| 88 | Max Beavan | Bulls | Wing | 1 | 0 | 0 | 0 | 4 |
| 89 | Tyler Jordan | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
| 90 | Flynn Hodges | NRM Knights | Centre | 1 | 0 | 0 | 0 | 4 |
| 91 | Tom Voase | Ill SC Dragons | Second-row | 1 | 0 | 0 | 0 | 4 |
| 92 | Kade Forbes | Ill SC Dragons | 0 | 2 | 0 | 0 | 4 | |
| 93 | Cooper Townsend (c) | Knights | Hooker, Lock | 1 | 0 | 0 | 0 | 4 |
| 94 | William Sudewa | NC Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 95 | Klay Jones | Titans | Prop | 1 | 0 | 0 | 0 | 4 |
| 96 | Chase Penna | Titans | 1 | 0 | 0 | 0 | 4 | |
| 97 | Kobi Hawke | Titans | 1 | 0 | 0 | 0 | 4 | |
| 98 | Nioka Aldridge | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
| 99 | Kuda Hall | NRM Knights | Halfback | 1 | 0 | 0 | 0 | 4 |
| 100 | Jett Taylor | NRM Knights | Wing | 1 | 0 | 0 | 0 | 4 |
| 101 | Duncan Gatt-Smith | CC Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
| 102 | Jack Dean-Potaka | CC Roosters | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 103 | Joshua Vella | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
| 104 | Jye Parker-Little | Bulls | Centre | 0 | 1 | 0 | 0 | 2 |
| 105 | Brock Achurch (c) | M Wests Tigers | Five-Eighth | 0 | 1 | 0 | 0 | 2 |
| 106 | Brock Thomas | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 107 | Sam Watts | NC Bulldogs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 108 | Oscar Atkin | NR Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 109 | Dylan Keane | NR Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 110 | Samuel Carr | NR Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 111 | Jordan Hamlin | Storm | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 112 | Benjamin Keene-O’Keefe | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 113 | Cooper Ausburn | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 114 | Chaice Bayley | CC Roosters | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 115 | Darcy Jones | NRM Knights | Wing | 0 | 0 | 0 | 0 | 0 |
| 116 | Harry Chadburn | Titans | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
| 117 | Samuel Petch | NC Bulldogs | Centre, Fullback | 0 | 0 | 0 | 0 | 0 |
| 118 | Callum Bowles | Dolphins | Five-Eighth, Wing | 0 | 0 | 0 | 0 | 0 |
| 119 | Darcey O’Toole | Bulls | Centre, Fullback | 0 | 0 | 0 | 0 | 0 |
| 120 | Brady Smith | Colts | Wing | 0 | 0 | 0 | 0 | 0 |
| 121 | Archie Duncombe | Magpies | Second-row | 0 | 0 | 0 | 0 | 0 |
| 122 | Alex Hardy | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 123 | Mitchell Brophy | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 124 | Lewis Sargent-Wilson | Dragons | Halfback | 0 | 0 | 0 | 0 | 0 |
| 125 | Aaymon Fitzgibbon | Bulldogs | Centre, Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 126 | Jackson Smith | Steelers | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 127 | Tully Howell | Panthers | Fullback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 128 | Harry Wald | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
| 129 | Noah Waldock | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 130 | Reuben Tamariki | Titans | Second-row | 0 | 0 | 0 | 0 | 0 |
| 131 | Harrison Kearsey | Knights | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 132 | Dreau Clark | Ill SC Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 133 | Brodie Breakspear | Ill SC Dragons | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 134 | Luke Fielding | M Wests Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 135 | Sean Bullen | CC Roosters | Fullback | 0 | 0 | 0 | 0 | 0 |
| 136 | Zane Harrison | Seagulls | Halfback | 0 | 0 | 0 | 0 | 0 |
| 137 | Lachlan Cunanan | Colts | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 138 | Dylan Watkins | Seagulls | Centre, Prop | 0 | 0 | 0 | 0 | 0 |
| 139 | Finnley Egan | Ill SC Dragons | Wing | 0 | 0 | 0 | 0 | 0 |
| 140 | Aaron Keppie | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 141 | Callum McMenemy | Eels | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 142 | Amazon-Paul Pua’avase | M Wests Tigers | Hooker, Lock | 0 | 0 | 0 | 0 | 0 |
| 143 | Zane Groves | Bulldogs | Centre, Lock | 0 | 0 | 0 | 0 | 0 |
| 144 | Campbell Munn | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 145 | Harry Hudson | Colts | Centre | 0 | 0 | 0 | 0 | 0 |
| 146 | Joseph Elton | Steelers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 147 | Sonny Edwards-Moeke | Tigers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 148 | Braydon Allan | NR Tigers | 0 | 0 | 0 | 0 | 0 | |
| 149 | Callum Rossiter | Bulls | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 150 | Cooper Black | Panthers | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 151 | Ricco Waititi | Titans | Centre | 0 | 0 | 0 | 0 | 0 |
| 152 | Hudson Towell | Titans | Hooker | 0 | 0 | 0 | 0 | 0 |
| 153 | Toby Batten | NC Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 154 | Zane Timmins | Steelers | Centre | 0 | 0 | 0 | 0 | 0 |
| 155 | Axel Antony | Steelers | Lock | 0 | 0 | 0 | 0 | 0 |
| 156 | Jack Talbott | Steelers | Fullback | 0 | 0 | 0 | 0 | 0 |
| 157 | Matthew McEwen | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 158 | Fletcher O’Doherty | NRM Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 159 | Kyran Blair | CC Roosters | Five-Eighth, Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 160 | Cooper Johnston | Raiders | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 161 | Jai Callaghan | Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
| 162 | Tayte Bayley | CC Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 163 | Rex Bassingthwaighte | Roosters | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
| 164 | Paul Johnson | Bulldogs | Wing | 0 | 0 | 0 | 0 | 0 |
| 165 | Zayne Shutes | NC Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
| 166 | Benjamin Askew | Sea Eagles | Wing | 0 | 0 | 0 | 0 | 0 |
| 167 | Jamie Cowling | Raiders | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 168 | Isaac Fotu-Moala | Rabbitohs | Five-Eighth, Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 169 | Kaidyn Peckham | CC Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 170 | Jayden Innes | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 171 | Kaleb Smith | Titans | Fullback | 0 | 0 | 0 | 0 | 0 |
| 172 | Jimmy McCombie | Titans | Halfback | 0 | 0 | 0 | 0 | 0 |
| 173 | Jace Cox | NRM Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 174 | Rielly Laverty | Bulldogs | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 175 | Peter French (c) | M Wests Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
| 176 | Glassie Glassie | Magpies | Centre | 0 | 0 | 0 | 0 | 0 |
| 177 | Malcolm Mailo | Magpies | Prop | 0 | 0 | 0 | 0 | 0 |
| 178 | Lochie Ellard | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 |
| 179 | Reece Josephson | Raiders | Fullback | 0 | 0 | 0 | 0 | 0 |
| 180 | Adam Drewitt | Bears | Prop | 0 | 0 | 0 | 0 | 0 |
| 181 | Hayden Whatman | Steelers | Prop | 0 | 0 | 0 | 0 | 0 |
| 182 | Jack Thompson | Knights | Halfback | 0 | 0 | 0 | 0 | 0 |
| 183 | Preston Smallwood | Raiders | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 184 | Lorima Cosgrave | M Wests Tigers | Hooker | 0 | 0 | 0 | 0 | 0 |
| 185 | Samuel Green | Colts | Centre | 0 | 0 | 0 | 0 | 0 |
| 186 | Carter Mareko | Roosters | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 187 | Billy Jai Pumpa (c) | Colts | Lock | 0 | 0 | 0 | 0 | 0 |
| 188 | Ethan Alcorn | Titans | Halfback | 0 | 0 | 0 | 0 | 0 |
| 189 | Noah McNamara | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 190 | Zane Rainey | NRM Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 191 | Lewis Jones | NRM Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 192 | Phelix Lavea | NR Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
| 193 | Kden Carter (c) | Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
| 194 | Jackson Cheney | NC Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 195 | Frazer Merrick | NC Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 196 | Jack Stevens | NC Bulldogs | Prop | 0 | 0 | 0 | 0 | 0 |
| 197 | Jhevon Lele | Magpies | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 198 | Finn Davy | Ill SC Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 199 | Jett Brookfield (c) | Steelers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 200 | Harry Boxsell | Bulls | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 201 | Koby Houghton | CC Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 202 | Cooper Meldrum | Dragons | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2024 Andrew Johns Cup Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Taj Jordan | Rams | Fullback | 6 | 36 |
| 2 | Semi Leweniqila | CC Roosters | Wing | 5 | 20 |
| 3 | Logan Coombes | Rams | Second-row | 5 | 20 |
| 4 | Kade Paton | Knights | Wing | 4 | 16 |
| 5 | Chase Butler | Knights | Five-Eighth, Halfback | 4 | 16 |
| 6 | Jai Ashby | Rams | Wing | 4 | 16 |
| 7 | Ryder Nelson | Titans | Fullback, Wing | 3 | 12 |
| 8 | Chip Valentish | Knights | Centre | 3 | 12 |
| 9 | Elijah Sefo | Magpies | Centre | 3 | 12 |
| 10 | Triston Ross | Rams | Five-Eighth | 3 | 12 |
| 11 | Chase Kapua | CC Roosters | Centre, Wing | 3 | 12 |
| 12 | Mawin Tema Soaai | M Wests Tigers | Wing | 3 | 12 |
| 13 | Ronel Ribucan | M Wests Tigers | Fullback | 3 | 12 |
| 14 | Tyler Stonham | Colts | Centre | 3 | 12 |
| 15 | Cody Field | Bears | Fullback | 2 | 38 |
| 16 | Drake Ayers | M Wests Tigers | Wing | 2 | 8 |
| 17 | Callum Miskell | Sea Eagles | Halfback | 2 | 40 |
| 18 | Billy Toms | NRM Knights | Hooker | 2 | 8 |
| 19 | Kohen Scott | CC Roosters | Centre | 2 | 8 |
| 20 | Tye Hogan-Collins | Titans | Wing | 2 | 8 |
| 21 | Charlie Fischbeck | Panthers | Centre, Wing | 2 | 8 |
| 22 | Blessing Foini | CC Roosters | 2 | 8 | |
| 23 | Isaac Philips | CC Roosters | Wing | 2 | 8 |
| 24 | Cooper Gibbs | Roosters | Second-row | 2 | 8 |
| 25 | Curtis Mulherin | Knights | Second-row | 2 | 8 |
| 26 | Logan Bes | NC Bulldogs | Wing | 2 | 8 |
| 27 | Sebastian Jones | Raiders | Wing | 2 | 8 |
| 28 | Kye Penfold | M Wests Tigers | Lock | 2 | 8 |
| 29 | Andrew Pearse | Bulls | Centre | 2 | 8 |
| 30 | Rory Clarke | NC Bulldogs | Second-row | 2 | 8 |
| 31 | Rory McInnes | Titans | Hooker | 2 | 8 |
| 32 | Casey Milton | NR Tigers | Second-row | 2 | 8 |
| 33 | Latrell Dyer | Colts | Centre | 2 | 8 |
| 34 | Jesse Hudson | NRM Knights | Centre | 2 | 8 |
| 35 | Riley Martin | NRM Knights | Second-row | 2 | 8 |
| 36 | Cruz McGuinness | Ill SC Dragons | 2 | 8 | |
| 37 | Kemp Riches | Rams | Centre | 2 | 8 |
| 38 | Darcy Baldwin | Colts | Centre | 2 | 8 |
| 39 | Ravai Tulevu | Roosters | Second-row | 2 | 8 |
| 40 | Forgiveness Tila | M Wests Tigers | 2 | 10 | |
| 41 | Tyla Hope | Colts | Second-row | 1 | 4 |
| 42 | Rhys Chapman | Colts | Halfback | 1 | 22 |
| 43 | Oliver Milsom | NR Tigers | Centre | 1 | 4 |
| 44 | Aidan Langham | NC Bulldogs | Centre | 1 | 4 |
| 45 | Bodhi Kennedy | NC Bulldogs | Five-Eighth | 1 | 14 |
| 46 | Dallis Taoai | Bulldogs | Centre | 1 | 4 |
| 47 | Jock Selwood | Rams | Hooker | 1 | 4 |
| 48 | Jordan Barlow | Ill SC Dragons | Lock | 1 | 4 |
| 49 | Joshua Harris | Bulls | Second-row | 1 | 4 |
| 50 | Isaiah Pulleine | Bulls | Centre, Wing | 1 | 4 |
| 51 | Dane Mott | Bulls | Fullback | 1 | 12 |
| 52 | Thomas Goodfield | Panthers | Wing | 1 | 4 |
| 53 | Heath Connell | NRM Knights | Hooker | 1 | 4 |
| 54 | Darcy Rolph | NR Tigers | Hooker | 1 | 4 |
| 55 | Jake Rudder | NR Tigers | Wing | 1 | 4 |
| 56 | Axel Crossley | NR Tigers | Second-row | 1 | 4 |
| 57 | Tulsyn McCulloch | Raiders | Second-row | 1 | 4 |
| 58 | Billy Mulheran | Bulldogs | Prop | 1 | 4 |
| 59 | Aiden Gersh | Titans | Prop | 1 | 4 |
| 60 | Johnny Constable | Colts | Five-Eighth | 1 | 4 |
| 61 | Ashton Sommers | Ill SC Dragons | Wing | 1 | 4 |
| 62 | Denzel Amone | Ill SC Dragons | Wing | 1 | 4 |
| 63 | Phoenix Johns | Dragons | Centre | 1 | 4 |
| 64 | Cooper Morrison | Steelers | Centre | 1 | 4 |
| 65 | Brian Bell | Ill SC Dragons | Hooker | 1 | 4 |
| 66 | Jack Shankley | NR Tigers | Halfback | 1 | 4 |
| 67 | Karl Turner | NC Bulldogs | Fullback | 1 | 4 |
| 68 | Jake Hunter | NC Bulldogs | Wing | 1 | 4 |
| 69 | Cody Baker | Knights | Lock | 1 | 4 |
| 70 | Riley Durrant | Rams | Prop | 1 | 4 |
| 71 | Bryson Read | Rams | 1 | 4 | |
| 72 | William Giovas | Rams | Wing | 1 | 4 |
| 73 | Sonny MacGregor | Steelers | Centre, Wing | 1 | 4 |
| 74 | Benjamin Hodsdon | M Wests Tigers | 1 | 4 | |
| 75 | Jake Gaffney | Magpies | Prop | 1 | 6 |
| 76 | Vula Wate | Bulls | Prop | 1 | 4 |
| 77 | Kalen Cashin | CC Roosters | Hooker | 1 | 4 |
| 78 | Tyron Hickling-McGrady | Titans | Wing | 1 | 4 |
| 79 | Will Foley (c) | NR Tigers | Hooker | 1 | 4 |
| 80 | Ruben Toga | Magpies | 1 | 4 | |
| 81 | Max Beavan | Bulls | Wing | 1 | 4 |
| 82 | Tyler Jordan | Raiders | Second-row | 1 | 4 |
| 83 | Flynn Hodges | NRM Knights | Centre | 1 | 4 |
| 84 | Tom Voase | Ill SC Dragons | Second-row | 1 | 4 |
| 85 | Cooper Townsend (c) | Knights | Hooker, Lock | 1 | 4 |
| 86 | William Sudewa | NC Bulldogs | Second-row | 1 | 4 |
| 87 | Klay Jones | Titans | Prop | 1 | 4 |
| 88 | Chase Penna | Titans | 1 | 4 | |
| 89 | Kobi Hawke | Titans | 1 | 4 | |
| 90 | Nioka Aldridge | Raiders | Wing | 1 | 4 |
| 91 | Kuda Hall | NRM Knights | Halfback | 1 | 4 |
| 92 | Jett Taylor | NRM Knights | Wing | 1 | 4 |
| 93 | Duncan Gatt-Smith | CC Roosters | Prop | 1 | 4 |
| 94 | Jack Dean-Potaka | CC Roosters | Five-Eighth | 1 | 4 |
| 95 | Joshua Vella | Magpies | Wing | 1 | 4 |
| 96 | Brock Thomas | Knights | Prop | 0 | 0 |
| 97 | Sam Watts | NC Bulldogs | Second-row | 0 | 0 |
| 98 | Oscar Atkin | NR Tigers | Centre, Wing | 0 | 0 |
| 99 | Dylan Keane | NR Tigers | Second-row | 0 | 0 |
| 100 | Samuel Carr | NR Tigers | Centre | 0 | 0 |
Top Goal Kickers
2024 Andrew Johns Cup Top Goal Kickers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Callum Miskell | Sea Eagles | Halfback | 16 | 0 | 0 | 16 | 40 |
| 2 | Cody Field | Bears | Fullback | 15 | 0 | 0 | 15 | 38 |
| 3 | Owen Knowles | Panthers | Halfback | 14 | 0 | 0 | 14 | 28 |
| 4 | Rhys Chapman | Colts | Halfback | 9 | 0 | 0 | 9 | 22 |
