2024 Laurie Daley Cup Round 5 Draw
Round 5 Ladder
2024 Laurie Daley Cup Round 5 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NR Tigers | 5 | 4 | 1 | 0 | 162 | 76 | 86 | 9 |
| 2 | CC Roosters | 5 | 4 | 1 | 0 | 108 | 62 | 46 | 9 |
| 3 | M Wests Tigers | 5 | 4 | 0 | 1 | 144 | 96 | 48 | 8 |
| 4 | Colts | 4 | 3 | 0 | 1 | 110 | 54 | 56 | 6 |
| 5 | Titans | 4 | 2 | 0 | 2 | 126 | 86 | 40 | 4 |
| 6 | Rams | 5 | 2 | 0 | 3 | 114 | 120 | -6 | 4 |
| 7 | Ill SC Dragons | 4 | 1 | 0 | 3 | 82 | 96 | -14 | 2 |
| 8 | NC Bulldogs | 5 | 1 | 0 | 4 | 70 | 124 | -54 | 2 |
| 9 | NRM Knights | 5 | 1 | 0 | 4 | 86 | 152 | -66 | 2 |
| 10 | Bulls | 4 | 0 | 0 | 4 | 52 | 188 | -136 | 0 |
Top Point Scorers
2024 Laurie Daley Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Black | Panthers | Five-Eighth, Halfback | 5 | 10 | 1 | 0 | 42 |
| 2 | Dylan Keane | NR Tigers | Second-row | 0 | 15 | 1 | 0 | 32 |
| 3 | Mitchell Brophy | Raiders | Hooker | 1 | 10 | 0 | 0 | 24 |
| 4 | Saint Fuatimau | M Wests Tigers | Wing | 6 | 0 | 0 | 0 | 24 |
| 5 | Jack Thompson | Knights | Halfback | 6 | 0 | 0 | 0 | 24 |
| 6 | Harry Chadburn | Titans | Five-Eighth, Fullback | 1 | 9 | 0 | 0 | 22 |
| 7 | Joel Salter | NRM Knights | Fullback | 1 | 8 | 1 | 0 | 22 |
| 8 | Zahn McKay | Knights | Centre, Wing | 5 | 0 | 0 | 0 | 20 |
| 9 | Chaice Bayley | CC Roosters | Five-Eighth, Halfback | 1 | 7 | 0 | 0 | 18 |
| 10 | Jordan Hamlin | Storm | Five-Eighth, Halfback | 4 | 0 | 0 | 0 | 16 |
| 11 | Archie Duncombe | Magpies | Second-row | 4 | 0 | 0 | 0 | 16 |
| 12 | Amazon-Paul Pua’avase | M Wests Tigers | Hooker, Lock | 1 | 6 | 0 | 0 | 16 |
| 13 | Jayden Innes | Sea Eagles | Centre, Wing | 1 | 5 | 0 | 0 | 14 |
| 14 | Levi Valesini | Ill SC Dragons | Halfback | 1 | 5 | 0 | 0 | 14 |
| 15 | Brady Smith | Colts | Wing | 3 | 0 | 0 | 0 | 12 |
| 16 | Reuben Tamariki | Titans | Second-row | 3 | 0 | 0 | 0 | 12 |
| 17 | Reece Josephson | Raiders | Fullback | 3 | 0 | 0 | 0 | 12 |
| 18 | Nathaniel Robinson | Sea Eagles | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
| 19 | Toby Batten | NC Bulldogs | Halfback | 1 | 3 | 0 | 0 | 10 |
| 20 | Sam Gillespie | CC Roosters | Wing | 1 | 3 | 0 | 0 | 10 |
| 21 | Sam Watts | NC Bulldogs | Second-row | 2 | 0 | 0 | 0 | 8 |
| 22 | Cooper Ausburn | CC Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
| 23 | Alex Hardy | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
| 24 | Lachlan Cunanan | Colts | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 25 | Harry Hudson | Colts | Centre | 2 | 0 | 0 | 0 | 8 |
| 26 | Joseph Elton | Steelers | Centre, Second-row | 2 | 0 | 0 | 0 | 8 |
| 27 | Ayden Byrnes | Titans | Hooker | 2 | 0 | 0 | 0 | 8 |
| 28 | Hudson Towell | Titans | Hooker | 2 | 0 | 0 | 0 | 8 |
| 29 | Sam Chapman | Raiders | Five-Eighth | 0 | 4 | 0 | 0 | 8 |
| 30 | Keandre Johnson-Vale | NR Tigers | Wing | 2 | 0 | 0 | 0 | 8 |
| 31 | Jesse Milin | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
| 32 | Zayne Shutes | NC Bulldogs | Fullback | 2 | 0 | 0 | 0 | 8 |
| 33 | Ralph Binge | NRM Knights | Wing | 2 | 0 | 0 | 0 | 8 |
| 34 | Jimmy McCombie | Titans | Halfback | 2 | 0 | 0 | 0 | 8 |
| 35 | Bailey Simpson | CC Roosters | Wing | 2 | 0 | 0 | 0 | 8 |
| 36 | Brady McMillan | M Wests Tigers | Centre, Second-row | 2 | 0 | 0 | 0 | 8 |
| 37 | Jayden Seckold | NR Tigers | Hooker | 2 | 0 | 0 | 0 | 8 |
| 38 | Ryan Goodsell | Rams | Lock | 2 | 0 | 0 | 0 | 8 |
| 39 | Yuri Hromow | Sharks | Hooker, Second-row | 2 | 0 | 0 | 0 | 8 |
| 40 | Dylan Smith | M Wests Tigers | Hooker | 2 | 0 | 0 | 0 | 8 |
| 41 | Dion Williams | M Wests Tigers | Halfback | 2 | 0 | 0 | 0 | 8 |
| 42 | Kobe Tooala | M Wests Tigers | Wing | 1 | 2 | 0 | 0 | 8 |
| 43 | Isaiah Nauer | Bulls | Lock | 2 | 0 | 0 | 0 | 8 |
| 44 | Nicholas Canellis | Bulls | Halfback | 0 | 4 | 0 | 0 | 8 |
| 45 | Josiah Fesolai | Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
| 46 | Tumeke Huriwai | CC Roosters | Wing | 2 | 0 | 0 | 0 | 8 |
| 47 | Samuel Petch | NC Bulldogs | Centre, Fullback | 1 | 1 | 0 | 0 | 6 |
| 48 | Callum Rossiter | Bulls | Five-Eighth | 0 | 3 | 0 | 0 | 6 |
| 49 | James Croker | Raiders | Centre, Second-row, Wing | 1 | 1 | 0 | 0 | 6 |
| 50 | Kai Saric | Titans | Fullback | 1 | 1 | 0 | 0 | 6 |
| 51 | Sam Gillespie | CC Roosters | Centre | 1 | 1 | 0 | 0 | 6 |
| 52 | Oscar Atkin | NR Tigers | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 53 | Samuel Carr | NR Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
| 54 | Jackson Smith | Steelers | Prop, Second-row | 1 | 0 | 0 | 0 | 4 |
| 55 | Tully Howell | Panthers | Fullback, Hooker | 1 | 0 | 0 | 0 | 4 |
| 56 | Noah Waldock | Rabbitohs | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 57 | Harrison Kearsey | Knights | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
| 58 | Dreau Clark | Ill SC Dragons | Second-row | 1 | 0 | 0 | 0 | 4 |
| 59 | Brodie Breakspear | Ill SC Dragons | Five-Eighth, Hooker | 1 | 0 | 0 | 0 | 4 |
| 60 | Luke Fielding | M Wests Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 61 | Zane Groves | Bulldogs | Centre, Lock | 1 | 0 | 0 | 0 | 4 |
| 62 | Sonny Edwards-Moeke | Tigers | Halfback | 1 | 0 | 0 | 0 | 4 |
| 63 | Braydon Allan | NR Tigers | 1 | 0 | 0 | 0 | 4 | |
| 64 | Ricco Waititi | Titans | Centre | 1 | 0 | 0 | 0 | 4 |
| 65 | Jonah Anderson | Colts | Halfback | 1 | 0 | 0 | 0 | 4 |
| 66 | Ezekiel Kennedy | Steelers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 67 | Gene Wighton | M Wests Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
| 68 | Kaleb Smith | Titans | Fullback | 1 | 0 | 0 | 0 | 4 |
| 69 | Rielly Laverty | Bulldogs | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 70 | Robert Smith | Titans | Lock | 1 | 0 | 0 | 0 | 4 |
| 71 | Will Doyle | Titans | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 72 | Brayth Ledger | NC Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
| 73 | Brooklyn Rosemeyer | Knights | Centre, Halfback | 1 | 0 | 0 | 0 | 4 |
| 74 | Zeik Selwood | Panthers | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 75 | Jace Baker | Bulldogs | Halfback | 1 | 0 | 0 | 0 | 4 |
| 76 | Brayden Fejsa-Sexton | Bulls | Hooker | 1 | 0 | 0 | 0 | 4 |
| 77 | Lachlan Cole | Bulls | Halfback | 1 | 0 | 0 | 0 | 4 |
| 78 | JJ Mau Pohiva | Colts | 1 | 0 | 0 | 0 | 4 | |
| 79 | Toby Ferris | Colts | Second-row | 1 | 0 | 0 | 0 | 4 |
| 80 | Lucas Muir | M Wests Tigers | 1 | 0 | 0 | 0 | 4 | |
| 81 | Tali Talioesila | Bulls | Centre | 1 | 0 | 0 | 0 | 4 |
| 82 | Jesse Watson | Bulls | Centre | 1 | 0 | 0 | 0 | 4 |
| 83 | Lachlan Breed | Bulls | Wing | 1 | 0 | 0 | 0 | 4 |
| 84 | Mason Payne | Bulls | Prop | 1 | 0 | 0 | 0 | 4 |
| 85 | Isaac Robb | NRM Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
| 86 | Madden Potts | NRM Knights | Prop | 1 | 0 | 0 | 0 | 4 |
| 87 | Wharepapa Kuru | NRM Knights | 1 | 0 | 0 | 0 | 4 | |
| 88 | Letham Manago | Ill SC Dragons | 1 | 0 | 0 | 0 | 4 | |
| 89 | Beau Hartley | Rams | Prop | 1 | 0 | 0 | 0 | 4 |
| 90 | Ajay Isbester-Boss | Rams | Second-row | 1 | 0 | 0 | 0 | 4 |
| 91 | Malokai Tomo | Dragons | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 92 | Kohan Lewis | Magpies | Prop | 1 | 0 | 0 | 0 | 4 |
| 93 | Brock Tighe | Titans | Wing | 1 | 0 | 0 | 0 | 4 |
| 94 | Liam Williams | Storm | Centre, Lock | 0 | 0 | 0 | 0 | 0 |
| 95 | Ofele Lene | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 96 | Noah Goodman | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 97 | Taj Ford | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
| 98 | Samuel Gash | Raiders | Centre | 0 | 0 | 0 | 0 | 0 |
| 99 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 100 | Faaletino Tavana | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 101 | Jye Linnane | Knights | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 102 | Palu Tausala | Rabbitohs | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 103 | Thomas Fisher | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 104 | Ashton Ward | Rabbitohs | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 105 | Logan Spinks | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 106 | Tyreece Arama | Bears | Centre | 0 | 0 | 0 | 0 | 0 |
| 107 | Zakauri Clarke | Panthers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 108 | Darcy Jones | NRM Knights | Wing | 0 | 0 | 0 | 0 | 0 |
| 109 | Darcey O’Toole | Bulls | Centre, Fullback | 0 | 0 | 0 | 0 | 0 |
| 110 | Aaymon Fitzgibbon | Bulldogs | Centre, Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 111 | Harry Wald | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
| 112 | Josh Clark | Sea Eagles | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 113 | Benjamin Taylor | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 114 | Kyle McCarthy | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
| 115 | Kyan Hjaltason | Dragons | Hooker | 0 | 0 | 0 | 0 | 0 |
| 116 | Nick Murphy | Panthers | Five-Eighth, Wing | 0 | 0 | 0 | 0 | 0 |
| 117 | Regan Carr | Raiders | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 118 | Khynan Butler | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 119 | Max Liles | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 120 | Taye Cochrane | Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 121 | Sean Bullen | CC Roosters | Fullback | 0 | 0 | 0 | 0 | 0 |
| 122 | Jesse Soric | Warriors | Hooker | 0 | 0 | 0 | 0 | 0 |
| 123 | Lachlan Offley | Magpies | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 124 | Jake Clydsdale | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 125 | Wesley Pring | Dragons | Fullback | 0 | 0 | 0 | 0 | 0 |
| 126 | Zane Harrison | Seagulls | Halfback | 0 | 0 | 0 | 0 | 0 |
| 127 | Finnley Egan | Ill SC Dragons | Wing | 0 | 0 | 0 | 0 | 0 |
| 128 | Aaron Keppie | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 129 | Clay Baldock | Dragons | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 130 | Jaxon Lavender | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 131 | Sam Graziani | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 0 |
| 132 | Ethan Alaia | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 133 | Kane Graham | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 134 | Jackson Pennell | Roosters | Wing | 0 | 0 | 0 | 0 | 0 |
| 135 | Toby Rumble | Dragons | Wing | 0 | 0 | 0 | 0 | 0 |
| 136 | Xavier Cacciotti | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 137 | Daniel Waqa | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
| 138 | Heith Pritchard | Tigers | Hooker | 0 | 0 | 0 | 0 | 0 |
| 139 | Finnian Walsh | Sea Eagles | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 140 | Callum Dowell | Raiders | Halfback | 0 | 0 | 0 | 0 | 0 |
| 141 | Angus Clark | Dragons | Hooker | 0 | 0 | 0 | 0 | 0 |
| 142 | Jarrah Gaia Treweek | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 143 | Jackson Rieck | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
| 144 | Taylor Withington | Raiders | Lock, Second-row | 0 | 0 | 0 | 0 | 0 |
| 145 | Creedence Kelly Donovan | Bears | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 146 | Mathias Petone Tomuli-Ah-Kuoi | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 147 | Fletcher Hunt | Knights | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 148 | Jack Talbott | Steelers | Fullback | 0 | 0 | 0 | 0 | 0 |
| 149 | Fletcher O’Doherty | NRM Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 150 | Kyran Blair | CC Roosters | Five-Eighth, Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 151 | Tayte Bayley | CC Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 152 | Diesel Hagan | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 153 | Samisoni Talakai | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 154 | Josiah Clifford | Ill SC Dragons | Hooker | 0 | 0 | 0 | 0 | 0 |
| 155 | Lekani Mpaso | Raiders | Fullback | 0 | 0 | 0 | 0 | 0 |
| 156 | Ethan Quinn | Jets | Second-row | 0 | 0 | 0 | 0 | 0 |
| 157 | Logan Aoake | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
| 158 | Cohen Benson | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 159 | Isaac Fotu-Moala | Rabbitohs | Five-Eighth, Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 160 | Zachary Karam | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 161 | Isaac Laughton | Ill SC Dragons | Lock | 0 | 0 | 0 | 0 | 0 |
| 162 | Jace Cox | NRM Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 163 | Peter French (c) | M Wests Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
| 164 | Glassie Glassie | Magpies | Centre | 0 | 0 | 0 | 0 | 0 |
| 165 | Tyson Walker | M Wests Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 166 | Lorima Cosgrave | M Wests Tigers | Hooker | 0 | 0 | 0 | 0 | 0 |
| 167 | Samuel Green | Colts | Centre | 0 | 0 | 0 | 0 | 0 |
| 168 | Jack Milne | Colts | Five-Eighth, Lock | 0 | 0 | 0 | 0 | 0 |
| 169 | Ryder Crosswell | Knights | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 170 | Austyn Ah Toon-Hotene | Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 171 | Fletcher Sommerville | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
| 172 | Elliott Farrell | Titans | Centre | 0 | 0 | 0 | 0 | 0 |
| 173 | Tyler Jarvis | NRM Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 174 | Jack McLeod | NR Tigers | 0 | 0 | 0 | 0 | 0 | |
| 175 | Lucas Rossi | M Wests Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
| 176 | Jordi Robertson | Rams | Centre | 0 | 0 | 0 | 0 | 0 |
| 177 | Jack Dean | Rams | Fullback | 0 | 0 | 0 | 0 | 0 |
| 178 | Taj Roberts | Ill SC Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 179 | Ryder Nelson | Titans | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 180 | Hamish Adamthwaite | NR Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 181 | Aidan Langham | NC Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 182 | Isaiah Pulleine | Bulls | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 183 | Tye Hogan-Collins | Titans | Wing | 0 | 0 | 0 | 0 | 0 |
| 184 | Lexin O’Dea | Ill SC Dragons | Halfback | 0 | 0 | 0 | 0 | 0 |
| 185 | Kruger Roache | Raiders | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 186 | Patrick Carey | NC Bulldogs | Lock | 0 | 0 | 0 | 0 | 0 |
| 187 | Nate Wilson | NRM Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 188 | Tyson Walker | Steelers | Fullback, Halfback, Wing | 0 | 0 | 0 | 0 | 0 |
| 189 | Hunter Mooney | Rams | Prop | 0 | 0 | 0 | 0 | 0 |
| 190 | Harrison Kukla | Rams | Centre | 0 | 0 | 0 | 0 | 0 |
| 191 | Angus Thompson | Rams | Prop | 0 | 0 | 0 | 0 | 0 |
| 192 | Nate Rothall | NR Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
| 193 | Teancam Epati | M Wests Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 194 | Beau Baldock | Steelers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 195 | Zildjian Tafili | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 196 | Cooper Meldrum | Dragons | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2024 Laurie Daley Cup Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Saint Fuatimau | M Wests Tigers | Wing | 6 | 24 |
| 2 | Jack Thompson | Knights | Halfback | 6 | 24 |
| 3 | Cooper Black | Panthers | Five-Eighth, Halfback | 5 | 42 |
| 4 | Zahn McKay | Knights | Centre, Wing | 5 | 20 |
| 5 | Jordan Hamlin | Storm | Five-Eighth, Halfback | 4 | 16 |
| 6 | Archie Duncombe | Magpies | Second-row | 4 | 16 |
| 7 | Brady Smith | Colts | Wing | 3 | 12 |
| 8 | Reuben Tamariki | Titans | Second-row | 3 | 12 |
| 9 | Reece Josephson | Raiders | Fullback | 3 | 12 |
| 10 | Nathaniel Robinson | Sea Eagles | Centre, Wing | 3 | 12 |
| 11 | Sam Watts | NC Bulldogs | Second-row | 2 | 8 |
| 12 | Cooper Ausburn | CC Roosters | Second-row | 2 | 8 |
| 13 | Alex Hardy | Raiders | Prop | 2 | 8 |
| 14 | Lachlan Cunanan | Colts | Centre, Wing | 2 | 8 |
| 15 | Harry Hudson | Colts | Centre | 2 | 8 |
| 16 | Joseph Elton | Steelers | Centre, Second-row | 2 | 8 |
| 17 | Ayden Byrnes | Titans | Hooker | 2 | 8 |
| 18 | Hudson Towell | Titans | Hooker | 2 | 8 |
| 19 | Keandre Johnson-Vale | NR Tigers | Wing | 2 | 8 |
| 20 | Jesse Milin | Raiders | Prop | 2 | 8 |
| 21 | Zayne Shutes | NC Bulldogs | Fullback | 2 | 8 |
| 22 | Ralph Binge | NRM Knights | Wing | 2 | 8 |
| 23 | Jimmy McCombie | Titans | Halfback | 2 | 8 |
| 24 | Bailey Simpson | CC Roosters | Wing | 2 | 8 |
| 25 | Brady McMillan | M Wests Tigers | Centre, Second-row | 2 | 8 |
| 26 | Jayden Seckold | NR Tigers | Hooker | 2 | 8 |
| 27 | Ryan Goodsell | Rams | Lock | 2 | 8 |
| 28 | Yuri Hromow | Sharks | Hooker, Second-row | 2 | 8 |
| 29 | Dylan Smith | M Wests Tigers | Hooker | 2 | 8 |
| 30 | Dion Williams | M Wests Tigers | Halfback | 2 | 8 |
| 31 | Isaiah Nauer | Bulls | Lock | 2 | 8 |
| 32 | Josiah Fesolai | Roosters | Second-row | 2 | 8 |
| 33 | Tumeke Huriwai | CC Roosters | Wing | 2 | 8 |
| 34 | Oscar Atkin | NR Tigers | Centre, Wing | 1 | 4 |
| 35 | Samuel Carr | NR Tigers | Centre | 1 | 4 |
| 36 | Chaice Bayley | CC Roosters | Five-Eighth, Halfback | 1 | 18 |
| 37 | Harry Chadburn | Titans | Five-Eighth, Fullback | 1 | 22 |
| 38 | Samuel Petch | NC Bulldogs | Centre, Fullback | 1 | 6 |
| 39 | Mitchell Brophy | Raiders | Hooker | 1 | 24 |
| 40 | Jackson Smith | Steelers | Prop, Second-row | 1 | 4 |
| 41 | Tully Howell | Panthers | Fullback, Hooker | 1 | 4 |
| 42 | Noah Waldock | Rabbitohs | Centre, Wing | 1 | 4 |
| 43 | Harrison Kearsey | Knights | Centre, Second-row | 1 | 4 |
| 44 | Dreau Clark | Ill SC Dragons | Second-row | 1 | 4 |
| 45 | Brodie Breakspear | Ill SC Dragons | Five-Eighth, Hooker | 1 | 4 |
| 46 | Luke Fielding | M Wests Tigers | Five-Eighth | 1 | 4 |
| 47 | Amazon-Paul Pua’avase | M Wests Tigers | Hooker, Lock | 1 | 16 |
| 48 | Zane Groves | Bulldogs | Centre, Lock | 1 | 4 |
| 49 | Sonny Edwards-Moeke | Tigers | Halfback | 1 | 4 |
| 50 | Braydon Allan | NR Tigers | 1 | 4 | |
| 51 | Ricco Waititi | Titans | Centre | 1 | 4 |
| 52 | Toby Batten | NC Bulldogs | Halfback | 1 | 10 |
| 53 | Jonah Anderson | Colts | Halfback | 1 | 4 |
| 54 | Ezekiel Kennedy | Steelers | Second-row | 1 | 4 |
| 55 | Jayden Innes | Sea Eagles | Centre, Wing | 1 | 14 |
| 56 | James Croker | Raiders | Centre, Second-row, Wing | 1 | 6 |
| 57 | Gene Wighton | M Wests Tigers | Centre | 1 | 4 |
| 58 | Kaleb Smith | Titans | Fullback | 1 | 4 |
| 59 | Rielly Laverty | Bulldogs | Five-Eighth | 1 | 4 |
| 60 | Sam Gillespie | CC Roosters | Wing | 1 | 10 |
| 61 | Robert Smith | Titans | Lock | 1 | 4 |
| 62 | Will Doyle | Titans | Five-Eighth | 1 | 4 |
| 63 | Brayth Ledger | NC Bulldogs | Centre | 1 | 4 |
| 64 | Levi Valesini | Ill SC Dragons | Halfback | 1 | 14 |
| 65 | Brooklyn Rosemeyer | Knights | Centre, Halfback | 1 | 4 |
| 66 | Kai Saric | Titans | Fullback | 1 | 6 |
| 67 | Zeik Selwood | Panthers | Centre, Wing | 1 | 4 |
| 68 | Jace Baker | Bulldogs | Halfback | 1 | 4 |
| 69 | Brayden Fejsa-Sexton | Bulls | Hooker | 1 | 4 |
| 70 | Lachlan Cole | Bulls | Halfback | 1 | 4 |
| 71 | JJ Mau Pohiva | Colts | 1 | 4 | |
| 72 | Toby Ferris | Colts | Second-row | 1 | 4 |
| 73 | Kobe Tooala | M Wests Tigers | Wing | 1 | 8 |
| 74 | Lucas Muir | M Wests Tigers | 1 | 4 | |
| 75 | Tali Talioesila | Bulls | Centre | 1 | 4 |
| 76 | Sam Gillespie | CC Roosters | Centre | 1 | 6 |
| 77 | Jesse Watson | Bulls | Centre | 1 | 4 |
| 78 | Lachlan Breed | Bulls | Wing | 1 | 4 |
| 79 | Mason Payne | Bulls | Prop | 1 | 4 |
| 80 | Isaac Robb | NRM Knights | Second-row | 1 | 4 |
| 81 | Madden Potts | NRM Knights | Prop | 1 | 4 |
| 82 | Wharepapa Kuru | NRM Knights | 1 | 4 | |
| 83 | Joel Salter | NRM Knights | Fullback | 1 | 22 |
| 84 | Letham Manago | Ill SC Dragons | 1 | 4 | |
| 85 | Beau Hartley | Rams | Prop | 1 | 4 |
| 86 | Ajay Isbester-Boss | Rams | Second-row | 1 | 4 |
| 87 | Malokai Tomo | Dragons | Centre, Wing | 1 | 4 |
| 88 | Kohan Lewis | Magpies | Prop | 1 | 4 |
| 89 | Brock Tighe | Titans | Wing | 1 | 4 |
| 90 | Liam Williams | Storm | Centre, Lock | 0 | 0 |
| 91 | Ofele Lene | Tigers | Wing | 0 | 0 |
| 92 | Noah Goodman | Roosters | Centre | 0 | 0 |
| 93 | Taj Ford | Sharks | Halfback | 0 | 0 |
| 94 | Samuel Gash | Raiders | Centre | 0 | 0 |
| 95 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 |
| 96 | Faaletino Tavana | Tigers | Wing | 0 | 0 |
| 97 | Jye Linnane | Knights | Five-Eighth | 0 | 0 |
| 98 | Palu Tausala | Rabbitohs | Five-Eighth | 0 | 0 |
| 99 | Thomas Fisher | Tigers | Second-row | 0 | 0 |
| 100 | Ashton Ward | Rabbitohs | Five-Eighth, Halfback | 0 | 0 |
Top Goal Kickers
2024 Laurie Daley Cup Top Goal Kickers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Keane | NR Tigers | Second-row | 15 | 1 | 0 | 16 | 32 |
| 2 | Cooper Black | Panthers | Five-Eighth, Halfback | 10 | 1 | 0 | 11 | 42 |
| 3 | Mitchell Brophy | Raiders | Hooker | 10 | 0 | 0 | 10 | 24 |
| 4 | Harry Chadburn | Titans | Five-Eighth, Fullback | 9 | 0 | 0 | 9 | 22 |
| 5 | Joel Salter | NRM Knights | Fullback | 8 | 1 | 0 | 9 | 22 |
