2022 Harold Matthews Cup Round 1
Round 1 Ladder
2019 Harold Matthews Cup Round 1 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigers | 1 | 1 | 0 | 0 | 46 | 6 | 40 | 2 |
| 2 | Knights | 1 | 1 | 0 | 0 | 42 | 6 | 36 | 2 |
| 3 | Panthers | 1 | 1 | 0 | 0 | 44 | 16 | 28 | 2 |
| 4 | Rabbitohs | 1 | 1 | 0 | 0 | 36 | 16 | 20 | 2 |
| 5 | Eels | 1 | 1 | 0 | 0 | 20 | 14 | 6 | 2 |
| 6 | Sea Eagles | 1 | 1 | 0 | 0 | 26 | 22 | 4 | 2 |
| 7 | Steelers | 1 | 1 | 0 | 0 | 16 | 12 | 4 | 2 |
| 8 | Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Raiders | 1 | 0 | 0 | 1 | 22 | 26 | -4 | 0 |
| 10 | Sharks | 1 | 0 | 0 | 1 | 12 | 16 | -4 | 0 |
| 11 | CC Roosters | 1 | 0 | 0 | 1 | 14 | 20 | -6 | 0 |
| 12 | Magpies | 1 | 0 | 0 | 1 | 16 | 36 | -20 | 0 |
| 13 | Roosters | 1 | 0 | 0 | 1 | 16 | 44 | -28 | 0 |
| 14 | Bulldogs | 1 | 0 | 0 | 1 | 6 | 42 | -36 | 0 |
| 15 | Dragons | 1 | 0 | 0 | 1 | 6 | 46 | -40 | 0 |
Top Point Scorers
2019 Harold Matthews Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Hay | Sharks | Halfback | 1 | 6 | 0 | 0 | 16 |
| 2 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 7 | 0 | 0 | 14 |
| 3 | Justin Matamua | Magpies | Lock | 1 | 4 | 0 | 0 | 12 |
| 4 | Christian Jardim | Magpies | Halfback | 1 | 4 | 0 | 0 | 12 |
| 5 | Teddy Wilson | Sea Eagles | Halfback | 1 | 4 | 0 | 0 | 12 |
| 6 | Brent Hawkins | Rabbitohs | Halfback | 1 | 2 | 1 | 0 | 10 |
| 7 | Matthew Stewart | Raiders | Wing | 2 | 0 | 1 | 0 | 10 |
| 8 | Joseph Nohra | Panthers | Halfback | 0 | 4 | 0 | 0 | 8 |
| 9 | Francis Faaofo Tuitino | Eels | Centre, Wing | 0 | 3 | 1 | 0 | 8 |
| 10 | Faresa Palu | Rabbitohs | Centre | 2 | 0 | 0 | 0 | 8 |
| 11 | Tafeuni Vea | Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
| 12 | Alfred Uelese | Panthers | 2 | 0 | 0 | 0 | 8 | |
| 13 | Jack Morrison | CC Roosters | Fullback | 2 | 0 | 0 | 0 | 8 |
| 14 | Tanous Sukkar | Tigers | Centre | 1 | 1 | 0 | 0 | 6 |
| 15 | Oryn Keeley | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
| 16 | Benjamin Lavender | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
| 17 | Jacob Davis | Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
| 18 | Taj Blackman | Knights | Five-Eighth, Halfback | 1 | 0 | 0 | 0 | 4 |
| 19 | Alosomu Lolohea | Magpies | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 20 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 1 | 0 | 0 | 0 | 4 |
| 21 | Christopher Veaila | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
| 22 | Joshua Mocevakaca | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
| 23 | Luca Ace-Nasteski | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
| 24 | James Malauulu | Sea Eagles | Centre | 1 | 0 | 0 | 0 | 4 |
| 25 | Dannie Samani | Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
| 26 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 1 | 0 | 0 | 0 | 4 |
| 27 | Te Wehi Waitere | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
| 28 | Aaron Dimovitch | Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
| 29 | Joseph O’Neill | Bulldogs | Halfback | 1 | 0 | 0 | 0 | 4 |
| 30 | Joshua Wong | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
| 31 | Jahream Lole-Ngarima | Steelers | Prop, Second-row | 1 | 0 | 0 | 0 | 4 |
| 32 | Caleb Coroneos | Panthers | Wing | 1 | 0 | 0 | 0 | 4 |
| 33 | Trey Barlow | Dragons | Fullback | 1 | 0 | 0 | 0 | 4 |
| 34 | Alexander Miltiadous | Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
| 35 | Mitch Henderson | Raiders | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 36 | Connor McMullen | Roosters | Halfback | 0 | 2 | 0 | 0 | 4 |
| 37 | Watisoni Bogiso | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
| 38 | Chaz Jarvis | Sharks | Halfback | 1 | 0 | 0 | 0 | 4 |
| 39 | Lachlan Jake Crouch | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
| 40 | Joseph Suaalii (c) | Rabbitohs | Fullback | 1 | 0 | 0 | 0 | 4 |
| 41 | Ratu Vesikula | Rabbitohs | Hooker | 1 | 0 | 0 | 0 | 4 |
| 42 | Christian Smirnotis | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
| 43 | Jay Shipley | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
| 44 | Wilkinson Papalii-Afoa | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
| 45 | Reagan Anthony Watts | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 46 | Will Carroll | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 47 | Angus Sutherland | Sharks | 1 | 0 | 0 | 0 | 4 | |
| 48 | Coleby Smith | Steelers | 1 | 0 | 0 | 0 | 4 | |
| 49 | Toby Peters | Steelers | Five-Eighth | 0 | 2 | 0 | 0 | 4 |
| 50 | Jecii Pritchard | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
| 51 | Hayden Reti-McClintock | Eels | Lock | 1 | 0 | 0 | 0 | 4 |
| 52 | Tobias Lewis | Eels | Halfback | 1 | 0 | 0 | 0 | 4 |
| 53 | Max Bradbury | Sharks | Second-row | 1 | 0 | 0 | 0 | 4 |
| 54 | Kane Rushton | Raiders | Hooker | 1 | 0 | 0 | 0 | 4 |
| 55 | Tristan Wheeler | Raiders | Halfback | 0 | 1 | 1 | 0 | 4 |
| 56 | Konisi Vosaicake | Sea Eagles | Wing | 1 | 0 | 0 | 0 | 4 |
| 57 | Oscar Palin | Sea Eagles | Hooker | 1 | 0 | 0 | 0 | 4 |
| 58 | Darcy Clifton | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
| 59 | Jet Boland | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
| 60 | Lawrence Saipaia | Magpies | Second-row | 1 | 0 | 0 | 0 | 4 |
| 61 | Trieste Winitana | Bulldogs | Centre | 0 | 1 | 0 | 0 | 2 |
| 62 | Benjamin Dufficy | Roosters | Fullback, Halfback | 0 | 1 | 0 | 0 | 2 |
| 63 | Jayden Samrani | Dragons | Centre, Wing | 0 | 1 | 0 | 0 | 2 |
| 64 | Drew Williams | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
| 65 | Alfred Ah Chong | Sea Eagles | Fullback | 0 | 0 | 0 | 0 | 0 |
| 66 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 67 | Noa Faatui | Sea Eagles | Lock | 0 | 0 | 0 | 0 | 0 |
| 68 | Samuel Gash | Raiders | Centre | 0 | 0 | 0 | 0 | 0 |
| 69 | TJ Herring | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 70 | Revelation Sio | Sea Eagles | Wing | 0 | 0 | 0 | 0 | 0 |
| 71 | Eli Sagala | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 72 | Franklin Pele | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 73 | Tom Wheen | Tigers | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 74 | Blake Hosking | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
| 75 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 76 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 78 | Trey Peni | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 79 | Jay Kirk | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 80 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 81 | Ropeti Lole | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
| 82 | Josh Rizk | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 83 | Daylen Meredith | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 0 |
| 84 | Piliaau Togamaga | Magpies | Fullback | 0 | 0 | 0 | 0 | 0 |
| 85 | Luke Rouland | Bulldogs | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2019 Harold Matthews Cup Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Faresa Palu | Rabbitohs | Centre | 2 | 8 |
| 2 | Tafeuni Vea | Tigers | Centre | 2 | 8 |
| 3 | Alfred Uelese | Panthers | 2 | 8 | |
| 4 | Jack Morrison | CC Roosters | Fullback | 2 | 8 |
| 5 | Matthew Stewart | Raiders | Wing | 2 | 10 |
| 6 | Oryn Keeley | Knights | Second-row | 1 | 4 |
| 7 | Brent Hawkins | Rabbitohs | Halfback | 1 | 10 |
| 8 | Benjamin Lavender | Sharks | Centre | 1 | 4 |
| 9 | Jacob Davis | Knights | Hooker | 1 | 4 |
| 10 | Taj Blackman | Knights | Five-Eighth, Halfback | 1 | 4 |
| 11 | Alosomu Lolohea | Magpies | Fullback, Wing | 1 | 4 |
| 12 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 1 | 4 |
| 13 | Christopher Veaila | Knights | Centre | 1 | 4 |
| 14 | Joshua Mocevakaca | Rabbitohs | Centre | 1 | 4 |
| 15 | Luca Ace-Nasteski | Rabbitohs | Centre | 1 | 4 |
| 16 | James Malauulu | Sea Eagles | Centre | 1 | 4 |
| 17 | Dannie Samani | Dragons | Wing | 1 | 4 |
| 18 | Justin Matamua | Magpies | Lock | 1 | 12 |
| 19 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 1 | 4 |
| 20 | Jake Hay | Sharks | Halfback | 1 | 16 |
| 21 | Te Wehi Waitere | Sharks | Wing | 1 | 4 |
| 22 | Aaron Dimovitch | Roosters | Centre | 1 | 4 |
| 23 | Joseph O’Neill | Bulldogs | Halfback | 1 | 4 |
| 24 | Joshua Wong | Roosters | Second-row | 1 | 4 |
| 25 | Jahream Lole-Ngarima | Steelers | Prop, Second-row | 1 | 4 |
| 26 | Caleb Coroneos | Panthers | Wing | 1 | 4 |
| 27 | Trey Barlow | Dragons | Fullback | 1 | 4 |
| 28 | Alexander Miltiadous | Tigers | Centre | 1 | 4 |
| 29 | Mitch Henderson | Raiders | Five-Eighth | 1 | 4 |
| 30 | Christian Jardim | Magpies | Halfback | 1 | 12 |
| 31 | Watisoni Bogiso | Tigers | Prop | 1 | 4 |
| 32 | Chaz Jarvis | Sharks | Halfback | 1 | 4 |
| 33 | Lachlan Jake Crouch | Sharks | Prop | 1 | 4 |
| 34 | Joseph Suaalii (c) | Rabbitohs | Fullback | 1 | 4 |
| 35 | Ratu Vesikula | Rabbitohs | Hooker | 1 | 4 |
| 36 | Christian Smirnotis | Rabbitohs | Wing | 1 | 4 |
| 37 | Jay Shipley | Magpies | Wing | 1 | 4 |
| 38 | Wilkinson Papalii-Afoa | Tigers | Prop | 1 | 4 |
| 39 | Reagan Anthony Watts | Tigers | Wing | 1 | 4 |
| 40 | Tanous Sukkar | Tigers | Centre | 1 | 6 |
| 41 | Will Carroll | Tigers | Second-row | 1 | 4 |
| 42 | Angus Sutherland | Sharks | 1 | 4 | |
| 43 | Coleby Smith | Steelers | 1 | 4 | |
| 44 | Jecii Pritchard | Panthers | Centre | 1 | 4 |
| 45 | Hayden Reti-McClintock | Eels | Lock | 1 | 4 |
| 46 | Tobias Lewis | Eels | Halfback | 1 | 4 |
| 47 | Max Bradbury | Sharks | Second-row | 1 | 4 |
| 48 | Kane Rushton | Raiders | Hooker | 1 | 4 |
| 49 | Teddy Wilson | Sea Eagles | Halfback | 1 | 12 |
| 50 | Konisi Vosaicake | Sea Eagles | Wing | 1 | 4 |
| 51 | Oscar Palin | Sea Eagles | Hooker | 1 | 4 |
| 52 | Darcy Clifton | Roosters | Prop | 1 | 4 |
| 53 | Jet Boland | Magpies | Centre | 1 | 4 |
| 54 | Lawrence Saipaia | Magpies | Second-row | 1 | 4 |
| 55 | Trieste Winitana | Bulldogs | Centre | 0 | 2 |
| 56 | Drew Williams | Rabbitohs | Centre | 0 | 0 |
| 57 | Alfred Ah Chong | Sea Eagles | Fullback | 0 | 0 |
| 58 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 |
| 59 | Noa Faatui | Sea Eagles | Lock | 0 | 0 |
| 60 | Benjamin Dufficy | Roosters | Fullback, Halfback | 0 | 2 |
| 61 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 14 |
| 62 | Samuel Gash | Raiders | Centre | 0 | 0 |
| 63 | TJ Herring | Sea Eagles | Hooker | 0 | 0 |
| 64 | Revelation Sio | Sea Eagles | Wing | 0 | 0 |
| 65 | Eli Sagala | Sea Eagles | Centre | 0 | 0 |
| 66 | Joseph Nohra | Panthers | Halfback | 0 | 8 |
| 67 | Franklin Pele | Sharks | Prop | 0 | 0 |
| 68 | Tom Wheen | Tigers | Prop, Second-row | 0 | 0 |
| 69 | Blake Hosking | Sharks | Lock | 0 | 0 |
| 70 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 |
| 71 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 |
| 72 | Francis Faaofo Tuitino | Eels | Centre, Wing | 0 | 8 |
| 73 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 |
| 74 | Jayden Samrani | Dragons | Centre, Wing | 0 | 2 |
| 75 | Trey Peni | Tigers | Centre, Wing | 0 | 0 |
| 76 | Jay Kirk | Tigers | Wing | 0 | 0 |
| 77 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 |
| 78 | Ropeti Lole | Sea Eagles | Prop | 0 | 0 |
| 79 | Connor McMullen | Roosters | Halfback | 0 | 4 |
| 80 | Josh Rizk | Tigers | Five-Eighth | 0 | 0 |
| 81 | Toby Peters | Steelers | Five-Eighth | 0 | 4 |
| 82 | Tristan Wheeler | Raiders | Halfback | 0 | 4 |
| 83 | Daylen Meredith | Rabbitohs | Wing | 0 | 0 |
| 84 | Piliaau Togamaga | Magpies | Fullback | 0 | 0 |
| 85 | Luke Rouland | Bulldogs | Five-Eighth, Hooker | 0 | 0 |
Top Goal Kickers
2019 Harold Matthews Cup Top Goal Kickers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Pezet | Storm | Five-Eighth, Halfback | 7 | 0 | 0 | 7 | 14 |
| 2 | Jake Hay | Sharks | Halfback | 6 | 0 | 0 | 6 | 16 |
| 3 | Joseph Nohra | Panthers | Halfback | 4 | 0 | 0 | 4 | 8 |
| 4 | Justin Matamua | Magpies | Lock | 4 | 0 | 0 | 4 | 12 |
| 5 | Francis Faaofo Tuitino | Eels | Centre, Wing | 3 | 1 | 0 | 4 | 8 |
| 6 | Christian Jardim | Magpies | Halfback | 4 | 0 | 0 | 4 | 12 |
| 7 | Teddy Wilson | Sea Eagles | Halfback | 4 | 0 | 0 | 4 | 12 |
| 8 | Brent Hawkins | Rabbitohs | Halfback | 2 | 1 | 0 | 3 | 10 |
| 9 | Connor McMullen | Roosters | Halfback | 2 | 0 | 0 | 2 | 4 |
| 10 | Toby Peters | Steelers | Five-Eighth | 2 | 0 | 0 | 2 | 4 |
| 11 | Tristan Wheeler | Raiders | Halfback | 1 | 1 | 0 | 2 | 4 |
| 12 | Trieste Winitana | Bulldogs | Centre | 1 | 0 | 0 | 1 | 2 |
| 13 | Benjamin Dufficy | Roosters | Fullback, Halfback | 1 | 0 | 0 | 1 | 2 |
| 14 | Jayden Samrani | Dragons | Centre, Wing | 1 | 0 | 0 | 1 | 2 |
| 15 | Tanous Sukkar | Tigers | Centre | 1 | 0 | 0 | 1 | 6 |
| 16 | Matthew Stewart | Raiders | Wing | 0 | 1 | 0 | 1 | 10 |
| 17 | Oryn Keeley | Knights | Second-row | 0 | 0 | 0 | 0 | 4 |
| 18 | Drew Williams | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
| 19 | Alfred Ah Chong | Sea Eagles | Fullback | 0 | 0 | 0 | 0 | 0 |
| 20 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 21 | Noa Faatui | Sea Eagles | Lock | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Lavender | Sharks | Centre | 0 | 0 | 0 | 0 | 4 |
| 23 | Jacob Davis | Knights | Hooker | 0 | 0 | 0 | 0 | 4 |
| 24 | Samuel Gash | Raiders | Centre | 0 | 0 | 0 | 0 | 0 |
| 25 | TJ Herring | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 26 | Revelation Sio | Sea Eagles | Wing | 0 | 0 | 0 | 0 | 0 |
| 27 | Eli Sagala | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 28 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 4 |
| 29 | Alosomu Lolohea | Magpies | Fullback, Wing | 0 | 0 | 0 | 0 | 4 |
| 30 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 4 |
| 31 | Christopher Veaila | Knights | Centre | 0 | 0 | 0 | 0 | 4 |
| 32 | Joshua Mocevakaca | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 4 |
| 33 | Luca Ace-Nasteski | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 4 |
| 34 | James Malauulu | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 4 |
| 35 | Franklin Pele | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 36 | Tom Wheen | Tigers | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 37 | Dannie Samani | Dragons | Wing | 0 | 0 | 0 | 0 | 4 |
| 38 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 0 | 0 | 0 | 0 | 4 |
| 39 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 0 | 0 | 4 |
| 40 | Blake Hosking | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
| 41 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 42 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 43 | Aaron Dimovitch | Roosters | Centre | 0 | 0 | 0 | 0 | 4 |
| 44 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 45 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 | 0 | 0 | 4 |
| 46 | Faresa Palu | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 8 |
| 47 | Trey Peni | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 48 | Joshua Wong | Roosters | Second-row | 0 | 0 | 0 | 0 | 4 |
| 49 | Jahream Lole-Ngarima | Steelers | Prop, Second-row | 0 | 0 | 0 | 0 | 4 |
| 50 | Caleb Coroneos | Panthers | Wing | 0 | 0 | 0 | 0 | 4 |
| 51 | Jay Kirk | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 52 | Trey Barlow | Dragons | Fullback | 0 | 0 | 0 | 0 | 4 |
| 53 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 54 | Ropeti Lole | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
| 55 | Alexander Miltiadous | Tigers | Centre | 0 | 0 | 0 | 0 | 4 |
| 56 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
| 57 | Tafeuni Vea | Tigers | Centre | 0 | 0 | 0 | 0 | 8 |
| 58 | Watisoni Bogiso | Tigers | Prop | 0 | 0 | 0 | 0 | 4 |
| 59 | Chaz Jarvis | Sharks | Halfback | 0 | 0 | 0 | 0 | 4 |
| 60 | Lachlan Jake Crouch | Sharks | Prop | 0 | 0 | 0 | 0 | 4 |
| 61 | Josh Rizk | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 62 | Joseph Suaalii (c) | Rabbitohs | Fullback | 0 | 0 | 0 | 0 | 4 |
| 63 | Ratu Vesikula | Rabbitohs | Hooker | 0 | 0 | 0 | 0 | 4 |
| 64 | Christian Smirnotis | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 4 |
| 65 | Jay Shipley | Magpies | Wing | 0 | 0 | 0 | 0 | 4 |
| 66 | Wilkinson Papalii-Afoa | Tigers | Prop | 0 | 0 | 0 | 0 | 4 |
| 67 | Reagan Anthony Watts | Tigers | Wing | 0 | 0 | 0 | 0 | 4 |
| 68 | Will Carroll | Tigers | Second-row | 0 | 0 | 0 | 0 | 4 |
| 69 | Angus Sutherland | Sharks | 0 | 0 | 0 | 0 | 4 | |
| 70 | Coleby Smith | Steelers | 0 | 0 | 0 | 0 | 4 | |
| 71 | Jecii Pritchard | Panthers | Centre | 0 | 0 | 0 | 0 | 4 |
| 72 | Alfred Uelese | Panthers | 0 | 0 | 0 | 0 | 8 | |
| 73 | Jack Morrison | CC Roosters | Fullback | 0 | 0 | 0 | 0 | 8 |
| 74 | Hayden Reti-McClintock | Eels | Lock | 0 | 0 | 0 | 0 | 4 |
| 75 | Tobias Lewis | Eels | Halfback | 0 | 0 | 0 | 0 | 4 |
| 76 | Max Bradbury | Sharks | Second-row | 0 | 0 | 0 | 0 | 4 |
| 77 | Kane Rushton | Raiders | Hooker | 0 | 0 | 0 | 0 | 4 |
| 78 | Konisi Vosaicake | Sea Eagles | Wing | 0 | 0 | 0 | 0 | 4 |
| 79 | Oscar Palin | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 4 |
| 80 | Daylen Meredith | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 0 |
| 81 | Piliaau Togamaga | Magpies | Fullback | 0 | 0 | 0 | 0 | 0 |
| 82 | Luke Rouland | Bulldogs | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 83 | Darcy Clifton | Roosters | Prop | 0 | 0 | 0 | 0 | 4 |
| 84 | Jet Boland | Magpies | Centre | 0 | 0 | 0 | 0 | 4 |
| 85 | Lawrence Saipaia | Magpies | Second-row | 0 | 0 | 0 | 0 | 4 |
Top Penalty Goal Kickers
2019 Harold Matthews Cup Top Penalty Goal Kickers
| Rank | Player | Team | Position | P | TG | Pts |
|---|---|---|---|---|---|---|
| 1 | Brent Hawkins | Rabbitohs | Halfback | 1 | 3 | 10 |
| 2 | Francis Faaofo Tuitino | Eels | Centre, Wing | 1 | 4 | 8 |
| 3 | Matthew Stewart | Raiders | Wing | 1 | 1 | 10 |
| 4 | Tristan Wheeler | Raiders | Halfback | 1 | 2 | 4 |
| 5 | Trieste Winitana | Bulldogs | Centre | 0 | 1 | 2 |
| 6 | Oryn Keeley | Knights | Second-row | 0 | 0 | 4 |
| 7 | Drew Williams | Rabbitohs | Centre | 0 | 0 | 0 |
| 8 | Alfred Ah Chong | Sea Eagles | Fullback | 0 | 0 | 0 |
| 9 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 | 0 |
| 10 | Noa Faatui | Sea Eagles | Lock | 0 | 0 | 0 |
| 11 | Benjamin Lavender | Sharks | Centre | 0 | 0 | 4 |
| 12 | Benjamin Dufficy | Roosters | Fullback, Halfback | 0 | 1 | 2 |
| 13 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 7 | 14 |
| 14 | Jacob Davis | Knights | Hooker | 0 | 0 | 4 |
| 15 | Samuel Gash | Raiders | Centre | 0 | 0 | 0 |
| 16 | TJ Herring | Sea Eagles | Hooker | 0 | 0 | 0 |
| 17 | Revelation Sio | Sea Eagles | Wing | 0 | 0 | 0 |
| 18 | Eli Sagala | Sea Eagles | Centre | 0 | 0 | 0 |
| 19 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 4 |
| 20 | Alosomu Lolohea | Magpies | Fullback, Wing | 0 | 0 | 4 |
| 21 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 0 | 0 | 4 |
| 22 | Christopher Veaila | Knights | Centre | 0 | 0 | 4 |
| 23 | Joshua Mocevakaca | Rabbitohs | Centre | 0 | 0 | 4 |
| 24 | Luca Ace-Nasteski | Rabbitohs | Centre | 0 | 0 | 4 |
| 25 | Joseph Nohra | Panthers | Halfback | 0 | 4 | 8 |
| 26 | James Malauulu | Sea Eagles | Centre | 0 | 0 | 4 |
| 27 | Franklin Pele | Sharks | Prop | 0 | 0 | 0 |
| 28 | Tom Wheen | Tigers | Prop, Second-row | 0 | 0 | 0 |
| 29 | Dannie Samani | Dragons | Wing | 0 | 0 | 4 |
| 30 | Justin Matamua | Magpies | Lock | 0 | 4 | 12 |
| 31 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 0 | 0 | 4 |
| 32 | Jake Hay | Sharks | Halfback | 0 | 6 | 16 |
| 33 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 4 |
| 34 | Blake Hosking | Sharks | Lock | 0 | 0 | 0 |
| 35 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 |
| 36 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 | 0 |
| 37 | Aaron Dimovitch | Roosters | Centre | 0 | 0 | 4 |
| 38 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 | 0 |
| 39 | Jayden Samrani | Dragons | Centre, Wing | 0 | 1 | 2 |
| 40 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 | 4 |
| 41 | Faresa Palu | Rabbitohs | Centre | 0 | 0 | 8 |
| 42 | Trey Peni | Tigers | Centre, Wing | 0 | 0 | 0 |
| 43 | Joshua Wong | Roosters | Second-row | 0 | 0 | 4 |
| 44 | Jahream Lole-Ngarima | Steelers | Prop, Second-row | 0 | 0 | 4 |
| 45 | Caleb Coroneos | Panthers | Wing | 0 | 0 | 4 |
| 46 | Jay Kirk | Tigers | Wing | 0 | 0 | 0 |
| 47 | Trey Barlow | Dragons | Fullback | 0 | 0 | 4 |
| 48 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 | 0 |
| 49 | Ropeti Lole | Sea Eagles | Prop | 0 | 0 | 0 |
