Bulldogs
6 vs 42
Knights
6 vs 42
KnightsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 09/02/2019 | 12:30 pm | Harold Matthews Cup | 2019 | R1 | 0' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Bulldogs | 1 | 1 | 6 |
| Knights | 7 | 7 | 42 |
Bulldogs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Joseph O’Neill | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Trieste Winitana | Centre | 0 | 1 | 0 | 0 | 2 | |
| Total | 1 | 1 | 0 | 0 | 6 |
Knights
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Christopher Veaila | Centre | 1 | 0 | 0 | 0 | 4 | |
| Mitch Henderson | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Oryn Keeley | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Lachlan Jake Crouch | Prop | 1 | 0 | 0 | 0 | 4 | |
| Taj Blackman | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Jacob Davis | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Jonah Pezet | Halfback | 0 | 7 | 0 | 0 | 14 | |
| Max Bradbury | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 7 | 7 | 0 | 0 | 42 |
T
C
P
FG
TP
| 1 | 7 |
| 1 | 7 |
| 0 | 0 |
| 0 | 0 |
| 6 | 42 |
Venue
| Belmore Sports Ground, Sydney |
|---|
| 3 Edison Ln, Belmore NSW 2192 |