
2020 Harvey Norman Women's Premiership - Round 6 Feaw
HNWP Round 6 Ladder
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CC Roosters | 6 | 5 | 0 | 1 | 106 | 28 | 78 | 11 |
2 | Sharks | 6 | 5 | 1 | 0 | 84 | 50 | 34 | 10 |
3 | Bears | 6 | 3 | 2 | 1 | 96 | 44 | 52 | 7 |
4 | Tigers | 6 | 3 | 2 | 1 | 72 | 64 | 8 | 7 |
5 | Bulldogs | 6 | 3 | 2 | 1 | 52 | 74 | -22 | 7 |
6 | Rabbitohs | 6 | 2 | 3 | 1 | 22 | 84 | -62 | 5 |
7 | Magpies | 6 | 0 | 5 | 1 | 32 | 120 | -88 | 1 |
HNWP Round 6 Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | TG | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Leaupepe | Bears | Five-Eighth | 2 | 10 | 0 | 0 | 10 | 4 | 28 |
2 | Shontelle Stowers (c) | Bears | Centre | 7 | 0 | 0 | 0 | 0 | 4 | 28 |
3 | Tyla Gambell | Bears | Wing | 5 | 0 | 0 | 0 | 0 | 5 | 20 |
4 | Maddie Studdon | Sharks | Halfback | 0 | 9 | 0 | 0 | 9 | 5 | 18 |
5 | Kirra Dibb | Bears | Five-Eighth | 0 | 8 | 0 | 0 | 8 | 5 | 16 |
6 | Shanice Parker | Bears | Fullback | 4 | 0 | 0 | 0 | 0 | 4 | 16 |
7 | Zali Fay | Sharks | Wing | 4 | 0 | 0 | 0 | 0 | 3 | 16 |
8 | Moniqca Mo’ale | Bears | 4 | 0 | 0 | 0 | 0 | 4 | 16 | |
9 | Naomi Kara | Tigers | Hooker | 1 | 4 | 0 | 0 | 4 | 2 | 12 |
10 | Emily Curtain | Tigers | Halfback | 2 | 1 | 1 | 0 | 2 | 4 | 12 |
11 | Melanie Howard | CC Roosters | Halfback | 1 | 3 | 1 | 0 | 4 | 7 | 12 |
12 | Tia Cook | Tigers | Centre | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
13 | Janaya Bent | Rabbitohs | Second-row | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
14 | Arabella McKenzie | Rabbitohs | Halfback | 1 | 3 | 0 | 0 | 3 | 3 | 10 |
15 | Sereana Naitokatoka | Magpies | Five-Eighth | 1 | 2 | 1 | 0 | 3 | 2 | 10 |
16 | Maddison Weatherall | Bulldogs | Prop | 2 | 1 | 0 | 0 | 1 | 3 | 10 |
17 | Quincy Dodd | Bulldogs | Halfback | 2 | 1 | 0 | 0 | 1 | 3 | 10 |
18 | Talei Holmes | Sharks | Second-row | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
19 | Christine Kani | Tigers | Wing | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
20 | Haneen Zreika | Bulldogs | Fullback | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
21 | Sophie Curtain | Tigers | Lock | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
22 | Jamie-Anne Wright | Sharks | Centre | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
23 | Josephine Bee | Bulldogs | Centre | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
24 | Rikeya Horne | Bulldogs | Centre | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
25 | Jaime Chapman | Sharks | Centre | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
26 | Andie Robinson | Sharks | Wing | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
27 | Kayla Sauvao | Magpies | Centre | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
28 | Claire Reed | CC Roosters | Wing | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
29 | Caitlan Johnston | CC Roosters | Second-row | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
30 | Bobbi Law | CC Roosters | Centre | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
31 | Corban McGregor (c) | Sharks | Fullback | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
32 | Keeley Davis | Mounties | Hooker | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
33 | Simaima Taufa | Bears | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
34 | Filomina Hanisi | Tigers | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
35 | Kaarla Cowan | Sharks | Hooker | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
36 | Tayla Predebon | CC Roosters | Prop | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
37 | Mareva Swann | Bulldogs | Centre | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
38 | Christian Pio | Tigers | Second-row | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
39 | Margot Vella | Bulldogs | Wing | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
40 | Hannah Southwell | CC Roosters | Lock | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
41 | Leanne Toomalatai | Bulldogs | Centre | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
42 | Janelle Williams | Tigers | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
43 | Shenai Lendill | Bears | Centre | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
44 | Raecene McGregor | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
45 | Nita Maynard (c) | Bears | Hooker | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
46 | Rima Pirini Butler | Magpies | Centre | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
47 | Allison Futialo | Magpies | Centre | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
48 | Zali Dymock | Rabbitohs | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
49 | Kennedy Cherrington | Sharks | Prop | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
50 | Botille Vette-Welsh (c) | Tigers | Fullback | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
51 | Jayme Fressard | CC Roosters | Centre | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
52 | Ana Fekeila | Tigers | Wing | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
53 | Britney Duff | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
54 | Teagan Toa Toa | Bears | Wing | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
55 | Tiana Penitani | Sharks | Fullback | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
56 | Analei Metzler | Sharks | Prop | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
57 | Abbi Church | Bulldogs | Wing | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
58 | Jocelyn Kelleher | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
59 | Kiana Takairangi | Sharks | Centre | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
60 | Yasmin Meakes | CC Roosters | Wing | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
61 | Brydie Parker | CC Roosters | Wing | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
62 | Olivia Higgins | CC Roosters | Hooker | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
63 | Isabelle Kelly | CC Roosters | Fullback | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
64 | Patricia Raikadroka | Tigers | Centre | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
65 | Temukisa Ioane | Bulldogs | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
66 | Ashlee Harrison | Magpies | Halfback | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
67 | Ateca Grace Uluiburotu | Rabbitohs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
68 | Matilda Power | Mounties | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Chantelle Leishman | Mounties | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Christine Kani | Tigers | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Sabrina Green | Bears | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Samaria Taia | Cabramatta | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Simone Karpani | Tigers | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ellie Johnston | Rabbitohs | Lock | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | Teina Clark | Magpies | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Carissa Farrugia | Magpies | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shilea-T Schaaf | Magpies | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Nicole Kennedy | Magpies | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Montana Fonua | Magpies | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Huntar Hakim | Magpies | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Te Aroha Hapuku | Magpies | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Nakia Davis-Welsh | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Shanai Allison | Saints | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Rikeya Horne | Saints | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Talia Lealaiauloto | Saints | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christine Pauli | Brothers | Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Pelligra | Tigers | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tahlia Alexander | Magpies | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HMWP Round 6 Top Try Scorers
Rank | Player | Team | Position | T | A | Pts |
---|---|---|---|---|---|---|
1 | Shontelle Stowers (c) | Bears | Centre | 7 | 4 | 28 |
2 | Tyla Gambell | Bears | Wing | 5 | 5 | 20 |
3 | Shanice Parker | Bears | Fullback | 4 | 4 | 16 |
4 | Zali Fay | Sharks | Wing | 4 | 3 | 16 |
5 | Moniqca Mo’ale | Bears | 4 | 4 | 16 | |
6 | Janaya Bent | Rabbitohs | Second-row | 3 | 3 | 12 |
7 | Tia Cook | Tigers | Centre | 3 | 3 | 12 |
8 | Kayla Sauvao | Magpies | Centre | 2 | 1 | 8 |
9 | Andie Robinson | Sharks | Wing | 2 | 1 | 8 |
10 | Jaime Chapman | Sharks | Centre | 2 | 2 | 8 |
11 | Rikeya Horne | Bulldogs | Centre | 2 | 2 | 8 |
12 | Josephine Bee | Bulldogs | Centre | 2 | 2 | 8 |
13 | Christine Kani | Tigers | Wing | 2 | 2 | 8 |
14 | Quincy Dodd | Bulldogs | Halfback | 2 | 3 | 10 |
15 | Jamie-Anne Wright | Sharks | Centre | 2 | 2 | 8 |
16 | Emily Curtain | Tigers | Halfback | 2 | 4 | 12 |
17 | Talei Holmes | Sharks | Second-row | 2 | 2 | 8 |
18 | Chloe Leaupepe | Bears | Five-Eighth | 2 | 4 | 28 |
19 | Maddison Weatherall | Bulldogs | Prop | 2 | 3 | 10 |
20 | Sophie Curtain | Tigers | Lock | 2 | 2 | 8 |
21 | Haneen Zreika | Bulldogs | Fullback | 2 | 2 | 8 |
22 | Claire Reed | CC Roosters | Wing | 2 | 1 | 8 |
23 | Caitlan Johnston | CC Roosters | Second-row | 2 | 2 | 8 |
24 | Keeley Davis | Mounties | Hooker | 1 | 1 | 4 |
25 | Teagan Toa Toa | Bears | Wing | 1 | 2 | 4 |
26 | Arabella McKenzie | Rabbitohs | Halfback | 1 | 3 | 10 |
27 | Rima Pirini Butler | Magpies | Centre | 1 | 1 | 4 |
28 | Corban McGregor (c) | Sharks | Fullback | 1 | 2 | 6 |
29 | Mareva Swann | Bulldogs | Centre | 1 | 1 | 4 |
30 | Christian Pio | Tigers | Second-row | 1 | 1 | 4 |
31 | Janelle Williams | Tigers | 1 | 1 | 4 | |
32 | Shenai Lendill | Bears | Centre | 1 | 1 | 4 |
33 | Simaima Taufa | Bears | 1 | 1 | 4 | |
34 | Jocelyn Kelleher | CC Roosters | Second-row | 1 | 1 | 4 |
35 | Nita Maynard (c) | Bears | Hooker | 1 | 1 | 4 |
36 | Leanne Toomalatai | Bulldogs | Centre | 1 | 2 | 4 |
37 | Raecene McGregor | Tigers | Five-Eighth | 1 | 1 | 4 |
38 | Naomi Kara | Tigers | Hooker | 1 | 2 | 12 |
39 | Temukisa Ioane | Bulldogs | 1 | 1 | 4 | |
40 | Abbi Church | Bulldogs | Wing | 1 | 1 | 4 |
41 | Filomina Hanisi | Tigers | 1 | 1 | 4 | |
42 | Margot Vella | Bulldogs | Wing | 1 | 1 | 4 |
43 | Allison Futialo | Magpies | Centre | 1 | 1 | 4 |
44 | Zali Dymock | Rabbitohs | 1 | 1 | 4 | |
45 | Tayla Predebon | CC Roosters | Prop | 1 | 1 | 4 |
46 | Kaarla Cowan | Sharks | Hooker | 1 | 1 | 4 |
47 | Melanie Howard | CC Roosters | Halfback | 1 | 7 | 12 |
48 | Britney Duff | CC Roosters | Second-row | 1 | 1 | 4 |
49 | Ana Fekeila | Tigers | Wing | 1 | 1 | 4 |
50 | Botille Vette-Welsh (c) | Tigers | Fullback | 1 | 1 | 4 |
51 | Hannah Southwell | CC Roosters | Lock | 1 | 1 | 4 |
52 | Patricia Raikadroka | Tigers | Centre | 1 | 1 | 4 |
53 | Bobbi Law | CC Roosters | Centre | 1 | 2 | 6 |
54 | Jayme Fressard | CC Roosters | Centre | 1 | 4 | 4 |
55 | Sereana Naitokatoka | Magpies | Five-Eighth | 1 | 2 | 10 |
56 | Tiana Penitani | Sharks | Fullback | 1 | 1 | 4 |
57 | Kennedy Cherrington | Sharks | Prop | 1 | 3 | 4 |
58 | Analei Metzler | Sharks | Prop | 1 | 1 | 4 |
59 | Kiana Takairangi | Sharks | Centre | 1 | 2 | 4 |
60 | Yasmin Meakes | CC Roosters | Wing | 1 | 2 | 4 |
61 | Brydie Parker | CC Roosters | Wing | 1 | 3 | 4 |
62 | Olivia Higgins | CC Roosters | Hooker | 1 | 1 | 4 |
63 | Isabelle Kelly | CC Roosters | Fullback | 1 | 1 | 4 |
64 | Chantelle Leishman | Mounties | Wing | 0 | 0 | 0 |
65 | Matilda Power | Mounties | Halfback | 0 | 0 | 0 |
66 | Ateca Grace Uluiburotu | Rabbitohs | 0 | 1 | 0 | |
67 | Ellie Johnston | Rabbitohs | Lock | 0 | 1 | 0 |
68 | Samaria Taia | Cabramatta | Prop | 0 | 0 | 0 |
69 | Christine Kani | Tigers | Wing | 0 | 0 | 0 |
70 | Sabrina Green | Bears | Halfback | 0 | 0 | 0 |
71 | Christine Pauli | Brothers | Second-row | 0 | 0 | 0 |
72 | Ashlee Harrison | Magpies | Halfback | 0 | 1 | 2 |
73 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 0 | 0 |
74 | Tyler Pelligra | Tigers | Hooker | 0 | 0 | 0 |
75 | Simone Karpani | Tigers | Centre | 0 | 0 | 0 |
76 | Talia Lealaiauloto | Saints | Hooker | 0 | 0 | 0 |
77 | Rikeya Horne | Saints | Fullback | 0 | 0 | 0 |
78 | Shanai Allison | Saints | Centre | 0 | 0 | 0 |
79 | Nakia Davis-Welsh | Rabbitohs | Centre | 0 | 0 | 0 |
80 | Maddie Studdon | Sharks | Halfback | 0 | 5 | 18 |
81 | Teina Clark | Magpies | Prop | 0 | 0 | 0 |
82 | Te Aroha Hapuku | Magpies | Halfback | 0 | 0 | 0 |
83 | Huntar Hakim | Magpies | Wing | 0 | 0 | 0 |
84 | Montana Fonua | Magpies | Lock | 0 | 0 | 0 |
85 | Tahlia Alexander | Magpies | Centre | 0 | 0 | 0 |
86 | Shilea-T Schaaf | Magpies | Prop | 0 | 0 | 0 |
87 | Kirra Dibb | Bears | Five-Eighth | 0 | 5 | 16 |
88 | Carissa Farrugia | Magpies | Wing | 0 | 0 | 0 |
89 | Nicole Kennedy | Magpies | Centre | 0 | 0 | 0 |
HMWP Round 6 Top Goal Kickers
Rank | Player | Team | Position | C | P | TG | Pts |
---|---|---|---|---|---|---|---|
1 | Chloe Leaupepe | Bears | Five-Eighth | 10 | 0 | 10 | 28 |
2 | Maddie Studdon | Sharks | Halfback | 9 | 0 | 9 | 18 |
3 | Kirra Dibb | Bears | Five-Eighth | 8 | 0 | 8 | 16 |
4 | Naomi Kara | Tigers | Hooker | 4 | 0 | 4 | 12 |
5 | Arabella McKenzie | Rabbitohs | Halfback | 3 | 0 | 3 | 10 |
6 | Melanie Howard | CC Roosters | Halfback | 3 | 1 | 4 | 12 |
7 | Sereana Naitokatoka | Magpies | Five-Eighth | 2 | 1 | 3 | 10 |
8 | Emily Curtain | Tigers | Halfback | 1 | 1 | 2 | 12 |
9 | Maddison Weatherall | Bulldogs | Prop | 1 | 0 | 1 | 10 |
10 | Quincy Dodd | Bulldogs | Halfback | 1 | 0 | 1 | 10 |
11 | Ashlee Harrison | Magpies | Halfback | 1 | 0 | 1 | 2 |
12 | Bobbi Law | CC Roosters | Centre | 1 | 0 | 1 | 6 |
13 | Corban McGregor (c) | Sharks | Fullback | 1 | 0 | 1 | 6 |
14 | Temukisa Ioane | Bulldogs | 0 | 0 | 0 | 4 | |
15 | Raecene McGregor | Tigers | Five-Eighth | 0 | 0 | 0 | 4 |
16 | Sophie Curtain | Tigers | Lock | 0 | 0 | 0 | 8 |
17 | Keeley Davis | Mounties | Hooker | 0 | 0 | 0 | 4 |
18 | Abbi Church | Bulldogs | Wing | 0 | 0 | 0 | 4 |
19 | Shontelle Stowers (c) | Bears | Centre | 0 | 0 | 0 | 28 |
20 | Simaima Taufa | Bears | 0 | 0 | 0 | 4 | |
21 | Talei Holmes | Sharks | Second-row | 0 | 0 | 0 | 8 |
22 | Zali Fay | Sharks | Wing | 0 | 0 | 0 | 16 |
23 | Tia Cook | Tigers | Centre | 0 | 0 | 0 | 12 |
24 | Haneen Zreika | Bulldogs | Fullback | 0 | 0 | 0 | 8 |
25 | Shanice Parker | Bears | Fullback | 0 | 0 | 0 | 16 |
26 | Leanne Toomalatai | Bulldogs | Centre | 0 | 0 | 0 | 4 |
27 | Isabelle Kelly | CC Roosters | Fullback | 0 | 0 | 0 | 4 |
28 | Filomina Hanisi | Tigers | 0 | 0 | 0 | 4 | |
29 | Mareva Swann | Bulldogs | Centre | 0 | 0 | 0 | 4 |
30 | Britney Duff | CC Roosters | Second-row | 0 | 0 | 0 | 4 |
31 | Sabrina Green | Bears | Halfback | 0 | 0 | 0 | 0 |
32 | Christine Kani | Tigers | Wing | 0 | 0 | 0 | 0 |
33 | Patricia Raikadroka | Tigers | Centre | 0 | 0 | 0 | 4 |
34 | Moniqca Mo’ale | Bears | 0 | 0 | 0 | 16 | |
35 | Christine Kani | Tigers | Wing | 0 | 0 | 0 | 8 |
36 | Tayla Predebon | CC Roosters | Prop | 0 | 0 | 0 | 4 |
37 | Christian Pio | Tigers | Second-row | 0 | 0 | 0 | 4 |
38 | Margot Vella | Bulldogs | Wing | 0 | 0 | 0 | 4 |
39 | Janelle Williams | Tigers | 0 | 0 | 0 | 4 | |
40 | Shenai Lendill | Bears | Centre | 0 | 0 | 0 | 4 |
41 | Nita Maynard (c) | Bears | Hooker | 0 | 0 | 0 | 4 |
42 | Ateca Grace Uluiburotu | Rabbitohs | 0 | 0 | 0 | 0 | |
43 | Ellie Johnston | Rabbitohs | Lock | 0 | 0 | 0 | 0 |
44 | Jamie-Anne Wright | Sharks | Centre | 0 | 0 | 0 | 8 |
45 | Jocelyn Kelleher | CC Roosters | Second-row | 0 | 0 | 0 | 4 |
46 | Allison Futialo | Magpies | Centre | 0 | 0 | 0 | 4 |
47 | Rima Pirini Butler | Magpies | Centre | 0 | 0 | 0 | 4 |
48 | Janaya Bent | Rabbitohs | Second-row | 0 | 0 | 0 | 12 |
49 | Zali Dymock | Rabbitohs | 0 | 0 | 0 | 4 | |
50 | Huntar Hakim | Magpies | Wing | 0 | 0 | 0 | 0 |
51 | Talia Lealaiauloto | Saints | Hooker | 0 | 0 | 0 | 0 |
52 | Rikeya Horne | Saints | Fullback | 0 | 0 | 0 | 0 |
53 | Shanai Allison | Saints | Centre | 0 | 0 | 0 | 0 |
54 | Nakia Davis-Welsh | Rabbitohs | Centre | 0 | 0 | 0 | 0 |
55 | Caitlan Johnston | CC Roosters | Second-row | 0 | 0 | 0 | 8 |
56 | Kaarla Cowan | Sharks | Hooker | 0 | 0 | 0 | 4 |
57 | Te Aroha Hapuku | Magpies | Halfback | 0 | 0 | 0 | 0 |
58 | Montana Fonua | Magpies | Lock | 0 | 0 | 0 | 0 |
59 | Teagan Toa Toa | Bears | Wing | 0 | 0 | 0 | 4 |
60 | Tahlia Alexander | Magpies | Centre | 0 | 0 | 0 | 0 |
61 | Nicole Kennedy | Magpies | Centre | 0 | 0 | 0 | 0 |
62 | Shilea-T Schaaf | Magpies | Prop | 0 | 0 | 0 | 0 |
63 | Carissa Farrugia | Magpies | Wing | 0 | 0 | 0 | 0 |
64 | Teina Clark | Magpies | Prop | 0 | 0 | 0 | 0 |
65 | Samaria Taia | Cabramatta | Prop | 0 | 0 | 0 | 0 |
66 | Matilda Power | Mounties | Halfback | 0 | 0 | 0 | 0 |
67 | Chantelle Leishman | Mounties | Wing | 0 | 0 | 0 | 0 |
68 | Christine Pauli | Brothers | Second-row | 0 | 0 | 0 | 0 |
69 | Tyler Pelligra | Tigers | Hooker | 0 | 0 | 0 | 0 |
70 | Josephine Bee | Bulldogs | Centre | 0 | 0 | 0 | 8 |
71 | Analei Metzler | Sharks | Prop | 0 | 0 | 0 | 4 |
72 | Rikeya Horne | Bulldogs | Centre | 0 | 0 | 0 | 8 |
73 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 0 | 0 | 0 |
74 | Olivia Higgins | CC Roosters | Hooker | 0 | 0 | 0 | 4 |
75 | Brydie Parker | CC Roosters | Wing | 0 | 0 | 0 | 4 |
76 | Yasmin Meakes | CC Roosters | Wing | 0 | 0 | 0 | 4 |
77 | Kiana Takairangi | Sharks | Centre | 0 | 0 | 0 | 4 |
78 | Jaime Chapman | Sharks | Centre | 0 | 0 | 0 | 8 |
79 | Kennedy Cherrington | Sharks | Prop | 0 | 0 | 0 | 4 |
80 | Ana Fekeila | Tigers | Wing | 0 | 0 | 0 | 4 |
81 | Tiana Penitani | Sharks | Fullback | 0 | 0 | 0 | 4 |
82 | Andie Robinson | Sharks | Wing | 0 | 0 | 0 | 8 |
83 | Kayla Sauvao | Magpies | Centre | 0 | 0 | 0 | 8 |
84 | Jayme Fressard | CC Roosters | Centre | 0 | 0 | 0 | 4 |
85 | Tyla Gambell | Bears | Wing | 0 | 0 | 0 | 20 |
86 | Hannah Southwell | CC Roosters | Lock | 0 | 0 | 0 | 4 |
87 | Simone Karpani | Tigers | Centre | 0 | 0 | 0 | 0 |
88 | Botille Vette-Welsh (c) | Tigers | Fullback | 0 | 0 | 0 | 4 |
89 | Claire Reed | CC Roosters | Wing | 0 | 0 | 0 | 8 |
Related Topics

More posts from this section
- 2020 Harold Matthews Round 1
- 2020 SG Ball Cup Round 1 Results
- 2020 Tarsha Gale Cup Rnd 1 Results
- 2020 Harold Matthews Round 2
- 2020 SG Ball Cup Round 2 Results
- 2020 Tarsha Gale Cup Rnd 2 Results
- 2020 Tarsha Gale Cup Rnd 3 Results
- 2020 Harold Matthews Round 3
- 2020 SG Ball Cup Round 3 Results
- 2020 Tarsha Gale Cup Round 4 Results
- 2020 SG Ball Cup Round 4 Results
- 2020 Harold Matthews Cup Round 4
- 2020 Tarsha Gale Cup Rnd 5 Results
- 2020 SG Ball Cup Round 5 Results
- 2020 Harold Matthews Cup Round 5
- 2020 Jersey Flegg Cup Round 1
- 2020 Mal Meninga Cup Round 1
- 2020 Harold Matthews Cup Round 6
- 2020 SG Ball Cup Round 6 Results
- 2020 Tarsha Gale Cup Rnd 6 Results

2021 Jersey Flegg Cup
2021 Jersey Flegg Cup Round 1

NSW Junior Reps
Tough weekend for Junior Sharks

Tarsha Gale Cup
Eels girls fight back for first win of season

SG Ball Cup
Sea Eagles lose to Bulldogs in a thriller

2021 SG Ball
2021 SG Ball Cup Round 4 Results

2021 SG Ball
2021 SG Ball Cup Round 2 Results

NSW Junior Reps
Around the Grounds NSWRL Junior Reps Rd 1
