2025 Andrew Johns Cup Round 2 Draw
Round 2 Ladder
2025 Andrew Johns Cup Round 2 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ill SC Dragons | 2 | 2 | 0 | 0 | 72 | 16 | 56 | 4 |
| 2 | Titans | 2 | 2 | 0 | 0 | 72 | 20 | 52 | 4 |
| 3 | M Wests Tigers | 2 | 2 | 0 | 0 | 56 | 10 | 46 | 4 |
| 4 | NRM Knights | 2 | 2 | 0 | 0 | 60 | 18 | 42 | 4 |
| 5 | CC Roosters | 2 | 2 | 0 | 0 | 72 | 34 | 38 | 4 |
| 6 | NC Bulldogs | 2 | 0 | 0 | 2 | 24 | 62 | -38 | 0 |
| 7 | Bulls | 2 | 0 | 0 | 2 | 12 | 54 | -42 | 0 |
| 8 | Rams | 2 | 0 | 0 | 2 | 32 | 76 | -44 | 0 |
| 9 | NR Tigers | 2 | 0 | 0 | 2 | 22 | 74 | -52 | 0 |
| 10 | Colts | 2 | 0 | 0 | 2 | 8 | 66 | -58 | 0 |
Top Point Scorers
2025 Andrew Johns Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Francis | Magpies | Centre, Wing | 4 | 21 | 1 | 0 | 60 |
| 2 | Ty Ennis | Knights | Five-Eighth, Halfback | 3 | 12 | 0 | 1 | 37 |
| 3 | Dallas Russell (c) | Titans | Halfback | 0 | 18 | 0 | 0 | 36 |
| 4 | Ryland Coelho | Steelers | Hooker | 1 | 12 | 2 | 0 | 32 |
| 5 | Sebastian Taylor | Magpies | Wing | 7 | 0 | 0 | 0 | 28 |
| 6 | Riley Carter | Sea Eagles | Halfback, Hooker | 1 | 12 | 0 | 0 | 28 |
| 7 | Chayce Afa | NRM Knights | Wing | 7 | 0 | 0 | 0 | 28 |
| 8 | Marlowe Young (c) | Colts | Lock | 2 | 7 | 0 | 0 | 22 |
| 9 | Jeremy Packer | Ill SC Dragons | Centre | 1 | 9 | 0 | 0 | 22 |
| 10 | Jaylon Russell | Titans | Fullback | 5 | 1 | 0 | 0 | 22 |
| 11 | Nate Ross | CC Roosters | Hooker | 2 | 6 | 0 | 0 | 20 |
| 12 | Nate Stokes | Raiders | Centre | 3 | 4 | 0 | 0 | 20 |
| 13 | Koby Bedwell | NC Bulldogs | 1 | 7 | 1 | 0 | 20 | |
| 14 | Cohen Matthews | NR Tigers | Centre | 2 | 6 | 0 | 0 | 20 |
| 15 | Allan Lardner | CC Roosters | Centre | 4 | 0 | 0 | 0 | 16 |
| 16 | Callum Cooney | Steelers | Lock | 4 | 0 | 0 | 0 | 16 |
| 17 | Chase Firman | Knights | Halfback, Hooker | 4 | 0 | 0 | 0 | 16 |
| 18 | Preston Sager | Steelers | Wing | 4 | 0 | 0 | 0 | 16 |
| 19 | Preston Ruiz | Steelers | Second-row | 4 | 0 | 0 | 0 | 16 |
| 20 | Semi Wara | CC Roosters | Wing | 2 | 3 | 0 | 0 | 14 |
| 21 | Sebastian Stafa | NR Tigers | Wing | 3 | 0 | 1 | 0 | 14 |
| 22 | Morgan Carter | Bears | Centre, Five-Eighth | 3 | 0 | 0 | 0 | 12 |
| 23 | Hunter Fangupo | Steelers | Prop | 3 | 0 | 0 | 0 | 12 |
| 24 | Kruz Efaraimo | Steelers | Wing | 3 | 0 | 0 | 0 | 12 |
| 25 | Tyler Donaldson | NRM Knights | Centre | 3 | 0 | 0 | 0 | 12 |
| 26 | Samuel Michie | CC Roosters | Lock | 3 | 0 | 0 | 0 | 12 |
| 27 | Connor Laverty | NC Bulldogs | 3 | 0 | 0 | 0 | 12 | |
| 28 | Levi Newton | NC Bulldogs | Wing | 3 | 0 | 0 | 0 | 12 |
| 29 | Max Palmer | Titans | Second-row | 3 | 0 | 0 | 0 | 12 |
| 30 | Logan Foster | Bulls | Centre | 1 | 4 | 0 | 0 | 12 |
| 31 | Lex Izzard | Titans | Five-Eighth | 0 | 5 | 0 | 0 | 10 |
| 32 | Javier House | NC Bulldogs | Fullback | 1 | 3 | 0 | 0 | 10 |
| 33 | Logan Clarke | NC Bulldogs | Wing | 2 | 1 | 0 | 0 | 10 |
| 34 | Parker Kemister | Titans | Centre | 2 | 1 | 0 | 0 | 10 |
| 35 | Brok Elliott | Roosters | Five-Eighth, Halfback | 2 | 0 | 0 | 0 | 8 |
| 36 | Jayden Innes | Sea Eagles | Centre, Wing | 0 | 4 | 0 | 0 | 8 |
| 37 | Jett Prichard | Titans | Lock | 2 | 0 | 0 | 0 | 8 |
| 38 | Eamon Miskell | Rams | Centre | 2 | 0 | 0 | 0 | 8 |
| 39 | Thomas Connolly | Colts | 2 | 0 | 0 | 0 | 8 | |
| 40 | Zayde Burns | Rams | Wing | 2 | 0 | 0 | 0 | 8 |
| 41 | Zephaniah McLean Lemalu | M Wests Tigers | 2 | 0 | 0 | 0 | 8 | |
| 42 | Kobhan Nean | NR Tigers | Fullback | 2 | 0 | 0 | 0 | 8 |
| 43 | Julean Woods | Titans | Wing | 2 | 0 | 0 | 0 | 8 |
| 44 | Jesse Cooper | Titans | Centre | 2 | 0 | 0 | 0 | 8 |
| 45 | Cruz Sewell | Titans | Hooker | 2 | 0 | 0 | 0 | 8 |
| 46 | William Hoffman | Knights | Wing | 2 | 0 | 0 | 0 | 8 |
| 47 | Oliver Lawrence | Knights | Prop | 2 | 0 | 0 | 0 | 8 |
| 48 | Hunter Berghuis | Steelers | Centre | 2 | 0 | 0 | 0 | 8 |
| 49 | Thomas Allen | M Wests Tigers | 2 | 0 | 0 | 0 | 8 | |
| 50 | Noah Vaotangi | M Wests Tigers | Prop | 2 | 0 | 0 | 0 | 8 |
| 51 | Jay Walpole | Titans | Wing | 2 | 0 | 0 | 0 | 8 |
| 52 | Koby Harvey | NRM Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
| 53 | Ashton Dewanto | M Wests Tigers | Hooker | 2 | 0 | 0 | 0 | 8 |
| 54 | Kaden Dowling | Bulls | Wing | 2 | 0 | 0 | 0 | 8 |
| 55 | Nate Vincent | Knights | Wing | 2 | 0 | 0 | 0 | 8 |
| 56 | Nate Martin | Rams | Centre | 2 | 0 | 0 | 0 | 8 |
| 57 | Drew Marshall | Colts | Prop | 2 | 0 | 0 | 0 | 8 |
| 58 | Fletcher Couchman | Ill SC Dragons | Halfback | 2 | 0 | 0 | 0 | 8 |
| 59 | Charlie Lips | Ill SC Dragons | Centre | 2 | 0 | 0 | 0 | 8 |
| 60 | Jack Kent | Rams | 2 | 0 | 0 | 0 | 8 | |
| 61 | Charles McKid | Rams | 2 | 0 | 0 | 0 | 8 | |
| 62 | Cooper Byrnes | Rams | Lock | 2 | 0 | 0 | 0 | 8 |
| 63 | Connor Potts (c) | M Wests Tigers | Halfback | 2 | 0 | 0 | 0 | 8 |
| 64 | Llanden Granger | M Wests Tigers | Fullback | 2 | 0 | 0 | 0 | 8 |
| 65 | Rico Elers | NRM Knights | Fullback | 2 | 0 | 0 | 0 | 8 |
| 66 | Tayte Bayley | CC Roosters | Centre | 0 | 3 | 0 | 0 | 6 |
| 67 | Jonah Moss | Rams | Lock | 1 | 0 | 0 | 0 | 4 |
| 68 | Noah Langdon | NC Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
| 69 | Eamon Gleeson | Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
| 70 | Manni Campbell (c) | CC Roosters | Lock, Second-row | 1 | 0 | 0 | 0 | 4 |
| 71 | Zac Barton | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
| 72 | Cooper Bannon | NC Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 73 | Dustin Hiscock | NR Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
| 74 | Zayd Williams | Bulls | Fullback | 1 | 0 | 0 | 0 | 4 |
| 75 | Gabriel Chauvin | Colts | Centre | 1 | 0 | 0 | 0 | 4 |
| 76 | Terowie Golding-Lyons | Magpies | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 77 | George Morgan | Titans | Wing | 1 | 0 | 0 | 0 | 4 |
| 78 | Clark Armstrong | Titans | Prop | 1 | 0 | 0 | 0 | 4 |
| 79 | Charlie Burey | Tigers | Five-Eighth, Halfback | 1 | 0 | 0 | 0 | 4 |
| 80 | Billy McDonald | CC Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
| 81 | Hugo L’Estrange | CC Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
| 82 | Tukia Fotu-Moala | Rabbitohs | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 83 | Mason White | NC Bulldogs | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 84 | Malahkye Clark | NC Bulldogs | Prop | 1 | 0 | 0 | 0 | 4 |
| 85 | Jayden Steele | Bulls | Fullback | 1 | 0 | 0 | 0 | 4 |
| 86 | Preston Latham | NR Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
| 87 | Samuel Hill | Rams | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 88 | Kayden Adams | Colts | Wing | 1 | 0 | 0 | 0 | 4 |
| 89 | Drew Kemp | Colts | Halfback | 1 | 0 | 0 | 0 | 4 |
| 90 | Darcy Farquhar (c) | Ill SC Dragons | Fullback | 1 | 0 | 0 | 0 | 4 |
| 91 | Cale Parr | Steelers | Wing | 1 | 0 | 0 | 0 | 4 |
| 92 | Archie Black | Rams | Halfback | 1 | 0 | 0 | 0 | 4 |
| 93 | Harry Calkin | CC Roosters | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
| 94 | Rocky Hingle | Ill SC Dragons | 1 | 0 | 0 | 0 | 4 | |
| 95 | Mayse Frey | NR Tigers | 1 | 0 | 0 | 0 | 4 | |
| 96 | Kobe Walden | NR Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 97 | Dustin Cluss | Colts | Halfback | 1 | 0 | 0 | 0 | 4 |
| 98 | Nate Breust | Bulls | 1 | 0 | 0 | 0 | 4 | |
| 99 | Jones Russell | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
| 100 | Thomas Maas | Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
| 101 | Isaac Searle | Magpies | Second-row | 1 | 0 | 0 | 0 | 4 |
| 102 | Cooper Butler | M Wests Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 103 | Sonny Mills | M Wests Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 104 | Matthew Norman | CC Roosters | Halfback | 1 | 0 | 0 | 0 | 4 |
| 105 | Chayse Dobson | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
| 106 | Jack Ryan | Colts | Centre | 1 | 0 | 0 | 0 | 4 |
| 107 | Darcy Attwell | Ill SC Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
| 108 | Charlie Sasse | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
| 109 | Joshua Ratu | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
| 110 | Rafferty Gordon | Raiders | Fullback, Halfback | 1 | 0 | 0 | 0 | 4 |
| 111 | Cooper O’Neill | NR Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 112 | Nixon O’Connor | Titans | Second-row | 1 | 0 | 0 | 0 | 4 |
| 113 | Will Gencur | CC Roosters | 0 | 1 | 0 | 0 | 2 | |
| 114 | Jordan Hamlin | Storm | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 115 | Benjamin Keene-O’Keefe | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 116 | Taj Moore | Knights | Lock | 0 | 0 | 0 | 0 | 0 |
| 117 | Kurtis Dupond | Magpies | Centre, Lock, Wing | 0 | 0 | 0 | 0 | 0 |
| 118 | Callum Bowles | Dolphins | Five-Eighth, Wing | 0 | 0 | 0 | 0 | 0 |
| 119 | Archie Duncombe | Magpies | Second-row | 0 | 0 | 0 | 0 | 0 |
| 120 | Alex Hardy | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 121 | Mitchell Brophy | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 122 | Drew Langdon | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 123 | Lewis Sargent-Wilson | Dragons | Halfback | 0 | 0 | 0 | 0 | 0 |
| 124 | Aaymon Fitzgibbon | Bulldogs | Centre, Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 125 | Tully Howell | Panthers | Fullback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 126 | Harry Wald | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
| 127 | Wil Rosenbaum | Knights | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 128 | Riley Oitmann | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 129 | Zane Harrison | Seagulls | Halfback | 0 | 0 | 0 | 0 | 0 |
| 130 | Dylan Watkins | Seagulls | Centre, Prop | 0 | 0 | 0 | 0 | 0 |
| 131 | Aaron Keppie | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 132 | Callum McMenemy | Eels | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 133 | Lachlan Simpson | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 134 | Zane Groves | Bulldogs | Centre, Lock | 0 | 0 | 0 | 0 | 0 |
| 135 | Campbell Munn | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 136 | Joseph Elton | Steelers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 137 | Sonny Edwards-Moeke | Tigers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 138 | Cooper Black | Panthers | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 139 | Byronn Laupepa | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 140 | Toby Batten | NC Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 141 | Darcy Weatherall | Falcons | Hooker | 0 | 0 | 0 | 0 | 0 |
| 142 | Zane Timmins | Steelers | Centre | 0 | 0 | 0 | 0 | 0 |
| 143 | Archie Wheeler | Steelers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 144 | Luke Butler | Steelers | Halfback, Wing | 0 | 0 | 0 | 0 | 0 |
| 145 | Jack Talbott | Steelers | Fullback | 0 | 0 | 0 | 0 | 0 |
| 146 | Fletcher O’Doherty | NRM Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 147 | Kyran Blair | CC Roosters | Five-Eighth, Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 148 | Lochlan Clenton | NRM Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 149 | Cooper Johnston | Raiders | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 150 | Tali Kolofale | CC Roosters | Wing | 0 | 0 | 0 | 0 | 0 |
| 151 | Jai Callaghan | Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
| 152 | Noah Sutcliffe | Bears | Hooker | 0 | 0 | 0 | 0 | 0 |
| 153 | Rex Bassingthwaighte | Roosters | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
| 154 | Paul Johnson | Bulldogs | Wing | 0 | 0 | 0 | 0 | 0 |
| 155 | Aaron Paea | Magpies | Fullback | 0 | 0 | 0 | 0 | 0 |
| 156 | Jett Hanson | NC Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 157 | Zayne Shutes | NC Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
| 158 | William Jenkins | M Wests Tigers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 159 | Stirling Faumui | Eels | Halfback, Second-row | 0 | 0 | 0 | 0 | 0 |
| 160 | Benjamin Askew | Sea Eagles | Wing | 0 | 0 | 0 | 0 | 0 |
| 161 | Jamie Cowling | Raiders | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 162 | Isaac Fotu-Moala | Rabbitohs | Five-Eighth, Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 163 | Lachlan Hawkins | NR Tigers | 0 | 0 | 0 | 0 | 0 | |
| 164 | Roy Simpson | NRM Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 165 | Jace Cox | NRM Knights | Prop | 0 | 0 | 0 | 0 | 0 |
| 166 | Rielly Laverty | Bulldogs | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 167 | Jack Walsh | Bulls | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 168 | Peter French (c) | M Wests Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
| 169 | Glassie Glassie | Magpies | Centre | 0 | 0 | 0 | 0 | 0 |
| 170 | Blake Slater | Colts | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 171 | Reece Josephson | Raiders | Fullback | 0 | 0 | 0 | 0 | 0 |
| 172 | Kapene Karaitiana | Ill SC Dragons | Prop | 0 | 0 | 0 | 0 | 0 |
| 173 | Lorima Cosgrave | M Wests Tigers | Hooker | 0 | 0 | 0 | 0 | 0 |
| 174 | Samuel Green | Colts | Centre | 0 | 0 | 0 | 0 | 0 |
| 175 | Darcy Smith | Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 176 | Semi Leweniqila | CC Roosters | Wing | 0 | 0 | 0 | 0 | 0 |
| 177 | Carter Mareko | Roosters | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 178 | Owen Knowles | Panthers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 179 | Ryder Nelson | Titans | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 180 | Noah McNamara | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 181 | Kade Paton | Knights | Wing | 0 | 0 | 0 | 0 | 0 |
| 182 | Chip Valentish | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
| 183 | Cody Field | Bears | Fullback | 0 | 0 | 0 | 0 | 0 |
| 184 | Hamish Adamthwaite | NR Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 185 | Kden Carter (c) | Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
| 186 | Aidan Langham | NC Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 187 | Elijah Sefo | Magpies | Centre | 0 | 0 | 0 | 0 | 0 |
| 188 | Curtis Lakeman | Magpies | Halfback | 0 | 0 | 0 | 0 | 0 |
| 189 | Dallis Taoai | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 190 | Jhevon Lele | Magpies | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 191 | Callum Miskell | Sea Eagles | Halfback | 0 | 0 | 0 | 0 | 0 |
| 192 | Jaxon Ballinger | Steelers | Fullback | 0 | 0 | 0 | 0 | 0 |
| 193 | Jett Brookfield (c) | Steelers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 194 | Isaiah Pulleine | Bulls | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 195 | Thomas Goodfield | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
| 196 | Chase Butler | Knights | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 197 | Chase Kapua | CC Roosters | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 198 | Tulsyn McCulloch | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 |
| 199 | Billy Mulheran | Bulldogs | Prop | 0 | 0 | 0 | 0 | 0 |
| 200 | Tye Hogan-Collins | Titans | Wing | 0 | 0 | 0 | 0 | 0 |
| 201 | Charlie Fischbeck | Panthers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 202 | Phoenix Johns | Dragons | Centre | 0 | 0 | 0 | 0 | 0 |
| 203 | Cooper Morrison | Steelers | Centre | 0 | 0 | 0 | 0 | 0 |
| 204 | Tayler Humphries | Steelers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 205 | Blessing Foini | CC Roosters | 0 | 0 | 0 | 0 | 0 | |
| 206 | Cooper Gibbs | Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 207 | Karl Turner | NC Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
| 208 | Cody Baker | Knights | Lock | 0 | 0 | 0 | 0 | 0 |
| 209 | Curtis Mulherin | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 210 | Sonny MacGregor | Steelers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 211 | Sebastian Jones | Raiders | Wing | 0 | 0 | 0 | 0 | 0 |
| 212 | Jake Gaffney | Magpies | Prop | 0 | 0 | 0 | 0 | 0 |
| 213 | Kalen Cashin | CC Roosters | Hooker | 0 | 0 | 0 | 0 | 0 |
| 214 | Ruben Toga | Magpies | 0 | 0 | 0 | 0 | 0 | |
| 215 | Tyler Jordan | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 |
| 216 | Cooper Townsend (c) | Knights | Hooker, Lock | 0 | 0 | 0 | 0 | 0 |
| 217 | Nioka Aldridge | Raiders | Wing | 0 | 0 | 0 | 0 | 0 |
| 218 | Duncan Gatt-Smith | CC Roosters | Prop | 0 | 0 | 0 | 0 | 0 |
| 219 | Ravai Tulevu | Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 220 | Joshua Vella | Magpies | Wing | 0 | 0 | 0 | 0 | 0 |
| 221 | Koby Houghton | CC Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 222 | Cooper Meldrum | Dragons | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 | 0 |
| 223 | Kai Sjoberg | NC Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2025 Andrew Johns Cup Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Sebastian Taylor | Magpies | Wing | 7 | 28 |
| 2 | Chayce Afa | NRM Knights | Wing | 7 | 28 |
| 3 | Jaylon Russell | Titans | Fullback | 5 | 22 |
| 4 | Allan Lardner | CC Roosters | Centre | 4 | 16 |
| 5 | Callum Cooney | Steelers | Lock | 4 | 16 |
| 6 | Chase Firman | Knights | Halfback, Hooker | 4 | 16 |
| 7 | Preston Sager | Steelers | Wing | 4 | 16 |
| 8 | Preston Ruiz | Steelers | Second-row | 4 | 16 |
| 9 | Sam Francis | Magpies | Centre, Wing | 4 | 60 |
| 10 | Morgan Carter | Bears | Centre, Five-Eighth | 3 | 12 |
| 11 | Hunter Fangupo | Steelers | Prop | 3 | 12 |
| 12 | Kruz Efaraimo | Steelers | Wing | 3 | 12 |
| 13 | Tyler Donaldson | NRM Knights | Centre | 3 | 12 |
| 14 | Samuel Michie | CC Roosters | Lock | 3 | 12 |
| 15 | Connor Laverty | NC Bulldogs | 3 | 12 | |
| 16 | Sebastian Stafa | NR Tigers | Wing | 3 | 14 |
| 17 | Levi Newton | NC Bulldogs | Wing | 3 | 12 |
| 18 | Nate Stokes | Raiders | Centre | 3 | 20 |
| 19 | Max Palmer | Titans | Second-row | 3 | 12 |
| 20 | Ty Ennis | Knights | Five-Eighth, Halfback | 3 | 37 |
| 21 | Brok Elliott | Roosters | Five-Eighth, Halfback | 2 | 8 |
| 22 | Jett Prichard | Titans | Lock | 2 | 8 |
| 23 | Eamon Miskell | Rams | Centre | 2 | 8 |
| 24 | Thomas Connolly | Colts | 2 | 8 | |
| 25 | Zayde Burns | Rams | Wing | 2 | 8 |
| 26 | Zephaniah McLean Lemalu | M Wests Tigers | 2 | 8 | |
| 27 | Kobhan Nean | NR Tigers | Fullback | 2 | 8 |
| 28 | Semi Wara | CC Roosters | Wing | 2 | 14 |
| 29 | Julean Woods | Titans | Wing | 2 | 8 |
| 30 | Jesse Cooper | Titans | Centre | 2 | 8 |
| 31 | Cruz Sewell | Titans | Hooker | 2 | 8 |
| 32 | William Hoffman | Knights | Wing | 2 | 8 |
| 33 | Oliver Lawrence | Knights | Prop | 2 | 8 |
| 34 | Hunter Berghuis | Steelers | Centre | 2 | 8 |
| 35 | Thomas Allen | M Wests Tigers | 2 | 8 | |
| 36 | Noah Vaotangi | M Wests Tigers | Prop | 2 | 8 |
| 37 | Jay Walpole | Titans | Wing | 2 | 8 |
| 38 | Koby Harvey | NRM Knights | Second-row | 2 | 8 |
| 39 | Ashton Dewanto | M Wests Tigers | Hooker | 2 | 8 |
| 40 | Nate Ross | CC Roosters | Hooker | 2 | 20 |
| 41 | Kaden Dowling | Bulls | Wing | 2 | 8 |
| 42 | Nate Vincent | Knights | Wing | 2 | 8 |
| 43 | Nate Martin | Rams | Centre | 2 | 8 |
| 44 | Drew Marshall | Colts | Prop | 2 | 8 |
| 45 | Marlowe Young (c) | Colts | Lock | 2 | 22 |
| 46 | Fletcher Couchman | Ill SC Dragons | Halfback | 2 | 8 |
| 47 | Charlie Lips | Ill SC Dragons | Centre | 2 | 8 |
| 48 | Jack Kent | Rams | 2 | 8 | |
| 49 | Charles McKid | Rams | 2 | 8 | |
| 50 | Cooper Byrnes | Rams | Lock | 2 | 8 |
| 51 | Connor Potts (c) | M Wests Tigers | Halfback | 2 | 8 |
| 52 | Llanden Granger | M Wests Tigers | Fullback | 2 | 8 |
| 53 | Rico Elers | NRM Knights | Fullback | 2 | 8 |
| 54 | Logan Clarke | NC Bulldogs | Wing | 2 | 10 |
| 55 | Parker Kemister | Titans | Centre | 2 | 10 |
| 56 | Cohen Matthews | NR Tigers | Centre | 2 | 20 |
| 57 | Jonah Moss | Rams | Lock | 1 | 4 |
| 58 | Noah Langdon | NC Bulldogs | Centre | 1 | 4 |
| 59 | Eamon Gleeson | Knights | Hooker | 1 | 4 |
| 60 | Manni Campbell (c) | CC Roosters | Lock, Second-row | 1 | 4 |
| 61 | Zac Barton | CC Roosters | Wing | 1 | 4 |
| 62 | Cooper Bannon | NC Bulldogs | Second-row | 1 | 4 |
| 63 | Dustin Hiscock | NR Tigers | Centre | 1 | 4 |
| 64 | Zayd Williams | Bulls | Fullback | 1 | 4 |
| 65 | Gabriel Chauvin | Colts | Centre | 1 | 4 |
| 66 | Terowie Golding-Lyons | Magpies | Five-Eighth | 1 | 4 |
| 67 | George Morgan | Titans | Wing | 1 | 4 |
| 68 | Clark Armstrong | Titans | Prop | 1 | 4 |
| 69 | Charlie Burey | Tigers | Five-Eighth, Halfback | 1 | 4 |
| 70 | Billy McDonald | CC Roosters | Centre | 1 | 4 |
| 71 | Hugo L’Estrange | CC Roosters | Prop | 1 | 4 |
| 72 | Tukia Fotu-Moala | Rabbitohs | Five-Eighth | 1 | 4 |
| 73 | Mason White | NC Bulldogs | Five-Eighth | 1 | 4 |
| 74 | Malahkye Clark | NC Bulldogs | Prop | 1 | 4 |
| 75 | Jayden Steele | Bulls | Fullback | 1 | 4 |
| 76 | Preston Latham | NR Tigers | Lock | 1 | 4 |
| 77 | Samuel Hill | Rams | Five-Eighth | 1 | 4 |
| 78 | Kayden Adams | Colts | Wing | 1 | 4 |
| 79 | Drew Kemp | Colts | Halfback | 1 | 4 |
| 80 | Darcy Farquhar (c) | Ill SC Dragons | Fullback | 1 | 4 |
| 81 | Cale Parr | Steelers | Wing | 1 | 4 |
