2025 Laurie Daley Cup Round 1 Draw
Round 1 Ladder
2025 Laurie Daley Cup Round 1 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Wests Tigers | 1 | 1 | 0 | 0 | 38 | 0 | 38 | 2 |
| 2 | Ill SC Dragons | 1 | 1 | 0 | 0 | 34 | 8 | 26 | 2 |
| 3 | Titans | 1 | 1 | 0 | 0 | 34 | 12 | 22 | 2 |
| 4 | CC Roosters | 1 | 1 | 0 | 0 | 30 | 26 | 4 | 2 |
| 5 | NC Bulldogs | 1 | 1 | 0 | 0 | 30 | 28 | 2 | 2 |
| 6 | NRM Knights | 1 | 0 | 0 | 1 | 28 | 30 | -2 | 0 |
| 7 | NR Tigers | 1 | 0 | 0 | 1 | 26 | 30 | -4 | 0 |
| 8 | Colts | 1 | 0 | 0 | 1 | 12 | 34 | -22 | 0 |
| 9 | Rams | 1 | 0 | 0 | 1 | 8 | 34 | -26 | 0 |
| 10 | Bulls | 1 | 0 | 0 | 1 | 0 | 38 | -38 | 0 |
Top Point Scorers
2025 Laurie Daley Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Batten | NC Bulldogs | Halfback | 4 | 23 | 1 | 0 | 64 |
| 2 | Jack Milne | Colts | Five-Eighth, Lock | 4 | 23 | 0 | 0 | 62 |
| 3 | Lynton Close | Titans | Five-Eighth | 1 | 18 | 3 | 0 | 46 |
| 4 | Jack Talbott | Steelers | Fullback | 4 | 13 | 0 | 2 | 44 |
| 5 | Diesel Hagan | Knights | Hooker | 3 | 14 | 1 | 0 | 42 |
| 6 | Aidan Richards | Magpies | Wing | 2 | 15 | 1 | 0 | 40 |
| 7 | Jayden Innes | Sea Eagles | Centre, Wing | 3 | 12 | 0 | 0 | 36 |
| 8 | Brok Elliott | Roosters | Five-Eighth, Halfback | 4 | 8 | 0 | 0 | 32 |
| 9 | Rielly Laverty | Bulldogs | Five-Eighth | 8 | 0 | 0 | 0 | 32 |
| 10 | Jayden Seckold | NR Tigers | Hooker | 7 | 0 | 0 | 0 | 28 |
| 11 | Archie Wheeler | Steelers | Centre, Second-row | 7 | 0 | 0 | 0 | 28 |
| 12 | Beau Baldock | Steelers | Five-Eighth | 7 | 0 | 0 | 0 | 28 |
| 13 | Jace Baker | Bulldogs | Halfback | 5 | 2 | 0 | 0 | 24 |
| 14 | Lexin O’Dea | Ill SC Dragons | Halfback | 0 | 12 | 0 | 0 | 24 |
| 15 | Bodie Jeffreys | CC Roosters | Wing | 6 | 0 | 0 | 0 | 24 |
| 16 | Zayne Shutes | NC Bulldogs | Fullback | 6 | 0 | 0 | 0 | 24 |
| 17 | Glassie Glassie | Magpies | Centre | 6 | 0 | 0 | 0 | 24 |
| 18 | Troy Codey | Colts | Halfback | 5 | 0 | 0 | 0 | 20 |
| 19 | Kyran Blair | CC Roosters | Five-Eighth, Fullback, Wing | 3 | 4 | 0 | 0 | 20 |
| 20 | Rhys O’Dea | Ill SC Dragons | Second-row | 5 | 0 | 0 | 0 | 20 |
| 21 | Brayden McGarry | Rams | Wing | 5 | 0 | 0 | 0 | 20 |
| 22 | Nate Broekman | Bulls | Wing | 1 | 8 | 0 | 0 | 20 |
| 23 | Tyson Walker | M Wests Tigers | Five-Eighth | 3 | 3 | 0 | 0 | 18 |
| 24 | Tayte Bayley | CC Roosters | Centre | 1 | 6 | 0 | 0 | 16 |
| 25 | Benjamin Kami | Colts | Wing | 4 | 0 | 0 | 0 | 16 |
| 26 | Kruger Roache | Raiders | Fullback, Wing | 4 | 0 | 0 | 0 | 16 |
| 27 | Wesley LeRougetel | NC Bulldogs | Wing | 4 | 0 | 0 | 0 | 16 |
| 28 | Tyler Volcov | M Wests Tigers | Wing | 4 | 0 | 0 | 0 | 16 |
| 29 | Jack Koster | Ill SC Dragons | Wing | 4 | 0 | 0 | 0 | 16 |
| 30 | Fletcher Sommerville | Knights | Centre | 3 | 0 | 0 | 0 | 12 |
| 31 | Aidan Langham | NC Bulldogs | Centre | 3 | 0 | 0 | 0 | 12 |
| 32 | Isaiah Pulleine | Bulls | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
| 33 | Kai Saric | Titans | Fullback | 3 | 0 | 0 | 0 | 12 |
| 34 | Hayden Davidson | NR Tigers | Halfback | 0 | 6 | 0 | 0 | 12 |
| 35 | Ryan Mackander | Tigers | Hooker, Second-row | 3 | 0 | 0 | 0 | 12 |
| 36 | Jesse Stevens | NC Bulldogs | Wing | 3 | 0 | 0 | 0 | 12 |
| 37 | Thomas Handsaker | Colts | Prop | 3 | 0 | 0 | 0 | 12 |
| 38 | Tye Hogan-Collins | Titans | Wing | 3 | 0 | 0 | 0 | 12 |
| 39 | William Jenkins | M Wests Tigers | Centre, Second-row | 2 | 0 | 0 | 0 | 8 |
| 40 | Jace Cox | NRM Knights | Prop | 2 | 0 | 0 | 0 | 8 |
| 41 | Teancam Epati | M Wests Tigers | Second-row | 2 | 0 | 0 | 0 | 8 |
| 42 | Talen Balcombe | NRM Knights | Wing | 2 | 0 | 0 | 0 | 8 |
| 43 | Kai Stanmore | Bulls | Prop | 2 | 0 | 0 | 0 | 8 |
| 44 | Cooper Hall | CC Roosters | Centre | 2 | 0 | 0 | 0 | 8 |
| 45 | Ashley Watts | Titans | 2 | 0 | 0 | 0 | 8 | |
| 46 | Patrick Toomalatai | M Wests Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
| 47 | Kyron Nipperess | Titans | Wing | 2 | 0 | 0 | 0 | 8 |
| 48 | Luke Butler | Steelers | Halfback, Wing | 2 | 0 | 0 | 0 | 8 |
| 49 | Lochlan Clenton | NRM Knights | Hooker | 1 | 2 | 0 | 0 | 8 |
| 50 | Noah Sutcliffe | Bears | Hooker | 2 | 0 | 0 | 0 | 8 |
| 51 | Aaron Paea | Magpies | Fullback | 2 | 0 | 0 | 0 | 8 |
| 52 | Isaac Fotu-Moala | Rabbitohs | Five-Eighth, Fullback, Halfback | 2 | 0 | 0 | 0 | 8 |
| 53 | Roy Simpson | NRM Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
| 54 | Austyn Ah Toon-Hotene | Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
| 55 | Ryder Nelson | Titans | Fullback, Wing | 2 | 0 | 0 | 0 | 8 |
| 56 | Ronan Hill | NRM Knights | Centre | 2 | 0 | 0 | 0 | 8 |
| 57 | Toby Jamieson | NR Tigers | 2 | 0 | 0 | 0 | 8 | |
| 58 | Ryan Schafer | NR Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
| 59 | Cruz King | Ill SC Dragons | Lock | 2 | 0 | 0 | 0 | 8 |
| 60 | Flynn O’Mara | Steelers | Hooker | 2 | 0 | 0 | 0 | 8 |
| 61 | Jack Colley | Rams | Centre | 2 | 0 | 0 | 0 | 8 |
| 62 | Luke Barnett | Titans | Prop | 2 | 0 | 0 | 0 | 8 |
| 63 | Kwinn Wolf | Titans | Prop | 2 | 0 | 0 | 0 | 8 |
| 64 | Patrick Koen | Colts | 2 | 0 | 0 | 0 | 8 | |
| 65 | Gus Single | NC Bulldogs | Prop | 1 | 1 | 0 | 0 | 6 |
| 66 | Samuel Eggins | CC Roosters | Centre, Second-row | 1 | 1 | 0 | 0 | 6 |
| 67 | Hamish Adamthwaite | NR Tigers | Five-Eighth | 0 | 3 | 0 | 0 | 6 |
| 68 | Leif Dietrich | Bulldogs | Centre, Five-Eighth | 1 | 1 | 0 | 0 | 6 |
| 69 | Fletcher O’Doherty | NRM Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
| 70 | Tali Kolofale | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
| 71 | Jett Hanson | NC Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
| 72 | Lachlan Hawkins | NR Tigers | 1 | 0 | 0 | 0 | 4 | |
| 73 | Jonah Moss | Rams | Lock | 1 | 0 | 0 | 0 | 4 |
| 74 | Jack Walsh | Bulls | Prop, Second-row | 1 | 0 | 0 | 0 | 4 |
| 75 | Peter French (c) | M Wests Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
| 76 | Blake Slater | Colts | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 77 | Kapene Karaitiana | Ill SC Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
| 78 | Lorima Cosgrave | M Wests Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
| 79 | Samuel Green | Colts | Centre | 1 | 0 | 0 | 0 | 4 |
| 80 | Ethan Jarmain | NRM Knights | Lock | 1 | 0 | 0 | 0 | 4 |
| 81 | Ryder Crosswell | Knights | Five-Eighth, Hooker | 1 | 0 | 0 | 0 | 4 |
| 82 | Nate Rothall | NR Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
| 83 | Zildjian Tafili | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
| 84 | Koby Toomey | NC Bulldogs | 1 | 0 | 0 | 0 | 4 | |
| 85 | Luke Jeffrey | NR Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 86 | Blake Field | CC Roosters | 1 | 0 | 0 | 0 | 4 | |
| 87 | Max Taylor | CC Roosters | 1 | 0 | 0 | 0 | 4 | |
| 88 | Ryan Tukapua | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
| 89 | Thomas Eirth | Ill SC Dragons | 1 | 0 | 0 | 0 | 4 | |
| 90 | Noah Vakararawa | Titans | Hooker | 1 | 0 | 0 | 0 | 4 |
| 91 | Jesse Whittick | Titans | Prop | 1 | 0 | 0 | 0 | 4 |
| 92 | Zane Farrell | Titans | 1 | 0 | 0 | 0 | 4 | |
| 93 | Liam Richards | NRM Knights | Centre | 1 | 0 | 0 | 0 | 4 |
| 94 | Bailey Haggerty | NRM Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
| 95 | Nate Simpson | NRM Knights | Wing | 1 | 0 | 0 | 0 | 4 |
| 96 | Brandon Dos Santos Hall | Rams | Wing | 1 | 0 | 0 | 0 | 4 |
| 97 | Jaylan May | Colts | Centre | 1 | 0 | 0 | 0 | 4 |
| 98 | Anapapa Faapoi | M Wests Tigers | 1 | 0 | 0 | 0 | 4 | |
| 99 | Samuel Schilt | NC Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 100 | Thomas Welman | Titans | Centre | 1 | 0 | 0 | 0 | 4 |
| 101 | Tyce Hall | NRM Knights | 1 | 0 | 0 | 0 | 4 | |
| 102 | Caydan Hillier | Bulls | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 103 | Dustin Wyrzykowski | NR Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 104 | Toby Robinson | NR Tigers | Fullback | 1 | 0 | 0 | 0 | 4 |
| 105 | Zac Stokes | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
| 106 | Keenan Tufi | CC Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
| 107 | Jacob Flaherty | CC Roosters | Centre | 1 | 0 | 0 | 0 | 4 |
| 108 | Elijah Galloway | Titans | Prop | 1 | 0 | 0 | 0 | 4 |
| 109 | Sonny Jamieson | Ill SC Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
| 110 | Charles Barnes (c) | CC Roosters | Lock, Prop | 1 | 0 | 0 | 0 | 4 |
| 111 | Calum Smith | Colts | 1 | 0 | 0 | 0 | 4 | |
| 112 | Levi Woods | Colts | Fullback | 1 | 0 | 0 | 0 | 4 |
| 113 | Preston Schultz | Bulls | Centre | 1 | 0 | 0 | 0 | 4 |
| 114 | Diezel Watson (c) | Bulls | Halfback | 1 | 0 | 0 | 0 | 4 |
| 115 | Chayse King | Rams | Second-row | 1 | 0 | 0 | 0 | 4 |
| 116 | Antwone Quinlin-Randall | NC Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 117 | Rave Brazier | NC Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 118 | Riley Edmunds | M Wests Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
| 119 | Malachy Laarhoven | Titans | Lock | 1 | 0 | 0 | 0 | 4 |
| 120 | Kye Lynch | Steelers | Hooker | 1 | 0 | 0 | 0 | 4 |
| 121 | Stirling Faumui | Eels | Halfback, Second-row | 0 | 1 | 0 | 0 | 2 |
| 122 | Kayne Crowe | Bulls | Lock | 0 | 1 | 0 | 0 | 2 |
| 123 | Liam Williams | Storm | Centre, Lock | 0 | 0 | 0 | 0 | 0 |
| 124 | Taj Ford | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
| 125 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 126 | Faaletino Tavana | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 127 | Thomas Fisher | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 128 | Ashton Ward | Rabbitohs | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 129 | Remi Mant | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
| 130 | Logan Spinks | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 131 | Zakauri Clarke | Panthers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 132 | Jordan Hamlin | Storm | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 133 | Archie Duncombe | Magpies | Second-row | 0 | 0 | 0 | 0 | 0 |
| 134 | Alex Hardy | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 135 | Mitchell Brophy | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 136 | Aaymon Fitzgibbon | Bulldogs | Centre, Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 137 | Tully Howell | Panthers | Fullback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 138 | Harry Wald | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
| 139 | Benjamin Taylor | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 140 | Kyan Hjaltason | Dragons | Hooker | 0 | 0 | 0 | 0 | 0 |
| 141 | Jack Piccirilli | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 142 | Nick Murphy | Panthers | Five-Eighth, Wing | 0 | 0 | 0 | 0 | 0 |
| 143 | Kye Wright | Dragons | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 144 | Regan Carr | Raiders | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 145 | Aymn Hamilton | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 146 | Max Liles | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 147 | Taye Cochrane | Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 148 | Riley Pennell | Sea Eagles | Fullback | 0 | 0 | 0 | 0 | 0 |
| 149 | Jake Clydsdale | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 150 | Wesley Pring | Dragons | Fullback | 0 | 0 | 0 | 0 | 0 |
| 151 | Zane Harrison | Seagulls | Halfback | 0 | 0 | 0 | 0 | 0 |
| 152 | Aaron Keppie | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 153 | Clay Baldock | Dragons | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 154 | Jaxon Lavender | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 155 | Zane Groves | Bulldogs | Centre, Lock | 0 | 0 | 0 | 0 | 0 |
| 156 | Joseph Elton | Steelers | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
| 157 | Sonny Edwards-Moeke | Tigers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 158 | Cooper Black | Panthers | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 159 | Ethan Alaia | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 160 | Sam Chapman | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 161 | Jackson Pennell | Roosters | Wing | 0 | 0 | 0 | 0 | 0 |
| 162 | Toby Rumble | Dragons | Wing | 0 | 0 | 0 | 0 | 0 |
| 163 | Xavier Cacciotti | Sharks | Hooker | 0 | 0 | 0 | 0 | 0 |
| 164 | Daniel Waqa | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
| 165 | Heith Pritchard | Tigers | Hooker | 0 | 0 | 0 | 0 | 0 |
| 166 | Callum Dowell | Raiders | Halfback | 0 | 0 | 0 | 0 | 0 |
| 167 | Eden Hodges | Dragons | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 168 | Jarrah Gaia Treweek | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 169 | Jackson Rieck | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
| 170 | Mason Forbes | Knights | Wing | 0 | 0 | 0 | 0 | 0 |
| 171 | Zahn McKay | Knights | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 172 | Samisoni Talakai | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 173 | Jesse Milin | Raiders | Prop | 0 | 0 | 0 | 0 | 0 |
| 174 | Ezekiel Kennedy | Steelers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 175 | Jayden Wolfe | Rabbitohs | Lock, Second-row | 0 | 0 | 0 | 0 | 0 |
| 176 | Cohen Benson | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 177 | Saint Fuatimau | M Wests Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 178 | James Croker | Raiders | Centre, Second-row, Wing | 0 | 0 | 0 | 0 | 0 |
| 179 | Zachary Karam | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 180 | Zac Gillett | Roosters | Hooker | 0 | 0 | 0 | 0 | 0 |
| 181 | Reece Josephson | Raiders | Fullback | 0 | 0 | 0 | 0 | 0 |
| 182 | Harry Delaney | Tigers | Lock | 0 | 0 | 0 | 0 | 0 |
| 183 | Brooklyn Rosemeyer | Knights | Centre, Halfback | 0 | 0 | 0 | 0 | 0 |
| 184 | Yuri Hromow | Sharks | Hooker, Second-row | 0 | 0 | 0 | 0 | 0 |
| 185 | Tyson Walker | Steelers | Fullback, Halfback, Wing | 0 | 0 | 0 | 0 | 0 |
| 186 | Josiah Fesolai | Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 187 | Kohan Lewis | Magpies | Prop | 0 | 0 | 0 | 0 | 0 |
| 188 | Cooper Meldrum | Dragons | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2025 Laurie Daley Cup Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Rielly Laverty | Bulldogs | Five-Eighth | 8 | 32 |
| 2 | Jayden Seckold | NR Tigers | Hooker | 7 | 28 |
| 3 | Archie Wheeler | Steelers | Centre, Second-row | 7 | 28 |
| 4 | Beau Baldock | Steelers | Five-Eighth | 7 | 28 |
| 5 | Bodie Jeffreys | CC Roosters | Wing | 6 | 24 |
| 6 | Zayne Shutes | NC Bulldogs | Fullback | 6 | 24 |
| 7 | Glassie Glassie | Magpies | Centre | 6 | 24 |
| 8 | Troy Codey | Colts | Halfback | 5 | 20 |
| 9 | Jace Baker | Bulldogs | Halfback | 5 | 24 |
| 10 | Rhys O’Dea | Ill SC Dragons | Second-row | 5 | 20 |
| 11 | Brayden McGarry | Rams | Wing | 5 | 20 |
| 12 | Benjamin Kami | Colts | Wing | 4 | 16 |
| 13 | Kruger Roache | Raiders | Fullback, Wing | 4 | 16 |
| 14 | Wesley LeRougetel | NC Bulldogs | Wing | 4 | 16 |
| 15 | Tyler Volcov | M Wests Tigers | Wing | 4 | 16 |
| 16 | Jack Koster | Ill SC Dragons | Wing | 4 | 16 |
| 17 | Brok Elliott | Roosters | Five-Eighth, Halfback | 4 | 32 |
| 18 | Jack Milne | Colts | Five-Eighth, Lock | 4 | 62 |
| 19 | Toby Batten | NC Bulldogs | Halfback | 4 | 64 |
| 20 | Jack Talbott | Steelers | Fullback | 4 | 44 |
| 21 | Fletcher Sommerville | Knights | Centre | 3 | 12 |
| 22 | Aidan Langham | NC Bulldogs | Centre | 3 | 12 |
| 23 | Isaiah Pulleine | Bulls | Centre, Wing | 3 | 12 |
| 24 | Kai Saric | Titans | Fullback | 3 | 12 |
| 25 | Ryan Mackander | Tigers | Hooker, Second-row | 3 | 12 |
| 26 | Jesse Stevens | NC Bulldogs | Wing | 3 | 12 |
| 27 | Kyran Blair | CC Roosters | Five-Eighth, Fullback, Wing | 3 | 20 |
| 28 | Thomas Handsaker | Colts | Prop | 3 | 12 |
| 29 | Tye Hogan-Collins | Titans | Wing | 3 | 12 |
| 30 | Diesel Hagan | Knights | Hooker | 3 | 42 |
| 31 | Tyson Walker | M Wests Tigers | Five-Eighth | 3 | 18 |
| 32 | Jayden Innes | Sea Eagles | Centre, Wing | 3 | 36 |
| 33 | William Jenkins | M Wests Tigers | Centre, Second-row | 2 | 8 |
| 34 | Jace Cox | NRM Knights | Prop | 2 | 8 |
| 35 | Teancam Epati | M Wests Tigers | Second-row | 2 | 8 |
| 36 | Talen Balcombe | NRM Knights | Wing | 2 | 8 |
| 37 | Kai Stanmore | Bulls | Prop | 2 | 8 |
| 38 | Cooper Hall | CC Roosters | Centre | 2 | 8 |
| 39 | Ashley Watts | Titans | 2 | 8 | |
| 40 | Patrick Toomalatai | M Wests Tigers | Centre | 2 | 8 |
| 41 | Kyron Nipperess | Titans | Wing | 2 | 8 |
| 42 | Luke Butler | Steelers | Halfback, Wing | 2 | 8 |
| 43 | Noah Sutcliffe | Bears | Hooker | 2 | 8 |
| 44 | Aaron Paea | Magpies | Fullback | 2 | 8 |
| 45 | Isaac Fotu-Moala | Rabbitohs | Five-Eighth, Fullback, Halfback | 2 | 8 |
| 46 | Roy Simpson | NRM Knights | Second-row | 2 | 8 |
| 47 | Austyn Ah Toon-Hotene | Roosters | Second-row | 2 | 8 |
| 48 | Ryder Nelson | Titans | Fullback, Wing | 2 | 8 |
| 49 | Ronan Hill | NRM Knights | Centre | 2 | 8 |
| 50 | Toby Jamieson | NR Tigers | 2 | 8 | |
| 51 | Ryan Schafer | NR Tigers | Centre | 2 | 8 |
| 52 | Cruz King | Ill SC Dragons | Lock | 2 | 8 |
| 53 | Flynn O’Mara | Steelers | Hooker | 2 | 8 |
| 54 | Jack Colley | Rams | Centre | 2 | 8 |
| 55 | Luke Barnett | Titans | Prop | 2 | 8 |
| 56 | Kwinn Wolf | Titans | Prop | 2 | 8 |
| 57 | Patrick Koen | Colts | 2 | 8 | |
| 58 | Aidan Richards | Magpies | Wing | 2 | 40 |
| 59 | Fletcher O’Doherty | NRM Knights | Second-row | 1 | 4 |
| 60 | Tali Kolofale | CC Roosters | Wing | 1 | 4 |
| 61 | Jett Hanson | NC Bulldogs | Centre | 1 | 4 |
| 62 | Lachlan Hawkins | NR Tigers | 1 | 4 | |
| 63 | Jonah Moss | Rams | Lock | 1 | 4 |
| 64 | Jack Walsh | Bulls | Prop, Second-row | 1 | 4 |
| 65 | Peter French (c) | M Wests Tigers | Prop | 1 | 4 |
| 66 | Blake Slater | Colts | Five-Eighth | 1 | 4 |
| 67 | Kapene Karaitiana | Ill SC Dragons | Prop | 1 | 4 |
| 68 | Lorima Cosgrave | M Wests Tigers | Hooker | 1 | 4 |
| 69 | Samuel Green | Colts | Centre | 1 | 4 |
| 70 | Ethan Jarmain | NRM Knights | Lock | 1 | 4 |
| 71 | Ryder Crosswell | Knights | Five-Eighth, Hooker | 1 | 4 |
| 72 | Nate Rothall | NR Tigers | Prop | 1 | 4 |
| 73 | Zildjian Tafili | Raiders | Prop | 1 | 4 |
| 74 | Koby Toomey | NC Bulldogs | 1 | 4 | |
| 75 | Luke Jeffrey | NR Tigers | Wing | 1 | 4 |
| 76 | Blake Field | CC Roosters | 1 | 4 | |
| 77 | Max Taylor | CC Roosters | 1 | 4 | |
| 78 | Ryan Tukapua | Roosters | Hooker | 1 | 4 |
| 79 | Thomas Eirth | Ill SC Dragons | 1 | 4 | |
| 80 | Noah Vakararawa | Titans | Hooker | 1 | 4 |
| 81 | Jesse Whittick | Titans | Prop | 1 | 4 |
| 82 | Gus Single | NC Bulldogs | Prop | 1 | 6 |
| 83 | Samuel Eggins | CC Roosters | Centre, Second-row | 1 | 6 |
| 84 | Zane Farrell | Titans | 1 | 4 | |
| 85 | Liam Richards | NRM Knights | Centre | 1 | 4 |
| 86 | Bailey Haggerty | NRM Knights | Second-row | 1 | 4 |
| 87 | Nate Simpson | NRM Knights | Wing | 1 | 4 |
| 88 | Brandon Dos Santos Hall | Rams | Wing | 1 | 4 |
| 89 | Jaylan May | Colts | Centre | 1 | 4 |
| 90 | Anapapa Faapoi | M Wests Tigers | 1 | 4 | |
| 91 | Samuel Schilt | NC Bulldogs | Second-row | 1 | 4 |
| 92 | Thomas Welman | Titans | Centre | 1 | 4 |
| 93 | Tyce Hall | NRM Knights | 1 | 4 | |
| 94 | Caydan Hillier | Bulls | Five-Eighth | 1 | 4 |
| 95 | Dustin Wyrzykowski | NR Tigers | Second-row | 1 | 4 |
| 96 | Toby Robinson | NR Tigers | Fullback | 1 | 4 |
| 97 | Zac Stokes | CC Roosters | Second-row | 1 | 4 |
| 98 | Keenan Tufi | CC Roosters | Fullback | 1 | 4 |
| 99 | Jacob Flaherty | CC Roosters | Centre | 1 | 4 |
| 100 | Elijah Galloway | Titans | Prop | 1 | 4 |
Top Goal Kickers
2025 Laurie Daley Cup Top Goal Kickers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Batten | NC Bulldogs | Halfback | 23 | 1 | 0 | 24 | 64 |
| 2 | Jack Milne | Colts | Five-Eighth, Lock | 23 | 0 | 0 | 23 | 62 |
| 3 | Lynton Close | Titans | Five-Eighth | 18 | 3 | 0 | 21 | 46 |
| 4 | Aidan Richards | Magpies | Wing | 15 | 1 | 0 | 16 | 40 |
| 5 | Diesel Hagan | Knights | Hooker | 14 | 1 | 0 | 15 | 42 |
| 6 | Jack Talbott | Steelers | Fullback | 13 | 0 | 2 | 13 | 44 |
| 7 | Lexin O’Dea | Ill SC Dragons | Halfback | 12 | 0 | 0 | 12 | 24 |
| 8 | Jayden Innes | Sea Eagles | Centre, Wing | 12 | 0 | 0 | 12 | 36 |
| 9 | Nate Broekman | Bulls | Wing | 8 | 0 | 0 | 8 | 20 |
| 10 | Brok Elliott | Roosters | Five-Eighth, Halfback | 8 | 0 | 0 | 8 | 32 |
| 11 | Tayte Bayley | CC Roosters | Centre | 6 | 0 | 0 | 6 | 16 |
| 12 | Hayden Davidson | NR Tigers | Halfback | 6 | 0 | 0 | 6 | 12 |
| 13 | Kyran Blair | CC Roosters | Five-Eighth, Fullback, Wing | 4 | 0 | 0 | 4 | 20 |
| 14 | Hamish Adamthwaite | NR Tigers | Five-Eighth | 3 | 0 | 0 | 3 | 6 |
