2020 Harvey Norman Women's Premiership - Round 6 Feaw
HNWP Round 6 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CC Roosters | 6 | 5 | 1 | 0 | 106 | 28 | 78 | 11 |
| 2 | Sharks | 6 | 5 | 0 | 1 | 84 | 50 | 34 | 10 |
| 3 | Bears | 6 | 3 | 1 | 2 | 96 | 44 | 52 | 7 |
| 4 | Tigers | 6 | 3 | 1 | 2 | 72 | 64 | 8 | 7 |
| 5 | Bulldogs | 6 | 3 | 1 | 2 | 52 | 74 | -22 | 7 |
| 6 | Rabbitohs | 6 | 2 | 1 | 3 | 22 | 84 | -62 | 5 |
| 7 | WV Magpies | 6 | 0 | 1 | 5 | 32 | 120 | -88 | 1 |
HNWP Round 6 Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | TG | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shontelle Stowers (c) | Bears | Centre | 7 | 0 | 0 | 0 | 0 | 4 | 28 |
| 2 | Chloe Leaupepe | WV Magpies | Five-Eighth, Hooker | 2 | 10 | 0 | 0 | 10 | 4 | 28 |
| 3 | Tyla Gambell | Bears | Wing | 5 | 0 | 0 | 0 | 0 | 5 | 20 |
| 4 | Maddie Studdon | Sharks | Halfback | 0 | 9 | 0 | 0 | 9 | 5 | 18 |
| 5 | Shanice Parker | Knights | Five-Eighth, Fullback | 4 | 0 | 0 | 0 | 0 | 4 | 16 |
| 6 | Zali Fay | Sharks | Wing | 4 | 0 | 0 | 0 | 0 | 3 | 16 |
| 7 | Kirra Dibb | Bears | Five-Eighth | 0 | 8 | 0 | 0 | 8 | 5 | 16 |
| 8 | Moniqca Mo’ale | Bears | 4 | 0 | 0 | 0 | 0 | 4 | 16 | |
| 9 | Emily Curtain | Tigers | Halfback | 2 | 1 | 1 | 0 | 2 | 4 | 12 |
| 10 | Melanie Howard | Knights | Halfback | 1 | 3 | 1 | 0 | 4 | 7 | 12 |
| 11 | Janaya Bent | Mounties | Halfback, Second-row | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
| 12 | Tia Cook | Knights | Centre | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
| 13 | Naomi Kara | Tigers | Hooker | 1 | 4 | 0 | 0 | 4 | 2 | 12 |
| 14 | Sereana Naitokatoka | Mounties | Five-Eighth | 1 | 2 | 1 | 0 | 3 | 2 | 10 |
| 15 | Arabella McKenzie | Rabbitohs | Halfback | 1 | 3 | 0 | 0 | 3 | 3 | 10 |
| 16 | Quincy Dodd | Sharks | Halfback | 2 | 1 | 0 | 0 | 1 | 3 | 10 |
| 17 | Maddison Weatherall | Bulldogs | Prop | 2 | 1 | 0 | 0 | 1 | 3 | 10 |
| 18 | Jaime Chapman | Sharks | Fullback | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | Caitlan Johnston | CC Roosters | Second-row | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 20 | Kayla Sauvao | WV Magpies | Centre | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 21 | Andie Robinson | Sharks | Wing | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | Rikeya Horne | Bears | Centre | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 23 | Josephine Bee | Tigers | Centre | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 24 | Haneen Zreika | Rabbitohs | Fullback, Halfback | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 25 | Talei Holmes | Sharks | Second-row | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 26 | Sophie Curtain | Tigers | Lock, Second-row | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 27 | Jamie-Anne Wright | Mounties | Centre | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 28 | Claire Reed | CC Roosters | Wing | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 29 | Corban Baxter (c) | Sharks | Fullback | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 30 | Bobbi Law | Knights | Centre, Five-Eighth | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 31 | Keeley Davis | Steelers | Halfback, Hooker | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Kaarla Cowan | Steelers | Hooker, Lock | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Teagan Toa Toa | Panthers | Wing | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 34 | Ana Fekeila | Tigers | Wing | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 35 | Botille Vette-Welsh (c) | Tigers | Fullback | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 36 | Hannah Southwell | CC Roosters | Lock | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 37 | Jayme Fressard | CC Roosters | Centre | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 38 | Tiana Penitani | Sharks | Fullback | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 39 | Kennedy Cherrington | Bulldogs | Prop | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 40 | Analei Metzler | Sharks | Prop | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 41 | Kiana Takairangi | Sharks | Centre | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 42 | Brydie Parker | CC Roosters | Wing | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 43 | Olivia Higgins | Knights | Hooker | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Zali Dymock | Roosters | Second-row | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 45 | Rima Pirini Butler | WV Magpies | Centre, Prop | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 46 | Simaima Taufa | Mounties | Lock | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 47 | Leanne Toomalatai | Mounties | Centre, Fullback | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 48 | Raecene McGregor | Bears | Five-Eighth | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 49 | Temukisa Ioane | Bulldogs | Halfback | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 50 | Filomina Hanisi | Mounties | Halfback | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 51 | Margot Vella | Bulldogs | Wing | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 52 | Allison Futialo | Bears | Centre, Wing | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 53 | Isabelle Kelly (c) | CC Roosters | Fullback | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 54 | Jocelyn Kelleher | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 55 | Nita Maynard (c) | Bears | Halfback, Hooker | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 56 | Shenai Lendill | Bulldogs | Centre | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 57 | Janelle Williams | Mounties | Second-row | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 58 | Christian Pio | Panthers | Centre, Second-row | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 59 | Mareva Swann | Mounties | Centre | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 60 | Tayla Predebon | Knights | Prop | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 61 | Patricia Raikadroka | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 62 | Britney Duff | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 63 | Abbi Church | Bulldogs | Centre, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 64 | Ashlee Harrison | Saints | Halfback | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 65 | Jessica Whelan | Tigers | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Teagan Berry | Steelers | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Viena Tinao | Steelers | Hooker, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Olivia Vale | Steelers | Centre, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sara Sautia | Bulldogs | Lock, Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Ruby Smith | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ella Barker | Sharks | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Cassey Tohi-Hiku | Bears | Centre, Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Tamerah Leati | WV Magpies | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Riley Scott | Steelers | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ula-Mari Time-Cribb | Saints | Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tayla Montgomery | Knights | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Breeze E’e | WV Magpies | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Anneka Wilson | CC Roosters | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Katie Edwards | St George Dragons | Lock, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Petesa Lio | Mounties | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Keele Browne | Steelers | Centre, Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordyn Preston | Steelers | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Terri-Lee Van Wyk | Knights | Centre, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Chantelle Leishman | Mounties | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Matilda Power | Mounties | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Samaria Taia | Cabramatta | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Teina Clark | WV Magpies | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Carissa Farrugia | WV Magpies | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Shilea-T Schaaf | Eels | Centre, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nicole Kennedy | Eels | Centre, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Tahlia Alexander | Eels | Centre, Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Montana Fonua | WV Magpies | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Huntar Hakim | WV Magpies | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Te Aroha Hapuku | WV Magpies | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nakia Davis-Welsh | Sharks | Centre, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Shanai Allison | Saints | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Talia Lealaiauloto | Saints | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Christine Pauli | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Tyler Pelligra | WV Magpies | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Simone Karpani | Tigers | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Ellie Johnston | Sharks | Lock, Second-row | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 103 | Ateca Grace Uluiburotu | Rabbitohs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 104 | Christine Kani | Tigers | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Sabrina Green | Bears | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Alexandra Weir | Sharks | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Monica-Lee Morris | Knights | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Bree Chester | Knights | Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Tyla Amiatu | WV Magpies | Prop, Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Akira Kelly | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Yasmin Meakes | Knights | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Lynda Howarth | Sharks | Centre, Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Tayla Preston | Bulldogs | Five-Eighth, Second-row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Moniqca Mo’Ale | Rabbitohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 115 | Lilli Kelly | St George Dragons | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HMWP Round 6 Top Try Scorers
| Rank | Player | Team | Position | T | A | Pts |
|---|---|---|---|---|---|---|
| 1 | Shontelle Stowers (c) | Bears | Centre | 7 | 4 | 28 |
| 2 | Tyla Gambell | Bears | Wing | 5 | 5 | 20 |
| 3 | Shanice Parker | Knights | Five-Eighth, Fullback | 4 | 4 | 16 |
| 4 | Zali Fay | Sharks | Wing | 4 | 3 | 16 |
| 5 | Moniqca Mo’ale | Bears | 4 | 4 | 16 | |
| 6 | Janaya Bent | Mounties | Halfback, Second-row | 3 | 3 | 12 |
| 7 | Tia Cook | Knights | Centre | 3 | 3 | 12 |
| 8 | Jaime Chapman | Sharks | Fullback | 2 | 0 | 8 |
| 9 | Caitlan Johnston | CC Roosters | Second-row | 2 | 2 | 8 |
| 10 | Emily Curtain | Tigers | Halfback | 2 | 4 | 12 |
| 11 | Kayla Sauvao | WV Magpies | Centre | 2 | 1 | 8 |
| 12 | Andie Robinson | Sharks | Wing | 2 | 1 | 8 |
| 13 | Rikeya Horne | Bears | Centre | 2 | 2 | 8 |
| 14 | Josephine Bee | Tigers | Centre | 2 | 2 | 8 |
| 15 | Quincy Dodd | Sharks | Halfback | 2 | 3 | 10 |
| 16 | Haneen Zreika | Rabbitohs | Fullback, Halfback | 2 | 2 | 8 |
| 17 | Talei Holmes | Sharks | Second-row | 2 | 2 | 8 |
| 18 | Maddison Weatherall | Bulldogs | Prop | 2 | 3 | 10 |
| 19 | Sophie Curtain | Tigers | Lock, Second-row | 2 | 2 | 8 |
| 20 | Jamie-Anne Wright | Mounties | Centre | 2 | 2 | 8 |
| 21 | Chloe Leaupepe | WV Magpies | Five-Eighth, Hooker | 2 | 4 | 28 |
| 22 | Claire Reed | CC Roosters | Wing | 2 | 1 | 8 |
| 23 | Keeley Davis | Steelers | Halfback, Hooker | 1 | 1 | 4 |
| 24 | Sereana Naitokatoka | Mounties | Five-Eighth | 1 | 2 | 10 |
| 25 | Corban Baxter (c) | Sharks | Fullback | 1 | 2 | 6 |
| 26 | Kaarla Cowan | Steelers | Hooker, Lock | 1 | 1 | 4 |
| 27 | Teagan Toa Toa | Panthers | Wing | 1 | 2 | 4 |
| 28 | Ana Fekeila | Tigers | Wing | 1 | 1 | 4 |
| 29 | Botille Vette-Welsh (c) | Tigers | Fullback | 1 | 1 | 4 |
| 30 | Hannah Southwell | CC Roosters | Lock | 1 | 1 | 4 |
| 31 | Bobbi Law | Knights | Centre, Five-Eighth | 1 | 2 | 6 |
| 32 | Jayme Fressard | CC Roosters | Centre | 1 | 4 | 4 |
| 33 | Melanie Howard | Knights | Halfback | 1 | 7 | 12 |
| 34 | Tiana Penitani | Sharks | Fullback | 1 | 1 | 4 |
| 35 | Kennedy Cherrington | Bulldogs | Prop | 1 | 3 | 4 |
| 36 | Analei Metzler | Sharks | Prop | 1 | 1 | 4 |
| 37 | Kiana Takairangi | Sharks | Centre | 1 | 2 | 4 |
| 38 | Brydie Parker | CC Roosters | Wing | 1 | 3 | 4 |
| 39 | Olivia Higgins | Knights | Hooker | 1 | 1 | 4 |
| 40 | Zali Dymock | Roosters | Second-row | 1 | 1 | 4 |
| 41 | Arabella McKenzie | Rabbitohs | Halfback | 1 | 3 | 10 |
| 42 | Rima Pirini Butler | WV Magpies | Centre, Prop | 1 | 1 | 4 |
| 43 | Simaima Taufa | Mounties | Lock | 1 | 1 | 4 |
| 44 | Leanne Toomalatai | Mounties | Centre, Fullback | 1 | 2 | 4 |
| 45 | Raecene McGregor | Bears | Five-Eighth | 1 | 1 | 4 |
| 46 | Naomi Kara | Tigers | Hooker | 1 | 2 | 12 |
| 47 | Temukisa Ioane | Bulldogs | Halfback | 1 | 1 | 4 |
| 48 | Filomina Hanisi | Mounties | Halfback | 1 | 1 | 4 |
| 49 | Margot Vella | Bulldogs | Wing | 1 | 1 | 4 |
| 50 | Allison Futialo | Bears | Centre, Wing | 1 | 1 | 4 |
| 51 | Isabelle Kelly (c) | CC Roosters | Fullback | 1 | 1 | 4 |
| 52 | Jocelyn Kelleher | CC Roosters | Second-row | 1 | 1 | 4 |
| 53 | Nita Maynard (c) | Bears | Halfback, Hooker | 1 | 1 | 4 |
| 54 | Shenai Lendill | Bulldogs | Centre | 1 | 1 | 4 |
| 55 | Janelle Williams | Mounties | Second-row | 1 | 1 | 4 |
| 56 | Christian Pio | Panthers | Centre, Second-row | 1 | 1 | 4 |
| 57 | Mareva Swann | Mounties | Centre | 1 | 1 | 4 |
| 58 | Tayla Predebon | Knights | Prop | 1 | 1 | 4 |
| 59 | Patricia Raikadroka | Rabbitohs | Centre | 1 | 1 | 4 |
| 60 | Britney Duff | CC Roosters | Second-row | 1 | 1 | 4 |
| 61 | Abbi Church | Bulldogs | Centre, Wing | 1 | 0 | 4 |
| 62 | Jessica Whelan | Tigers | Fullback | 0 | 0 | 0 |
| 63 | Teagan Berry | Steelers | Fullback, Wing | 0 | 0 | 0 |
| 64 | Viena Tinao | Steelers | Hooker, Prop | 0 | 0 | 0 |
| 65 | Olivia Vale | Steelers | Centre, Wing | 0 | 0 | 0 |
| 66 | Sara Sautia | Bulldogs | Lock, Second-row | 0 | 0 | 0 |
| 67 | Ruby Smith | CC Roosters | Second-row | 0 | 0 | 0 |
| 68 | Ella Barker | Sharks | Fullback, Wing | 0 | 0 | 0 |
| 69 | Cassey Tohi-Hiku | Bears | Centre, Fullback | 0 | 0 | 0 |
| 70 | Tamerah Leati | WV Magpies | Wing | 0 | 0 | 0 |
| 71 | Riley Scott | Steelers | Five-Eighth, Halfback | 0 | 0 | 0 |
| 72 | Ula-Mari Time-Cribb | Saints | Second-row | 0 | 0 | 0 |
| 73 | Tayla Montgomery | Knights | Halfback | 0 | 0 | 0 |
| 74 | Breeze E’e | WV Magpies | Centre, Fullback, Second-row | 0 | 0 | 0 |
| 75 | Anneka Wilson | CC Roosters | Centre, Five-Eighth | 0 | 0 | 0 |
| 76 | Katie Edwards | St George Dragons | Lock, Prop | 0 | 0 | 0 |
| 77 | Petesa Lio | Mounties | Centre | 0 | 0 | 0 |
| 78 | Keele Browne | Steelers | Centre, Fullback | 0 | 0 | 0 |
| 79 | Jordyn Preston | Steelers | Centre | 0 | 0 | 0 |
| 80 | Terri-Lee Van Wyk | Knights | Centre, Wing | 0 | 0 | 0 |
| 81 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 0 | 0 |
| 82 | Chantelle Leishman | Mounties | Wing | 0 | 0 | 0 |
| 83 | Matilda Power | Mounties | Halfback | 0 | 0 | 0 |
| 84 | Samaria Taia | Cabramatta | Prop | 0 | 0 | 0 |
| 85 | Teina Clark | WV Magpies | Prop | 0 | 0 | 0 |
| 86 | Carissa Farrugia | WV Magpies | Wing | 0 | 0 | 0 |
| 87 | Shilea-T Schaaf | Eels | Centre, Prop | 0 | 0 | 0 |
| 88 | Nicole Kennedy | Eels | Centre, Wing | 0 | 0 | 0 |
| 89 | Tahlia Alexander | Eels | Centre, Fullback | 0 | 0 | 0 |
| 90 | Montana Fonua | WV Magpies | Lock | 0 | 0 | 0 |
| 91 | Huntar Hakim | WV Magpies | Wing | 0 | 0 | 0 |
| 92 | Te Aroha Hapuku | WV Magpies | Halfback | 0 | 0 | 0 |
| 93 | Maddie Studdon | Sharks | Halfback | 0 | 5 | 18 |
| 94 | Nakia Davis-Welsh | Sharks | Centre, Wing | 0 | 0 | 0 |
| 95 | Shanai Allison | Saints | Centre | 0 | 0 | 0 |
| 96 | Talia Lealaiauloto | Saints | Hooker | 0 | 0 | 0 |
| 97 | Christine Pauli | Rabbitohs | Second-row | 0 | 0 | 0 |
| 98 | Tyler Pelligra | WV Magpies | Hooker | 0 | 0 | 0 |
| 99 | Simone Karpani | Tigers | Centre | 0 | 0 | 0 |
| 100 | Kirra Dibb | Bears | Five-Eighth | 0 | 5 | 16 |
| 101 | Ashlee Harrison | Saints | Halfback | 0 | 1 | 2 |
| 102 | Ellie Johnston | Sharks | Lock, Second-row | 0 | 1 | 0 |
| 103 | Ateca Grace Uluiburotu | Rabbitohs | 0 | 1 | 0 | |
| 104 | Christine Kani | Tigers | Wing | 0 | 0 | 0 |
| 105 | Sabrina Green | Bears | Halfback | 0 | 0 | 0 |
| 106 | Alexandra Weir | Sharks | Five-Eighth | 0 | 0 | 0 |
| 107 | Monica-Lee Morris | Knights | Hooker | 0 | 0 | 0 |
| 108 | Bree Chester | Knights | Second-row | 0 | 0 | 0 |
| 109 | Tyla Amiatu | WV Magpies | Prop, Second-row | 0 | 0 | 0 |
| 110 | Akira Kelly | Rabbitohs | Halfback | 0 | 0 | 0 |
| 111 | Yasmin Meakes | Knights | Centre | 0 | 0 | 0 |
| 112 | Lynda Howarth | Sharks | Centre, Fullback, Wing | 0 | 0 | 0 |
| 113 | Tayla Preston | Bulldogs | Five-Eighth, Second-row | 0 | 0 | 0 |
| 114 | Moniqca Mo’Ale | Rabbitohs | 0 | 0 | 0 | |
| 115 | Lilli Kelly | St George Dragons | Lock | 0 | 0 | 0 |
HMWP Round 6 Top Goal Kickers
| Rank | Player | Team | Position | C | P | TG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chloe Leaupepe | WV Magpies | Five-Eighth, Hooker | 10 | 0 | 10 | 28 |
| 2 | Maddie Studdon | Sharks | Halfback | 9 | 0 | 9 | 18 |
| 3 | Kirra Dibb | Bears | Five-Eighth | 8 | 0 | 8 | 16 |
| 4 | Naomi Kara | Tigers | Hooker | 4 | 0 | 4 | 12 |
| 5 | Melanie Howard | Knights | Halfback | 3 | 1 | 4 | 12 |
| 6 | Arabella McKenzie | Rabbitohs | Halfback | 3 | 0 | 3 | 10 |
| 7 | Sereana Naitokatoka | Mounties | Five-Eighth | 2 | 1 | 3 | 10 |
| 8 | Corban Baxter (c) | Sharks | Fullback | 1 | 0 | 1 | 6 |
| 9 | Emily Curtain | Tigers | Halfback | 1 | 1 | 2 | 12 |
| 10 | Bobbi Law | Knights | Centre, Five-Eighth | 1 | 0 | 1 | 6 |
| 11 | Quincy Dodd | Sharks | Halfback | 1 | 0 | 1 | 10 |
| 12 | Maddison Weatherall | Bulldogs | Prop | 1 | 0 | 1 | 10 |
| 13 | Ashlee Harrison | Saints | Halfback | 1 | 0 | 1 | 2 |
| 14 | Jessica Whelan | Tigers | Fullback | 0 | 0 | 0 | 0 |
| 15 | Teagan Berry | Steelers | Fullback, Wing | 0 | 0 | 0 | 0 |
| 16 | Viena Tinao | Steelers | Hooker, Prop | 0 | 0 | 0 | 0 |
| 17 | Olivia Vale | Steelers | Centre, Wing | 0 | 0 | 0 | 0 |
| 18 | Sara Sautia | Bulldogs | Lock, Second-row | 0 | 0 | 0 | 0 |
| 19 | Ruby Smith | CC Roosters | Second-row | 0 | 0 | 0 | 0 |
| 20 | Jaime Chapman | Sharks | Fullback | 0 | 0 | 0 | 8 |
| 21 | Ella Barker | Sharks | Fullback, Wing | 0 | 0 | 0 | 0 |
| 22 | Cassey Tohi-Hiku | Bears | Centre, Fullback | 0 | 0 | 0 | 0 |
| 23 | Tamerah Leati | WV Magpies | Wing | 0 | 0 | 0 | 0 |
| 24 | Riley Scott | Steelers | Five-Eighth, Halfback | 0 | 0 | 0 | 0 |
| 25 | Ula-Mari Time-Cribb | Saints | Second-row | 0 | 0 | 0 | 0 |
| 26 | Tayla Montgomery | Knights | Halfback | 0 | 0 | 0 | 0 |
| 27 | Breeze E’e | WV Magpies | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 |
| 28 | Anneka Wilson | CC Roosters | Centre, Five-Eighth | 0 | 0 | 0 | 0 |
| 29 | Katie Edwards | St George Dragons | Lock, Prop | 0 | 0 | 0 | 0 |
| 30 | Petesa Lio | Mounties | Centre | 0 | 0 | 0 | 0 |
| 31 | Keele Browne | Steelers | Centre, Fullback | 0 | 0 | 0 | 0 |
| 32 | Jordyn Preston | Steelers | Centre | 0 | 0 | 0 | 0 |
| 33 | Terri-Lee Van Wyk | Knights | Centre, Wing | 0 | 0 | 0 | 0 |
| 34 | Keeley Davis | Steelers | Halfback, Hooker | 0 | 0 | 0 | 4 |
| 35 | Tommaya Kelly-Sines | Mounties | Prop | 0 | 0 | 0 | 0 |
| 36 | Chantelle Leishman | Mounties | Wing | 0 | 0 | 0 | 0 |
| 37 | Matilda Power | Mounties | Halfback | 0 | 0 | 0 | 0 |
| 38 | Samaria Taia | Cabramatta | Prop | 0 | 0 | 0 | 0 |
| 39 | Teina Clark | WV Magpies | Prop | 0 | 0 | 0 | 0 |
| 40 | Carissa Farrugia | WV Magpies | Wing | 0 | 0 | 0 | 0 |
| 41 | Shilea-T Schaaf | Eels | Centre, Prop | 0 | 0 | 0 | 0 |
| 42 | Nicole Kennedy | Eels | Centre, Wing | 0 | 0 | 0 | 0 |
| 43 | Tahlia Alexander | Eels | Centre, Fullback | 0 | 0 | 0 | 0 |
| 44 | Montana Fonua | WV Magpies | Lock | 0 | 0 | 0 | 0 |
| 45 | Huntar Hakim | WV Magpies | Wing | 0 | 0 | 0 | 0 |
| 46 | Te Aroha Hapuku | WV Magpies | Halfback | 0 | 0 | 0 | 0 |
| 47 | Kaarla Cowan | Steelers | Hooker, Lock | 0 | 0 | 0 | 4 |
| 48 | Caitlan Johnston | CC Roosters | Second-row | 0 | 0 | 0 | 8 |
| 49 | Nakia Davis-Welsh | Sharks | Centre, Wing | 0 | 0 | 0 | 0 |
| 50 | Shanai Allison | Saints | Centre | 0 | 0 | 0 | 0 |
| 51 | Talia Lealaiauloto | Saints | Hooker | 0 | 0 | 0 | 0 |
| 52 | Christine Pauli | Rabbitohs | Second-row | 0 | 0 | 0 | 0 |
| 53 | Teagan Toa Toa | Panthers | Wing | 0 | 0 | 0 | 4 |
| 54 | Tyler Pelligra | WV Magpies | Hooker | 0 | 0 | 0 | 0 |
| 55 | Ana Fekeila | Tigers | Wing | 0 | 0 | 0 | 4 |
