
2022 SG Ball Cup Round 3
Round 3 Ladder
2022 SG Ball Cup Round 3 Ladder
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 128 | 34 | 94 | 6 |
2 | ![]() | 3 | 3 | 0 | 0 | 120 | 32 | 88 | 6 |
3 | ![]() | 3 | 3 | 0 | 0 | 76 | 46 | 30 | 6 |
4 | ![]() | 3 | 3 | 0 | 0 | 52 | 34 | 18 | 6 |
5 | ![]() | 3 | 3 | 0 | 0 | 44 | 32 | 12 | 6 |
6 | ![]() | 3 | 2 | 0 | 1 | 76 | 58 | 18 | 4 |
7 | ![]() | 3 | 2 | 0 | 1 | 60 | 54 | 6 | 4 |
8 | ![]() | 3 | 2 | 0 | 1 | 38 | 38 | 0 | 4 |
9 | ![]() | 3 | 1 | 0 | 2 | 58 | 84 | -26 | 2 |
10 | ![]() | 3 | 1 | 0 | 2 | 32 | 64 | -32 | 2 |
11 | ![]() | 3 | 1 | 0 | 2 | 12 | 66 | -54 | 2 |
12 | ![]() | 3 | 0 | 1 | 2 | 64 | 76 | -12 | 1 |
13 | ![]() | 3 | 0 | 1 | 2 | 36 | 50 | -14 | 1 |
14 | ![]() | 3 | 0 | 0 | 3 | 54 | 116 | -62 | 0 |
15 | ![]() | 3 | 0 | 0 | 3 | 34 | 100 | -66 | 0 |
Top Point Scorers
2022 SG Ball Cup Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Keagan Russell-Smith | Panthers | Five-Eighth, Halfback | 3 | 30 | 1 | 0 | 74 |
2 | Jonathan Su’a | Bulls | Fullback | 4 | 19 | 3 | 0 | 60 |
3 | Liam Sutton | Knights | Halfback | 2 | 22 | 0 | 0 | 52 |
4 | Cassius Tia | Roosters | Five-Eighth, Halfback | 6 | 12 | 0 | 0 | 48 |
5 | Tylor Bunting | Sea Eagles | Halfback | 0 | 21 | 0 | 0 | 42 |
6 | Ethan Ferguson | Knights | Centre | 5 | 11 | 0 | 0 | 42 |
7 | Fletcher Sharpe | Knights | Fullback, Halfback | 10 | 0 | 0 | 0 | 40 |
8 | Jake Hay | Sharks | Halfback | 0 | 19 | 0 | 0 | 38 |
9 | Cathane Hill | Tigers | Fullback, Wing | 5 | 8 | 0 | 0 | 36 |
10 | Darcy Brettle | Bears | Five-Eighth | 4 | 10 | 0 | 0 | 36 |
11 | Jesse McLean | Panthers | Centre | 9 | 0 | 0 | 0 | 36 |
12 | Tyrone Munro | Rabbitohs | Centre | 2 | 12 | 1 | 0 | 34 |
13 | Jack Bostock | Dragons | Centre | 7 | 3 | 0 | 0 | 34 |
14 | Jordi Mazzone | Bulldogs | Wing | 8 | 0 | 0 | 0 | 32 |
15 | Xavier Chatfield-Mooka | Roosters | Centre, Wing | 8 | 0 | 0 | 0 | 32 |
16 | Christian Jardim | Magpies | Halfback | 2 | 11 | 0 | 0 | 30 |
17 | Kyron Fekitoa | Roosters | Wing | 7 | 0 | 0 | 0 | 28 |
18 | Noah Nailagoliva | Knights | Hooker | 7 | 0 | 0 | 0 | 28 |
19 | Suliasi Prescott | Thunderbolts | Hooker | 7 | 0 | 0 | 0 | 28 |
20 | Isaiya Katoa | Panthers | Five-Eighth | 2 | 8 | 0 | 1 | 25 |
21 | Myles Martin | Knights | Lock, Prop | 6 | 0 | 0 | 0 | 24 |
22 | Luke Pietzner | Knights | Centre | 6 | 0 | 0 | 0 | 24 |
23 | Luke Hanson | Panthers | Fullback | 6 | 0 | 0 | 0 | 24 |
24 | Benjamin Dufficy | Roosters | Fullback, Halfback | 1 | 10 | 0 | 0 | 24 |
25 | Ethan Strange | Roosters | Five-Eighth | 6 | 0 | 0 | 0 | 24 |
26 | Josh Feledy (c) | Sea Eagles | Centre | 6 | 0 | 0 | 0 | 24 |
27 | Te Umuariki Heremia-Tukere | Steelers | Centre | 6 | 0 | 0 | 0 | 24 |
28 | Harrison Hassett | Hill SHS | Second-row | 6 | 0 | 0 | 0 | 24 |
29 | Riley Pascoe | Magpies | Halfback | 5 | 0 | 0 | 0 | 20 |
30 | Joseph Delle | Tigers | Wing | 5 | 0 | 0 | 0 | 20 |
31 | Thomas Fletcher | St. Greg's | Second-row | 5 | 0 | 0 | 0 | 20 |
32 | Corey Lewis | Raiders | Halfback | 0 | 10 | 0 | 0 | 20 |
33 | Kobe Lepua | Bears | Wing | 4 | 1 | 0 | 0 | 18 |
34 | Tony Sukkar | Tigers | Second-row | 2 | 4 | 0 | 0 | 16 |
35 | Chaz Jarvis | Sharks | Halfback | 4 | 0 | 0 | 0 | 16 |
36 | Angelis Hotere-Papalii | Panthers | Centre | 4 | 0 | 0 | 0 | 16 |
37 | Robert Toia | Roosters | Centre | 4 | 0 | 0 | 0 | 16 |
38 | Ethan Hutchings | Panthers | Wing | 4 | 0 | 0 | 0 | 16 |
39 | Kobe Fulton (c) | Sea Eagles | Halfback, Hooker | 4 | 0 | 0 | 0 | 16 |
40 | Zakauri Clarke | Magpies | Second-row | 2 | 4 | 0 | 0 | 16 |
41 | Jimmy Donnelly | Panthers | Wing | 4 | 0 | 0 | 0 | 16 |
42 | Ryan Couchman | Steelers | Prop | 4 | 0 | 0 | 0 | 16 |
43 | Benjamin Lavender | Sharks | Centre | 4 | 0 | 0 | 0 | 16 |
44 | Terrell Kalokalo | Rabbitohs | Fullback | 4 | 0 | 0 | 0 | 16 |
45 | William Afualo | Bulldogs | Centre | 4 | 0 | 0 | 0 | 16 |
46 | Siaosi Kaliti | Hill SHS | Wing | 4 | 0 | 0 | 0 | 16 |
47 | Joash Papalii | Bulldogs | Fullback | 3 | 1 | 0 | 0 | 14 |
48 | Navajo Doyle | Steelers | Hooker | 1 | 5 | 0 | 0 | 14 |
49 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 3 | 1 | 0 | 0 | 14 |
50 | Reilly Canning | Eels | Hooker | 2 | 3 | 0 | 0 | 14 |
51 | Justin Matamua | Tigers | Lock | 2 | 2 | 0 | 0 | 12 |
52 | Iakopo Falefitu | Thunderbolts | Wing | 3 | 0 | 0 | 0 | 12 |
53 | Michael Abdow | Roosters | Second-row | 3 | 0 | 0 | 0 | 12 |
54 | Bishop Walker | Thunderbolts | Five-Eighth | 0 | 5 | 1 | 0 | 12 |
55 | Regan Carr | Erindale | Wing | 3 | 0 | 0 | 0 | 12 |
56 | Siteni Taukamo | Sharks | Fullback | 3 | 0 | 0 | 0 | 12 |
57 | Cayne Nicholas (c) | Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
58 | Samuel Lane | Panthers | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
59 | Liam Ison | Panthers | Fullback | 3 | 0 | 0 | 0 | 12 |
60 | Kristian Dixon | Sharks | Wing | 3 | 0 | 0 | 0 | 12 |
61 | Callum Leikvoll | Steelers | Second-row | 1 | 4 | 0 | 0 | 12 |
62 | Tristyn Ball | Magpies | Prop | 3 | 0 | 0 | 0 | 12 |
63 | Blake Metcalfe | Hill SHS | Hooker | 0 | 6 | 0 | 0 | 12 |
64 | Ethan Sanders | Eels | Five-Eighth, Halfback | 1 | 4 | 0 | 0 | 12 |
65 | Keanu Wright-Dunrobin | Rabbitohs | Five-Eighth | 3 | 0 | 0 | 0 | 12 |
66 | Kienan Tempest | Magpies | Centre, Lock | 3 | 0 | 0 | 0 | 12 |
67 | Joseph Nohra | Rabbitohs | Halfback | 0 | 6 | 0 | 0 | 12 |
68 | Lawson Cotter | Sharks | Second-row | 3 | 0 | 0 | 0 | 12 |
69 | Reuben Moyle | Bulldogs | Centre | 2 | 2 | 0 | 0 | 12 |
70 | Chris Vea’ila | Knights | Centre | 3 | 0 | 0 | 0 | 12 |
71 | Connor McMullen | Roosters | Halfback | 0 | 5 | 0 | 0 | 10 |
72 | Domenico De Stradis | Eels | Lock | 0 | 4 | 1 | 0 | 10 |
73 | Fletcher Myers | Sea Eagles | Centre | 2 | 1 | 0 | 0 | 10 |
74 | Jett Liu | Raiders | 2 | 0 | 0 | 0 | 8 | |
75 | Caleb Navale | Sea Eagles | Prop | 2 | 0 | 0 | 0 | 8 |
76 | TJ Herring | Rabbitohs | Hooker | 1 | 2 | 0 | 0 | 8 |
77 | Riley Wake | Panthers | Lock | 2 | 0 | 0 | 0 | 8 |
78 | Daniel Matakaiongo | Rabbitohs | Prop | 2 | 0 | 0 | 0 | 8 |
79 | Carl Bishop | Sharks | Centre | 2 | 0 | 0 | 0 | 8 |
80 | Tyree Bowman | Dragons | Hooker | 2 | 0 | 0 | 0 | 8 |
81 | Aaron Macey | Rabbitohs | Fullback | 2 | 0 | 0 | 0 | 8 |
82 | Iverson Matai | Bulldogs | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
83 | Ryley Smith | Panthers | Hooker, Lock | 2 | 0 | 0 | 0 | 8 |
84 | Elijah Pettit-Young | Magpies | 2 | 0 | 0 | 0 | 8 | |
85 | Tafeuni Vea | Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
86 | Levi Conti | Tigers | Halfback | 0 | 4 | 0 | 0 | 8 |
87 | Mark Simon | Eels | 2 | 0 | 0 | 0 | 8 | |
88 | Sione Vaihu | Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
89 | Campbell Watchirs | Dragons | Centre | 2 | 0 | 0 | 0 | 8 |
90 | Ofele Lene | Magpies | Wing | 2 | 0 | 0 | 0 | 8 |
91 | Fahmy Toilalo | Bulldogs | 2 | 0 | 0 | 0 | 8 | |
92 | Trey Barlow | Steelers | Fullback | 2 | 0 | 0 | 0 | 8 |
93 | Calab Edwards | Raiders | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
94 | Aaron Dimovitch | Roosters | Centre | 2 | 0 | 0 | 0 | 8 |
95 | Dudley Dotoi | Magpies | Centre | 2 | 0 | 0 | 0 | 8 |
96 | Oryn Keeley | Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
97 | Arthur Miller-Stephen | Eels | Fullback | 2 | 0 | 0 | 0 | 8 |
98 | Samuela Fainu | Sea Eagles | Prop | 2 | 0 | 0 | 0 | 8 |
99 | Mark Vea | Thunderbolts | Prop | 2 | 0 | 0 | 0 | 8 |
100 | Lajuan Vito | Bulldogs | Second-row | 2 | 0 | 0 | 0 | 8 |
101 | Declan Murray | Eels | Centre | 2 | 0 | 0 | 0 | 8 |
102 | Aston Warwick | Panthers | Second-row | 2 | 0 | 0 | 0 | 8 |
103 | Taulauniuotagaloa Mariota | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
104 | Toby Couchman | Steelers | Prop | 2 | 0 | 0 | 0 | 8 |
105 | Lachlan Jake Crouch | Sharks | Prop | 2 | 0 | 0 | 0 | 8 |
106 | Riley Lack | Eels | Five-Eighth, Halfback | 0 | 3 | 0 | 0 | 6 |
107 | Kobie Wilson | Sharks | Hooker | 1 | 1 | 0 | 0 | 6 |
108 | Josiah Keni | Thunderbolts | Halfback | 0 | 3 | 0 | 0 | 6 |
109 | River Richards | Thunderbolts | Halfback | 0 | 3 | 0 | 0 | 6 |
110 | Nicholas Quinn | Dragons | Halfback | 1 | 1 | 0 | 0 | 6 |
111 | Mitch Henderson | Knights | Five-Eighth | 1 | 1 | 0 | 0 | 6 |
112 | Stan Iongi | Raiders | Hooker | 1 | 0 | 0 | 0 | 4 |
113 | William Abou-Arrage | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
114 | Carson Kaho | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
115 | Tamarere Simons | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
116 | Nicholas Tsougranis | Dragons | Second-row | 1 | 0 | 0 | 0 | 4 |
117 | Archie Donnelly | Rabbitohs | Hooker | 1 | 0 | 0 | 0 | 4 |
118 | Jordan Roumanous | Tigers | Halfback | 1 | 0 | 0 | 0 | 4 |
119 | Kylan Mafoa | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
120 | Leo Nasio | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
121 | Samuel McCulloch | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
122 | Tobias Hatcher | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 4 |
123 | Benjamin Rumble | Steelers | Fullback | 1 | 0 | 0 | 0 | 4 |
124 | Luron Patea | Panthers | Prop | 1 | 0 | 0 | 0 | 4 |
125 | Louis Grossemy (c) | Rabbitohs | Lock, Second-row | 1 | 0 | 0 | 0 | 4 |
126 | Tutonu Junior Wright | Eels | Wing | 1 | 0 | 0 | 0 | 4 |
127 | Michael Geddes | Bears | Second-row | 1 | 0 | 0 | 0 | 4 |
128 | Jacob Haeata | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
129 | Braydon Jang | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 4 |
130 | Benet Maalo | Bears | Centre | 1 | 0 | 0 | 0 | 4 |
131 | Levi Conto | Tigers | Halfback | 1 | 0 | 0 | 0 | 4 |
132 | Mason Teague | Panthers | Hooker | 1 | 0 | 0 | 0 | 4 |
133 | Suliasi Aho | Eels | Wing | 1 | 0 | 0 | 0 | 4 |
134 | Jacob Webster | Steelers | Prop | 1 | 0 | 0 | 0 | 4 |
135 | Joseph O’Neill | Bulldogs | Halfback | 1 | 0 | 0 | 0 | 4 |
136 | Emmanuel Kandidakis | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
137 | Jarvis Leafa | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
138 | Billy Scott | Panthers | Hooker | 1 | 0 | 0 | 0 | 4 |
139 | Larry Muagututia | Eels | Prop | 1 | 0 | 0 | 0 | 4 |
140 | Yehya Ayache | Patrician Bros F'field | Hooker | 1 | 0 | 0 | 0 | 4 |
141 | John Tuipulotu | Tigers | 1 | 0 | 0 | 0 | 4 | |
142 | Owen Flaherty | Bears | Fullback | 1 | 0 | 0 | 0 | 4 |
143 | Semisi Foliaki | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
144 | Emmanuel Vili | Thunderbolts | Second-row | 1 | 0 | 0 | 0 | 4 |
145 | Dranza Hawe-De-Thierry | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
146 | Vaka Aho | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
147 | Benaiah Ioelu | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
148 | Lance Fualema | Eels | Prop | 1 | 0 | 0 | 0 | 4 |
149 | Paul Bryan | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
150 | Joshua Wong | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
151 | Prinston Esera | Raiders | Centre | 1 | 0 | 0 | 0 | 4 |
152 | James Malauulu | Sea Eagles | Centre | 1 | 0 | 0 | 0 | 4 |
153 | Herman Tofaeono | Magpies | Prop | 1 | 0 | 0 | 0 | 4 |
154 | Delahia Wigmore | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
155 | Joseph Jaber | Bears | Five-Eighth, Wing | 1 | 0 | 0 | 0 | 4 |
156 | Talanoa Penitani | Endavour SHS | Centre | 1 | 0 | 0 | 0 | 4 |
157 | Ethan Cocco | Sharks | Lock | 1 | 0 | 0 | 0 | 4 |
158 | Matthew Newlyn | Bears | Lock | 1 | 0 | 0 | 0 | 4 |
159 | Tyrell Fakaua | Dragons | Wing | 0 | 2 | 0 | 0 | 4 |
160 | Cody Parry | Eels | Centre, Fullback | 1 | 0 | 0 | 0 | 4 |
161 | Mitchell Prest | Raiders | Lock | 1 | 0 | 0 | 0 | 4 |
162 | Deakin Bright | Raiders | Centre | 1 | 0 | 0 | 0 | 4 |
163 | Watisoni Bogiso | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
164 | Josese Lanyon | Bulldogs | Centre, Hooker | 1 | 0 | 0 | 0 | 4 |
165 | Salesi Ataata | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
166 | Jaxson Rahme | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
167 | Thomas Carey | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
168 | Josiah-Ekkehard Neli | Thunderbolts | Hooker | 1 | 0 | 0 | 0 | 4 |
169 | Luke Tucker | Sea Eagles | Wing | 1 | 0 | 0 | 0 | 4 |
170 | Mitchell Reeve | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
171 | Izaak Nasio | Magpies | Hooker | 1 | 0 | 0 | 0 | 4 |
172 | Harry Sio | Thunderbolts | Lock | 1 | 0 | 0 | 0 | 4 |
173 | Tapena Tamatoa | Thunderbolts | Wing | 1 | 0 | 0 | 0 | 4 |
174 | Leiukamea Schaaf | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
175 | Christian Loleni | Bears | Prop | 1 | 0 | 0 | 0 | 4 |
176 | Tom Wheen | Tigers | Prop, Second-row | 1 | 0 | 0 | 0 | 4 |
177 | Antonio Taufa | Sea Eagles | 1 | 0 | 0 | 0 | 4 | |
178 | Koby Douglas | Sharks | Centre | 1 | 0 | 0 | 0 | 4 |
179 | Travis Barrett-Hancock | Steelers | Second-row | 1 | 0 | 0 | 0 | 4 |
180 | Rhys Falconer | Thunderbolts | Second-row | 1 | 0 | 0 | 0 | 4 |
181 | Fletcher Haycock | Panthers | Hooker | 1 | 0 | 0 | 0 | 4 |
182 | Dylan Coutts | Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 4 |
183 | Ethan Cliff | Steelers | Fullback | 1 | 0 | 0 | 0 | 4 |
184 | Kaylan Faumui | Sea Eagles | 1 | 0 | 0 | 0 | 4 | |
185 | Jacob Davis | Eels | Hooker | 1 | 0 | 0 | 0 | 4 |
186 | Matthew Curl | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
187 | Manaia Ngataki-Matthews | Tigers | 1 | 0 | 0 | 0 | 4 | |
188 | Jye Boyle | Roosters | 1 | 0 | 0 | 0 | 4 | |
189 | Jason Collison | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
190 | Venasiotangifetaua Patuki Case | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
191 | Xavier Va’a | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
192 | Zayvian Langkilde-Fale | Thunderbolts | 1 | 0 | 0 | 0 | 4 | |
193 | Nigel Tuafuti | Thunderbolts | Hooker | 1 | 0 | 0 | 0 | 4 |
194 | Ibrahim Fakhri | Eels | 1 | 0 | 0 | 0 | 4 | |
195 | Terence Patolo | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
196 | Freeman Forsythe | Eels | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
197 | David White | Raiders | 1 | 0 | 0 | 0 | 4 | |
198 | Kyle Coburn | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
199 | Jonathan Ibrahim | Tigers | Five-Eighth, Halfback | 0 | 1 | 0 | 0 | 2 |
200 | Joshua Berryman | Thunderbolts | Halfback | 0 | 1 | 0 | 0 | 2 |
201 | Cooper Maytom | Bears | Halfback | 0 | 1 | 0 | 0 | 2 |
202 | Noah Lester | Sharks | Centre | 0 | 0 | 0 | 0 | 0 |
203 | Zac Montgomery | Roosters | Prop | 0 | 0 | 0 | 0 | 0 |
204 | Treigh Stewart | Dragons | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
205 | Tayson Fakaosi | Roosters | Prop | 0 | 0 | 0 | 0 | 0 |
206 | Bailey Hodgson | Magpies | Hooker | 0 | 0 | 0 | 0 | 0 |
207 | Byron Parnell | Rabbitohs | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
208 | Sione Finau | Thunderbolts | Centre | 0 | 0 | 0 | 0 | 0 |
209 | Logan Muir | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
210 | Akira Kelly | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 |
211 | Dranza Hawe Dethierry | Rabbitohs | Second-row | 0 | 0 | 0 | 0 | 0 |
212 | Ron Tooala | Thunderbolts | Centre | 0 | 0 | 0 | 0 | 0 |
213 | Joshua Billing | Raiders | Centre | 0 | 0 | 0 | 0 | 0 |
214 | Josiah Karapani | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
215 | Kurt Picken | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
216 | Alec Tuitavake | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
217 | Sualauvi Faalogo | Thunderbolts | Fullback | 0 | 0 | 0 | 0 | 0 |
218 | Ilai Tuia | Panthers | Prop | 0 | 0 | 0 | 0 | 0 |
219 | Thomas Deakin (c) | Roosters | Hooker | 0 | 0 | 0 | 0 | 0 |
220 | Pepe-Jonah Palota-Kopa | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
221 | James Uesele | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
222 | Mackenzie Roche | Dragons | Hooker | 0 | 0 | 0 | 0 | 0 |
223 | Sione Moala | Raiders | Halfback | 0 | 0 | 0 | 0 | 0 |
224 | Lachlan Vale | Bulldogs | Second-row | 0 | 0 | 0 | 0 | 0 |
225 | Christian Ma’anaima | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
226 | Mitchell Spencer | Raiders | Five-Eighth, Second-row | 0 | 0 | 0 | 0 | 0 |
227 | Nikau Wrathall | Eels | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
228 | Brock Parker | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
229 | Hugo Savala | Roosters | Halfback | 0 | 0 | 0 | 0 | 0 |
230 | Junior Tupou | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
231 | Jontay-Junior Betham-Misa | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
232 | Jack Colovatti | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
233 | Keahlan Bray | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 |
234 | Jack Cole | Panthers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
235 | Bayley Cox | Bulldogs | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
236 | Ryan Rivett | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
237 | Cruise Tweedie | Rabbitohs | Lock | 0 | 0 | 0 | 0 | 0 |
238 | Riley Jones | Knights | Lock | 0 | 0 | 0 | 0 | 0 |
239 | Jabriel Kalache | Eels | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
240 | Vaiala Tamati | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
241 | Jonah Pezet | Thunderbolts | Halfback | 0 | 0 | 0 | 0 | 0 |
242 | Thomas Cant | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
243 | Cameron Brown | Sea Eagles | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
244 | Simon Tito | Panthers | Centre | 0 | 0 | 0 | 0 | 0 |
245 | Jack Poidevin | Raiders | Centre | 0 | 0 | 0 | 0 | 0 |
246 | Corey Ross | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
247 | Toby Boothroyd | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
248 | Evan Manning | Rabbitohs | Wing | 0 | 0 | 0 | 0 | 0 |
249 | Kade Dykes | Sharks | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
250 | Trent Borthwick | Tigers | Hooker | 0 | 0 | 0 | 0 | 0 |
251 | Gordon Chan Kum Tong (c) | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
252 | Connor Mason | Panthers | Halfback | 0 | 0 | 0 | 0 | 0 |
253 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
254 | Peter Taateo (c) | Eels | Lock | 0 | 0 | 0 | 0 | 0 |
255 | Joshua Alhazim | Eels | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
256 | Jack Gunton | Sea Eagles | Lock | 0 | 0 | 0 | 0 | 0 |
257 | Kristian Li Mai | Panthers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
258 | Cody Lawson | Panthers | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
259 | Dantoray Lui | Eels | Halfback | 0 | 0 | 0 | 0 | 0 |
260 | Braith Alexander | Panthers | Hooker | 0 | 0 | 0 | 0 | 0 |
261 | John Sagaga | Panthers | Prop | 0 | 0 | 0 | 0 | 0 |
262 | Noah Saddler | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 |
263 | Donovan Boney | Sea Eagles | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
264 | Braxton Wallace | Dragons | Halfback | 0 | 0 | 0 | 0 | 0 |
265 | Lachlan Blackburn | Eels | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
266 | Ethan King | Roosters | Fullback | 0 | 0 | 0 | 0 | 0 |
267 | Jordan Swann | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
268 | Zayn Wilkins | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
269 | Fonua Pole | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
270 | Tevita Toloi | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
271 | Krystian Mapapalangi | Knights | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
272 | Samuel Stonestreet | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
273 | Kitione Kautoga | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
274 | Samuel Kanaan | Bulldogs | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
275 | Zach Herring | Steelers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
276 | Livai Saukuru | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
277 | Cooper Roberts | Dragons | Wing | 0 | 0 | 0 | 0 | 0 |
278 | Sunia Siasau | Sea Eagles | Wing | 0 | 0 | 0 | 0 | 0 |
279 | Josh Rizk | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
280 | Jordan Samrani | Sharks | Centre | 0 | 0 | 0 | 0 | 0 |
281 | Douglas Levi | Sharks | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
282 | Romano Cook (c) | Rabbitohs | Hooker | 0 | 0 | 0 | 0 | 0 |
283 | Dion Teaupa | Rabbitohs | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
284 | Joshua Tuipulotu | Eels | Fullback | 0 | 0 | 0 | 0 | 0 |
285 | Compton Fuatimau | Bulldogs | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
286 | Niwhai Puru | Panthers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
287 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
288 | Zac Lipowicz | Panthers | Second-row | 0 | 0 | 0 | 0 | 0 |
289 | Jay Kirk | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
290 | Benjamin Johnson | Dragons | Centre | 0 | 0 | 0 | 0 | 0 |
291 | Noah Johannssen | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
292 | Jed Hardy | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
293 | Brock Greacen | Knights | Prop | 0 | 0 | 0 | 0 | 0 |
294 | Noah Ryan | Raiders | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
295 | Caleb Tohi | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
296 | Bilal Yazici | Bulldogs | Hooker | 0 | 0 | 0 | 0 | 0 |
297 | Jackson Topine (c) | Bulldogs | Second-row | 0 | 0 | 0 | 0 | 0 |
