
2022 Harold Matthews Cup Round 1
Round 1 Ladder
2022 Harold Matthews Cup Rnd 1 Ladder
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 32 | 6 | 26 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 28 | 4 | 24 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 30 | 10 | 20 | 2 |
4 | ![]() | 1 | 1 | 0 | 0 | 22 | 10 | 12 | 2 |
5 | ![]() | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 2 |
6 | ![]() | 1 | 1 | 0 | 0 | 22 | 14 | 8 | 2 |
7 | ![]() | 1 | 1 | 0 | 0 | 18 | 16 | 2 | 2 |
8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | ![]() | 1 | 0 | 0 | 1 | 16 | 18 | -2 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 14 | 22 | -8 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 0 |
14 | ![]() | 1 | 0 | 0 | 1 | 4 | 28 | -24 | 0 |
15 | ![]() | 1 | 0 | 0 | 1 | 6 | 32 | -26 | 0 |
Top Point Scorers
2022 Harold Matthews Cup Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tajh Colquhoun | Patrician Bros F'field | Fullback, Halfback | 8 | 24 | 3 | 0 | 86 |
2 | Lachlan Dooner | Roosters | Centre | 4 | 25 | 2 | 0 | 70 |
3 | Chevy Stewart | Endavour SHS | Fullback | 7 | 17 | 0 | 0 | 62 |
4 | Samuel Gash | Erindale | Centre | 2 | 24 | 2 | 0 | 60 |
5 | Daniel Wright (c) | Rabbitohs | Wing | 6 | 10 | 1 | 0 | 46 |
6 | Mohamed Alameddine | Westfields SHS | Fullback | 4 | 14 | 0 | 0 | 44 |
7 | Riley Pollard | St. Doms | Hooker | 3 | 14 | 0 | 0 | 40 |
8 | Toby Rodwell | Roosters | Halfback | 5 | 9 | 0 | 0 | 38 |
9 | Lachlan Galvin | Magpies | Five-Eighth | 8 | 0 | 0 | 0 | 32 |
10 | Matthew Humphries | CC Roosters | Five-Eighth | 2 | 8 | 1 | 0 | 26 |
11 | Ethan Roberts | Roosters | Second-row | 6 | 0 | 0 | 0 | 24 |
12 | Luke Keppie | Magpies | Halfback | 4 | 2 | 2 | 0 | 24 |
13 | Michael Gabrael | Eels | Centre | 6 | 0 | 0 | 0 | 24 |
14 | Mitchell Woods | Bulldogs | Five-Eighth | 1 | 10 | 0 | 0 | 24 |
15 | Cooper Toy | Roosters | Wing | 6 | 0 | 0 | 0 | 24 |
16 | Shadi Hammoud | Dragons | Halfback | 0 | 11 | 0 | 0 | 22 |
17 | John-Paul Donevski | Patrician Bros B'ktown | Wing | 4 | 3 | 0 | 0 | 22 |
18 | Alex Conti | Tigers | Halfback | 1 | 9 | 0 | 0 | 22 |
19 | Malik Amine | Dragons | Wing | 5 | 0 | 0 | 0 | 20 |
20 | Jaxson Allen | Roosters | Hooker | 5 | 0 | 0 | 0 | 20 |
21 | Sam Tuivaiti | Eels | Prop | 5 | 0 | 0 | 0 | 20 |
22 | Keenan Lawandos (c) | Tigers | Second-row | 5 | 0 | 0 | 0 | 20 |
23 | Siamani Leuluai | Raiders | Centre | 5 | 0 | 0 | 0 | 20 |
24 | Luke Maroun | Eels | Wing | 3 | 3 | 0 | 0 | 18 |
25 | James Walsh | Steelers | Wing | 2 | 5 | 0 | 0 | 18 |
26 | Noah Martin | Erindale | Second-row | 4 | 0 | 0 | 0 | 16 |
27 | Jordan Miller | Patrician Bros F'field | Prop | 4 | 0 | 0 | 0 | 16 |
28 | Navren Willett | Knights | Centre | 4 | 0 | 0 | 0 | 16 |
29 | William Craig | Magpies | Centre | 4 | 0 | 0 | 0 | 16 |
30 | Tallyn Da Silva | Magpies | Hooker | 4 | 0 | 0 | 0 | 16 |
31 | Jasper Catton | Sharks | Second-row | 4 | 0 | 0 | 0 | 16 |
32 | Wilson De Courcey | Patrician Bros B'ktown | Wing | 4 | 0 | 0 | 0 | 16 |
33 | Nathaniel Gallagher | Magpies | Wing | 4 | 0 | 0 | 0 | 16 |
34 | David Afu | Panthers | Centre | 4 | 0 | 0 | 0 | 16 |
35 | Michael Nassar | Tigers | Wing | 3 | 1 | 0 | 0 | 14 |
36 | Jack Clutterbuck | Raiders | Wing | 3 | 0 | 0 | 0 | 12 |
37 | Jackson Cahill-Smith | Sea Eagles | Halfback | 1 | 4 | 0 | 0 | 12 |
38 | Jermaine McEwen | Knights | Second-row | 1 | 4 | 0 | 0 | 12 |
39 | Jack O’Connor | Bears | Wing | 3 | 0 | 0 | 0 | 12 |
40 | Calvin Levy | Sea Eagles | Wing | 3 | 0 | 0 | 0 | 12 |
41 | Tyreece Arama | CC Roosters | Centre | 3 | 0 | 0 | 0 | 12 |
42 | Owen Hromow (c) | Raiders | Lock | 3 | 0 | 0 | 0 | 12 |
43 | Jarred Williams | Knights | Prop | 3 | 0 | 0 | 0 | 12 |
44 | Billy Thompson | Panthers | Halfback | 3 | 0 | 0 | 0 | 12 |
45 | Cameron Kanaan | Tigers | Fullback | 3 | 0 | 0 | 0 | 12 |
46 | Mohamad Rajab | Bulldogs | Hooker | 3 | 0 | 0 | 0 | 12 |
47 | Tom Kirk | Steelers | Centre | 3 | 0 | 0 | 0 | 12 |
48 | Kade Maguire | Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
49 | Jake Elliott | CC Roosters | Halfback | 3 | 0 | 0 | 0 | 12 |
50 | Fanafou Seve | Bulls | Prop | 3 | 0 | 0 | 0 | 12 |
51 | Richard Penisini | Eels | Wing | 3 | 0 | 0 | 0 | 12 |
52 | Zaidas Muagututia | Eels | Hooker | 3 | 0 | 0 | 0 | 12 |
53 | Tana Papu | Panthers | Lock | 3 | 0 | 0 | 0 | 12 |
54 | Jett Cleary | Panthers | Halfback | 0 | 5 | 0 | 0 | 10 |
55 | Zeek Faulkner | Knights | Wing | 2 | 1 | 0 | 0 | 10 |
56 | Connor Votano | Knights | Fullback | 1 | 3 | 0 | 0 | 10 |
57 | Lachlan Araullo | Sharks | Prop | 2 | 0 | 0 | 0 | 8 |
58 | Lyric Craft-Te Moananui | Dragons | Centre | 2 | 0 | 0 | 0 | 8 |
59 | Roy Quiroz-Mapusua | Sea Eagles | Second-row | 2 | 0 | 0 | 0 | 8 |
60 | Blaize Talagi | Eels | Prop | 2 | 0 | 0 | 0 | 8 |
61 | Mathias Tomuli-Ah-Kuoi | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
62 | Bailey Smith | Rabbitohs | Hooker | 2 | 0 | 0 | 0 | 8 |
63 | Thomas Epere | Bears | Prop | 2 | 0 | 0 | 0 | 8 |
64 | Zach Fittler | Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
65 | Charbel Chehade | Eels | Second-row | 2 | 0 | 0 | 0 | 8 |
66 | Riley Watson-Miletic | CC Roosters | Second-row | 2 | 0 | 0 | 0 | 8 |
67 | Jaxen Edgar | St. Doms | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
68 | Jake Mrencevski | Dragons | Centre | 2 | 0 | 0 | 0 | 8 |
69 | Dominic Farrugia | Eels | Wing | 2 | 0 | 0 | 0 | 8 |
70 | De la Salle Vaa | Roosters | Prop | 2 | 0 | 0 | 0 | 8 |
71 | Ethan Alaia | Raiders | Hooker | 2 | 0 | 0 | 0 | 8 |
72 | Blake Steep | Roosters | Lock, Second-row | 2 | 0 | 0 | 0 | 8 |
73 | Noah Marcantonio | Raiders | 2 | 0 | 0 | 0 | 8 | |
74 | Thomas Klem | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 8 |
75 | Jacob Chmaisse | Dragons | Hooker | 2 | 0 | 0 | 0 | 8 |
76 | Sione Lolohea | Bulldogs | Centre, Hooker, Second-row | 2 | 0 | 0 | 0 | 8 |
77 | Mitchell Heather | Bears | Centre | 2 | 0 | 0 | 0 | 8 |
78 | Brooklyn Taumata | Bulldogs | Five-Eighth | 1 | 1 | 1 | 0 | 8 |
79 | Delasalle Vaa | Roosters | Prop | 2 | 0 | 0 | 0 | 8 |
80 | Atticus Fotofili | CC Roosters | Lock | 2 | 0 | 0 | 0 | 8 |
81 | Jayze Tuigamala | Sharks | Centre | 2 | 0 | 0 | 0 | 8 |
82 | Nepote Taufa | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 8 |
83 | Jenson Tuaoi (c) | Panthers | Prop | 2 | 0 | 0 | 0 | 8 |
84 | Joseph Dillon | Bears | Halfback | 0 | 4 | 0 | 0 | 8 |
85 | Hayden Buchanan | Steelers | Centre | 2 | 0 | 0 | 0 | 8 |
86 | Toby Rumble | Steelers | Wing | 2 | 0 | 0 | 0 | 8 |
87 | Riley Burke | CC Roosters | Fullback | 2 | 0 | 0 | 0 | 8 |
88 | Alex Challenor | Sharks | Lock | 2 | 0 | 0 | 0 | 8 |
89 | Ashton Simmonds | Sharks | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
90 | Luke Laulilii | Magpies | Fullback | 2 | 0 | 0 | 0 | 8 |
91 | Judah Galuvao | Panthers | Prop | 2 | 0 | 0 | 0 | 8 |
92 | Jake Fulton | Sea Eagles | Hooker | 2 | 0 | 0 | 0 | 8 |
93 | Palu Tausala | Steelers | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
94 | Clay Baldock | Steelers | Halfback | 0 | 3 | 0 | 0 | 6 |
95 | Hayden Stevens | Hill SHS | Centre | 1 | 1 | 0 | 0 | 6 |
96 | Benjamin Geary | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
97 | Kerisiano Russell | Sea Eagles | 1 | 0 | 0 | 0 | 4 | |
98 | Lipina Ata | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
99 | Patrick Young | Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
100 | Samson McAllister-Wood | Steelers | Wing | 1 | 0 | 0 | 0 | 4 |
101 | Nicholas Pantelis | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
102 | Lochi McMartin-Catlett | Sharks | Hooker | 1 | 0 | 0 | 0 | 4 |
103 | Jai Davies | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
104 | Simione Laiafi | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 4 |
105 | Eden Potter | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
106 | Zachary Coom | Bears | Wing | 0 | 2 | 0 | 0 | 4 |
107 | Marshall Le Maitre | Bears | Lock | 1 | 0 | 0 | 0 | 4 |
108 | Tanna Featherstone | Sharks | Second-row | 1 | 0 | 0 | 0 | 4 |
109 | Tane Wilson | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
110 | Kit Laulilii | Magpies | Second-row | 1 | 0 | 0 | 0 | 4 |
111 | Semi Ropeti | Magpies | Centre | 1 | 0 | 0 | 0 | 4 |
112 | James Folaumoetui | Magpies | Prop | 1 | 0 | 0 | 0 | 4 |
113 | Amyn Hamilton | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
114 | Baxter Warner | Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
115 | Sam Chapman | Raiders | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
116 | Fagalele Fagalele | Eels | Centre | 1 | 0 | 0 | 0 | 4 |
117 | Angus Gray | Tigers | Centre | 1 | 0 | 0 | 0 | 4 |
118 | Tully Wholert | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
119 | Casey Mclean | Panthers | Wing | 1 | 0 | 0 | 0 | 4 |
120 | Brodie Moore | CC Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
121 | Sosaia Kaufusi | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
122 | Malakye Enasio | Bears | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
123 | Will Stewart | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
124 | Cyrus Stanley-Traill | Endavour SHS | 1 | 0 | 0 | 0 | 4 | |
125 | Kobe Pepene | Dragons | 1 | 0 | 0 | 0 | 4 | |
126 | Darnell Te Ahuru | Steelers | Wing | 1 | 0 | 0 | 0 | 4 |
127 | Kade Reed | Steelers | Halfback | 0 | 2 | 0 | 0 | 4 |
128 | Jed Reardon | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
129 | Richard Whalebone | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
130 | Samuel Schibeci | Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
131 | Alex Fonoti | Bears | Second-row | 1 | 0 | 0 | 0 | 4 |
132 | Noah Hill | CC Roosters | 1 | 0 | 0 | 0 | 4 | |
133 | Kobi Walsh | Bears | 1 | 0 | 0 | 0 | 4 | |
134 | Jye Linnane | Knights | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
135 | Aymn Hamilton | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
136 | Lawdez Taurerewa-Yucel | Magpies | Wing | 1 | 0 | 0 | 0 | 4 |
137 | Khynan Butler | All Saints | Hooker | 1 | 0 | 0 | 0 | 4 |
138 | Lehi Hopoate (c) | Sea Eagles | Fullback | 1 | 0 | 0 | 0 | 4 |
139 | Yasin Kuscu | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
140 | Elvis Nauer-Wood | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
141 | Kurt Montgomery | Sharks | Wing | 1 | 0 | 0 | 0 | 4 |
142 | Terry Ballis | Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
143 | Jackson Pennell | CC Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
144 | Caleb Hall | Steelers | Centre | 1 | 0 | 0 | 0 | 4 |
145 | Lennox Risati | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
146 | Javahn Stevenson-Hala | Roosters | 1 | 0 | 0 | 0 | 4 | |
147 | Bryan Jorgensen | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
148 | Braethan Bilich | Rabbitohs | Fullback | 1 | 0 | 0 | 0 | 4 |
149 | Kade Moujalli | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
150 | Zack Visconti | CC Roosters | 1 | 0 | 0 | 0 | 4 | |
151 | Zaid Lehn | Tigers | 1 | 0 | 0 | 0 | 4 | |
152 | Jeremiah Leatigaga | Magpies | Second-row | 1 | 0 | 0 | 0 | 4 |
153 | Daniel Christodoulou | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
154 | Zane Rugless | Rabbitohs | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
155 | Semisi Faasisila | Panthers | Second-row | 1 | 0 | 0 | 0 | 4 |
156 | Maxwell Taotua | Bulls | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
157 | Jay McLaughlin | Sharks | 1 | 0 | 0 | 0 | 4 | |
158 | Max Laing | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
159 | Lancelot Tovio | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
160 | Mateus Heslin | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
161 | Hoseah Neli | Bears | 1 | 0 | 0 | 0 | 4 | |
162 | Mitchell Taotua | Bulls | Lock, Second-row | 1 | 0 | 0 | 0 | 4 |
163 | Apiianga Manu | Bears | Wing | 1 | 0 | 0 | 0 | 4 |
164 | Joshua Sidoti | Sharks | Second-row | 1 | 0 | 0 | 0 | 4 |
165 | Tuaomaliemavaitoelau Patea | Panthers | Halfback | 1 | 0 | 0 | 0 | 4 |
166 | Jordan Uta | Eels | 1 | 0 | 0 | 0 | 4 | |
167 | Fletcher Thompson | Knights | Halfback | 1 | 0 | 0 | 0 | 4 |
168 | Matthew Arthur | Eels | Hooker | 1 | 0 | 0 | 0 | 4 |
169 | Gabe Stuart | Knights | Fullback, Wing | 0 | 1 | 0 | 0 | 2 |
170 | Levi Conti | Tigers | Halfback | 0 | 1 | 0 | 0 | 2 |
171 | Bryce Sait | Sharks | Halfback | 0 | 1 | 0 | 0 | 2 |
172 | Iverson Matai | Bulldogs | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
173 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
174 | Tylor Bunting | Sea Eagles | Halfback | 0 | 0 | 0 | 0 | 0 |
175 | Samuela Fainu | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
176 | Lawson Cotter | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
177 | Ofele Lene | Magpies | Wing | 0 | 0 | 0 | 0 | 0 |
178 | TJ Herring | Rabbitohs | Hooker | 0 | 0 | 0 | 0 | 0 |
179 | Ryan Hodgson | Steelers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
180 | Nicholas Tsougranis | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
181 | Aaron Dimovitch | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
182 | Lajuan Vito | Bulldogs | Second-row | 0 | 0 | 0 | 0 | 0 |
183 | Dylan Egan | Steelers | Second-row | 0 | 0 | 0 | 0 | 0 |
184 | Tyrone Munro | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
185 | Saxon Pryke | Eels | Lock, Second-row | 0 | 0 | 0 | 0 | 0 |
186 | Declan Murray | Eels | Centre | 0 | 0 | 0 | 0 | 0 |
187 | Trey Barlow | Steelers | Fullback | 0 | 0 | 0 | 0 | 0 |
188 | Samuel McCulloch | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
189 | Joseph Nohra | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 |
190 | Hamish Stewart | Steelers | Lock | 0 | 0 | 0 | 0 | 0 |
191 | Luron Patea | Panthers | Prop | 0 | 0 | 0 | 0 | 0 |
192 | Godfrey Ilavalu | Patrician Bros F'field | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
193 | Christian Loleni | Bears | Prop | 0 | 0 | 0 | 0 | 0 |
194 | Jonah Pezet | Thunderbolts | Halfback | 0 | 0 | 0 | 0 | 0 |
195 | Deveraux Feo | Thunderbolts | Centre | 0 | 0 | 0 | 0 | 0 |
196 | Heath Mason | St. Greg's | Halfback | 0 | 0 | 0 | 0 | 0 |
197 | Te Umuariki Heremia-Tukere | Steelers | Centre | 0 | 0 | 0 | 0 | 0 |
198 | Josh Feledy (c) | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
199 | Watisoni Bogiso | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
200 | Billy Scott | Panthers | Hooker | 0 | 0 | 0 | 0 | 0 |
201 | Connor McMullen | Roosters | Halfback | 0 | 0 | 0 | 0 | 0 |
202 | Robert Toia | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
203 | Thomas Fletcher | St. Greg's | Second-row | 0 | 0 | 0 | 0 | 0 |
204 | Seth Pearman | Steelers | Hooker | 0 | 0 | 0 | 0 | 0 |
205 | Xavier Cacciotti | Erindale | Hooker | 0 | 0 | 0 | 0 | 0 |
206 | Luke Rouland | Bulldogs | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
207 | Ryley Smith | Panthers | Hooker, Lock | 0 | 0 | 0 | 0 | 0 |
208 | Venasiotangifetaua Patuki Case | Roosters | Prop | 0 | 0 | 0 | 0 | 0 |
209 | Yehya Ayache | Patrician Bros F'field | Hooker | 0 | 0 | 0 | 0 | 0 |
210 | Suliasi Aho | Eels | Wing | 0 | 0 | 0 | 0 | 0 |
211 | Zakariya Maarbani | South Coast | Prop | 0 | 0 | 0 | 0 | 0 |
212 | Justin Matamua | Tigers | Lock | 0 | 0 | 0 | 0 | 0 |
213 | Jonathan Ibrahim | Tigers | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
214 | Josese Lanyon | Bulldogs | Centre, Hooker | 0 | 0 | 0 | 0 | 0 |
215 | Harrison Hassett | Hill SHS | Second-row | 0 | 0 | 0 | 0 | 0 |
216 | Callum Leikvoll | Steelers | Second-row | 0 | 0 | 0 | 0 | 0 |
217 | Ethan Ferguson | Knights | Centre | 0 | 0 | 0 | 0 | 0 |
218 | Liam Williams | Knights | Lock | 0 | 0 | 0 | 0 | 0 |
219 | Christian Jardim | Magpies | Halfback | 0 | 0 | 0 | 0 | 0 |
220 | Clay Sing | Bulls | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
221 | Nicholas Quinn | Dragons | Halfback | 0 | 0 | 0 | 0 | 0 |
222 | Tafeuni Vea | Tigers | Centre | 0 | 0 | 0 | 0 | 0 |
223 | Remi Mant (c) | Macarthur | Prop | 0 | 0 | 0 | 0 | 0 |
224 | Jack Kidd | CC Roosters | Wing | 0 | 0 | 0 | 0 | 0 |
225 | Jake Hay | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
226 | Ashton Ward | South Coast | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
227 | Joseph Jaber | Bears | Five-Eighth, Wing | 0 | 0 | 0 | 0 | 0 |
228 | James Malauulu | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
229 | Finau Latu | Dragons | Lock | 0 | 0 | 0 | 0 | 0 |
230 | Jack Hilliar | Knights | 0 | 0 | 0 | 0 | 0 | |
231 | Antonio Taufa | Sea Eagles | 0 | 0 | 0 | 0 | 0 | |
232 | Alex McFadden | Sharks | 0 | 0 | 0 | 0 | 0 | |
233 | Matthew Newlyn | Bears | Lock | 0 | 0 | 0 | 0 | 0 |
234 | Albert Lisoni | Sharks | Centre | 0 | 0 | 0 | 0 | 0 |
235 | Shaquille Tavita | Bulldogs | Lock | 0 | 0 | 0 | 0 | 0 |
236 | Charles Afeaki | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
237 | Solomone Saukuru | Westfields SHS | Centre, Second-row | 0 | 0 | 0 | 0 | 0 |
238 | Koby Douglas | Sharks | Centre | 0 | 0 | 0 | 0 | 0 |
239 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
240 | Benjamin Lavender | Sharks | Centre | 0 | 0 | 0 | 0 | 0 |
241 | Josh Rizk | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
242 | Tyler Moodie | Knights | Wing | 0 | 0 | 0 | 0 | 0 |
243 | Jacob Haeata | Raiders | Wing | 0 | 0 | 0 | 0 | 0 |
244 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
245 | Siteni Taukamo | Sharks | Fullback | 0 | 0 | 0 | 0 | 0 |
246 | Tyrell Fakaua | Dragons | Wing | 0 | 0 | 0 | 0 | 0 |
247 | Blake Metcalfe | Hill SHS | Hooker | 0 | 0 | 0 | 0 | 0 |
248 | Liam Ison | Panthers | Fullback | 0 | 0 | 0 | 0 | 0 |
249 | Ethan Strange | Roosters | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
250 | Joash Papalii | Bulldogs | Fullback | 0 | 0 | 0 | 0 | 0 |
251 | Talanoa Penitani | Endavour SHS | Centre | 0 | 0 | 0 | 0 | 0 |
252 | Jesse McLean | Panthers | Centre | 0 | 0 | 0 | 0 | 0 |
253 | Taj Ford | South Coast | Halfback | 0 | 0 | 0 | 0 | 0 |
254 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
255 | Fletcher Sharpe | Knights | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
256 | Bailey Myers | Patrician Bros F'field | Lock | 0 | 0 | 0 | 0 | 0 |
257 | Tony Sukkar | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
258 | Isaiya Katoa | Panthers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
259 | Kade Dykes | Sharks | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
260 | Ethan Hutchings | Panthers | Wing | 0 | 0 | 0 | 0 | 0 |
261 | Aaron Macey | Rabbitohs | Fullback | 0 | 0 | 0 | 0 | 0 |
262 | Kaden Williams | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 |
263 | Cody Parry | Eels | Centre, Fullback | 0 | 0 | 0 | 0 | 0 |
264 | Cassius Tia | Roosters | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
265 | Ethan Sanders | Eels | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
266 | Chaz Jarvis | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
267 | Domenico De Stradis | Eels | Lock | 0 | 0 | 0 | 0 | 0 |
268 | Kohen Lewis | Magpies | Hooker | 0 | 0 | 0 | 0 | 0 |
269 | Faaletino Tavana | Macarthur | Wing | 0 | 0 | 0 | 0 | 0 |
270 | Jay Kirk | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
271 | Thomas Pati | Magpies | 0 | 0 | 0 | 0 | 0 | |
272 | Tom Wheen | Tigers | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
273 | Lachlan Jake Crouch | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
274 | Jayden Samrani | Dragons | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
275 | Luke Hanson | Panthers | Fullback | 0 | 0 | 0 | 0 | 0 |
276 | Joshua Alhazim | Eels | Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
277 | Jordi Mazzone | Bulldogs | Wing | 0 | 0 | 0 | 0 | 0 |
278 | Jonathan Su’a | Bulls | Fullback | 0 | 0 | 0 | 0 | 0 |
279 | Oryn Keeley | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
280 | Mitch Henderson | Knights | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
281 | Noah Goodman | CC Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
282 | Myles Martin | Knights | Lock, Prop | 0 | 0 | 0 | 0 | 0 |
283 | Oliver Juras | CC Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
284 | Daniel Matakaiongo | Rabbitohs | Prop | 0 | 0 | 0 | 0 | 0 |
285 | Dylan Coutts | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
286 | Kynan Clough | South Coast | Halfback | 0 | 0 | 0 | 0 | 0 |
287 | Benaiah Ioelu | Roosters | Hooker | 0 | 0 | 0 | 0 | 0 |
288 | Ethan Cliff | Steelers | Fullback | 0 | 0 | 0 | 0 | 0 |
289 | Michael Abdow | Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
290 | Jacob Marshall | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
291 | William Afualo | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
292 | Thomas Fisher | Macarthur | Second-row | 0 | 0 | 0 | 0 | 0 |
293 | Joshua Leiataua | Macarthur | Centre | 0 | 0 | 0 | 0 | 0 |
294 | Jacob Davis | Eels | Hooker | 0 | 0 | 0 | 0 | 0 |
295 | Haydan Ritchie | CC Roosters | Halfback | 0 | 0 | 0 | 0 | 0 |
296 | Kade Youlten | Hunter SHS | Prop | 0 | 0 | 0 | 0 | 0 |
297 | Kaisara Tuimauga | Macarthur | Prop | 0 | 0 | 0 | 0 | 0 |
298 | Benjamin Dufficy | Roosters | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
299 | Louis Grossemy (c) | Rabbitohs | Lock, Second-row | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
