
2022 Jersey Flegg Cup Round 20
Round 20 Ladder
2022 Jersey Flegg Cup Rnd 20 Ladder
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 17 | 0 | 3 | 578 | 248 | 330 | 34 |
2 | ![]() | 19 | 13 | 0 | 6 | 369 | 288 | 81 | 26 |
3 | ![]() | 20 | 11 | 2 | 7 | 392 | 352 | 40 | 24 |
4 | ![]() | 20 | 12 | 0 | 8 | 394 | 360 | 34 | 24 |
5 | ![]() | 20 | 11 | 1 | 8 | 460 | 400 | 60 | 23 |
6 | ![]() | 20 | 11 | 0 | 9 | 466 | 422 | 44 | 22 |
7 | ![]() | 20 | 11 | 0 | 9 | 443 | 442 | 1 | 22 |
8 | ![]() | 20 | 11 | 0 | 9 | 377 | 498 | -121 | 22 |
9 | ![]() | 20 | 9 | 1 | 10 | 374 | 431 | -57 | 19 |
10 | ![]() | 20 | 9 | 0 | 11 | 374 | 402 | -28 | 18 |
11 | ![]() | 20 | 8 | 0 | 12 | 358 | 536 | -178 | 16 |
12 | ![]() | 20 | 4 | 0 | 16 | 338 | 544 | -206 | 8 |
Top Point Scorers
2022 Jersey Flegg Cup Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ryan Rivett | Sharks | Halfback | 10 | 64 | 0 | 0 | 168 |
2 | Hugo Savala | Roosters | Halfback | 2 | 54 | 2 | 0 | 120 |
3 | Thomas Cant | Knights | Second-row | 2 | 39 | 2 | 0 | 90 |
4 | Corey Fenning | Eels | Wing | 4 | 33 | 2 | 0 | 86 |
5 | Sam Hooper | Dragons | Halfback | 2 | 31 | 5 | 0 | 80 |
6 | Ethan Sanders | Eels | Five-Eighth, Halfback | 11 | 15 | 0 | 0 | 74 |
7 | Niwhai Puru | Panthers | Five-Eighth | 4 | 27 | 0 | 0 | 70 |
8 | Jonah Pezet | Thunderbolts | Halfback | 3 | 28 | 1 | 0 | 70 |
9 | Jack Mossman | Roosters | Centre | 14 | 5 | 0 | 0 | 66 |
10 | Jamie Humphreys | Sea Eagles | Halfback | 0 | 30 | 2 | 1 | 65 |
11 | Tyrone Munro | Rabbitohs | Centre | 5 | 21 | 1 | 0 | 64 |
12 | Thomas Rodwell | Sharks | Wing | 15 | 0 | 0 | 0 | 60 |
13 | Eli Clark | Bulldogs | Centre | 7 | 15 | 1 | 0 | 60 |
14 | Livai Saukuru | Tigers | Centre, Wing | 8 | 12 | 0 | 0 | 56 |
15 | Kade Hill (c) | Tigers | Halfback | 2 | 24 | 0 | 0 | 56 |
16 | Addison Williams | Panthers | Wing | 1 | 25 | 1 | 0 | 56 |
17 | Bailey Hayward | Bulldogs | Halfback | 2 | 22 | 2 | 0 | 56 |
18 | Tiraa Ua | Thunderbolts | Wing | 11 | 5 | 0 | 0 | 54 |
19 | Oliver Clements | Sea Eagles | Second-row | 13 | 0 | 0 | 0 | 52 |
20 | Sualauvi Faalogo | Thunderbolts | Fullback | 9 | 6 | 0 | 0 | 48 |
21 | Treigh Stewart | Dragons | Fullback, Wing | 9 | 6 | 0 | 0 | 48 |
22 | Sanele Aukusitino | Sea Eagles | Wing | 12 | 0 | 0 | 0 | 48 |
23 | Sione Vuki | Raiders | Five-Eighth | 4 | 14 | 1 | 0 | 46 |
24 | William Fakatoumafi | Panthers | Fullback | 10 | 2 | 0 | 0 | 44 |
25 | Jordan Samrani | Sharks | Centre | 10 | 0 | 0 | 0 | 40 |
26 | Cooper Roberts | Dragons | Wing | 10 | 0 | 0 | 0 | 40 |
27 | Dantoray Lui | Eels | Halfback | 9 | 1 | 0 | 0 | 38 |
28 | Jacob Preston | Roosters | Second-row | 9 | 0 | 0 | 0 | 36 |
29 | Carson Kaho | Rabbitohs | Wing | 9 | 0 | 0 | 0 | 36 |
30 | Matthew Komolafe | Eels | Wing | 9 | 0 | 0 | 0 | 36 |
31 | Donovan Boney | Sea Eagles | Five-Eighth, Fullback | 1 | 16 | 0 | 0 | 36 |
32 | Isaiah Iongi | Panthers | Five-Eighth | 9 | 0 | 0 | 0 | 36 |
33 | Joshua Billing | Raiders | Centre | 9 | 0 | 0 | 0 | 36 |
34 | James Johnson | Knights | Centre | 9 | 0 | 0 | 0 | 36 |
35 | Vuate Karawalevu | Roosters | Wing | 9 | 0 | 0 | 0 | 36 |
36 | Benjamin Johnson | Dragons | Centre | 8 | 0 | 0 | 0 | 32 |
37 | Tevita Masima | Roosters | Five-Eighth | 8 | 0 | 0 | 0 | 32 |
38 | Cameron Brown | Sea Eagles | Centre, Wing | 7 | 2 | 0 | 0 | 32 |
39 | Romano Cook (c) | Rabbitohs | Hooker | 3 | 10 | 0 | 0 | 32 |
40 | Samuel Kanaan | Bulldogs | Centre, Wing | 8 | 0 | 0 | 0 | 32 |
41 | Samuel Stonestreet | Sharks | Wing | 8 | 0 | 0 | 0 | 32 |
42 | Michael Tannous | Tigers | Hooker | 8 | 0 | 0 | 0 | 32 |
43 | Connor Mason | Panthers | Halfback | 4 | 8 | 0 | 0 | 32 |
44 | Zane Camroux | Tigers | Five-Eighth | 0 | 16 | 0 | 0 | 32 |
45 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 8 | 0 | 0 | 0 | 32 |
46 | Luke Knight | Roosters | Fullback | 7 | 0 | 0 | 0 | 28 |
47 | Gordon Chan Kum Tong (c) | Sea Eagles | Hooker | 7 | 0 | 0 | 0 | 28 |
48 | Zac Montgomery | Roosters | Prop | 7 | 0 | 0 | 0 | 28 |
49 | Cole Geyer | Thunderbolts | Hooker | 7 | 0 | 0 | 0 | 28 |
50 | Cody Lawson | Panthers | Fullback, Wing | 7 | 0 | 0 | 0 | 28 |
51 | Corey Ross | Roosters | Centre | 7 | 0 | 0 | 0 | 28 |
52 | Callum Gromek | Dragons | Fullback, Wing | 7 | 0 | 0 | 0 | 28 |
53 | Ron Tooala | Thunderbolts | Centre | 7 | 0 | 0 | 0 | 28 |
54 | Alexander Lobb | Dragons | Wing | 4 | 6 | 0 | 0 | 28 |
55 | Jay Kirk | Tigers | Wing | 7 | 0 | 0 | 0 | 28 |
56 | Ronald Volkman | Roosters | Halfback | 1 | 11 | 0 | 0 | 26 |
57 | Braxton Wallace | Dragons | Halfback | 5 | 3 | 0 | 0 | 26 |
58 | Jahream Bula | Tigers | Wing | 6 | 0 | 0 | 0 | 24 |
59 | Brandon Clarke | Bulldogs | Hooker | 6 | 0 | 0 | 0 | 24 |
60 | Trey Peni | Tigers | Centre | 6 | 0 | 0 | 0 | 24 |
61 | Manaia Waitere | Sharks | Five-Eighth | 6 | 0 | 0 | 0 | 24 |
62 | Ethan King | Roosters | Fullback | 6 | 0 | 0 | 0 | 24 |
63 | Hohepa Puru (c) | Panthers | Lock | 6 | 0 | 0 | 0 | 24 |
64 | Steven Numambo | Raiders | Wing | 6 | 0 | 0 | 0 | 24 |
65 | Harry Hayes | Bulldogs | Wing | 5 | 1 | 0 | 0 | 22 |
66 | Jonathan Su’a | Bulls | Fullback | 3 | 5 | 0 | 0 | 22 |
67 | Mitchell Spencer | Raiders | Five-Eighth, Second-row | 0 | 11 | 0 | 0 | 22 |
68 | Thomas Casey | Raiders | Five-Eighth | 5 | 0 | 0 | 1 | 21 |
69 | Compton Fuatimau | Bulldogs | Centre, Wing | 5 | 0 | 0 | 0 | 20 |
70 | Deijion Leugaimafa | Rabbitohs | Wing | 5 | 0 | 0 | 0 | 20 |
71 | Kade Dykes | Sharks | Five-Eighth, Fullback | 5 | 0 | 0 | 0 | 20 |
72 | Noah Lester | Sharks | Centre | 5 | 0 | 0 | 0 | 20 |
73 | Duke Grant | Dragons | Second-row | 5 | 0 | 0 | 0 | 20 |
74 | Riley Jones | Knights | Lock | 5 | 0 | 0 | 0 | 20 |
75 | David Armstrong | Knights | Fullback | 5 | 0 | 0 | 0 | 20 |
76 | Daeon Amituanai | Panthers | Wing | 5 | 0 | 0 | 0 | 20 |
77 | Sione Moala | Raiders | Halfback | 3 | 4 | 0 | 0 | 20 |
78 | Jack Bostock | Dragons | Centre | 4 | 2 | 0 | 0 | 20 |
79 | Tallis Duncan | Rabbitohs | Lock | 5 | 0 | 0 | 0 | 20 |
80 | Lachlan Blackburn | Eels | Centre, Second-row | 5 | 0 | 0 | 0 | 20 |
81 | Joseph Delle | Tigers | Wing | 5 | 0 | 0 | 0 | 20 |
82 | Kai Parker | Sharks | Second-row | 5 | 0 | 0 | 0 | 20 |
83 | Kane Ball | Sharks | Fullback | 5 | 0 | 0 | 0 | 20 |
84 | Kaden Williams | Raiders | Second-row | 5 | 0 | 0 | 0 | 20 |
85 | Thomas Giles | Rabbitohs | Prop | 5 | 0 | 0 | 0 | 20 |
86 | Noah Ryan | Raiders | Fullback, Halfback | 0 | 9 | 0 | 1 | 19 |
87 | Trentham Petersen | Sharks | Fullback | 4 | 1 | 0 | 0 | 18 |
88 | Keagan Russell-Smith | Panthers | Five-Eighth, Halfback | 3 | 3 | 0 | 0 | 18 |
89 | Hayden Budd | Dragons | Centre, Second-row | 4 | 0 | 0 | 0 | 16 |
90 | James Valevatu | Tigers | Hooker | 4 | 0 | 0 | 0 | 16 |
91 | Josiah Karapani | Rabbitohs | Centre, Wing | 4 | 0 | 0 | 0 | 16 |
92 | Hanna-Jonathan El-Nchar | Panthers | Prop | 4 | 0 | 0 | 0 | 16 |
93 | Fletcher Myers | Sea Eagles | Centre | 4 | 0 | 0 | 0 | 16 |
94 | Zane Bijorac | Rabbitohs | Centre, Wing | 4 | 0 | 0 | 0 | 16 |
95 | Travhon Lemalama | Knights | Wing | 4 | 0 | 0 | 0 | 16 |
96 | Bryce Magnone | Dragons | Prop | 4 | 0 | 0 | 0 | 16 |
97 | Kristian Li Mai | Panthers | Centre, Wing | 4 | 0 | 0 | 0 | 16 |
98 | Turoa Williams | Eels | Wing | 4 | 0 | 0 | 0 | 16 |
99 | Viliami Fifita | Sea Eagles | Second-row | 4 | 0 | 0 | 0 | 16 |
100 | James Uesele | Sea Eagles | Prop | 4 | 0 | 0 | 0 | 16 |
101 | Moala Graham-Taufa | Eels | Wing | 4 | 0 | 0 | 0 | 16 |
102 | Jason Smyth (c) | Sea Eagles | Centre | 4 | 0 | 0 | 0 | 16 |
103 | Cooper Jenkins | Knights | Prop | 4 | 0 | 0 | 0 | 16 |
104 | Max Buderus | Knights | Halfback | 0 | 7 | 1 | 0 | 16 |
105 | Zach Herring | Steelers | Five-Eighth | 3 | 1 | 0 | 0 | 14 |
106 | Mitchel Souter | Raiders | Hooker | 2 | 3 | 0 | 0 | 14 |
107 | Dion Teaupa | Rabbitohs | Five-Eighth, Halfback | 1 | 4 | 1 | 0 | 14 |
108 | Flynn Angles-Corke | Sea Eagles | Fullback, Halfback | 2 | 3 | 0 | 0 | 14 |
109 | Bradley Fearnley | Panthers | Second-row | 3 | 0 | 0 | 0 | 12 |
110 | Oryn Keeley | Knights | Second-row | 3 | 0 | 0 | 0 | 12 |
111 | Jack Colovatti | Eels | Prop | 3 | 0 | 0 | 0 | 12 |
112 | Zac Fulton | Sea Eagles | Second-row | 3 | 0 | 0 | 0 | 12 |
113 | Joseph O’Neill | Bulldogs | Halfback | 3 | 0 | 0 | 0 | 12 |
114 | Joash Papalii | Bulldogs | Fullback | 3 | 0 | 0 | 0 | 12 |
115 | Sheldon Diaz | Thunderbolts | Prop | 3 | 0 | 0 | 0 | 12 |
116 | Liam Sutton | Knights | Halfback | 3 | 0 | 0 | 0 | 12 |
117 | Zac Lipowicz | Panthers | Second-row | 3 | 0 | 0 | 0 | 12 |
118 | Jyris Glamuzina | Knights | Prop | 3 | 0 | 0 | 0 | 12 |
119 | Anisi Salani | Thunderbolts | Wing | 2 | 2 | 0 | 0 | 12 |
120 | Wesley Bruines | Rabbitohs | Wing | 3 | 0 | 0 | 0 | 12 |
121 | Henry O’Kane | Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
122 | Kitione Kautoga | Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
123 | Manase Kaho | Raiders | Wing | 3 | 0 | 0 | 0 | 12 |
124 | Brandon Webster-Mansfield | Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
125 | Thomas Deakin (c) | Roosters | Hooker | 3 | 0 | 0 | 0 | 12 |
126 | Toby Boothroyd | Sharks | Second-row | 3 | 0 | 0 | 0 | 12 |
127 | Phoenix Steinwede | Roosters | Second-row | 3 | 0 | 0 | 0 | 12 |
128 | Vaiala Tamati | Roosters | Centre | 1 | 4 | 0 | 0 | 12 |
129 | Seamus King-Smith | Thunderbolts | Five-Eighth | 2 | 2 | 0 | 0 | 12 |
130 | Harry Croker | Knights | Second-row | 3 | 0 | 0 | 0 | 12 |
131 | Jordan Swann | Roosters | Centre | 3 | 0 | 0 | 0 | 12 |
132 | Keanu Wainohu-Kemp | Knights | Wing | 3 | 0 | 0 | 0 | 12 |
133 | Jake Tobin | Rabbitohs | Fullback | 2 | 2 | 0 | 0 | 12 |
134 | Kobe Rugless | Knights | Hooker | 3 | 0 | 0 | 0 | 12 |
135 | Sione Vaihu | Tigers | Centre | 3 | 0 | 0 | 0 | 12 |
136 | Peter Taateo (c) | Eels | Lock | 3 | 0 | 0 | 0 | 12 |
137 | Krystian Mapapalangi | Knights | Five-Eighth | 1 | 2 | 1 | 0 | 10 |
138 | Sunia Siasau | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 8 |
139 | Jackson Shereb | Dragons | Second-row | 2 | 0 | 0 | 0 | 8 |
140 | Jed Stuart | Raiders | Second-row | 2 | 0 | 0 | 0 | 8 |
141 | Lachlan O’Brien | Knights | Lock | 2 | 0 | 0 | 0 | 8 |
142 | Eneseli Kamuta | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
143 | Alan Holten | Roosters | Hooker | 2 | 0 | 0 | 0 | 8 |
144 | Brock Greacen | Knights | Prop | 2 | 0 | 0 | 0 | 8 |
145 | Pepe-Jonah Palota-Kopa | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 8 |
146 | Toni Mataele | Eels | 2 | 0 | 0 | 0 | 8 | |
147 | Harley Sanchez | Dragons | 2 | 0 | 0 | 0 | 8 | |
148 | Daniel Sykes | Panthers | Second-row | 2 | 0 | 0 | 0 | 8 |
149 | Reece Hoffman | Bulldogs | Centre | 2 | 0 | 0 | 0 | 8 |
150 | Tukimihia Simpkins | Tigers | Prop | 2 | 0 | 0 | 0 | 8 |
151 | Jayden Skinner | Eels | Centre, Second-row | 2 | 0 | 0 | 0 | 8 |
152 | Samuel Lane | Panthers | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
153 | Bayley Cox | Bulldogs | Prop, Second-row | 2 | 0 | 0 | 0 | 8 |
154 | Josh Smith | Raiders | Wing | 2 | 0 | 0 | 0 | 8 |
155 | Larson Dale-Doyle | Bulldogs | Centre | 2 | 0 | 0 | 0 | 8 |
156 | Leon Te Hau | Rabbitohs | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
157 | Deakin Bright | Raiders | Centre | 2 | 0 | 0 | 0 | 8 |
158 | Josh Kalati | Bulldogs | Prop | 2 | 0 | 0 | 0 | 8 |
159 | Kurt Picken | Tigers | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
160 | Michael Vitale | Thunderbolts | Wing | 2 | 0 | 0 | 0 | 8 |
161 | Ammaron Gudgeon | Thunderbolts | Fullback | 2 | 0 | 0 | 0 | 8 |
162 | Penioni Tohi | Rabbitohs | Second-row | 2 | 0 | 0 | 0 | 8 |
163 | Luke Pietzner | Knights | Centre | 2 | 0 | 0 | 0 | 8 |
164 | Ryan Jones | Eels | Second-row | 2 | 0 | 0 | 0 | 8 |
165 | Mason Teague | Panthers | Hooker | 2 | 0 | 0 | 0 | 8 |
166 | Xavier Chatfield-Mooka | Roosters | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
167 | Kruz Niutili-Schmidt | Eels | Hooker | 2 | 0 | 0 | 0 | 8 |
168 | Cody Parry | Eels | Centre, Fullback | 2 | 0 | 0 | 0 | 8 |
169 | Larry Muagututia | Eels | Prop | 2 | 0 | 0 | 0 | 8 |
170 | Thomas Crossle | Sharks | 2 | 0 | 0 | 0 | 8 | |
171 | Nikau Wrathall | Eels | Prop, Second-row | 2 | 0 | 0 | 0 | 8 |
172 | Ediq Ambrosyev | Bulldogs | Hooker | 2 | 0 | 0 | 0 | 8 |
173 | Deveraux Feo | Thunderbolts | Centre | 2 | 0 | 0 | 0 | 8 |
174 | Kade Roberts | Thunderbolts | Lock | 2 | 0 | 0 | 0 | 8 |
175 | Harrison Leadbitter | Raiders | Second-row | 2 | 0 | 0 | 0 | 8 |
176 | Junior Tupou | Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
177 | Jared Nauma (c) | Thunderbolts | Second-row | 2 | 0 | 0 | 0 | 8 |
178 | Nicholas Lenaz | Eels | Hooker | 2 | 0 | 0 | 0 | 8 |
179 | Braith Alexander | Panthers | Hooker | 2 | 0 | 0 | 0 | 8 |
180 | Keahlan Bray | Rabbitohs | Halfback | 2 | 0 | 0 | 0 | 8 |
181 | Lodoviko Cokanauto | Thunderbolts | Centre | 2 | 0 | 0 | 0 | 8 |
182 | Loghan Lewis | Raiders | Prop | 2 | 0 | 0 | 0 | 8 |
183 | Lachlan Vale | Bulldogs | Second-row | 2 | 0 | 0 | 0 | 8 |
184 | Arthur Miller-Stephen | Eels | Fullback | 2 | 0 | 0 | 0 | 8 |
185 | Johnny Lee Gabrael | Bulldogs | Fullback | 2 | 0 | 0 | 0 | 8 |
186 | Tevita Toloi | Knights | Second-row | 2 | 0 | 0 | 0 | 8 |
187 | Fonua Pole | Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
188 | Patrick Achurch | Knights | Wing | 2 | 0 | 0 | 0 | 8 |
189 | Joshua Tuipulotu | Eels | Fullback | 2 | 0 | 0 | 0 | 8 |
190 | Ryan Garner | Rabbitohs | Wing | 2 | 0 | 0 | 0 | 8 |
191 | Ativalu Lisati | Panthers | Second-row | 2 | 0 | 0 | 0 | 8 |
192 | Noah Saddler | Raiders | Second-row | 2 | 0 | 0 | 0 | 8 |
193 | Tully Wilton | Sharks | 1 | 1 | 0 | 0 | 6 | |
194 | Brad Schneider | Raiders | Five-Eighth | 0 | 3 | 0 | 0 | 6 |
195 | Lathan Hutchison-Walters | Rabbitohs | Centre | 0 | 3 | 0 | 0 | 6 |
196 | Jack Howarth | Thunderbolts | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
197 | Rob Miller | Roosters | Halfback | 1 | 0 | 0 | 0 | 4 |
198 | Soakimi Fakaua | Sea Eagles | Hooker | 1 | 0 | 0 | 0 | 4 |
199 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 4 |
200 | William Afualo | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
201 | Finnley Neilsen | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
202 | Alec Tuitavake | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 4 |
203 | Sione Finau | Thunderbolts | Centre | 1 | 0 | 0 | 0 | 4 |
204 | Mackenzie Roche | Dragons | Hooker | 1 | 0 | 0 | 0 | 4 |
205 | Luke Rouland | Bulldogs | Five-Eighth, Hooker | 1 | 0 | 0 | 0 | 4 |
206 | Tayson Fakaosi | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
207 | Byron Parnell | Rabbitohs | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
208 | Justin Matamua | Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
209 | Sosaia Moala | Sea Eagles | Prop | 1 | 0 | 0 | 0 | 4 |
210 | Brock Parker | Eels | Prop | 1 | 0 | 0 | 0 | 4 |
211 | Temple Beauchamp | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
212 | Ashton Kolinisau | Sea Eagles | Wing | 1 | 0 | 0 | 0 | 4 |
213 | Ethan Campbell | Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
214 | Sione Fainu | Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
215 | Tane Kiriona | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
216 | Tray Lolesio | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
217 | Samuel Kamu | Tigers | 1 | 0 | 0 | 0 | 4 | |
218 | Pacey McGregor | Thunderbolts | Centre | 1 | 0 | 0 | 0 | 4 |
219 | Cecil Lahood | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
220 | Malie-J Townsend | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
221 | Jabriel Kalache | Eels | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
222 | Jackson Owen | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
223 | Larry Muagututia | Eels | 1 | 0 | 0 | 0 | 4 | |
224 | Zayn Wilkins | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
225 | Josiah-Ekkehard Neli | Thunderbolts | Hooker | 1 | 0 | 0 | 0 | 4 |
226 | Jack Stringer | Roosters | Lock | 1 | 0 | 0 | 0 | 4 |
227 | Campbell Watchirs | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
228 | Shaquille Tavita | Bulldogs | Lock | 1 | 0 | 0 | 0 | 4 |
229 | Harvey Neville | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
230 | Tyreece Matangi | Panthers | 1 | 0 | 0 | 0 | 4 | |
231 | Benn Campagnolo | Rabbitohs | Centre | 1 | 0 | 0 | 0 | 4 |
232 | Maile Haumono | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
233 | Jack Martin | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
234 | Carsil Vaikai | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
235 | Anthony Bucca | Thunderbolts | 1 | 0 | 0 | 0 | 4 | |
236 | Tahj Amone | Thunderbolts | 1 | 0 | 0 | 0 | 4 | |
237 | Cruise Tweedie | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 4 |
238 | Montel Sione Lisala | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
239 | Faleata Iosefa | Sea Eagles | Lock, Second-row | 1 | 0 | 0 | 0 | 4 |
240 | Braith Lawrence-Foye | Thunderbolts | 1 | 0 | 0 | 0 | 4 | |
241 | Ilai Tuia | Panthers | Prop | 1 | 0 | 0 | 0 | 4 |
242 | Rhys Dakin | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
243 | Christian Ma’anaima | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
244 | Jamie Lawler | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
245 | Jack Cole | Panthers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
246 | Danny Gabrael | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
247 | Harry Rudd | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
248 | Terrell Kalokalo | Rabbitohs | Fullback | 1 | 0 | 0 | 0 | 4 |
249 | Dallas Collins | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
250 | Chaise Spyroulias | Rabbitohs | Fullback | 1 | 0 | 0 | 0 | 4 |
251 | Kodi Crowther | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
252 | Riley Wooden | Dragons | Hooker | 1 | 0 | 0 | 0 | 4 |
253 | Saxon Pryke | Eels | Lock, Second-row | 1 | 0 | 0 | 0 | 4 |
254 | Trent Griffiths | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
255 | Iverson Mapu-Satiu | Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 4 |
256 | Evan Manning | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
257 | Felix Niutili-Schmidt | Eels | Second-row | 1 | 0 | 0 | 0 | 4 |
258 | Xavier Va’a | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
259 | Corey Lewis | Raiders | Halfback | 1 | 0 | 0 | 0 | 4 |
260 | Caleb Laiman | Bulldogs | 1 | 0 | 0 | 0 | 4 | |
261 | Lachlan Gale | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
262 | Jackson Topine (c) | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
263 | Josh Allen | Raiders | 1 | 0 | 0 | 0 | 4 | |
264 | Naufahu Whyte | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
265 | Timothy Johannssen | Bulldogs | Prop | 1 | 0 | 0 | 0 | 4 |
266 | Isaiah Vailalo | Rabbitohs | Second-row | 1 | 0 | 0 | 0 | 4 |
267 | Connagh Takairangi | Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
268 | Kurt Donoghoe | Knights | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
269 | Oscar Mezzomo | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
270 | Jaycob Anjoul | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
271 | Bilal Yazici | Bulldogs | Hooker | 1 | 0 | 0 | 0 | 4 |
272 | Caleb Tohi | Raiders | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
273 | Josh Rizk | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
274 | Declan Purcell | Dragons | Hooker | 1 | 0 | 0 | 0 | 4 |
275 | Douglas Levi | Sharks | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
276 | David Tui | Eels | Hooker | 1 | 0 | 0 | 0 | 4 |
277 | Logan Muir | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
278 | Benaiah Ioelu | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
279 | Poasi Manu | Thunderbolts | Centre | 1 | 0 | 0 | 0 | 4 |
280 | Liam Ison | Panthers | Fullback | 1 | 0 | 0 | 0 | 4 |
281 | Judda Turahui | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
282 | Mitchell Chester | Rabbitohs | Halfback | 1 | 0 | 0 | 0 | 4 |
283 | Zane Dunford | Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 4 |
284 | Trent Borthwick | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
285 | Samuel Loizou | Eels | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
286 | Simon Tito | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
287 | Jacob Church | Raiders | Centre | 1 | 0 | 0 | 0 | 4 |
288 | Leonard Skelton | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
289 | Jacob Davis | Eels | Hooker | 1 | 0 | 0 | 0 | 4 |
290 | Nicholas Tsougranis | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
291 | Angelis Hotere-Papalii | Panthers | Centre | 0 | 0 | 0 | 0 | 0 |
292 | Taylor Mauala | Eels | 0 | 0 | 0 | 0 | 0 | |
293 | Lipoi Hopoi | Bulldogs | Hooker | 0 | 0 | 0 | 0 | 0 |
294 | Jack Gunton | Sea Eagles | Lock | 0 | 0 | 0 | 0 | 0 |
295 | Watisoni Bogiso | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
296 | Noah Mills (c) | Colts | Lock | 0 | 0 | 0 | 0 | 0 |
297 | Christopher Bull | North Coast | Centre | 0 | 0 | 0 | 0 | 0 |
298 | Tyler Colley | Roosters | Halfback | 0 | 0 | 0 | 0 | 0 |
299 | Dranza Hawe-De-Thierry | Rabbitohs | Prop | 0 | 0 | 0 | 0 | 0 |
300 | Jontay-Junior Betham-Misa | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
