
2022 Jersey Flegg Cup Round 10
![]() 12:00 pmN/A Bulldogs vs BYE |
![]() 12:00 pmN/A Raiders vs BYE |
![]() 12:00 pmN/A Rabbitohs vs BYE |
![]() 12:00 pmN/A Panthers vs BYE |
![]() 12:00 pmN/A Sea Eagles vs BYE |
![]() 12:00 pmN/A Eels vs BYE |
![]() 12:00 pmN/A Dragons vs BYE |
![]() 12:00 pmN/A Roosters vs BYE |
![]() 12:01 pmN/A Sharks vs BYE |
![]() 12:02 pmN/A Thunderbolts vs BYE |
Round 10 Ladder
2022 Jersey Flegg Cup Rnd 10 Ladder
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 294 | 146 | 148 | 14 |
2 | ![]() | 9 | 7 | 0 | 2 | 191 | 136 | 55 | 14 |
3 | ![]() | 9 | 6 | 0 | 3 | 294 | 196 | 98 | 12 |
4 | ![]() | 9 | 4 | 2 | 3 | 206 | 200 | 6 | 10 |
5 | ![]() | 9 | 5 | 0 | 4 | 192 | 210 | -18 | 10 |
6 | ![]() | 9 | 4 | 1 | 4 | 234 | 192 | 42 | 9 |
7 | ![]() | 8 | 4 | 0 | 4 | 152 | 188 | -36 | 8 |
8 | ![]() | 9 | 4 | 0 | 5 | 181 | 244 | -63 | 8 |
9 | ![]() | 8 | 3 | 1 | 4 | 146 | 183 | -37 | 7 |
10 | ![]() | 9 | 3 | 0 | 6 | 186 | 239 | -53 | 6 |
11 | ![]() | 9 | 3 | 0 | 6 | 184 | 242 | -58 | 6 |
12 | ![]() | 9 | 2 | 0 | 7 | 172 | 256 | -84 | 4 |
Top Point Scorers
2022 Jersey Flegg Cup Top Point Scorers
Rank | Player | Team | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ryan Rivett | Sharks | Halfback | 5 | 33 | 0 | 0 | 86 |
2 | Niwhai Puru | Panthers | Five-Eighth | 2 | 27 | 0 | 0 | 62 |
3 | Corey Fenning | Eels | Wing | 2 | 22 | 1 | 0 | 54 |
4 | Sam Hooper | Dragons | Halfback | 1 | 18 | 3 | 0 | 46 |
5 | Jonah Pezet | Thunderbolts | Halfback | 2 | 15 | 0 | 0 | 38 |
6 | Isaiah Iongi | Panthers | Five-Eighth | 9 | 0 | 0 | 0 | 36 |
7 | Treigh Stewart | Dragons | Fullback, Wing | 7 | 4 | 0 | 0 | 36 |
8 | Donovan Boney | Sea Eagles | Five-Eighth, Fullback | 1 | 15 | 0 | 0 | 34 |
9 | Hugo Savala | Roosters | Halfback | 0 | 16 | 0 | 0 | 32 |
10 | Jack Mossman | Roosters | Centre | 6 | 4 | 0 | 0 | 32 |
11 | Romano Cook (c) | Rabbitohs | Hooker | 3 | 10 | 0 | 0 | 32 |
12 | William Fakatoumafi | Panthers | Fullback | 6 | 2 | 0 | 0 | 28 |
13 | Cameron Brown | Sea Eagles | Centre, Wing | 7 | 0 | 0 | 0 | 28 |
14 | Connor Mason | Panthers | Halfback | 3 | 8 | 0 | 0 | 28 |
15 | Jacob Preston | Roosters | Second-row | 7 | 0 | 0 | 0 | 28 |
16 | Ronald Volkman | Roosters | Halfback | 1 | 11 | 0 | 0 | 26 |
17 | Jamie Humphreys | Sea Eagles | Halfback | 0 | 11 | 2 | 0 | 26 |
18 | Thomas Cant | Knights | Second-row | 1 | 11 | 0 | 0 | 26 |
19 | Samuel Kanaan | Bulldogs | Centre, Wing | 6 | 0 | 0 | 0 | 24 |
20 | Trey Peni | Tigers | Centre | 6 | 0 | 0 | 0 | 24 |
21 | Zane Camroux | Tigers | Five-Eighth | 0 | 11 | 0 | 0 | 22 |
22 | Mitchell Spencer | Raiders | Five-Eighth, Second-row | 0 | 11 | 0 | 0 | 22 |
23 | Cooper Roberts | Dragons | Wing | 5 | 0 | 0 | 0 | 20 |
24 | Kade Dykes | Sharks | Five-Eighth, Fullback | 5 | 0 | 0 | 0 | 20 |
25 | Kade Hill (c) | Tigers | Halfback | 0 | 10 | 0 | 0 | 20 |
26 | Ethan Sanders | Eels | Five-Eighth, Halfback | 5 | 0 | 0 | 0 | 20 |
27 | Dantoray Lui | Eels | Halfback | 5 | 0 | 0 | 0 | 20 |
28 | Sualauvi Faalogo | Thunderbolts | Fullback | 5 | 0 | 0 | 0 | 20 |
29 | Ethan King | Roosters | Fullback | 5 | 0 | 0 | 0 | 20 |
30 | Thomas Rodwell | Sharks | Wing | 5 | 0 | 0 | 0 | 20 |
31 | Callum Gromek | Dragons | Fullback, Wing | 5 | 0 | 0 | 0 | 20 |
32 | Zac Montgomery | Roosters | Prop | 5 | 0 | 0 | 0 | 20 |
33 | Daeon Amituanai | Panthers | Wing | 5 | 0 | 0 | 0 | 20 |
34 | Josiah Karapani | Rabbitohs | Centre, Wing | 4 | 0 | 0 | 0 | 16 |
35 | Max Buderus | Knights | Halfback | 0 | 7 | 1 | 0 | 16 |
36 | Benjamin Johnson | Dragons | Centre | 4 | 0 | 0 | 0 | 16 |
37 | Steven Numambo | Raiders | Wing | 4 | 0 | 0 | 0 | 16 |
38 | Livai Saukuru | Tigers | Centre, Wing | 3 | 2 | 0 | 0 | 16 |
39 | Gordon Chan Kum Tong (c) | Sea Eagles | Hooker | 4 | 0 | 0 | 0 | 16 |
40 | Cooper Jenkins | Knights | Prop | 4 | 0 | 0 | 0 | 16 |
41 | Tiraa Ua | Thunderbolts | Wing | 4 | 0 | 0 | 0 | 16 |
42 | Tyrone Munro | Rabbitohs | Centre | 2 | 4 | 0 | 0 | 16 |
43 | Travhon Lemalama | Knights | Wing | 4 | 0 | 0 | 0 | 16 |
44 | James Johnson | Knights | Centre | 4 | 0 | 0 | 0 | 16 |
45 | Carson Kaho | Rabbitohs | Wing | 4 | 0 | 0 | 0 | 16 |
46 | Thomas Casey | Raiders | Five-Eighth | 3 | 0 | 0 | 1 | 13 |
47 | Jay Kirk | Tigers | Wing | 3 | 0 | 0 | 0 | 12 |
48 | Joshua Billing | Raiders | Centre | 3 | 0 | 0 | 0 | 12 |
49 | Luke Knight | Roosters | Fullback | 3 | 0 | 0 | 0 | 12 |
50 | Samuel Stonestreet | Sharks | Wing | 3 | 0 | 0 | 0 | 12 |
51 | Compton Fuatimau | Bulldogs | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
52 | Manaia Waitere | Sharks | Five-Eighth | 3 | 0 | 0 | 0 | 12 |
53 | Bailey Hayward | Bulldogs | Halfback | 1 | 4 | 0 | 0 | 12 |
54 | Jordan Samrani | Sharks | Centre | 3 | 0 | 0 | 0 | 12 |
55 | Trentham Petersen | Sharks | Fullback | 3 | 0 | 0 | 0 | 12 |
56 | Corey Ross | Roosters | Centre | 3 | 0 | 0 | 0 | 12 |
57 | Zac Fulton | Sea Eagles | Second-row | 3 | 0 | 0 | 0 | 12 |
58 | Kobe Rugless | Knights | Hooker | 3 | 0 | 0 | 0 | 12 |
59 | Matthew Komolafe | Eels | Wing | 3 | 0 | 0 | 0 | 12 |
60 | Viliami Fifita | Sea Eagles | Second-row | 3 | 0 | 0 | 0 | 12 |
61 | Hanna-Jonathan El-Nchar | Panthers | Prop | 3 | 0 | 0 | 0 | 12 |
62 | Tevita Masima | Roosters | Five-Eighth | 3 | 0 | 0 | 0 | 12 |
63 | Vuate Karawalevu | Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
64 | Eli Clark | Bulldogs | Centre | 0 | 5 | 1 | 0 | 12 |
65 | Duke Grant | Dragons | Second-row | 3 | 0 | 0 | 0 | 12 |
66 | Joash Papalii | Bulldogs | Fullback | 3 | 0 | 0 | 0 | 12 |
67 | James Uesele | Sea Eagles | Prop | 3 | 0 | 0 | 0 | 12 |
68 | Ron Tooala | Thunderbolts | Centre | 3 | 0 | 0 | 0 | 12 |
69 | Noah Lester | Sharks | Centre | 3 | 0 | 0 | 0 | 12 |
70 | Lachlan Blackburn | Eels | Centre, Second-row | 3 | 0 | 0 | 0 | 12 |
71 | Henry O’Kane | Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
72 | Jahream Bula | Tigers | Wing | 3 | 0 | 0 | 0 | 12 |
73 | Vaiala Tamati | Roosters | Centre | 1 | 4 | 0 | 0 | 12 |
74 | Bryce Magnone | Dragons | Prop | 3 | 0 | 0 | 0 | 12 |
75 | Jake Tobin | Rabbitohs | Fullback | 2 | 2 | 0 | 0 | 12 |
76 | David Armstrong | Knights | Fullback | 3 | 0 | 0 | 0 | 12 |
77 | Cody Lawson | Panthers | Fullback, Wing | 3 | 0 | 0 | 0 | 12 |
78 | Alexander Lobb | Dragons | Wing | 2 | 1 | 0 | 0 | 10 |
79 | Zach Herring | Steelers | Five-Eighth | 2 | 1 | 0 | 0 | 10 |
80 | Krystian Mapapalangi | Knights | Five-Eighth | 1 | 2 | 1 | 0 | 10 |
81 | Harry Hayes | Bulldogs | Wing | 2 | 1 | 0 | 0 | 10 |
82 | Mitchel Souter | Raiders | Hooker | 1 | 3 | 0 | 0 | 10 |
83 | Kai Parker | Sharks | Second-row | 2 | 0 | 0 | 0 | 8 |
84 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 2 | 0 | 0 | 0 | 8 |
85 | Zane Bijorac | Rabbitohs | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
86 | Daniel Sykes | Panthers | Second-row | 2 | 0 | 0 | 0 | 8 |
87 | Penioni Tohi | Rabbitohs | Second-row | 2 | 0 | 0 | 0 | 8 |
88 | Thomas Giles | Rabbitohs | Prop | 2 | 0 | 0 | 0 | 8 |
89 | Joshua Tuipulotu | Eels | Fullback | 2 | 0 | 0 | 0 | 8 |
90 | Sunia Siasau | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 8 |
91 | Jack Colovatti | Eels | Prop | 2 | 0 | 0 | 0 | 8 |
92 | Junior Tupou | Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
93 | Nikau Wrathall | Eels | Prop, Second-row | 2 | 0 | 0 | 0 | 8 |
94 | Larry Muagututia | Eels | Prop | 2 | 0 | 0 | 0 | 8 |
95 | Kane Ball | Sharks | Fullback | 2 | 0 | 0 | 0 | 8 |
96 | Jason Smyth (c) | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 8 |
97 | James Valevatu | Tigers | Hooker | 2 | 0 | 0 | 0 | 8 |
98 | Alan Holten | Roosters | Hooker | 2 | 0 | 0 | 0 | 8 |
99 | Ammaron Gudgeon | Thunderbolts | Fullback | 2 | 0 | 0 | 0 | 8 |
100 | Braxton Wallace | Dragons | Halfback | 2 | 0 | 0 | 0 | 8 |
101 | Hohepa Puru (c) | Panthers | Lock | 2 | 0 | 0 | 0 | 8 |
102 | Ativalu Lisati | Panthers | Second-row | 2 | 0 | 0 | 0 | 8 |
103 | Bradley Fearnley | Panthers | Second-row | 2 | 0 | 0 | 0 | 8 |
104 | Thomas Crossle | Sharks | 2 | 0 | 0 | 0 | 8 | |
105 | Riley Jones | Knights | Lock | 2 | 0 | 0 | 0 | 8 |
106 | Braith Alexander | Panthers | Hooker | 2 | 0 | 0 | 0 | 8 |
107 | Sanele Aukusitino | Sea Eagles | Wing | 2 | 0 | 0 | 0 | 8 |
108 | Lodoviko Cokanauto | Thunderbolts | Centre | 2 | 0 | 0 | 0 | 8 |
109 | Patrick Achurch | Knights | Wing | 2 | 0 | 0 | 0 | 8 |
110 | Kristian Li Mai | Panthers | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
111 | Fonua Pole | Tigers | Centre | 2 | 0 | 0 | 0 | 8 |
112 | Kitione Kautoga | Tigers | Second-row | 2 | 0 | 0 | 0 | 8 |
113 | Flynn Angles-Corke | Sea Eagles | Fullback, Halfback | 1 | 1 | 0 | 0 | 6 |
114 | Lathan Hutchison-Walters | Rabbitohs | Centre | 0 | 3 | 0 | 0 | 6 |
115 | Byron Parnell | Rabbitohs | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
116 | Braith Lawrence-Foye | Thunderbolts | 1 | 0 | 0 | 0 | 4 | |
117 | Justin Matamua | Tigers | Lock | 1 | 0 | 0 | 0 | 4 |
118 | Keahlan Bray | Rabbitohs | Halfback | 1 | 0 | 0 | 0 | 4 |
119 | Phoenix Steinwede | Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
120 | Jack Stringer | Roosters | Lock | 1 | 0 | 0 | 0 | 4 |
121 | Keanu Wainohu-Kemp | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
122 | Harry Rudd | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
123 | Jared Nauma (c) | Thunderbolts | Second-row | 1 | 0 | 0 | 0 | 4 |
124 | Tayson Fakaosi | Roosters | Prop | 1 | 0 | 0 | 0 | 4 |
125 | Tully Wilton | Sharks | 1 | 0 | 0 | 0 | 4 | |
126 | Malie-J Townsend | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
127 | Michael Tannous | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
128 | Sione Vuki | Raiders | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
129 | Lachlan O’Brien | Knights | Lock | 1 | 0 | 0 | 0 | 4 |
130 | Joseph Delle | Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
131 | Ilai Tuia | Panthers | Prop | 1 | 0 | 0 | 0 | 4 |
132 | Oliver Clements | Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 4 |
133 | Rhys Dakin | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
134 | Christian Ma’anaima | Tigers | Prop | 1 | 0 | 0 | 0 | 4 |
135 | Thomas Deakin (c) | Roosters | Hooker | 1 | 0 | 0 | 0 | 4 |
136 | Jamie Lawler | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
137 | Mackenzie Roche | Dragons | Hooker | 1 | 0 | 0 | 0 | 4 |
138 | Harrison Leadbitter | Raiders | Second-row | 1 | 0 | 0 | 0 | 4 |
139 | Sione Moala | Raiders | Halfback | 1 | 0 | 0 | 0 | 4 |
140 | Danny Gabrael | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
141 | Campbell Watchirs | Dragons | Centre | 1 | 0 | 0 | 0 | 4 |
142 | Harry Croker | Knights | Second-row | 1 | 0 | 0 | 0 | 4 |
143 | Nicholas Lenaz | Eels | Hooker | 1 | 0 | 0 | 0 | 4 |
144 | Temple Beauchamp | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
145 | Samuel Kamu | Tigers | 1 | 0 | 0 | 0 | 4 | |
146 | Jack Cole | Panthers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
147 | Tray Lolesio | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
148 | Finnley Neilsen | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
149 | Josh Kalati | Bulldogs | Prop | 1 | 0 | 0 | 0 | 4 |
150 | Josh Smith | Raiders | Wing | 1 | 0 | 0 | 0 | 4 |
151 | Loghan Lewis | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
152 | Terrell Kalokalo | Rabbitohs | Fullback | 1 | 0 | 0 | 0 | 4 |
153 | Brock Greacen | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
154 | Moala Graham-Taufa | Roosters | Wing | 1 | 0 | 0 | 0 | 4 |
155 | Evan Manning | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
156 | Tallis Duncan | Rabbitohs | Lock | 1 | 0 | 0 | 0 | 4 |
157 | Dallas Collins | Dragons | Prop | 1 | 0 | 0 | 0 | 4 |
158 | Judda Turahui | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
159 | Montel Sione Lisala | Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
160 | Toby Boothroyd | Sharks | Second-row | 1 | 0 | 0 | 0 | 4 |
161 | Harvey Neville | Knights | Centre | 1 | 0 | 0 | 0 | 4 |
162 | Iverson Mapu-Satiu | Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 4 |
163 | Oscar Mezzomo | Rabbitohs | Prop | 1 | 0 | 0 | 0 | 4 |
164 | Jackson Topine (c) | Bulldogs | Second-row | 1 | 0 | 0 | 0 | 4 |
165 | Zane Dunford | Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 4 |
166 | Jackson Owen | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
167 | Jabriel Kalache | Eels | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
168 | Trent Borthwick | Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
169 | Eneseli Kamuta | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
170 | Larry Muagututia | Eels | 1 | 0 | 0 | 0 | 4 | |
171 | Turoa Williams | Eels | Wing | 1 | 0 | 0 | 0 | 4 |
172 | Trent Griffiths | Rabbitohs | 1 | 0 | 0 | 0 | 4 | |
173 | Kodi Crowther | Knights | Wing | 1 | 0 | 0 | 0 | 4 |
174 | Larson Dale-Doyle | Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
175 | Simon Tito | Panthers | Centre | 1 | 0 | 0 | 0 | 4 |
176 | Zac Lipowicz | Panthers | Second-row | 1 | 0 | 0 | 0 | 4 |
177 | Jack Howarth | Thunderbolts | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
178 | Chaise Spyroulias | Rabbitohs | Fullback | 1 | 0 | 0 | 0 | 4 |
179 | Ediq Ambrosyev | Bulldogs | Hooker | 1 | 0 | 0 | 0 | 4 |
180 | Jack Martin | Sharks | Prop | 1 | 0 | 0 | 0 | 4 |
181 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 4 |
182 | Ryan Garner | Rabbitohs | Wing | 1 | 0 | 0 | 0 | 4 |
183 | Cole Geyer | Thunderbolts | Hooker | 1 | 0 | 0 | 0 | 4 |
184 | Josh Rizk | Tigers | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
185 | Michael Vitale | Thunderbolts | Wing | 1 | 0 | 0 | 0 | 4 |
186 | Caleb Tohi | Raiders | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
187 | Jyris Glamuzina | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
188 | Noah Ryan | Knights | Fullback, Halfback | 0 | 0 | 0 | 1 | 1 |
189 | Jed Stuart | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 |
190 | Leon Te Hau | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
191 | Watisoni Bogiso | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
192 | Jack Gunton | Sea Eagles | Lock | 0 | 0 | 0 | 0 | 0 |
193 | Noah Mills (c) | Colts | Lock | 0 | 0 | 0 | 0 | 0 |
194 | Christopher Bull | North Coast | Centre | 0 | 0 | 0 | 0 | 0 |
195 | Luke Smith | Bulldogs | 0 | 0 | 0 | 0 | 0 | |
196 | Alfred Smalley | Sea Eagles | Wing | 0 | 0 | 0 | 0 | 0 |
197 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
198 | Kaden Williams | Raiders | Second-row | 0 | 0 | 0 | 0 | 0 |
199 | Dranza Hawe-De-Thierry | Rabbitohs | Prop | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2022 Jersey Flegg Cup Round Top Try Scorers
Rank | Player | Team | Position | T | Pts |
---|---|---|---|---|---|
1 | Isaiah Iongi | Panthers | Five-Eighth | 9 | 36 |
2 | Cameron Brown | Sea Eagles | Centre, Wing | 7 | 28 |
3 | Treigh Stewart | Dragons | Fullback, Wing | 7 | 36 |
4 | Jacob Preston | Roosters | Second-row | 7 | 28 |
5 | Samuel Kanaan | Bulldogs | Centre, Wing | 6 | 24 |
6 | Jack Mossman | Roosters | Centre | 6 | 32 |
7 | Trey Peni | Tigers | Centre | 6 | 24 |
8 | William Fakatoumafi | Panthers | Fullback | 6 | 28 |
9 | Daeon Amituanai | Panthers | Wing | 5 | 20 |
10 | Ethan King | Roosters | Fullback | 5 | 20 |
11 | Kade Dykes | Sharks | Five-Eighth, Fullback | 5 | 20 |
12 | Thomas Rodwell | Sharks | Wing | 5 | 20 |
13 | Ethan Sanders | Eels | Five-Eighth, Halfback | 5 | 20 |
14 | Cooper Roberts | Dragons | Wing | 5 | 20 |
15 | Ryan Rivett | Sharks | Halfback | 5 | 86 |
16 | Dantoray Lui | Eels | Halfback | 5 | 20 |
17 | Zac Montgomery | Roosters | Prop | 5 | 20 |
18 | Sualauvi Faalogo | Thunderbolts | Fullback | 5 | 20 |
19 | Callum Gromek | Dragons | Fullback, Wing | 5 | 20 |
20 | Steven Numambo | Raiders | Wing | 4 | 16 |
21 | Josiah Karapani | Rabbitohs | Centre, Wing | 4 | 16 |
22 | James Johnson | Knights | Centre | 4 | 16 |
23 | Cooper Jenkins | Knights | Prop | 4 | 16 |
24 | Carson Kaho | Rabbitohs | Wing | 4 | 16 |
25 | Gordon Chan Kum Tong (c) | Sea Eagles | Hooker | 4 | 16 |
26 | Travhon Lemalama | Knights | Wing | 4 | 16 |
27 | Tiraa Ua | Thunderbolts | Wing | 4 | 16 |
28 | Benjamin Johnson | Dragons | Centre | 4 | 16 |
29 | Viliami Fifita | Sea Eagles | Second-row | 3 | 12 |
30 | Bryce Magnone | Dragons | Prop | 3 | 12 |
31 | Joshua Billing | Raiders | Centre | 3 | 12 |
32 | Lachlan Blackburn | Eels | Centre, Second-row | 3 | 12 |
33 | Jay Kirk | Tigers | Wing | 3 | 12 |
34 | Compton Fuatimau | Bulldogs | Centre, Wing | 3 | 12 |
35 | Romano Cook (c) | Rabbitohs | Hooker | 3 | 32 |
36 | Luke Knight | Roosters | Fullback | 3 | 12 |
37 | Samuel Stonestreet | Sharks | Wing | 3 | 12 |
38 | Matthew Komolafe | Eels | Wing | 3 | 12 |
39 | Manaia Waitere | Sharks | Five-Eighth | 3 | 12 |
40 | Corey Ross | Roosters | Centre | 3 | 12 |
41 | Vuate Karawalevu | Roosters | Wing | 3 | 12 |
42 | Kobe Rugless | Knights | Hooker | 3 | 12 |
43 | Hanna-Jonathan El-Nchar | Panthers | Prop | 3 | 12 |
44 | Tevita Masima | Roosters | Five-Eighth | 3 | 12 |
45 | Thomas Casey | Raiders | Five-Eighth | 3 | 13 |
46 | Jordan Samrani | Sharks | Centre | 3 | 12 |
47 | Connor Mason | Panthers | Halfback | 3 | 28 |
48 | Livai Saukuru | Tigers | Centre, Wing | 3 | 16 |
49 | Joash Papalii | Bulldogs | Fullback | 3 | 12 |
50 | Zac Fulton | Sea Eagles | Second-row | 3 | 12 |
51 | James Uesele | Sea Eagles | Prop | 3 | 12 |
52 | Trentham Petersen | Sharks | Fullback | 3 | 12 |
53 | Duke Grant | Dragons | Second-row | 3 | 12 |
54 | Ron Tooala | Thunderbolts | Centre | 3 | 12 |
55 | Cody Lawson | Panthers | Fullback, Wing | 3 | 12 |
56 | Henry O’Kane | Tigers | Second-row | 3 | 12 |
57 | Jahream Bula | Tigers | Wing | 3 | 12 |
58 | David Armstrong | Knights | Fullback | 3 | 12 |
59 | Noah Lester | Sharks | Centre | 3 | 12 |
60 | Harry Hayes | Bulldogs | Wing | 2 | 10 |
61 | Riley Jones | Knights | Lock | 2 | 8 |
62 | Bradley Fearnley | Panthers | Second-row | 2 | 8 |
63 | Jonah Pezet | Thunderbolts | Halfback | 2 | 38 |
64 | Larry Muagututia | Eels | Prop | 2 | 8 |
65 | Nikau Wrathall | Eels | Prop, Second-row | 2 | 8 |
66 | Junior Tupou | Tigers | Centre | 2 | 8 |
67 | Jack Colovatti | Eels | Prop | 2 | 8 |
68 | Tyrone Munro | Rabbitohs | Centre | 2 | 16 |
69 | Kai Parker | Sharks | Second-row | 2 | 8 |
70 | Zach Herring | Steelers | Five-Eighth | 2 | 10 |
71 | Alexander Lobb | Dragons | Wing | 2 | 10 |
72 | Corey Fenning | Eels | Wing | 2 | 54 |
73 | Sanele Aukusitino | Sea Eagles | Wing | 2 | 8 |
74 | Alan Holten | Roosters | Hooker | 2 | 8 |
75 | Niwhai Puru | Panthers | Five-Eighth | 2 | 62 |
76 | Sunia Siasau | Sea Eagles | Wing | 2 | 8 |
77 | Daniel Sykes | Panthers | Second-row | 2 | 8 |
78 | Braith Alexander | Panthers | Hooker | 2 | 8 |
79 | Joshua Tuipulotu | Eels | Fullback | 2 | 8 |
80 | Zane Bijorac | Rabbitohs | Centre, Wing | 2 | 8 |
81 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 2 | 8 |
82 | Ammaron Gudgeon | Thunderbolts | Fullback | 2 | 8 |
83 | Penioni Tohi | Rabbitohs | Second-row | 2 | 8 |
84 | Patrick Achurch | Knights | Wing | 2 | 8 |
85 | Hohepa Puru (c) | Panthers | Lock | 2 | 8 |
86 | Fonua Pole | Tigers | Centre | 2 | 8 |
87 | Ativalu Lisati | Panthers | Second-row | 2 | 8 |
88 | Kane Ball | Sharks | Fullback | 2 | 8 |
89 | Jason Smyth (c) | Sea Eagles | Centre | 2 | 8 |
90 | Thomas Giles | Rabbitohs | Prop | 2 | 8 |
91 | Kitione Kautoga | Tigers | Second-row | 2 | 8 |
92 | Jake Tobin | Rabbitohs | Fullback | 2 | 12 |
93 | Kristian Li Mai | Panthers | Centre, Wing | 2 | 8 |
94 | Lodoviko Cokanauto | Thunderbolts | Centre | 2 | 8 |
95 | Braxton Wallace | Dragons | Halfback | 2 | 8 |
96 | James Valevatu | Tigers | Hooker | 2 | 8 |
97 | Thomas Crossle | Sharks | 2 | 8 | |
98 | Phoenix Steinwede | Roosters | Second-row | 1 | 4 |
99 | Jamie Lawler | Tigers | Five-Eighth | 1 | 4 |
100 | Larson Dale-Doyle | Bulldogs | Centre | 1 | 4 |
Top Goal Kickers
2022 Jersey Flegg Cup Top Goal Kickers
Rank | Player | Team | Position | C | P | FG | TG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ryan Rivett | Sharks | Halfback | 33 | 0 | 0 | 33 | 86 |
2 | Niwhai Puru | Panthers | Five-Eighth | 27 | 0 | 0 | 27 | 62 |
3 | Corey Fenning | Eels | Wing | 22 | 1 | 0 | 23 | 54 |
4 | Sam Hooper | Dragons | Halfback | 18 | 3 | 0 | 21 | 46 |
5 | Hugo Savala | Roosters | Halfback | 16 | 0 | 0 | 16 | 32 |
6 | Donovan Boney | Sea Eagles | Five-Eighth, Fullback | 15 | 0 | 0 | 15 | 34 |
7 | Jonah Pezet | Thunderbolts | Halfback | 15 | 0 | 0 | 15 | 38 |
8 | Jamie Humphreys | Sea Eagles | Halfback | 11 | 2 | 0 | 13 | 26 |
9 | Mitchell Spencer | Raiders | Five-Eighth, Second-row | 11 | 0 | 0 | 11 | 22 |
10 | Zane Camroux | Tigers | Five-Eighth | 11 | 0 | 0 | 11 | 22 |
11 | Thomas Cant | Knights | Second-row | 11 | 0 | 0 | 11 | 26 |
12 | Ronald Volkman | Roosters | Halfback | 11 | 0 | 0 | 11 | 26 |
13 | Kade Hill (c) | Tigers | Halfback | 10 | 0 | 0 | 10 | 20 |
14 | Romano Cook (c) | Rabbitohs | Hooker | 10 | 0 | 0 | 10 | 32 |
15 | Max Buderus | Knights | Halfback | 7 | 1 | 0 | 8 | 16 |
16 | Connor Mason | Panthers | Halfback | 8 | 0 | 0 | 8 | 28 |
