
Mal Meninga Cup Round 6
2021 Mal Meninga Cup Round 6
Round R6 |
---|
![]() ![]() 30 - 34N/A Seagulls vs Bears |
![]() ![]() 56 - 0N/A Blackhawks vs Pride |
![]() ![]() 14 - 30N/A Mustangs vs Falcons |
![]() ![]() 40 - 22N/A Devils vs Dolphins |
![]() ![]() 11:45 amN/A Magpies vs Jets |
![]() ![]() 4:10 pmN/A WM SeaGulls vs Tigers |
![]() 0 - 0N/A Cutters vs BYE |
![]() ![]() 36 - 10N/A Capras vs Bulls |
Round 5 Ladder
2021 Mal Meninga Cup Round 6 Ladder
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 208 | 40 | 168 | 10 |
2 | ![]() | 5 | 5 | 0 | 0 | 146 | 10 | 136 | 10 |
3 | ![]() | 5 | 5 | 0 | 0 | 168 | 82 | 86 | 10 |
4 | ![]() | 5 | 5 | 0 | 0 | 176 | 102 | 74 | 10 |
5 | ![]() | 5 | 3 | 2 | 0 | 168 | 122 | 46 | 6 |
6 | ![]() | 5 | 3 | 2 | 0 | 164 | 156 | 8 | 6 |
7 | ![]() | 5 | 3 | 2 | 0 | 90 | 98 | -8 | 6 |
8 | ![]() | 5 | 2 | 2 | 1 | 136 | 148 | -12 | 5 |
9 | ![]() | 5 | 2 | 3 | 0 | 172 | 114 | 58 | 4 |
10 | ![]() | 5 | 2 | 3 | 0 | 134 | 150 | -16 | 4 |
11 | ![]() | 5 | 2 | 3 | 0 | 18 | 146 | -128 | 4 |
12 | ![]() | 5 | 1 | 3 | 1 | 98 | 172 | -74 | 3 |
13 | ![]() | 5 | 1 | 4 | 0 | 114 | 114 | 0 | 2 |
14 | ![]() | 5 | 0 | 5 | 0 | 120 | 186 | -66 | 0 |
15 | ![]() | 5 | 0 | 5 | 0 | 14 | 286 | -272 | 0 |
Top Point Scorers Round 6
2021 Mal Meninga Cup Top Point Scorers
Rank | Player | Team | Position | T | C | P | Pts |
---|---|---|---|---|---|---|---|
1 | Matthew Wilson | Mustangs | Halfback | 3 | 19 | 0 | 50 |
2 | Blake Moore | WM SeaGulls | Centre, Five-Eighth | 3 | 16 | 1 | 46 |
3 | Ezra Mam (c) | Magpies | Five-Eighth | 2 | 13 | 1 | 36 |
4 | Thomas Weaver (c) | Seagulls | Halfback | 0 | 17 | 1 | 36 |
5 | Cyron Tull | Jets | Wing | 1 | 8 | 0 | 20 |
6 | Hunter Ploegsma | Bears | Second-row | 5 | 0 | 0 | 20 |
7 | Elekana Suavai | Capras | Centre | 5 | 0 | 0 | 20 |
8 | Campbell Watchirs | Seagulls | Centre | 5 | 0 | 0 | 20 |
9 | William Johnston | Mustangs | Centre | 5 | 0 | 0 | 20 |
10 | Thomas Duffy | Blackhawks | Five-Eighth | 0 | 10 | 0 | 20 |
11 | Kruz Rimene | Seagulls | Wing | 4 | 0 | 0 | 16 |
12 | Jackson Chang | Tigers | Hooker | 4 | 0 | 0 | 16 |
13 | Jaylan De Groot | Seagulls | Fullback | 4 | 0 | 0 | 16 |
14 | Guireh Brooks | Dolphins | Wing | 4 | 0 | 0 | 16 |
15 | Shaun Packer | WM SeaGulls | Hooker | 4 | 0 | 0 | 16 |
16 | Declan Ryan | Mustangs | Centre | 4 | 0 | 0 | 16 |
17 | Toby Strecker | Cutters | Centre | 4 | 0 | 0 | 16 |
18 | Jordan Davies | Blackhawks | Wing | 4 | 0 | 0 | 16 |
19 | Peyton Jenkins | Capras | Halfback | 1 | 5 | 0 | 14 |
20 | Ryan Hargreaves | Falcons | Wing | 1 | 5 | 0 | 14 |
21 | Brayden Paix (c) | Devils | Halfback | 1 | 5 | 0 | 14 |
22 | Travis May | Bears | Five-Eighth | 0 | 7 | 0 | 14 |
23 | Riley Wockner | Mustangs | Fullback | 3 | 0 | 0 | 12 |
24 | Matthew Bennett | Dolphins | Second-row | 1 | 3 | 1 | 12 |
25 | Tyler Conroy | Capras | Second-row | 3 | 0 | 0 | 12 |
26 | Joshua Truscott | Mustangs | Wing | 3 | 0 | 0 | 12 |
27 | Dudley Dotoi | Blackhawks | Centre | 3 | 0 | 0 | 12 |
28 | Cassius Cowley | WM SeaGulls | Halfback | 3 | 0 | 0 | 12 |
29 | Xavier Va’a (c) | Mustangs | Prop | 3 | 0 | 0 | 12 |
30 | Harry Dwyer | Falcons | Lock | 3 | 0 | 0 | 12 |
31 | Matthew Hill | Capras | Fullback | 3 | 0 | 0 | 12 |
32 | Tyrese Tapiki | Magpies | Centre | 2 | 1 | 0 | 10 |
33 | Malique Douthat | Jets | Wing | 2 | 0 | 0 | 8 |
34 | Kulikefu Finefeuiaki | Jets | Second-row | 2 | 0 | 0 | 8 |
35 | Kallum Weatherall-Stacey | Dolphins | Fullback | 1 | 2 | 0 | 8 |
36 | Keano Kini | Seagulls | Wing | 2 | 0 | 0 | 8 |
37 | Vincent Sefo | Magpies | Lock | 2 | 0 | 0 | 8 |
38 | Drew Timms | Dolphins | Hooker | 2 | 0 | 0 | 8 |
39 | Jai Hansen | Capras | Hooker | 2 | 0 | 0 | 8 |
40 | Carsen Patu | Bears | Prop | 2 | 0 | 0 | 8 |
41 | Prinston Esera | Magpies | Centre | 2 | 0 | 0 | 8 |
42 | Luke Bossons | Magpies | Wing | 2 | 0 | 0 | 8 |
43 | Tyreice Baira-Gela | Blackhawks | Hooker | 2 | 0 | 0 | 8 |
44 | John Radel (c) | WM SeaGulls | Prop | 2 | 0 | 0 | 8 |
45 | Braydon Grant | Cutters | Centre | 0 | 4 | 0 | 8 |
46 | Blake Mozer | Seagulls | Hooker | 2 | 0 | 0 | 8 |
47 | Jayden Wright | Seagulls | Second-row | 2 | 0 | 0 | 8 |
48 | Tyree Bowman | Magpies | Hooker | 2 | 0 | 0 | 8 |
49 | Leon Te Hau | WM SeaGulls | Wing | 2 | 0 | 0 | 8 |
50 | Jye Gray | Bears | Halfback | 2 | 0 | 0 | 8 |
51 | Zack Lamont (c) | Tigers | Halfback | 0 | 4 | 0 | 8 |
52 | Coby Williamson | Capras | Centre | 2 | 0 | 0 | 8 |
53 | Harradyn Wilson | Seagulls | Five-Eighth | 1 | 1 | 0 | 6 |
54 | Ethan Staunton | Dolphins | Wing | 1 | 1 | 0 | 6 |
55 | Tyler Keogh-Paladin | Capras | Prop | 1 | 0 | 0 | 4 |
56 | Kalani Sing | Capras | Wing | 1 | 0 | 0 | 4 |
57 | Syris Schmidt | Bears | Fullback | 1 | 0 | 0 | 4 |
58 | Levi Jones | Bears | Wing | 1 | 0 | 0 | 4 |
59 | Seth McGilvray | Capras | Five-Eighth | 1 | 0 | 0 | 4 |
60 | Baden Robinson | Cutters | Second-row | 1 | 0 | 0 | 4 |
61 | Jesse Page | Falcons | Second-row | 1 | 0 | 0 | 4 |
62 | Mitchell Jennings | Falcons | Second-row | 1 | 0 | 0 | 4 |
63 | Bevan Rickard | Cutters | Five-Eighth | 1 | 0 | 0 | 4 |
64 | Seth Sologinkin-Samuel | Cutters | Prop | 1 | 0 | 0 | 4 |
65 | Kaleb Nielsen | Pride | Second-row | 1 | 0 | 0 | 4 |
66 | Riley Lack | Seagulls | Five-Eighth | 1 | 0 | 0 | 4 |
67 | James Frazer | Pride | Halfback | 1 | 0 | 0 | 4 |
68 | Arthur Miller-Stephen | Cutters | Fullback | 1 | 0 | 0 | 4 |
69 | Brayden Duffy | Capras | Centre | 1 | 0 | 0 | 4 |
70 | Kahn Sutherland-Chan | Falcons | Centre | 1 | 0 | 0 | 4 |
71 | Tuhirangi Ratana | Dolphins | Hooker | 1 | 0 | 0 | 4 |
72 | Cameron Scott | Falcons | Fullback | 1 | 0 | 0 | 4 |
73 | James McGowan | Cutters | Wing | 1 | 0 | 0 | 4 |
74 | Jordan Heke | Capras | Second-row | 1 | 0 | 0 | 4 |
75 | Jaycob Mudge | Mustangs | Wing | 1 | 0 | 0 | 4 |
76 | Clancy McPherson | Mustangs | Prop | 1 | 0 | 0 | 4 |
77 | Oliver Chaffey | Mustangs | Second-row | 1 | 0 | 0 | 4 |
78 | Darcy Carswell | Mustangs | Prop | 1 | 0 | 0 | 4 |
79 | Mitchell Biddulph | Capras | Hooker | 1 | 0 | 0 | 4 |
80 | Folau Havili | Bulls | Prop | 1 | 0 | 0 | 4 |
81 | Ulisese Nati | Dolphins | Wing | 1 | 0 | 0 | 4 |
82 | Jordan Abel | Tigers | Wing | 1 | 0 | 0 | 4 |
83 | Herman Tofaeono | Magpies | Prop | 1 | 0 | 0 | 4 |
84 | Jeremaiah Tamepo | Bears | Wing | 1 | 0 | 0 | 4 |
85 | Luke Dixon | Jets | Fullback | 1 | 0 | 0 | 4 |
86 | Noah Lewis | Jets | Halfback | 1 | 0 | 0 | 4 |
87 | Ethan Tronc | Jets | Lock | 1 | 0 | 0 | 4 |
88 | Jackson Russell | Falcons | Halfback | 1 | 0 | 0 | 4 |
89 | Jarrod Patchett | Dolphins | Centre | 1 | 0 | 0 | 4 |
90 | Jackson Barling | Tigers | Prop | 1 | 0 | 0 | 4 |
91 | Teapo Stoltman | Tigers | Centre | 1 | 0 | 0 | 4 |
92 | Bradley Clarke | Tigers | Fullback | 1 | 0 | 0 | 4 |
93 | Ky Rashleigh | Mustangs | Hooker | 1 | 0 | 0 | 4 |
94 | Kelly Shadlow | Mustangs | Prop | 1 | 0 | 0 | 4 |
95 | Tuvalli Pereira | Bears | Fullback | 1 | 0 | 0 | 4 |
96 | Ahmani Leilua | Magpies | Prop | 1 | 0 | 0 | 4 |
97 | Riley Gadsby | Seagulls | Prop | 1 | 0 | 0 | 4 |
98 | Denzel Samoa | Magpies | Lock | 1 | 0 | 0 | 4 |
99 | Cruz Smith | Blackhawks | Second-row | 1 | 0 | 0 | 4 |
100 | Cathane Hill | Blackhawks | Wing | 1 | 0 | 0 | 4 |
101 | Damien Burrows | Jets | Centre | 1 | 0 | 0 | 4 |
102 | Jonathan Maller | Dolphins | Five-Eighth | 1 | 0 | 0 | 4 |
103 | Tahrell Feaveai | Devils | Prop | 1 | 0 | 0 | 4 |
104 | Metuisela Taungatua | Devils | Second-row | 1 | 0 | 0 | 4 |
105 | Bristowe Murray | Devils | Wing | 1 | 0 | 0 | 4 |
106 | Benjamin Te Kura | Devils | Prop | 1 | 0 | 0 | 4 |
107 | Angus Wright | WM SeaGulls | Centre | 1 | 0 | 0 | 4 |
108 | Luke Philp | WM SeaGulls | Prop | 1 | 0 | 0 | 4 |
109 | Aiden Severns | Magpies | Wing | 1 | 0 | 0 | 4 |
110 | Jack Cullen | Seagulls | Prop | 1 | 0 | 0 | 4 |
111 | Izaac Jackson | Capras | Prop | 1 | 0 | 0 | 4 |
112 | Nesta Tutunoa | Devils | Hooker | 1 | 0 | 0 | 4 |
113 | Delahia Wigmore | Bears | Centre | 1 | 0 | 0 | 4 |
114 | Joseph Shannon | Bears | Prop | 1 | 0 | 0 | 4 |
115 | Haizyn Mellars | WM SeaGulls | Wing | 1 | 0 | 0 | 4 |
116 | Jaeden Foua | Jets | Prop | 1 | 0 | 0 | 4 |
117 | Tyrese Weatherby | Jets | Hooker | 1 | 0 | 0 | 4 |
118 | Oskar Bryant | Seagulls | Hooker | 1 | 0 | 0 | 4 |
119 | Damascus Neemia | Devils | Prop | 1 | 0 | 0 | 4 |
120 | Paul Bryan | Cutters | Prop | 1 | 0 | 0 | 4 |
121 | Felix Faatili | Devils | Prop | 1 | 0 | 0 | 4 |
122 | George Henry Monaei | Devils | Wing | 1 | 0 | 0 | 4 |
123 | Kienan Tempest | WM SeaGulls | Lock | 1 | 0 | 0 | 4 |
124 | William Curran | Devils | Centre | 1 | 0 | 0 | 4 |
125 | Ryan Foran | Seagulls | Second-row | 1 | 0 | 0 | 4 |
126 | Braydon Seu-Easthope | WM SeaGulls | Second-row | 1 | 0 | 0 | 4 |
127 | Christopher Faagutu | Magpies | Lock | 1 | 0 | 0 | 4 |
128 | Edward Finau | Magpies | Second-row | 1 | 0 | 0 | 4 |
129 | William Latu | Blackhawks | Second-row | 1 | 0 | 0 | 4 |
130 | Luke Jack (c) | Blackhawks | Lock | 1 | 0 | 0 | 4 |
131 | Ragarive Wavik | Blackhawks | Fullback | 1 | 0 | 0 | 4 |
132 | Xavier Chatfield-Mooka | Blackhawks | Centre | 1 | 0 | 0 | 4 |
133 | Brady Hazledine | Cutters | Halfback | 0 | 1 | 0 | 2 |
134 | Boston Tagg | Bears | Five-Eighth | 0 | 1 | 0 | 2 |
135 | Joel Cox (c) | Bulls | Hooker | 0 | 1 | 0 | 2 |
136 | Naytan Iselin-Jansen | Dolphins | Halfback | 0 | 1 | 0 | 2 |
137 | Brad Hammond | Pride | Fullback | 0 | 1 | 0 | 2 |
138 | Ethan King | Roosters | Fullback | 0 | 0 | 0 | 0 |
139 | Toby Thorburn | Raiders | Hooker | 0 | 0 | 0 | 0 |
140 | Jackson Warde | Capras | Wing | 0 | 0 | 0 | 0 |
141 | Ryan Rivett | Sharks | Halfback | 0 | 0 | 0 | 0 |
142 | Keanu Wright-Dunrobin | Eels | Five-Eighth | 0 | 0 | 0 | 0 |
143 | Jack Self (c) | Tigers | Halfback | 0 | 0 | 0 | 0 |
Top Try Scorers Round 6
2021 Mal Meninga Cup Top Try Scorers
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Hunter Ploegsma | Bears | Second-row | 5 |
2 | Campbell Watchirs | Seagulls | Centre | 5 |
3 | William Johnston | Mustangs | Centre | 5 |
4 | Elekana Suavai | Capras | Centre | 5 |
5 | Kruz Rimene | Seagulls | Wing | 4 |
6 | Declan Ryan | Mustangs | Centre | 4 |
7 | Shaun Packer | WM SeaGulls | Hooker | 4 |
8 | Jaylan De Groot | Seagulls | Fullback | 4 |
9 | Guireh Brooks | Dolphins | Wing | 4 |
10 | Toby Strecker | Cutters | Centre | 4 |
11 | Jackson Chang | Tigers | Hooker | 4 |
12 | Jordan Davies | Blackhawks | Wing | 4 |
13 | Cassius Cowley | WM SeaGulls | Halfback | 3 |
14 | Matthew Hill | Capras | Fullback | 3 |
15 | Harry Dwyer | Falcons | Lock | 3 |
16 | Matthew Wilson | Mustangs | Halfback | 3 |
17 | Blake Moore | WM SeaGulls | Centre, Five-Eighth | 3 |
18 | Tyler Conroy | Capras | Second-row | 3 |
19 | Xavier Va’a (c) | Mustangs | Prop | 3 |
20 | Riley Wockner | Mustangs | Fullback | 3 |
21 | Joshua Truscott | Mustangs | Wing | 3 |
22 | Dudley Dotoi | Blackhawks | Centre | 3 |
23 | Jai Hansen | Capras | Hooker | 2 |
24 | John Radel (c) | WM SeaGulls | Prop | 2 |
25 | Leon Te Hau | WM SeaGulls | Wing | 2 |
26 | Keano Kini | Seagulls | Wing | 2 |
27 | Jye Gray | Bears | Halfback | 2 |
28 | Vincent Sefo | Magpies | Lock | 2 |
29 | Drew Timms | Dolphins | Hooker | 2 |
30 | Carsen Patu | Bears | Prop | 2 |
31 | Prinston Esera | Magpies | Centre | 2 |
32 | Jayden Wright | Seagulls | Second-row | 2 |
33 | Malique Douthat | Jets | Wing | 2 |
34 | Kulikefu Finefeuiaki | Jets | Second-row | 2 |
35 | Coby Williamson | Capras | Centre | 2 |
36 | Blake Mozer | Seagulls | Hooker | 2 |
37 | Tyrese Tapiki | Magpies | Centre | 2 |
38 | Tyreice Baira-Gela | Blackhawks | Hooker | 2 |
39 | Ezra Mam (c) | Magpies | Five-Eighth | 2 |
40 | Luke Bossons | Magpies | Wing | 2 |
41 | Tyree Bowman | Magpies | Hooker | 2 |
42 | Cameron Scott | Falcons | Fullback | 1 |
43 | Kalani Sing | Capras | Wing | 1 |
44 | Folau Havili | Bulls | Prop | 1 |
45 | Herman Tofaeono | Magpies | Prop | 1 |
46 | Darcy Carswell | Mustangs | Prop | 1 |
47 | Aiden Severns | Magpies | Wing | 1 |
48 | Jesse Page | Falcons | Second-row | 1 |
49 | Seth McGilvray | Capras | Five-Eighth | 1 |
50 | Tyler Keogh-Paladin | Capras | Prop | 1 |
51 | Jordan Abel | Tigers | Wing | 1 |
52 | Oliver Chaffey | Mustangs | Second-row | 1 |
53 | Riley Lack | Seagulls | Five-Eighth | 1 |
54 | Syris Schmidt | Bears | Fullback | 1 |
55 | Levi Jones | Bears | Wing | 1 |
56 | Mitchell Biddulph | Capras | Hooker | 1 |
57 | Jordan Heke | Capras | Second-row | 1 |
58 | Brayden Duffy | Capras | Centre | 1 |
59 | Baden Robinson | Cutters | Second-row | 1 |
60 | James McGowan | Cutters | Wing | 1 |
61 | Bevan Rickard | Cutters | Five-Eighth | 1 |
62 | Seth Sologinkin-Samuel | Cutters | Prop | 1 |
63 | Kaleb Nielsen | Pride | Second-row | 1 |
64 | James Frazer | Pride | Halfback | 1 |
65 | Clancy McPherson | Mustangs | Prop | 1 |
66 | Brayden Paix (c) | Devils | Halfback | 1 |
67 | Arthur Miller-Stephen | Cutters | Fullback | 1 |
68 | Ryan Hargreaves | Falcons | Wing | 1 |
69 | Kahn Sutherland-Chan | Falcons | Centre | 1 |
70 | Mitchell Jennings | Falcons | Second-row | 1 |
71 | Peyton Jenkins | Capras | Halfback | 1 |
72 | Ulisese Nati | Dolphins | Wing | 1 |
73 | Tuhirangi Ratana | Dolphins | Hooker | 1 |
74 | Matthew Bennett | Dolphins | Second-row | 1 |
75 | Jaycob Mudge | Mustangs | Wing | 1 |
76 | Kallum Weatherall-Stacey | Dolphins | Fullback | 1 |
77 | Cyron Tull | Jets | Wing | 1 |
78 | Delahia Wigmore | Bears | Centre | 1 |
79 | Tuvalli Pereira | Bears | Fullback | 1 |
80 | Luke Dixon | Jets | Fullback | 1 |
81 | Noah Lewis | Jets | Halfback | 1 |
82 | Ethan Tronc | Jets | Lock | 1 |
83 | Jackson Russell | Falcons | Halfback | 1 |
84 | Jarrod Patchett | Dolphins | Centre | 1 |
85 | Ethan Staunton | Dolphins | Wing | 1 |
86 | Jackson Barling | Tigers | Prop | 1 |
87 | Teapo Stoltman | Tigers | Centre | 1 |
88 | Bradley Clarke | Tigers | Fullback | 1 |
89 | Ky Rashleigh | Mustangs | Hooker | 1 |
90 | Kelly Shadlow | Mustangs | Prop | 1 |
91 | Jeremaiah Tamepo | Bears | Wing | 1 |
92 | Riley Gadsby | Seagulls | Prop | 1 |
93 | Ahmani Leilua | Magpies | Prop | 1 |
94 | Denzel Samoa | Magpies | Lock | 1 |
95 | Cruz Smith | Blackhawks | Second-row | 1 |
96 | Cathane Hill | Blackhawks | Wing | 1 |
97 | Damien Burrows | Jets | Centre | 1 |
98 | Jonathan Maller | Dolphins | Five-Eighth | 1 |
99 | Tahrell Feaveai | Devils | Prop | 1 |
100 | Metuisela Taungatua | Devils | Second-row | 1 |
101 | Bristowe Murray | Devils | Wing | 1 |
102 | Benjamin Te Kura | Devils | Prop | 1 |
103 | Angus Wright | WM SeaGulls | Centre | 1 |
104 | Luke Philp | WM SeaGulls | Prop | 1 |
105 | Jack Cullen | Seagulls | Prop | 1 |
106 | Izaac Jackson | Capras | Prop | 1 |
107 | Kienan Tempest | WM SeaGulls | Lock | 1 |
108 | Nesta Tutunoa | Devils | Hooker | 1 |
109 | Joseph Shannon | Bears | Prop | 1 |
110 | Haizyn Mellars | WM SeaGulls | Wing | 1 |
111 | Jaeden Foua | Jets | Prop | 1 |
112 | Tyrese Weatherby | Jets | Hooker | 1 |
113 | Harradyn Wilson | Seagulls | Five-Eighth | 1 |
114 | Oskar Bryant | Seagulls | Hooker | 1 |
115 | Damascus Neemia | Devils | Prop | 1 |
116 | Paul Bryan | Cutters | Prop | 1 |
117 | Felix Faatili | Devils | Prop | 1 |
118 | George Henry Monaei | Devils | Wing | 1 |
119 | Braydon Seu-Easthope | WM SeaGulls | Second-row | 1 |
120 | William Curran | Devils | Centre | 1 |
121 | Ryan Foran | Seagulls | Second-row | 1 |
122 | Xavier Chatfield-Mooka | Blackhawks | Centre | 1 |
123 | Christopher Faagutu | Magpies | Lock | 1 |
124 | Edward Finau | Magpies | Second-row | 1 |
125 | Ragarive Wavik | Blackhawks | Fullback | 1 |
126 | Luke Jack (c) | Blackhawks | Lock | 1 |
127 | William Latu | Blackhawks | Second-row | 1 |
128 | Jackson Warde | Capras | Wing | 0 |
129 | Ethan King | Roosters | Fullback | 0 |
130 | Brady Hazledine | Cutters | Halfback | 0 |
131 | Thomas Duffy | Blackhawks | Five-Eighth | 0 |
132 | Travis May | Bears | Five-Eighth | 0 |
133 | Braydon Grant | Cutters | Centre | 0 |
134 | Toby Thorburn | Raiders | Hooker | 0 |
135 | Joel Cox (c) | Bulls | Hooker | 0 |
136 | Ryan Rivett | Sharks | Halfback | 0 |
137 | Naytan Iselin-Jansen | Dolphins | Halfback | 0 |
138 | Boston Tagg | Bears | Five-Eighth | 0 |
139 | Brad Hammond | Pride | Fullback | 0 |
140 | Zack Lamont (c) | Tigers | Halfback | 0 |
141 | Thomas Weaver (c) | Seagulls | Halfback | 0 |
142 | Keanu Wright-Dunrobin | Eels | Five-Eighth | 0 |
143 | Jack Self (c) | Tigers | Halfback | 0 |
Top Goal Kickers Round 6
2021 Mal Meniga Cup Top Goal Kickers
Rank | Player | Team | Position | C | P | FG | TG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Matthew Wilson | Mustangs | Halfback | 19 | 0 | 0 | 19 | 50 |
2 | Thomas Weaver (c) | Seagulls | Halfback | 17 | 1 | 0 | 18 | 36 |
3 | Blake Moore | WM SeaGulls | Centre, Five-Eighth | 16 | 1 | 0 | 17 | 46 |
4 | Ezra Mam (c) | Magpies | Five-Eighth | 13 | 1 | 0 | 14 | 36 |
5 | Thomas Duffy | Blackhawks | Five-Eighth | 10 | 0 | 0 | 10 | 20 |
6 | Cyron Tull | Jets | Wing | 8 | 0 | 0 | 8 | 20 |
7 | Travis May | Bears | Five-Eighth | 7 | 0 | 0 | 7 | 14 |
8 | Brayden Paix (c) | Devils | Halfback | 5 | 0 | 0 | 5 | 14 |
9 | Peyton Jenkins | Capras | Halfback | 5 | 0 | 0 | 5 | 14 |
10 | Ryan Hargreaves | Falcons | Wing | 5 | 0 | 0 | 5 | 14 |
11 | Zack Lamont (c) | Tigers | Halfback | 4 | 0 | 0 | 4 | 8 |
12 | Matthew Bennett | Dolphins | Second-row | 3 | 1 | 0 | 4 | 12 |
13 | Braydon Grant | Cutters | Centre | 4 | 0 | 0 | 4 | 8 |
14 | Kallum Weatherall-Stacey | Dolphins | Fullback | 2 | 0 | 0 | 2 | 8 |
15 | Harradyn Wilson | Seagulls | Five-Eighth | 1 | 0 | 0 | 1 | 6 |
16 | Brady Hazledine | Cutters | Halfback | 1 | 0 | 0 | 1 | 2 |
17 | Joel Cox (c) | Bulls | Hooker | 1 | 0 | 0 | 1 | 2 |
18 | Naytan Iselin-Jansen | Dolphins | Halfback | 1 | 0 | 0 | 1 | 2 |
19 | Ethan Staunton | Dolphins | Wing | 1 | 0 | 0 | 1 | 6 |
20 | Boston Tagg | Bears | Five-Eighth | 1 | 0 | 0 | 1 | 2 |
21 | Tyrese Tapiki | Magpies | Centre | 1 | 0 | 0 | 1 | 10 |
22 | Brad Hammond | Pride | Fullback | 1 | 0 | 0 | 1 | 2 |
23 | William Johnston | Mustangs | Centre | 0 | 0 | 0 | 0 | 20 |
24 | Tyler Keogh-Paladin | Capras | Prop | 0 | 0 | 0 | 0 | 4 |
25 | Jaycob Mudge | Mustangs | Wing | 0 | 0 | 0 | 0 | 4 |
26 | Tyler Conroy | Capras | Second-row | 0 | 0 | 0 | 0 | 12 |
27 | Clancy McPherson | Mustangs | Prop | 0 | 0 | 0 | 0 | 4 |
28 | Xavier Va’a (c) | Mustangs | Prop | 0 | 0 | 0 | 0 | 12 |
29 | Oliver Chaffey | Mustangs | Second-row | 0 | 0 | 0 | 0 | 4 |
30 | Darcy Carswell | Mustangs | Prop | 0 | 0 | 0 | 0 | 4 |
31 | Aiden Severns | Magpies | Wing | 0 | 0 | 0 | 0 | 4 |
32 | Tyree Bowman | Magpies | Hooker | 0 | 0 | 0 | 0 | 8 |
33 | Kalani Sing | Capras | Wing | 0 | 0 | 0 | 0 | 4 |
34 | Elekana Suavai | Capras | Centre | 0 | 0 | 0 | 0 | 20 |
35 | Folau Havili | Bulls | Prop | 0 | 0 | 0 | 0 | 4 |
36 | Herman Tofaeono | Magpies | Prop | 0 | 0 | 0 | 0 | 4 |
37 | Jackson Warde | Capras | Wing | 0 | 0 | 0 | 0 | 0 |
38 | Vincent Sefo | Magpies | Lock | 0 | 0 | 0 | 0 | 8 |
39 | Jesse Page | Falcons | Second-row | 0 | 0 | 0 | 0 | 4 |
40 | Matthew Hill | Capras | Fullback | 0 | 0 | 0 | 0 | 12 |
41 | Prinston Esera | Magpies | Centre | 0 | 0 | 0 | 0 | 8 |
42 | Seth McGilvray | Capras | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
43 | Cameron Scott | Falcons | Fullback | 0 | 0 | 0 | 0 | 4 |
44 | Jack Self (c) | Tigers | Halfback | 0 | 0 | 0 | 0 | 0 |
45 | Drew Timms | Dolphins | Hooker | 0 | 0 | 0 | 0 | 8 |
46 | Jayden Wright | Seagulls | Second-row | 0 | 0 | 0 | 0 | 8 |
47 | Syris Schmidt | Bears | Fullback | 0 | 0 | 0 | 0 | 4 |
48 | Levi Jones | Bears | Wing | 0 | 0 | 0 | 0 | 4 |
49 | Mitchell Biddulph | Capras | Hooker | 0 | 0 | 0 | 0 | 4 |
50 | Jordan Heke | Capras | Second-row | 0 | 0 | 0 | 0 | 4 |
51 | Brayden Duffy | Capras | Centre | 0 | 0 | 0 | 0 | 4 |
52 | Baden Robinson | Cutters | Second-row | 0 | 0 | 0 | 0 | 4 |
53 | James McGowan | Cutters | Wing | 0 | 0 | 0 | 0 | 4 |
54 | Bevan Rickard | Cutters | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
55 | Seth Sologinkin-Samuel | Cutters | Prop | 0 | 0 | 0 | 0 | 4 |
56 | Kaleb Nielsen | Pride | Second-row | 0 | 0 | 0 | 0 | 4 |
57 | Blake Mozer | Seagulls | Hooker | 0 | 0 | 0 | 0 | 8 |
58 | Riley Lack | Seagulls | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
59 | James Frazer | Pride | Halfback | 0 | 0 | 0 | 0 | 4 |
60 | Tuhirangi Ratana | Dolphins | Hooker | 0 | 0 | 0 | 0 | 4 |
61 | Arthur Miller-Stephen | Cutters | Fullback | 0 | 0 | 0 | 0 | 4 |
62 | Keanu Wright-Dunrobin | Eels | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
63 | Joshua Truscott | Mustangs | Wing | 0 | 0 | 0 | 0 | 12 |
64 | Declan Ryan | Mustangs | Centre | 0 | 0 | 0 | 0 | 16 |
65 | Shaun Packer | WM SeaGulls | Hooker | 0 | 0 | 0 | 0 | 16 |
66 | Harry Dwyer | Falcons | Lock | 0 | 0 | 0 | 0 | 12 |
67 | Kahn Sutherland-Chan | Falcons | Centre | 0 | 0 | 0 | 0 | 4 |
68 | Mitchell Jennings | Falcons | Second-row | 0 | 0 | 0 | 0 | 4 |
69 | Ryan Rivett | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
70 | Jai Hansen | Capras | Hooker | 0 | 0 | 0 | 0 | 8 |
71 | Guireh Brooks | Dolphins | Wing | 0 | 0 | 0 | 0 | 16 |
