2022 Andrew Johns Cup Round 5
Round 5 Ladder
Andrew Johns Cup Round 5 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ill SC Dragons | 5 | 4 | 0 | 1 | 150 | 80 | 70 | 8 |
| 2 | NR Tigers | 5 | 4 | 0 | 1 | 116 | 68 | 48 | 8 |
| 3 | M Wests Tigers | 5 | 3 | 0 | 2 | 130 | 94 | 36 | 6 |
| 4 | Colts | 5 | 2 | 1 | 2 | 104 | 102 | 2 | 5 |
| 5 | CC Roosters | 4 | 2 | 0 | 2 | 82 | 64 | 18 | 4 |
| 6 | Titans | 4 | 2 | 0 | 2 | 64 | 70 | -6 | 4 |
| 7 | NC Bulldogs | 4 | 2 | 0 | 2 | 76 | 88 | -12 | 4 |
| 8 | Bulls | 5 | 2 | 0 | 3 | 84 | 132 | -48 | 4 |
| 9 | NRM Knights | 4 | 1 | 1 | 2 | 66 | 72 | -6 | 3 |
| 10 | Rams | 5 | 0 | 0 | 5 | 70 | 172 | -102 | 0 |
Top Point Scorers Round 5
2022 Andrew Johns Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Sargent-Wilson | Dragons | Halfback | 1 | 17 | 0 | 0 | 38 |
| 2 | Oscar Atkin | NR Tigers | Centre, Wing | 3 | 10 | 0 | 0 | 32 |
| 3 | Noah McKenzie (c) | M Wests Tigers | Centre | 1 | 12 | 2 | 0 | 32 |
| 4 | Riley Oitmann | Tigers | Wing | 6 | 1 | 0 | 0 | 26 |
| 5 | Harry Wald | Panthers | Wing | 3 | 6 | 0 | 0 | 24 |
| 6 | Darcey O’Toole | Bulls | Centre, Fullback | 1 | 9 | 0 | 0 | 22 |
| 7 | Lucas McPherson | Colts | Halfback | 1 | 9 | 0 | 0 | 22 |
| 8 | Ethan Tombs | NC Bulldogs | Halfback | 1 | 7 | 0 | 0 | 18 |
| 9 | Samuel Carr | NR Tigers | Centre | 4 | 0 | 0 | 0 | 16 |
| 10 | Jordan Hamlin | Storm | Five-Eighth, Halfback | 3 | 2 | 0 | 0 | 16 |
| 11 | Drew Langdon | Dragons | Second-row | 4 | 0 | 0 | 0 | 16 |
| 12 | Callum McMenemy | Eels | Centre, Second-row | 4 | 0 | 0 | 0 | 16 |
| 13 | Chaice Bayley | CC Roosters | Five-Eighth, Halfback | 0 | 7 | 0 | 0 | 14 |
| 14 | Jackson Smith | Steelers | Prop, Second-row | 3 | 1 | 0 | 0 | 14 |
| 15 | Sam Watts | NC Bulldogs | Second-row | 3 | 0 | 0 | 0 | 12 |
| 16 | Dylan Keane | NR Tigers | Second-row | 3 | 0 | 0 | 0 | 12 |
| 17 | Cooper Tippett | CC Roosters | Wing | 3 | 0 | 0 | 0 | 12 |
| 18 | Kurtis Dupond | Magpies | Centre, Lock, Wing | 3 | 0 | 0 | 0 | 12 |
| 19 | Lachlan Field | Bulls | Wing | 3 | 0 | 0 | 0 | 12 |
| 20 | Archie Duncombe | Magpies | Second-row | 3 | 0 | 0 | 0 | 12 |
| 21 | Henry Parrish | Ill SC Dragons | Centre | 3 | 0 | 0 | 0 | 12 |
| 22 | Lochie Gray | Knights | Centre | 3 | 0 | 0 | 0 | 12 |
| 23 | Ryan Blowes | Colts | Hooker | 3 | 0 | 0 | 0 | 12 |
| 24 | Hudson Bailey | Ill SC Dragons | 3 | 0 | 0 | 0 | 12 | |
| 25 | Detroy McKellar | Bulls | Wing | 3 | 0 | 0 | 0 | 12 |
| 26 | Lachlan Cunanan | Colts | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
| 27 | Amazon-Paul Pua’avase | M Wests Tigers | Hooker, Lock | 3 | 0 | 0 | 0 | 12 |
| 28 | Zakaia Lewis | Bulls | Lock | 3 | 0 | 0 | 0 | 12 |
| 29 | Kye Morris | Ill SC Dragons | Centre | 3 | 0 | 0 | 0 | 12 |
| 30 | Harry Chadburn | Titans | Five-Eighth, Fullback | 1 | 3 | 0 | 0 | 10 |
| 31 | Callum Bowles | Dolphins | Five-Eighth, Wing | 1 | 3 | 0 | 0 | 10 |
| 32 | Benjamin Keene-O’Keefe | Sea Eagles | Centre | 2 | 0 | 0 | 0 | 8 |
| 33 | Taj Moore | Knights | Lock | 2 | 0 | 0 | 0 | 8 |
| 34 | Darcy Jones | NRM Knights | Wing | 2 | 0 | 0 | 0 | 8 |
| 35 | Billy Maher | Bulls | Hooker | 2 | 0 | 0 | 0 | 8 |
| 36 | Darnell Nye | Colts | Hooker | 1 | 2 | 0 | 0 | 8 |
| 37 | Lachlan Greatz | Ill SC Dragons | Hooker | 2 | 0 | 0 | 0 | 8 |
| 38 | Harry Wililo | Steelers | Wing | 2 | 0 | 0 | 0 | 8 |
| 39 | Aaymon Fitzgibbon | Bulldogs | Centre, Five-Eighth, Hooker | 2 | 0 | 0 | 0 | 8 |
| 40 | Wil Rosenbaum | Knights | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 41 | Harrison Kearsey | Knights | Centre, Second-row | 2 | 0 | 0 | 0 | 8 |
| 42 | Lachlan Jeffery | CC Roosters | Wing | 2 | 0 | 0 | 0 | 8 |
| 43 | Nicholas Powderly | Bulls | Centre | 2 | 0 | 0 | 0 | 8 |
| 44 | Jake Cayfe | Bulls | Centre | 2 | 0 | 0 | 0 | 8 |
| 45 | Jackson Bennett | Dragons | Centre, Prop | 2 | 0 | 0 | 0 | 8 |
| 46 | Jay Crismale | NC Bulldogs | Wing | 2 | 0 | 0 | 0 | 8 |
| 47 | Zailen Campbell-Cook | NC Bulldogs | Fullback | 2 | 0 | 0 | 0 | 8 |
| 48 | Harry Hudson | Colts | Centre | 2 | 0 | 0 | 0 | 8 |
| 49 | Sonny Edwards-Moeke | Tigers | Halfback | 2 | 0 | 0 | 0 | 8 |
| 50 | Levi McGuinness | M Wests Tigers | Wing | 1 | 2 | 0 | 0 | 8 |
| 51 | Machai Pillidge | All Saints | Five-Eighth, Fullback | 0 | 3 | 0 | 0 | 6 |
| 52 | Brodie Breakspear | Ill SC Dragons | Five-Eighth, Hooker | 1 | 1 | 0 | 0 | 6 |
| 53 | Zane Harrison | Seagulls | Halfback | 1 | 1 | 0 | 0 | 6 |
| 54 | Mathias Norton | NRM Knights | Hooker | 0 | 3 | 0 | 0 | 6 |
| 55 | Tye Wicks | Knights | Second-row | 0 | 3 | 0 | 0 | 6 |
| 56 | Brock Thomas | Knights | Prop | 1 | 0 | 0 | 0 | 4 |
| 57 | Jack Davey (c) | NC Bulldogs | Prop | 1 | 0 | 0 | 0 | 4 |
| 58 | Cooper Ausburn | CC Roosters | Second-row | 1 | 0 | 0 | 0 | 4 |
| 59 | Kimball Liufau | M Wests Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 60 | Blake Togo-Murphy | Titans | Wing | 1 | 0 | 0 | 0 | 4 |
| 61 | Aaron Singh-Goesel | Titans | Prop | 1 | 0 | 0 | 0 | 4 |
| 62 | Samuel Petch | NC Bulldogs | Centre, Fullback | 1 | 0 | 0 | 0 | 4 |
| 63 | Brady Smith | Colts | Wing | 1 | 0 | 0 | 0 | 4 |
| 64 | Alex Hardy | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
| 65 | Zac Warner | Colts | Wing | 1 | 0 | 0 | 0 | 4 |
| 66 | Todd Thompson | Ill SC Dragons | 1 | 0 | 0 | 0 | 4 | |
| 67 | Noah Waldock | Rabbitohs | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 68 | Reuben Tamariki | Titans | Second-row | 1 | 0 | 0 | 0 | 4 |
| 69 | Charles Shepherd | Titans | Hooker | 1 | 0 | 0 | 0 | 4 |
| 70 | Colbi Hunt | NC Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
| 71 | Dominic Buechner | NRM Knights | Hooker | 1 | 0 | 0 | 0 | 4 |
| 72 | Josef Medina | Colts | Fullback | 1 | 0 | 0 | 0 | 4 |
| 73 | Dreau Clark | Ill SC Dragons | Second-row | 1 | 0 | 0 | 0 | 4 |
| 74 | Archie Dowden | NR Tigers | Hooker | 1 | 0 | 0 | 0 | 4 |
| 75 | Sean Bullen | CC Roosters | Fullback | 1 | 0 | 0 | 0 | 4 |
| 76 | Mason Rope | Rams | Centre | 1 | 0 | 0 | 0 | 4 |
| 77 | Zeke Heterick | Rams | 1 | 0 | 0 | 0 | 4 | |
| 78 | Luke Marco | NR Tigers | 1 | 0 | 0 | 0 | 4 | |
| 79 | Steele Hicks | NRM Knights | Wing | 1 | 0 | 0 | 0 | 4 |
| 80 | Brayden Skuthorpe | NRM Knights | Fullback | 1 | 0 | 0 | 0 | 4 |
| 81 | Zye Midwood | NRM Knights | Prop | 1 | 0 | 0 | 0 | 4 |
| 82 | Logan Lacey (c) | NC Bulldogs | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 83 | Dylan Watkins | Seagulls | Centre, Prop | 1 | 0 | 0 | 0 | 4 |
| 84 | Finnley Egan | Ill SC Dragons | Wing | 1 | 0 | 0 | 0 | 4 |
| 85 | Aaron Keppie | Sharks | Hooker | 1 | 0 | 0 | 0 | 4 |
| 86 | Lachlan Simpson | Sea Eagles | Hooker | 1 | 0 | 0 | 0 | 4 |
| 87 | Bailey Peschka | Rams | Fullback | 1 | 0 | 0 | 0 | 4 |
| 88 | Ryan Jurkans | NR Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 89 | Zane Groves | Bulldogs | Centre, Lock | 1 | 0 | 0 | 0 | 4 |
| 90 | Campbell Munn | Raiders | Prop | 1 | 0 | 0 | 0 | 4 |
| 91 | Jack Tully | Ill SC Dragons | 1 | 0 | 0 | 0 | 4 | |
| 92 | Joseph Elton | Steelers | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
| 93 | Chase Hepi | M Wests Tigers | 1 | 0 | 0 | 0 | 4 | |
| 94 | Clay Atkin | NC Bulldogs | Wing | 1 | 0 | 0 | 0 | 4 |
| 95 | Braydan Laing | NC Bulldogs | Centre | 1 | 0 | 0 | 0 | 4 |
| 96 | Charlie Merrick | NR Tigers | Wing | 1 | 0 | 0 | 0 | 4 |
| 97 | Braydon Allan | NR Tigers | 1 | 0 | 0 | 0 | 4 | |
| 98 | Mitchell Rogers | NRM Knights | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 99 | Angus Buchan | Rams | Second-row | 1 | 0 | 0 | 0 | 4 |
| 100 | Cooper Black | Panthers | Five-Eighth, Halfback | 1 | 0 | 0 | 0 | 4 |
| 101 | Zachary Brooker | Colts | Wing | 1 | 0 | 0 | 0 | 4 |
| 102 | Billy Kilduff | Titans | Second-row | 1 | 0 | 0 | 0 | 4 |
| 103 | Ricco Waititi | Titans | Centre | 1 | 0 | 0 | 0 | 4 |
| 104 | Byronn Laupepa | Tigers | Second-row | 1 | 0 | 0 | 0 | 4 |
| 105 | Hudson Towell | Titans | Hooker | 1 | 0 | 0 | 0 | 4 |
| 106 | Mitchell Brophy | Raiders | Hooker | 0 | 1 | 0 | 0 | 2 |
| 107 | Luke Fielding | M Wests Tigers | Five-Eighth | 0 | 1 | 0 | 0 | 2 |
| 108 | Jack Alchin | NC Bulldogs | Halfback | 0 | 1 | 0 | 0 | 2 |
| 109 | Callum Rossiter | Bulls | Five-Eighth | 0 | 1 | 0 | 0 | 2 |
| 110 | Livai Saukuru | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 111 | Kalem Surya | Roosters | Fullback | 0 | 0 | 0 | 0 | 0 |
| 112 | Tully Howell | Panthers | Fullback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 113 | Bailey Kennedy | Rams | Wing | 0 | 0 | 0 | 0 | 0 |
| 114 | Jayden Paul | Rams | Wing | 0 | 0 | 0 | 0 | 0 |
| 115 | Cooper Meldrum | Dragons | Centre, Fullback, Second-row | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2022 Andrew Johns Cup Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Riley Oitmann | Tigers | Wing | 6 | 26 |
| 2 | Samuel Carr | NR Tigers | Centre | 4 | 16 |
| 3 | Drew Langdon | Dragons | Second-row | 4 | 16 |
| 4 | Callum McMenemy | Eels | Centre, Second-row | 4 | 16 |
| 5 | Sam Watts | NC Bulldogs | Second-row | 3 | 12 |
| 6 | Oscar Atkin | NR Tigers | Centre, Wing | 3 | 32 |
| 7 | Dylan Keane | NR Tigers | Second-row | 3 | 12 |
| 8 | Jordan Hamlin | Storm | Five-Eighth, Halfback | 3 | 16 |
| 9 | Cooper Tippett | CC Roosters | Wing | 3 | 12 |
| 10 | Kurtis Dupond | Magpies | Centre, Lock, Wing | 3 | 12 |
| 11 | Lachlan Field | Bulls | Wing | 3 | 12 |
| 12 | Archie Duncombe | Magpies | Second-row | 3 | 12 |
| 13 | Henry Parrish | Ill SC Dragons | Centre | 3 | 12 |
| 14 | Jackson Smith | Steelers | Prop, Second-row | 3 | 14 |
| 15 | Harry Wald | Panthers | Wing | 3 | 24 |
| 16 | Lochie Gray | Knights | Centre | 3 | 12 |
| 17 | Ryan Blowes | Colts | Hooker | 3 | 12 |
| 18 | Hudson Bailey | Ill SC Dragons | 3 | 12 | |
| 19 | Detroy McKellar | Bulls | Wing | 3 | 12 |
| 20 | Lachlan Cunanan | Colts | Centre, Wing | 3 | 12 |
| 21 | Amazon-Paul Pua’avase | M Wests Tigers | Hooker, Lock | 3 | 12 |
| 22 | Zakaia Lewis | Bulls | Lock | 3 | 12 |
| 23 | Kye Morris | Ill SC Dragons | Centre | 3 | 12 |
| 24 | Benjamin Keene-O’Keefe | Sea Eagles | Centre | 2 | 8 |
| 25 | Taj Moore | Knights | Lock | 2 | 8 |
| 26 | Darcy Jones | NRM Knights | Wing | 2 | 8 |
| 27 | Billy Maher | Bulls | Hooker | 2 | 8 |
| 28 | Lachlan Greatz | Ill SC Dragons | Hooker | 2 | 8 |
| 29 | Harry Wililo | Steelers | Wing | 2 | 8 |
| 30 | Aaymon Fitzgibbon | Bulldogs | Centre, Five-Eighth, Hooker | 2 | 8 |
| 31 | Wil Rosenbaum | Knights | Centre, Wing | 2 | 8 |
| 32 | Harrison Kearsey | Knights | Centre, Second-row | 2 | 8 |
| 33 | Lachlan Jeffery | CC Roosters | Wing | 2 | 8 |
| 34 | Nicholas Powderly | Bulls | Centre | 2 | 8 |
| 35 | Jake Cayfe | Bulls | Centre | 2 | 8 |
| 36 | Jackson Bennett | Dragons | Centre, Prop | 2 | 8 |
| 37 | Jay Crismale | NC Bulldogs | Wing | 2 | 8 |
| 38 | Zailen Campbell-Cook | NC Bulldogs | Fullback | 2 | 8 |
| 39 | Harry Hudson | Colts | Centre | 2 | 8 |
| 40 | Sonny Edwards-Moeke | Tigers | Halfback | 2 | 8 |
| 41 | Brock Thomas | Knights | Prop | 1 | 4 |
| 42 | Ethan Tombs | NC Bulldogs | Halfback | 1 | 18 |
| 43 | Jack Davey (c) | NC Bulldogs | Prop | 1 | 4 |
| 44 | Cooper Ausburn | CC Roosters | Second-row | 1 | 4 |
| 45 | Kimball Liufau | M Wests Tigers | Second-row | 1 | 4 |
| 46 | Noah McKenzie (c) | M Wests Tigers | Centre | 1 | 32 |
| 47 | Harry Chadburn | Titans | Five-Eighth, Fullback | 1 | 10 |
| 48 | Blake Togo-Murphy | Titans | Wing | 1 | 4 |
| 49 | Aaron Singh-Goesel | Titans | Prop | 1 | 4 |
| 50 | Samuel Petch | NC Bulldogs | Centre, Fullback | 1 | 4 |
| 51 | Callum Bowles | Dolphins | Five-Eighth, Wing | 1 | 10 |
| 52 | Darcey O’Toole | Bulls | Centre, Fullback | 1 | 22 |
| 53 | Brady Smith | Colts | Wing | 1 | 4 |
| 54 | Alex Hardy | Raiders | Prop | 1 | 4 |
| 55 | Zac Warner | Colts | Wing | 1 | 4 |
| 56 | Darnell Nye | Colts | Hooker | 1 | 8 |
| 57 | Todd Thompson | Ill SC Dragons | 1 | 4 | |
| 58 | Lewis Sargent-Wilson | Dragons | Halfback | 1 | 38 |
| 59 | Noah Waldock | Rabbitohs | Centre, Wing | 1 | 4 |
| 60 | Reuben Tamariki | Titans | Second-row | 1 | 4 |
| 61 | Charles Shepherd | Titans | Hooker | 1 | 4 |
| 62 | Colbi Hunt | NC Bulldogs | Centre | 1 | 4 |
| 63 | Dominic Buechner | NRM Knights | Hooker | 1 | 4 |
| 64 | Josef Medina | Colts | Fullback | 1 | 4 |
| 65 | Lucas McPherson | Colts | Halfback | 1 | 22 |
| 66 | Dreau Clark | Ill SC Dragons | Second-row | 1 | 4 |
| 67 | Brodie Breakspear | Ill SC Dragons | Five-Eighth, Hooker | 1 | 6 |
| 68 | Archie Dowden | NR Tigers | Hooker | 1 | 4 |
| 69 | Sean Bullen | CC Roosters | Fullback | 1 | 4 |
| 70 | Mason Rope | Rams | Centre | 1 | 4 |
| 71 | Zeke Heterick | Rams | 1 | 4 | |
| 72 | Zane Harrison | Seagulls | Halfback | 1 | 6 |
| 73 | Luke Marco | NR Tigers | 1 | 4 | |
| 74 | Steele Hicks | NRM Knights | Wing | 1 | 4 |
| 75 | Brayden Skuthorpe | NRM Knights | Fullback | 1 | 4 |
| 76 | Zye Midwood | NRM Knights | Prop | 1 | 4 |
| 77 | Logan Lacey (c) | NC Bulldogs | Five-Eighth | 1 | 4 |
| 78 | Dylan Watkins | Seagulls | Centre, Prop | 1 | 4 |
| 79 | Finnley Egan | Ill SC Dragons | Wing | 1 | 4 |
| 80 | Aaron Keppie | Sharks | Hooker | 1 | 4 |
| 81 | Lachlan Simpson | Sea Eagles | Hooker | 1 | 4 |
| 82 | Bailey Peschka | Rams | Fullback | 1 | 4 |
| 83 | Ryan Jurkans | NR Tigers | Wing | 1 | 4 |
| 84 | Zane Groves | Bulldogs | Centre, Lock | 1 | 4 |
| 85 | Campbell Munn | Raiders | Prop | 1 | 4 |
| 86 | Jack Tully | Ill SC Dragons | 1 | 4 | |
| 87 | Joseph Elton | Steelers | Centre, Second-row | 1 | 4 |
| 88 | Chase Hepi | M Wests Tigers | 1 | 4 | |
| 89 | Clay Atkin | NC Bulldogs | Wing | 1 | 4 |
| 90 | Braydan Laing | NC Bulldogs | Centre | 1 | 4 |
| 91 | Charlie Merrick | NR Tigers | Wing | 1 | 4 |
| 92 | Braydon Allan | NR Tigers | 1 | 4 | |
| 93 | Mitchell Rogers | NRM Knights | Five-Eighth | 1 | 4 |
| 94 | Angus Buchan | Rams | Second-row | 1 | 4 |
| 95 | Cooper Black | Panthers | Five-Eighth, Halfback | 1 | 4 |
| 96 | Zachary Brooker | Colts | Wing | 1 | 4 |
| 97 | Billy Kilduff | Titans | Second-row | 1 | 4 |
| 98 | Ricco Waititi | Titans | Centre | 1 | 4 |
| 99 | Levi McGuinness | M Wests Tigers | Wing | 1 | 8 |
| 100 | Byronn Laupepa | Tigers | Second-row | 1 | 4 |
Top Goal Kickers
2022 Andrew Johns Cup Top Goal Kickers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Sargent-Wilson | Dragons | Halfback | 17 | 0 | 0 | 17 | 38 |
| 2 | Noah McKenzie (c) | M Wests Tigers | Centre | 12 | 2 | 0 | 14 | 32 |
| 3 | Oscar Atkin | NR Tigers | Centre, Wing | 10 | 0 | 0 | 10 | 32 |
| 4 | Darcey O’Toole | Bulls | Centre, Fullback | 9 | 0 | 0 | 9 | 22 |
| 5 | Lucas McPherson | Colts | Halfback | 9 | 0 | 0 | 9 | 22 |
| 6 | Ethan Tombs | NC Bulldogs | Halfback | 7 | 0 | 0 | 7 | 18 |
| 7 | Chaice Bayley | CC Roosters | Five-Eighth, Halfback | 7 | 0 | 0 | 7 | 14 |
| 8 | Harry Wald | Panthers | Wing | 6 | 0 | 0 | 6 | 24 |
| 9 | Machai Pillidge | All Saints | Five-Eighth, Fullback | 3 | 0 | 0 | 3 | 6 |
| 10 | Harry Chadburn | Titans | Five-Eighth, Fullback | 3 | 0 | 0 | 3 | 10 |
| 11 | Callum Bowles | Dolphins | Five-Eighth, Wing | 3 | 0 | 0 | 3 | 10 |
| 12 | Mathias Norton | NRM Knights | Hooker | 3 | 0 | 0 | 3 | 6 |
| 13 | Tye Wicks | Knights | Second-row | 3 | 0 | 0 | 3 | 6 |
| 14 | Jordan Hamlin | Storm | Five-Eighth, Halfback | 2 | 0 | 0 | 2 | 16 |
| 15 | Darnell Nye | Colts | Hooker | 2 | 0 | 0 | 2 | 8 |
| 16 | Levi McGuinness | M Wests Tigers | Wing | 2 | 0 | 0 | 2 | 8 |
| 17 | Mitchell Brophy | Raiders | Hooker | 1 | 0 | 0 | 1 | 2 |
| 18 | Jackson Smith | Steelers | Prop, Second-row | 1 | 0 | 0 | 1 | 14 |
| 19 | Brodie Breakspear | Ill SC Dragons | Five-Eighth, Hooker | 1 | 0 | 0 | 1 | 6 |
| 20 | Luke Fielding | M Wests Tigers | Five-Eighth | 1 | 0 | 0 | 1 | 2 |
| 21 | Riley Oitmann | Tigers | Wing | 1 | 0 | 0 | 1 | 26 |
| 22 | Zane Harrison | Seagulls | Halfback | 1 | 0 | 0 | 1 | 6 |
| 23 | Jack Alchin | NC Bulldogs | Halfback | 1 | 0 | 0 | 1 | 2 |
| 24 | Callum Rossiter | Bulls | Five-Eighth | 1 | 0 | 0 | 1 | 2 |
| 25 | Livai Saukuru | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 26 | Kalem Surya | Roosters | Fullback | 0 | 0 | 0 | 0 | 0 |
| 27 | Brock Thomas | Knights | Prop | 0 | 0 | 0 | 0 | 4 |
| 28 | Sam Watts | NC Bulldogs | Second-row | 0 | 0 | 0 | 0 | 12 |
| 29 | Jack Davey (c) | NC Bulldogs | Prop | 0 | 0 | 0 | 0 | 4 |
| 30 | Dylan Keane | NR Tigers | Second-row | 0 | 0 | 0 | 0 | 12 |
| 31 | Samuel Carr | NR Tigers | Centre | 0 | 0 | 0 | 0 | 16 |
| 32 | Benjamin Keene-O’Keefe | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 8 |
| 33 | Cooper Ausburn | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 4 |
| 34 | Taj Moore | Knights | Lock | 0 | 0 | 0 | 0 | 8 |
| 35 | Darcy Jones | NRM Knights | Wing | 0 | 0 | 0 | 0 | 8 |
| 36 | Cooper Tippett | CC Roosters | Wing | 0 | 0 | 0 | 0 | 12 |
| 37 | Kimball Liufau | M Wests Tigers | Second-row | 0 | 0 | 0 | 0 | 4 |
| 38 | Kurtis Dupond | Magpies | Centre, Lock, Wing | 0 | 0 | 0 | 0 | 12 |
| 39 | Blake Togo-Murphy | Titans | Wing | 0 | 0 | 0 | 0 | 4 |
| 40 | Aaron Singh-Goesel | Titans | Prop | 0 | 0 | 0 | 0 | 4 |
| 41 | Samuel Petch | NC Bulldogs | Centre, Fullback | 0 | 0 | 0 | 0 | 4 |
| 42 | Billy Maher | Bulls | Hooker | 0 | 0 | 0 | 0 | 8 |
| 43 | Lachlan Field | Bulls | Wing | 0 | 0 | 0 | 0 | 12 |
| 44 | Brady Smith | Colts | Wing | 0 | 0 | 0 | 0 | 4 |
| 45 | Archie Duncombe | Magpies | Second-row | 0 | 0 | 0 | 0 | 12 |
| 46 | Alex Hardy | Raiders | Prop | 0 | 0 | 0 | 0 | 4 |
| 47 | Zac Warner | Colts | Wing | 0 | 0 | 0 | 0 | 4 |
| 48 | Drew Langdon | Dragons | Second-row | 0 | 0 | 0 | 0 | 16 |
| 49 | Todd Thompson | Ill SC Dragons | 0 | 0 | 0 | 0 | 4 | |
| 50 | Henry Parrish | Ill SC Dragons | Centre | 0 | 0 | 0 | 0 | 12 |
| 51 | Lachlan Greatz | Ill SC Dragons | Hooker | 0 | 0 | 0 | 0 | 8 |
| 52 | Harry Wililo | Steelers | Wing | 0 | 0 | 0 | 0 | 8 |
| 53 | Aaymon Fitzgibbon | Bulldogs | Centre, Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 8 |
| 54 | Tully Howell | Panthers | Fullback, Hooker | 0 | 0 | 0 | 0 | 0 |
| 55 | Bailey Kennedy | Rams | Wing | 0 | 0 | 0 | 0 | 0 |
| 56 | Noah Waldock | Rabbitohs | Centre, Wing | 0 | 0 | 0 | 0 | 4 |
| 57 | Reuben Tamariki | Titans | Second-row | 0 | 0 | 0 | 0 | 4 |
| 58 | Charles Shepherd | Titans | Hooker | 0 | 0 | 0 | 0 | 4 |
| 59 | Colbi Hunt | NC Bulldogs | Centre | 0 | 0 | 0 | 0 | 4 |
| 60 | Wil Rosenbaum | Knights | Centre, Wing | 0 | 0 | 0 | 0 | 8 |
| 61 | Lochie Gray | Knights | Centre | 0 | 0 | 0 | 0 | 12 |
| 62 | Dominic Buechner | NRM Knights | Hooker | 0 | 0 | 0 | 0 | 4 |
| 63 | Harrison Kearsey | Knights | Centre, Second-row | 0 | 0 | 0 | 0 | 8 |
| 64 | Ryan Blowes | Colts | Hooker | 0 | 0 | 0 | 0 | 12 |
| 65 | Josef Medina | Colts | Fullback | 0 | 0 | 0 | 0 | 4 |
| 66 | Dreau Clark | Ill SC Dragons | Second-row | 0 | 0 | 0 | 0 | 4 |
| 67 | Hudson Bailey | Ill SC Dragons | 0 | 0 | 0 | 0 | 12 | |
| 68 | Archie Dowden | NR Tigers | Hooker | 0 | 0 | 0 | 0 | 4 |
| 69 | Sean Bullen | CC Roosters | Fullback | 0 | 0 | 0 | 0 | 4 |
| 70 | Lachlan Jeffery | CC Roosters | Wing | 0 | 0 | 0 | 0 | 8 |
| 71 | Mason Rope | Rams | Centre | 0 | 0 | 0 | 0 | 4 |
| 72 | Zeke Heterick | Rams | 0 | 0 | 0 | 0 | 4 | |
| 73 | Nicholas Powderly | Bulls | Centre | 0 | 0 | 0 | 0 | 8 |
| 74 | Jake Cayfe | Bulls | Centre | 0 | 0 | 0 | 0 | 8 |
| 75 | Detroy McKellar | Bulls | Wing | 0 | 0 | 0 | 0 | 12 |
| 76 | Jackson Bennett | Dragons | Centre, Prop | 0 | 0 | 0 | 0 | 8 |
| 77 | Luke Marco | NR Tigers | 0 | 0 | 0 | 0 | 4 | |
| 78 | Steele Hicks | NRM Knights | Wing | 0 | 0 | 0 | 0 | 4 |
| 79 | Brayden Skuthorpe | NRM Knights | Fullback | 0 | 0 | 0 | 0 | 4 |
| 80 | Zye Midwood | NRM Knights | Prop | 0 | 0 | 0 | 0 | 4 |
| 81 | Jay Crismale | NC Bulldogs | Wing | 0 | 0 | 0 | 0 | 8 |
| 82 | Logan Lacey (c) | NC Bulldogs | Five-Eighth | 0 | 0 | 0 | 0 | 4 |
| 83 | Zailen Campbell-Cook | NC Bulldogs | Fullback | 0 | 0 | 0 | 0 | 8 |
| 84 | Lachlan Cunanan | Colts | Centre, Wing | 0 | 0 | 0 | 0 | 12 |
| 85 | Dylan Watkins | Seagulls | Centre, Prop | 0 | 0 | 0 | 0 | 4 |
| 86 | Finnley Egan | Ill SC Dragons | Wing | 0 | 0 | 0 | 0 | 4 |
| 87 | Aaron Keppie | Sharks | Hooker | 0 | 0 | 0 | 0 | 4 |
| 88 | Callum McMenemy | Eels | Centre, Second-row | 0 | 0 | 0 | 0 | 16 |
| 89 | Amazon-Paul Pua’avase | M Wests Tigers | Hooker, Lock | 0 | 0 | 0 | 0 | 12 |
| 90 | Jayden Paul | Rams | Wing | 0 | 0 | 0 | 0 | 0 |
| 91 | Lachlan Simpson | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 4 |
