2019 Jersey Flegg Round 1
4:13 pmN/A Bears vs BYE |
4:15 pmN/A Bulldogs vs BYE |
4:16 pmN/A Dragons vs BYE |
4:18 pmN/A Eels vs BYE |
4:18 pmN/A Knights vs BYE |
4:19 pmN/A Panthers vs BYE |
4:20 pmN/A Rabbitohs vs BYE |
4:21 pmN/A Raiders vs BYE |
4:22 pmN/A Roosters vs BYE |
4:23 pmN/A Sea Eagles vs BYE |
4:24 pmN/A Sharks vs BYE |
4:25 pmN/A Thunderbolts vs BYE |
4:26 pmN/A Warriors vs BYE |
4:26 pmN/A Tigers vs BYE |
Round 1 Ladder
2019 Jersey Flegg Cup Round 1 Ladder
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Bulldogs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Dragons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Eels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Rabbitohs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Roosters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sea Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Sharks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Thunderbolts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Top Point Scorers
2019 Jersey Flegg Cup Top Point Scorers
| Rank | Player | Team | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Khaled Rajab | Bulldogs | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 2 | Oryn Keeley | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Williams | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
| 4 | Sione Finau | Thunderbolts | Centre | 0 | 0 | 0 | 0 | 0 |
| 5 | Brent Hawkins | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 6 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 7 | Ronald Volkman | Roosters | Halfback | 0 | 0 | 0 | 0 | 0 |
| 8 | Zane Camroux | Tigers | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Davis | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 12 | TJ Herring | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 13 | Krystian Mapapalangi | Knights | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Swann | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 15 | Sandon Smith | CC Roosters | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 16 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Shereb | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph Nohra | Panthers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 20 | Zayn Wilkins | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaron Purcell | Knights | Lock | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Topine (c) | Bulldogs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Schoupp | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 24 | Josh Schuster | Sea Eagles | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 25 | Mathew Feagai | Steelers | Centre | 0 | 0 | 0 | 0 | 0 |
| 26 | Franklin Pele | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 27 | Marco Talagi | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Matamua | Magpies | Lock | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 0 | 0 | 0 | 0 | 0 |
| 30 | Jake Hay | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
| 31 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 32 | Blake Hosking | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
| 33 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 34 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 36 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 37 | Trey Peni | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Natapu (c) | Thunderbolts | Prop | 0 | 0 | 0 | 0 | 0 |
| 39 | Treigh Stewart | Dragons | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 40 | Jay Kirk | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 41 | Trey Barlow | Dragons | Fullback | 0 | 0 | 0 | 0 | 0 |
| 42 | Callan Burgess | Sea Eagles | Lock, Prop | 0 | 0 | 0 | 0 | 0 |
| 43 | Kurt Picken | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 44 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 45 | Riley Meyn | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 46 | Zach Herring | Steelers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 47 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 48 | Watisoni Bogiso | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
| 49 | Chaz Jarvis | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
| 50 | Lachlan Jake Crouch | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 51 | Braxton Wallace | Dragons | Halfback | 0 | 0 | 0 | 0 | 0 |
| 52 | Luke Knight | CC Roosters | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 53 | Josh Rizk | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 54 | Max Bradbury | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
| 55 | Kane Rushton | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 56 | Jack Colovatti | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
| 57 | Luke Rouland | Bulldogs | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 58 | Pepe-Jonah Palota-Kopa | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 59 | Alec Tuitavake | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
| 60 | Logan Muir | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 61 | Christian Ma’anaima | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
Top Try Scorers
2019 Jersey Flegg Cup Round Top Try Scorers
| Rank | Player | Team | Position | T | Pts |
|---|---|---|---|---|---|
| 1 | Khaled Rajab | Bulldogs | Five-Eighth | 0 | 0 |
| 2 | Oryn Keeley | Knights | Second-row | 0 | 0 |
| 3 | Drew Williams | Rabbitohs | Centre | 0 | 0 |
| 4 | Sione Finau | Thunderbolts | Centre | 0 | 0 |
| 5 | Brent Hawkins | Rabbitohs | Halfback | 0 | 0 |
| 6 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 |
| 7 | Ronald Volkman | Roosters | Halfback | 0 | 0 |
| 8 | Zane Camroux | Tigers | Five-Eighth, Halfback | 0 | 0 |
| 9 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 0 | 0 |
| 10 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 0 |
| 11 | Jacob Davis | Knights | Hooker | 0 | 0 |
| 12 | TJ Herring | Sea Eagles | Hooker | 0 | 0 |
| 13 | Krystian Mapapalangi | Knights | Five-Eighth | 0 | 0 |
| 14 | Jordan Swann | Roosters | Centre | 0 | 0 |
| 15 | Sandon Smith | CC Roosters | Fullback, Halfback | 0 | 0 |
| 16 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 |
| 17 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 0 | 0 |
| 18 | Jackson Shereb | Dragons | Second-row | 0 | 0 |
| 19 | Joseph Nohra | Panthers | Halfback | 0 | 0 |
| 20 | Zayn Wilkins | Tigers | Second-row | 0 | 0 |
| 21 | Jaron Purcell | Knights | Lock | 0 | 0 |
| 22 | Jackson Topine (c) | Bulldogs | Second-row | 0 | 0 |
| 23 | Aaron Schoupp | Bulldogs | Centre | 0 | 0 |
| 24 | Josh Schuster | Sea Eagles | Five-Eighth | 0 | 0 |
| 25 | Mathew Feagai | Steelers | Centre | 0 | 0 |
| 26 | Franklin Pele | Sharks | Prop | 0 | 0 |
| 27 | Marco Talagi | Sharks | Wing | 0 | 0 |
| 28 | Justin Matamua | Magpies | Lock | 0 | 0 |
| 29 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 0 | 0 |
| 30 | Jake Hay | Sharks | Halfback | 0 | 0 |
| 31 | Te Wehi Waitere | Sharks | Wing | 0 | 0 |
| 32 | Blake Hosking | Sharks | Lock | 0 | 0 |
| 33 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 |
| 34 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 |
| 35 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 |
| 36 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 |
| 37 | Trey Peni | Tigers | Centre, Wing | 0 | 0 |
| 38 | Jack Natapu (c) | Thunderbolts | Prop | 0 | 0 |
| 39 | Treigh Stewart | Dragons | Fullback, Wing | 0 | 0 |
| 40 | Jay Kirk | Tigers | Wing | 0 | 0 |
| 41 | Trey Barlow | Dragons | Fullback | 0 | 0 |
| 42 | Callan Burgess | Sea Eagles | Lock, Prop | 0 | 0 |
| 43 | Kurt Picken | Tigers | Centre, Wing | 0 | 0 |
| 44 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 |
| 45 | Riley Meyn | CC Roosters | Second-row | 0 | 0 |
| 46 | Zach Herring | Steelers | Five-Eighth | 0 | 0 |
| 47 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 |
| 48 | Watisoni Bogiso | Tigers | Prop | 0 | 0 |
| 49 | Chaz Jarvis | Sharks | Halfback | 0 | 0 |
| 50 | Lachlan Jake Crouch | Sharks | Prop | 0 | 0 |
| 51 | Braxton Wallace | Dragons | Halfback | 0 | 0 |
| 52 | Luke Knight | CC Roosters | Fullback, Wing | 0 | 0 |
| 53 | Josh Rizk | Tigers | Five-Eighth | 0 | 0 |
| 54 | Max Bradbury | Sharks | Second-row | 0 | 0 |
| 55 | Kane Rushton | Raiders | Hooker | 0 | 0 |
| 56 | Jack Colovatti | Eels | Prop | 0 | 0 |
| 57 | Luke Rouland | Bulldogs | Five-Eighth, Hooker | 0 | 0 |
| 58 | Pepe-Jonah Palota-Kopa | Sea Eagles | Centre | 0 | 0 |
| 59 | Alec Tuitavake | Sea Eagles | Prop | 0 | 0 |
| 60 | Logan Muir | Tigers | Second-row | 0 | 0 |
| 61 | Christian Ma’anaima | Tigers | Prop | 0 | 0 |
Top Goal Kickers
2019 Jersey Flegg Cup Top Goal Kickers
| Rank | Player | Team | Position | C | P | FG | TG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Khaled Rajab | Bulldogs | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 2 | Oryn Keeley | Knights | Second-row | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Williams | Rabbitohs | Centre | 0 | 0 | 0 | 0 | 0 |
| 4 | Sione Finau | Thunderbolts | Centre | 0 | 0 | 0 | 0 | 0 |
| 5 | Brent Hawkins | Rabbitohs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 6 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 7 | Ronald Volkman | Roosters | Halfback | 0 | 0 | 0 | 0 | 0 |
| 8 | Zane Camroux | Tigers | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Davis | Knights | Hooker | 0 | 0 | 0 | 0 | 0 |
| 12 | TJ Herring | Sea Eagles | Hooker | 0 | 0 | 0 | 0 | 0 |
| 13 | Krystian Mapapalangi | Knights | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Swann | Roosters | Centre | 0 | 0 | 0 | 0 | 0 |
| 15 | Sandon Smith | CC Roosters | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 16 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Shereb | Dragons | Second-row | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph Nohra | Panthers | Halfback | 0 | 0 | 0 | 0 | 0 |
| 20 | Zayn Wilkins | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaron Purcell | Knights | Lock | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Topine (c) | Bulldogs | Second-row | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Schoupp | Bulldogs | Centre | 0 | 0 | 0 | 0 | 0 |
| 24 | Josh Schuster | Sea Eagles | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 25 | Mathew Feagai | Steelers | Centre | 0 | 0 | 0 | 0 | 0 |
| 26 | Franklin Pele | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 27 | Marco Talagi | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Matamua | Magpies | Lock | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 0 | 0 | 0 | 0 | 0 |
| 30 | Jake Hay | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
| 31 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 0 | 0 | 0 |
| 32 | Blake Hosking | Sharks | Lock | 0 | 0 | 0 | 0 | 0 |
| 33 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 34 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 | 0 | 0 | 0 |
| 36 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 | 0 | 0 | 0 |
| 37 | Trey Peni | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Natapu (c) | Thunderbolts | Prop | 0 | 0 | 0 | 0 | 0 |
| 39 | Treigh Stewart | Dragons | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 40 | Jay Kirk | Tigers | Wing | 0 | 0 | 0 | 0 | 0 |
| 41 | Trey Barlow | Dragons | Fullback | 0 | 0 | 0 | 0 | 0 |
| 42 | Callan Burgess | Sea Eagles | Lock, Prop | 0 | 0 | 0 | 0 | 0 |
| 43 | Kurt Picken | Tigers | Centre, Wing | 0 | 0 | 0 | 0 | 0 |
| 44 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 45 | Riley Meyn | CC Roosters | Second-row | 0 | 0 | 0 | 0 | 0 |
| 46 | Zach Herring | Steelers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 47 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 48 | Watisoni Bogiso | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
| 49 | Chaz Jarvis | Sharks | Halfback | 0 | 0 | 0 | 0 | 0 |
| 50 | Lachlan Jake Crouch | Sharks | Prop | 0 | 0 | 0 | 0 | 0 |
| 51 | Braxton Wallace | Dragons | Halfback | 0 | 0 | 0 | 0 | 0 |
| 52 | Luke Knight | CC Roosters | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 53 | Josh Rizk | Tigers | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 54 | Max Bradbury | Sharks | Second-row | 0 | 0 | 0 | 0 | 0 |
| 55 | Kane Rushton | Raiders | Hooker | 0 | 0 | 0 | 0 | 0 |
| 56 | Jack Colovatti | Eels | Prop | 0 | 0 | 0 | 0 | 0 |
| 57 | Luke Rouland | Bulldogs | Five-Eighth, Hooker | 0 | 0 | 0 | 0 | 0 |
| 58 | Pepe-Jonah Palota-Kopa | Sea Eagles | Centre | 0 | 0 | 0 | 0 | 0 |
| 59 | Alec Tuitavake | Sea Eagles | Prop | 0 | 0 | 0 | 0 | 0 |
| 60 | Logan Muir | Tigers | Second-row | 0 | 0 | 0 | 0 | 0 |
| 61 | Christian Ma’anaima | Tigers | Prop | 0 | 0 | 0 | 0 | 0 |
Top Penalty Goal Kickers
2019 Jersey Flegg Cup Top Penalty Goal Kickers
| Rank | Player | Team | Position | P | TG | Pts |
|---|---|---|---|---|---|---|
| 1 | Khaled Rajab | Bulldogs | Five-Eighth | 0 | 0 | 0 |
| 2 | Oryn Keeley | Knights | Second-row | 0 | 0 | 0 |
| 3 | Drew Williams | Rabbitohs | Centre | 0 | 0 | 0 |
| 4 | Sione Finau | Thunderbolts | Centre | 0 | 0 | 0 |
| 5 | Brent Hawkins | Rabbitohs | Halfback | 0 | 0 | 0 |
| 6 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 | 0 |
| 7 | Ronald Volkman | Roosters | Halfback | 0 | 0 | 0 |
| 8 | Zane Camroux | Tigers | Five-Eighth, Halfback | 0 | 0 | 0 |
| 9 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 0 | 0 | 0 |
| 10 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 0 | 0 |
| 11 | Jacob Davis | Knights | Hooker | 0 | 0 | 0 |
| 12 | TJ Herring | Sea Eagles | Hooker | 0 | 0 | 0 |
| 13 | Krystian Mapapalangi | Knights | Five-Eighth | 0 | 0 | 0 |
| 14 | Jordan Swann | Roosters | Centre | 0 | 0 | 0 |
| 15 | Sandon Smith | CC Roosters | Fullback, Halfback | 0 | 0 | 0 |
| 16 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 | 0 |
| 17 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 0 | 0 | 0 |
| 18 | Jackson Shereb | Dragons | Second-row | 0 | 0 | 0 |
| 19 | Joseph Nohra | Panthers | Halfback | 0 | 0 | 0 |
| 20 | Zayn Wilkins | Tigers | Second-row | 0 | 0 | 0 |
| 21 | Jaron Purcell | Knights | Lock | 0 | 0 | 0 |
| 22 | Jackson Topine (c) | Bulldogs | Second-row | 0 | 0 | 0 |
| 23 | Aaron Schoupp | Bulldogs | Centre | 0 | 0 | 0 |
| 24 | Josh Schuster | Sea Eagles | Five-Eighth | 0 | 0 | 0 |
| 25 | Mathew Feagai | Steelers | Centre | 0 | 0 | 0 |
| 26 | Franklin Pele | Sharks | Prop | 0 | 0 | 0 |
| 27 | Marco Talagi | Sharks | Wing | 0 | 0 | 0 |
| 28 | Justin Matamua | Magpies | Lock | 0 | 0 | 0 |
| 29 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 0 | 0 | 0 |
| 30 | Jake Hay | Sharks | Halfback | 0 | 0 | 0 |
| 31 | Te Wehi Waitere | Sharks | Wing | 0 | 0 | 0 |
| 32 | Blake Hosking | Sharks | Lock | 0 | 0 | 0 |
| 33 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 | 0 |
| 34 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 | 0 |
| 35 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 | 0 |
| 36 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 | 0 |
| 37 | Trey Peni | Tigers | Centre, Wing | 0 | 0 | 0 |
| 38 | Jack Natapu (c) | Thunderbolts | Prop | 0 | 0 | 0 |
| 39 | Treigh Stewart | Dragons | Fullback, Wing | 0 | 0 | 0 |
| 40 | Jay Kirk | Tigers | Wing | 0 | 0 | 0 |
| 41 | Trey Barlow | Dragons | Fullback | 0 | 0 | 0 |
| 42 | Callan Burgess | Sea Eagles | Lock, Prop | 0 | 0 | 0 |
| 43 | Kurt Picken | Tigers | Centre, Wing | 0 | 0 | 0 |
| 44 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 | 0 |
| 45 | Riley Meyn | CC Roosters | Second-row | 0 | 0 | 0 |
| 46 | Zach Herring | Steelers | Five-Eighth | 0 | 0 | 0 |
| 47 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 | 0 |
| 48 | Watisoni Bogiso | Tigers | Prop | 0 | 0 | 0 |
| 49 | Chaz Jarvis | Sharks | Halfback | 0 | 0 | 0 |
| 50 | Lachlan Jake Crouch | Sharks | Prop | 0 | 0 | 0 |
Top Field Goal Kickers
2019 Jersey Flegg Cup Top Field Goal Kickers
| Rank | Player | Team | Position | FG | Pts |
|---|---|---|---|---|---|
| 1 | Khaled Rajab | Bulldogs | Five-Eighth | 0 | 0 |
| 2 | Oryn Keeley | Knights | Second-row | 0 | 0 |
| 3 | Drew Williams | Rabbitohs | Centre | 0 | 0 |
| 4 | Sione Finau | Thunderbolts | Centre | 0 | 0 |
| 5 | Brent Hawkins | Rabbitohs | Halfback | 0 | 0 |
| 6 | Latu Fainu | Sea Eagles | Five-Eighth | 0 | 0 |
| 7 | Ronald Volkman | Roosters | Halfback | 0 | 0 |
| 8 | Zane Camroux | Tigers | Five-Eighth, Halfback | 0 | 0 |
| 9 | Kaeo Weekes | Sea Eagles | Five-Eighth, Fullback | 0 | 0 |
| 10 | Jonah Pezet | Storm | Five-Eighth, Halfback | 0 | 0 |
| 11 | Jacob Davis | Knights | Hooker | 0 | 0 |
| 12 | TJ Herring | Sea Eagles | Hooker | 0 | 0 |
| 13 | Krystian Mapapalangi | Knights | Five-Eighth | 0 | 0 |
| 14 | Jordan Swann | Roosters | Centre | 0 | 0 |
| 15 | Sandon Smith | CC Roosters | Fullback, Halfback | 0 | 0 |
| 16 | Taj Blackman | Knights | Five-Eighth, Halfback | 0 | 0 |
| 17 | Tyler Moriarty | Roosters | Five-Eighth, Halfback | 0 | 0 |
| 18 | Jackson Shereb | Dragons | Second-row | 0 | 0 |
| 19 | Joseph Nohra | Panthers | Halfback | 0 | 0 |
| 20 | Zayn Wilkins | Tigers | Second-row | 0 | 0 |
| 21 | Jaron Purcell | Knights | Lock | 0 | 0 |
| 22 | Jackson Topine (c) | Bulldogs | Second-row | 0 | 0 |
| 23 | Aaron Schoupp | Bulldogs | Centre | 0 | 0 |
| 24 | Josh Schuster | Sea Eagles | Five-Eighth | 0 | 0 |
| 25 | Mathew Feagai | Steelers | Centre | 0 | 0 |
| 26 | Franklin Pele | Sharks | Prop | 0 | 0 |
| 27 | Marco Talagi | Sharks | Wing | 0 | 0 |
| 28 | Justin Matamua | Magpies | Lock | 0 | 0 |
| 29 | Ryley Smith | Eels | Five-Eighth, Hooker, Lock | 0 | 0 |
| 30 | Jake Hay | Sharks | Halfback | 0 | 0 |
| 31 | Te Wehi Waitere | Sharks | Wing | 0 | 0 |
| 32 | Blake Hosking | Sharks | Lock | 0 | 0 |
| 33 | Zane Dunford | Sea Eagles | Second-row | 0 | 0 |
| 34 | Louis Grossemy | Rabbitohs | Lock, Prop, Second-row | 0 | 0 |
| 35 | Daniel O’Donnell | Sea Eagles | Second-row | 0 | 0 |
| 36 | Joseph O’Neill | Bulldogs | Halfback | 0 | 0 |
| 37 | Trey Peni | Tigers | Centre, Wing | 0 | 0 |
| 38 | Jack Natapu (c) | Thunderbolts | Prop | 0 | 0 |
| 39 | Treigh Stewart | Dragons | Fullback, Wing | 0 | 0 |
| 40 | Jay Kirk | Tigers | Wing | 0 | 0 |
| 41 | Trey Barlow | Dragons | Fullback | 0 | 0 |
| 42 | Callan Burgess | Sea Eagles | Lock, Prop | 0 | 0 |
| 43 | Kurt Picken | Tigers | Centre, Wing | 0 | 0 |
| 44 | Kaylib Savage | Bulldogs | Centre, Five-Eighth | 0 | 0 |
| 45 | Riley Meyn | CC Roosters | Second-row | 0 | 0 |
| 46 | Zach Herring | Steelers | Five-Eighth | 0 | 0 |
| 47 | Mitch Henderson | Raiders | Five-Eighth | 0 | 0 |
| 48 | Watisoni Bogiso | Tigers | Prop | 0 | 0 |
| 49 | Chaz Jarvis | Sharks | Halfback | 0 | 0 |
| 50 | Lachlan Jake Crouch | Sharks | Prop | 0 | 0 |
Related Topics
More posts from this section
International Junior Rugby League
France, England and Wales pick up wins
International Junior Rugby League
Greeca and Canada win opening shield games
International Junior Rugby League
Squads announced for Euro u19s













