Western Suburbs

SG Ball Player Stats
SG Ball Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Jibiril Elrich | Halfback | 2 | 5 | 0 | 0 | 18 |
2 | Byron Strickland | Prop | 2 | 0 | 0 | 0 | 8 |
3 | Salesa Tavui | Centre | 2 | 0 | 0 | 0 | 8 |
4 | Alosomu Lolohea | Wing | 2 | 0 | 0 | 0 | 8 |
5 | Maverick Bantin | Five-Eighth | 1 | 1 | 0 | 0 | 6 |
6 | Jurrado Smith | Prop | 1 | 0 | 0 | 0 | 4 |
7 | Alfred Curuenavuli | Wing | 1 | 0 | 0 | 0 | 4 |
8 | Tristyn Ball | Prop | 1 | 0 | 0 | 0 | 4 |
9 | Saumani Vili Solomona | Lock | 1 | 0 | 0 | 0 | 4 |
10 | Charlie Lennon | Lock | 1 | 0 | 0 | 0 | 4 |
11 | Cameron Lawrence | Fullback | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Jibiril Elrich | Halfback | 2 |
2 | Byron Strickland | Prop | 2 |
3 | Salesa Tavui | Centre | 2 |
4 | Alosomu Lolohea | Wing | 2 |
5 | Jurrado Smith | Prop | 1 |
6 | Alfred Curuenavuli | Wing | 1 |
7 | Tristyn Ball | Prop | 1 |
8 | Saumani Vili Solomona | Lock | 1 |
9 | Maverick Bantin | Five-Eighth | 1 |
10 | Charlie Lennon | Lock | 1 |
11 | Cameron Lawrence | Fullback | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Heath Mason | Halfback | 2 | 8 | 1 | 0 | 26 |
2 | Kit Laulilii | Second-row | 3 | 0 | 0 | 0 | 12 |
3 | Tallyn Da Silva | Hooker | 2 | 0 | 0 | 0 | 8 |
4 | Bohan Spencer | Hooker | 2 | 0 | 0 | 0 | 8 |
5 | Tajh Colquhoun | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
6 | Ofele Lene | Wing | 1 | 0 | 0 | 0 | 4 |
7 | Kaisara Tuimauga | Prop | 1 | 0 | 0 | 0 | 4 |
8 | Joshua Leiataua | Centre | 1 | 0 | 0 | 0 | 4 |
9 | Sila Dempy | 1 | 0 | 0 | 0 | 4 |
Harold Matthews Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Kit Laulilii | Second-row | 3 |
2 | Heath Mason | Halfback | 2 |
3 | Tallyn Da Silva | Hooker | 2 |
4 | Bohan Spencer | Hooker | 2 |
5 | Tajh Colquhoun | Five-Eighth | 1 |
6 | Ofele Lene | Wing | 1 |
7 | Kaisara Tuimauga | Prop | 1 |
8 | Joshua Leiataua | Centre | 1 |
9 | Sila Dempy | 1 |
