Sydney Roosters
Jersey Flegg Player Stats
Jersey Flegg Point Scorers
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charles Savala | Halfback | 0 | 5 | 0 | 0 | 10 |
| 2 | Kobe Rugless | Hooker | 1 | 0 | 0 | 0 | 4 |
| 3 | Tukupa-Ke Hau Tapuha | Second-row | 1 | 0 | 0 | 0 | 4 |
| 4 | Coby Thomas (c) | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 5 | Benjamin Mau | Prop | 1 | 0 | 0 | 0 | 4 |
| 6 | Jack Mossman | Centre | 1 | 0 | 0 | 0 | 4 |
Jersey Flegg Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Kobe Rugless | Hooker | 1 |
| 2 | Tukupa-Ke Hau Tapuha | Second-row | 1 |
| 3 | Coby Thomas (c) | Five-Eighth | 1 |
| 4 | Benjamin Mau | Prop | 1 |
| 5 | Jack Mossman | Centre | 1 |
| 6 | Charles Savala | Halfback | 0 |
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ronald Volkman | Halfback | 0 | 16 | 0 | 0 | 32 |
| 2 | Moala Graham-Taufa | Wing | 5 | 0 | 0 | 0 | 20 |
| 3 | Alan Holten | Hooker | 4 | 0 | 0 | 0 | 16 |
| 4 | Isaac Guba | Wing | 3 | 0 | 0 | 0 | 12 |
| 5 | Lani Graham-Taufa | Wing | 2 | 0 | 0 | 0 | 8 |
| 6 | Tallis Duncan | Lock | 2 | 0 | 0 | 0 | 8 |
| 7 | Corey Ross | Centre | 2 | 0 | 0 | 0 | 8 |
| 8 | Josh Bevan | Hooker | 1 | 0 | 0 | 0 | 4 |
| 9 | Jordan Swann | Centre | 1 | 0 | 0 | 0 | 4 |
| 10 | Zac Sarfati | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 11 | Sandon Smith | Fullback, Halfback | 0 | 0 | 0 | 0 | 0 |
| 12 | Grayson Reimer | Wing | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Deakin (c) | Hooker | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Moala Graham-Taufa | Wing | 5 |
| 2 | Alan Holten | Hooker | 4 |
| 3 | Isaac Guba | Wing | 3 |
| 4 | Lani Graham-Taufa | Wing | 2 |
| 5 | Tallis Duncan | Lock | 2 |
| 6 | Corey Ross | Centre | 2 |
| 7 | Josh Bevan | Hooker | 1 |
| 8 | Jordan Swann | Centre | 1 |
| 9 | Ronald Volkman | Halfback | 0 |
| 10 | Zac Sarfati | Fullback, Wing | 0 |
| 11 | Sandon Smith | Fullback, Halfback | 0 |
| 12 | Grayson Reimer | Wing | 0 |
| 13 | Thomas Deakin (c) | Hooker | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brent Hawkins | Halfback | 1 | 6 | 0 | 0 | 16 |
| 2 | Zac Sarfati | Fullback, Wing | 3 | 0 | 0 | 0 | 12 |
| 3 | Sam Brial | Centre | 1 | 0 | 0 | 0 | 4 |
| 4 | Thomas Fletcher | Second-row | 1 | 0 | 0 | 0 | 4 |
| 5 | Tyren Ryan | Hooker | 1 | 0 | 0 | 0 | 4 |
| 6 | Venasiotangifetaua Patuki Case | Prop | 1 | 0 | 0 | 0 | 4 |
| 7 | Michael Abdow | Second-row | 1 | 0 | 0 | 0 | 4 |
| 8 | Josh Durkin | Five-Eighth, Fullback | 1 | 0 | 0 | 0 | 4 |
| 9 | Kakile Leha | Prop | 1 | 0 | 0 | 0 | 4 |
| 10 | Ethan Roberts | Prop, Second-row | 1 | 0 | 0 | 0 | 4 |
| 11 | Salesi Foketi | Second-row | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Zac Sarfati | Fullback, Wing | 3 |
| 2 | Sam Brial | Centre | 1 |
| 3 | Thomas Fletcher | Second-row | 1 |
| 4 | Tyren Ryan | Hooker | 1 |
| 5 | Venasiotangifetaua Patuki Case | Prop | 1 |
| 6 | Brent Hawkins | Halfback | 1 |
| 7 | Michael Abdow | Second-row | 1 |
| 8 | Josh Durkin | Five-Eighth, Fullback | 1 |
| 9 | Kakile Leha | Prop | 1 |
| 10 | Ethan Roberts | Prop, Second-row | 1 |
| 11 | Salesi Foketi | Second-row | 0 |