South Sydney Rabbitohs

Jersey Flegg Player Stats
Jersey Flegg Point Scorers
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Lachlan Ilias | Five-Eighth | 2 | 3 | 1 | 0 | 16 |
2 | Tallis Angianga | Centre | 2 | 0 | 0 | 0 | 8 |
3 | Zane Bijorac | Wing | 2 | 0 | 0 | 0 | 8 |
Jersey Flegg Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Tallis Angianga | Centre | 2 |
2 | Lachlan Ilias | Five-Eighth | 2 |
3 | Zane Bijorac | Wing | 2 |
SG Ball Player Stats
SG Ball Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Dion Teaupa (c) | Halfback | 1 | 11 | 0 | 0 | 26 |
2 | Braydon Jang | Lock | 4 | 0 | 0 | 0 | 16 |
3 | Terrell Kalo Kalo | Fullback | 3 | 0 | 0 | 0 | 12 |
4 | Joseph Nohra | Halfback | 0 | 6 | 0 | 0 | 12 |
5 | Carson Kaho | Wing | 3 | 0 | 0 | 0 | 12 |
6 | Joshua Mocevakaca | Centre | 2 | 0 | 0 | 0 | 8 |
7 | Davvy Moale | Prop | 2 | 0 | 0 | 0 | 8 |
8 | Mac Puafisi | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
9 | Evan Manning | Wing | 2 | 0 | 0 | 0 | 8 |
10 | William Taliai | Lock | 1 | 0 | 0 | 0 | 4 |
11 | Byron Parnell | Centre | 1 | 0 | 0 | 0 | 4 |
12 | Luca Ace-Nasteski | Centre | 1 | 0 | 0 | 0 | 4 |
13 | Aiden Hawa | Prop | 1 | 0 | 0 | 0 | 4 |
14 | Joseph Lavaki | Centre | 1 | 0 | 0 | 0 | 4 |
15 | Emmanuel Di Bartolo | 0 | 0 | 0 | 0 | 0 | |
16 | Oscar Mezzomo | Prop | 0 | 0 | 0 | 0 | 0 |
17 | Dranza Hawe-De-Thierry | Prop | 0 | 0 | 0 | 0 | 0 |
18 | Etu Laui | 0 | 0 | 0 | 0 | 0 | |
19 | Harrison Henson | Wing | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Braydon Jang | Lock | 4 |
2 | Terrell Kalo Kalo | Fullback | 3 |
3 | Carson Kaho | Wing | 3 |
4 | Mac Puafisi | Five-Eighth | 2 |
5 | Evan Manning | Wing | 2 |
6 | Joshua Mocevakaca | Centre | 2 |
7 | Davvy Moale | Prop | 2 |
8 | Aiden Hawa | Prop | 1 |
9 | Luca Ace-Nasteski | Centre | 1 |
10 | William Taliai | Lock | 1 |
11 | Dion Teaupa (c) | Halfback | 1 |
12 | Byron Parnell | Centre | 1 |
13 | Joseph Lavaki | Centre | 1 |
14 | Joseph Nohra | Halfback | 0 |
15 | Emmanuel Di Bartolo | 0 | |
16 | Dranza Hawe-De-Thierry | Prop | 0 |
17 | Etu Laui | 0 | |
18 | Harrison Henson | Wing | 0 |
19 | Oscar Mezzomo | Prop | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Cooper McGrath | Five-Eighth, Lock | 0 | 5 | 0 | 0 | 10 |
2 | Omar Noureddine | Fullback | 2 | 0 | 0 | 0 | 8 |
3 | Jaxon Frintzilas | Wing | 2 | 0 | 0 | 0 | 8 |
4 | Daniel Wright | Wing | 2 | 0 | 0 | 0 | 8 |
5 | Trent White | 1 | 0 | 0 | 0 | 4 | |
6 | Javei Chan Kum Tong | Hooker | 1 | 0 | 0 | 0 | 4 |
7 | Ross Fisher | Second-row | 1 | 0 | 0 | 0 | 4 |
8 | Poe Kenneddy Tapeli | Centre | 1 | 0 | 0 | 0 | 4 |
9 | Aaron Macey (c) | Fullback | 0 | 0 | 0 | 0 | 0 |
10 | Elijah Baker-Manu | Wing | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Teaupa | Halfback | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Omar Noureddine | Fullback | 2 |
2 | Jaxon Frintzilas | Wing | 2 |
3 | Daniel Wright | Wing | 2 |
4 | Trent White | 1 | |
5 | Javei Chan Kum Tong | Hooker | 1 |
6 | Ross Fisher | Second-row | 1 |
7 | Poe Kenneddy Tapeli | Centre | 1 |
8 | Cooper McGrath | Five-Eighth, Lock | 0 |
9 | Aaron Macey (c) | Fullback | 0 |
10 | Elijah Baker-Manu | Wing | 0 |
11 | Joseph Teaupa | Halfback | 0 |
Harvey Norman Women’s Premiership Player Stats
Harvey Norman Womens Premiership Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Janaya Bent | Second-row | 3 | 0 | 0 | 0 | 12 |
2 | Arabella McKenzie | Halfback | 1 | 3 | 0 | 0 | 10 |
3 | Zali Dymock | 1 | 0 | 0 | 0 | 4 | |
4 | Nakia Davis-Welsh | Centre | 0 | 0 | 0 | 0 | 0 |
5 | Ellie Johnston | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Ateca Grace Uluiburotu | 0 | 0 | 0 | 0 | 0 |
Harvey Norman Womens Premiership Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Janaya Bent | Second-row | 3 |
2 | Zali Dymock | 1 | |
3 | Arabella McKenzie | Halfback | 1 |
4 | Nakia Davis-Welsh | Centre | 0 |
5 | Ellie Johnston | Lock | 0 |
6 | Ateca Grace Uluiburotu | 0 |
