Parramatta Eels
Jersey Flegg Player Stats
Jersey Flegg Point Scorers
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Loizou | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 2 | Solomone Naiduki | Wing | 1 | 0 | 0 | 0 | 4 |
| 3 | Charbel Tasipale | Second-row | 1 | 0 | 0 | 0 | 4 |
| 4 | Sean Russel | Fullback | 1 | 0 | 0 | 0 | 4 |
| 5 | Kyle Schneider | Hooker | 0 | 2 | 0 | 0 | 4 |
Jersey Flegg Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Samuel Loizou | Centre, Wing | 1 |
| 2 | Solomone Naiduki | Wing | 1 |
| 3 | Charbel Tasipale | Second-row | 1 |
| 4 | Sean Russel | Fullback | 1 |
| 5 | Kyle Schneider | Hooker | 0 |
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Josh Chappell | Fullback | 1 | 24 | 0 | 0 | 52 |
| 2 | Peter Taateo (c) | Lock | 5 | 0 | 0 | 0 | 20 |
| 3 | Tyrone Sau | Fullback | 4 | 0 | 0 | 0 | 16 |
| 4 | Joshua Tuipulotu | Fullback | 4 | 0 | 0 | 0 | 16 |
| 5 | Caleb Tohi | Five-Eighth | 3 | 0 | 0 | 0 | 12 |
| 6 | Viliami Penisini | Centre | 3 | 0 | 0 | 0 | 12 |
| 7 | Tutonu Junior Wright | Wing | 3 | 0 | 0 | 0 | 12 |
| 8 | Maximus Tupou | Second-row | 2 | 0 | 0 | 0 | 8 |
| 9 | Joseph Boakye | Fullback | 2 | 0 | 0 | 0 | 8 |
| 10 | Jabriel Kalache | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
| 11 | Freeman Forsythe | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 12 | Vlado Jankovic | Hooker | 1 | 0 | 0 | 0 | 4 |
| 13 | James Malauulu | Centre | 1 | 0 | 0 | 0 | 4 |
| 14 | Jock Brazel (c) | Second-row | 1 | 0 | 0 | 0 | 4 |
| 15 | Jontay-Junior Betham-Misa | Prop | 0 | 0 | 0 | 0 | 0 |
| 16 | Larry Muagututia | Prop | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Peter Taateo (c) | Lock | 5 |
| 2 | Tyrone Sau | Fullback | 4 |
| 3 | Joshua Tuipulotu | Fullback | 4 |
| 4 | Caleb Tohi | Five-Eighth | 3 |
| 5 | Viliami Penisini | Centre | 3 |
| 6 | Tutonu Junior Wright | Wing | 3 |
| 7 | Maximus Tupou | Second-row | 2 |
| 8 | Joseph Boakye | Fullback | 2 |
| 9 | Jabriel Kalache | Five-Eighth | 2 |
| 10 | Josh Chappell | Fullback | 1 |
| 11 | Freeman Forsythe | Fullback, Wing | 1 |
| 12 | Vlado Jankovic | Hooker | 1 |
| 13 | James Malauulu | Centre | 1 |
| 14 | Jock Brazel (c) | Second-row | 1 |
| 15 | Jontay-Junior Betham-Misa | Prop | 0 |
| 16 | Larry Muagututia | Prop | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Suliasi Aho | Wing | 3 | 9 | 1 | 0 | 32 |
| 2 | Myles Martin (c) | Lock, Prop | 5 | 0 | 0 | 0 | 20 |
| 3 | Ethan Sanders | Five-Eighth, Halfback | 1 | 5 | 0 | 0 | 14 |
| 4 | Joshua Lealaiauloto | Wing | 3 | 0 | 0 | 0 | 12 |
| 5 | Joshua Alhazim | Prop, Second-row | 3 | 0 | 0 | 0 | 12 |
| 6 | Genesis Talagi Seuala | Prop | 2 | 0 | 0 | 0 | 8 |
| 7 | Terrence Lafai | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
| 8 | Raffaele De Stradis | Second-row | 1 | 0 | 0 | 0 | 4 |
| 9 | Cody Parry | Centre, Fullback | 1 | 0 | 0 | 0 | 4 |
| 10 | Charlie Guymer | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 11 | Patrick Spence | Fullback | 1 | 0 | 0 | 0 | 4 |
| 12 | Domenico De Stradis | Lock, Second-row | 1 | 0 | 0 | 0 | 4 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Myles Martin (c) | Lock, Prop | 5 |
| 2 | Joshua Lealaiauloto | Wing | 3 |
| 3 | Suliasi Aho | Wing | 3 |
| 4 | Joshua Alhazim | Prop, Second-row | 3 |
| 5 | Genesis Talagi Seuala | Prop | 2 |
| 6 | Terrence Lafai | Five-Eighth | 2 |
| 7 | Raffaele De Stradis | Second-row | 1 |
| 8 | Cody Parry | Centre, Fullback | 1 |
| 9 | Charlie Guymer | Centre, Five-Eighth | 1 |
| 10 | Ethan Sanders | Five-Eighth, Halfback | 1 |
| 11 | Patrick Spence | Fullback | 1 |
| 12 | Domenico De Stradis | Lock, Second-row | 1 |
Tarsha Gale Player Stats
Tarsha Gale Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gwen Swann | Centre | 3 | 0 | 0 | 0 | 12 |
| 2 | Chelsee Austin | Wing | 3 | 0 | 0 | 0 | 12 |
| 3 | Shondell Akhabube | Prop | 2 | 1 | 0 | 0 | 10 |
| 4 | Marama Whanga Katipa | Halfback | 2 | 0 | 0 | 0 | 8 |
| 5 | Manaia Blair | Lock | 1 | 0 | 0 | 0 | 4 |
| 6 | Tamerah Leati | Wing | 1 | 0 | 0 | 0 | 4 |
| 7 | Summah Terare | Centre | 0 | 2 | 0 | 0 | 4 |
| 8 | Demia Pritchard | Fullback | 1 | 0 | 0 | 0 | 4 |
Tarsha Gale Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Gwen Swann | Centre | 3 |
| 2 | Chelsee Austin | Wing | 3 |
| 3 | Marama Whanga Katipa | Halfback | 2 |
| 4 | Shondell Akhabube | Prop | 2 |
| 5 | Manaia Blair | Lock | 1 |
| 6 | Tamerah Leati | Wing | 1 |
| 7 | Demia Pritchard | Fullback | 1 |
| 8 | Summah Terare | Centre | 0 |