North Sydney Bears
Jersey Flegg Player Stats
Jersey Flegg Point Scorers
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Corey Fenning | Wing | 0 | 0 | 0 | 0 | 0 |
Jersey Flegg Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Corey Fenning | Wing | 0 |
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Like Harrison | 1 | 1 | 0 | 0 | 6 | |
| 2 | Aiden Brophy | Fullback | 0 | 2 | 0 | 0 | 4 |
| 3 | Isaac Rosario | Wing | 1 | 0 | 0 | 0 | 4 |
| 4 | Kobe Lepua | Wing | 1 | 0 | 0 | 0 | 4 |
| 5 | Christopher Trad | Centre | 1 | 0 | 0 | 0 | 4 |
| 6 | Lachlan Gibbs | Second-row | 1 | 0 | 0 | 0 | 4 |
| 7 | Issac Rosario | Wing | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Like Harrison | 1 | |
| 2 | Isaac Rosario | Wing | 1 |
| 3 | Kobe Lepua | Wing | 1 |
| 4 | Christopher Trad | Centre | 1 |
| 5 | Lachlan Gibbs | Second-row | 1 |
| 6 | Aiden Brophy | Fullback | 0 |
| 7 | Issac Rosario | Wing | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jakai Dixon-Davis | Centre | 4 | 6 | 0 | 0 | 28 |
| 2 | Moustafa Dirani | Hooker | 2 | 0 | 0 | 0 | 8 |
| 3 | Mitchell Hyslop | Centre | 1 | 0 | 0 | 0 | 4 |
| 4 | Bj Wilson | Wing | 1 | 0 | 0 | 0 | 4 |
| 5 | Jacks Rule | Halfback | 0 | 2 | 0 | 0 | 4 |
| 6 | Sosefo Tausia | Centre | 1 | 0 | 0 | 0 | 4 |
| 7 | Krszariah Morel Crichton | 1 | 0 | 0 | 0 | 4 | |
| 8 | Antonio Ma’u | Fullback | 1 | 0 | 0 | 0 | 4 |
| 9 | Tomasi Tupou | Wing | 1 | 0 | 0 | 0 | 4 |
| 10 | Eden Devonshire | Lock | 1 | 0 | 0 | 0 | 4 |
| 11 | Benjamin Zahra | Wing | 1 | 0 | 0 | 0 | 4 |
| 12 | Brayden Kay | Centre | 1 | 0 | 0 | 0 | 4 |
| 13 | Philip Talaileva | Prop | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Dimovitch | Centre | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Jakai Dixon-Davis | Centre | 4 |
| 2 | Moustafa Dirani | Hooker | 2 |
| 3 | Mitchell Hyslop | Centre | 1 |
| 4 | Bj Wilson | Wing | 1 |
| 5 | Sosefo Tausia | Centre | 1 |
| 6 | Krszariah Morel Crichton | 1 | |
| 7 | Antonio Ma’u | Fullback | 1 |
| 8 | Tomasi Tupou | Wing | 1 |
| 9 | Eden Devonshire | Lock | 1 |
| 10 | Benjamin Zahra | Wing | 1 |
| 11 | Brayden Kay | Centre | 1 |
| 12 | Jacks Rule | Halfback | 0 |
| 13 | Philip Talaileva | Prop | 0 |
| 14 | Aaron Dimovitch | Centre | 0 |
Harvey Norman Women’s Premiership Player Stats
Harvey Norman Womens Premiership Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Shontelle Stowers (c) | Centre | 7 | 0 | 0 | 0 | 28 |
| 2 | Chloe Leaupepe | Five-Eighth, Hooker | 2 | 10 | 0 | 0 | 28 |
| 3 | Tyla Gambell | Wing | 5 | 0 | 0 | 0 | 20 |
| 4 | Shanice Parker | Five-Eighth, Fullback | 4 | 0 | 0 | 0 | 16 |
| 5 | Kirra Dibb | Five-Eighth | 0 | 8 | 0 | 0 | 16 |
| 6 | Moniqca Mo’ale | 4 | 0 | 0 | 0 | 16 | |
| 7 | Teagan Toa Toa | Wing | 1 | 0 | 0 | 0 | 4 |
| 8 | Simaima Taufa | Lock | 1 | 0 | 0 | 0 | 4 |
| 9 | Nita Maynard (c) | Halfback, Hooker | 1 | 0 | 0 | 0 | 4 |
| 10 | Shenai Lendill | Centre | 1 | 0 | 0 | 0 | 4 |
| 11 | Sabrina Green | Halfback | 0 | 0 | 0 | 0 | 0 |
| 12 | Moniqca Mo’Ale | 0 | 0 | 0 | 0 | 0 |
Harvey Norman Womens Premiership Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Shontelle Stowers (c) | Centre | 7 |
| 2 | Tyla Gambell | Wing | 5 |
| 3 | Shanice Parker | Five-Eighth, Fullback | 4 |
| 4 | Moniqca Mo’ale | 4 | |
| 5 | Chloe Leaupepe | Five-Eighth, Hooker | 2 |
| 6 | Teagan Toa Toa | Wing | 1 |
| 7 | Simaima Taufa | Lock | 1 |
| 8 | Nita Maynard (c) | Halfback, Hooker | 1 |
| 9 | Shenai Lendill | Centre | 1 |
| 10 | Kirra Dibb | Five-Eighth | 0 |
| 11 | Sabrina Green | Halfback | 0 |
| 12 | Moniqca Mo’Ale | 0 |