Newcastle Knights
Jersey Flegg Player Stats
Jersey Flegg Point Scorers
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Achurch | Wing | 1 | 0 | 0 | 0 | 4 |
| 2 | Jaron Purcell | Lock | 1 | 0 | 0 | 0 | 4 |
| 3 | Cameron Davies | Halfback | 0 | 2 | 0 | 0 | 4 |
| 4 | Dylan Lucas | Centre | 1 | 0 | 0 | 0 | 4 |
Jersey Flegg Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Patrick Achurch | Wing | 1 |
| 2 | Jaron Purcell | Lock | 1 |
| 3 | Dylan Lucas | Centre | 1 |
| 4 | Cameron Davies | Halfback | 0 |
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jonah Pezet | Five-Eighth, Halfback | 3 | 25 | 0 | 0 | 62 |
| 2 | Lachlan Williams | Lock | 5 | 0 | 0 | 0 | 20 |
| 3 | Tevita Toloi | Second-row | 5 | 0 | 0 | 0 | 20 |
| 4 | Noah Nailagoliva | Hooker | 3 | 0 | 0 | 0 | 12 |
| 5 | Logan Radzievic | Centre | 1 | 2 | 0 | 0 | 8 |
| 6 | Oryn Keeley | Second-row | 2 | 0 | 0 | 0 | 8 |
| 7 | Jacob Davis | Hooker | 2 | 0 | 0 | 0 | 8 |
| 8 | Brocco Uhrle | Prop | 2 | 0 | 0 | 0 | 8 |
| 9 | Christopher Veaila | Centre | 2 | 0 | 0 | 0 | 8 |
| 10 | Fletcher Myers | Centre | 1 | 0 | 0 | 0 | 4 |
| 11 | Macauley Aoake | Centre | 1 | 0 | 0 | 0 | 4 |
| 12 | Tyrone Nean | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 13 | Thomas Cant | Second-row | 1 | 0 | 0 | 0 | 4 |
| 14 | Tim Johannssen | 1 | 0 | 0 | 0 | 4 | |
| 15 | Travis Petersen | Halfback | 1 | 0 | 0 | 0 | 4 |
| 16 | Kodi Crowther | Wing | 1 | 0 | 0 | 0 | 4 |
| 17 | Daniel O’Donnell | 0 | 0 | 0 | 0 | 0 | |
| 18 | Travis Peterson | Wing | 0 | 0 | 0 | 0 | 0 |
| 19 | Brock Greacen | Prop | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Lachlan Williams | Lock | 5 |
| 2 | Tevita Toloi | Second-row | 5 |
| 3 | Noah Nailagoliva | Hooker | 3 |
| 4 | Jonah Pezet | Five-Eighth, Halfback | 3 |
| 5 | Oryn Keeley | Second-row | 2 |
| 6 | Jacob Davis | Hooker | 2 |
| 7 | Brocco Uhrle | Prop | 2 |
| 8 | Christopher Veaila | Centre | 2 |
| 9 | Logan Radzievic | Centre | 1 |
| 10 | Fletcher Myers | Centre | 1 |
| 11 | Macauley Aoake | Centre | 1 |
| 12 | Tyrone Nean | Fullback, Wing | 1 |
| 13 | Thomas Cant | Second-row | 1 |
| 14 | Tim Johannssen | 1 | |
| 15 | Travis Petersen | Halfback | 1 |
| 16 | Kodi Crowther | Wing | 1 |
| 17 | Daniel O’Donnell | 0 | |
| 18 | Travis Peterson | Wing | 0 |
| 19 | Brock Greacen | Prop | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Ferguson | Centre | 5 | 14 | 0 | 0 | 48 |
| 2 | Brody Perry | Wing | 4 | 0 | 0 | 0 | 16 |
| 3 | Fletcher Sharpe | Fullback, Halfback | 2 | 0 | 0 | 0 | 8 |
| 4 | Matthew Hughes | Prop | 2 | 0 | 0 | 0 | 8 |
| 5 | Harper Collins | Wing | 2 | 0 | 0 | 0 | 8 |
| 6 | Elijah Faalua | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 7 | Taj Blackman | Five-Eighth, Halfback | 2 | 0 | 0 | 0 | 8 |
| 8 | Jarred Williams | Prop | 1 | 0 | 0 | 0 | 4 |
| 9 | Liam Williams | Centre, Lock | 1 | 0 | 0 | 0 | 4 |
| 10 | Jack Langdon | 1 | 0 | 0 | 0 | 4 | |
| 11 | Mayson Metcalf | Second-row | 1 | 0 | 0 | 0 | 4 |
| 12 | Te Arahi Paraha | Prop | 1 | 0 | 0 | 0 | 4 |
| 13 | Cooper Bigeni | Second-row | 0 | 0 | 0 | 0 | 0 |
| 14 | Broden Konz | Hooker, Second-row | 0 | 0 | 0 | 0 | 0 |
| 15 | Kade Youlten | Prop | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy McNickle | Hooker | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabe Stuart | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Ethan Ferguson | Centre | 5 |
| 2 | Brody Perry | Wing | 4 |
| 3 | Fletcher Sharpe | Fullback, Halfback | 2 |
| 4 | Matthew Hughes | Prop | 2 |
| 5 | Harper Collins | Wing | 2 |
| 6 | Elijah Faalua | Centre, Wing | 2 |
| 7 | Taj Blackman | Five-Eighth, Halfback | 2 |
| 8 | Jarred Williams | Prop | 1 |
| 9 | Liam Williams | Centre, Lock | 1 |
| 10 | Jack Langdon | 1 | |
| 11 | Mayson Metcalf | Second-row | 1 |
| 12 | Te Arahi Paraha | Prop | 1 |
| 13 | Cooper Bigeni | Second-row | 0 |
| 14 | Broden Konz | Hooker, Second-row | 0 |
| 15 | Kade Youlten | Prop | 0 |
| 16 | Billy McNickle | Hooker | 0 |
| 17 | Gabe Stuart | Fullback, Wing | 0 |
Tarsha Gale Player Stats
Tarsha Gale Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mia Middleton | Centre, Fullback | 1 | 5 | 0 | 0 | 14 |
| 2 | Lexi Beagan | Prop | 3 | 0 | 0 | 0 | 12 |
| 3 | Janaya Trapman | 2 | 0 | 0 | 0 | 8 | |
| 4 | Kyah Watters | Five-Eighth, Fullback | 1 | 0 | 0 | 0 | 4 |
| 5 | Terri-Lee Van Wyk | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
| 6 | Monica-Lee Morris | Hooker | 1 | 0 | 0 | 0 | 4 |
| 7 | Morgan Keys | Halfback | 1 | 0 | 0 | 0 | 4 |
| 8 | Ruby Smith | Second-row | 0 | 1 | 0 | 0 | 2 |
| 9 | Tamika Bull | Halfback | 0 | 1 | 0 | 0 | 2 |
| 10 | Ebony Woodcock | Prop | 0 | 0 | 0 | 0 | 0 |
| 11 | Bree Chester | Second-row | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyahmoana Tevi-Fuimaono | Lock | 0 | 0 | 0 | 0 | 0 |
| 13 | Montana Shoesmith | 0 | 0 | 0 | 0 | 0 | |
| 14 | Madi Singleton | Wing | 0 | 0 | 0 | 0 | 0 |
| 15 | Tiana Kore | Prop | 0 | 0 | 0 | 0 | 0 |
Tarsha Gale Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Lexi Beagan | Prop | 3 |
| 2 | Janaya Trapman | 2 | |
| 3 | Kyah Watters | Five-Eighth, Fullback | 1 |
| 4 | Mia Middleton | Centre, Fullback | 1 |
| 5 | Terri-Lee Van Wyk | Centre, Wing | 1 |
| 6 | Monica-Lee Morris | Hooker | 1 |
| 7 | Morgan Keys | Halfback | 1 |
| 8 | Ruby Smith | Second-row | 0 |
| 9 | Tamika Bull | Halfback | 0 |
| 10 | Ebony Woodcock | Prop | 0 |
| 11 | Bree Chester | Second-row | 0 |
| 12 | Kyahmoana Tevi-Fuimaono | Lock | 0 |
| 13 | Montana Shoesmith | 0 | |
| 14 | Madi Singleton | Wing | 0 |
| 15 | Tiana Kore | Prop | 0 |