Manly Sea Eagles
Jersey Flegg Player Stats
Jersey Flegg Point Scorers
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Roland Podesta | Wing | 1 | 2 | 1 | 0 | 10 |
| 2 | Neihana Oldham | Second-row | 1 | 0 | 0 | 0 | 4 |
| 3 | Josh Schuster | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
Jersey Flegg Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Roland Podesta | Wing | 1 |
| 2 | Neihana Oldham | Second-row | 1 |
| 3 | Josh Schuster | Five-Eighth | 1 |
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Thompson | Wing | 0 | 24 | 0 | 0 | 48 |
| 2 | Kaeo Weekes | Five-Eighth, Fullback | 7 | 0 | 0 | 0 | 28 |
| 3 | Tolu Koula | Fullback | 4 | 0 | 0 | 0 | 16 |
| 4 | Cameron Brown | Centre, Wing | 4 | 0 | 0 | 0 | 16 |
| 5 | Simon Tito | Centre | 4 | 0 | 0 | 0 | 16 |
| 6 | Sunia Siasau | Wing | 3 | 0 | 0 | 0 | 12 |
| 7 | Valeli Tonga | 3 | 0 | 0 | 0 | 12 | |
| 8 | Daniel O’Donnell | Hooker | 2 | 0 | 0 | 0 | 8 |
| 9 | Luke Tucker | Centre, Wing | 2 | 0 | 0 | 0 | 8 |
| 10 | Siua Fotu | Centre, Second-row | 2 | 0 | 0 | 0 | 8 |
| 11 | Tolu Koula | Centre | 2 | 0 | 0 | 0 | 8 |
| 12 | Krystian Mapapalangi | Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 13 | Marley Hunter | Prop | 1 | 0 | 0 | 0 | 4 |
| 14 | Seturi Iakopo | Prop | 1 | 0 | 0 | 0 | 4 |
| 15 | Tyreece Tonga | Prop | 1 | 0 | 0 | 0 | 4 |
| 16 | Jamie Humphreys | Halfback | 1 | 0 | 0 | 0 | 4 |
| 17 | James Uesele | Prop | 0 | 0 | 0 | 0 | 0 |
| 18 | Gordon Chan Kum Tong (c) | Hooker | 0 | 0 | 0 | 0 | 0 |
| 19 | Zane Dunford | Second-row | 0 | 0 | 0 | 0 | 0 |
| 20 | Uluaki Tuipulotu | Wing | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Trbojevic | Centre | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Kaeo Weekes | Five-Eighth, Fullback | 7 |
| 2 | Tolu Koula | Fullback | 4 |
| 3 | Cameron Brown | Centre, Wing | 4 |
| 4 | Simon Tito | Centre | 4 |
| 5 | Sunia Siasau | Wing | 3 |
| 6 | Valeli Tonga | 3 | |
| 7 | Daniel O’Donnell | Hooker | 2 |
| 8 | Luke Tucker | Centre, Wing | 2 |
| 9 | Siua Fotu | Centre, Second-row | 2 |
| 10 | Tolu Koula | Centre | 2 |
| 11 | Krystian Mapapalangi | Five-Eighth | 1 |
| 12 | Marley Hunter | Prop | 1 |
| 13 | Seturi Iakopo | Prop | 1 |
| 14 | Tyreece Tonga | Prop | 1 |
| 15 | Jamie Humphreys | Halfback | 1 |
| 16 | Charlie Thompson | Wing | 0 |
| 17 | James Uesele | Prop | 0 |
| 18 | Gordon Chan Kum Tong (c) | Hooker | 0 |
| 19 | Zane Dunford | Second-row | 0 |
| 20 | Uluaki Tuipulotu | Wing | 0 |
| 21 | Ben Trbojevic | Centre | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ollie Cummins | Hooker | 3 | 10 | 0 | 0 | 32 |
| 2 | Latu Fainu | Five-Eighth | 5 | 0 | 0 | 0 | 20 |
| 3 | Eli Sagala | Centre | 1 | 5 | 0 | 0 | 14 |
| 4 | Alfred Ah Chong | Fullback | 1 | 3 | 0 | 0 | 10 |
| 5 | Samuela Fainu | Prop | 2 | 0 | 0 | 0 | 8 |
| 6 | Heta Tulima | Wing | 2 | 0 | 0 | 0 | 8 |
| 7 | Drew Williams | Centre | 2 | 0 | 0 | 0 | 8 |
| 8 | Roy Quiroz-Mapusua | Second-row | 2 | 0 | 0 | 0 | 8 |
| 9 | Noa Faatui | Lock | 2 | 0 | 0 | 0 | 8 |
| 10 | Revelation Sio | Wing | 2 | 0 | 0 | 0 | 8 |
| 11 | Josh Feledy | Centre | 1 | 0 | 0 | 0 | 4 |
| 12 | TJ Herring | Hooker | 0 | 2 | 0 | 0 | 4 |
| 13 | Treybiance Hunt | 1 | 0 | 0 | 0 | 4 | |
| 14 | Samuel Fuimaono | Prop | 1 | 0 | 0 | 0 | 4 |
| 15 | Lehi Hopoate | Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 16 | Zedrick Tupulua | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ropeti Lole | Prop | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Latu Fainu | Five-Eighth | 5 |
| 2 | Ollie Cummins | Hooker | 3 |
| 3 | Samuela Fainu | Prop | 2 |
| 4 | Heta Tulima | Wing | 2 |
| 5 | Drew Williams | Centre | 2 |
| 6 | Roy Quiroz-Mapusua | Second-row | 2 |
| 7 | Noa Faatui | Lock | 2 |
| 8 | Revelation Sio | Wing | 2 |
| 9 | Josh Feledy | Centre | 1 |
| 10 | Alfred Ah Chong | Fullback | 1 |
| 11 | Eli Sagala | Centre | 1 |
| 12 | Treybiance Hunt | 1 | |
| 13 | Samuel Fuimaono | Prop | 1 |
| 14 | TJ Herring | Hooker | 0 |
| 15 | Lehi Hopoate | Fullback, Wing | 0 |
| 16 | Zedrick Tupulua | 0 | |
| 17 | Ropeti Lole | Prop | 0 |